Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2023 Women's Volleyball Cumulative Statistics

Team (25-2, 7-1)

Overall Team Statistics
Statistic Ramapo College Opponents
Attack
Kills 1191 787
Errors 456 552
Attempts 3007 2965
Percent .244 .079
Kills Per Set 12.3 8.1
Set
Assists 1115 733
Assists Per Set 11.5 7.6
Ball Handling Errors 39 30
Serve
Aces 278 180
Errors 208 199
Aces Per Set 2.9 1.9
Receptions
Errors 180 278
Errors Per Set 1.9 2.9
Defense
Digs 1424 1155
Digs Per Set 14.7 11.9
Blocking
Solo 59 44
Assists 188 166
Errors 25 29
Blocks 153.0 127.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Desiree 94 27 26 310.5 3.30 227 2.41 44 447 .409 24 0.26 24 0.26 27
2 Fatouh, Amanda 60 24 0 5.0 0.08 5 0.08 4 21 .048 2 0.03 0 0.00 4
3 Price, Kayla 19 12 0 1.0 0.05 1 0.05 0 4 .250 1 0.05 0 0.00 5
4 Satchell, Naja 9 7 1 3.5 0.39 3 0.33 8 16 -.313 0 0.00 0 0.00 0
6 Diakou, Cleopatra 84 27 22 54.0 0.64 18 0.21 1 60 .283 562 6.69 34 0.40 27
7 Moncavo, Kalme 96 27 27 313.0 3.26 227 2.36 89 638 .216 13 0.14 71 0.74 26
8 Stewart, Riley 77 26 13 81.5 1.06 61 0.79 32 180 .161 4 0.05 1 0.01 1
9 Conesa, Claudia 9 5 0 5.0 0.56 4 0.44 1 12 .250 0 0.00 0 0.00 0
10 Bishop, Katie 51 24 1 25.0 0.49 3 0.06 2 25 .040 132 2.59 21 0.41 12
11 Shea, Emily 29 18 0 20.0 0.69 17 0.59 9 42 .190 1 0.03 0 0.00 0
12 Santiago Oquendo , Krystal 95 27 0 18.0 0.19 11 0.12 6 62 .081 97 1.02 7 0.07 1
13 Van Zile, Kaitlyn 12 9 0 5.0 0.42 4 0.33 2 13 .154 0 0.00 0 0.00 3
14 Sacchinelli, Alexandra 58 25 5 40.0 0.69 11 0.19 4 48 .146 254 4.38 29 0.50 27
15 Rodriguez, Karolina 95 27 27 232.0 2.44 168 1.77 50 368 .321 10 0.11 38 0.40 16
16 Rivera, Penelope 51 15 14 150.5 2.95 128 2.51 50 307 .254 5 0.10 9 0.18 16
17 LaBrie, Maliyah 93 26 26 348.0 3.74 297 3.19 147 742 .202 10 0.11 40 0.43 41
27 Kish, Ashley 13 10 0 10.0 0.77 6 0.46 7 22 -.045 0 0.00 4 0.31 2
Total 97 27 1,622.0 16.72 1191 12.28 456 3007 .244 1115 11.49 278 2.87 208
Opponents 97 27 1,094.0 11.28 787 8.11 552 2965 .079 733 7.56 180 1.86 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Desiree 94 74 0.79 1 20 .950 0.01 27 65 92.0 0.98 5 2
2 Fatouh, Amanda 60 82 1.37 8 114 .930 0.13 0 0 0 0.00 0 3
3 Price, Kayla 19 20 1.05 2 33 .939 0.11 0 0 0 0.00 0 0
4 Satchell, Naja 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 1 0
6 Diakou, Cleopatra 84 122 1.45 0 4 1.000 0.00 0 4 4.0 0.05 2 10
7 Moncavo, Kalme 96 215 2.24 24 303 .921 0.25 3 24 27.0 0.28 2 0
8 Stewart, Riley 77 19 0.25 1 4 .750 0.01 7 25 32.0 0.42 3 0
9 Conesa, Claudia 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
10 Bishop, Katie 51 64 1.25 1 2 .500 0.02 1 0 1.0 0.02 2 7
11 Shea, Emily 29 6 0.21 0 1 1.000 0.00 0 6 6.0 0.21 0 0
12 Santiago Oquendo , Krystal 95 377 3.97 34 486 .930 0.36 0 0 0 0.00 0 2
13 Van Zile, Kaitlyn 12 1 0.08 0 1 1.000 0.00 0 2 2.0 0.17 2 0
14 Sacchinelli, Alexandra 58 76 1.31 1 2 .500 0.02 0 0 0 0.00 0 12
15 Rodriguez, Karolina 95 86 0.91 0 11 1.000 0.00 15 22 37.0 0.39 4 0
16 Rivera, Penelope 51 66 1.29 14 143 .902 0.27 2 23 25.0 0.49 4 0
17 LaBrie, Maliyah 93 202 2.17 52 388 .866 0.56 4 14 18.0 0.19 0 3
27 Kish, Ashley 13 12 0.92 1 16 .938 0.08 0 0 0 0.00 0 0
Total 97 1424 14.68 180 1534 .883 1.86 59 188 153.0 1.58 25 39
Opponents 97 1155 11.91 278 2013 .862 2.87 44 166 127.0 1.31 29 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Desiree 29 8 7 85.0 2.93 62 2.14 16 156 .295 7 0.24 4 0.14 8
2 Fatouh, Amanda 15 6 0 1.0 0.07 1 0.07 1 3 .000 0 0.00 0 0.00 2
3 Price, Kayla 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
4 Satchell, Naja 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
6 Diakou, Cleopatra 29 8 7 15.5 0.53 3 0.10 1 25 .080 200 6.90 11 0.38 11
7 Moncavo, Kalme 30 8 8 98.0 3.27 75 2.50 34 230 .178 4 0.13 20 0.67 7
8 Stewart, Riley 24 8 4 26.0 1.08 20 0.83 12 49 .163 1 0.04 0 0.00 0
9 Conesa, Claudia 3 2 0 2.0 0.67 1 0.33 0 4 .250 0 0.00 0 0.00 0
10 Bishop, Katie 21 8 1 13.0 0.62 1 0.05 1 9 .000 47 2.24 12 0.57 7
11 Shea, Emily 10 6 0 8.5 0.85 8 0.80 2 17 .353 0 0.00 0 0.00 0
12 Santiago Oquendo , Krystal 30 8 0 5.0 0.17 3 0.10 1 15 .133 32 1.07 2 0.07 0
13 Van Zile, Kaitlyn 4 2 0 1.0 0.25 1 0.25 1 7 .000 0 0.00 0 0.00 2
14 Sacchinelli, Alexandra 17 7 1 9.0 0.53 5 0.29 0 20 .250 65 3.82 4 0.24 8
15 Rodriguez, Karolina 30 8 8 78.0 2.60 58 1.93 13 125 .360 5 0.17 14 0.47 7
16 Rivera, Penelope 17 5 5 58.5 3.44 51 3.00 23 121 .231 1 0.06 4 0.24 7
17 LaBrie, Maliyah 27 7 7 107.5 3.98 96 3.56 49 252 .187 2 0.07 8 0.30 10
18 Kish, Ashley 3 2 0 6.0 2.00 2 0.67 4 7 -.286 0 0.00 4 1.33 1
Total 31 8 514.0 16.58 387 12.48 158 1044 .219 364 11.74 83 2.68 72
Opponents 31 8 353.0 11.39 257 8.29 162 995 .095 237 7.65 45 1.45 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Desiree 29 19 0.66 1 3 .667 0.03 9 20 29.0 1.00 2 1
2 Fatouh, Amanda 15 18 1.20 1 29 .966 0.07 0 0 0 0.00 0 2
3 Price, Kayla 3 2 0.67 0 15 1.000 0.00 0 0 0 0.00 0 0
4 Satchell, Naja 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diakou, Cleopatra 29 36 1.24 0 1 1.000 0.00 0 3 3.0 0.10 0 5
7 Moncavo, Kalme 30 81 2.70 6 133 .955 0.20 0 6 6.0 0.20 2 0
8 Stewart, Riley 24 8 0.33 0 2 1.000 0.00 1 10 11.0 0.46 1 0
9 Conesa, Claudia 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
10 Bishop, Katie 21 31 1.48 0 1 1.000 0.00 0 0 0 0.00 1 2
11 Shea, Emily 10 2 0.20 0 1 1.000 0.00 0 1 1.0 0.10 0 0
12 Santiago Oquendo , Krystal 30 121 4.03 7 142 .951 0.23 0 0 0 0.00 0 1
13 Van Zile, Kaitlyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
14 Sacchinelli, Alexandra 17 24 1.41 0 0 .000 0.00 0 0 0 0.00 0 3
15 Rodriguez, Karolina 30 31 1.03 0 1 1.000 0.00 2 8 10.0 0.33 1 0
16 Rivera, Penelope 17 34 2.00 4 57 .930 0.24 0 7 7.0 0.41 2 0
17 LaBrie, Maliyah 27 65 2.41 12 120 .900 0.44 1 5 6.0 0.22 0 2
18 Kish, Ashley 3 5 1.67 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 31 478 15.42 45 519 .913 1.45 13 62 44.0 1.42 10 16
Opponents 31 401 12.94 83 619 .866 2.68 18 66 51.0 1.65 12 9

Match-By-Match

Ramapo College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Farmingdale St. W 3 33 15 96 .188 31 11 6 7 44 1 4 2 3 1 47.0
9/05/2023 at Manhattanville W 4 42 18 138 .174 38 9 10 12 69 2 14 0 9 3 60.0
9/07/2023 SUNY-Delhi W 3 45 20 101 .248 40 11 8 5 59 2 2 0 3.0 1 59.0
9/12/2023 at Sarah Lawrence W 3 38 10 65 .431 33 14 9 3 31 3 0 0 3 0 55.0
9/16/2023 FDU-Florham W 3 42 10 94 .340 41 8 5 4 43 1 6 0 4 0 54.0
9/16/2023 Pratt W 3 35 10 69 .362 26 20 2 3 39 2 0 1 2 0 57.0
9/19/2023 at Wm. Paterson W 5 54 25 158 .184 50 8 8 8 78 1 14 6 8 4 70.0
9/21/2023 John Jay W 4 49 24 145 .172 44 6 6 11 65 3 10 0 8 2 63.0
9/23/2023 at Farmingdale St. W 4 44 18 100 .260 44 18 5 9 43 2 6 0 5 1 67.0
9/23/2023 vs Misericordia W 4 38 18 105 .190 35 15 4 8 45 1 8 1 5 3 58.0
9/26/2023 at Montclair St. W 3 45 16 137 .212 41 8 6 6 59 1 4 0 3 2 56.0
9/28/2023 Rutgers-Camden W 4 54 23 135 .230 48 16 9 5 64 2 8 0 6 2 76.0
10/10/2023 at Stockton L 5 57 27 177 .169 56 6 11 9 72 2 16 3 10 2 73.0
10/14/2023 vs Bard W 3 33 10 77 .299 33 15 8 3 43 1 8 1 5 0 53.0
10/14/2023 at Skidmore W 3 39 10 108 .269 35 5 7 5 54 1 20 0 11 1 55.0
10/17/2023 New Jersey City W 3 28 11 77 .221 27 13 8 4 49 1 0 1 1 2 42.0
10/19/2023 at Rowan W 3 43 14 99 .293 43 9 8 7 41 2 12 0 8.0 1 60.0
10/21/2023 vs Merchant Marine W 3 40 8 73 .438 38 10 8 5 33 4 2 0 5 2 55.0
10/21/2023 at Hunter W 3 36 15 93 .226 33 3 8 5 43 3 12 1 9 0 48.0
10/24/2023 Kean W 5 73 32 203 .202 70 7 14 5 86 4 4 0 6 0 86.0
10/28/2023 at Centenary (NJ) W 3 36 11 81 .309 34 9 9 3 28 3 6 4 6 0 51.0
10/31/2023 Rutgers-Newark W 3 33 10 58 .397 29 16 8 1 29 0 4 0 2 3 51.0
11/04/2023 St. Joseph's (L.I.) W 3 40 10 79 .380 40 8 8 6 50 3 6 1 6 2 54.0
11/04/2023 Wilkes W 4 57 14 115 .374 54 14 9 7 63 4 6 0 7 3 78.0
11/09/2023 Kean W 4 51 23 151 .185 48 7 6 12 76 2 8 2 6 2 64.0
11/11/2023 at Stockton W 5 63 30 151 .219 62 6 8 9 69 7 2 2 8 1 77.0
11/16/2023 vs Chris. Newport L 4 43 24 122 .156 42 6 10 18 49 1 6 0 4 1 53.0
Ramapo College 97 1191 456 3007 .244 1115 278 208 180 1424 59 188 25 153.0 39 1,622.0
Opponents 97 787 552 2965 .079 733 180 199 278 1155 44 166 29 127.0 30 1,094.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.28
Assists Per Set 11.49
Service Aces Per Set 2.87
Reception Errors Per Set 1.86
Digs Per Set 14.68
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.40
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Farmingdale St. L 3 24 17 88 .080 22 7 13 11 41 1 2 3 2 1 33.0
9/05/2023 Manhattanville L 4 43 32 157 .070 40 12 12 9 70 1 4 0 3 1 58.0
9/07/2023 at SUNY-Delhi L 3 12 13 91 -.011 11 5 5 11 31 0 10 0 5.0 0 22.0
9/12/2023 Sarah Lawrence L 3 10 16 59 -.102 9 3 6 14 16 0 6 1 3 0 16.0
9/16/2023 at FDU-Florham L 3 22 20 89 .022 22 4 2 8 31 1 0 0 1 0 27.0
9/16/2023 at Pratt L 3 13 12 65 .015 13 3 4 20 24 1 2 2 2 0 18.0
9/19/2023 Wm. Paterson L 5 52 32 169 .118 48 8 11 8 74 1 18 4 10 2 70.0
9/21/2023 at John Jay L 4 39 32 148 .047 36 11 4 6 64 2 2 1 3 1 53.0
9/23/2023 Farmingdale St. L 4 32 23 104 .087 31 9 9 18 38 1 4 1 3 4 44.0
9/23/2023 vs Misericordia L 4 35 24 109 .101 34 8 9 15 42 1 12 1 7 2 50.0
9/26/2023 Montclair St. L 3 24 15 132 .068 23 6 3 8 41 0 6 0 3 1 33.0
9/28/2023 at Rutgers-Camden L 4 26 17 119 .076 24 5 7 16 45 3 8 2 7 2 38.0
10/10/2023 Stockton W 5 53 26 163 .166 52 9 5 6 82 4 12 1 10 1 72.0
10/14/2023 vs Bard L 3 5 20 73 -.205 4 3 2 15 29 0 0 0 0 1 8.0
10/14/2023 Skidmore L 3 34 20 112 .125 29 5 7 5 51 1 6 2 4 4 43.0
10/17/2023 at New Jersey City L 3 14 18 93 -.043 13 4 11 13 32 1 2 0 2 0 20.0
10/19/2023 Rowan L 3 23 18 88 .057 20 7 4 9 35 1 8 2 5.0 1 35.0
10/21/2023 vs Merchant Marine L 3 19 17 74 .027 17 5 7 10 23 0 2 0 1 0 25.0
10/21/2023 Hunter L 3 25 26 97 -.010 23 5 9 3 37 1 8 2 5 1 35.0
10/24/2023 at Kean L 5 56 22 178 .191 50 5 11 7 80 7 10 2 12 0 73.0
10/28/2023 Centenary (NJ) L 3 18 15 70 .043 18 3 8 9 20 1 2 0 2 0 23.0
10/31/2023 at Rutgers-Newark L 3 9 14 53 -.094 7 1 6 16 12 1 2 1 2 2 12.0
11/04/2023 at St. Joseph's (L.I.) L 3 19 14 86 .058 18 6 10 8 27 1 2 0 2 3 27.0
11/04/2023 at Wilkes L 4 26 18 111 .072 24 7 6 14 41 0 6 1 3 0 36.0
11/09/2023 at Kean L 4 45 25 150 .133 42 12 5 7 65 5 6 0 8 1 65.0
11/11/2023 Stockton L 5 56 22 155 .219 51 9 9 6 54 7 10 2 12 2 77.0
11/16/2023 vs Chris. Newport W 4 53 24 132 .220 52 18 14 6 50 2 16 1 10 0 81.0
Opponents 97 787 552 2965 .079 733 180 199 278 1155 44 166 29 127.0 30 1,094.0
Ramapo College 97 1191 456 3007 .244 1115 278 208 180 1424 59 188 25 153.0 39 1,622.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 8.11
Assists Per Set 7.56
Service Aces Per Set 1.86
Reception Errors Per Set 2.87
Digs Per Set 11.91
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.31
Points Per Set 11.28

Leaders

Team Leaders: Kills
Player High
Kills
LaBrie, Maliyah 297
Cruz, Desiree 227
Moncavo, Kalme 227
Rodriguez, Karolina 168
Rivera, Penelope 128
Team Leaders: Assists
Player High
Assists
Diakou, Cleopatra 562
Sacchinelli, Alexandra 254
Bishop, Katie 132
Santiago Oquendo , Krystal 97
Cruz, Desiree 24
Team Leaders: Service Aces
Player High
Service Aces
Moncavo, Kalme 71
LaBrie, Maliyah 40
Rodriguez, Karolina 38
Diakou, Cleopatra 34
Sacchinelli, Alexandra 29
Team Leaders: Digs
Player High
Digs
Santiago Oquendo , Krystal 377
Moncavo, Kalme 215
LaBrie, Maliyah 202
Diakou, Cleopatra 122
Rodriguez, Karolina 86
Team Leaders: Blocks
Player High
Blocks
Cruz, Desiree 92.0
Rodriguez, Karolina 37.0
Stewart, Riley 32.0
Moncavo, Kalme 27.0
Rivera, Penelope 25.0