Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo (2-0) -VS- Farmingdale State (2-3)

Box Score

Ramapo logo
3
vs
Farmingdale State logo
0

Ramapo (2-0)
-VS-
Farmingdale State (2-3)

Team Score By Period
Team 1 2 3
Winner Ramapo RCNJWVB 25 25 25
Farmingdale State FSC 15 18 18
Date:
9/7/2019
Time:
2:10 pm
Site:
Farmingdale, NY ()
Attendance:
55
Officials
1st Referee: Daniel Sam
2nd Referee: Eric Pavels
Line Judge: Bert Manning
Line Judge: Nora Hsu
VIEW
Match History vs Farmingdale State

Match Details

Game Statistics By Set
Set Ramapo Farmingdale State
K E TA % K E TA %
Set #1 13 4 37 .243 7 7 37 .000
Set #2 14 7 47 .149 8 3 42 .119
Set #3 17 5 36 .333 11 3 34 .235
Total 44 16 120 .233 26 13 113 .115
Team Statistical Comparison
Statistic Team Comparison
RCNJWVB - FSC
Points
57.0
30.0
Kills
44
26
Aces
11
0
Blocks
2
4
Assists
42
26
Digs
66
54

Game Leaders

RCNJWVB - Leaders
Statistic Leaders
Kills Frascella, Hannah (12), Ross, Stephanie (10), Ridgway, Morgan (8)
Aces Semple, Kristina (3), Correa, Sara (3), Ridgway, Morgan (1)
Blocks Ridgway, Morgan (1), Frascella, Hannah (1), Main, Samantha (1)
Assists Shirkey, Kate (16), Correa, Sara (15), Almeda, Karina (9)
Digs Almeda, Karina (18), Ross, Stephanie (13), Shirkey, Kate (8)
FSC - Leaders
Statistic Leaders
Kills McCartin, Rachel (8), Flamio, Kate (8), Voiklis, Kelsey (5)
Aces
Blocks Voiklis, Kelsey (4), Cleckley, Dalia (1), Veliz Thol, Maria (1)
Assists Cavalieri, Lexi (19), Veliz Thol, Maria (6), Dempsey, Kellianne (1)
Digs McCartin, Rachel (12), Dempsey, Kellianne (9), Flamio, Kate (8)

Individual Statistics

Ramapo (2-0)

RCNJWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ross, Stephanie 3 10 7 31 .097 0 0 0 1 0-1 0 0 0 13 0 0 10.0
2 2 Ridgway, Morgan 3 8 3 27 .185 1 0 1 1 1-1 0 1 0 6 0 0 9.5
3 3 Frascella, Hannah 3 12 1 23 .478 0 0 0 0 0-0 0 1 0 1 0 0 12.5
6 6 Shirkey, Kate 3 0 0 1 .000 16 1 1 0 1-0 0 0 0 8 0 0 1.0
10 10 Correa, Sara 3 1 0 4 .250 15 0 3 1 3-1 0 0 0 8 0 0 4.0
16 16 Almeda, Karina 3 1 0 1 1.000 9 0 1 2 1-2 0 0 0 18 0 0 2.0
17 17 Brower, Desi 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 4.0
4 4 Semple, Kristina 2 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 0 3.0
11 11 Main, Samantha 2 2 0 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Golabek, Caleigh 2 3 1 6 .333 1 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 Jimenez, Felicia 2 2 2 7 .000 0 0 1 2 1-2 0 0 0 1 0 0 3.0
5 5 Granquist, Anna 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Montilla, Jailyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Andrea, Geri 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 16 120 .233 42 1 11 8 11-8 0 4 0 66 0 0 57
RCNJWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ross, Stephanie 3 0 0 0 13 0 0 10.0
2 2 Ridgway, Morgan 3 0 1 0 6 0 0 9.5
3 3 Frascella, Hannah 3 0 1 0 1 0 0 12.5
6 6 Shirkey, Kate 3 0 0 0 8 0 0 1.0
10 10 Correa, Sara 3 0 0 0 8 0 0 4.0
16 16 Almeda, Karina 3 0 0 0 18 0 0 2.0
17 17 Brower, Desi 3 0 0 0 1 0 0 4.0
4 4 Semple, Kristina 2 0 0 0 3 0 0 3.0
11 11 Main, Samantha 2 0 1 0 0 0 0 2.5
12 12 Golabek, Caleigh 2 0 1 0 0 0 0 3.5
15 15 Jimenez, Felicia 2 0 0 0 1 0 0 3.0
5 5 Granquist, Anna 1 0 0 0 3 0 0 1.0
8 8 Montilla, Jailyn 1 0 0 0 3 0 0 0.0
9 9 Andrea, Geri 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 66 0 0 57

Farmingdale State (2-3)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Veliz Thol, Maria 3 0 0 2 .000 6 0 0 0 0-0 0 1 0 3 0 0 0.5
5 5 McCartin, Rachel 3 8 0 37 .216 0 0 0 0 0-0 0 0 0 12 0 0 8.0
6 6 Dempsey, Kellianne 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 9 0 2 0.0
8 8 Cavalieri, Lexi 3 0 0 2 .000 19 0 0 2 0-2 0 0 0 7 0 0 0.0
9 9 Flamio, Kate 3 8 4 31 .129 0 0 0 1 0-1 0 0 0 8 0 1 8.0
11 11 Voiklis, Kelsey 3 5 3 15 .133 0 0 0 0 0-0 2 2 0 2 0 0 8.0
13 13 Pozo, Madisyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
14 14 Zaborowska, Alicja 3 3 2 15 .067 0 0 0 2 0-2 0 0 0 1 0 0 3.0
1 1 Cleckley, Dalia 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
3 3 Clyburn, Ca'Marai 1 0 4 6 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Dalton, Mikayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 26 13 113 .115 26 0 0 7 0-7 2 4 0 54 0 11 30
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Veliz Thol, Maria 3 0 1 0 3 0 0 0.5
5 5 McCartin, Rachel 3 0 0 0 12 0 0 8.0
6 6 Dempsey, Kellianne 3 0 0 0 9 0 2 0.0
8 8 Cavalieri, Lexi 3 0 0 0 7 0 0 0.0
9 9 Flamio, Kate 3 0 0 0 8 0 1 8.0
11 11 Voiklis, Kelsey 3 2 2 0 2 0 0 8.0
13 13 Pozo, Madisyn 3 0 0 0 7 0 2 0.0
14 14 Zaborowska, Alicja 3 0 0 0 1 0 0 3.0
1 1 Cleckley, Dalia 2 0 1 0 2 0 0 2.5
3 3 Clyburn, Ca'Marai 1 0 0 0 0 0 0 0.0
10 10 Dalton, Mikayla 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 2 4 0 54 0 11 30

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team RCNJWVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score FSC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team RCNJWVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score FSC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team RCNJWVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score FSC - Play Description