Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo (14-13) -VS- Wilkes University (15-9)

Box Score

Ramapo logo
0
vs
Wilkes University logo
3

Ramapo (14-13)
-VS-
Wilkes University (15-9)

Team Score By Period
Team 1 2 3
Ramapo RCNJWVB 15 22 21
Winner Wilkes University WUVB 25 25 25
Date:
10/19/2013
Time:
2:00 pm
Site:
Patchogue, NY ()
Attendance:
35
Officials
Scorer: Wilkes SID
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Ramapo Wilkes University
K E TA % K E TA %
Set #1 7 8 30 -.033 13 1 25 .480
Set #2 8 4 28 .143 11 2 27 .333
Set #3 10 5 40 .125 12 3 30 .300
Total 25 17 98 .082 36 6 82 .366
Team Statistical Comparison
Statistic Team Comparison
RCNJWVB - WUVB
Points
42.5
44.0
Kills
25
36
Aces
7
6
Blocks
10
2
Assists
24
35
Digs
40
41

Game Leaders

RCNJWVB - Leaders
Statistic Leaders
Kills Guzman, Emily (7), Pendleton, Sara (5), Smart, Cathryn (5)
Aces Kilduff, Catherine (2), Guzman, Emily (1), Kratochvil, Alexandra (1)
Blocks Herrmann, Nicole (6), Pendleton, Sara (5), Selmore, Rachel (4)
Assists Mac Iver, Kaitlin (23), Selmore, Rachel (1)
Digs Mac Iver, Kaitlin (10), Harris, Emily (7), Dagistanli, Irmak (5)
WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (10), Ally Paskas (8), Kelsey Yacko (7)
Aces Marissa Mallory (2), Paige Trusty (2), Vicki Yakobosky (1)
Blocks Paige Trusty (1), Megan Powers (1), Casey Bohan (1)
Assists Megan Powers (31), Vicki Yakobosky (1), Brittney Williams (1)
Digs Marissa Mallory (12), Ally Paskas (7), Vicki Yakobosky (6)

Individual Statistics

Ramapo (14-13)

RCNJWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 Kilduff, Catherine 3 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 2 2.0
4 4 Herrmann, Nicole 3 1 0 1 1.000 0 0 0 0 0-0 3 3 2 2 0 0 5.5
9 9 Guzman, Emily 3 7 5 25 .080 0 0 1 1 1-1 0 1 1 3 0 0 8.5
10 10 Kratochvil, Alexandra 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 3 1.0
11 11 Pendleton, Sara 3 5 5 30 .000 0 0 0 0 0-0 0 5 6 0 0 0 7.5
15 15 Dagistanli, Irmak 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
16 16 Smart, Cathryn 3 5 5 20 .000 0 0 1 2 1-2 0 0 4 2 0 0 6.0
19 19 Selmore, Rachel 3 4 2 13 .154 1 0 1 1 1-1 2 2 2 3 0 0 8.0
26 26 Mac Iver, Kaitlin 3 3 0 9 .333 23 0 1 0 1-0 0 0 2 10 0 0 4.0
TM TM TEAM 0 0 -
Totals 25 17 98 .082 24 0 7 6 7-6 5 11 17 40 0 8 42.5
RCNJWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, Emily 3 0 0 0 7 0 2 0.0
3 3 Kilduff, Catherine 3 0 0 0 4 0 2 2.0
4 4 Herrmann, Nicole 3 3 3 2 2 0 0 5.5
9 9 Guzman, Emily 3 0 1 1 3 0 0 8.5
10 10 Kratochvil, Alexandra 3 0 0 0 4 0 3 1.0
11 11 Pendleton, Sara 3 0 5 6 0 0 0 7.5
15 15 Dagistanli, Irmak 3 0 0 0 5 0 1 0.0
16 16 Smart, Cathryn 3 0 0 4 2 0 0 6.0
19 19 Selmore, Rachel 3 2 2 2 3 0 0 8.0
26 26 Mac Iver, Kaitlin 3 0 0 2 10 0 0 4.0
TM TM TEAM 0
Totals 5 11 17 40 0 8 42.5

Wilkes University (15-9)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 1 2 1.0
5 5 Brittney Williams 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Marissa Mallory 3 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 2 2.0
8 8 Paige Trusty 3 6 1 14 .357 0 0 2 2 2-2 0 1 0 2 1 0 8.5
9 9 Alisha Rupp 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
10 10 Kelsey Yacko 3 7 0 15 .467 0 0 0 0 0-0 0 0 1 0 0 0 7.0
17 17 Megan Powers 3 3 0 7 .429 31 0 1 1 1-1 1 0 0 5 0 0 5.0
22 22 Casey Bohan 3 10 2 20 .400 0 0 0 2 0-2 0 1 1 5 0 0 10.5
6 6 Ally Paskas 2 8 2 19 .316 1 0 0 2 0-2 0 0 0 7 0 1 8.0
3 3 Elizabeth Lisiecki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Abigail Sanders 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 6 82 .366 35 0 6 9 6-9 1 2 2 41 3 7 44
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 3 0 0 0 6 1 2 1.0
5 5 Brittney Williams 3 0 0 0 2 0 1 0.0
7 7 Marissa Mallory 3 0 0 0 12 0 2 2.0
8 8 Paige Trusty 3 0 1 0 2 1 0 8.5
9 9 Alisha Rupp 3 0 0 0 1 1 0 1.0
10 10 Kelsey Yacko 3 0 0 1 0 0 0 7.0
17 17 Megan Powers 3 1 0 0 5 0 0 5.0
22 22 Casey Bohan 3 0 1 1 5 0 0 10.5
6 6 Ally Paskas 2 0 0 0 7 0 1 8.0
3 3 Elizabeth Lisiecki 1 0 0 0 0 0 1 0.0
15 15 Abigail Sanders 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 2 2 41 3 7 44