Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo (7-4, 2-1 NJAC) -VS- Richard Stockton (9-2, 3-0 NJAC)

Box Score

Ramapo logo
0
vs
Richard Stockton logo
3

Ramapo (7-4, 2-1 NJAC)
-VS-
Richard Stockton (9-2, 3-0 NJAC)

Team Score By Period
Team 1 2 3
Ramapo RCNJWVB 10 8 21
Winner Richard Stockton STOCK 25 25 25
Date:
9/22/2011
Time:
7 pm
Site:
Galloway, NJ ()
Attendance:
75
VIEW
Match History vs Richard Stockton

Match Details

Game Statistics By Set
Set Ramapo Richard Stockton
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RCNJWVB - STOCK
Points
26.0
55.0
Kills
25
43
Aces
1
6
Blocks
0
6
Assists
22
37
Digs
36
60

Game Leaders

RCNJWVB - Leaders
Statistic Leaders
Kills Ferrari, Michelle (9), Tuzio, Julia (7), DiAngelo, Allison (4)
Aces Steck, Elizabeth (1)
Blocks
Assists Fischer, Tiffany (15), Tuzio, Julia (5), Jester, Hailey (1)
Digs Fischer, Tiffany (9), Ferrari, Michelle (9), Steck, Elizabeth (7)
STOCK - Leaders
Statistic Leaders
Kills Nicole Serekian (12), Christine Velott (11), Kasey Hennecke (8)
Aces Laura Hausman (3), Christine Velott (2), Stephanie Warner (1)
Blocks Tabitha Nejman (5), Nicole Serekian (3), Kasey Hennecke (2)
Assists Laura Hausman (25), Mayan Alvarado (10), Becca Sims (1)
Digs Ashley Gubista (25), Christine Velott (10), Nicole Ober (6)

Individual Statistics

Ramapo (7-4, 2-1 NJAC)

RCNJWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fischer, Tiffany 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 9 1 0 0.0
2 2 Jemas, Brittney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 DiAngelo, Allison 3 4 5 29 -.034 0 0 0 1 0-1 0 0 1 6 1 0 4.0
7 7 Ferrari, Michelle 3 9 4 32 .156 0 0 0 0 0-0 0 0 0 9 2 2 9.0
8 8 Steck, Elizabeth 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 2 1.0
9 9 Tuzio, Julia 3 7 3 23 .174 5 0 0 0 0-0 0 0 0 5 1 0 7.0
11 11 Pendleton, Sara 3 4 0 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Black, Deandra 3 1 2 6 -.167 1 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Jester, Hailey 2 0 1 5 -.200 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Vandenbulcke, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Whitman, Caity 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 15 105 .095 22 0 1 3 1-3 0 0 1 36 5 6 26
RCNJWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fischer, Tiffany 3 0 0 0 9 1 0 0.0
2 2 Jemas, Brittney 3 0 0 0 0 0 0 0.0
3 3 DiAngelo, Allison 3 0 0 1 6 1 0 4.0
7 7 Ferrari, Michelle 3 0 0 0 9 2 2 9.0
8 8 Steck, Elizabeth 3 0 0 0 7 0 2 1.0
9 9 Tuzio, Julia 3 0 0 0 5 1 0 7.0
11 11 Pendleton, Sara 3 0 0 0 0 0 0 4.0
19 19 Black, Deandra 3 0 0 0 0 0 0 1.0
16 16 Jester, Hailey 2 0 0 0 0 0 0 0.0
5 5 Vandenbulcke, Ashley 1 0 0 0 0 0 0 0.0
12 12 Whitman, Caity 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 0 1 36 5 6 26

Richard Stockton (9-2, 3-0 NJAC)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kasey Hennecke 3 8 0 15 .533 0 0 0 0 0-0 0 2 0 3 0 0 9.0
3 3 Nicole Ober 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Ashley Gubista 3 0 0 0 0 0 0 0 0 0-0 0 0 0 25 0 0 0.0
5 5 Becca Sims 3 0 0 3 .000 1 0 0 0 0-0 0 1 0 1 0 0 0.5
6 6 Nicole Serekian 3 12 2 27 .370 1 0 0 0 0-0 0 3 0 1 0 0 13.5
8 8 Stephanie Warner 3 5 1 13 .308 0 0 1 0 1-0 0 1 1 3 0 0 6.5
11 11 Mayan Alvarado 3 1 0 1 1.000 10 0 0 1 0-1 0 0 0 6 1 0 1.0
13 13 Christine Velott 3 11 3 25 .320 0 0 2 2 2-2 0 0 1 10 0 0 13.0
14 14 Tabitha Nejman 3 5 0 9 .556 0 0 0 0 0-0 0 5 0 0 0 0 7.5
20 20 Laura Hausman 3 1 0 4 .250 25 0 3 1 3-1 0 0 0 5 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 6 97 .381 37 0 6 4 6-4 0 12 2 60 1 1 55
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kasey Hennecke 3 0 2 0 3 0 0 9.0
3 3 Nicole Ober 3 0 0 0 6 0 0 0.0
4 4 Ashley Gubista 3 0 0 0 25 0 0 0.0
5 5 Becca Sims 3 0 1 0 1 0 0 0.5
6 6 Nicole Serekian 3 0 3 0 1 0 0 13.5
8 8 Stephanie Warner 3 0 1 1 3 0 0 6.5
11 11 Mayan Alvarado 3 0 0 0 6 1 0 1.0
13 13 Christine Velott 3 0 0 1 10 0 0 13.0
14 14 Tabitha Nejman 3 0 5 0 0 0 0 7.5
20 20 Laura Hausman 3 0 0 0 5 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 2 60 1 1 55