Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo (28-7) -VS- Richard Stockton (25-8)

Box Score

Ramapo logo
0
vs
Richard Stockton logo
3

Ramapo (28-7)
-VS-
Richard Stockton (25-8)

Team Score By Period
Team 1 2 3
Ramapo RCNJWVB 25 19 14
Winner Richard Stockton STOCK 27 25 25
Date:
11/5/2011
Time:
1:00 PM
Site:
Galloway, NJ (The Sports Center)
Attendance:
125
VIEW
Match History vs Richard Stockton

Match Details

Game Statistics By Set
Set Ramapo Richard Stockton
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RCNJWVB - STOCK
Points
36.0
59.0
Kills
30
50
Aces
3
6
Blocks
3
3
Assists
28
41
Digs
58
55

Game Leaders

RCNJWVB - Leaders
Statistic Leaders
Kills Ferrari, Michelle (10), DiAngelo, Allison (6), Pendleton, Sara (5)
Aces Fischer, Tiffany (1), DiAngelo, Allison (1), Steck, Elizabeth (1)
Blocks Tuzio, Julia (2), DiAngelo, Allison (1), Pendleton, Sara (1)
Assists Fischer, Tiffany (28)
Digs Steck, Elizabeth (13), Fischer, Tiffany (12), Ferrari, Michelle (12)
STOCK - Leaders
Statistic Leaders
Kills Christine Velott (11), Kasey Hennecke (9), Stephanie Warner (9)
Aces Mayan Alvarado (4), Christine Velott (1), Laura Hausman (1)
Blocks Stephanie Warner (2), Nicole Serekian (1), Christine Velott (1)
Assists Laura Hausman (22), Mayan Alvarado (19)
Digs Ashley Gubista (16), Kasey Hennecke (9), Laura Hausman (9)

Individual Statistics

Ramapo (28-7)

RCNJWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fischer, Tiffany 3 1 1 4 .000 28 0 1 0 1-0 0 0 0 12 1 0 2.0
3 3 DiAngelo, Allison 3 6 2 15 .267 0 0 1 0 1-0 0 1 1 5 0 0 7.5
7 7 Ferrari, Michelle 3 10 6 31 .129 0 0 0 0 0-0 0 0 0 12 0 2 10.0
8 8 Steck, Elizabeth 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 1 1.0
9 9 Tuzio, Julia 3 4 1 19 .158 0 0 0 0 0-0 0 2 0 8 1 0 5.0
10 10 Kratochvil, Alexandra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Pendleton, Sara 3 5 1 15 .267 0 0 0 0 0-0 0 1 0 1 0 0 5.5
19 19 Black, Deandra 3 4 2 19 .105 0 0 0 0 0-0 1 0 0 4 0 0 5.0
2 2 Jemas, Brittney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
4 4 Marek, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 13 103 .165 28 0 3 1 3-1 1 4 1 58 2 6 36
RCNJWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fischer, Tiffany 3 0 0 0 12 1 0 2.0
3 3 DiAngelo, Allison 3 0 1 1 5 0 0 7.5
7 7 Ferrari, Michelle 3 0 0 0 12 0 2 10.0
8 8 Steck, Elizabeth 3 0 0 0 13 0 1 1.0
9 9 Tuzio, Julia 3 0 2 0 8 1 0 5.0
10 10 Kratochvil, Alexandra 3 0 0 0 1 0 0 0.0
11 11 Pendleton, Sara 3 0 1 0 1 0 0 5.5
19 19 Black, Deandra 3 1 0 0 4 0 0 5.0
2 2 Jemas, Brittney 2 0 0 0 2 0 2 0.0
4 4 Marek, Natalie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 1 58 2 6 36

Richard Stockton (25-8)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kasey Hennecke 3 9 4 22 .227 0 0 0 0 0-0 0 0 0 9 0 0 9.0
3 3 Nicole Ober 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Ashley Gubista 3 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 1 0.0
5 5 Becca Sims 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Nicole Serekian 3 8 4 22 .182 0 0 0 0 0-0 0 1 1 1 1 0 8.5
8 8 Stephanie Warner 3 9 2 16 .438 0 0 0 0 0-0 0 2 0 1 0 0 10.0
11 11 Mayan Alvarado 3 2 1 6 .167 19 0 4 1 4-1 0 0 0 4 0 0 6.0
13 13 Christine Velott 3 11 3 31 .258 0 0 1 1 1-1 0 1 0 7 0 1 12.5
14 14 Tabitha Nejman 3 8 1 17 .412 0 0 0 0 0-0 1 0 0 1 0 0 9.0
20 20 Laura Hausman 3 3 1 7 .286 22 0 1 1 1-1 0 0 0 9 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 16 125 .272 41 0 6 5 6-5 1 4 1 55 1 3 59
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kasey Hennecke 3 0 0 0 9 0 0 9.0
3 3 Nicole Ober 3 0 0 0 4 0 0 0.0
4 4 Ashley Gubista 3 0 0 0 16 0 1 0.0
5 5 Becca Sims 3 0 0 0 3 0 0 0.0
6 6 Nicole Serekian 3 0 1 1 1 1 0 8.5
8 8 Stephanie Warner 3 0 2 0 1 0 0 10.0
11 11 Mayan Alvarado 3 0 0 0 4 0 0 6.0
13 13 Christine Velott 3 0 1 0 7 0 1 12.5
14 14 Tabitha Nejman 3 1 0 0 1 0 0 9.0
20 20 Laura Hausman 3 0 0 0 9 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 1 55 1 3 59