Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2022 Women's Soccer Cumulative Statistics

Team (5-10, 2-7)

Overall Team Statistics
Statistic Ramapo Opponents
Shots
Goals 22 34
Goals Per Game 1.47 2.27
Shots 157 313
Shots Per Game 10.5 20.9
Shots Percentage 0.140 0.109
Shots On Goal 91-157 169-313
Shots On Goal Percentage 0.580 0.540
Penalties
Yellow Cards 20 11
Red Cards 0 0
Miscellaneous
Assists 21 26
Saves 135 69
Fouls 152 122
Corner Kicks 43 76
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Goodwin, Carla 9Goodwin, Carla 14 14 1221 11 2 24 50 0.220 30 0.600 1-0 2 0-0
3 Vladyka, Lauren 3Vladyka, Lauren 15 15 1283 6 6 18 22 0.273 15 0.682 0-0 0 0-0
2 Ingannamorte, Sam 2Ingannamorte, Sam 15 15 1117 2 7 11 26 0.077 16 0.615 0-0 2 0-0
15 Agrillo, Ashley 15Agrillo, Ashley 14 14 1199 0 2 2 19 0.000 5 0.263 1-0 0 0-0
23 Ayoub, Dina 23Ayoub, Dina 13 3 494 1 0 2 4 0.250 4 1.000 6-0 0 0-0
18 Kenduck, Shayna 18Kenduck, Shayna 13 11 868 1 0 2 3 0.333 3 1.000 0-0 1 0-0
25 Piskaldo, Emma 25Piskaldo, Emma 10 7 490 1 0 2 7 0.143 4 0.571 0-0 0 0-0
4 Babasade, Kaylee 4Babasade, Kaylee 6 1 294 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Guccione, Jessica 22Guccione, Jessica 15 14 1234 0 1 1 12 0.000 4 0.333 2-0 0 0-0
7 Horianopoulos, Allyson 7Horianopoulos, Allyson 11 11 864 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Santana, Mia 11Santana, Mia 14 8 788 0 1 1 2 0.000 2 1.000 2-0 0 0-0
21 Adelung, Melissa 21Adelung, Melissa 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Branham, Jessica 8Branham, Jessica 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Caldwell, Sarah 20Caldwell, Sarah 9 3 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Conlan, Emma 0Conlan, Emma 13 12 937 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dustman, Emily 17Dustman, Emily 15 15 1238 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Horianopoulos, Allyson 7Horianopoulos, Allyson 4 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 O'Toole, Lara 5O'Toole, Lara 14 14 1082 0 0 0 7 0.000 4 0.571 1-0 0 0-0
24 Palm, Makayla 24Palm, Makayla 2 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Polizos, Eleni 12Polizos, Eleni 10 0 315 0 0 0 1 0.000 1 1.000 4-0 0 0-0
6 Shade, Ella 6Shade, Ella 8 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tahbaz, Makenna 1Tahbaz, Makenna 7 3 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14638 22 21 65 157 0.140 91 0.580 20-0 5 0-0
Opponent 15 - 14536 34 26 94 313 0.109 169 0.540 11-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Conlan, Emma 0Conlan, Emma 13 12 937:19 22 2.11 93 0.809 3 6 0 2/1 221
1 Tahbaz, Makenna 1Tahbaz, Makenna 7 3 392:42 12 2.75 41 0.774 1 4 0 0/1 89
Total 15 - 1330:01 34 2.30 134 0.798 4 10 0 3 310
Opponents 15 - 1330:01 22 1.49 67 0.753 4 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Goodwin, Carla 9Goodwin, Carla 8 8 720 3 2 8 23 0.130 13 0.565 0-0 1 0-0
3 Vladyka, Lauren 3Vladyka, Lauren 9 9 777 3 2 8 13 0.231 9 0.692 0-0 0 0-0
2 Ingannamorte, Sam 2Ingannamorte, Sam 9 9 640 1 2 4 16 0.063 11 0.688 0-0 1 0-0
23 Ayoub, Dina 23Ayoub, Dina 9 3 358 1 0 2 3 0.333 3 1.000 6-0 0 0-0
15 Agrillo, Ashley 15Agrillo, Ashley 9 9 805 0 1 1 15 0.000 3 0.200 1-0 0 0-0
4 Babasade, Kaylee 4Babasade, Kaylee 5 0 204 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Guccione, Jessica 22Guccione, Jessica 9 9 772 0 1 1 7 0.000 3 0.429 1-0 0 0-0
20 Caldwell, Sarah 20Caldwell, Sarah 5 2 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Conlan, Emma 0Conlan, Emma 7 7 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dustman, Emily 17Dustman, Emily 9 9 795 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Horianopoulos, Allyson 7Horianopoulos, Allyson 5 5 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Horianopoulos, Allyson 7Horianopoulos, Allyson 4 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kenduck, Shayna 18Kenduck, Shayna 7 5 401 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 O'Toole, Lara 5O'Toole, Lara 9 9 743 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Palm, Makayla 24Palm, Makayla 2 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Piskaldo, Emma 25Piskaldo, Emma 8 6 385 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Polizos, Eleni 12Polizos, Eleni 4 0 116 0 0 0 1 0.000 1 1.000 3-0 0 0-0
11 Santana, Mia 11Santana, Mia 8 2 354 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Shade, Ella 6Shade, Ella 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tahbaz, Makenna 1Tahbaz, Makenna 3 2 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8928 8 9 25 89 0.090 50 0.562 20-0 2 0-0
Opponent 9 - 8893 26 19 71 214 0.121 118 0.551 11-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Conlan, Emma 0Conlan, Emma 7 7 580:07 18 2.79 61 0.772 2 5 0 1/0 148
1 Tahbaz, Makenna 1Tahbaz, Makenna 3 2 229:53 8 3.13 30 0.789 0 2 0 0/0 64
Total 9 - 810:00 26 2.89 91 0.778 2 7 0 1 212
Opponents 9 - 810:00 8 0.89 41 0.837 4 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs FDU-Florham L 1-2 (0-1 overall) 120 Vladyka, Lauren (1) (Santana, Mia)
9/3/2022 vs Sarah Lawrence W 3-0 (1-1 overall) 120 Ingannamorte, Sam (1) (Vladyka, Lauren)
Vladyka, Lauren (2) (Ingannamorte, Sam)
Goodwin, Carla (1) (Horianopoulos, Allys , Vladyka, Lauren)
9/7/2022 at Cedar Crest W 3-1 (2-1-0) 61 Goodwin, Carla (2) (Vladyka, Lauren)
Goodwin, Carla (3) (Vladyka, Lauren)
Goodwin, Carla (4) (Ingannamorte, Sam)
9/14/2022 at Drew L 2-3 (2-2) 75 Goodwin, Carla (5) (Ingannamorte, Sam)
Vladyka, Lauren (3)
9/17/2022 at Neumann W 4-0 (3-2-0, 0-0-0) 0-0-0 227 Kenduck, Shayna (1)
Piskaldo, Emma (1) (Ingannamorte, Sam)
Goodwin, Carla (6)
Goodwin, Carla (7) (Agrillo, Ashley)
9/24/2022 vs TCNJ L 0-6 (3-3, 0-1 NJAC) 0-1 NJAC 120
9/28/2022 at Rutgers-Camden L 0-3 (3-4/0-2 NJAC) 74
10/1/2022 vs MSU L 1-3 (3-5, 0-3 NJAC) 0-3 NJAC 120 Vladyka, Lauren (4) (Ingannamorte, Sam)
10/08/2022 at New Jersey City W 2-1 (4-5-0, 1-3-0) 1-3-0 177 Lauren Vladyka (5) (Jessica Guccione)
Sam Ingannamorte (2) (Ashley Agrillo)
10/12/2022 at Kean L 1-2 (4-6-0, 1-4-0) 1-4-0 120 Carla Goodwin (8) (Sam Ingannamorte , Lauren Vladyka)
10/15/2022 vs Rowan L 0-5 (4-7, 1-5 NJAC) 1-5 NJAC 120
10/19/2022 at Rutgers-Newark L 1-3 (4-8-0, 1-6-0) 1-6-0 205 Dina Ayoub (1) (Carla Goodwin)
10/22/2022 at Stockton L 0-3 (4-9-0, 1-7-0) 1-7-0 189
10/24/2022 vs John Jay L 1-2 (4-10 overall) 30 Goodwin, Carla (9) (Ingannamorte, Sam)
10/26/2022 vs William Paterson W 3-0 (5-10, 2-7 NJAC) 2-7 NJAC 120 Goodwin, Carla (10) (Vladyka, Lauren)
Vladyka, Lauren (6) (Goodwin, Carla)
Goodwin, Carla (11) (Babasade, Kaylee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 vs FDU-Florham 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 991
9/3/2022 vs Sarah Lawrence 3-0 3 4 10 9 0.333 6 0.667 1-0 1 0-0 993
9/7/2022 at Cedar Crest 3-1 3 3 9 10 0.300 7 0.700 0-0 1 0-0 755
9/14/2022 at Drew 2-3 2 1 5 8 0.250 8 1.000 0-0 0 0-0 991
9/17/2022 at Neumann 4-0 4 2 10 20 0.200 11 0.550 2-0 1 0-0 990
9/24/2022 vs TCNJ 0-6 0 0 0 8 0.000 4 0.500 1-0 0 0-0 991
9/28/2022 at Rutgers-Camden 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/1/2022 vs MSU 1-3 1 1 3 4 0.250 3 0.750 2-0 0 0-0 1008
10/08/2022 at New Jersey City 2-1 2 2 6 19 0.105 10 0.526 4-0 1 0-0 990
10/12/2022 at Kean 1-2 1 2 4 15 0.067 6 0.400 0-0 0 0-0 990
10/15/2022 vs Rowan 0-5 0 0 0 7 0.000 5 0.714 2-0 0 0-0 989
10/19/2022 at Rutgers-Newark 1-3 1 1 3 9 0.111 7 0.778 2-0 0 0-0 990
10/22/2022 at Stockton 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/24/2022 vs John Jay 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
10/26/2022 vs William Paterson 3-0 3 3 9 12 0.250 9 0.750 3-0 1 0-0 990
Total 22-34 22 21 65 157 0.140 91 0.580 20-0 5 0-0 14638
Opponent - 34 26 94 313 0.109 169 0.540 11-0 10 - 14536

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 FDU-Florham 1-2 90:00 2 2.00 5 0.714 0 1 0 0 17
9/3/2022 Sarah Lawrence 3-0 90:00 0 1.00 11 1.000 1 0 0 1 19
9/7/2022 Cedar Crest 3-1 70:01 1 1.08 3 0.750 1 0 0 0 12
9/14/2022 Drew 2-3 90:00 3 1.59 11 0.786 0 1 0 0 28
9/17/2022 Neumann 4-0 90:00 0 1.26 4 1.000 1 0 0 1 7
9/24/2022 TCNJ 0-6 90:00 6 2.08 19 0.760 0 1 0 0 45
9/28/2022 Rutgers-Camden 0-3 90:00 3 2.21 15 0.833 0 1 0 0 27
10/1/2022 MSU 1-3 90:00 3 2.31 12 0.800 0 1 0 0 26
10/08/2022 New Jersey City 2-1 90:00 1 2.16 4 0.800 1 0 0 0 14
10/12/2022 Kean 1-2 90:00 2 2.15 9 0.818 0 1 0 0 24
10/15/2022 Rowan 0-5 90:00 5 2.41 14 0.737 0 1 0 0 27
10/19/2022 Rutgers-Newark 1-3 90:00 3 2.46 7 0.700 0 1 0 0 20
10/22/2022 Stockton 0-3 90:00 3 2.50 6 0.667 0 1 0 0 16
10/24/2022 John Jay 1-2 90:00 2 2.47 9 0.818 0 1 0 0 15
10/26/2022 William Paterson 3-0 90:00 0 2.30 5 1.000 1 0 0 1 13
Totals - 1330 34 2.30 134 0.798 5 10 0 3 310
Opponent - 1330:01 22 1.49 68 0.756 10 5 0 4 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 FDU-Florham 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 1000
9/3/2022 Sarah Lawrence 0-3 0 0 0 20 0.000 11 0.550 0-0 0 0-1 987
9/7/2022 Cedar Crest 1-3 1 1 3 12 0.083 4 0.333 0-0 0 0-0 770
9/14/2022 Drew 3-2 3 2 8 28 0.107 14 0.500 0-0 1 0-0 906
9/17/2022 Neumann 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/24/2022 TCNJ 6-0 6 4 16 45 0.133 25 0.556 1-0 1 0-0 992
9/28/2022 Rutgers-Camden 3-0 3 3 9 27 0.111 18 0.667 0-0 1 0-0 989
10/1/2022 MSU 3-1 3 1 7 27 0.111 15 0.556 0-0 1 1-1 989
10/08/2022 New Jersey City 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
10/12/2022 Kean 2-1 2 2 6 24 0.083 11 0.458 0-0 1 0-0 990
10/15/2022 Rowan 5-0 5 3 13 28 0.179 19 0.679 0-0 1 1-1 973
10/19/2022 Rutgers-Newark 3-1 3 3 9 20 0.150 10 0.500 2-0 1 0-0 990
10/22/2022 Stockton 3-0 3 2 8 16 0.188 9 0.563 1-0 1 0-0 990
10/24/2022 John Jay 2-1 2 2 6 15 0.133 11 0.733 3-0 1 0-0 990
10/26/2022 William Paterson 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
Total 34-22 34 26 94 313 0.109 169 0.540 11-0 10 2-3 14536
Ramapo - 22 21 65 157 0.140 91 0.580 20-0 5 - 14638

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 FDU-Florham 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/3/2022 Sarah Lawrence 0-3 90:00 3 2.00 3 0.500 0 1 0 0 9
9/7/2022 Cedar Crest 1-3 70:01 3 2.52 4 0.571 0 1 0 0 10
9/14/2022 Drew 3-2 90:00 2 2.38 6 0.750 1 0 0 0 7
9/17/2022 Neumann 0-4 90:00 4 2.72 7 0.636 0 1 0 0 20
9/24/2022 TCNJ 6-0 90:00 0 2.25 4 1.000 1 0 0 1 8
9/28/2022 Rutgers-Camden 3-0 90:00 0 1.92 4 1.000 1 0 0 1 9
10/1/2022 MSU 3-1 90:00 1 1.80 2 0.667 1 0 0 0 4
10/08/2022 New Jersey City 1-2 90:00 2 1.82 7 0.778 0 1 0 0 19
10/12/2022 Kean 2-1 90:00 1 1.74 5 0.833 1 0 0 0 15
10/15/2022 Rowan 5-0 90:00 0 1.58 5 1.000 1 0 0 1 7
10/19/2022 Rutgers-Newark 3-1 90:00 1 1.53 6 0.857 1 0 0 0 9
10/22/2022 Stockton 3-0 90:00 0 1.41 2 1.000 1 0 0 1 6
10/24/2022 John Jay 2-1 90:00 1 1.38 4 0.800 1 0 0 0 13
10/26/2022 William Paterson 0-3 90:00 3 1.49 6 0.667 0 1 0 0 12
Totals - 1330 22 1.49 68 0.756 10 5 0 4 156
Ramapo - 1330:01 34 2.30 134 0.798 5 10 0 3 310

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs FDU-Florham 1-2 1/2 1/2 8/17 4/7 5/4 1/1 0/0
9/3/2022 vs Sarah Lawrence 3-0 3/0 4/0 9/20 6/11 1/5 1/0 0/0
9/7/2022 at Cedar Crest 3-1 3/1 3/1 10/12 7/4 4/4 0/0 0/0
9/14/2022 at Drew 2-3 2/3 1/2 8/28 8/14 3/6 0/0 0/0
9/17/2022 at Neumann 4-0 4/0 2/0 20/7 11/4 2/5 2/0 0/0
9/24/2022 vs TCNJ 0-6 0/6 0/4 8/45 4/25 1/7 1/1 0/0
9/28/2022 at Rutgers-Camden 0-3 0/3 0/3 9/27 4/18 4/7 0/0 0/0
10/1/2022 vs MSU 1-3 1/3 1/1 4/27 3/15 2/6 2/0 0/0
10/08/2022 at New Jersey City 2-1 2/1 2/1 19/14 10/6 4/3 4/2 0/0
10/12/2022 at Kean 1-2 1/2 2/2 15/24 6/11 4/4 0/0 0/0
10/15/2022 vs Rowan 0-5 0/5 0/3 7/28 5/19 1/5 2/0 0/0
10/19/2022 at Rutgers-Newark 1-3 1/3 1/3 9/20 7/10 4/4 2/2 0/0
10/22/2022 at Stockton 0-3 0/3 0/2 6/16 2/9 5/7 1/1 0/0
10/24/2022 vs John Jay 1-2 1/2 1/2 13/15 5/11 3/3 1/3 0/0
10/26/2022 vs William Paterson 3-0 3/0 3/0 12/13 9/5 0/6 3/1 0/0
Totals 22/34 21/26 157/313 91/169 43/76 20/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Sarah Lawrence (9/3/2022)
Neumann (9/17/2022)
GOALS 4 Neumann (9/17/2022)
ASSISTS 4 Sarah Lawrence (9/3/2022)
SHOTS 20 Neumann (9/17/2022)
SHOTS ON GOAL 11 Neumann (9/17/2022)
SAVES 19 TCNJ (9/24/2022)
FOULS 18 William Paterson (10/26/2022)
CORNER KICKS 5 FDU-Florham (9/1/2022)
Stockton (10/22/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 TCNJ (9/24/2022)
GOALS 6 TCNJ (9/24/2022)
ASSISTS 4 TCNJ (9/24/2022)
SHOTS 45 TCNJ (9/24/2022)
SHOTS ON GOAL 25 TCNJ (9/24/2022)
SAVES 7 Neumann (9/17/2022)
New Jersey City (10/08/2022)
FOULS 15 John Jay (10/24/2022)
CORNER KICKS 7 TCNJ (9/24/2022)
Rutgers-Camden (9/28/2022)
Stockton (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 FDU-Florham (9/1/2022)
MSU (10/1/2022)
Rutgers-Newark (10/19/2022)
John Jay (10/24/2022)
GOALS 1 FDU-Florham (9/1/2022)
MSU (10/1/2022)
Kean (10/12/2022)
Rutgers-Newark (10/19/2022)
John Jay (10/24/2022)
ASSISTS 1 FDU-Florham (9/1/2022)
Drew (9/14/2022)
MSU (10/1/2022)
Rutgers-Newark (10/19/2022)
John Jay (10/24/2022)
SHOTS 4 MSU (10/1/2022)
Stockton (10/22/2022)
SHOTS ON GOAL 2 MSU (10/1/2022)
Stockton (10/22/2022)
SAVES 3 Cedar Crest (9/7/2022)
Neumann (9/17/2022)
New Jersey City (10/08/2022)
FOULS 5 FDU-Florham (9/1/2022)
TCNJ (9/24/2022)
Kean (10/12/2022)
CORNER KICKS 1 Sarah Lawrence (9/3/2022)
TCNJ (9/24/2022)
Rowan (10/15/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cedar Crest (9/7/2022)
New Jersey City (10/08/2022)
GOALS 1 Cedar Crest (9/7/2022)
New Jersey City (10/08/2022)
ASSISTS 1 Cedar Crest (9/7/2022)
MSU (10/1/2022)
New Jersey City (10/08/2022)
SHOTS 7 Cedar Crest (9/7/2022)
Neumann (9/17/2022)
SHOTS ON GOAL 4 Cedar Crest (9/7/2022)
Neumann (9/17/2022)
William Paterson (10/26/2022)
SAVES 2 FDU-Florham (9/1/2022)
Sarah Lawrence (9/3/2022)
MSU (10/1/2022)
Stockton (10/22/2022)
FOULS 2 FDU-Florham (9/1/2022)
Cedar Crest (9/7/2022)
CORNER KICKS 3 FDU-Florham (9/1/2022)
Cedar Crest (9/7/2022)
New Jersey City (10/08/2022)
Kean (10/12/2022)
Rutgers-Newark (10/19/2022)
John Jay (10/24/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cedar Crest (9/7/2022)
GOALS 3 Cedar Crest (9/7/2022)
ASSISTS 2 Sarah Lawrence (9/3/2022)
Cedar Crest (9/7/2022)
SHOTS 7 William Paterson (10/26/2022)
SHOTS ON GOAL 5 Cedar Crest (9/7/2022)
Drew (9/14/2022)
SAVES 19 TCNJ (9/24/2022)
FOULS 4 Neumann (9/17/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Sarah Lawrence (9/3/2022)
Neumann (9/17/2022)
GOALS 4 Neumann (9/17/2022)
ASSISTS 4 Sarah Lawrence (9/3/2022)
SHOTS 20 Neumann (9/17/2022)
SHOTS ON GOAL 11 Neumann (9/17/2022)
SAVES 19 TCNJ (9/24/2022)
FOULS 18 William Paterson (10/26/2022)
CORNER KICKS 5 FDU-Florham (9/1/2022)
Stockton (10/22/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Goodwin, Carla
Cedar Crest (9/7/2022)
GOALS 3 Goodwin, Carla
Cedar Crest (9/7/2022)
ASSISTS 2 Vladyka, Lauren
Vladyka, Lauren
Sarah Lawrence (9/3/2022)
Cedar Crest (9/7/2022)
SHOTS 7 Goodwin, Carla
William Paterson (10/26/2022)
SHOTS ON GOAL 5 Goodwin, Carla
Goodwin, Carla
Cedar Crest (9/7/2022)
Drew (9/14/2022)
SAVES 19 Conlan, Emma
TCNJ (9/24/2022)
FOULS 4 Guccione, Jessica
Neumann (9/17/2022)

Leaders

Team Leaders: Points
Player High
Points
Goodwin, Carla 24
Vladyka, Lauren 18
Ingannamorte, Sam 11
Agrillo, Ashley 2
Ayoub, Dina 2
Team Leaders: Goals
Player High
Goals
Goodwin, Carla 11
Vladyka, Lauren 6
Ingannamorte, Sam 2
Ayoub, Dina 1
Kenduck, Shayna 1
Team Leaders: Assists
Player High
Assists
Ingannamorte, Sam 7
Vladyka, Lauren 6
Goodwin, Carla 2
Agrillo, Ashley 2
Babasade, Kaylee 1
Team Leaders: Shots
Player High
Shots
Goodwin, Carla 50
Ingannamorte, Sam 26
Vladyka, Lauren 22
Agrillo, Ashley 19
Guccione, Jessica 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goodwin, Carla 30
Ingannamorte, Sam 16
Vladyka, Lauren 15
Agrillo, Ashley 5
Ayoub, Dina 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goodwin, Carla 2
Ingannamorte, Sam 2
Kenduck, Shayna 1