Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo (3-2)-VS-Southern Virginia (2-6)

Box Score

Ramapo logo
19
vs
Southern Virginia logo
5

Ramapo (3-2)
-VS-
Southern Virginia (2-6)

Team Score By Period
Team F Total
Winner Ramapo 12 7 19
Southern Virginia 3 2 5
RCNJWLX
Himpele, Brianna (3); Rinaldi, Ava (3); Tachon, Alyssa (3); Manley, Colleen (2); Warner, Molly (2); Duca, Katie (2); Vitulano, Briana (1); Jaskot, Nicole (1); O'Donnell, Emily (1); Pilla, Heidi (1)
SVU-W
Zoe Bradshaw (3); Claire Houghtaling (1); Majkaleah Knowles (1)
Date:
3/16/2017
Start:
9:00 AM
Time:
120
Attendance:
45
Location:
Hilton Head, SC
Stadium:
Officials:
Jane Koeniges
VIEW
Match History vs Southern Virginia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RCNJWLX SVU-W
RCNJWLX 1st 25:33 Alyssa Tachon Colleen Manley 1 0
RCNJWLX 1st 22:42 Ava Rinaldi Katie Duca 2 0
RCNJWLX 1st 22:15 Alyssa Tachon Nicole Jaskot 3 0
RCNJWLX 1st 21:30 Katie Duca Unassisted 4 0
RCNJWLX 1st 20:51 Katie Duca Unassisted 5 0
RCNJWLX 1st 16:51 Ava Rinaldi Briana Vitulano 6 0
RCNJWLX 1st 12:53 Nicole Jaskot Unassisted 7 0
RCNJWLX 1st 11:55 Brianna Himpele Ava Rinaldi 8 0
SVU-W 1st 10:42 Zoe Bradshaw Unassisted 8 1
RCNJWLX 1st 10:14 Briana Vitulano Katie Duca 9 1
RCNJWLX 1st 08:44 Ava Rinaldi Brianna Himpele 10 1
SVU-W 1st 05:03 Claire Houghtaling Zoe Bradshaw 10 2
SVU-W 1st 04:19 Majkaleah Knowles Rachel Thomas 10 3
RCNJWLX 1st 03:57 Emily O'Donnell Alyssa Tachon 11 3
RCNJWLX 1st 03:29 Colleen Manley Unassisted 12 3
RCNJWLX 2nd 29:06 Heidi Pilla Unassisted 13 3
SVU-W 2nd 24:47 Zoe Bradshaw Unassisted 13 4
RCNJWLX 2nd 24:01 Alyssa Tachon Unassisted 14 4
RCNJWLX 2nd 20:27 Molly Warner Nicole Jaskot 15 4
RCNJWLX 2nd 19:10 Brianna Himpele Unassisted 16 4
SVU-W 2nd 14:41 Zoe Bradshaw Unassisted 16 5
RCNJWLX 2nd 12:31 Molly Warner Ava Rinaldi 17 5
RCNJWLX 2nd 02:11 Brianna Himpele Colleen Manley 18 5
RCNJWLX 2nd 00:50 Colleen Manley Ava Rinaldi 19 5

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ramapo 0 0 0
Southern Virginia 0 0 0
Shots On Goal
Ramapo 16 12 28
Southern Virginia 7 2 9
Saves
Ramapo 4 0 4
Southern Virginia 4 5 9
Turnovers
Ramapo 0 0 0
Southern Virginia 0 0 0
Clears
Ramapo 0-0 0-0 0-0
Southern Virginia 0-0 0-0 0-0
Ground Balls
Ramapo 0 0 0
Southern Virginia 0 0 0
Draw Controls
Ramapo 0 0 0
Southern Virginia 0 0 0
Free-Position Shots
Ramapo 0-0 0-0 0-0
Southern Virginia 0-0 0-0 0-0

Individual Statistics

Ramapo 19

Ramapo 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Manley, Colleen 2 1 3 3 3 0 0 0 0 0
7 Warner, Molly 2 0 2 5 5 1 0 0 4 0
12 Vitulano, Briana 1 1 2 1 1 0 0 0 0 0
15 Himpele, Brianna 3 1 4 4 4 0 0 0 0 0
16 Jaskot, Nicole 1 2 3 3 3 0 0 0 4 0
20 Ward, Olivia 0 0 0 0 0 1 0 1 2 0
21 O'Donnell, Emily 1 1 2 2 1 1 0 0 0 0
22 Duca, Katie 2 2 4 2 2 2 0 0 3 0
24 Rinaldi, Ava 3 2 5 4 4 0 0 0 3 0
26 Pilla, Heidi 1 0 1 2 1 0 0 0 0 0
27 Tachon, Alyssa 3 1 4 9 4 4 0 1 3 0
28 Cooney, Marissa 0 0 0 0 0 0 0 0 0 0
55 Bubello, Monica 0 0 0 1 0 0 0 0 1 0 0-1
Totals 19 11 30 36 28 9 0 2 20 0 0-1

Southern Virginia 5

Southern Virginia 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Rachel Thomas 0 1 1 2 2 2 0 0 0 0
7 Claire Houghtaling 1 0 1 1 1 1 0 2 0 0
9 Kafia Abdullahi 0 0 0 0 0 2 0 0 0 0
10 Zoe Bradshaw 3 1 4 6 5 2 0 0 2 0
12 Kate Howe 0 0 0 0 0 2 0 0 0 0
13 Ashley Lessing 0 0 0 0 0 1 0 0 0 0
14 Emily Winslow 0 0 0 0 0 3 0 0 2 0
16 Majkaleah Knowles 1 0 1 1 1 1 0 1 0 0
19 Madeleine DuPaix 0 0 0 1 0 2 0 0 2 0
25 Elise Johnson 0 0 0 0 0 1 0 0 1 0
31 Madilyn Krauss 0 0 0 0 0 0 0 0 0 0
32 Keilani Torres-Lopez 0 0 0 0 0 0 0 0 0 0
Totals 5 2 7 11 9 17 0 3 7 0 0-0

Goalkeeping Statistics

RCNJWLX - Goalkeeping
# Player Minutes GA Saves Dec
55 Bubello, Monica 60:00 5 4 W
Totals 5 4
SVU-W - Goalkeeping
# Player Minutes GA Saves Dec
31 Madilyn Krauss 30:00 7 7
32 Keilani Torres-Lopez 30:00 12 2 L
Totals 19 9

Play By Play