Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Salve Regina (2-1)-VS-Ramapo (2-1)

Box Score

Salve Regina logo
12
vs
Ramapo logo
11

Salve Regina (2-1)
-VS-
Ramapo (2-1)

Team Score By Period
Team F Total
Winner Salve Regina 7 4 1 12
Ramapo 6 5 0 11
SRU
Maddie Villareal (5); Katie Kline (2); Kaitlin Gillespie (2); Olivia Slysz (1); Stefanie Salisbury (1); Gabrielle Majenski (1)
RCNJWLX
Manley, Colleen (3); Warner, Molly (3); Tachon, Alyssa (2); Davidson, Gabi (1); Duca, Katie (1); Rinaldi, Ava (1)
Date:
3/13/2017
Start:
Time:
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Salve Regina

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU RCNJWLX
RCNJWLX 1st 29:22 Katie Duca Nicole Jaskot 0 1
SRU 1st 27:57 Olivia Slysz Unassisted 1 1
SRU 1st 23:58 Katie Kline Olivia Slysz 2 1
RCNJWLX 1st 20:49 Molly Warner Colleen Manley 2 2
SRU 1st 16:58 Maddie Villareal Lindsey Smith 3 2
RCNJWLX 1st 16:20 Alyssa Tachon Unassisted 3 3
SRU 1st 15:39 Katie Kline Maddie Villareal 4 3
RCNJWLX 1st 14:40 Colleen Manley Alyssa Tachon 4 4
SRU 1st 10:07 Maddie Villareal Unassisted 5 4
RCNJWLX 1st 08:15 Alyssa Tachon Molly Warner 5 5
SRU 1st 07:05 Kaitlin Gillespie Maddie Villareal 6 5
RCNJWLX 1st 05:14 Colleen Manley Unassisted 6 6
SRU 1st 04:40 Gabrielle Majenski Unassisted 7 6
SRU 2nd 28:48 Maddie Villareal Unassisted 8 6
SRU 2nd 24:02 Kaitlin Gillespie Unassisted 9 6
SRU 2nd 23:46 Stefanie Salisbury Unassisted 10 6
RCNJWLX 2nd 18:23 Colleen Manley Unassisted 10 7
RCNJWLX 2nd 14:30 Molly Warner Unassisted 10 8
RCNJWLX 2nd 13:02 Gabi Davidson Unassisted 10 9
SRU 2nd 11:30 Maddie Villareal Unassisted 11 9
RCNJWLX 2nd 01:35 Molly Warner Unassisted 11 10
RCNJWLX 2nd 00:31 Ava Rinaldi Unassisted 11 11
SRU 3rd 00:15 Maddie Villareal Unassisted 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 Total
Shots
Salve Regina 16 13 1 30
Ramapo 9 13 0 22
Shots On Goal
Salve Regina 11 8 1 20
Ramapo 8 8 0 16
Saves
Salve Regina 2 3 0 5
Ramapo 4 4 0 8
Turnovers
Salve Regina 2 5 0 7
Ramapo 3 2 0 5
Clears
Salve Regina 0-0 0-0 0-0 0-0
Ramapo 0-0 0-0 0-0 0-0
Ground Balls
Salve Regina 5 3 0 8
Ramapo 7 9 0 16
Draw Controls
Salve Regina 9 2 1 12
Ramapo 4 7 0 11
Free-Position Shots
Salve Regina 2-5 2-4 0-0 4-9
Ramapo 0-0 1-1 0-0 1-1

Individual Statistics

Salve Regina 12

Salve Regina 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Olivia Slysz 1 1 2 6 5 0 0 0 0 0 0-2
2 Katie Kline 2 0 2 4 2 3 0 2 6 0 1-1
3 Jacqueline Pilatti 0 0 0 0 0 1 0 1 1 0
4 Brianna Wilcox 0 0 0 0 0 0 0 0 0 0
5 Amanda Lachat 0 0 0 0 0 1 1 1 0 0
6 Maddie Villareal 5 2 7 9 6 2 0 0 0 0
8 Kaitlin Gillespie 2 0 2 5 4 0 0 0 0 0 0-1
11 Courtney Moulton 0 0 0 0 0 0 0 0 0 0
12 Madison Tilton 0 0 0 0 0 0 1 0 0 0
13 Caroline Dupre 0 0 0 0 0 0 0 0 2 0
16 Stefanie Salisbury 1 0 1 1 1 0 0 0 0 0 1-1
19 Megan Geier 0 0 0 0 0 1 0 0 0 0
20 Bridget Newbury 0 0 0 0 0 0 0 0 0 0
22 Kerri Beland 0 0 0 0 0 0 0 0 0 0
27 Lindsey Smith 0 1 1 4 2 1 0 0 3 0
28 Gabrielle Majenski 1 0 1 1 0 0 0 0 0 0
30 Kiley Anderson 0 0 0 0 0 1 1 1 0 0 0-1
Totals 12 4 16 30 20 10 3 5 12 0 5-6

Ramapo 11

Ramapo 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Davidson, Gabi 1 0 1 3 1 3 0 1 0 0
2 Manley, Colleen 3 1 4 5 5 0 1 0 0 0
7 Warner, Molly 3 1 4 3 3 3 2 0 1 0
8 Torres, Jessica 0 0 0 0 0 0 0 0 0 0
12 Vitulano, Briana 0 0 0 0 0 3 0 2 1 0
16 Jaskot, Nicole 0 1 1 0 0 0 0 0 0 0
20 Ward, Olivia 0 0 0 0 0 1 0 0 0 0
22 Duca, Katie 1 0 1 2 2 2 0 1 3 0
24 Rinaldi, Ava 1 0 1 3 2 0 0 0 4 0
27 Tachon, Alyssa 2 1 3 6 3 2 1 0 2 0
28 Cooney, Marissa 0 0 0 0 0 2 0 2 0 0
55 Bubello, Monica 0 0 0 0 0 0 0 0 0 0
Totals 11 4 15 22 16 16 4 6 11 0 1-0

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
20 Bridget Newbury 65:45 11 5 W
Totals 11 5
RCNJWLX - Goalkeeping
# Player Minutes GA Saves Dec
55 Bubello, Monica 65:45 12 8 L
Totals 12 8

Play By Play