Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Rygiel, Katie .391 .971 48-48 174 35 68 21 0 3 38 98 .563 5 2 3 1 .408 3 0 5-8
5 Cerasi, Nicole .333 .835 48-48 120 31 40 6 1 1 15 51 .425 15 2 22 1 .410 2 8 17-19
31 Corra, Alexis .331 .850 48-48 166 23 55 15 2 2 27 80 .482 10 2 7 0 .368 4 0 3-4
13 Bartolomeo, Avery .315 .865 47-47 146 28 46 5 0 6 25 69 .473 16 3 9 2 .392 1 1 0-0
42 Wheeler, Mahogany .288 .775 48-48 156 27 45 8 0 4 27 65 .417 13 5 18 0 .358 2 1 1-1
10 Kontura, Avery .287 .829 47-47 143 31 41 5 4 4 33 66 .462 18 2 32 0 .367 3 2 7-9
44 Messina, Anna .284 .646 46-46 134 16 38 2 1 0 13 42 .313 8 2 5 0 .333 0 4 0-0
8 Gargiulo, Kori .239 .594 36-30 92 9 22 6 0 0 12 28 .304 5 2 13 0 .290 1 2 0-0
12 Monaco, Jaclyn .532 1.115 32-27 79 25 42 2 0 0 10 44 .557 6 0 7 0 .558 1 3 24-27
1 Hastings, Alex .318 .693 20-15 44 4 14 0 0 0 3 14 .318 3 1 10 0 .375 0 1 2-3
26 Hensler, Hannah .203 .636 27-23 59 10 12 2 1 1 7 19 .322 10 0 12 0 .314 1 1 1-1
23 Knight, Brooke .167 .542 28-3 6 0 1 0 0 0 1 1 .167 2 0 1 0 .375 0 0 0-0
27 DiPaolo, Marissa .143 .286 23-17 14 2 2 0 0 0 0 2 .143 0 0 2 0 .143 0 0 0-0
9 Lafferty, Kendall .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Milsom, Lia .000 1.000 27-13 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
4 Murphy, Niah .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .319 .810 48-48 1334 249 426 72 9 21 211 579 .434 112 21 142 4 .376 18 23 61-74
Opponents .238 .639 48-48 1224 147 291 62 2 14 129 399 .326 119 19 236 3 .313 7 16 39-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Knight, Brooke 1.75 1.04 2-1 27-2 0 0-3 5 56.0 35 16 14 23 68 5 0 5 197 .178 4 8 0 1 3
27 DiPaolo, Marissa 2.32 1.31 11-5 23-16 4 3-1 1 90.1 83 38 30 35 55 16 0 3 346 .240 2 3 0 1 6
42 Wheeler, Mahogany 2.55 1.17 9-3 16-11 6 2-0 0 68.2 65 30 25 15 29 16 1 5 272 .239 1 1 0 3 3
11 Stefanski, Kassy 3.27 1.48 11-4 23-18 5 2-2 0 94.1 99 59 44 41 81 24 1 1 380 .261 5 6 0 2 4
3 Cappetti, Sara 3.71 2.47 0-1 5-1 0 0-1 0 5.2 9 4 3 5 3 1 0 0 29 .310 0 1 0 0 0
Totals 2.58 1.30 33-14 94-48 15 10 6 315.0 291 147 116 119 236 62 2 14 1224 .238 12 19 0 7 16
Opponents 4.02 1.75 14-33 81-48 20 4 5 308.0 426 249 177 112 142 72 9 21 1334 .319 33 21 0 18 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 DiPaolo, Marissa 19 1 18 0 1.000 1 7 6 0 0
23 Knight, Brooke 16 2 14 0 1.000 0 4 1 0 0
11 Stefanski, Kassy 12 4 8 0 1.000 1 21 3 0 0
1 Hastings, Alex 7 7 0 0 1.000 0 0 0 0 0
9 Lafferty, Kendall 1 1 0 0 1.000 0 0 0 0 0
13 Bartolomeo, Avery 275 260 14 1 .996 8 0 0 0 0
31 Corra, Alexis 249 228 20 1 .996 0 38 9 3 0
5 Cerasi, Nicole 79 76 1 2 .975 0 0 0 0 0
10 Kontura, Avery 132 83 45 4 .970 2 0 0 0 0
12 Monaco, Jaclyn 108 56 48 4 .963 3 0 0 0 0
8 Gargiulo, Kori 64 56 5 3 .953 0 0 0 0 0
22 Milsom, Lia 16 14 1 1 .938 0 0 0 0 0
21 Rygiel, Katie 126 54 62 10 .921 5 0 0 0 0
44 Messina, Anna 47 41 2 4 .915 1 0 0 0 0
26 Hensler, Hannah 55 37 11 7 .873 0 1 1 0 0
42 Wheeler, Mahogany 91 25 54 12 .868 2 6 1 0 0
3 Cappetti, Sara 4 0 2 2 .500 0 1 0 0 0
4 Murphy, Niah 0 0 0 0 .000 0 0 0 0 0
Totals 1301 945 305 51 .961 12 78 21 3 0
Opponents 1332 924 335 73 .945 9 122 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Monaco, Jaclyn .556 1.135 7-7 18 6 10 0 0 0 1 10 .556 1 0 2 0 .579 0 1 4-5
21 Rygiel, Katie .415 1.035 18-18 65 18 27 9 0 1 11 39 .600 3 0 1 1 .435 1 0 2-2
42 Wheeler, Mahogany .333 .874 18-18 57 15 19 2 0 2 16 27 .474 5 2 4 0 .400 1 1 1-1
44 Messina, Anna .327 .666 18-18 55 6 18 0 0 0 4 18 .327 1 0 2 0 .339 0 1 0-0
13 Bartolomeo, Avery .316 .909 18-18 57 12 18 1 0 4 15 31 .544 5 0 1 0 .365 1 0 0-0
31 Corra, Alexis .313 .754 18-18 64 13 20 6 0 0 10 26 .406 3 1 3 0 .348 1 0 1-1
10 Kontura, Avery .308 .948 18-18 52 10 16 2 2 2 11 28 .538 7 2 11 0 .410 0 1 0-1
8 Gargiulo, Kori .300 .688 16-16 50 6 15 4 0 0 6 19 .380 1 0 4 0 .308 1 2 0-0
5 Cerasi, Nicole .289 .738 18-18 45 11 13 2 1 0 1 17 .378 5 0 10 1 .360 0 2 2-3
26 Hensler, Hannah .200 .620 12-10 25 2 5 1 1 0 5 8 .320 4 0 2 0 .300 1 0 1-1
1 Hastings, Alex .125 .347 4-2 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 1-1
27 DiPaolo, Marissa .000 .000 9-8 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Milsom, Lia .000 1.000 8-5 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .325 .822 18-18 499 100 162 27 4 9 80 224 .449 37 5 41 2 .373 6 8 12-15
Opponents .242 .651 18-18 446 49 108 24 1 6 42 152 .341 38 7 80 0 .310 3 7 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Cappetti, Sara 0.00 10.00 0-0 1-0 0 0-1 0 0.2 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
23 Knight, Brooke 0.72 .68 0-0 10-0 0 0-1 2 19.1 11 2 2 2 24 2 0 1 69 .159 1 2 0 0 0
42 Wheeler, Mahogany 1.62 1.15 4-1 7-4 2 1-0 0 26.0 24 11 6 6 6 9 0 3 102 .235 1 1 0 2 2
11 Stefanski, Kassy 3.23 1.50 4-1 7-6 2 0-1 0 30.1 30 18 14 15 28 7 1 0 119 .252 3 3 0 1 3
27 DiPaolo, Marissa 3.26 1.47 5-2 9-8 1 1-0 0 38.2 41 18 18 15 21 6 0 2 152 .270 1 1 0 0 2
Totals 2.43 1.27 13-4 34-18 5 3 2 115.0 108 49 40 38 80 24 1 6 446 .242 6 7 0 3 7
Opponents 4.18 1.78 4-13 32-18 6 1 1 112.1 162 100 67 37 41 27 4 9 499 .325 11 5 0 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Corra, Alexis 100 89 11 0 1.000 0 19 4 1 0
27 DiPaolo, Marissa 10 0 10 0 1.000 0 4 4 0 0
22 Milsom, Lia 6 6 0 0 1.000 0 0 0 0 0
23 Knight, Brooke 4 0 4 0 1.000 0 1 0 0 0
11 Stefanski, Kassy 3 1 2 0 1.000 0 9 1 0 0
1 Hastings, Alex 1 1 0 0 1.000 0 0 0 0 0
13 Bartolomeo, Avery 94 88 5 1 .989 0 0 0 0 0
10 Kontura, Avery 40 27 12 1 .975 1 0 0 0 0
12 Monaco, Jaclyn 36 22 13 1 .972 0 0 0 0 0
8 Gargiulo, Kori 36 32 3 1 .972 0 0 0 0 0
5 Cerasi, Nicole 31 29 1 1 .968 0 0 0 0 0
21 Rygiel, Katie 52 22 28 2 .962 0 0 0 0 0
42 Wheeler, Mahogany 23 6 14 3 .870 0 5 0 0 0
44 Messina, Anna 14 12 0 2 .857 0 0 0 0 0
26 Hensler, Hannah 25 10 9 6 .760 0 0 0 0 0
3 Cappetti, Sara 0 0 0 0 .000 0 0 0 0 0
4 Murphy, Niah 0 0 0 0 .000 0 0 0 0 0
Totals 475 345 112 18 .962 1 38 9 1 0
Opponents 486 337 118 31 .936 11 24 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2023 at JOHN JAY W 7-3 30 7 10 5 1 0 0 5 0 2 0 2 0 0 0 1 21 10 0 .333
3/7/2023 at JOHN JAY W 9-0 33 9 13 9 3 2 0 4 0 2 0 0 0 1 0 4 21 5 0 .394
3/11/2023 vs Nebraska Wesleyan L 5-7 36 5 16 5 2 0 0 1 0 0 1 0 0 0 0 6 18 6 1 .444
3/11/2023 vs Babson W 6-3 31 6 12 5 1 0 0 2 0 0 0 2 0 0 0 3 21 7 0 .387
3/12/2023 vs Case Western Reserve L 4-6 28 4 7 4 1 0 1 3 0 3 0 1 0 1 0 11 18 5 1 .250
3/12/2023 vs Salve Regina W 8-0 25 8 10 8 2 0 1 2 0 0 1 0 0 0 0 2 15 6 1 .400
3/13/2023 vs St. Mary's College W 10-7 28 10 11 10 1 0 1 6 0 0 1 0 0 3 0 0 21 7 2 .393
3/13/2023 vs Framingham St. W 5-0 28 5 9 4 1 0 0 1 0 7 0 0 1 1 0 4 21 7 0 .321
3/14/2023 vs Lake Forest College W 4-1 24 4 4 4 0 0 1 2 0 0 0 0 1 0 0 4 21 8 1 .167
3/14/2023 vs Hood College W 4-0 24 4 6 4 0 0 0 3 0 2 0 1 0 0 1 8 21 5 1 .250
3/16/2023 vs U of New England W 9-4 29 9 12 9 2 0 3 3 0 4 2 0 0 0 0 1 21 7 0 .414
3/16/2023 vs Wheaton W 9-7 30 9 11 7 3 0 0 5 0 6 0 2 1 2 0 3 21 11 3 .367
3/17/2023 vs Nichols College W 7-6 36 7 12 5 4 0 0 0 0 2 0 1 0 0 0 1 21 7 2 .333
3/17/2023 vs Hamilton L 6-11 35 6 13 5 3 0 0 3 0 2 0 1 1 0 0 4 21 6 3 .371
3/21/2023 at Mt. St. Mary (N.Y.) W 12-3 31 12 15 11 1 0 1 3 0 4 1 0 2 1 0 5 18 5 1 .484
3/21/2023 at Mt. St. Mary (N.Y.) W 4-3 26 4 10 3 1 0 0 1 0 4 0 1 1 1 0 2 18 5 2 .385
3/29/2023 Stevens L 0-4 29 0 7 0 0 0 0 1 0 1 0 0 0 0 0 3 21 12 3 .241
3/29/2023 Stevens W 8-0 30 8 11 5 1 0 0 4 0 5 0 1 0 0 1 1 18 10 0 .367
4/2/2023 Stockton W 7-3 23 7 8 6 1 0 1 4 0 1 1 0 1 1 0 0 21 3 0 .348
4/2/2023 Stockton L 4-6 27 4 8 2 0 0 1 2 0 1 0 1 0 0 2 0 21 12 0 .296
4/4/2023 Wm. Paterson W 6-3 31 6 12 6 0 0 0 2 0 2 0 0 0 0 0 2 21 3 2 .387
4/4/2023 Wm. Paterson T 1-1 33 1 10 1 1 0 0 1 0 2 0 0 1 0 0 2 24 9 0 .303
4/6/2023 Hunter W 9-1 29 9 11 8 4 2 2 1 0 2 0 0 0 0 0 0 18 8 1 .379
4/6/2023 Hunter W 1-0 27 1 7 1 1 0 0 1 0 3 0 0 0 0 0 3 21 5 0 .259
4/8/2023 at Montclair State W 6-2 30 6 8 5 1 0 0 2 0 0 0 1 1 1 0 4 21 4 1 .267
4/8/2023 at Montclair State W 6-4 30 6 8 4 2 0 1 3 0 0 1 0 0 0 0 1 20 12 3 .267
4/11/2023 at Kean W 4-3 29 4 8 4 3 0 1 1 0 0 1 0 0 0 0 5 21 7 0 .276
4/11/2023 at Kean W 6-1 28 6 9 5 1 0 0 1 0 0 0 1 0 2 0 4 21 6 1 .321
4/13/2023 St. Joseph's BK L 0-1 23 0 4 0 0 0 0 2 0 0 0 1 2 0 0 7 21 7 3 .174
4/13/2023 St. Joseph's BK L 3-5 28 3 8 2 4 0 0 1 0 0 0 0 1 0 0 2 21 5 2 .286
4/16/2023 Rutgers-Camden W 7-2 27 7 11 5 1 1 0 3 0 3 0 0 1 0 0 0 21 6 1 .407
4/16/2023 Rutgers-Camden W 1-0 26 1 9 1 2 0 0 2 0 0 0 0 1 0 0 4 21 12 0 .346
4/18/2023 Rutgers-Newark W 12-0 30 12 18 10 3 0 0 1 0 2 0 0 0 1 0 0 15 4 1 .600
4/18/2023 Rutgers-Newark W 11-2 26 11 11 9 1 1 3 3 0 0 0 0 0 1 0 2 15 8 1 .423
4/22/2023 at New Jersey City W 12-1 29 12 12 7 3 0 1 2 0 0 0 2 0 0 0 4 15 7 1 .414
4/22/2023 at New Jersey City W 8-0 30 8 11 6 3 2 0 5 0 1 0 0 0 0 0 2 18 2 1 .367
4/25/2023 at Rowan L 0-8 18 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 13 3 2 .056
4/25/2023 at Rowan W 6-2 31 6 10 6 3 0 1 2 0 0 0 0 2 0 0 0 21 2 0 .323
5/2/2023 at TCNJ L 2-8 26 2 4 2 2 0 0 0 0 0 0 0 1 0 0 5 18 5 2 .154
5/2/2023 at TCNJ L 1-3 25 1 4 1 0 0 0 1 0 0 0 0 0 0 0 3 18 7 2 .160
5/6/2023 Stockton W 2-0 21 2 2 2 0 0 0 1 0 0 0 1 0 0 0 5 21 7 0 .095
5/9/2023 vs TCNJ L 3-7 25 3 4 3 0 0 1 4 0 0 0 0 0 0 0 1 18 3 1 .160
5/12/2023 vs Kean W 5-2 30 5 12 5 3 0 0 1 0 0 1 0 1 0 0 1 21 8 0 .400
5/12/2023 at Rowan W 2-1 22 2 5 2 2 0 1 5 0 0 1 0 1 0 0 1 21 4 0 .227
5/14/2023 vs TCNJ L 0-4 22 0 3 0 0 1 0 2 0 0 1 0 1 0 0 0 21 8 3 .136
5/18/2023 vs St. John Fisher W 3-2 19 3 1 1 0 0 0 1 0 0 0 2 1 1 0 7 21 2 0 .053
5/19/2023 vs Swarthmore L 2-5 28 2 10 2 2 0 0 4 0 0 0 0 1 1 0 4 18 2 1 .357
5/19/2023 Randolph-Macon L 2-5 28 2 8 2 2 0 0 3 0 0 1 0 0 0 0 7 21 5 1 .286
Total 249-147 1334 249 426 211 72 9 21 112 0 61 13 21 23 18 4 142 945 305 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2023 at JOHN JAY W 7-3 7.0 5 3 3 4 6 0 0 0 0 0 0 0 1 0 0 3.00
3/7/2023 at JOHN JAY W 9-0 7.0 2 0 0 1 11 1 0 0 0 0 1 0 2 0 0 0.00
3/11/2023 vs Nebraska Wesleyan L 5-7 6.0 9 7 6 4 4 3 0 0 0 0 1 0 2 1 0 7.00
3/11/2023 vs Babson W 6-3 7.0 4 3 3 3 5 2 0 1 1 0 0 0 3 1 0 3.00
3/12/2023 vs Case Western Reserve L 4-6 6.0 7 6 5 4 6 3 0 0 1 0 0 0 3 2 0 5.83
3/12/2023 vs Salve Regina W 8-0 5.0 4 0 0 1 3 0 1 0 0 0 0 0 4 2 0 0.00
3/13/2023 vs St. Mary's College W 10-7 7.0 5 7 5 7 10 1 0 2 0 0 2 0 5 2 1 5.00
3/13/2023 vs Framingham St. W 5-0 7.0 3 0 0 1 7 0 0 0 0 0 1 0 6 2 0 0.00
3/14/2023 vs Lake Forest College W 4-1 7.0 5 1 1 0 2 0 0 0 0 0 0 0 7 2 0 1.00
3/14/2023 vs Hood College W 4-0 7.0 5 0 0 3 7 2 0 0 0 0 0 0 8 2 1 0.00
3/16/2023 vs U of New England W 9-4 7.0 6 4 4 7 9 0 0 1 0 0 2 0 9 2 0 4.00
3/16/2023 vs Wheaton W 9-7 7.0 11 7 7 0 4 1 0 1 0 0 0 0 10 2 0 7.00
3/17/2023 vs Nichols College W 7-6 7.0 8 6 4 6 6 1 0 0 3 0 0 0 11 2 0 4.00
3/17/2023 vs Hamilton L 6-11 7.0 15 11 6 2 5 2 0 0 0 0 0 0 11 3 0 6.00
3/21/2023 at Mt. St. Mary (N.Y.) W 12-3 6.0 7 3 3 2 5 3 0 1 0 0 0 0 12 3 0 3.50
3/21/2023 at Mt. St. Mary (N.Y.) W 4-3 6.0 9 3 2 2 4 3 0 0 0 0 0 0 13 3 0 2.33
3/29/2023 Stevens L 0-4 7.0 10 4 1 0 2 2 0 0 0 0 0 0 13 4 0 1.00
3/29/2023 Stevens W 8-0 6.0 3 0 0 4 1 1 0 0 0 0 0 0 14 4 0 0.00
4/2/2023 Stockton W 7-3 7.0 3 3 3 4 6 0 0 0 1 0 0 0 15 4 0 3.00
4/2/2023 Stockton L 4-6 7.0 10 6 6 4 2 3 0 2 2 0 1 0 15 5 0 6.00
4/4/2023 Wm. Paterson W 6-3 7.0 4 3 0 0 9 0 0 0 0 0 1 0 16 5 0 0.00
4/4/2023 Wm. Paterson T 1-1 8.0 8 1 1 2 5 2 0 0 0 0 0 0 16 6 0 0.88
4/6/2023 Hunter W 9-1 6.0 4 1 1 1 5 1 0 0 0 0 0 0 17 6 0 1.17
4/6/2023 Hunter W 1-0 7.0 1 0 0 0 5 1 0 0 0 0 0 0 18 6 0 0.00
4/8/2023 at Montclair State W 6-2 7.0 5 2 2 1 4 2 0 0 0 0 0 0 19 6 1 2.00
4/8/2023 at Montclair State W 6-4 6.2 9 4 3 2 3 2 0 0 0 0 2 0 20 6 0 3.15
4/11/2023 at Kean W 4-3 7.0 11 3 3 4 0 1 0 0 1 0 0 0 21 6 1 3.00
4/11/2023 at Kean W 6-1 7.0 7 1 1 2 5 2 0 0 0 0 0 0 22 6 0 1.00
4/13/2023 St. Joseph's BK L 0-1 7.0 4 1 1 0 9 0 0 0 0 0 0 0 22 7 0 1.00
4/13/2023 St. Joseph's BK L 3-5 7.0 9 5 3 2 4 1 0 0 0 0 0 0 22 8 0 3.00
4/16/2023 Rutgers-Camden W 7-2 7.0 6 2 2 2 6 0 0 1 0 0 1 0 23 8 0 2.00
4/16/2023 Rutgers-Camden W 1-0 7.0 1 0 0 0 2 1 0 0 0 0 1 0 24 8 0 0.00
4/18/2023 Rutgers-Newark W 12-0 5.0 3 0 0 2 7 1 0 0 0 0 0 0 25 8 0 0.00
4/18/2023 Rutgers-Newark W 11-2 5.0 5 2 1 1 1 2 0 0 1 0 0 0 26 8 0 1.40
4/22/2023 at New Jersey City W 12-1 5.0 4 1 1 1 5 2 0 0 0 0 0 0 27 8 0 1.40
4/22/2023 at New Jersey City W 8-0 6.0 0 0 0 2 7 0 0 0 0 0 0 0 28 8 0 0.00
4/25/2023 at Rowan L 0-8 4.1 13 8 7 2 0 1 0 0 0 0 0 0 28 9 0 11.31
4/25/2023 at Rowan W 6-2 7.0 5 2 2 2 3 1 1 0 1 0 0 0 29 9 0 2.00
5/2/2023 at TCNJ L 2-8 6.0 9 8 5 6 5 3 0 1 0 0 0 0 29 10 0 5.83
5/2/2023 at TCNJ L 1-3 6.0 5 3 3 1 10 1 0 2 0 0 1 0 29 11 0 3.50
5/6/2023 Stockton W 2-0 7.0 3 0 0 3 2 0 0 0 0 0 1 0 30 11 0 0.00
5/9/2023 vs TCNJ L 3-7 6.0 9 7 6 8 5 4 0 1 0 0 0 0 30 12 0 7.00
5/12/2023 vs Kean W 5-2 7.0 4 2 2 2 3 1 0 0 0 0 0 0 31 12 1 2.00
5/12/2023 at Rowan W 2-1 7.0 2 1 1 4 0 1 0 0 0 0 0 0 32 12 0 1.00
5/14/2023 vs TCNJ L 0-4 7.0 7 4 2 2 6 1 0 0 1 0 1 0 32 13 0 2.00
5/18/2023 vs St. John Fisher W 3-2 7.0 7 2 2 1 8 1 0 0 0 0 1 0 33 13 0 2.00
5/19/2023 vs Swarthmore L 2-5 6.0 5 5 4 4 8 0 0 0 0 0 2 0 33 14 0 4.67
5/19/2023 Randolph-Macon L 2-5 7.0 10 5 4 3 4 2 0 1 0 0 0 0 33 15 0 4.00
Total 249-147 315.0 291 147 116 119 236 62 2 14 12 0 19 0 33 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Nebraska Wesleyan (3/11/2023); Nichols College (3/17/2023)
RUNS SCORED 12 Rutgers-Newark (4/18/2023); Mt. St. Mary (N.Y.) (3/21/2023); New Jersey City (4/22/2023)
HITS 18 Rutgers-Newark (4/18/2023)
RBIS 11 Mt. St. Mary (N.Y.) (3/21/2023)
DOUBLES 4 Hunter (4/6/2023); St. Joseph's BK (4/13/2023); Nichols College (3/17/2023)
TRIPLES 2 Hunter (4/6/2023); JOHN JAY (3/7/2023); New Jersey City (4/22/2023)
HOME RUNS 3 U of New England (3/16/2023); Rutgers-Newark (4/18/2023)
WALKS 6 St. Mary's College (3/13/2023)
STRIKEOUTS 11 Case Western Reserve (3/12/2023)
SAC HITS 2 St. Joseph's BK (4/13/2023); Mt. St. Mary (N.Y.) (3/21/2023); Rowan (4/25/2023)
SAC FLIES 3 St. Mary's College (3/13/2023)
STOLEN BASES 7 Framingham St. (3/13/2023)
HIT BY PITCH 2 Babson (3/11/2023); St. John Fisher (5/18/2023); JOHN JAY (3/7/2023); Wheaton (3/16/2023); New Jersey City (4/22/2023)
CAUGHT STEALING 2 U of New England (3/16/2023)
HIT INTO DP 3 Stockton (4/2/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Wm. Paterson (4/4/2023)
RUNS ALLOWED 11 Hamilton (3/17/2023)
EARNED RUNS 7 Wheaton (3/16/2023); Rowan (4/25/2023)
WALKS ALLOWED 8 TCNJ (5/9/2023)
STRIKEOUTS 11 JOHN JAY (3/7/2023)
HITS ALLOWED 15 Hamilton (3/17/2023)
DOUBLES ALLOWED 4 TCNJ (5/9/2023)
TRIPLES ALLOWED 1 Salve Regina (3/12/2023); Rowan (4/25/2023)
HOME RUNS ALLOWED 2 St. Mary's College (3/13/2023); Stockton (4/2/2023); TCNJ (5/2/2023)
WILD PITCHES 3 Nichols College (3/17/2023)
HIT BATTERS 2 St. Mary's College (3/13/2023); U of New England (3/16/2023); Montclair State (4/8/2023); Swarthmore (5/19/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Wm. Paterson (4/4/2023)
ASSISTS 12 Stevens (3/29/2023); Stockton (4/2/2023); Rutgers-Camden (4/16/2023); Montclair State (4/8/2023)
ERRORS 3 Hamilton (3/17/2023); Stevens (3/29/2023); St. Joseph's BK (4/13/2023); TCNJ (5/14/2023); Wheaton (3/16/2023)
PASSED BALLS 1 Rutgers-Camden (4/16/2023); TCNJ (5/14/2023); TCNJ (5/9/2023)
DPS TURNED 2 St. John Fisher (5/18/2023); Wheaton (3/16/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Katie Rygiel (2); Avery Kontura (2) Nichols College (3/17/2023); Nebraska Wesleyan (3/11/2023)
RUNS SCORED 3 Avery Kontura; Nicole Cerasi; Alexis Corra; Katie Rygiel; Avery Bartolomeo U of New England (3/16/2023); Rutgers-Camden (4/16/2023); Rutgers-Newark (4/18/2023); Rutgers-Newark (4/18/2023); Mt. St. Mary (N.Y.) (3/21/2023)
HITS 4 Katie Rygiel (2); Avery Bartolomeo Kean (5/12/2023); Rutgers-Newark (4/18/2023)
RBIS 6 Mahogany Wheeler Rutgers-Newark (4/18/2023)
DOUBLES 2 Alexis Corra; K. Rygiel (2); Katie Rygiel Hunter (4/6/2023); New Jersey City (4/22/2023); Kean (5/12/2023)
TRIPLES 2 A. Kontura New Jersey City (4/22/2023)
HOME RUNS 2 Mahogany Wheeler Rutgers-Newark (4/18/2023)
WALKS 2 Avery Bartolomeo (3); Alexis Corra; Hannah Hensler; Anna Messina; K. Gargiulo Rutgers-Newark (4/18/2023); JOHN JAY (3/7/2023); JOHN JAY (3/7/2023); Case Western Reserve (3/12/2023); Swarthmore (5/19/2023)
STRIKEOUTS 3 Avery Kontura; Kori Gargiulo St. Joseph's BK (4/13/2023); Case Western Reserve (3/12/2023)
SAC HITS 1 Nicole Cerasi (5); Jaclyn Monaco (2); Kori Gargiulo (2); Avery Bartolomeo; Hannah Hensler TCNJ (5/2/2023); Framingham St. (3/13/2023); Rowan (4/25/2023); St. Joseph's BK (4/13/2023); St. Joseph's BK (4/13/2023)
SAC FLIES 1 Avery Kontura (2); Katie Rygiel (2); Mahogany Wheeler (2); Hannah Hensler; K. Rygiel JOHN JAY (3/7/2023); Case Western Reserve (3/12/2023); Framingham St. (3/13/2023); Rutgers-Newark (4/18/2023); St. John Fisher (5/18/2023)
STOLEN BASES 4 Jaclyn Monaco; Nicole Cerasi Framingham St. (3/13/2023); Wheaton (3/16/2023)
HIT BY PITCH 2 M. Wheeler New Jersey City (4/22/2023)
CAUGHT STEALING 1 Avery Kontura (2); Katie Rygiel (3); Nicole Cerasi; Alex Hastings; Alexis Corra Montclair State (4/8/2023); Mt. St. Mary (N.Y.) (3/21/2023); Stockton (4/2/2023); Rowan (5/12/2023); TCNJ (5/14/2023)
HIT INTO DP 2 Katie Rygiel Stockton (4/2/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kassy Stefanski (4); Mahogany Wheeler (3); Marissa DiPaolo (3) Rowan (4/25/2023); Lake Forest College (3/14/2023); Framingham St. (3/13/2023)
RUNS ALLOWED 8 Kassy Stefanski Hamilton (3/17/2023)
EARNED RUNS 6 Mahogany Wheeler Nebraska Wesleyan (3/11/2023)
WALKS ALLOWED 5 Kassy Stefanski (2); Brooke Knight TCNJ (5/2/2023); TCNJ (5/9/2023)
STRIKEOUTS 10 Brooke Knight TCNJ (5/2/2023)
HITS ALLOWED 10 M. Dipaolo Kean (4/11/2023)
DOUBLES ALLOWED 3 Mahogany Wheeler; K. Stefanski; Kassy Stefanski; Brooke Knight Nebraska Wesleyan (3/11/2023); Mt. St. Mary (N.Y.) (3/21/2023); TCNJ (5/2/2023); TCNJ (5/9/2023)
TRIPLES ALLOWED 1 Mahogany Wheeler; Kassy Stefanski Salve Regina (3/12/2023); Rowan (4/25/2023)
HOME RUNS ALLOWED 2 Brooke Knight; Mahogany Wheeler St. Mary's College (3/13/2023); Stockton (4/2/2023)
