Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2023 Men's Volleyball Cumulative Statistics

Team (20-12, 12-2)

Overall Team Statistics
Statistic Ramapo Opponents
Attack
Kills 1346 1189
Errors 470 615
Attempts 3276 3398
Percent .267 .169
Kills Per Set 12.1 10.7
Set
Assists 1252 1101
Assists Per Set 11.3 9.9
Ball Handling Errors 12 15
Serve
Aces 133 125
Errors 283 323
Aces Per Set 1.2 1.1
Receptions
Errors 125 133
Errors Per Set 1.1 1.2
Defense
Digs 1363 1222
Digs Per Set 12.3 11.0
Blocking
Solo 81 67
Assists 193 195
Errors 30 46
Blocks 177.5 164.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Finnegan, Andrew 108 32 32 461.0 4.27 419 3.88 125 1048 .281 44 0.41 28 0.26 55
3 Moeller, Simon 108 32 2 31.5 0.29 25 0.23 18 84 .083 32 0.30 5 0.05 10
4 Kirchofer, Reece 106 32 31 257.0 2.42 228 2.15 76 562 .270 20 0.19 12 0.11 44
5 Nieves, Sean 71 23 20 172.5 2.43 153 2.15 64 387 .230 7 0.10 4 0.06 10
6 Catalan, Mauricio 80 26 3 3.0 0.04 2 0.03 0 11 .182 15 0.19 1 0.01 4
7 Wilkens, Alex 18 10 0 10.0 0.56 5 0.28 3 29 .069 1 0.06 5 0.28 3
8 DiGirolamo, Jack 105 32 32 179.5 1.71 112 1.07 35 245 .314 10 0.10 22 0.21 48
11 Moren, Chris 79 26 7 52.0 0.66 39 0.49 24 107 .140 19 0.24 9 0.11 35
12 Charlow, Conor 100 30 29 263.0 2.63 202 2.02 77 445 .281 8 0.08 17 0.17 31
14 Rayot, Jordan 35 14 0 1.0 0.03 1 0.03 1 4 .000 0 0.00 0 0.00 0
17 Edwards, Brendan 29 12 4 65.5 2.26 53 1.83 12 91 .451 0 0.00 4 0.14 14
19 Meyer, JoJo 111 32 32 98.0 0.88 54 0.49 12 150 .280 1090 9.82 23 0.21 19
24 Rekuc, Matt 25 13 0 62.5 2.50 53 2.12 23 113 .265 6 0.24 3 0.12 10
Total 111 32 1,656.5 14.92 1346 12.13 470 3276 .267 1252 11.28 133 1.20 283
Opponents 111 32 1,478.5 13.32 1189 10.71 615 3398 .169 1101 9.92 125 1.13 323

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Finnegan, Andrew 108 258 2.39 23 566 .959 0.21 9 10 19.0 0.18 5 0
3 Moeller, Simon 108 178 1.65 15 353 .958 0.14 1 1 2.0 0.02 0 2
4 Kirchofer, Reece 106 218 2.06 30 596 .950 0.28 7 20 27.0 0.25 5 0
5 Nieves, Sean 71 30 0.42 0 4 1.000 0.00 5 21 26.0 0.37 3 0
6 Catalan, Mauricio 80 142 1.78 19 184 .897 0.24 0 0 0 0.00 0 0
7 Wilkens, Alex 18 15 0.83 1 19 .947 0.06 0 0 0 0.00 0 0
8 DiGirolamo, Jack 105 62 0.59 0 5 1.000 0.00 19 53 72.0 0.69 6 3
11 Moren, Chris 79 90 1.14 2 6 .667 0.03 1 6 7.0 0.09 0 0
12 Charlow, Conor 100 91 0.91 1 19 .947 0.01 26 36 62.0 0.62 5 1
14 Rayot, Jordan 35 15 0.43 1 16 .938 0.03 0 0 0 0.00 0 0
17 Edwards, Brendan 29 10 0.34 0 1 1.000 0.00 5 7 12.0 0.41 0 0
19 Meyer, JoJo 111 227 2.05 1 7 .857 0.01 7 28 35.0 0.32 6 6
24 Rekuc, Matt 25 27 1.08 0 7 1.000 0.00 1 11 12.0 0.48 0 0
Total 111 1363 12.28 125 1802 .931 1.13 81 193 177.5 1.60 30 12
Opponents 111 1222 11.01 133 2175 .939 1.20 67 195 164.5 1.48 46 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Finnegan, Andrew 44 14 14 171.5 3.90 152 3.45 42 371 .296 19 0.43 15 0.34 23
3 Moeller, Simon 45 14 2 24.0 0.53 19 0.42 6 49 .265 11 0.24 5 0.11 8
4 Kirchofer, Reece 43 14 13 106.0 2.47 98 2.28 27 210 .338 5 0.12 4 0.09 12
5 Nieves, Sean 23 7 7 54.0 2.35 47 2.04 16 123 .252 3 0.13 1 0.04 3
6 Catalan, Mauricio 32 11 0 1.0 0.03 1 0.03 0 7 .143 5 0.16 0 0.00 0
7 Wilkens, Alex 15 8 0 10.0 0.67 5 0.33 3 29 .069 1 0.07 5 0.33 3
8 DiGirolamo, Jack 42 14 14 92.5 2.20 63 1.50 16 114 .412 5 0.12 16 0.38 20
11 Moren, Chris 32 12 6 32.5 1.02 24 0.75 9 48 .313 16 0.50 7 0.22 12
12 Charlow, Conor 36 12 12 110.5 3.07 88 2.44 22 179 .369 3 0.08 7 0.19 9
14 Rayot, Jordan 24 9 0 1.0 0.04 1 0.04 1 4 .000 0 0.00 0 0.00 0
17 Edwards, Brendan 19 8 2 53.5 2.82 42 2.21 8 72 .472 0 0.00 4 0.21 13
19 Meyer, JoJo 47 14 14 45.0 0.96 24 0.51 6 69 .261 481 10.23 14 0.30 6
24 Rekuc, Matt 16 8 0 47.0 2.94 40 2.50 15 80 .313 6 0.38 3 0.19 7
Total 47 14 748.5 15.93 604 12.85 171 1355 .320 555 11.81 81 1.72 116
Opponents 47 14 439.5 9.35 351 7.47 263 1307 .067 323 6.87 37 0.79 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Finnegan, Andrew 44 120 2.73 8 192 .958 0.18 2 5 7.0 0.16 1 0
3 Moeller, Simon 45 75 1.67 3 109 .972 0.07 0 0 0 0.00 0 1
4 Kirchofer, Reece 43 92 2.14 4 188 .979 0.09 1 6 7.0 0.16 0 0
5 Nieves, Sean 23 12 0.52 0 2 1.000 0.00 3 6 9.0 0.39 2 0
6 Catalan, Mauricio 32 56 1.75 6 51 .882 0.19 0 0 0 0.00 0 0
7 Wilkens, Alex 15 13 0.87 1 12 .917 0.07 0 0 0 0.00 0 0
8 DiGirolamo, Jack 42 26 0.62 0 3 1.000 0.00 6 15 21.0 0.50 1 1
11 Moren, Chris 32 42 1.31 1 2 .500 0.03 0 3 3.0 0.09 0 0
12 Charlow, Conor 36 41 1.14 0 9 1.000 0.00 9 13 22.0 0.61 0 0
14 Rayot, Jordan 24 15 0.63 1 16 .938 0.04 0 0 0 0.00 0 0
17 Edwards, Brendan 19 8 0.42 0 1 1.000 0.00 5 5 10.0 0.53 0 0
19 Meyer, JoJo 47 84 1.79 0 1 1.000 0.00 2 10 12.0 0.26 0 0
24 Rekuc, Matt 16 25 1.56 0 6 1.000 0.00 1 6 7.0 0.44 0 0
Total 47 609 12.96 37 597 .938 0.79 29 69 63.5 1.35 4 2
Opponents 47 487 10.36 81 950 .915 1.72 25 53 51.5 1.10 13 8

Match-By-Match

Ramapo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2023 at Rutgers-Newark L 3 23 15 79 .101 19 3 13 7 25 1 2 0 2 1 28
1/21/2023 Wis. Lutheran W 3 45 13 94 .340 41 8 13 0 43 2 4 2 4.0 1 57.0
1/27/2023 SUNY Potsdam W 4 51 31 143 .140 48 3 9 3 63 2 18 2 11.0 1 65.0
1/28/2023 vs Springfield L 3 22 18 70 .057 21 0 8 13 22 2 2 0 3 0 25
1/28/2023 at Stevens L 3 36 16 105 .190 33 1 3 5 45 2 4 0 4 0 41
2/04/2023 NYU L 4 39 21 129 .140 36 6 7 6 46 8 6 3 11.0 0 56.0
2/04/2023 Arcadia W 4 51 14 121 .306 49 3 14 9 54 6 6 2 9.0 0 63.0
2/09/2023 New Paltz L 3 32 8 74 .324 31 2 11 5 26 4 6 3 7.0 0 41.0
2/11/2023 Vassar L 3 33 17 100 .160 33 2 5 3 41 5 0 2 5.0 0 40.0
2/11/2023 Eastern Nazarene W 4 48 16 123 .260 43 1 13 5 50 5 14 3 12.0 0 61.0
2/21/2023 at Drew W 3 42 11 92 .337 38 4 10 4 40 1 6 0 4 0 50
2/23/2023 Kean W 5 55 19 136 .265 52 3 10 2 49 4 14 1 11.0 0 69.0
3/04/2023 at CMSV W 3 34 8 73 .356 30 7 6 3 33 5 6 0 8 0 49
3/04/2023 vs St. Joseph's (Brkln) W 3 42 7 71 .493 40 10 11 1 31 3 2 0 4 0 56
3/11/2023 at New Jersey City W 4 53 16 120 .308 51 5 16 3 42 1 10 0 6 0 64
3/16/2023 at Yeshiva W 3 31 8 65 .354 30 15 7 1 23 1 2 0 2 0 48
3/18/2023 at Sarah Lawrence W 3 43 12 82 .378 33 4 1 0 51 1 2 0 2 0 49
3/18/2023 vs St. Joseph's (L.I.) L 5 61 25 147 .245 57 3 14 9 56 2 5 1 4.5 0 68.5
3/21/2023 NJCU W 5 54 23 184 .168 48 0 14 4 77 4 16 2 12.0 0 66.0
3/23/2023 at Purchase W 3 45 15 91 .330 43 8 2 3 37 2 6 0 5 0 58
3/25/2023 vs MIT W 3 42 13 80 .363 39 2 5 1 29 0 6 2 3 1 47
3/26/2023 Yeshiva W 3 46 13 103 .320 39 5 4 0 50 0 6 1 3.0 0 54.0
3/26/2023 Purchase W 3 44 8 90 .400 44 7 6 2 57 2 2 0 3.0 0 54.0
3/28/2023 CMSV W 3 44 10 89 .382 42 2 8 3 46 3 4 0 5.0 1 51.0
3/29/2023 at Kean L 4 55 24 147 .211 53 3 12 6 66 3 10 3 8 2 66
3/30/2023 at St. Joseph's (Brkln) W 3 44 4 84 .476 39 5 7 2 41 1 2 0 2 0 51
4/04/2023 at St. Joseph's (L.I.) L 3 29 13 90 .178 27 4 10 5 23 0 4 0 2 0 35
4/06/2023 Sarah Lawrence W 3 34 9 66 .379 32 6 10 1 42 4 2 0 5.0 1 45.0
4/08/2023 vs Messiah L 3 27 14 89 .146 26 0 6 5 31 1 6 0 4 0 31
4/08/2023 at Vassar L 3 35 12 90 .256 32 1 8 4 31 4 6 1 7 1 43
4/13/2023 NJCU W 4 49 15 114 .298 47 7 8 4 52 1 10 0 6.0 2 62.0
4/15/2023 at St. Joseph's (L.I.) L 5 57 22 135 .259 56 3 12 6 41 1 4 2 3 1 63
Ramapo 111 1346 470 3276 .267 1252 133 283 125 1363 81 193 30 177.5 12 1,656.5
Opponents 111 1189 615 3398 .169 1101 125 323 133 1222 67 195 46 164.5 15 1,478.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.13
Assists Per Set 11.28
Service Aces Per Set 1.20
Reception Errors Per Set 1.13
Digs Per Set 12.28
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.11
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2023 Rutgers-Newark W 3 41 16 90 .278 34 7 13 3 33 3 9 2 7.5 0 55.5
1/21/2023 at Wis. Lutheran L 3 17 14 79 .038 16 0 7 8 30 0 2 1 1.0 0 18.0
1/27/2023 at SUNY Potsdam L 4 46 23 138 .167 41 3 14 3 53 1 12 1 7.0 0 56.0
1/28/2023 vs Springfield W 3 35 14 78 .269 29 13 13 0 27 3 6 0 6 0 54
1/28/2023 Stevens W 3 49 14 115 .304 48 5 6 1 44 0 8 0 4 0 58
2/04/2023 at NYU W 4 65 25 147 .272 62 6 16 6 57 5 10 3 10.0 0 81.0
2/04/2023 at Arcadia L 4 44 27 132 .129 43 9 11 3 46 3 2 2 4.0 1 57.0
2/09/2023 at New Paltz W 3 52 14 97 .392 49 5 14 2 30 2 6 1 5.0 0 62.0
2/11/2023 at Vassar W 3 47 12 104 .337 45 3 7 2 40 4 13 3 10.5 1 60.5
2/11/2023 at Eastern Nazarene L 4 57 31 145 .179 53 5 20 1 48 4 8 1 8.0 1 70.0
2/21/2023 Drew L 3 18 22 90 -.044 18 4 5 4 33 0 8 0 4 0 26
2/23/2023 at Kean L 5 59 27 151 .212 51 2 11 3 47 2 6 2 5.0 1 66.0
3/04/2023 CMSV L 3 22 24 82 -.024 22 3 5 7 29 1 2 0 2 0 27
3/04/2023 vs St. Joseph's (Brkln) L 3 9 11 53 -.038 9 1 8 10 16 1 0 0 1 0 11
3/11/2023 New Jersey City L 4 49 22 124 .218 49 3 13 5 44 1 4 1 3 1 55
3/16/2023 Yeshiva L 3 10 19 54 -.167 10 1 4 15 17 5 0 0 5 0 16
3/18/2023 Sarah Lawrence L 3 16 14 83 .024 14 0 12 4 27 2 2 0 3 0 19
3/18/2023 vs St. Joseph's (L.I.) W 5 55 17 141 .270 42 9 12 3 45 3 10 1 8 0 72
3/21/2023 at NJCU L 5 56 39 183 .093 55 4 11 0 91 5 14 2 12.0 1 72.0
3/23/2023 Purchase L 3 19 15 73 .055 18 3 4 8 26 1 5 3 3.5 1 25.5
3/25/2023 vs MIT L 3 39 14 97 .258 36 1 13 2 21 2 6 3 5 1 45
3/26/2023 at Yeshiva L 3 13 18 90 -.056 11 0 5 5 32 0 10 0 5.0 0 18.0
3/26/2023 at Purchase L 3 11 15 86 -.047 11 2 8 7 36 0 0 0 0.0 0 13.0
3/28/2023 at CMSV L 3 16 20 88 -.045 14 3 7 2 29 2 2 5 3.0 1 22.0
3/29/2023 Kean W 4 54 28 163 .160 48 6 8 3 60 4 7 3 7.5 0 67.5
3/30/2023 St. Joseph's (Brkln) L 3 19 17 90 .022 16 2 4 5 33 0 0 0 0 2 21
4/04/2023 St. Joseph's (L.I.) W 3 46 9 83 .446 42 5 10 4 39 3 4 1 5 0 56
4/06/2023 at Sarah Lawrence L 3 10 23 77 -.169 10 1 8 6 23 1 0 0 1.0 2 12.0
4/08/2023 vs Messiah W 3 49 17 102 .314 45 5 11 0 42 0 11 3 5.5 1 59.5
4/08/2023 Vassar W 3 49 12 97 .381 47 4 13 1 36 0 6 2 3 0 56
4/13/2023 at NJCU L 4 49 26 132 .174 49 4 13 7 43 3 10 4 8.0 1 61.0
4/15/2023 St. Joseph's (L.I.) W 5 68 16 134 .388 64 6 17 3 45 6 12 2 12 0 86
Opponents 111 1189 615 3398 .169 1101 125 323 133 1222 67 195 46 164.5 15 1,478.5
Ramapo 111 1346 470 3276 .267 1252 133 283 125 1363 81 193 30 177.5 12 1,656.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.71
Assists Per Set 9.92
Service Aces Per Set 1.13
Reception Errors Per Set 1.20
Digs Per Set 11.01
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.14
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Finnegan, Andrew 419
Kirchofer, Reece 228
Charlow, Conor 202
Nieves, Sean 153
DiGirolamo, Jack 112
Team Leaders: Assists
Player High
Assists
Meyer, JoJo 1090
Finnegan, Andrew 44
Moeller, Simon 32
Kirchofer, Reece 20
Moren, Chris 19
Team Leaders: Service Aces
Player High
Service Aces
Finnegan, Andrew 28
Meyer, JoJo 23
DiGirolamo, Jack 22
Charlow, Conor 17
Kirchofer, Reece 12
Team Leaders: Digs
Player High
Digs
Finnegan, Andrew 258
Meyer, JoJo 227
Kirchofer, Reece 218
Moeller, Simon 178
Catalan, Mauricio 142
Team Leaders: Blocks
Player High
Blocks
DiGirolamo, Jack 72.0
Charlow, Conor 62.0
Meyer, JoJo 35.0
Kirchofer, Reece 27.0
Nieves, Sean 26.0