Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo College (12-3, 5-0 Sky) -VS- PURCHASE PANTHERS (3-7, 1-3 Sky)

Box Score

Ramapo College logo
3
vs
PURCHASE PANTHERS logo
0

Ramapo College (12-3, 5-0 Sky)
-VS-
PURCHASE PANTHERS (3-7, 1-3 Sky)

Team Score By Period
Team 1 2 3
Winner Ramapo College RCNJMVB 25 25 25
PURCHASE PANTHERS PUR-MVB 15 14 14
Date:
3/2/2014
Time:
10:00 AM
Site:
Purchase, NY (Purchase College)
Attendance:
33
VIEW
Match History vs PURCHASE PANTHERS

Match Details

Game Statistics By Set
Set Ramapo College PURCHASE PANTHERS
K E TA % K E TA %
Set #1 14 0 18 .778 6 3 20 .150
Set #2 9 3 20 .300 6 8 22 -.091
Set #3 15 4 28 .393 7 3 25 .160
Total 38 7 66 .470 19 14 67 .075
Team Statistical Comparison
Statistic Team Comparison
RCNJMVB - PUR-MVB
Points
57.5
20.0
Kills
38
19
Aces
10
0
Blocks
9
1
Assists
38
20
Digs
27
19

Game Leaders

RCNJMVB - Leaders
Statistic Leaders
Kills Casci, Ryan (8), Brandow, Connor (5), Amos, Nick (4)
Aces Casci, Ryan (5), Kane, Mike (2), Amos, Nick (1)
Blocks Brandow, Connor (5), Amos, Nick (5), Sidnam, Chris (2)
Assists Weissman, Alec (33), Carey, Evan (2), Desvousges, Peter (2)
Digs Casci, Ryan (6), Weissman, Alec (6), Brandow, Connor (3)
PUR-MVB - Leaders
Statistic Leaders
Kills Kareem Bruce, Kevon (9), Carges, Kevin (6), Lokke, Chase (2)
Aces
Blocks Lynch, Chris (1)
Assists Schwab, Andrew (15), Damerell, Riley (5)
Digs Kareem Bruce, Kevon (8), Damerell, Riley (5), Carges, Kevin (3)

Individual Statistics

Ramapo College (12-3, 5-0 Sky)

RCNJMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Weissman, Alec 3 1 0 2 .500 33 0 1 2 1-2 1 0 0 6 0 0 3.0
8 8 Brandow, Connor 2 5 1 11 .364 0 0 0 0 0-0 0 5 0 3 0 1 7.5
9 9 Amos, Nick 2 4 0 4 1.000 0 0 1 2 1-2 0 5 0 0 0 0 7.5
10 10 Matreale, Jake 2 3 1 5 .400 0 0 1 1 1-1 0 1 0 1 0 0 4.5
12 12 Carey, Evan 2 3 0 7 .429 2 0 0 1 0-1 0 0 0 1 0 0 3.0
17 17 Casci, Ryan 2 8 1 10 .700 0 0 5 3 5-3 1 0 0 6 0 0 14.0
7 7 Desvousges, Peter 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Hrehovcik, Nick 1 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Sidnam, Chris 1 4 1 5 .600 0 0 0 0 0-0 1 1 0 0 0 0 5.5
13 13 Petty, Ahjon 1 3 1 7 .286 0 0 0 2 0-2 0 1 0 1 0 0 3.5
14 14 Colabella, Brian 1 3 0 5 .600 0 0 0 1 0-1 0 0 0 2 0 0 3.0
16 16 Kane, Mike 1 0 1 3 -.333 0 0 2 0 2-0 0 0 0 2 0 0 2.0
21 21 MacDonald, Kurt 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 7 66 .470 38 0 10 12 10-12 3 13 0 27 0 1 57.5
RCNJMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Weissman, Alec 3 1 0 0 6 0 0 3.0
8 8 Brandow, Connor 2 0 5 0 3 0 1 7.5
9 9 Amos, Nick 2 0 5 0 0 0 0 7.5
10 10 Matreale, Jake 2 0 1 0 1 0 0 4.5
12 12 Carey, Evan 2 0 0 0 1 0 0 3.0
17 17 Casci, Ryan 2 1 0 0 6 0 0 14.0
7 7 Desvousges, Peter 2 0 0 0 3 0 0 0.0
3 3 Hrehovcik, Nick 1 0 0 0 0 0 0 4.0
5 5 Sidnam, Chris 1 1 1 0 0 0 0 5.5
13 13 Petty, Ahjon 1 0 1 0 1 0 0 3.5
14 14 Colabella, Brian 1 0 0 0 2 0 0 3.0
16 16 Kane, Mike 1 0 0 0 2 0 0 2.0
21 21 MacDonald, Kurt 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 13 0 27 0 1 57.5

PURCHASE PANTHERS (3-7, 1-3 Sky)

PUR-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lynch, Chris 3 0 0 1 .000 0 0 0 0 0-0 1 0 1 1 0 0 1.0
3 3 Schwab, Andrew 3 0 0 5 .000 15 0 0 1 0-1 0 0 0 2 3 1 0.0
4 4 Kareem Bruce, Kevon 3 9 9 30 .000 0 0 0 0 0-0 0 0 0 8 0 4 9.0
5 5 Lokke, Chase 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Carges, Kevin 3 6 3 21 .143 0 0 0 1 0-1 0 0 0 3 0 2 6.0
15 15 Damerell, Riley 3 2 2 6 .000 5 0 0 2 0-2 0 0 1 5 1 2 2.0
2 2 McCarthy, Matthew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 14 67 .075 20 0 0 4 0-4 1 0 2 19 4 9 20
PUR-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lynch, Chris 3 1 0 1 1 0 0 1.0
3 3 Schwab, Andrew 3 0 0 0 2 3 1 0.0
4 4 Kareem Bruce, Kevon 3 0 0 0 8 0 4 9.0
5 5 Lokke, Chase 3 0 0 0 0 0 0 2.0
6 6 Carges, Kevin 3 0 0 0 3 0 2 6.0
15 15 Damerell, Riley 3 0 0 1 5 1 2 2.0
2 2 McCarthy, Matthew 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 2 19 4 9 20