Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo College (15-4) -VS- Daniel Webster (8-11)

Box Score

Ramapo College logo
3
vs
Daniel Webster logo
0

Ramapo College (15-4)
-VS-
Daniel Webster (8-11)

Team Score By Period
Team 1 2 3
Winner Ramapo College RCNJMVB 25 25 25
Daniel Webster DWVM 20 17 22
Date:
3/8/2014
Time:
1:00 PM
Site:
Beverly, MA (Endicott)
Attendance:
75
VIEW
Match History vs Daniel Webster

Match Details

Game Statistics By Set
Set Ramapo College Daniel Webster
K E TA % K E TA %
Set #1 12 2 27 .370 0 0 0 .000
Set #2 13 2 27 .407 0 0 0 .000
Set #3 13 7 31 .194 0 0 0 .000
Total 38 11 85 .318 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RCNJMVB - DWVM
Points
47.0
36.0
Kills
38
26
Aces
4
4
Blocks
5
6
Assists
38
24
Digs
30
35

Game Leaders

RCNJMVB - Leaders
Statistic Leaders
Kills Petty, Ahjon (9), Casci, Ryan (7), Brandow, Connor (5)
Aces Hrehovcik, Nick (1), Brandow, Connor (1), Petty, Ahjon (1)
Blocks Brandow, Connor (3), Amos, Nick (2), Kane, Mike (2)
Assists Balint, Andrew (23), Weissman, Alec (12), Petty, Ahjon (2)
Digs MacDonald, Kurt (9), Brandow, Connor (4), Amos, Nick (3)
DWVM - Leaders
Statistic Leaders
Kills Joe Walz (10), Ryan Howdeshell (8), Jose Vargas (4)
Aces Ariel Frias (2), Joe Walz (1), Ryan Howdeshell (1)
Blocks Jose Vargas (3), Darrien Mason (3), Ariel Frias (1)
Assists Ariel Frias (24)
Digs Ariel Frias (10), Ryan Howdeshell (7), Jose Vargas (6)

Individual Statistics

Ramapo College (15-4)

RCNJMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Amos, Nick 3 5 1 10 .400 0 0 0 1 0-1 0 2 0 3 1 1 6.0
16 16 Kane, Mike 3 5 2 10 .300 0 0 0 1 0-1 0 2 1 1 0 0 6.0
21 21 MacDonald, Kurt 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
8 8 Brandow, Connor 2 5 1 11 .364 0 0 1 0 1-0 0 3 0 4 0 1 7.5
11 11 Balint, Andrew 2 1 0 4 .250 23 0 0 1 0-1 0 0 1 2 0 0 1.0
13 13 Petty, Ahjon 2 9 1 14 .571 2 0 1 3 1-3 0 1 0 3 0 0 10.5
12 12 Carey, Evan 2 1 3 11 -.182 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Casci, Ryan 2 7 2 13 .385 0 0 1 3 1-3 0 0 1 2 0 0 8.0
3 3 Hrehovcik, Nick 1 4 0 6 .667 0 0 1 0 1-0 0 0 0 2 0 0 5.0
14 14 Colabella, Brian 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Weissman, Alec 1 0 1 2 -.500 12 0 0 1 0-1 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 11 85 .318 38 0 4 10 4-10 1 8 3 30 1 2 47
RCNJMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Amos, Nick 3 0 2 0 3 1 1 6.0
16 16 Kane, Mike 3 0 2 1 1 0 0 6.0
21 21 MacDonald, Kurt 3 0 0 0 9 0 0 0.0
8 8 Brandow, Connor 2 0 3 0 4 0 1 7.5
11 11 Balint, Andrew 2 0 0 1 2 0 0 1.0
13 13 Petty, Ahjon 2 0 1 0 3 0 0 10.5
12 12 Carey, Evan 2 0 0 0 1 0 0 1.0
17 17 Casci, Ryan 2 0 0 1 2 0 0 8.0
3 3 Hrehovcik, Nick 1 0 0 0 2 0 0 5.0
14 14 Colabella, Brian 1 0 0 0 2 0 0 1.0
18 18 Weissman, Alec 1 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 8 3 30 1 2 47

Daniel Webster (8-11)

DWVM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jose Vargas 3 4 4 15 .000 0 0 0 2 0-2 2 1 3 6 0 0 6.5
5 5 Ariel Frias 3 2 0 2 1.000 24 0 2 1 2-1 0 1 1 10 0 0 4.5
9 9 Jeff Chen 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 3 0.0
15 15 Kyle Lovering 3 0 0 5 .000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
20 20 Joe Walz 3 10 2 22 .364 0 0 1 2 1-2 0 0 2 5 0 1 11.0
21 21 Darrien Mason 3 2 4 14 -.143 0 0 0 2 0-2 1 2 2 2 0 0 4.0
22 22 Ryan Howdeshell 3 8 6 23 .087 0 0 1 4 1-4 1 0 0 7 0 0 10.0
TM TM TEAM 0 0 -
Totals 26 16 83 .120 24 0 4 11 4-11 4 4 10 35 0 4 36
DWVM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jose Vargas 3 2 1 3 6 0 0 6.5
5 5 Ariel Frias 3 0 1 1 10 0 0 4.5
9 9 Jeff Chen 3 0 0 0 5 0 3 0.0
15 15 Kyle Lovering 3 0 0 2 0 0 0 0.0
20 20 Joe Walz 3 0 0 2 5 0 1 11.0
21 21 Darrien Mason 3 1 2 2 2 0 0 4.0
22 22 Ryan Howdeshell 3 1 0 0 7 0 0 10.0
TM TM TEAM 0
Totals 4 4 10 35 0 4 36