Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo (19-9, 12-3 SKY) -VS- NYU-Polytechnic (7-22, 5-8 SKY)

Box Score

Ramapo logo
3
vs
NYU-Polytechnic logo
0

Ramapo (19-9, 12-3 SKY)
-VS-
NYU-Polytechnic (7-22, 5-8 SKY)

Team Score By Period
Team 1 2 3
Winner Ramapo RCNJMVB 27 25 25
NYU-Polytechnic NYUPOLYM 25 16 14
Date:
4/6/2013
Time:
12:30 PM
Site:
Purchase, NY (Purchase College)
Attendance:
25
Officials
1st Referee: Traci Belton
2nd Referee: Russ Rodriguez
Scorer: Bobby Ciafardini
VIEW
Match History vs NYU-Polytechnic

Match Details

Game Statistics By Set
Set Ramapo NYU-Polytechnic
K E TA % K E TA %
Set #1 11 3 23 .348 9 9 29 .000
Set #2 10 2 15 .533 7 6 23 .043
Set #3 13 5 21 .381 2 7 22 -.227
Total 34 10 59 .407 18 22 74 -.054
Team Statistical Comparison
Statistic Team Comparison
RCNJMVB - NYUPOLYM
Points
46.0
29.0
Kills
34
18
Aces
7
4
Blocks
5
7
Assists
30
17
Digs
13
6

Game Leaders

RCNJMVB - Leaders
Statistic Leaders
Kills Hrehovcik, Nick (8), Sidnam, Chris (8), Desvousges, Peter (6)
Aces Sidnam, Chris (2), Hrehovcik, Nick (1), Prajapati, Harsh (1)
Blocks Sidnam, Chris (3), Colabella, Brian (1), DeBoer, Tyler (1)
Assists Prajapati, Harsh (30)
Digs Desvousges, Peter (4), Balint, Andrew (3), Kerschner, Aaron (3)
NYUPOLYM - Leaders
Statistic Leaders
Kills Kroqi, Fild (11), Gilani, Eijaz (3), Simon, John (2)
Aces Roche, Michael (2), Kroqi, Fild (2)
Blocks Simon, John (6), Gilani, Eijaz (2), Sarkar, Rishi (2)
Assists Sarkar, Rishi (15), Roche, Michael (1), Ahsan, Munib (1)
Digs Kroqi, Fild (3), Liang, Heming (1), Sarkar, Rishi (1)

Individual Statistics

Ramapo (19-9, 12-3 SKY)

RCNJMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hrehovcik, Nick 3 8 3 13 .385 0 0 1 1 1-1 0 0 0 1 0 0 9.0
4 4 Prajapati, Harsh 3 3 0 4 .750 30 0 1 1 1-1 0 0 1 0 1 0 4.0
5 5 Sidnam, Chris 3 8 3 13 .385 0 0 2 3 2-3 3 0 0 0 0 0 13.0
1 1 Kerschner, Aaron 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Desvousges, Peter 3 6 2 11 .364 0 0 1 1 1-1 0 0 0 4 0 1 7.0
14 14 Colabella, Brian 3 4 1 6 .500 0 0 0 2 0-2 1 0 0 0 0 0 5.0
19 19 DeBoer, Tyler 3 5 0 9 .556 0 0 1 3 1-3 1 0 0 2 0 0 7.0
11 11 Balint, Andrew 1 0 1 3 -.333 0 0 1 1 1-1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 10 59 .407 30 0 7 12 7-12 5 0 1 13 1 1 46
RCNJMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hrehovcik, Nick 3 0 0 0 1 0 0 9.0
4 4 Prajapati, Harsh 3 0 0 1 0 1 0 4.0
5 5 Sidnam, Chris 3 3 0 0 0 0 0 13.0
1 1 Kerschner, Aaron 3 0 0 0 3 0 0 0.0
7 7 Desvousges, Peter 3 0 0 0 4 0 1 7.0
14 14 Colabella, Brian 3 1 0 0 0 0 0 5.0
19 19 DeBoer, Tyler 3 1 0 0 2 0 0 7.0
11 11 Balint, Andrew 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 5 0 1 13 1 1 46

NYU-Polytechnic (7-22, 5-8 SKY)

NYUPOLYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liang, Heming 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Simon, John 3 2 1 9 .111 0 0 0 0 0-0 1 5 2 0 0 0 5.5
7 7 Gilani, Eijaz 3 3 3 11 .000 0 0 0 0 0-0 0 2 2 0 0 0 4.0
8 8 Sarkar, Rishi 3 0 0 4 .000 15 0 0 0 0-0 0 2 1 1 0 0 1.0
11 11 Roche, Michael 3 2 2 10 .000 1 0 2 0 2-0 0 0 0 0 0 0 4.0
12 12 Kroqi, Fild 3 11 16 39 -.128 0 0 2 3 2-3 1 1 2 3 0 0 14.5
3 3 Ahsan, Munib 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Boni, Massimo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Tsui, James 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Walls, Tony 3 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 22 74 -.054 17 0 4 5 4-5 2 10 8 6 0 0 29
NYUPOLYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liang, Heming 3 0 0 0 1 0 0 0.0
4 4 Simon, John 3 1 5 2 0 0 0 5.5
7 7 Gilani, Eijaz 3 0 2 2 0 0 0 4.0
8 8 Sarkar, Rishi 3 0 2 1 1 0 0 1.0
11 11 Roche, Michael 3 0 0 0 0 0 0 4.0
12 12 Kroqi, Fild 3 1 1 2 3 0 0 14.5
3 3 Ahsan, Munib 3 0 0 0 1 0 0 0.0
6 6 Boni, Massimo 3 0 0 0 0 0 0 0.0
10 10 Tsui, James 3 0 0 0 0 0 0 0.0
13 13 Walls, Tony 3 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 8 6 0 0 29