Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baretto, Julian 6-3 6-3 0-0 1-2  —   —   —  1-0 1-0 4-3 W 1 6-3 0-0 0-0
Ciarletta, Bobby 8-2 8-2 0-0 1-1  —  8-2  —   —   —   —  L 1 8-2 0-0 0-0
Ciarletta, Bobby 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Cooper, Nate 7-4 7-4 0-0 1-2  —   —  7-4  —   —   —  L 1 6-4 0-0 0-0
Cruz , Francis 1-1 1-1 0-0 0-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
George, Roshan 5-5 5-5 0-0 0-2  —   —   —  5-5  —   —  L 1 5-5 0-0 0-0
Jackson, James 3-5 3-5 0-0 0-2  —   —   —   —  3-5  —  L 1 3-5 0-0 0-0
Moon, Joseph 2-0 2-0 0-0 1-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Pacheco, Alejandro 6-5 6-5 0-0 1-2 6-5  —   —   —   —   —  L 1 5-5 0-0 0-1
Total 38-26 38-26 0-0 5-13 6-5 8-3 7-4 6-5 6-5 5-4 0-0 0-1
Percentage .594 .594 .000 .278 .545 .727 .636 .545 .545 .556 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cooper, Nate / George, Roshan George, Roshan 6-4 6-4 0-0 0-2  —  6-4  —  W 1 6-4 0-0 0-0
Jackson, James / Baretto, Julian Baretto, Julian 3-3 3-3 0-0 0-2  —   —  3-3 W 1 3-3 0-0 0-0
Pacheco, Alejandro / Ciarletta, Bobby Ciarletta, Bobby 6-4 6-4 0-0 1-1 6-4  —   —  L 1 6-4 0-0 0-0
Pacheco, Alejandro / Ciarletta, Bobby Ciarletta, Bobby 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-1
Moon, Joseph / Baretto, Julian Baretto, Julian 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Baretto, Julian / Cooper, Nate Cooper, Nate 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cruz , Francis / Moon, Joseph Moon, Joseph 1-1 1-1 0-0 0-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 17-14 17-14 0-0 2-7 6-5 7-4 4-5 0-0 0-1
Percentage .548 .548 .000 .222 .545 .636 .444 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ciarletta, Bobby 6-4 6-4 0-0 1-1 6-4  —   —  L 1 6-4 0-0 0-0
Ciarletta, Bobby 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-1
Cooper, Nate 7-4 7-4 0-0 1-2  —  7-4  —  W 1 6-4 0-0 0-0
Jackson, James 3-3 3-3 0-0 0-2  —   —  3-3 W 1 3-3 0-0 0-0
Pacheco, Alejandro 6-5 6-5 0-0 1-2 6-5  —   —  L 1 5-5 0-0 0-1
Moon, Joseph 1-2 1-2 0-0 0-1  —   —  1-2 W 1 1-2 0-0 0-0
Baretto, Julian 4-4 4-4 0-0 1-2  —  1-0 3-4 W 1 4-4 0-0 0-0
George, Roshan 6-4 6-4 0-0 0-2  —  6-4  —  W 1 6-4 0-0 0-0
Cruz , Francis 1-1 1-1 0-0 0-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 17-14 17-14 0-0 2-7 6-5 7-4 4-5 0-0 0-1
Percentage .548 .548 .000 .222 .545 .636 .444 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baretto, Julian 1-2  —   —   —  1-0  —  0-2 L 1 1-2 0-0 0-0
Ciarletta, Bobby 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Ciarletta, Bobby 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Cooper, Nate 1-2  —   —  1-2  —   —   —  L 1 1-2 0-0 0-0
Cruz , Francis 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
George, Roshan 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Jackson, James 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Moon, Joseph 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Pacheco, Alejandro 1-2 1-2  —   —   —   —   —  L 1 1-2 0-0 0-1
Total 5-13 1-2 1-2 1-2 1-2 1-2 0-3 0-0 0-1
Percentage .278 .333 .333 .333 .333 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cooper, Nate / George, Roshan George, Roshan 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Jackson, James / Baretto, Julian Baretto, Julian 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Pacheco, Alejandro / Ciarletta, Bobby Ciarletta, Bobby 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Pacheco, Alejandro / Ciarletta, Bobby Ciarletta, Bobby 0-1 0-1  —   —  L 1 0-1 0-0 0-1
Baretto, Julian / Cooper, Nate Cooper, Nate 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cruz , Francis / Moon, Joseph Moon, Joseph 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-7 1-2 1-2 0-3 0-0 0-1
Percentage .222 .333 .333 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ciarletta, Bobby 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Ciarletta, Bobby 0-1 0-1  —   —  L 1 0-1 0-0 0-1
Cooper, Nate 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Jackson, James 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Pacheco, Alejandro 1-2 1-2  —   —  L 1 1-2 0-0 0-1
Moon, Joseph 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Baretto, Julian 1-2  —  1-0 0-2 L 1 1-2 0-0 0-0
George, Roshan 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Cruz , Francis 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-7 1-2 1-2 0-3 0-0 0-1
Percentage .222 .333 .333 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/14/24 Purchase College W 9-0 W W W W W W W W W
4/5/24 at TCNJ (#19) L 0-9 L L L L L L L L L
4/6/24 Hunter College W 7-2 W W W L L W W W W
4/16/24 Yeshiva University W 7-2 W W W W W W L W L
4/19/24 John Jay W 8-1 L W W W W W W W W
4/20/24 at Rutgers University-Camden W 7-2 W W W W W L W W L
4/23/24 SUNY Oneonta L 0-9 L L L L L L L L L
4/24/24 Brooklyn College L 1-8 L W L L L L L L L
4/24/24 York College W 9-0 W W W W W W W W W
4/26/24 Bard College W 8-1 W W W W W W W L W
4/29/24 FDU-Florham L 3-6 L L L L L W L W W