Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2022 Men's Soccer Cumulative Statistics

Team (6-7-4, 5-2-2)

Overall Team Statistics
Statistic Ramapo Opponents
Shots
Goals 31 30
Goals Per Game 1.82 1.76
Shots 260 199
Shots Per Game 15.3 11.7
Shots Percentage 0.119 0.151
Shots On Goal 146-260 100-199
Shots On Goal Percentage 0.562 0.503
Penalties
Yellow Cards 27 32
Red Cards 1 2
Miscellaneous
Assists 29 22
Saves 70 115
Fouls 180 216
Corner Kicks 91 67
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Zurawski, Damian 9Zurawski, Damian 16 9 755 7 3 17 30 0.233 17 0.567 1-0 2 0-0
10 Mendez, Osbin 10Mendez, Osbin 16 16 1249 3 4 10 31 0.097 18 0.581 5-0 0 0-0
21 Nigam, Mohit 21Nigam, Mohit 5 1 147 4 0 8 10 0.400 5 0.500 0-0 1 0-0
23 Allen, Kyle 23Allen, Kyle 14 8 628 3 0 6 19 0.158 16 0.842 1-0 0 0-0
4 La Torre, Ederson 4La Torre, Ederson 13 8 668 3 0 6 19 0.158 11 0.579 0-0 1 0-0
26 Lita, Alim 26Lita, Alim 8 0 133 3 0 6 5 0.600 3 0.600 0-0 0 0-0
8 Bokshi, Dorant 8Bokshi, Dorant 14 7 579 1 3 5 14 0.071 5 0.357 4-0 1 0-0
24 Stallhbaum, Thiago 24Stallhbaum, Thiago 16 15 956 0 5 5 21 0.000 12 0.571 3-0 0 0-0
12 Hosmer, Jack 12Hosmer, Jack 12 9 676 2 0 4 18 0.111 14 0.778 0-0 0 0-0
2 Uribe, Juan 2Uribe, Juan 15 15 1298 2 0 4 6 0.333 3 0.500 2-0 0 0-0
20 Gallorini, Massimo 20Gallorini, Massimo 13 11 792 1 1 3 17 0.059 6 0.353 1-0 0 0-0
15 Szatkowski, Jake 15Szatkowski, Jake 14 11 1003 0 3 3 9 0.000 6 0.667 0-0 0 0-0
18 Cadena, Marvin 18Cadena, Marvin 16 10 1044 0 2 2 14 0.000 7 0.500 2-0 0 0-0
27 Estrada, Dylan 27Estrada, Dylan 2 1 116 0 2 2 1 0.000 0 0.000 0-0 0 0-0
29 Greitz, Andrew 29Greitz, Andrew 2 1 92 0 2 2 3 0.000 0 0.000 0-0 0 0-0
28 Leszczynski, Mason 28Leszczynski, Mason 2 0 67 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Mullin, Gavin 17Mullin, Gavin 15 14 1212 1 0 2 6 0.167 4 0.667 1-0 1 0-0
22 Urrego, Mateo 22Urrego, Mateo 8 1 188 0 2 2 6 0.000 4 0.667 1-0 0 0-0
32 DeNovaes, Brandon 32DeNovaes, Brandon 1 1 58 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Mendez, Ronald 13Mendez, Ronald 6 4 318 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Ademi, Nebi 25Ademi, Nebi 17 15 1398 0 0 0 9 0.000 6 0.667 3-0 0 0-0
11 Buckel, Mark 11Buckel, Mark 5 1 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jones, Peyton 6Jones, Peyton 12 3 378 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Mastowski, Ryan 16Mastowski, Ryan 10 0 179 0 0 0 10 0.000 3 0.300 0-0 0 0-0
99 Matthews, Nikolai 99Matthews, Nikolai 13 12 1096 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McEvoy, Brian 19McEvoy, Brian 4 1 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Ramirez, Mario 14Ramirez, Mario 16 7 734 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Redzematovic, Daris 5Redzematovic, Daris 5 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Solorzano, Dilan 1Solorzano, Dilan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Villalona, Dominic 30Villalona, Dominic 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wilcox, Matthew 00Wilcox, Matthew 5 4 329 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 Zargo, Alex 3Zargo, Alex 1 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16689 31 29 91 260 0.119 146 0.562 27-1 6 0-0
Opponent 17 - 16667 30 22 82 199 0.151 100 0.503 32-2 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Matthews, Nikolai 99Matthews, Nikolai 13 12 1140:26 20 1.58 53 0.726 4 5 3 2/1 154
1 Solorzano, Dilan 1Solorzano, Dilan 1 1 90:00 4 4.00 3 0.429 0 1 0 0/0 7
00 Wilcox, Matthew 00Wilcox, Matthew 4 4 329:15 6 1.64 11 0.647 2 1 1 1/1 27
Total 17 - 1559:41 30 1.73 67 0.691 6 7 4 4 188
Opponents 17 - 1559:41 31 1.79 115 0.788 4 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Zurawski, Damian 9Zurawski, Damian 9 6 445 6 2 14 20 0.300 11 0.550 1-0 2 0-0
4 La Torre, Ederson 4La Torre, Ederson 8 5 412 3 0 6 13 0.231 8 0.615 0-0 1 0-0
8 Bokshi, Dorant 8Bokshi, Dorant 8 4 320 1 3 5 7 0.143 3 0.429 3-0 1 0-0
10 Mendez, Osbin 10Mendez, Osbin 9 9 650 1 3 5 22 0.045 11 0.500 3-0 0 0-0
23 Allen, Kyle 23Allen, Kyle 7 4 261 2 0 4 7 0.286 7 1.000 0-0 0 0-0
20 Gallorini, Massimo 20Gallorini, Massimo 9 8 536 1 1 3 13 0.077 4 0.308 1-0 0 0-0
24 Stallhbaum, Thiago 24Stallhbaum, Thiago 9 8 455 0 3 3 8 0.000 4 0.500 1-0 0 0-0
15 Szatkowski, Jake 15Szatkowski, Jake 9 8 692 0 3 3 6 0.000 4 0.667 0-0 0 0-0
18 Cadena, Marvin 18Cadena, Marvin 8 6 536 0 2 2 10 0.000 5 0.500 0-0 0 0-0
26 Lita, Alim 26Lita, Alim 5 0 88 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Mullin, Gavin 17Mullin, Gavin 9 9 765 1 0 2 5 0.200 4 0.800 1-0 1 0-0
2 Uribe, Juan 2Uribe, Juan 9 9 744 1 0 2 5 0.200 2 0.400 1-0 0 0-0
25 Ademi, Nebi 25Ademi, Nebi 9 9 761 0 0 0 3 0.000 3 1.000 3-0 0 0-0
11 Buckel, Mark 11Buckel, Mark 3 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Greitz, Andrew 29Greitz, Andrew 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hosmer, Jack 12Hosmer, Jack 5 4 298 0 0 0 8 0.000 5 0.625 0-0 0 0-0
6 Jones, Peyton 6Jones, Peyton 7 0 180 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Leszczynski, Mason 28Leszczynski, Mason 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mastowski, Ryan 16Mastowski, Ryan 6 0 107 0 0 0 6 0.000 1 0.167 0-0 0 0-0
99 Matthews, Nikolai 99Matthews, Nikolai 8 7 616 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McEvoy, Brian 19McEvoy, Brian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nigam, Mohit 21Nigam, Mohit 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ramirez, Mario 14Ramirez, Mario 9 1 170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Redzematovic, Daris 5Redzematovic, Daris 4 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Urrego, Mateo 22Urrego, Mateo 2 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Wilcox, Matthew 00Wilcox, Matthew 3 2 149 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 9 - 8401 17 17 51 138 0.123 75 0.543 27-1 5 0-0
Opponent 9 - 8443 13 7 33 125 0.104 61 0.488 32-2 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Matthews, Nikolai 99Matthews, Nikolai 8 7 660:45 8 1.09 37 0.822 4 1 2 2/1 103
00 Wilcox, Matthew 00Wilcox, Matthew 2 2 149:15 5 3.02 8 0.615 1 1 0 0/1 20
Total 9 - 810:00 13 1.44 45 0.776 5 2 2 3 123
Opponents 9 - 810:00 17 1.89 58 0.773 2 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Carleton L 0-2 (0-1 overall) 125
9/3/2022 vs Misericordia L 2-3 (0-2) 175 Mendez, Osbin (1) (Zurawski, Damian)
Uribe, Juan (1) (Stallhbaum, Thiago)
9/7/2022 at Moravian T 1-1 (0-2-1) 173 Allen, Kyle (1) (Mendez, Ronald)
9/10/2022 at Western Conn. St. L 2-4 (0-3-1) 266 Hosmer, Jack (1)
Mendez, Osbin (2) (Stallhbaum, Thiago)
9/21/2022 at Skidmore L 1-5 (0-4-1) 320 Hosmer, Jack (2)
9/24/2022 at TCNJ W 1-0 (1-4-1, 1-0-0) 1-0-0 217 Mullin, Gavin (1) (Mendez, Osbin)
9/28/2022 vs Rutgers-Camden L 0-1 (1-5-1, 1-1 NJAC) 1-1 NJAC 75
10/01/2022 at Montclair St. L 2-5 (1-6-1, 1-2-0) 1-2-0 432 Damian Zurawski (1) (Osbin Mendez)
Osbin Mendez (3)
10/8/2022 vs NJCU T 2-2 (1-6-2, 1-2-1 NJAC) 1-2-1 NJAC 150 La Torre, Ederson (1) (Stallhbaum, Thiago)
Zurawski, Damian (2) (Szatkowski, Jake)
10/12/2022 vs Kean W 3-2 (2-6-2, 2-2-1 NJAC) 2-2-1 NJAC 120 Allen, Kyle (2) (Zurawski, Damian , Cadena, Marvin)
Zurawski, Damian (3) (Cadena, Marvin)
Bokshi, Dorant (1)
10/15/2022 at Rowan T 0-0 (2-6-3, 2-2-2 NJAC) 2-2-2 NJAC 270
10/19/2022 vs Rutgers-Newark W 2-1 (3-6-3, 3-2-2 NJAC) 3-2-2 NJAC 120 Uribe, Juan (2) (Szatkowski, Jake)
La Torre, Ederson (2)
10/22/2022 vs Stockton W 4-2 (4-6-3, 4-2-2) 4-2-2 250 Zurawski, Damian (4) (Szatkowski, Jake)
La Torre, Ederson (3) (Zurawski, Damian)
Zurawski, Damian (5) (Gallorini, Massimo)
Allen, Kyle (3) (Bokshi, Dorant , Mendez, Osbin)
10/26/2022 at Wm. Paterson W 3-0 (5-6-3, 5-2-2) 5-2-2 170 Damian Zurawski (6) (Thiago Stallhbaum , Dorant Bokshi)
Massimo Gallorini (1) (Dorant Bokshi)
Alim Lita (1) (Thiago Stallhbaum)
10/29/2022 vs CCNY W 7-0 (6-6-3 overall) 50 Nigam, Mohit (1) (Urrego, Mateo)
Nigam, Mohit (2) (DeNovaes, Brandon)
Lita, Alim (2) (Estrada, Dylan)
Lita, Alim (3) (Estrada, Dylan)
Nigam, Mohit (3) (Greitz, Andrew)
Leszczynski, Mason (1) (Greitz, Andrew)
Nigam, Mohit (4) (Urrego, Mateo)
11/1/2022 vs Rowan T 1-1 (6-6-4 overall) 350 Zurawski, Damian (7) (Mendez, Osbin)
11/13/2022 vs NJCU L 0-1 (6-7-4 overall) 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 vs Carleton 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 1003
9/3/2022 vs Misericordia 2-3 2 2 6 14 0.143 8 0.571 2-0 0 0-0 991
9/7/2022 at Moravian 1-1 1 1 3 17 0.059 11 0.647 1-0 0 0-0 989
9/10/2022 at Western Conn. St. 2-4 2 1 5 10 0.200 8 0.800 2-0 0 0-0 990
9/21/2022 at Skidmore 1-5 1 0 2 9 0.111 5 0.556 1-0 0 0-0 989
9/24/2022 at TCNJ 1-0 1 1 3 15 0.067 9 0.600 3-1 1 0-0 974
9/28/2022 vs Rutgers-Camden 0-1 0 0 0 28 0.000 14 0.500 0-0 0 0-0 992
10/01/2022 at Montclair St. 2-5 2 1 5 11 0.182 8 0.727 3-0 0 0-0 990
10/8/2022 vs NJCU 2-2 2 2 6 20 0.100 12 0.600 4-0 0 0-0 978
10/12/2022 vs Kean 3-2 3 3 9 15 0.200 8 0.533 3-0 1 0-0 990
10/15/2022 at Rowan 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 495
10/19/2022 vs Rutgers-Newark 2-1 2 1 5 10 0.200 4 0.400 3-0 1 0-0 1000
10/22/2022 vs Stockton 4-2 4 5 13 14 0.286 8 0.571 1-0 1 0-0 992
10/26/2022 at Wm. Paterson 3-0 3 4 10 14 0.214 9 0.643 0-0 1 0-0 990
10/29/2022 vs CCNY 7-0 7 7 21 28 0.250 14 0.500 0-0 1 0-0 1017
11/1/2022 vs Rowan 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1210
11/13/2022 vs NJCU 0-1 0 0 0 19 0.000 12 0.632 1-0 0 0-0 1099
Total 31-30 31 29 91 260 0.119 146 0.562 27-1 6 0-0 16689
Opponent - 30 22 82 199 0.151 100 0.503 32-2 7 - 16667

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Carleton 0-2 90:00 2 2.00 7 0.778 0 1 0 0 11
9/3/2022 Misericordia 2-3 90:00 3 2.50 1 0.250 0 1 0 0 8
9/7/2022 Moravian 1-1 90:00 1 2.00 3 0.750 0 0 1 0 7
9/10/2022 Western Conn. St. 2-4 90:00 4 2.50 3 0.429 0 1 0 0 7
9/21/2022 Skidmore 1-5 90:00 5 3.00 1 0.167 0 1 0 0 8
9/24/2022 TCNJ 1-0 90:00 0 2.50 5 1.000 1 0 0 1 10
9/28/2022 Rutgers-Camden 0-1 90:00 1 2.29 4 0.800 0 1 0 0 8
10/01/2022 Montclair St. 2-5 90:00 5 2.63 5 0.500 0 1 0 0 14
10/8/2022 NJCU 2-2 90:00 2 2.56 2 0.500 0 0 1 0 8
10/12/2022 Kean 3-2 90:00 2 2.50 5 0.714 1 0 0 0 15
10/15/2022 Rowan 0-0 90:00 0 2.27 7 1.000 0 0 1 1 14
10/19/2022 Rutgers-Newark 2-1 90:00 1 2.17 7 0.875 1 0 0 0 23
10/22/2022 Stockton 4-2 90:00 2 2.15 6 0.750 1 0 0 0 18
10/26/2022 Wm. Paterson 3-0 90:00 0 2.00 5 1.000 1 0 0 1 13
10/29/2022 CCNY 7-0 90:00 0 1.87 0 0.00 1 0 0 1 0
11/1/2022 Rowan 1-1 110:00 1 1.79 5 0.833 0 0 1 0 16
11/13/2022 NJCU 0-1 99:41 1 1.73 2 0.667 0 1 0 0 8
Totals - 1559 30 1.73 68 0.694 6 7 4 4 188
Opponent - 1559:41 31 1.79 115 0.788 7 6 4 4 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Carleton 2-0 2 2 6 11 0.182 9 0.818 1-0 1 0-0 991
9/3/2022 Misericordia 3-2 3 3 9 8 0.375 4 0.500 3-1 1 0-0 986
9/7/2022 Moravian 1-1 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
9/10/2022 Western Conn. St. 4-2 4 3 11 15 0.267 7 0.467 2-0 1 0-0 990
9/21/2022 Skidmore 5-1 5 4 14 9 0.556 6 0.667 1-0 1 1-1 970
9/24/2022 TCNJ 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 987
9/28/2022 Rutgers-Camden 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 984
10/01/2022 Montclair St. 5-2 5 1 11 14 0.357 11 0.786 2-0 1 1-1 990
10/8/2022 NJCU 2-2 2 2 6 8 0.250 4 0.500 5-0 0 0-0 992
10/12/2022 Kean 2-3 2 0 4 15 0.133 7 0.467 2-0 0 0-0 995
10/15/2022 Rowan 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 495
10/19/2022 Rutgers-Newark 1-2 1 1 3 23 0.043 8 0.348 3-0 0 0-0 1006
10/22/2022 Stockton 2-4 2 2 6 19 0.105 8 0.421 3-0 0 0-1 1004
10/26/2022 Wm. Paterson 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/29/2022 CCNY 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/1/2022 Rowan 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 1209
11/13/2022 NJCU 1-0 1 1 3 8 0.125 3 0.375 3-1 1 0-0 1098
Total 30-31 30 22 82 199 0.151 100 0.503 32-2 7 2-3 16667
Ramapo - 31 29 91 260 0.119 146 0.562 27-1 6 - 16689

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Carleton 2-0 90:00 0 0.00 7 1.000 1 0 0 1 12
9/3/2022 Misericordia 3-2 90:00 2 1.00 6 0.750 1 0 0 0 14
9/7/2022 Moravian 1-1 90:00 1 1.00 10 0.909 0 0 1 0 17
9/10/2022 Western Conn. St. 4-2 90:00 2 1.25 6 0.750 1 0 0 0 8
9/21/2022 Skidmore 5-1 90:00 1 1.20 4 0.800 1 0 0 0 9
9/24/2022 TCNJ 0-1 90:00 1 1.17 8 0.889 0 1 0 0 15
9/28/2022 Rutgers-Camden 1-0 90:00 0 1.00 14 1.000 1 0 0 1 28
10/01/2022 Montclair St. 5-2 90:00 2 1.13 6 0.750 1 0 0 0 11
10/8/2022 NJCU 2-2 90:00 2 1.22 10 0.833 0 0 1 0 20
10/12/2022 Kean 2-3 90:00 3 1.40 5 0.625 0 1 0 0 15
10/15/2022 Rowan 0-0 90:00 0 1.27 3 1.000 0 0 1 1 11
10/19/2022 Rutgers-Newark 1-2 90:00 2 1.33 2 0.500 0 1 0 0 10
10/22/2022 Stockton 2-4 90:00 4 1.54 4 0.500 0 1 0 0 14
10/26/2022 Wm. Paterson 0-3 90:00 3 1.64 6 0.667 0 1 0 0 14
10/29/2022 CCNY 0-7 90:00 7 2.00 7 0.500 0 1 0 0 28
11/1/2022 Rowan 1-1 110:00 1 1.91 5 0.833 0 0 1 0 13
11/13/2022 NJCU 1-0 99:41 0 1.79 12 1.000 1 0 0 1 19
Totals - 1559 31 1.79 115 0.788 7 6 4 4 258
Ramapo - 1559:41 30 1.73 68 0.694 6 7 4 4 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs Carleton 0-2 0/2 0/2 12/11 7/9 1/8 2/1 0/0
9/3/2022 vs Misericordia 2-3 2/3 2/3 14/8 8/4 2/4 2/3 0/1
9/7/2022 at Moravian 1-1 1/1 1/1 17/7 11/4 5/1 1/2 0/0
9/10/2022 at Western Conn. St. 2-4 2/4 1/3 10/15 8/7 3/5 2/2 0/0
9/21/2022 at Skidmore 1-5 1/5 0/4 9/9 5/6 7/4 1/1 0/0
9/24/2022 at TCNJ 1-0 1/0 1/0 15/11 9/5 5/11 3/2 1/0
9/28/2022 vs Rutgers-Camden 0-1 0/1 0/1 28/8 14/5 16/3 0/0 0/0
10/01/2022 at Montclair St. 2-5 2/5 1/1 11/14 8/11 3/2 3/2 0/0
10/8/2022 vs NJCU 2-2 2/2 2/2 20/8 12/4 8/4 4/5 0/0
10/12/2022 vs Kean 3-2 3/2 3/0 15/15 8/7 6/3 3/2 0/0
10/15/2022 at Rowan 0-0 0/0 0/0 11/14 3/7 3/1 1/1 0/0
10/19/2022 vs Rutgers-Newark 2-1 2/1 1/1 10/23 4/8 3/1 3/3 0/0
10/22/2022 vs Stockton 4-2 4/2 5/2 14/19 8/8 2/5 1/3 0/0
10/26/2022 at Wm. Paterson 3-0 3/0 4/0 14/13 9/6 5/8 0/0 0/0
10/29/2022 vs CCNY 7-0 7/0 7/0 28/0 14/0 6/0 0/0 0/0
11/1/2022 vs Rowan 1-1 1/1 1/1 13/16 6/6 6/6 0/2 0/0
11/13/2022 vs NJCU 0-1 0/1 0/1 19/8 12/3 10/1 1/3 0/1
Totals 31/30 29/22 260/199 146/100 91/67 27/32 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 CCNY (10/29/2022)
GOALS 7 CCNY (10/29/2022)
ASSISTS 7 CCNY (10/29/2022)
SHOTS 28 Rutgers-Camden (9/28/2022)
CCNY (10/29/2022)
SHOTS ON GOAL 14 Rutgers-Camden (9/28/2022)
CCNY (10/29/2022)
SAVES 7 Carleton (9/1/2022)
Rowan (10/15/2022)
Rutgers-Newark (10/19/2022)
FOULS 17 Moravian (9/7/2022)
CORNER KICKS 16 Rutgers-Camden (9/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Skidmore (9/21/2022)
GOALS 5 Skidmore (9/21/2022)
Montclair St. (10/01/2022)
ASSISTS 4 Skidmore (9/21/2022)
SHOTS 23 Rutgers-Newark (10/19/2022)
SHOTS ON GOAL 11 Montclair St. (10/01/2022)
SAVES 14 Rutgers-Camden (9/28/2022)
FOULS 22 Moravian (9/7/2022)
CORNER KICKS 11 TCNJ (9/24/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Skidmore (9/21/2022)
GOALS 1 Moravian (9/7/2022)
Skidmore (9/21/2022)
TCNJ (9/24/2022)
Rowan (11/1/2022)
ASSISTS 1 Moravian (9/7/2022)
Western Conn. St. (9/10/2022)
TCNJ (9/24/2022)
Montclair St. (10/01/2022)
Rutgers-Newark (10/19/2022)
Rowan (11/1/2022)
SHOTS 9 Western Conn. St. (9/10/2022)
Skidmore (9/21/2022)
Rutgers-Newark (10/19/2022)
SHOTS ON GOAL 3 Rowan (10/15/2022)
Rutgers-Newark (10/19/2022)
SAVES 1 Misericordia (9/3/2022)
Skidmore (9/21/2022)
FOULS 5 Misericordia (9/3/2022)
TCNJ (9/24/2022)
Rutgers-Camden (9/28/2022)
CCNY (10/29/2022)
CORNER KICKS 1 Carleton (9/1/2022)
Misericordia (9/3/2022)
Stockton (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Moravian (9/7/2022)
Rutgers-Camden (9/28/2022)
Rutgers-Newark (10/19/2022)
Rowan (11/1/2022)
NJCU (11/13/2022)
GOALS 1 Moravian (9/7/2022)
Rutgers-Camden (9/28/2022)
Rutgers-Newark (10/19/2022)
Rowan (11/1/2022)
NJCU (11/13/2022)
ASSISTS 1 Moravian (9/7/2022)
Rutgers-Camden (9/28/2022)
Montclair St. (10/01/2022)
Rutgers-Newark (10/19/2022)
Rowan (11/1/2022)
NJCU (11/13/2022)
SHOTS 7 Moravian (9/7/2022)
SHOTS ON GOAL 3 NJCU (11/13/2022)
SAVES 2 Rowan (10/15/2022)
Rutgers-Newark (10/19/2022)
FOULS 3 Rutgers-Camden (9/28/2022)
CCNY (10/29/2022)
CORNER KICKS 1 Moravian (9/7/2022)
Rowan (10/15/2022)
Rutgers-Newark (10/19/2022)
NJCU (11/13/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 CCNY (10/29/2022)
GOALS 4 CCNY (10/29/2022)
ASSISTS 2 Kean (10/12/2022)
Wm. Paterson (10/26/2022)
CCNY (10/29/2022)
SHOTS 9 CCNY (10/29/2022)
SHOTS ON GOAL 5 Montclair St. (10/01/2022)
CCNY (10/29/2022)
SAVES 7 Carleton (9/1/2022)
Rowan (10/15/2022)
Rutgers-Newark (10/19/2022)
FOULS 3 Montclair St. (10/01/2022)
Wm. Paterson (10/26/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 CCNY (10/29/2022)
GOALS 7 CCNY (10/29/2022)
ASSISTS 7 CCNY (10/29/2022)
SHOTS 28 Rutgers-Camden (9/28/2022)
CCNY (10/29/2022)
SHOTS ON GOAL 14 Rutgers-Camden (9/28/2022)
CCNY (10/29/2022)
SAVES 7 Carleton (9/1/2022)
Rowan (10/15/2022)
Rutgers-Newark (10/19/2022)
FOULS 17 Moravian (9/7/2022)
CORNER KICKS 16 Rutgers-Camden (9/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nigam, Mohit
CCNY (10/29/2022)
GOALS 4 Nigam, Mohit
CCNY (10/29/2022)
ASSISTS 2 Cadena, Marvin
Bokshi, Dorant
Urrego, Mateo
Kean (10/12/2022)
Wm. Paterson (10/26/2022)
CCNY (10/29/2022)
SHOTS 9 Nigam, Mohit
CCNY (10/29/2022)
SHOTS ON GOAL 5 Mendez, Osbin
Nigam, Mohit
Montclair St. (10/01/2022)
CCNY (10/29/2022)
SAVES 7 Matthews, Nikolai
Matthews, Nikolai
Matthews, Nikolai
Carleton (9/1/2022)
Rowan (10/15/2022)
Rutgers-Newark (10/19/2022)
FOULS 3 La Torre, Ederson
Stallhbaum, Thiago
Montclair St. (10/01/2022)
Wm. Paterson (10/26/2022)

Leaders

Team Leaders: Points
Player High
Points
Zurawski, Damian 17
Mendez, Osbin 10
Nigam, Mohit 8
Allen, Kyle 6
La Torre, Ederson 6
Team Leaders: Goals
Player High
Goals
Zurawski, Damian 7
Nigam, Mohit 4
Mendez, Osbin 3
Allen, Kyle 3
La Torre, Ederson 3
Team Leaders: Assists
Player High
Assists
Stallhbaum, Thiago 5
Mendez, Osbin 4
Zurawski, Damian 3
Bokshi, Dorant 3
Szatkowski, Jake 3
Team Leaders: Shots
Player High
Shots
Mendez, Osbin 31
Zurawski, Damian 30
Stallhbaum, Thiago 21
Allen, Kyle 19
La Torre, Ederson 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mendez, Osbin 18
Zurawski, Damian 17
Allen, Kyle 16
Hosmer, Jack 14
Stallhbaum, Thiago 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zurawski, Damian 2
Nigam, Mohit 1
La Torre, Ederson 1
Bokshi, Dorant 1
Mullin, Gavin 1