Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-17, 5-13)

Overall Team Statistics
Statistic Ramapo College Opponents
Scoring
Total Points 1566 1695
Points Per Game 68.1 73.7
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 603-1309 565-1320
FG: Percentage .461 .428
FG: Per Game 26.2 24.6
3PT: Made-Attempted 84-230 232-669
3PT: Percentage .365 .347
3PT: Per Game 3.7 10.1
FT: Made-Attempted 276-432 333-450
FT: Percentage .639 .740
FT: Per Game 12.0 14.5
Rebounding
Total 836 758
Per Game 36.3 33.0
Margin 3.4 --
Assists
Total 288 377
Per Game 12.5 16.4
Turnovers
Total 416 367
Per Game 18.1 16.0
Margin -2.1 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 16.7 17.7
Steals
Total 188 193
Per Game 8.2 8.4
Blocks
Total 45 84
Per Game 2.0 3.7
Attendance
Total 1010 1860
Per Game 10-101 12-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Myers, Jordan 23 18 573 24.9 107 222 .482 0 0 .000 54 106 .509 268 11.7 39 90 129 5.6 54 25 59 14 11
12 Gorman, Peter 23 18 638 27.7 84 201 .418 24 63 .381 46 62 .742 238 10.3 9 52 61 2.7 43 84 51 34 2
05 Kindel, Marquise 21 17 634 30.2 84 169 .497 2 7 .286 42 66 .636 212 10.1 42 96 138 6.6 55 20 48 29 6
21 Rooney, Shane 23 21 656 28.5 96 158 .608 0 1 .000 23 41 .561 215 9.3 50 116 166 7.2 57 28 48 27 16
03 Warren, Mansfield 19 10 336 17.7 48 117 .410 18 52 .346 19 27 .704 133 7.0 2 14 16 0.8 36 36 40 22 0
20 Corbo, Anthony 20 6 402 20.1 46 95 .484 16 33 .485 32 45 .711 140 7.0 13 55 68 3.4 45 22 34 25 4
02 Howell, Mark 20 3 373 18.7 44 111 .396 14 38 .368 21 23 .913 123 6.2 5 19 24 1.2 27 37 33 10 3
23 Koomson, Tali 4 0 28 7.0 6 9 .667 1 1 1.000 2 3 .667 15 3.8 6 2 8 2.0 1 0 4 0 0
25 Joseph, Bryan 23 5 308 13.4 27 53 .509 0 0 .000 24 34 .706 78 3.4 40 27 67 2.9 41 4 15 7 0
04 Bladen, Justin 23 13 294 12.8 27 77 .351 8 25 .320 6 10 .600 68 3.0 4 8 12 0.5 22 11 20 6 3
22 Patten, Myles 2 0 17 8.5 3 4 .750 0 0 .000 0 0 .000 6 3.0 1 3 4 2.0 4 0 0 0 0
13 Hall, Isaiah 16 2 140 8.8 16 37 .432 0 1 .000 5 9 .556 37 2.3 9 19 28 1.8 18 9 17 2 0
32 Gamba, Peter 7 2 54 7.7 6 14 .429 0 3 .000 1 2 .500 13 1.9 1 2 3 0.4 2 1 2 3 0
00 Koch, Mike 5 0 34 6.8 4 17 .235 0 2 .000 1 2 .500 9 1.8 1 2 3 0.6 3 3 4 0 0
11 Martiño, Javier 3 0 18 6.0 2 7 .286 0 0 .000 0 2 .000 4 1.3 2 1 3 1.0 3 0 2 0 0
10 Venezia, Frank 14 0 86 6.1 3 15 .200 1 4 .250 0 0 .000 7 0.5 2 4 6 0.4 8 8 11 8 0
11 Martiño, Javier 2 0 7 3.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 1 0 1 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 50 96 4.2 0 0 27 0 0  
14 Whiteman, Tony 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 23 4600 200.0 603 1309 .461 84 230 .365 276 432 .639 1566 68.09 274 562 836 36.3 420 288 416 188 45
Opponents 23 4600 200.0 565 1320 .428 232 669 .347 333 450 .740 1695 73.70 243 515 758 33.0 416 377 367 193 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gorman, Peter 16 12 439 27.4 59 131 .450 17 40 .425 34 45 .756 169 10.6 6 43 49 3.1 30 59 3.7 36 22 1
01 Myers, Jordan 16 12 396 24.8 61 131 .466 0 0 .000 40 79 .506 162 10.1 22 56 78 4.9 40 20 1.3 39 9 9
21 Rooney, Shane 16 14 446 27.9 69 108 .639 0 1 .000 16 26 .615 154 9.6 31 74 105 6.6 43 20 1.3 36 20 5
05 Kindel, Marquise 16 12 469 29.3 58 116 .500 1 4 .250 34 54 .630 151 9.4 30 75 105 6.6 36 14 0.9 38 19 6
03 Warren, Mansfield 12 5 220 18.3 34 82 .415 14 35 .400 12 16 .750 94 7.8 1 10 11 0.9 28 26 2.2 25 13 0
02 Howell, Mark 13 3 243 18.7 34 75 .453 11 25 .440 13 14 .929 92 7.1 3 15 18 1.4 17 26 2.0 18 7 2
20 Corbo, Anthony 15 5 321 21.4 33 71 .465 15 27 .556 23 35 .657 104 6.9 10 45 55 3.7 38 18 1.2 29 19 3
04 Bladen, Justin 16 11 219 13.7 20 58 .345 7 20 .350 2 6 .333 49 3.1 4 7 11 0.7 18 6 0.4 16 5 2
25 Joseph, Bryan 16 4 230 14.4 20 39 .513 0 0 .000 17 25 .680 57 3.6 29 20 49 3.1 30 2 0.1 11 5 0
00 Koch, Mike 2 0 18 9.0 3 9 .333 0 2 .000 1 2 .500 7 3.5 1 0 1 0.5 0 2 1.0 2 0 0
32 Gamba, Peter 5 2 39 7.8 5 11 .455 0 3 .000 1 2 .500 11 2.2 0 2 2 0.4 1 1 0.2 2 1 0
13 Hall, Isaiah 10 0 90 9.0 12 25 .480 0 1 .000 3 4 .750 27 2.7 4 12 16 1.6 10 5 0.5 11 1 0
23 Koomson, Tali 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 2 0 0
11 Martiño, Javier 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 33 64 4.0 0 0 0.0 22 0 0  
10 Venezia, Frank 9 0 57 6.3 3 8 .375 1 3 .333 0 0 .000 7 0.8 2 4 6 0.7 7 6 0.7 8 6 0
Total 16 3200 200.0 411 865 .475 66 161 .410 196 308 .636 1084 67.75 175 397 572 35.8 299 205 12.8 296 127 28
Opponents 16 3200 200.0 382 907 .421 153 463 .330 239 314 .761 1156 72.25 162 340 502 31.4 289 251 15.7 245 139 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Myers, Jordan 23 18 573 107 222 .482 0 0 .000 54 106 .509 268 11.7
12 Gorman, Peter 23 18 638 84 201 .418 24 63 .381 46 62 .742 238 10.3
05 Kindel, Marquise 21 17 634 84 169 .497 2 7 .286 42 66 .636 212 10.1
21 Rooney, Shane 23 21 656 96 158 .608 0 1 .000 23 41 .561 215 9.3
03 Warren, Mansfield 19 10 336 48 117 .410 18 52 .346 19 27 .704 133 7.0
20 Corbo, Anthony 20 6 402 46 95 .484 16 33 .485 32 45 .711 140 7.0
02 Howell, Mark 20 3 373 44 111 .396 14 38 .368 21 23 .913 123 6.2
04 Bladen, Justin 23 13 294 27 77 .351 8 25 .320 6 10 .600 68 3.0
25 Joseph, Bryan 23 5 308 27 53 .509 0 0 .000 24 34 .706 78 3.4
23 Koomson, Tali 4 0 28 6 9 .667 1 1 1.000 2 3 .667 15 3.8
22 Patten, Myles 2 0 17 3 4 .750 0 0 .000 0 0 .000 6 3.0
13 Hall, Isaiah 16 2 140 16 37 .432 0 1 .000 5 9 .556 37 2.3
32 Gamba, Peter 7 2 54 6 14 .429 0 3 .000 1 2 .500 13 1.9
00 Koch, Mike 5 0 34 4 17 .235 0 2 .000 1 2 .500 9 1.8
11 Martiño, Javier 3 0 18 2 7 .286 0 0 .000 0 2 .000 4 1.3
11 Martiño, Javier 2 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
10 Venezia, Frank 14 0 86 3 15 .200 1 4 .250 0 0 .000 7 0.5
14 Whiteman, Tony 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4600 603 1309 .461 84 230 .365 276 432 .639 1566 68.09
Opponents 23 4600 565 1320 .428 232 669 .347 333 450 .740 1695 73.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Myers, Jordan 23 24.9 .482 .000 .509 1.7 3.9 5.6 1.1 0.6 0.5 11.7
12 Gorman, Peter 23 27.7 .418 .381 .742 0.4 2.3 2.7 3.7 1.5 0.1 10.3
05 Kindel, Marquise 21 30.2 .497 .286 .636 2.0 4.6 6.6 1.0 1.4 0.3 10.1
21 Rooney, Shane 23 28.5 .608 .000 .561 2.2 5.0 7.2 1.2 1.2 0.7 9.3
03 Warren, Mansfield 19 17.7 .410 .346 .704 0.1 0.7 0.8 1.9 1.2 0.0 7.0
20 Corbo, Anthony 20 20.1 .484 .485 .711 0.7 2.8 3.4 1.1 1.3 0.2 7.0
02 Howell, Mark 20 18.7 .396 .368 .913 0.3 1.0 1.2 1.9 0.5 0.2 6.2
04 Bladen, Justin 23 12.8 .351 .320 .600 0.2 0.3 0.5 0.5 0.3 0.1 3.0
25 Joseph, Bryan 23 13.4 .509 .000 .706 1.7 1.2 2.9 0.2 0.3 0.0 3.4
23 Koomson, Tali 4 7.0 .667 1.000 .667 1.5 0.5 2.0 0.0 0.0 0.0 3.8
22 Patten, Myles 2 8.5 .750 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 3.0
13 Hall, Isaiah 16 8.8 .432 .000 .556 0.6 1.2 1.8 0.6 0.1 0.0 2.3
32 Gamba, Peter 7 7.7 .429 .000 .500 0.1 0.3 0.4 0.1 0.4 0.0 1.9
00 Koch, Mike 5 6.8 .235 .000 .500 0.2 0.4 0.6 0.6 0.0 0.0 1.8
11 Martiño, Javier 3 6.0 .286 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 1.3
11 Martiño, Javier 2 3.5 .000 .000 .000 1.0 1.0 2.0 0.0 0.5 0.0 0.0
10 Venezia, Frank 14 6.1 .200 .250 .000 0.1 0.3 0.4 0.6 0.6 0.0 0.5
14 Whiteman, Tony 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 200.0 .461 .365 .639 11.9 24.4 36.3 12.5 8.2 2.0 68.09
Opponents 23 200.0 .428 .347 .740 10.6 22.4 33.0 16.4 8.4 3.7 73.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sarah Lawrence 11/10/21 80-60 W 31-61 .508 1-6 .167 17-23 .739 14 30 44 44.0 21 14 21 5 12 80 80.0
vs CCNY 11/17/21 76-82 L 32-72 .444 5-21 .238 7-12 .583 14 28 42 43.0 23 19 20 3 8 76 78.0
at Marymount (VA) 11/20/21 57-76 L 27-57 .474 2-6 .333 1-2 .500 12 23 35 40.3 10 10 25 0 9 57 71.0
vs Wash. & Lee 11/21/21 66-120 L 27-76 .355 2-12 .167 10-21 .476 20 16 36 39.3 21 4 16 0 4 66 69.8
at Montclair St. 12/01/21 76-94 L 30-54 .556 6-8 .750 10-17 .588 7 25 32 37.8 21 20 23 1 5 76 71.0
vs Stockton 12/04/21 66-69 L 25-53 .472 5-12 .417 11-17 .647 12 21 33 37.0 23 17 17 2 8 66 70.2
vs Rutgers-Newark 12/08/21 48-57 L 19-46 .413 3-8 .375 7-15 .467 12 25 37 37.0 18 8 21 1 9 48 67.0
at Kean 12/11/21 74-77 L 30-56 .536 5-8 .625 9-16 .563 11 16 27 35.8 18 17 18 3 15 74 67.9
at Purchase 12/15/21 67-56 W 26-56 .464 1-4 .250 14-24 .583 15 25 40 36.2 14 9 18 2 10 67 67.8
vs Farmingdale St. 12/18/21 62-64 L 26-63 .413 3-11 .273 7-11 .636 12 21 33 35.9 14 16 9 4 9 62 67.2
at New Jersey City 01/08/22 65-81 L 23-48 .479 0-5 .000 19-26 .731 14 23 37 36.0 11 9 27 2 7 65 67.0
at Rutgers University-Camden 01/12/22 73-61 W 28-47 .596 1-6 .167 16-23 .696 10 25 35 35.9 14 15 16 1 4 73 67.5
vs Rowan 01/15/22 72-80 L 29-66 .439 4-10 .400 10-16 .625 13 27 40 36.2 19 21 22 0 12 72 67.8
at Wm. Paterson 01/19/22 79-63 W 31-55 .564 5-10 .500 12-23 .522 11 32 43 36.7 21 13 21 1 7 79 68.6
at Stockton 01/22/22 59-71 L 18-48 .375 7-14 .500 16-21 .762 11 22 33 36.5 22 6 16 1 4 59 68.0
vs Montclair St. 01/26/22 70-76 L 26-53 .491 4-13 .308 14-19 .737 9 28 37 36.5 19 12 20 1 8 70 68.1
vs Kean 01/31/22 71-76 L 25-55 .455 8-12 .667 13-23 .565 14 26 40 36.7 24 14 17 3 6 71 68.3
at Rutgers-Newark 02/02/22 53-75 L 21-56 .375 1-10 .100 10-17 .588 12 24 36 36.7 19 9 13 5 5 53 67.4
vs NJCU 02/05/22 55-57 L 21-56 .375 2-5 .400 11-16 .688 12 25 37 36.7 17 11 19 1 13 55 66.8
at TCNJ 02/09/22 77-66 W 26-50 .520 6-14 .429 19-24 .792 7 23 30 36.4 14 9 8 1 5 77 67.3
at Rowan 02/12/22 73-92 L 30-65 .462 3-12 .250 10-13 .769 10 31 41 36.6 22 14 23 4 4 73 67.6
vs Rutgers-Camden 02/16/22 73-61 W 29-57 .509 6-14 .429 9-22 .409 10 24 34 36.5 17 10 15 1 15 73 67.8
at TCNJ 02/19/22 74-81 L 23-59 .390 4-9 .444 24-31 .774 12 22 34 36.3 18 11 11 3 9 74 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sarah Lawrence 11/10/21 60-80 L 20-56 .357 9-27 .333 11-18 .611 9 19 28 28.0 20 14 24 0 5 60 60.0
CCNY 11/17/21 82-76 W 26-55 .473 10-25 .400 20-32 .625 7 31 38 33.0 17 16 15 3 10 82 71.0
Marymount (VA) 11/20/21 76-57 W 31-62 .500 8-25 .320 6-9 .667 8 19 27 31.0 8 21 15 4 12 76 72.7
Wash. & Lee 11/21/21 120-66 W 37-65 .569 22-43 .512 24-28 .857 13 31 44 34.3 21 28 15 5 7 120 84.5
Montclair St. 12/01/21 94-76 W 30-64 .469 16-46 .348 18-23 .783 11 21 32 33.8 19 26 12 1 9 94 86.4
Stockton 12/04/21 69-66 W 19-55 .345 9-31 .290 22-26 .846 18 20 38 34.5 14 12 17 2 6 69 83.5
Rutgers-Newark 12/08/21 57-48 W 20-51 .392 8-19 .421 9-10 .900 7 20 27 33.4 18 11 15 4 7 57 79.7
Kean 12/11/21 77-74 W 24-51 .471 11-27 .407 18-21 .857 10 20 30 33.0 13 16 18 7 7 77 79.4
Purchase 12/15/21 56-67 L 21-61 .344 7-29 .241 7-11 .636 16 20 36 33.3 24 13 20 6 9 56 76.8
Farmingdale St. 12/18/21 64-62 W 22-51 .431 10-22 .455 10-17 .588 13 27 40 34.0 15 15 19 6 5 64 75.5
New Jersey City 01/08/22 81-65 W 30-65 .462 8-20 .400 13-14 .929 11 16 27 33.4 20 23 15 2 17 81 76.0
Rutgers University-Camden 01/12/22 61-73 L 23-56 .411 8-32 .250 7-7 1.000 7 14 21 32.3 20 17 12 2 2 61 74.8
Rowan 01/15/22 80-72 W 27-67 .403 13-39 .333 13-18 .722 15 27 42 33.1 17 18 23 3 15 80 75.2
Wm. Paterson 01/19/22 63-79 L 21-53 .396 7-26 .269 14-22 .636 4 17 21 32.2 19 14 18 2 10 63 74.3
Stockton 01/22/22 71-59 W 19-54 .352 10-34 .294 23-28 .821 15 21 36 32.5 17 10 12 1 6 71 74.1
Montclair St. 01/26/22 76-70 W 23-55 .418 14-42 .333 16-23 .696 8 22 30 32.3 20 18 16 0 10 76 74.2
Kean 01/31/22 76-71 W 20-48 .417 10-23 .435 26-31 .839 4 21 25 31.9 20 14 11 1 6 76 74.3
Rutgers-Newark 02/02/22 75-53 W 30-62 .484 6-21 .286 9-19 .474 13 24 37 32.2 20 15 8 9 5 75 74.3
NJCU 02/05/22 57-55 W 21-47 .447 6-13 .462 9-16 .563 6 25 31 32.1 18 12 20 10 6 57 73.4
TCNJ 02/09/22 66-77 L 23-59 .390 10-33 .303 10-14 .714 15 22 37 32.4 19 13 13 3 6 66 73.1
Rowan 02/12/22 92-73 W 31-72 .431 10-36 .278 20-25 .800 13 26 39 32.7 18 19 12 6 17 92 74.0
Rutgers-Camden 02/16/22 61-73 L 21-48 .438 7-21 .333 12-17 .706 5 24 29 32.5 17 13 23 2 10 61 73.4
TCNJ 02/19/22 81-74 W 26-63 .413 13-35 .371 16-21 .762 15 28 43 33.0 22 19 14 5 6 81 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sarah Lawrence 11/10/21 80-60 20 31-61/20-56 .508/.357 1-6/9-27 .167/.333 17-23/11-18 .739-.611 44/28 16 14/14 21/24 5/0 12/5 21/20
CCNY 11/17/21 76-82 -6 32-72/26-55 .444/.473 5-21/10-25 .238/.400 7-12/20-32 .583-.625 42/38 4 19/16 20/15 3/3 8/10 23/17
Marymount (VA) 11/20/21 57-76 -19 27-57/31-62 .474/.500 2-6/8-25 .333/.320 1-2/6-9 .500-.667 35/27 8 10/21 25/15 0/4 9/12 10/8
Wash. & Lee 11/21/21 66-120 -54 27-76/37-65 .355/.569 2-12/22-43 .167/.512 10-21/24-28 .476-.857 36/44 -8 4/28 16/15 0/5 4/7 21/21
Montclair St. 12/01/21 76-94 -18 30-54/30-64 .556/.469 6-8/16-46 .750/.348 10-17/18-23 .588-.783 32/32 0 20/26 23/12 1/1 5/9 21/19
Stockton 12/04/21 66-69 -3 25-53/19-55 .472/.345 5-12/9-31 .417/.290 11-17/22-26 .647-.846 33/38 -5 17/12 17/17 2/2 8/6 23/14
Rutgers-Newark 12/08/21 48-57 -9 19-46/20-51 .413/.392 3-8/8-19 .375/.421 7-15/9-10 .467-.900 37/27 10 8/11 21/15 1/4 9/7 18/18
Kean 12/11/21 74-77 -3 30-56/24-51 .536/.471 5-8/11-27 .625/.407 9-16/18-21 .563-.857 27/30 -3 17/16 18/18 3/7 15/7 18/13
Purchase 12/15/21 67-56 11 26-56/21-61 .464/.344 1-4/7-29 .250/.241 14-24/7-11 .583-.636 40/36 4 9/13 18/20 2/6 10/9 14/24
Farmingdale St. 12/18/21 62-64 -2 26-63/22-51 .413/.431 3-11/10-22 .273/.455 7-11/10-17 .636-.588 33/40 -7 16/15 9/19 4/6 9/5 14/15
New Jersey City 01/08/22 65-81 -16 23-48/30-65 .479/.462 0-5/8-20 .000/.400 19-26/13-14 .731-.929 37/27 10 9/23 27/15 2/2 7/17 11/20
Rutgers University-Camden 01/12/22 73-61 12 28-47/23-56 .596/.411 1-6/8-32 .167/.250 16-23/7-7 .696-1.000 35/21 14 15/17 16/12 1/2 4/2 14/20
Rowan 01/15/22 72-80 -8 29-66/27-67 .439/.403 4-10/13-39 .400/.333 10-16/13-18 .625-.722 40/42 -2 21/18 22/23 0/3 12/15 19/17
Wm. Paterson 01/19/22 79-63 16 31-55/21-53 .564/.396 5-10/7-26 .500/.269 12-23/14-22 .522-.636 43/21 22 13/14 21/18 1/2 7/10 21/19
Stockton 01/22/22 59-71 -12 18-48/19-54 .375/.352 7-14/10-34 .500/.294 16-21/23-28 .762-.821 33/36 -3 6/10 16/12 1/1 4/6 22/17
Montclair St. 01/26/22 70-76 -6 26-53/23-55 .491/.418 4-13/14-42 .308/.333 14-19/16-23 .737-.696 37/30 7 12/18 20/16 1/0 8/10 19/20
Kean 01/31/22 71-76 -5 25-55/20-48 .455/.417 8-12/10-23 .667/.435 13-23/26-31 .565-.839 40/25 15 14/14 17/11 3/1 6/6 24/20
Rutgers-Newark 02/02/22 53-75 -22 21-56/30-62 .375/.484 1-10/6-21 .100/.286 10-17/9-19 .588-.474 36/37 -1 9/15 13/8 5/9 5/5 19/20
NJCU 02/05/22 55-57 -2 21-56/21-47 .375/.447 2-5/6-13 .400/.462 11-16/9-16 .688-.563 37/31 6 11/12 19/20 1/10 13/6 17/18
TCNJ 02/09/22 77-66 11 26-50/23-59 .520/.390 6-14/10-33 .429/.303 19-24/10-14 .792-.714 30/37 -7 9/13 8/13 1/3 5/6 14/19
Rowan 02/12/22 73-92 -19 30-65/31-72 .462/.431 3-12/10-36 .250/.278 10-13/20-25 .769-.800 41/39 2 14/19 23/12 4/6 4/17 22/18
Rutgers-Camden 02/16/22 73-61 12 29-57/21-48 .509/.438 6-14/7-21 .429/.333 9-22/12-17 .409-.706 34/29 5 10/13 15/23 1/2 15/10 17/17
TCNJ 02/19/22 74-81 -7 23-59/26-63 .390/.413 4-9/13-35 .444/.371 24-31/16-21 .774-.762 34/43 -9 11/19 11/14 3/5 9/6 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Sarah Lawrence (11/10/21)
FIELD GOALS MADE 32 CCNY (11/17/21)
FIELD GOAL ATTEMPTS 76 Wash. & Lee (11/21/21)
3 PT FIELD GOALS MADE 8 Kean (01/31/22)
3 PT FG ATTEMPTS 21 CCNY (11/17/21)
FREE THROWS MADE 24 TCNJ (02/19/22)
FREE THROW ATTEMPTS 31 TCNJ (02/19/22)
REBOUNDS 44 Sarah Lawrence (11/10/21)
ASSISTS 21 Rowan (01/15/22)
STEALS 15 Rutgers-Camden (02/16/22); Kean (12/11/21)
BLOCKED SHOTS 5 Sarah Lawrence (11/10/21); Rutgers-Newark (02/02/22)
TURNOVERS 27 New Jersey City (01/08/22)
FOULS 24 Kean (01/31/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Gorman,Peter Rutgers-Camden (02/16/22)
FIELD GOALS MADE 9 Myers,Jordan; Rooney,Shane Sarah Lawrence (11/10/21); Rowan (02/12/22)
FIELD GOAL ATTEMPTS 18 Gorman,Peter; Myers,Jordan CCNY (11/17/21); Farmingdale St. (12/18/21)
3 PT FIELD GOALS MADE 4 Gorman,Peter; Howell,Mark Rutgers-Camden (02/16/22); Montclair St. (12/01/21)
3 PT FG ATTEMPTS 9 Gorman,Peter CCNY (11/17/21)
FREE THROWS MADE 9 Kindel,Marquise Stockton (01/22/22)
FREE THROW ATTEMPTS 10 Myers,Jordan; Kindel,Marquise Kean (01/31/22); Stockton (01/22/22)
REBOUNDS 14 Rooney,Shane Rowan (02/12/22)
ASSISTS 10 Gorman,Peter Rowan (01/15/22)
STEALS 6 Kindel,Marquise Rutgers-Camden (02/16/22)
BLOCKED SHOTS 4 Rooney,Shane Farmingdale St. (12/18/21)
TURNOVERS 7 Kindel,Marquise New Jersey City (01/08/22)
FOULS 5 Rooney,Shane; Kindel,Marquise Stockton (12/04/21); TCNJ (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Myers, Jordan 23 268 11.7
#12 Gorman, Peter 23 238 10.3
#21 Rooney, Shane 23 215 9.3
#05 Kindel, Marquise 21 212 10.1
#20 Corbo, Anthony 20 140 7.0
#03 Warren, Mansfield 19 133 7.0
#02 Howell, Mark 20 123 6.2
#25 Joseph, Bryan 23 78 3.4
#04 Bladen, Justin 23 68 3.0
#13 Hall, Isaiah 16 37 2.3
#23 Koomson, Tali 4 15 3.8
#32 Gamba, Peter 7 13 1.9
#00 Koch, Mike 5 9 1.8
#10 Venezia, Frank 14 7 0.5
#22 Patten, Myles 2 6 3.0
#11 Martiño, Javier 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Myers, Jordan 23 107 222 .482 4.7 9.7
#21 Rooney, Shane 23 96 158 .608 4.2 6.9
#12 Gorman, Peter 23 84 201 .418 3.7 8.7
#05 Kindel, Marquise 21 84 169 .497 4.0 8.0
#03 Warren, Mansfield 19 48 117 .410 2.5 6.2
#20 Corbo, Anthony 20 46 95 .484 2.3 4.8
#02 Howell, Mark 20 44 111 .396 2.2 5.6
#04 Bladen, Justin 23 27 77 .351 1.2 3.3
#25 Joseph, Bryan 23 27 53 .509 1.2 2.3
#13 Hall, Isaiah 16 16 37 .432 1.0 2.3
#32 Gamba, Peter 7 6 14 .429 0.9 2.0
#23 Koomson, Tali 4 6 9 .667 1.5 2.3
#00 Koch, Mike 5 4 17 .235 0.8 3.4
#22 Patten, Myles 2 3 4 .750 1.5 2.0
#10 Venezia, Frank 14 3 15 .200 0.2 1.1
#11 Martiño, Javier 3 2 7 .286 0.7 2.3
#11 Martiño, Javier 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Gorman, Peter 23 24 63 .381 1.0 2.7
#03 Warren, Mansfield 19 18 52 .346 0.9 2.7
#20 Corbo, Anthony 20 16 33 .485 0.8 1.7
#02 Howell, Mark 20 14 38 .368 0.7 1.9
#04 Bladen, Justin 23 8 25 .320 0.3 1.1
#05 Kindel, Marquise 21 2 7 .286 0.1 0.3
#23 Koomson, Tali 4 1 1 1.000 0.3 0.3
#10 Venezia, Frank 14 1 4 .250 0.1 0.3
#32 Gamba, Peter 7 0 3 .000 0.0 0.4
#13 Hall, Isaiah 16 0 1 .000 0.0 0.1
#00 Koch, Mike 5 0 2 .000 0.0 0.4
#21 Rooney, Shane 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Myers, Jordan 23 54 106 .509 2.3 4.6
#12 Gorman, Peter 23 46 62 .742 2.0 2.7
#05 Kindel, Marquise 21 42 66 .636 2.0 3.1
#20 Corbo, Anthony 20 32 45 .711 1.6 2.3
#25 Joseph, Bryan 23 24 34 .706 1.0 1.5
#21 Rooney, Shane 23 23 41 .561 1.0 1.8
#02 Howell, Mark 20 21 23 .913 1.1 1.2
#03 Warren, Mansfield 19 19 27 .704 1.0 1.4
#04 Bladen, Justin 23 6 10 .600 0.3 0.4
#13 Hall, Isaiah 16 5 9 .556 0.3 0.6
#23 Koomson, Tali 4 2 3 .667 0.5 0.8
#32 Gamba, Peter 7 1 2 .500 0.1 0.3
#00 Koch, Mike 5 1 2 .500 0.2 0.4
#11 Martiño, Javier 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Rooney, Shane 23 166 7.2 50 2.2 116 5.0
#05 Kindel, Marquise 21 138 6.6 42 2.0 96 4.6
#01 Myers, Jordan 23 129 5.6 39 1.7 90 3.9
#TM Team 23 96 4.2 46 2.0 50 2.2
#20 Corbo, Anthony 20 68 3.4 13 0.7 55 2.8
#25 Joseph, Bryan 23 67 2.9 40 1.7 27 1.2
#12 Gorman, Peter 23 61 2.7 9 0.4 52 2.3
#13 Hall, Isaiah 16 28 1.8 9 0.6 19 1.2
#02 Howell, Mark 20 24 1.2 5 0.3 19 1.0
#03 Warren, Mansfield 19 16 0.8 2 0.1 14 0.7
