Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2022 Field Hockey Cumulative Statistics

Team (11-7, 2-4)

Overall Team Statistics
Statistic Ramapo Opponents
Shots
Goals 37 30
Goals Per Game 2.06 1.67
Shots 329 231
Shots Per Game 18.3 12.8
Shots Percentage 0.112 0.130
Shots On Goal 187-329 134-231
Shots On Goal Percentage 0.568 0.580
Penalties
Green Cards 12 16
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 31 18
Saves 104 150
Fouls 165 138
Penalty Corners 209 158
Penalty Strokes: Goals-Attempts 2-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Tovar, Mariah 1Tovar, Mariah 18 18 1001 6 6 18 61 0.098 33 0.541 2-0-0 1 0-0 0
16 Docherty, Victoria 16Docherty, Victoria 14 14 694 8 1 17 56 0.143 30 0.536 2-0-0 3 0-1 0
10 Farrell, Maggie 10Farrell, Maggie 18 18 849 4 9 17 38 0.105 20 0.526 0-0-0 2 0-1 0
30 Tanasy, Allison 30Tanasy, Allison 18 18 1011 6 0 12 16 0.375 13 0.813 0-0-0 2 0-1 1
8 Yarussi, Katie 8Yarussi, Katie 18 13 602 4 1 9 22 0.182 17 0.773 1-0-0 0 1-1 0
26 Chavez, Victoria 26Chavez, Victoria 17 5 508 3 2 8 19 0.158 9 0.474 1-0-0 1 0-0 0
22 Nugent, Clare 22Nugent, Clare 18 18 1029 0 5 5 30 0.000 15 0.500 0-0-0 0 0-0 1
23 Ricciardi, Emily 23Ricciardi, Emily 18 18 988 2 1 5 34 0.059 21 0.618 3-0-0 0 1-2 0
14 Gentilucci, Julianna 14Gentilucci, Julianna 17 0 215 1 2 4 17 0.059 10 0.588 0-0-0 0 0-0 0
12 Heller, Chloe 12Heller, Chloe 13 1 96 2 0 4 7 0.286 6 0.857 0-0-0 2 0-0 0
4 Pofahl, Tessa 4Pofahl, Tessa 2 0 38 0 3 3 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Plaia, Ana 6Plaia, Ana 9 0 50 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
3 Farrell, Colleen 3Farrell, Colleen 17 17 920 0 1 1 0 0.000 0 0.000 2-1-0 0 0-0 2
18 Bartolotto, Victoria 18Bartolotto, Victoria 9 1 156 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Brockner, Amber 5Brockner, Amber 3 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Brojakowski, Eden 27Brojakowski, Eden 3 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Gomez, Gabbi 24Gomez, Gabbi 18 18 964 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
20 Ippolito, Sarah 20Ippolito, Sarah 4 0 24 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
00 Kukan, Michelle 00Kukan, Michelle 16 16 865 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kulik, Maddie 11Kulik, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 MacKenzie, Lucy 19MacKenzie, Lucy 10 4 233 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
7 Mikulski, Juliana 7Mikulski, Juliana 8 0 100 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
2 Patricia, Jesslyn 2Patricia, Jesslyn 18 17 798 0 0 0 9 0.000 5 0.556 1-1-0 0 0-0 0
62 Roura, Erika 62Roura, Erika 8 2 176 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Soricelli, Madison 15Soricelli, Madison 5 0 19 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
28 Waschek, Tori 28Waschek, Tori 4 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Werynski, Macie 13Werynski, Macie 1 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11503 37 31 105 329 0.112 187 0.568 12-2-0 11 2-6 10
Opponent 18 - 11412 30 18 78 231 0.130 134 0.580 16-1-0 7 2-4 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kukan, Michelle 00Kukan, Michelle 16 16 865:38 16 1.11 64 0.800 10 6 0 4/2 146
62 Roura, Erika 62Roura, Erika 7 2 220:40 14 3.81 30 0.682 1 1 0 0/2 65
Total 18 - 1086:18 30 1.66 94 0.758 11 7 0 6 211
Opponents 18 - 1087:44 37 2.04 140 0.791 3 311

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Chavez, Victoria 26Chavez, Victoria 6 2 252 2 1 5 7 0.286 4 0.571 1-0-0 1 0-0 0
30 Tanasy, Allison 30Tanasy, Allison 6 6 315 2 0 4 3 0.667 3 1.000 0-0-0 1 0-0 0
8 Yarussi, Katie 8Yarussi, Katie 6 4 145 1 1 3 6 0.167 4 0.667 1-0-0 0 1-1 0
10 Farrell, Maggie 10Farrell, Maggie 6 6 290 1 0 2 11 0.091 8 0.727 0-0-0 0 0-1 0
1 Tovar, Mariah 1Tovar, Mariah 6 6 314 0 2 2 9 0.000 6 0.667 1-0-0 0 0-0 0
14 Gentilucci, Julianna 14Gentilucci, Julianna 5 0 79 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Nugent, Clare 22Nugent, Clare 6 6 315 0 1 1 8 0.000 5 0.625 0-0-0 0 0-0 1
18 Bartolotto, Victoria 18Bartolotto, Victoria 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Brockner, Amber 5Brockner, Amber 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Brojakowski, Eden 27Brojakowski, Eden 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Docherty, Victoria 16Docherty, Victoria 3 3 110 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
3 Farrell, Colleen 3Farrell, Colleen 6 6 311 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
24 Gomez, Gabbi 24Gomez, Gabbi 6 6 282 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
12 Heller, Chloe 12Heller, Chloe 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Kukan, Michelle 00Kukan, Michelle 5 5 258 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 MacKenzie, Lucy 19MacKenzie, Lucy 5 3 119 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mikulski, Juliana 7Mikulski, Juliana 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Patricia, Jesslyn 2Patricia, Jesslyn 6 6 226 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
6 Plaia, Ana 6Plaia, Ana 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Ricciardi, Emily 23Ricciardi, Emily 6 6 310 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
62 Roura, Erika 62Roura, Erika 5 1 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Soricelli, Madison 15Soricelli, Madison 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Waschek, Tori 28Waschek, Tori 1 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Werynski, Macie 13Werynski, Macie 1 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3486 6 6 18 58 0.103 37 0.638 12-2-0 2 1-2 4
Opponent 6 - 3418 20 10 50 99 0.202 62 0.626 16-1-0 4 2-4 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kukan, Michelle 00Kukan, Michelle 5 5 257:54 7 1.63 21 0.750 2 3 0 1/0 45
62 Roura, Erika 62Roura, Erika 4 1 100:40 13 7.75 17 0.567 0 1 0 0/0 43
Total 6 - 358:34 20 3.35 38 0.655 2 4 0 1 88
Opponents 6 - 360:00 6 1.00 30 0.833 1 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at New Paltz L 0-1 (0-1, 0-0) 0-0 80
9/3/2022 vs Lasell W 4-0 (1-1) 120 Maggie Farrell (1) (Clare Nugent , Victoria Docherty)
Victoria Chavez (1) (Maggie Farrell , Clare Nugent)
Victoria Docherty (0) (Mariah Tovar)
Victoria Docherty (2) (Maggie Farrell , Mariah Tovar)
9/5/2022 vs Albertus Magnus W 10-0 (2-1) 140 Victoria Docherty (3) (Victoria Chavez)
Katie Yarussi (1)
Maggie Farrell (2)
Allison Tanasy (1) (Maggie Farrell)
Emily Ricciardi (1) (Tessa Pofahl)
Ana Plaia (1) (Tessa Pofahl)
Julianna Gentilucci (1) (Tessa Pofahl)
Mariah Tovar (1)
Allison Tanasy (2) (Colleen Farrell)
Victoria Docherty (4)
9/7/2022 vs FDU-Florham W 2-1 (3-1 overall) 75 Victoria Docherty (5) (Maggie Farrell)
Allison Tanasy (3) (Clare Nugent , Maggie Farrell)
9/14/2022 at Western Conn. St. W 2-0 (4-1) 30 Mariah Tovar (2) (Julianna Gentilucci)
Victoria Docherty (6) (Mariah Tovar)
9/16/2022 vs Vassar L 1-3 (4-2 overall) 140 Emily Ricciardi (2)
9/21/2022 at Misericordia W 1-0 (5-2) 100 Victoria Docherty (0) (Maggie Farrell)
9/24/2022 at Connecticut Col. W 2-1 (6-2) 175 Chloe Heller (0)
Mariah Tovar (0)
9/28/2022 at Wilkes University W 2-0 (7-2) 107 Chloe Heller (2) (Clare Nugent)
Mariah Tovar (4) (Maggie Farrell)
10/1/2022 vs MSU L 1-2 (7-3, 0-1 NJAC) 0-1 NJAC 125 Victoria Chavez (2) (Julianna Gentilucci)
10/5/2022 at William Paterson W 1-0 (8-3, 1-1 NJAC) 1-1 NJAC 67 Victoria Chavez (3) (Mariah Tovar , Clare Nugent)
10/12/2022 at Keystone W 3-2 (9-3) 70 Allison Tanasy (4) (Emily Ricciardi)
Katie Yarussi (2) (Maggie Farrell)
Maggie Farrell (3)
10/15/2022 at Stockton W 2-1 (10-3, 2-1) 2-1 236 Katie Yarussi (3)
Allison Tanasy (5) (Mariah Tovar)
10/18/2022 vs KEAN L 1-4 (10-4, 2-2 NJAC) 2-2 NJAC 75 Allison Tanasy (6) (Katie Yarussi)
10/22/2022 vs TCNJ L 0-4 (10-5, 2-3 NJAC) 2-3 NJAC 225
10/26/2022 vs Moravian W 4-1 (11-5 overall) 120 Mariah Tovar (5) (Maggie Farrell)
Victoria Docherty (0)
Mariah Tovar (6)
Katie Yarussi (0) (Mariah Tovar)
10/29/2022 at Rowan L 1-9 (11-6, 2-4 NJAC) 2-4 NJAC 207 Maggie Farrell (0) (Victoria Chavez)
11/12/2022 vs Alvernia L 0-1 (11-7 overall) 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 at New Paltz 0-1 0 0 0 13 0.000 7 0.538 0-0-0 0 0-0 660 1
9/3/2022 vs Lasell 4-0 4 7 15 35 0.114 23 0.657 1-0-0 1 0-1 701 1
9/5/2022 vs Albertus Magnus 10-0 10 6 26 58 0.172 32 0.552 0-0-0 1 0-1 660 0
9/7/2022 vs FDU-Florham 2-1 2 3 7 18 0.111 12 0.667 1-0-0 1 0-0 660 1
9/14/2022 at Western Conn. St. 2-0 2 2 6 20 0.100 10 0.500 0-0-0 1 0-0 660 1
9/16/2022 vs Vassar 1-3 1 0 2 10 0.100 4 0.400 2-0-0 0 1-1 660 0
9/21/2022 at Misericordia 1-0 1 1 3 16 0.063 3 0.188 0-0-0 1 0-0 661 0
9/24/2022 at Connecticut Col. 2-1 2 0 4 12 0.167 7 0.583 1-0-0 1 0-0 660 1
9/28/2022 at Wilkes University 2-0 2 2 6 31 0.065 21 0.677 0-0-0 1 0-0 666 0
10/1/2022 vs MSU 1-2 1 1 3 13 0.077 9 0.692 2-0-0 0 0-0 652 0
10/5/2022 at William Paterson 1-0 1 2 4 5 0.200 4 0.800 0-0-0 1 0-0 679 0
10/12/2022 at Keystone 3-2 3 2 8 22 0.136 12 0.545 0-0-0 1 0-0 748 0
10/15/2022 at Stockton 2-1 2 1 5 10 0.200 5 0.500 1-0-0 1 1-1 669 0
10/18/2022 vs KEAN 1-4 1 1 3 13 0.077 7 0.538 0-0-0 0 0-0 660 4
10/22/2022 vs TCNJ 0-4 0 0 0 12 0.000 8 0.667 1-1-0 0 0-0 661 0
10/26/2022 vs Moravian 4-1 4 2 10 28 0.143 13 0.464 0-0-0 1 0-1 644 0
10/29/2022 at Rowan 1-9 1 1 3 5 0.200 4 0.800 0-1-0 0 0-1 165 0
11/12/2022 vs Alvernia 0-1 0 0 0 8 0.000 6 0.750 3-0-0 0 0-0 637 1
Total 37-30 37 31 105 329 0.112 187 0.568 12-2-0 11 2-6 11503 10
Opponent - 30 18 78 231 0.130 134 0.580 16-1-0 7 - 11412 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 New Paltz 0-1 60:00 1 1.00 3 0.750 0 1 0 0 4
9/3/2022 Lasell 4-0 60:00 0 0.50 4 1.000 1 0 0 1 7
9/5/2022 Albertus Magnus 10-0 60:00 0 0.33 0 0.00 1 0 0 1 1
9/7/2022 FDU-Florham 2-1 60:00 1 0.50 4 0.800 1 0 0 0 7
9/14/2022 Western Conn. St. 2-0 60:00 0 0.40 1 1.000 1 0 0 1 2
9/16/2022 Vassar 1-3 60:00 3 0.83 4 0.571 0 1 0 0 16
9/21/2022 Misericordia 1-0 60:00 0 0.71 3 1.000 1 0 0 1 6
9/24/2022 Connecticut Col. 2-1 60:00 1 0.75 8 0.889 1 0 0 0 18
9/28/2022 Wilkes University 2-0 60:00 0 0.67 0 0.00 1 0 0 1 0
10/1/2022 MSU 1-2 60:00 2 0.80 2 0.500 0 1 0 0 7
10/5/2022 William Paterson 1-0 60:00 0 0.73 1 1.000 1 0 0 1 3
10/12/2022 Keystone 3-2 67:44 2 0.82 1 0.333 1 0 0 0 8
10/15/2022 Stockton 2-1 60:00 1 0.84 6 0.857 1 0 0 0 7
10/18/2022 KEAN 1-4 60:00 4 1.06 14 0.778 0 1 0 0 23
10/22/2022 TCNJ 0-4 60:00 4 1.26 10 0.714 0 1 0 0 19
10/26/2022 Moravian 4-1 60:00 1 1.24 12 0.923 1 0 0 0 17
10/29/2022 Rowan 1-9 60:00 9 1.69 9 0.500 0 1 0 0 29
11/12/2022 Alvernia 0-1 60:00 1 1.65 21 0.955 0 1 0 0 37
Totals - 1087 30 1.65 103 0.774 11 7 0 6 211
Opponent - 1087:44 37 2.04 148 0.800 7 11 0 3 311

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 New Paltz 1-0 1 1 3 13 0.077 5 0.385 3-0-0 1 0-0 660 2
9/3/2022 Lasell 0-4 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 0
9/5/2022 Albertus Magnus 0-10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/7/2022 FDU-Florham 1-2 1 0 2 7 0.143 5 0.714 2-1-0 0 0-0 661 0
9/14/2022 Western Conn. St. 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 3
9/16/2022 Vassar 3-1 3 3 9 16 0.188 7 0.438 1-0-0 1 0-0 689 1
9/21/2022 Misericordia 0-1 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 660 0
9/24/2022 Connecticut Col. 1-2 1 1 3 18 0.056 9 0.500 2-0-0 0 0-0 660 0
9/28/2022 Wilkes University 0-2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 1
10/1/2022 MSU 2-1 2 1 5 8 0.250 4 0.500 1-0-0 1 1-1 611 1
10/5/2022 William Paterson 0-1 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
10/12/2022 Keystone 2-3 2 2 6 8 0.250 3 0.375 0-0-0 0 0-0 748 1
10/15/2022 Stockton 1-2 1 0 2 15 0.067 7 0.467 2-0-0 0 0-1 671 0
10/18/2022 KEAN 4-1 4 2 10 24 0.167 18 0.750 0-0-0 1 1-1 651 0
10/22/2022 TCNJ 4-0 4 3 11 19 0.211 14 0.737 1-0-0 1 0-0 660 0
10/26/2022 Moravian 1-4 1 0 2 17 0.059 13 0.765 0-0-0 0 0-0 616 1
10/29/2022 Rowan 9-1 9 4 22 30 0.300 18 0.600 2-0-0 1 0-1 165 0
11/12/2022 Alvernia 1-0 1 1 3 37 0.027 22 0.595 0-0-0 1 0-0 660 0
Total 30-37 30 18 78 231 0.130 134 0.580 16-1-0 7 2-4 11412 10
Ramapo - 37 31 105 329 0.112 187 0.568 12-2-0 11 - 11503 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 New Paltz 1-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/3/2022 Lasell 0-4 60:00 4 2.00 19 0.826 0 1 0 0 34
9/5/2022 Albertus Magnus 0-10 60:00 10 4.67 22 0.688 0 1 0 0 57
9/7/2022 FDU-Florham 1-2 60:00 2 4.00 10 0.833 0 1 0 0 18
9/14/2022 Western Conn. St. 0-2 60:00 2 3.60 8 0.800 0 1 0 0 20
9/16/2022 Vassar 3-1 60:00 1 3.17 3 0.750 1 0 0 0 9
9/21/2022 Misericordia 0-1 60:00 1 2.86 2 0.667 0 1 0 0 16
9/24/2022 Connecticut Col. 1-2 60:00 2 2.75 5 0.714 0 1 0 0 12
9/28/2022 Wilkes University 0-2 60:00 2 2.67 19 0.905 0 1 0 0 31
10/1/2022 MSU 2-1 60:00 1 2.50 8 0.889 1 0 0 0 13
10/5/2022 William Paterson 0-1 60:00 1 2.36 3 0.750 0 1 0 0 5
10/12/2022 Keystone 2-3 67:44 3 2.39 9 0.750 0 1 0 0 22
10/15/2022 Stockton 1-2 60:00 2 2.36 3 0.600 0 1 0 0 5
10/18/2022 KEAN 4-1 60:00 1 2.26 6 0.857 1 0 0 0 13
10/22/2022 TCNJ 4-0 60:00 0 2.12 8 1.000 1 0 0 1 12
10/26/2022 Moravian 1-4 60:00 4 2.23 9 0.692 0 1 0 0 27
10/29/2022 Rowan 9-1 60:00 1 2.16 3 0.750 1 0 0 0 4
11/12/2022 Alvernia 1-0 60:00 0 2.04 6 1.000 1 0 0 1 8
Totals - 1087 37 2.04 148 0.800 7 11 0 3 311
Ramapo - 1087:44 30 1.65 103 0.774 11 7 0 6 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2022 at New Paltz 0-1 0/1 0/1 13/13 7/5 9/12 0/3 0/0 0/0
9/3/2022 vs Lasell 4-0 4/0 7/0 35/7 23/4 15/5 1/0 0/0 0/0
9/5/2022 vs Albertus Magnus 10-0 10/0 6/0 58/1 32/0 21/1 0/0 0/0 0/0
9/7/2022 vs FDU-Florham 2-1 2/1 3/0 18/7 12/5 11/9 1/2 0/1 0/0
9/14/2022 at Western Conn. St. 2-0 2/0 2/0 20/2 10/1 12/4 0/0 0/0 0/0
9/16/2022 vs Vassar 1-3 1/3 0/3 10/16 4/7 9/7 2/1 0/0 0/0
9/21/2022 at Misericordia 1-0 1/0 1/0 16/6 3/3 13/5 0/0 0/0 0/0
9/24/2022 at Connecticut Col. 2-1 2/1 0/1 12/18 7/9 8/6 1/2 0/0 0/0
9/28/2022 at Wilkes University 2-0 2/0 2/0 31/0 21/0 23/0 0/1 0/0 0/0
10/1/2022 vs MSU 1-2 1/2 1/1 13/8 9/4 7/6 2/1 0/0 0/0
10/5/2022 at William Paterson 1-0 1/0 2/0 5/3 4/1 14/12 0/1 0/0 0/0
10/12/2022 at Keystone 3-2 3/2 2/2 22/8 12/3 13/4 0/0 0/0 0/0
10/15/2022 at Stockton 2-1 2/1 1/0 10/15 5/7 11/14 1/2 0/0 0/0
10/18/2022 vs KEAN 1-4 1/4 1/2 13/24 7/18 8/22 0/0 0/0 0/0
10/22/2022 vs TCNJ 0-4 0/4 0/3 12/19 8/14 11/10 1/1 1/0 0/0
10/26/2022 vs Moravian 4-1 4/1 2/0 28/17 13/13 14/7 0/0 0/0 0/0
10/29/2022 at Rowan 1-9 1/9 1/4 5/30 4/18 4/14 0/2 1/0 0/0
11/12/2022 vs Alvernia 0-1 0/1 0/1 8/37 6/22 6/20 3/0 0/0 0/0
Totals 37/30 31/18 329/231 187/134 209/158 12/16 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Albertus Magnus (9/5/2022)
GOALS 10 Albertus Magnus (9/5/2022)
ASSISTS 7 Lasell (9/3/2022)
SHOTS 58 Albertus Magnus (9/5/2022)
SHOTS ON GOAL 32 Albertus Magnus (9/5/2022)
SAVES 21 Alvernia (11/12/2022)
FOULS 57 Misericordia (9/21/2022)
PENALTY CORNERS 23 Wilkes University (9/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Rowan (10/29/2022)
GOALS 9 Rowan (10/29/2022)
ASSISTS 4 Rowan (10/29/2022)
SHOTS 37 Alvernia (11/12/2022)
SHOTS ON GOAL 22 Alvernia (11/12/2022)
SAVES 22 Albertus Magnus (9/5/2022)
FOULS 45 Western Conn. St. (9/14/2022)
PENALTY CORNERS 22 KEAN (10/18/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vassar (9/16/2022)
GOALS 1 Vassar (9/16/2022)
Misericordia (9/21/2022)
MSU (10/1/2022)
William Paterson (10/5/2022)
KEAN (10/18/2022)
Rowan (10/29/2022)
ASSISTS 1 Misericordia (9/21/2022)
MSU (10/1/2022)
Stockton (10/15/2022)
KEAN (10/18/2022)
Rowan (10/29/2022)
SHOTS 5 William Paterson (10/5/2022)
Rowan (10/29/2022)
Alvernia (11/12/2022)
SHOTS ON GOAL 3 Vassar (9/16/2022)
Misericordia (9/21/2022)
William Paterson (10/5/2022)
Rowan (10/29/2022)
SAVES 1 Western Conn. St. (9/14/2022)
William Paterson (10/5/2022)
Keystone (10/12/2022)
FOULS 33 Albertus Magnus (9/5/2022)
PENALTY CORNERS 4 Rowan (10/29/2022)
Alvernia (11/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FDU-Florham (9/7/2022)
Stockton (10/15/2022)
Moravian (10/26/2022)
GOALS 1 New Paltz (9/1/2022)
FDU-Florham (9/7/2022)
Connecticut Col. (9/24/2022)
Stockton (10/15/2022)
Moravian (10/26/2022)
Alvernia (11/12/2022)
ASSISTS 1 New Paltz (9/1/2022)
Connecticut Col. (9/24/2022)
MSU (10/1/2022)
Alvernia (11/12/2022)
SHOTS 1 Albertus Magnus (9/5/2022)
SHOTS ON GOAL 1 Western Conn. St. (9/14/2022)
William Paterson (10/5/2022)
SAVES 2 Vassar (9/16/2022)
Misericordia (9/21/2022)
William Paterson (10/5/2022)
Stockton (10/15/2022)
Rowan (10/29/2022)
FOULS 21 Albertus Magnus (9/5/2022)
PENALTY CORNERS 1 Albertus Magnus (9/5/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lasell (9/3/2022)
Moravian (10/26/2022)
GOALS 2 Lasell (9/3/2022)
Albertus Magnus (9/5/2022)
Moravian (10/26/2022)
ASSISTS 3 Albertus Magnus (9/5/2022)
SHOTS 12 Albertus Magnus (9/5/2022)
SHOTS ON GOAL 7 Albertus Magnus (9/5/2022)
SAVES 20 Alvernia (11/12/2022)
FOULS 2 Western Conn. St. (9/14/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Albertus Magnus (9/5/2022)
GOALS 10 Albertus Magnus (9/5/2022)
ASSISTS 7 Lasell (9/3/2022)
SHOTS 58 Albertus Magnus (9/5/2022)
SHOTS ON GOAL 32 Albertus Magnus (9/5/2022)
SAVES 21 Alvernia (11/12/2022)
FOULS 57 Misericordia (9/21/2022)
PENALTY CORNERS 23 Wilkes University (9/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Victoria Docherty
Mariah Tovar
Lasell (9/3/2022)
Moravian (10/26/2022)
GOALS 2 Victoria Docherty
Victoria Docherty
Mariah Tovar
Lasell (9/3/2022)
Albertus Magnus (9/5/2022)
Moravian (10/26/2022)
ASSISTS 3 Tessa Pofahl
Albertus Magnus (9/5/2022)
SHOTS 12 Victoria Docherty
Albertus Magnus (9/5/2022)
SHOTS ON GOAL 7 Victoria Docherty
Albertus Magnus (9/5/2022)
SAVES 20 Michelle Kukan
Alvernia (11/12/2022)
FOULS 2 Victoria Docherty
Western Conn. St. (9/14/2022)

Leaders

Team Leaders: Points
Player High
Points
Tovar, Mariah 18
Docherty, Victoria 17
Farrell, Maggie 17
Tanasy, Allison 12
Yarussi, Katie 9
Team Leaders: Goals
Player High
Goals
Docherty, Victoria 8
Tovar, Mariah 6
Tanasy, Allison 6
Farrell, Maggie 4
Yarussi, Katie 4
Team Leaders: Assists
Player High
Assists
Farrell, Maggie 9
Tovar, Mariah 6
Nugent, Clare 5
Pofahl, Tessa 3
Chavez, Victoria 2
Team Leaders: Shots
Player High
Shots
Tovar, Mariah 61
Docherty, Victoria 56
Farrell, Maggie 38
Ricciardi, Emily 34
Nugent, Clare 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tovar, Mariah 33
Docherty, Victoria 30
Ricciardi, Emily 21
Farrell, Maggie 20
Yarussi, Katie 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Docherty, Victoria 3
Farrell, Maggie 2
Tanasy, Allison 2
Heller, Chloe 2
Tovar, Mariah 1