Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2021 Field Hockey Cumulative Statistics

Team (15-7, 3-3)

Overall Team Statistics
Statistic Ramapo Opponents
Shots
Goals 69 35
Goals Per Game 3.14 1.59
Shots 367 195
Shots Per Game 16.7 8.9
Shots Percentage 0.188 0.179
Shots On Goal 259-367 127-195
Shots On Goal Percentage 0.706 0.651
Penalties
Green Cards 14 7
Yellow Cards 1 5
Red Cards 0 0
Miscellaneous
Assists 66 24
Saves 92 190
Fouls 244 200
Penalty Corners 242 139
Penalty Strokes: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Docherty, Victoria 16Docherty, Victoria 22 20 1089 25 12 62 72 0.347 59 0.819 4-1-0 5 3-3 0
18 Joustra, Talitha 18Joustra, Talitha 22 22 1267 11 9 31 69 0.159 47 0.681 0-0-0 2 0-0 1
1 Tovar, Mariah 1Tovar, Mariah 22 22 1149 7 15 29 63 0.111 40 0.635 0-0-0 3 0-0 0
10 Farrell, Maggie 10Farrell, Maggie 22 22 947 7 9 23 62 0.113 40 0.645 1-0-0 1 1-1 0
8 Yarussi, Katie 8Yarussi, Katie 20 5 518 7 6 20 25 0.280 17 0.680 0-0-0 2 0-0 0
4 Oskierko, Angela 4Oskierko, Angela 19 19 1037 6 3 15 25 0.240 19 0.760 2-0-0 1 0-1 0
19 MacKenzie, Lucy 19MacKenzie, Lucy 22 22 1151 2 5 9 16 0.125 12 0.750 1-0-0 1 0-0 0
11 Ghimiray, Dylan 11Ghimiray, Dylan 9 0 90 1 3 5 10 0.100 7 0.700 0-0-0 0 0-0 0
23 Ricciardi, Emily 23Ricciardi, Emily 22 22 1271 1 2 4 13 0.077 8 0.615 1-0-0 0 0-0 2
24 Gomez, Gabbi 24Gomez, Gabbi 14 0 207 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
12 Heller, Chloe 12Heller, Chloe 6 0 61 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
2 Patricia, Jesslyn 2Patricia, Jesslyn 16 0 252 0 2 2 2 0.000 2 1.000 1-0-0 0 0-0 0
5 Brockner, Amber 5Brockner, Amber 5 0 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Brojakowski, Eden 27Brojakowski, Eden 7 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
94 Conrad, Sam 94Conrad, Sam 6 0 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Farrell, Colleen 3Farrell, Colleen 22 22 1219 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 2
14 Gentilucci, Julianna 14Gentilucci, Julianna 10 0 163 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
17 Germinario, Aleah 17Germinario, Aleah 6 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Kukan, Michelle 00Kukan, Michelle 22 22 1240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mikulski, Juliana 7Mikulski, Juliana 8 0 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Nugent, Clare 22Nugent, Clare 22 22 1244 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Waschek, Tori 28Waschek, Tori 22 22 1180 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
Total 22 - 14579 69 66 204 367 0.188 259 0.706 14-1-0 15 4-5 6
Opponent 22 - 14427 35 24 94 195 0.179 127 0.651 7-5-0 7 2-2 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
94 Conrad, Sam 94Conrad, Sam 6 0 105:14 3 1.71 6 0.667 0 0 0 0/4 10
00 Kukan, Michelle 00Kukan, Michelle 22 22 1223:50 32 1.57 79 0.712 15 7 0 3/4 179
Total 22 - 1329:04 35 1.58 85 0.708 15 7 0 7 189
Opponents 22 - 1334:36 69 3.10 181 0.724 4 362

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Joustra, Talitha 18Joustra, Talitha 6 6 356 2 1 5 16 0.125 9 0.563 0-0-0 1 0-0 1
1 Tovar, Mariah 1Tovar, Mariah 6 6 347 1 3 5 15 0.067 7 0.467 0-0-0 1 0-0 0
16 Docherty, Victoria 16Docherty, Victoria 6 6 301 2 0 4 8 0.250 5 0.625 2-1-0 1 0-0 0
4 Oskierko, Angela 4Oskierko, Angela 6 6 335 2 0 4 7 0.286 4 0.571 2-0-0 0 0-0 0
23 Ricciardi, Emily 23Ricciardi, Emily 6 6 360 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 1
19 MacKenzie, Lucy 19MacKenzie, Lucy 6 6 342 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
8 Yarussi, Katie 8Yarussi, Katie 6 0 146 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
94 Conrad, Sam 94Conrad, Sam 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Farrell, Colleen 3Farrell, Colleen 6 6 360 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
10 Farrell, Maggie 10Farrell, Maggie 6 6 232 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
14 Gentilucci, Julianna 14Gentilucci, Julianna 2 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Gomez, Gabbi 24Gomez, Gabbi 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Kukan, Michelle 00Kukan, Michelle 6 6 338 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mikulski, Juliana 7Mikulski, Juliana 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Nugent, Clare 22Nugent, Clare 6 6 341 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Patricia, Jesslyn 2Patricia, Jesslyn 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Waschek, Tori 28Waschek, Tori 6 6 360 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 6 - 3944 8 6 22 63 0.127 36 0.571 14-1-0 3 0-0 2
Opponent 6 - 3828 16 13 45 87 0.184 56 0.644 7-5-0 3 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
94 Conrad, Sam 94Conrad, Sam 1 0 21:29 2 5.59 5 0.714 0 0 0 0/0 7
00 Kukan, Michelle 00Kukan, Michelle 6 6 338:31 14 2.48 33 0.702 3 3 0 1/0 80
Total 6 - 360:00 16 2.67 38 0.704 3 3 0 1 87
Opponents 6 - 360:00 8 1.33 26 0.765 3 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 vs Oneonta W 3-0 (1-0 overall) 30 Tovar,Mariah (1) (Docherty,Victoria)
Joustra,Talitha (1) (Tovar,Mariah)
Joustra,Talitha (2)
9/4/2021 at Lasell W 4-0 (2-0) 0 Docherty,Victoria (1) (Yarussi,Katie)
Oskierko,Angela (1) (Docherty,Victoria , Joustra,Talitha)
Docherty,Victoria (2) (Mackenzie,Lucy)
Yarussi,Katie (1) (Ghimiray,Dylan)
9/8/2021 at FDU-Florham L 2-3 (2-1) 125 Docherty,Victoria (3)
Docherty,Victoria (4)
9/10/2021 at DelVal W 4-1 (3-1 overall) 60 Joustra,Talitha (0) (Docherty,Victoria)
Docherty,Victoria (0) (Ghimiray,Dylan)
Docherty,Victoria (0)
Farrell,Maggie (0)
9/11/2021 vs Rhodes W 4-2 (4-1 overall) 150 Oskierko,Angela (2) (Joustra,Talitha)
Docherty,Victoria (7) (Joustra,Talitha , Oskierko,Angela)
Docherty,Victoria (8) (Yarussi,Katie)
Farrell,Maggie (2) (Tovar,Mariah)
9/15/2021 vs WestConn W 5-0 (5-1) 75 Docherty,Victoria (9) (Tovar,Mariah)
Farrell,Maggie (3) (Tovar,Mariah)
Tovar,Mariah (2) (Farrell,Maggie)
Docherty,Victoria (10) (Joustra,Talitha)
Yarussi,Katie (2) (Tovar,Mariah)
9/18/2021 vs Centenary W 9-0 (6-1 overall) 125 Yarussi,Katie (3) (Tovar,Mariah)
Yarussi,Katie (4) (Joustra,Talitha)
Yarussi,Katie (5)
Heller,Chloe (1) (Mackenzie,Lucy)
Oskierko,Angela (3) (Tovar,Mariah)
Farrell,Maggie (4) (Mackenzie,Lucy)
Ghimiray,Dylan (1) (Patricia,Jesslyn)
Joustra,Talitha (4)
Docherty,Victoria (11) (Yarussi,Katie)
9/22/2021 at Vassar L 0-2 (6-2) 30
9/25/2021 at Immaculata W 5-0 (7-2 overall) 0 Farrell,Maggie (0) (Tovar,Mariah)
Docherty,Victoria (0) (Oskierko,Angela)
Tovar,Mariah (0) (Docherty,Victoria)
Oskierko,Angela (0) (Docherty,Victoria , Joustra,Talitha)
Docherty,Victoria (0) (Tovar,Mariah)
9/29/2021 at Drew W 8-1 (8-2) 66 Docherty,Victoria (14) (Mackenzie,Lucy)
Mackenzie,Lucy (1) (Docherty,Victoria)
Joustra,Talitha (5) (Tovar,Mariah , Docherty,Victoria)
Docherty,Victoria (15) (Patricia,Jesslyn)
Tovar,Mariah (4) (Joustra,Talitha , Ghimiray,Dylan)
Joustra,Talitha (6) (Farrell,Maggie , Docherty,Victoria)
Docherty,Victoria (16) (Farrell,Maggie)
Docherty,Victoria (17) (Farrell,Maggie)
10/2/2021 vs Stockton University W 3-2 (9-2, 1-0 NJAC) 1-0 NJAC 75 Oskierko,Angela (5) (Tovar,Mariah)
Docherty,Victoria (18)
Tovar,Mariah (5) (Mackenzie,Lucy)
10/5/2021 at Kean University L 0-2 (9-3, 1-1 NJAC) 1-1 NJAC 75
10/13/2021 at Montclair State W 1-0 (10-3, 2-1 NJAC) 2-1 NJAC 277 Docherty,Victoria (19) (Tovar,Mariah)
10/16/2021 vs Rowan L 0-8 (10-4, 2-2 NJAC) 2-2 NJAC 120
10/19/2021 vs Wm. Paterson W 4-2 (11-4, 3-2 NJAC) 3-2 NJAC 75 Ricciardi,Emily (1) (Joustra,Talitha)
Joustra,Talitha (7) (Tovar,Mariah)
Joustra,Talitha (8) (Yarussi,Katie)
Oskierko,Angela (6)
10/23/2021 at TCNJ L 0-2 (11-5, 3-3 NJAC) 3-3 NJAC 0
10/27/2021 at Moravian L 2-3 (11-6 overall) 0 Docherty,Victoria (20) (Farrell,Maggie , Ricciardi,Emily)
Farrell,Maggie (6) (Docherty,Victoria)
10/30/2021 vs Misericordia W 5-2 (12-6 overall) 125 Docherty,Victoria (21)
Joustra,Talitha (9) (Farrell,Maggie , Docherty,Victoria)
Tovar,Mariah (6) (Oskierko,Angela)
Docherty,Victoria (22) (Farrell,Maggie)
Farrell,Maggie (7) (Docherty,Victoria)
11/3/2021 at Rowan L 1-3 (12-7) 128 Yarussi,Katie (0)
11/10/2021 vs Sweet Briar W 5-0 (13-7 overall) 75 Tovar,Mariah (7)
Docherty,Victoria (23) (Ricciardi,Emily)
Gomez,Gabbi (1) (Yarussi,Katie)
Joustra,Talitha (10)
Joustra,Talitha (0) (Tovar,Mariah , Farrell,Maggie)
11/13/2021 vs Widener W 2-1 (14-7) 125 Mackenzie,Lucy (2) (Yarussi,Katie , Joustra,Talitha)
Docherty,Victoria (24) (Tovar,Mariah)
11/14/2021 vs FDU-Florham W 2-1 (15-7 overall) 200 Docherty,Victoria (25)
Yarussi,Katie (7) (Farrell,Maggie , Docherty,Victoria)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2021 vs Oneonta 3-0 3 2 8 25 0.120 19 0.760 2-0-0 1 0-0 644 1
9/4/2021 at Lasell 4-0 4 5 13 35 0.114 30 0.857 0-0-0 1 0-0 660 0
9/8/2021 at FDU-Florham 2-3 2 0 4 18 0.111 10 0.556 1-0-0 0 1-1 803 0
9/10/2021 at DelVal 4-1 4 2 10 22 0.182 16 0.727 1-0-0 1 2-2 649 0
9/11/2021 vs Rhodes 4-2 4 5 13 15 0.267 13 0.867 0-0-0 1 0-0 714 0
9/15/2021 vs WestConn 5-0 5 5 15 18 0.278 13 0.722 0-0-0 1 0-0 651 0
9/18/2021 vs Centenary 9-0 9 7 25 23 0.391 18 0.783 0-0-0 1 0-0 675 0
9/22/2021 at Vassar 0-2 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 632 0
9/25/2021 at Immaculata 5-0 5 6 16 17 0.294 13 0.765 0-0-0 1 0-0 609 0
9/29/2021 at Drew 8-1 8 11 27 38 0.211 26 0.684 0-0-0 1 0-1 647 1
10/2/2021 vs Stockton University 3-2 3 2 8 12 0.250 8 0.667 2-0-0 1 0-0 660 0
10/5/2021 at Kean University 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 2
10/13/2021 at Montclair State 1-0 1 1 3 6 0.167 6 1.000 2-0-0 1 0-0 660 0
10/16/2021 vs Rowan 0-8 0 0 0 8 0.000 3 0.375 1-1-0 0 0-0 660 0
10/19/2021 vs Wm. Paterson 4-2 4 3 11 25 0.160 13 0.520 2-0-0 1 0-0 652 0
10/23/2021 at TCNJ 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 652 0
10/27/2021 at Moravian 2-3 2 3 7 18 0.111 12 0.667 0-0-0 0 0-0 660 0
10/30/2021 vs Misericordia 5-2 5 5 15 18 0.278 15 0.833 0-0-0 1 1-1 634 1
11/3/2021 at Rowan 1-3 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 670 0
11/10/2021 vs Sweet Briar 5-0 5 4 14 27 0.185 18 0.667 0-0-0 1 0-0 662 0
11/13/2021 vs Widener 2-1 2 3 7 9 0.222 8 0.889 2-0-0 1 0-0 674 0
11/14/2021 vs FDU-Florham 2-1 2 2 6 10 0.200 6 0.600 1-0-0 1 0-0 651 1
Total 69-35 69 66 204 367 0.188 259 0.706 14-1-0 15 4-5 14579 6
Opponent - 35 24 94 195 0.179 127 0.651 7-5-0 7 - 14427 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Oneonta 3-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/4/2021 Lasell 4-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/8/2021 FDU-Florham 2-3 72:53 3 0.93 6 0.667 0 1 0 0 14
9/10/2021 DelVal 4-1 60:00 1 0.95 1 0.500 1 0 0 0 2
9/11/2021 Rhodes 4-2 60:00 2 1.15 5 0.714 1 0 0 0 10
9/15/2021 WestConn 5-0 60:00 0 0.97 0 0.00 1 0 0 1 2
9/18/2021 Centenary 9-0 60:00 0 0.83 0 0.00 1 0 0 1 0
9/22/2021 Vassar 0-2 60:00 2 0.97 4 0.667 0 1 0 0 7
9/25/2021 Immaculata 5-0 60:00 0 0.87 0 0.00 1 0 0 1 1
9/29/2021 Drew 8-1 60:00 1 0.88 3 0.750 1 0 0 0 4
10/2/2021 Stockton University 3-2 60:00 2 0.98 2 0.500 1 0 0 0 7
10/5/2021 Kean University 0-2 60:00 2 1.06 14 0.875 0 1 0 0 25
10/13/2021 Montclair State 1-0 60:00 0 0.98 6 1.000 1 0 0 1 8
10/16/2021 Rowan 0-8 60:00 8 1.48 12 0.600 0 1 0 0 25
10/19/2021 Wm. Paterson 4-2 60:00 2 1.51 1 0.333 1 0 0 0 4
10/23/2021 TCNJ 0-2 60:00 2 1.54 5 0.714 0 1 0 0 18
10/27/2021 Moravian 2-3 60:00 3 1.63 2 0.400 0 1 0 0 6
10/30/2021 Misericordia 5-2 60:00 2 1.65 11 0.846 1 0 0 0 15
11/3/2021 Rowan 1-3 60:00 3 1.72 5 0.625 0 1 0 0 17
11/10/2021 Sweet Briar 5-0 60:00 0 1.63 0 0.00 1 0 0 1 0
11/13/2021 Widener 2-1 61:43 1 1.60 4 0.800 1 0 0 0 12
11/14/2021 FDU-Florham 2-1 60:00 1 1.57 5 0.833 1 0 0 0 9
Totals - 1333 35 1.57 92 0.724 15 7 0 7 192
Opponent - 1334:36 69 3.10 190 0.734 7 15 0 4 362

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2021 Oneonta 0-3 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 642 0
9/4/2021 Lasell 0-4 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 660 3
9/8/2021 FDU-Florham 3-2 3 3 9 14 0.214 9 0.643 1-0-0 1 0-0 803 1
9/10/2021 DelVal 1-4 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 577 0
9/11/2021 Rhodes 2-4 2 1 5 10 0.200 7 0.700 0-0-0 0 0-0 587 0
9/15/2021 WestConn 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 661 0
9/18/2021 Centenary 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 630 0
9/22/2021 Vassar 2-0 2 1 5 8 0.250 6 0.750 0-0-0 1 1-1 731 1
9/25/2021 Immaculata 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 661 0
9/29/2021 Drew 1-8 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 665 1
10/2/2021 Stockton University 2-3 2 1 5 7 0.286 4 0.571 0-1-0 0 0-0 660 0
10/5/2021 Kean University 2-0 2 1 5 25 0.080 16 0.640 0-0-0 1 0-0 660 0
10/13/2021 Montclair State 0-1 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 639 1
10/16/2021 Rowan 8-0 8 6 22 25 0.320 20 0.800 0-0-0 1 0-0 590 0
10/19/2021 Wm. Paterson 2-4 2 2 6 4 0.500 3 0.750 1-2-0 0 0-0 619 1
10/23/2021 TCNJ 2-0 2 3 7 18 0.111 7 0.389 0-1-0 1 0-0 660 0
10/27/2021 Moravian 3-2 3 1 7 6 0.500 5 0.833 0-1-0 1 0-0 656 0
10/30/2021 Misericordia 2-5 2 1 5 16 0.125 13 0.813 2-0-0 0 1-1 660 1
11/3/2021 Rowan 3-1 3 3 9 17 0.176 8 0.471 0-0-0 1 0-0 660 0
11/10/2021 Sweet Briar 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 673 0
11/13/2021 Widener 1-2 1 0 2 12 0.083 5 0.417 1-0-0 0 0-0 674 0
11/14/2021 FDU-Florham 1-2 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 659 0
Total 35-69 35 24 94 195 0.179 127 0.651 7-5-0 7 2-2 14427 9
Ramapo - 69 66 204 367 0.188 259 0.706 14-1-0 15 - 14579 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Oneonta 0-3 60:00 3 3.00 16 0.842 0 1 0 0 25
9/4/2021 Lasell 0-4 60:00 4 3.50 26 0.867 0 1 0 0 35
9/8/2021 FDU-Florham 3-2 72:53 2 2.80 8 0.800 1 0 0 0 17
9/10/2021 DelVal 1-4 60:00 4 3.08 12 0.750 0 1 0 0 20
9/11/2021 Rhodes 2-4 60:00 4 3.26 9 0.692 0 1 0 0 15
9/15/2021 WestConn 0-5 60:00 5 3.54 8 0.615 0 1 0 0 18
9/18/2021 Centenary 0-9 60:00 9 4.30 9 0.500 0 1 0 0 23
9/22/2021 Vassar 2-0 60:00 0 3.77 3 1.000 1 0 0 1 7
9/25/2021 Immaculata 0-5 60:00 5 3.91 8 0.615 0 1 0 0 17
9/29/2021 Drew 1-8 60:00 8 4.31 18 0.692 0 1 0 0 37
10/2/2021 Stockton University 2-3 60:00 3 4.19 5 0.625 0 1 0 0 12
10/5/2021 Kean University 2-0 60:00 0 3.85 4 1.000 1 0 0 1 7
10/13/2021 Montclair State 0-1 60:00 1 3.63 5 0.833 0 1 0 0 6
10/16/2021 Rowan 8-0 60:00 0 3.38 3 1.000 1 0 0 1 8
10/19/2021 Wm. Paterson 2-4 60:00 4 3.42 9 0.692 0 1 0 0 25
10/23/2021 TCNJ 2-0 60:00 0 3.21 2 1.000 1 0 0 1 5
10/27/2021 Moravian 3-2 60:00 2 3.14 10 0.833 1 0 0 0 18
10/30/2021 Misericordia 2-5 60:00 5 3.24 10 0.667 0 1 0 0 17
11/3/2021 Rowan 3-1 60:00 1 3.12 2 0.667 1 0 0 0 4
11/10/2021 Sweet Briar 0-5 60:00 5 3.22 13 0.722 0 1 0 0 27
11/13/2021 Widener 1-2 61:43 2 3.15 6 0.750 0 1 0 0 9
11/14/2021 FDU-Florham 1-2 60:00 2 3.10 4 0.667 0 1 0 0 10
Totals - 1333 69 3.10 190 0.734 7 15 0 4 362
Ramapo - 1334:36 35 1.57 92 0.724 15 7 0 7 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2021 vs Oneonta 3-0 3/0 2/0 25/4 19/3 16/2 2/2 0/0 0/0
9/4/2021 at Lasell 4-0 4/0 5/0 35/3 30/3 19/0 0/0 0/0 0/0
9/8/2021 at FDU-Florham 2-3 2/3 0/3 18/14 10/9 11/11 1/1 0/0 0/0
9/10/2021 at DelVal 4-1 4/1 2/0 22/2 16/2 8/0 1/0 0/0 0/0
9/11/2021 vs Rhodes 4-2 4/2 5/1 15/10 13/7 13/8 0/0 0/0 0/0
9/15/2021 vs WestConn 5-0 5/0 5/0 18/2 13/0 8/5 0/0 0/0 0/0
9/18/2021 vs Centenary 9-0 9/0 7/0 23/0 18/0 11/0 0/0 0/0 0/0
9/22/2021 at Vassar 0-2 0/2 0/1 7/8 3/6 6/9 0/0 0/0 0/0
9/25/2021 at Immaculata 5-0 5/0 6/0 17/1 13/0 18/1 0/0 0/0 0/0
9/29/2021 at Drew 8-1 8/1 11/1 38/4 26/4 19/2 0/0 0/0 0/0
10/2/2021 vs Stockton University 3-2 3/2 2/1 12/7 8/4 11/11 2/0 0/1 0/0
10/5/2021 at Kean University 0-2 0/2 0/1 7/25 4/16 3/12 0/0 0/0 0/0
10/13/2021 at Montclair State 1-0 1/0 1/0 6/8 6/6 5/3 2/0 0/0 0/0
10/16/2021 vs Rowan 0-8 0/8 0/6 8/25 3/20 11/18 1/0 1/0 0/0
10/19/2021 vs Wm. Paterson 4-2 4/2 3/2 25/4 13/3 21/3 2/1 0/2 0/0
10/23/2021 at TCNJ 0-2 0/2 0/3 5/18 2/7 5/9 0/0 0/1 0/0
10/27/2021 at Moravian 2-3 2/3 3/1 18/6 12/5 13/4 0/0 0/1 0/0
10/30/2021 vs Misericordia 5-2 5/2 5/1 18/16 15/13 14/16 0/2 0/0 0/0
11/3/2021 at Rowan 1-3 1/3 0/3 4/17 3/8 3/7 0/0 0/0 0/0
11/10/2021 vs Sweet Briar 5-0 5/0 4/0 27/0 18/0 14/0 0/0 0/0 0/0
11/13/2021 vs Widener 2-1 2/1 3/0 9/12 8/5 7/8 2/1 0/0 0/0
11/14/2021 vs FDU-Florham 2-1 2/1 2/0 10/9 6/6 6/10 1/0 0/0 0/0
Totals 69/35 66/24 367/195 259/127 242/139 14/7 1/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Drew (9/29/2021)
GOALS 9 Centenary (9/18/2021)
ASSISTS 11 Drew (9/29/2021)
SHOTS 38 Drew (9/29/2021)
SHOTS ON GOAL 30 Lasell (9/4/2021)
SAVES 14 Kean University (10/5/2021)
FOULS 50 TCNJ (10/23/2021)
PENALTY CORNERS 21 Wm. Paterson (10/19/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Rowan (10/16/2021)
GOALS 8 Rowan (10/16/2021)
ASSISTS 6 Rowan (10/16/2021)
SHOTS 25 Kean University (10/5/2021)
Rowan (10/16/2021)
SHOTS ON GOAL 20 Rowan (10/16/2021)
SAVES 26 Lasell (9/4/2021)
FOULS 51 TCNJ (10/23/2021)
PENALTY CORNERS 18 Rowan (10/16/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rowan (11/3/2021)
GOALS 1 Montclair State (10/13/2021)
Rowan (11/3/2021)
ASSISTS 1 Montclair State (10/13/2021)
SHOTS 4 TCNJ (10/23/2021)
Rowan (11/3/2021)
SHOTS ON GOAL 2 Vassar (9/22/2021)
Rowan (10/16/2021)
TCNJ (10/23/2021)
Rowan (11/3/2021)
SAVES 1 DelVal (9/10/2021)
Wm. Paterson (10/19/2021)
FOULS 9 Vassar (9/22/2021)
PENALTY CORNERS 3 Kean University (10/5/2021)
Montclair State (10/13/2021)
TCNJ (10/23/2021)
Rowan (11/3/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DelVal (9/10/2021)
Widener (11/13/2021)
FDU-Florham (11/14/2021)
GOALS 1 DelVal (9/10/2021)
Drew (9/29/2021)
Widener (11/13/2021)
FDU-Florham (11/14/2021)
ASSISTS 1 Rhodes (9/11/2021)
Vassar (9/22/2021)
Drew (9/29/2021)
Stockton University (10/2/2021)
Kean University (10/5/2021)
Moravian (10/27/2021)
Misericordia (10/30/2021)
SHOTS 1 Immaculata (9/25/2021)
SHOTS ON GOAL 2 DelVal (9/10/2021)
SAVES 2 Vassar (9/22/2021)
Rowan (10/16/2021)
TCNJ (10/23/2021)
Rowan (11/3/2021)
FOULS 14 Vassar (9/22/2021)
PENALTY CORNERS 1 Immaculata (9/25/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 Drew (9/29/2021)
GOALS 4 Drew (9/29/2021)
ASSISTS 3 WestConn (9/15/2021)
Drew (9/29/2021)
SHOTS 9 Lasell (9/4/2021)
FDU-Florham (9/8/2021)
SHOTS ON GOAL 8 Lasell (9/4/2021)
SAVES 12 Kean University (10/5/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Drew (9/29/2021)
GOALS 9 Centenary (9/18/2021)
ASSISTS 11 Drew (9/29/2021)
SHOTS 38 Drew (9/29/2021)
SHOTS ON GOAL 30 Lasell (9/4/2021)
SAVES 14 Kean University (10/5/2021)
FOULS 50 TCNJ (10/23/2021)
PENALTY CORNERS 21 Wm. Paterson (10/19/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Docherty,Victoria
Drew (9/29/2021)
GOALS 4 Docherty,Victoria
Drew (9/29/2021)
ASSISTS 3 Tovar,Mariah
Farrell,Maggie
WestConn (9/15/2021)
Drew (9/29/2021)
SHOTS 9 Tovar,Mariah
Docherty,Victoria
Lasell (9/4/2021)
FDU-Florham (9/8/2021)
SHOTS ON GOAL 8 Tovar,Mariah
Lasell (9/4/2021)
SAVES 12 Kukan,Michelle
Kean University (10/5/2021)

Leaders

Team Leaders: Points
Player High
Points
Docherty, Victoria 62
Joustra, Talitha 31
Tovar, Mariah 29
Farrell, Maggie 23
Yarussi, Katie 20
Team Leaders: Goals
Player High
Goals
Docherty, Victoria 25
Joustra, Talitha 11
Tovar, Mariah 7
Farrell, Maggie 7
Yarussi, Katie 7
Team Leaders: Assists
Player High
Assists
Tovar, Mariah 15
Docherty, Victoria 12
Joustra, Talitha 9
Farrell, Maggie 9
Yarussi, Katie 6
Team Leaders: Shots
Player High
