Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Lalomia, Matt .336 .983 38-37 128 34 43 8 2 4 34 67 .523 22 9 23 2 .460 2 1 8-11
48/17 Ciani, Dominick .321 .733 30-21 81 16 26 3 0 0 11 29 .358 6 1 3 0 .375 0 0 1-1
36 Egner, Will .320 .762 32-30 103 9 33 5 0 0 13 38 .369 13 0 19 1 .393 1 0 1-1
16 Baranok , Brian .319 .853 37-37 141 29 45 13 0 2 17 64 .454 17 3 21 1 .399 2 1 4-4
23 Guadagno, Tyler .301 .849 37-37 123 29 37 4 1 2 24 49 .398 33 4 21 0 .451 4 3 3-3
44 Garthaffner, Justin .284 .841 37-32 102 22 29 7 0 3 25 45 .441 16 5 23 3 .400 2 0 1-1
3 Cuba, Jason .281 .653 36-33 139 22 39 5 2 0 18 48 .345 5 1 18 2 .308 1 0 10-11
34 Carovillano, Matt .273 .831 31-30 99 19 27 6 4 2 16 47 .475 13 2 27 1 .356 4 2 3-3
22 Higgins, John .333 .733 9-6 15 1 5 1 0 0 1 6 .400 0 0 2 0 .333 0 0 0-0
26 Piotrowski, Shaun .333 .733 7-0 9 0 3 0 0 0 2 3 .333 0 1 4 0 .400 0 0 0-0
15 Porpora, Marc .333 1.100 7-3 6 1 2 1 0 0 0 3 .500 3 1 2 0 .600 0 0 0-0
27 Roman, TJ .269 .597 24-12 52 10 14 1 0 0 5 15 .288 2 1 6 0 .309 0 1 1-2
39 Shine, Brandon .236 .624 20-16 55 9 13 3 0 0 9 16 .291 8 1 12 0 .333 2 3 0-1
6 Marte, Joseph .200 .550 12-1 10 1 2 1 0 0 4 3 .300 0 1 1 0 .250 1 0 0-0
4 Donaghue, Sean .197 .719 23-20 61 7 12 3 0 2 9 21 .344 17 1 24 0 .375 1 0 0-0
7 Alonso, Christian .189 .669 28-18 74 11 14 3 0 3 19 26 .351 10 4 13 1 .318 0 0 5-5
12 Swartout, Jesse .174 .622 13-5 23 6 4 2 0 1 5 9 .391 2 0 8 0 .231 1 1 0-0
14 Klawans, Robert .150 .633 20-4 20 9 3 1 1 0 4 6 .300 5 1 8 0 .333 1 0 4-4
21 Danbrowney, Nick .111 .222 15-12 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
10 Matias, Melvin .063 .274 14-4 16 1 1 0 0 0 0 1 .063 3 0 9 0 .211 0 2 0-0
Totals .279 .769 38-38 1266 236 353 67 10 19 216 497 .393 175 36 247 11 .376 22 14 41-47
Opponents .260 .749 38-38 1217 239 316 53 4 17 208 428 .352 223 66 302 18 .397 19 21 72-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Martin, Jack 3.24 1.30 2-4 11-7 0 0-0 0 50.0 44 21 18 21 41 5 0 2 180 .244 2 6 0 2 4
21 Danbrowney, Nick 5.13 1.60 6-2 11-10 0 0-1 0 54.1 49 37 31 38 58 12 0 3 207 .237 5 11 1 2 2
19 Paoli, Will 1.02 .96 1-0 11-0 0 0-1 6 17.2 9 3 2 8 27 1 0 1 60 .150 2 1 0 0 0
20 Abram, Jarod 1.04 1.27 2-0 6-0 0 0-0 0 8.2 8 4 1 3 4 2 0 0 35 .229 3 1 0 0 0
45 Karaty, Troy 4.20 1.00 2-0 9-1 0 0-0 0 15.0 11 7 7 4 11 1 0 1 51 .216 3 0 0 1 0
48 Ciani, Dominick 4.70 1.76 2-3 7-5 0 0-2 0 30.2 31 18 16 23 16 2 0 2 113 .274 6 7 0 1 4
25 Pazdera, James 5.09 1.36 2-2 11-5 0 0-1 1 35.1 31 24 20 17 37 6 1 2 130 .238 7 11 1 4 2
5 Ivanicki, Matt 5.74 1.91 2-0 10-0 0 0-0 0 15.2 18 14 10 12 8 2 0 0 58 .310 2 7 0 3 2
30 Chiricolo, Gerard 6.10 2.61 0-0 7-0 0 0-0 0 10.1 16 8 7 11 9 2 1 0 42 .381 2 1 1 1 0
24 Case, Andrew 6.75 1.50 0-1 8-0 0 0-0 0 10.2 12 12 8 4 12 2 0 0 47 .255 1 7 0 0 1
18 Kennedy, Will 7.09 1.99 1-2 13-2 0 0-0 0 26.2 25 22 21 28 29 10 0 0 97 .258 7 3 1 2 3
37 Scanlon, Billy 7.94 1.59 0-0 6-0 0 0-0 1 5.2 3 6 5 6 6 0 0 0 19 .158 0 2 0 0 0
31 Garthaffner, James 8.38 2.17 0-1 6-4 0 0-0 0 9.2 11 12 9 10 15 1 0 0 41 .268 3 1 0 0 0
22 Higgins, John 9.00 3.40 0-1 3-2 0 0-0 0 5.0 11 11 5 6 5 2 0 1 25 .440 5 1 0 1 2
1 McGuinness, DJ 9.64 2.04 1-1 7-2 0 0-0 0 18.2 23 22 20 15 15 4 1 4 74 .311 3 2 0 1 1
9 Van Alstyne, Garrett 11.81 3.19 0-0 6-0 0 0-0 0 5.1 7 9 7 10 5 0 1 0 22 .318 1 3 0 1 0
28 Spahn, Sebastian 24.30 4.20 0-0 4-0 0 0-0 0 3.1 7 9 9 7 4 1 0 1 16 .438 1 2 0 0 0
Totals 5.47 1.67 21-17 136-38 0 3 8 322.2 316 239 196 223 302 53 4 17 1217 .260 53 66 4 19 21
Opponents 5.87 1.66 17-21 119-38 1 4 9 319.0 353 236 208 175 247 67 10 19 1266 .279 31 36 9 22 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Carovillano, Matt 65 65 0 0 1.000 0 0 0 0 0
22 Higgins, John 24 19 5 0 1.000 4 6 0 0 0
6 Marte, Joseph 15 4 11 0 1.000 2 0 0 0 0
21 Danbrowney, Nick 14 9 5 0 1.000 0 19 4 0 0
7 Alonso, Christian 14 14 0 0 1.000 0 0 0 0 0
26 Piotrowski, Shaun 9 9 0 0 1.000 1 1 0 0 0
25 Pazdera, James 3 0 3 0 1.000 0 4 1 0 0
5 Ivanicki, Matt 3 1 2 0 1.000 0 6 1 0 0
1 McGuinness, DJ 2 1 1 0 1.000 0 0 2 0 0
20 Abram, Jarod 2 1 1 0 1.000 0 0 0 0 0
9 Van Alstyne, Garrett 2 1 1 0 1.000 0 0 0 0 0
30 Chiricolo, Gerard 1 1 0 0 1.000 0 1 2 0 0
31 Garthaffner, James 1 1 0 0 1.000 0 4 0 0 0
45 Karaty, Troy 1 0 1 0 1.000 0 1 2 0 0
44 Garthaffner, Justin 246 218 27 1 .996 3 54 14 3 0
39 Shine, Brandon 71 37 33 1 .986 6 0 0 0 0
12 Swartout, Jesse 62 59 2 1 .984 0 8 2 1 0
36 Egner, Will 188 173 11 4 .979 13 0 0 0 0
27 Roman, TJ 40 26 13 1 .975 2 0 0 0 0
3 Cuba, Jason 74 71 1 2 .973 0 0 0 0 0
4 Donaghue, Sean 33 28 4 1 .970 0 8 2 2 0
14 Klawans, Robert 32 28 3 1 .969 2 0 0 0 0
10 Matias, Melvin 31 11 19 1 .968 3 0 0 0 0
2 Lalomia, Matt 49 44 3 2 .959 0 0 0 0 0
16 Baranok , Brian 99 24 70 5 .949 4 0 0 0 0
48 Ciani, Dominick 121 75 39 7 .942 12 6 3 0 0
23 Guadagno, Tyler 138 42 85 11 .920 15 0 0 0 0
15 Porpora, Marc 9 3 5 1 .889 0 0 0 0 0
18 Kennedy, Will 9 2 6 1 .889 1 7 1 0 0
11 Martin, Jack 7 0 6 1 .857 0 10 1 0 0
19 Paoli, Will 4 1 1 2 .500 0 1 0 0 0
24 Case, Andrew 2 0 1 1 .500 0 6 0 0 0
28 Spahn, Sebastian 0 0 0 0 .000 0 1 0 0 0
37 Scanlon, Billy 0 0 0 0 .000 0 0 1 0 0
Totals 1371 968 359 44 .968 26 143 36 6 0
Opponents 1301 957 303 41 .968 16 82 12 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Piotrowski, Shaun .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
23 Guadagno, Tyler .359 .860 18-18 64 11 23 2 0 0 8 25 .391 14 1 8 0 .469 2 2 1-1
36 Egner, Will .328 .794 18-18 61 6 20 3 0 0 7 23 .377 10 0 10 0 .417 1 0 0-0
16 Baranok , Brian .300 .796 18-18 70 12 21 6 0 1 9 30 .429 7 1 8 1 .367 1 1 2-2
39 Shine, Brandon .286 .793 11-9 28 3 8 3 0 0 5 11 .393 6 0 3 0 .400 1 1 0-1
48 Ciani, Dominick .259 .618 16-15 54 8 14 2 0 0 7 16 .296 4 1 2 0 .322 0 0 0-0
2 Lalomia, Matt .242 .611 18-18 66 12 16 2 0 0 8 18 .273 5 5 12 1 .338 1 0 3-4
3 Cuba, Jason .239 .616 17-17 67 9 16 4 1 0 6 22 .328 4 1 9 2 .288 1 0 2-3
27 Roman, TJ .235 .470 9-4 17 0 4 0 0 0 2 4 .235 0 0 2 0 .235 0 1 1-1
44 Garthaffner, Justin .220 .653 18-17 59 9 13 1 0 2 12 20 .339 7 2 14 3 .314 2 0 0-0
34 Carovillano, Matt .220 .568 14-14 50 7 11 2 1 0 3 15 .300 3 1 12 1 .268 2 2 1-1
4 Donaghue, Sean .211 .664 8-5 19 0 4 2 0 0 0 6 .316 4 0 6 0 .348 0 0 0-0
7 Alonso, Christian .189 .637 14-10 37 4 7 3 0 1 8 13 .351 4 1 6 1 .286 0 0 3-3
14 Klawans, Robert .000 .364 8-2 6 4 0 0 0 0 1 0 .000 4 0 2 0 .364 1 0 3-3
6 Marte, Joseph .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Matias, Melvin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Swartout, Jesse .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .683 18-18 605 85 158 30 2 4 77 204 .337 72 13 96 9 .346 12 7 16-19
Opponents .257 .742 18-18 595 116 153 28 2 8 105 209 .351 103 34 140 6 .391 10 11 27-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Abram, Jarod 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
30 Chiricolo, Gerard 0.00 1.50 0-0 2-0 0 0-0 0 4.0 3 0 0 3 3 0 0 0 12 .250 0 1 0 1 0
19 Paoli, Will 0.82 1.00 1-0 6-0 0 0-1 3 11.0 4 2 1 7 14 1 0 1 36 .111 2 1 0 0 0
11 Martin, Jack 3.27 1.18 1-3 6-5 0 0-0 0 33.0 27 13 12 12 31 4 0 2 121 .223 1 4 0 1 2
25 Pazdera, James 3.74 1.32 2-1 6-2 0 0-0 1 21.2 17 12 9 11 21 3 1 1 78 .218 2 6 0 3 1
21 Danbrowney, Nick 4.25 1.75 3-1 6-5 0 0-0 0 29.2 25 20 14 26 28 5 0 0 114 .219 4 5 0 1 1
48 Ciani, Dominick 4.76 1.89 1-2 4-4 0 0-1 0 22.2 26 14 12 16 10 1 0 2 85 .306 4 5 0 1 4
45 Karaty, Troy 5.40 .97 0-0 4-0 0 0-0 0 6.2 5 4 4 1 5 1 0 1 23 .217 0 0 0 0 0
18 Kennedy, Will 7.07 1.79 0-1 6-0 0 0-0 0 14.0 17 12 11 8 14 9 0 0 56 .304 3 3 0 1 2
9 Van Alstyne, Garrett 15.00 2.00 0-0 3-0 0 0-0 0 3.0 4 6 5 2 1 0 1 0 12 .333 0 2 0 1 0
5 Ivanicki, Matt 16.62 3.41 0-0 3-0 0 0-0 0 4.1 10 8 8 4 1 2 0 0 20 .500 0 3 0 1 0
31 Garthaffner, James 17.18 3.75 0-1 2-2 0 0-0 0 3.2 8 9 7 4 6 1 0 0 18 .444 1 0 0 0 0
24 Case, Andrew 23.14 2.38 0-1 3-0 0 0-0 0 2.1 4 7 6 1 3 0 0 0 11 .364 0 4 0 0 1
28 Spahn, Sebastian 67.50 30.00 0-0 1-0 0 0-0 0 0.2 2 5 5 4 1 1 0 1 4 .500 0 0 0 0 0
37 Scanlon, Billy 108.00 50.00 0-0 1-0 0 0-0 0 0.1 1 4 4 4 1 0 0 0 2 .500 0 0 0 0 0
Totals 5.58 1.62 8-10 54-18 0 2 4 158.0 153 116 98 103 140 28 2 8 595 .257 17 34 0 10 11
Opponents 4.10 1.46 10-8 46-18 1 0 7 158.0 158 85 72 72 96 30 2 4 605 .261 12 13 5 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Carovillano, Matt 33 33 0 0 1.000 0 0 0 0 0
2 Lalomia, Matt 20 19 1 0 1.000 0 0 0 0 0
27 Roman, TJ 18 9 9 0 1.000 0 0 0 0 0
4 Donaghue, Sean 13 13 0 0 1.000 0 2 0 0 0
7 Alonso, Christian 8 8 0 0 1.000 0 0 0 0 0
21 Danbrowney, Nick 5 2 3 0 1.000 0 10 3 0 0
6 Marte, Joseph 3 1 2 0 1.000 0 0 0 0 0
11 Martin, Jack 2 0 2 0 1.000 0 3 1 0 0
12 Swartout, Jesse 2 2 0 0 1.000 0 0 0 0 0
25 Pazdera, James 2 0 2 0 1.000 0 2 0 0 0
9 Van Alstyne, Garrett 1 0 1 0 1.000 0 0 0 0 0
44 Garthaffner, Justin 151 127 23 1 .993 1 24 12 3 0
36 Egner, Will 105 99 5 1 .990 5 0 0 0 0
39 Shine, Brandon 43 26 16 1 .977 3 0 0 0 0
16 Baranok , Brian 60 17 41 2 .967 2 0 0 0 0
3 Cuba, Jason 41 39 0 2 .951 0 0 0 0 0
48 Ciani, Dominick 78 52 22 4 .949 5 3 3 0 0
23 Guadagno, Tyler 71 19 46 6 .915 4 0 0 0 0
14 Klawans, Robert 9 8 0 1 .889 0 0 0 0 0
18 Kennedy, Will 4 0 3 1 .750 0 4 1 0 0
19 Paoli, Will 2 0 0 2 .000 0 0 0 0 0
10 Matias, Melvin 0 0 0 0 .000 0 0 0 0 0
20 Abram, Jarod 0 0 0 0 .000 0 0 0 0 0
24 Case, Andrew 0 0 0 0 .000 0 2 0 0 0
26 Piotrowski, Shaun 0 0 0 0 .000 0 0 0 0 0
28 Spahn, Sebastian 0 0 0 0 .000 0 0 0 0 0
30 Chiricolo, Gerard 0 0 0 0 .000 0 0 1 0 0
31 Garthaffner, James 0 0 0 0 .000 0 0 0 0 0
37 Scanlon, Billy 0 0 0 0 .000 0 0 0 0 0
45 Karaty, Troy 0 0 0 0 .000 0 0 2 0 0
5 Ivanicki, Matt 0 0 0 0 .000 0 3 1 0 0
Totals 671 474 176 21 .969 20 53 24 3 0
Opponents 665 474 173 18 .973 33 32 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 at St. Joseph's (L.I.) W 7-3 26 7 8 6 1 1 2 4 0 1 0 2 1 0 0 6 21 6 0 .308
2/26/2023 at St. Joseph's (L.I.) L 0-8 25 0 4 0 0 0 0 5 0 0 0 0 0 0 0 5 18 11 1 .160
3/6/2023 at Farmingdale State W 18-9 41 18 14 15 3 1 0 5 0 6 0 4 1 1 0 12 27 13 1 .341
3/12/2023 vs Westminster W 5-0 33 5 9 3 1 0 1 4 0 3 0 0 1 0 0 10 27 7 1 .273
3/13/2023 vs Curry W 9-4 27 9 10 8 2 1 0 6 0 0 0 1 0 0 0 3 21 10 0 .370
3/13/2023 vs Curry W 11-4 35 11 13 10 3 1 1 5 0 1 0 1 0 0 0 9 21 5 2 .371
3/14/2023 vs Roger Williams W 2-1 28 2 6 2 1 0 0 2 0 0 1 0 2 0 0 11 27 10 1 .214
3/15/2023 vs Anderson University L 0-10 26 0 2 0 0 0 0 5 0 0 0 0 0 0 0 14 22 6 1 .077
3/17/2023 vs St. Scholastica L 2-7 33 2 7 2 0 1 0 5 0 0 0 0 0 0 0 3 27 11 1 .212
3/18/2023 vs Fredonia L 12-13 37 12 17 11 3 0 3 6 1 2 0 0 1 2 0 6 22 7 1 .459
3/18/2023 Fredonia W 15-5 33 15 15 15 3 1 2 9 0 1 0 1 0 0 0 8 21 11 1 .455
3/19/2023 vs Ohio Northern L 0-6 30 0 3 0 1 0 0 5 0 0 0 3 0 0 0 7 24 13 4 .100
3/21/2023 at Centenary (N.J.) W 6-4 35 6 8 6 0 0 1 4 0 2 0 1 0 1 0 5 27 9 0 .229
3/22/2023 Western Conneticut W 12-3 38 12 16 10 5 0 1 8 0 3 0 0 0 2 0 4 27 6 0 .421
3/24/2023 Swarthmore L 0-12 31 0 6 0 1 0 0 3 0 2 0 1 0 0 2 14 27 9 1 .194
3/28/2023 at Ursinus W 5-4 35 5 9 5 2 0 0 3 0 0 0 1 1 1 0 1 27 10 2 .257
3/30/2023 Mt. St. Vincent W 6-5 31 6 8 6 2 0 1 5 0 3 0 1 0 1 0 9 27 10 3 .258
4/2/2023 at Stockton L 2-9 34 2 5 2 1 0 0 3 0 0 0 1 0 0 0 6 24 9 4 .147
4/3/2023 at Stockton W 8-0 36 8 9 5 2 0 1 5 0 3 0 2 2 0 0 4 27 11 0 .250
4/6/2023 at Montclair St. W 6-4 31 6 6 6 1 0 0 4 1 1 0 0 1 1 0 8 27 14 0 .194
4/7/2023 MSU L 6-10 34 6 13 5 2 0 1 3 0 1 0 0 1 1 3 5 27 12 1 .382
4/8/2023 Rutgers-Camden W 9-4 33 9 13 8 2 0 0 6 0 3 0 1 0 1 2 6 27 9 4 .394
4/8/2023 Rutgers-Camden L 1-3 34 1 8 1 2 0 0 2 0 0 0 1 0 1 0 3 27 9 0 .235
4/11/2023 Manhattanville W 20-6 46 20 21 20 2 1 2 3 0 1 0 4 0 0 0 6 27 10 0 .457
4/13/2023 Kean L 1-16 34 1 6 0 2 0 0 1 0 0 0 0 0 0 0 5 27 14 1 .176
4/14/2023 at Kean L 2-16 33 2 8 2 3 0 0 5 0 0 0 2 0 0 2 4 24 14 1 .242
4/16/2023 Rowan L 5-11 32 5 5 5 0 0 1 6 0 1 0 0 0 0 0 13 27 7 1 .156
4/16/2023 Rowan W 9-3 29 9 7 9 0 0 0 12 0 2 1 0 1 0 0 5 27 6 2 .241
4/18/2023 at Cairn W 17-13 38 17 14 16 5 1 1 8 0 0 2 1 0 2 0 7 27 9 3 .368
4/20/2023 at Rutgers-Newark W 2-0 32 2 8 2 1 1 0 4 0 1 0 0 0 0 1 3 27 14 1 .250
4/21/2023 Rutgers-Newark L 2-4 34 2 8 2 4 0 0 3 0 0 0 0 0 2 0 8 27 10 1 .235
4/22/2023 NJCU W 4-3 34 4 11 4 3 0 0 1 0 0 0 1 0 1 0 5 27 8 2 .324
4/22/2023 NJCU W 11-3 35 11 13 10 3 1 0 4 0 2 1 1 0 2 0 4 27 10 0 .371
4/25/2023 New Paltz L 4-6 33 4 5 4 2 0 0 8 0 0 0 2 0 0 0 11 27 10 0 .152
4/27/2023 Wm. Paterson L 6-15 35 6 10 5 1 0 0 3 0 0 0 2 1 3 0 8 27 7 0 .286
4/28/2023 at William Paterson L 2-4 34 2 9 2 1 0 0 2 0 0 0 0 1 0 1 5 24 9 0 .265
5/2/2023 at TCNJ W 8-6 37 8 12 8 1 0 1 5 0 2 1 1 0 0 0 4 27 7 3 .324
5/2/2023 at TCNJ L 1-5 34 1 7 1 1 0 0 3 0 0 0 1 0 0 0 0 24 6 0 .206
Total 236-239 1266 236 353 216 67 10 19 175 2 41 6 36 14 22 11 247 968 359 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 at St. Joseph's (L.I.) W 7-3 7.0 8 3 3 2 11 2 0 1 0 0 2 0 1 0 0 3.86
2/26/2023 at St. Joseph's (L.I.) L 0-8 6.0 11 8 3 3 4 2 0 1 2 0 0 0 1 1 0 4.50
3/6/2023 at Farmingdale State W 18-9 9.0 10 9 8 8 11 2 0 1 5 0 0 0 2 1 0 8.00
3/12/2023 vs Westminster W 5-0 9.0 0 0 0 3 14 0 0 0 0 1 2 0 3 1 0 0.00
3/13/2023 vs Curry W 9-4 7.0 5 4 3 4 5 0 0 0 1 0 3 0 4 1 0 3.86
3/13/2023 vs Curry W 11-4 7.0 5 4 4 8 10 0 0 0 3 0 1 0 5 1 0 5.14
3/14/2023 vs Roger Williams W 2-1 9.0 3 1 1 5 9 0 0 0 0 0 1 0 6 1 0 1.00
3/15/2023 vs Anderson University L 0-10 7.1 9 10 7 7 8 3 0 1 5 2 6 1 6 2 0 8.59
3/17/2023 vs St. Scholastica L 2-7 9.0 9 7 6 6 7 2 0 1 1 0 2 0 6 3 0 6.00
3/18/2023 vs Fredonia L 12-13 7.1 15 13 13 12 6 2 0 1 1 1 0 0 6 4 0 15.95
3/18/2023 Fredonia W 15-5 7.0 4 5 4 9 5 0 0 0 3 0 1 0 7 4 0 5.14
3/19/2023 vs Ohio Northern L 0-6 8.0 10 6 2 3 5 0 0 0 1 0 2 0 7 5 0 2.25
3/21/2023 at Centenary (N.J.) W 6-4 9.0 6 4 4 3 8 0 0 0 1 0 1 0 8 5 0 4.00
3/22/2023 Western Conneticut W 12-3 9.0 6 3 3 5 11 1 0 0 1 0 2 0 9 5 0 3.00
3/24/2023 Swarthmore L 0-12 9.0 14 12 11 10 11 3 1 0 4 0 3 0 9 6 0 11.00
3/28/2023 at Ursinus W 5-4 9.0 8 4 3 6 6 2 0 0 2 0 3 0 10 6 0 3.00
3/30/2023 Mt. St. Vincent W 6-5 9.0 9 5 2 4 8 1 0 1 1 0 0 0 11 6 1 2.00
4/2/2023 at Stockton L 2-9 8.0 7 9 6 8 8 1 0 0 0 0 3 0 11 7 0 6.75
4/3/2023 at Stockton W 8-0 9.0 4 0 0 3 5 0 0 0 0 0 0 0 12 7 0 0.00
4/6/2023 at Montclair St. W 6-4 9.0 9 4 4 8 5 0 0 2 1 0 0 0 13 7 0 4.00
4/7/2023 MSU L 6-10 9.0 13 10 8 7 6 5 0 0 2 0 1 0 13 8 0 8.00
4/8/2023 Rutgers-Camden W 9-4 9.0 6 4 2 6 12 1 0 0 0 0 4 0 14 8 1 2.00
4/8/2023 Rutgers-Camden L 1-3 9.0 5 3 3 2 7 1 0 0 0 0 4 0 14 9 0 3.00
4/11/2023 Manhattanville W 20-6 9.0 8 6 6 8 7 1 0 0 1 0 1 0 15 9 0 6.00
4/13/2023 Kean L 1-16 9.0 14 16 14 9 5 2 0 3 1 0 1 0 15 10 0 14.00
4/14/2023 at Kean L 2-16 8.0 17 16 14 4 4 3 1 1 1 0 3 0 15 11 0 15.75
4/16/2023 Rowan L 5-11 9.0 12 11 9 5 10 3 1 0 4 0 1 1 15 12 0 9.00
4/16/2023 Rowan W 9-3 9.0 6 3 1 3 12 0 0 0 2 0 0 0 16 12 0 1.00
4/18/2023 at Cairn W 17-13 9.0 13 13 9 9 7 2 1 0 3 0 2 0 17 12 0 9.00
4/20/2023 at Rutgers-Newark W 2-0 9.0 5 0 0 4 6 1 0 0 0 0 3 0 18 12 1 0.00
4/21/2023 Rutgers-Newark L 2-4 9.0 7 4 4 3 11 2 0 0 0 0 1 1 18 13 0 4.00
4/22/2023 NJCU W 4-3 9.0 9 3 1 3 9 2 0 0 1 0 1 0 19 13 1 1.00
4/22/2023 NJCU W 11-3 9.0 5 3 3 5 9 2 0 0 0 0 1 0 20 13 0 3.00
4/25/2023 New Paltz L 4-6 9.0 10 6 6 5 9 2 0 2 1 0 0 0 20 14 0 6.00
4/27/2023 Wm. Paterson L 6-15 9.0 13 15 15 15 10 0 0 0 4 0 4 2 20 15 0 15.00
4/28/2023 at William Paterson L 2-4 8.0 6 4 4 5 8 1 0 0 0 0 4 1 20 16 0 4.50
5/2/2023 at TCNJ W 8-6 9.0 5 6 5 9 8 3 0 1 1 0 0 0 21 16 1 5.00
5/2/2023 at TCNJ L 1-5 8.0 10 5 5 4 5 1 0 1 0 0 3 0 21 17 0 5.63
Total 236-239 322.2 316 239 196 223 302 53 4 17 53 4 66 6 21 17 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Manhattanville (4/11/2023)
RUNS SCORED 20 Manhattanville (4/11/2023)
HITS 21 Manhattanville (4/11/2023)
RBIS 20 Manhattanville (4/11/2023)
DOUBLES 5 Western Conneticut (3/22/2023); Cairn (4/18/2023)
TRIPLES 1 Curry (3/13/2023); St. Scholastica (3/17/2023); Fredonia (3/18/2023); Manhattanville (4/11/2023); NJCU (4/22/2023)
HOME RUNS 3 Fredonia (3/18/2023)
WALKS 12 Rowan (4/16/2023)
STRIKEOUTS 14 Swarthmore (3/24/2023); Anderson University (3/15/2023)
SAC HITS 2 Roger Williams (3/14/2023); Stockton (4/3/2023)
SAC FLIES 3 Wm. Paterson (4/27/2023)
STOLEN BASES 6 Farmingdale State (3/6/2023)
HIT BY PITCH 4 Manhattanville (4/11/2023); Farmingdale State (3/6/2023)
CAUGHT STEALING 2 Cairn (4/18/2023)
HIT INTO DP 3 MSU (4/7/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Westminster (3/12/2023); Roger Williams (3/14/2023); St. Scholastica (3/17/2023); Western Conneticut (3/22/2023); Swarthmore (3/24/2023)
RUNS ALLOWED 16 Kean (4/13/2023); Kean (4/14/2023)
EARNED RUNS 15 Wm. Paterson (4/27/2023)
WALKS ALLOWED 15 Wm. Paterson (4/27/2023)
STRIKEOUTS 14 Westminster (3/12/2023)
HITS ALLOWED 17 Kean (4/14/2023)
DOUBLES ALLOWED 5 MSU (4/7/2023)
TRIPLES ALLOWED 1 Swarthmore (3/24/2023); Rowan (4/16/2023); Kean (4/14/2023); Cairn (4/18/2023)
HOME RUNS ALLOWED 3 Kean (4/13/2023)
WILD PITCHES 5 Farmingdale State (3/6/2023); Anderson University (3/15/2023)
HIT BATTERS 6 Anderson University (3/15/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Westminster (3/12/2023); Roger Williams (3/14/2023); St. Scholastica (3/17/2023); Western Conneticut (3/22/2023); Swarthmore (3/24/2023)
ASSISTS 14 Kean (4/13/2023); Montclair St. (4/6/2023); Kean (4/14/2023); Rutgers-Newark (4/20/2023)
ERRORS 4 Rutgers-Camden (4/8/2023); Ohio Northern (3/19/2023); Stockton (4/2/2023)
PASSED BALLS 2 Mt. St. Vincent (3/30/2023)
DPS TURNED 3 Curry (3/13/2023); Ohio Northern (3/19/2023); Ursinus (3/28/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Cuba (2) Cairn (4/18/2023)
