Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo College of NJ (15-12, 10-1 SKYLINE) -VS- Purchase (5-14, 0-7 SKYLINE)

Box Score

Ramapo College of NJ logo
3
vs
Purchase logo
0

Ramapo College of NJ (15-12, 10-1 SKYLINE)
-VS-
Purchase (5-14, 0-7 SKYLINE)

Team Score By Period
Team 1 2 3
Winner Ramapo College of NJ RCNJMVB 25 25 25
Purchase PURM15 15 9 18
Date:
3/22/2015
Time:
2 PM
Site:
Purchase, NY (Purchase College)
Attendance:
45
Officials
Scorer: Bobby Ciafardini
VIEW
Match History vs Purchase

Match Details

Game Statistics By Set
Set Ramapo College of NJ Purchase
K E TA % K E TA %
Set #1 17 2 22 .682 7 2 16 .312
Set #2 14 2 18 .667 4 3 18 .056
Set #3 15 2 26 .500 9 4 24 .208
Total 46 6 66 .606 20 9 58 .190
Team Statistical Comparison
Statistic Team Comparison
RCNJMVB - PURM15
Points
42.0
23.0
Kills
34
20
Aces
6
1
Blocks
2
2
Assists
44
18
Digs
16
17

Game Leaders

RCNJMVB - Leaders
Statistic Leaders
Kills Tavernier, Marinus (6), Goldberg, Matt (5), Brandow, Connor (5)
Aces Brandow, Connor (2), Feigeles, Justin (1), Goldberg, Matt (1)
Blocks Brandow, Connor (1), Weissman, Alec (1), Ljusic, Petko (1)
Assists Weissman, Alec (42), Goldberg, Matt (1), Matreale, Jake (1)
Digs Goldberg, Matt (5), Matreale, Jake (4), Brandow, Connor (2)
PURM15 - Leaders
Statistic Leaders
Kills Carges, Kevin (11), Schwab, Andrew (6), Egbert, Kevin (1)
Aces Carges, Kevin (1)
Blocks Schwab, Andrew (1), Carges, Kevin (1)
Assists Egbert, Kevin (18)
Digs Carges, Kevin (6), McCarthy, Matthew (4), Egbert, Kevin (3)

Individual Statistics

Ramapo College of NJ (15-12, 10-1 SKYLINE)

RCNJMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Weissman, Alec 3 0 0 1 .000 42 0 0 2 0-2 0 1 0 1 1 0 0.5
4 4 Goldberg, Matt 2 5 1 6 .667 1 0 1 2 1-2 0 0 0 5 0 0 6.0
8 8 Brandow, Connor 2 5 0 7 .714 0 0 2 3 2-3 1 0 0 2 0 0 8.0
10 10 Matreale, Jake 2 5 1 10 .400 1 0 0 1 0-1 0 0 0 4 0 0 5.0
22 22 Ljusic, Petko 2 3 0 3 1.000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
1 1 Feigeles, Justin 1 4 1 6 .500 0 0 1 1 1-1 0 0 0 1 0 0 5.0
5 5 Tavernier, Marinus 1 6 0 6 1.000 0 0 1 1 1-1 0 0 0 0 0 0 7.0
9 9 Amos, Nick 1 4 1 6 .500 0 0 0 1 0-1 0 0 0 2 0 0 4.0
13 13 Petty, Ahjon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Casci, Ryan 1 2 0 3 .667 0 0 1 2 1-2 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 34 4 48 .625 44 0 6 13 6-13 1 2 0 16 1 0 42
RCNJMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Weissman, Alec 3 0 1 0 1 1 0 0.5
4 4 Goldberg, Matt 2 0 0 0 5 0 0 6.0
8 8 Brandow, Connor 2 1 0 0 2 0 0 8.0
10 10 Matreale, Jake 2 0 0 0 4 0 0 5.0
22 22 Ljusic, Petko 2 0 1 0 1 0 0 3.5
1 1 Feigeles, Justin 1 0 0 0 1 0 0 5.0
5 5 Tavernier, Marinus 1 0 0 0 0 0 0 7.0
9 9 Amos, Nick 1 0 0 0 2 0 0 4.0
13 13 Petty, Ahjon 1 0 0 0 0 0 0 0.0
17 17 Casci, Ryan 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 2 0 16 1 0 42

Purchase (5-14, 0-7 SKYLINE)

PURM15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Chris 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 2 0 0 0 0.0
3 3 Schwab, Andrew 3 6 1 12 .417 0 0 0 1 0-1 1 0 3 0 0 2 7.0
4 4 Egbert, Kevin 3 1 0 6 .167 18 0 0 0 0-0 0 0 1 3 1 0 1.0
6 6 Carges, Kevin 3 11 4 27 .259 0 0 1 2 1-2 1 0 0 6 1 2 13.0
11 11 Rapp, Griffin 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
12 12 Lokke, Chase 3 1 2 9 -.111 0 0 0 1 0-1 0 0 0 3 0 0 1.0
7 7 McCarthy, Matthew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 4 0.0
5 5 Frascati, Michael 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 9 58 .190 18 0 1 7 1-7 2 0 6 17 3 8 23
PURM15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Chris 3 0 0 2 0 0 0 0.0
3 3 Schwab, Andrew 3 1 0 3 0 0 2 7.0
4 4 Egbert, Kevin 3 0 0 1 3 1 0 1.0
6 6 Carges, Kevin 3 1 0 0 6 1 2 13.0
11 11 Rapp, Griffin 3 0 0 0 1 0 0 1.0
12 12 Lokke, Chase 3 0 0 0 3 0 0 1.0
7 7 McCarthy, Matthew 3 0 0 0 4 1 4 0.0
5 5 Frascati, Michael 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 6 17 3 8 23