Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo College (9-3) -VS- NYU-Poly (1-7)

Box Score

Ramapo College logo
3
vs
NYU-Poly logo
0

Ramapo College (9-3)
-VS-
NYU-Poly (1-7)

Team Score By Period
Team 1 2 3
Winner Ramapo College RCNJMVB 25 25 25
NYU-Poly POLYM 15 20 21
Date:
2/19/2014
Time:
7:00 PM
Site:
Brooklyn, NY (Jacobs Gym)
Attendance:
78
Officials
Scorer: NYU-Poly SID
VIEW
Match History vs NYU-Poly

Match Details

Game Statistics By Set
Set Ramapo College NYU-Poly
K E TA % K E TA %
Set #1 17 3 32 .438 7 3 22 .182
Set #2 16 5 27 .407 7 6 22 .045
Set #3 16 5 34 .324 10 4 32 .188
Total 49 13 93 .387 24 13 76 .145
Team Statistical Comparison
Statistic Team Comparison
RCNJMVB - POLYM
Points
58.0
31.0
Kills
49
24
Aces
7
3
Blocks
2
4
Assists
45
21
Digs
27
20

Game Leaders

RCNJMVB - Leaders
Statistic Leaders
Kills Petty, Ahjon (9), Kane, Mike (9), Hrehovcik, Nick (6)
Aces Colabella, Brian (2), Brandow, Connor (2), Petty, Ahjon (1)
Blocks Sidnam, Chris (1), Petty, Ahjon (1), Brandow, Connor (1)
Assists Weissman, Alec (30), Balint, Andrew (10), MacDonald, Kurt (2)
Digs MacDonald, Kurt (5), Colabella, Brian (4), Balint, Andrew (3)
POLYM - Leaders
Statistic Leaders
Kills Kroqi, Fild (17), Piazzola, Marcus (2), Simon, John (1)
Aces Sarkar, Rishi (1), Kroqi, Fild (1), Walls, Tony (1)
Blocks Sarkar, Rishi (2), Kroqi, Fild (2), Simon, John (1)
Assists Sarkar, Rishi (21)
Digs Simon, John (5), Kroqi, Fild (5), Piazzola, Marcus (3)

Individual Statistics

Ramapo College (9-3)

RCNJMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hrehovcik, Nick 2 6 2 13 .308 0 0 0 1 0-1 0 0 0 1 0 1 6.0
5 5 Sidnam, Chris 2 4 1 8 .375 0 0 0 2 0-2 0 1 0 1 0 0 4.5
13 13 Petty, Ahjon 2 9 2 12 .583 0 0 1 3 1-3 0 1 0 2 0 0 10.5
14 14 Colabella, Brian 2 5 2 13 .231 1 0 2 2 2-2 0 0 1 4 0 1 7.0
16 16 Kane, Mike 2 9 0 10 .900 0 0 1 3 1-3 0 0 0 0 0 0 10.0
18 18 Weissman, Alec 2 1 1 3 .000 30 0 1 0 1-0 0 0 0 1 0 0 2.0
21 21 MacDonald, Kurt 2 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Balint, Andrew 1 0 0 2 .000 10 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Desvousges, Peter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Brandow, Connor 1 5 3 11 .182 0 0 2 1 2-1 1 0 0 1 0 1 8.0
9 9 Amos, Nick 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Matreale, Jake 1 1 1 5 .000 1 0 0 1 0-1 0 0 0 0 0 0 1.0
12 12 Carey, Evan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Casci, Ryan 1 5 0 8 .625 1 0 0 1 0-1 0 0 0 2 0 0 5.0
19 19 DeBoer, Tyler 1 2 1 5 .200 0 0 0 1 0-1 0 0 0 2 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 13 93 .387 45 0 7 15 7-15 1 2 1 27 0 3 58
RCNJMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hrehovcik, Nick 2 0 0 0 1 0 1 6.0
5 5 Sidnam, Chris 2 0 1 0 1 0 0 4.5
13 13 Petty, Ahjon 2 0 1 0 2 0 0 10.5
14 14 Colabella, Brian 2 0 0 1 4 0 1 7.0
16 16 Kane, Mike 2 0 0 0 0 0 0 10.0
18 18 Weissman, Alec 2 0 0 0 1 0 0 2.0
21 21 MacDonald, Kurt 2 0 0 0 5 0 0 0.0
11 11 Balint, Andrew 1 0 0 0 3 0 0 0.0
7 7 Desvousges, Peter 1 0 0 0 2 0 0 0.0
8 8 Brandow, Connor 1 1 0 0 1 0 1 8.0
9 9 Amos, Nick 1 0 0 0 0 0 0 2.0
10 10 Matreale, Jake 1 0 0 0 0 0 0 1.0
12 12 Carey, Evan 1 0 0 0 3 0 0 0.0
17 17 Casci, Ryan 1 0 0 0 2 0 0 5.0
19 19 DeBoer, Tyler 1 0 0 0 2 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 2 1 27 0 3 58

NYU-Poly (1-7)

POLYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Piazzola, Marcus 3 2 1 10 .100 0 0 0 1 0-1 0 0 0 3 0 0 2.0
4 4 Simon, John 3 1 3 12 -.167 0 0 0 0 0-0 0 1 1 5 0 1 1.5
8 8 Sarkar, Rishi 3 0 0 0 0 21 0 1 1 1-1 0 2 0 3 1 0 2.0
10 10 Teed, Griffin 3 1 0 6 .167 0 0 0 0 0-0 0 1 1 0 0 0 1.5
12 12 Kroqi, Fild 3 17 9 42 .190 0 0 1 0 1-0 2 0 3 5 0 0 20.0
13 13 Walls, Tony 3 1 0 3 .333 0 0 1 1 1-1 0 0 1 2 0 0 2.0
1 1 Liang, Heming 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Song, Yong 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Ormaeche, Giovanni 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Goachen, Bennet 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 24 13 76 .145 21 0 3 3 3-3 2 4 6 20 1 7 31
POLYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Piazzola, Marcus 3 0 0 0 3 0 0 2.0
4 4 Simon, John 3 0 1 1 5 0 1 1.5
8 8 Sarkar, Rishi 3 0 2 0 3 1 0 2.0
10 10 Teed, Griffin 3 0 1 1 0 0 0 1.5
12 12 Kroqi, Fild 3 2 0 3 5 0 0 20.0
13 13 Walls, Tony 3 0 0 1 2 0 0 2.0
1 1 Liang, Heming 3 0 0 0 0 0 0 0.0
11 11 Song, Yong 3 0 0 0 1 0 0 1.0
5 5 Ormaeche, Giovanni 1 0 0 0 0 0 0 0.0
7 7 Goachen, Bennet 1 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 2 4 6 20 1 7 31