Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo () -VS- Rivier ()

Box Score

Ramapo logo
0
vs
Rivier logo
3

Ramapo ()
-VS-
Rivier ()

Team Score By Period
Team 1 2 3
Ramapo RCNJMVB 26 20 19
Winner Rivier RIVIER 28 25 25
Date:
3/23/2013
Time:
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs Rivier

Match Details

Game Statistics By Set
Set Ramapo Rivier
K E TA % K E TA %
Set #1 15 7 37 .216 16 8 33 .242
Set #2 12 9 31 .097 8 6 19 .105
Set #3 8 13 31 -.161 8 7 23 .043
Total 35 29 99 .061 32 21 75 .147
Team Statistical Comparison
Statistic Team Comparison
RCNJMVB - RIVIER
Points
54.5
45.0
Kills
35
32
Aces
4
1
Blocks
15
12
Assists
29
25
Digs
21
25

Game Leaders

RCNJMVB - Leaders
Statistic Leaders
Kills Hrehovcik, Nick (8), Balint, Andrew (8), Colabella, Brian (7)
Aces Prajapati, Harsh (1), Sidnam, Chris (1), Desvousges, Peter (1)
Blocks Kane, Mike (9), Hrehovcik, Nick (3), Prajapati, Harsh (3)
Assists Prajapati, Harsh (28), Kerschner, Aaron (1)
Digs Kerschner, Aaron (8), Desvousges, Peter (4), Hrehovcik, Nick (3)
RIVIER - Leaders
Statistic Leaders
Kills Shane Spellman (12), Chris Markuson (9), Aaron Almario (4)
Aces Steve Visentin (1)
Blocks Aaron Almario (7), Shane Spellman (5), Terence Matatall (4)
Assists Steve Visentin (25)
Digs Matt Bynon (7), Chris Markuson (5), Steve Visentin (4)

Individual Statistics

Ramapo

RCNJMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerschner, Aaron 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 1 0 0.0
3 3 Hrehovcik, Nick 3 8 2 19 .316 0 0 0 3 0-3 1 2 0 3 0 0 10.0
4 4 Prajapati, Harsh 3 4 3 7 .143 28 0 1 0 1-0 2 1 0 1 1 0 7.5
5 5 Sidnam, Chris 3 5 2 13 .231 0 0 1 2 1-2 2 1 0 2 0 0 8.5
7 7 Desvousges, Peter 3 1 1 4 .000 0 0 1 1 1-1 1 0 0 4 0 0 3.0
11 11 Balint, Andrew 3 8 8 20 .000 0 0 0 4 0-4 0 1 0 3 0 1 8.5
14 14 Colabella, Brian 3 7 6 22 .045 0 0 1 1 1-1 0 1 0 0 0 0 8.5
16 16 Kane, Mike 3 2 6 13 -.308 0 0 0 1 0-1 4 5 1 0 0 0 8.5
19 19 DeBoer, Tyler 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 29 99 .061 29 0 4 12 4-12 10 11 1 21 2 1 54.5
RCNJMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerschner, Aaron 3 0 0 0 8 1 0 0.0
3 3 Hrehovcik, Nick 3 1 2 0 3 0 0 10.0
4 4 Prajapati, Harsh 3 2 1 0 1 1 0 7.5
5 5 Sidnam, Chris 3 2 1 0 2 0 0 8.5
7 7 Desvousges, Peter 3 1 0 0 4 0 0 3.0
11 11 Balint, Andrew 3 0 1 0 3 0 1 8.5
14 14 Colabella, Brian 3 0 1 0 0 0 0 8.5
16 16 Kane, Mike 3 4 5 1 0 0 0 8.5
19 19 DeBoer, Tyler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 11 1 21 2 1 54.5

Rivier

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Matt Bynon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
2 2 Nick Ochoa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
4 4 Steve Visentin 3 1 0 4 .250 25 0 1 2 1-2 0 1 0 4 0 0 2.5
7 7 Chris Markuson 3 9 5 18 .222 0 0 0 0 0-0 0 3 0 5 1 1 10.5
10 10 Aaron Almario 3 4 2 7 .286 0 0 0 0 0-0 3 4 0 1 0 0 9.0
12 12 Terence Matatall 3 3 3 13 .000 0 0 0 0 0-0 0 4 0 1 0 0 5.0
14 14 Shane Spellman 3 12 4 19 .421 0 0 0 1 0-1 1 4 0 3 0 0 15.0
22 22 Sam Kazlas 3 3 6 13 -.231 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Daniel Elitharp 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 32 21 75 .147 25 0 1 4 1-4 4 16 0 25 1 4 45
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Matt Bynon 3 0 0 0 7 0 1 0.0
2 2 Nick Ochoa 3 0 0 0 1 0 1 0.0
4 4 Steve Visentin 3 0 1 0 4 0 0 2.5
7 7 Chris Markuson 3 0 3 0 5 1 1 10.5
10 10 Aaron Almario 3 3 4 0 1 0 0 9.0
12 12 Terence Matatall 3 0 4 0 1 0 0 5.0
14 14 Shane Spellman 3 1 4 0 3 0 0 15.0
22 22 Sam Kazlas 3 0 0 0 0 0 0 3.0
9 9 Daniel Elitharp 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 4 16 0 25 1 4 45