Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Lehman Lightning (1-5) -VS- Ramapo (4-3)

Box Score

Lehman Lightning logo
0
vs
Ramapo logo
3

Lehman Lightning (1-5)
-VS-
Ramapo (4-3)

Team Score By Period
Team 1 2 3
Lehman Lightning LEHMAN 11 7 17
Winner Ramapo RCNJWVB 25 25 25
Date:
9/17/2011
Time:
11:00 AM
Site:
Mahwah, NJ (Bradley Center)
Attendance:
50
Officials
Scorer: K. Levin
VIEW
Match History vs Lehman Lightning

Match Details

Game Statistics By Set
Set Lehman Lightning Ramapo
K E TA % K E TA %
Set #1 0 0 0 .000 14 5 32 .281
Set #2 0 0 0 .000 12 0 15 .800
Set #3 0 0 0 .000 14 4 38 .263
Total 0 0 0 .000 40 9 85 .365
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - RCNJWVB
Points
18.5
49.0
Kills
12
40
Aces
4
8
Blocks
2
1
Assists
12
35
Digs
10
63

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Gerri-Ann Martin (6), Racine Brown (3), Shari Quiles (2)
Aces Jennifer Winkler (2), Shari Quiles (2)
Blocks Andrea Vasquez (2), Shari Quiles (1)
Assists Jasmine Bermudez (10), Shari Quiles (2)
Digs Gerri-Ann Martin (7), Jo-Marie Aquino (1), Jennifer Winkler (1)
RCNJWVB - Leaders
Statistic Leaders
Kills Ferrari, Michelle (16), DiAngelo, Allison (12), Tuzio, Julia (5)
Aces Fischer, Tiffany (2), Kratochvil, Alexandra (2), DiAngelo, Allison (1)
Blocks DiAngelo, Allison (1), Pendleton, Sara (1)
Assists Fischer, Tiffany (29), Whitman, Caity (3), Black, Deandra (2)
Digs Ferrari, Michelle (18), DiAngelo, Allison (14), Fischer, Tiffany (10)

Individual Statistics

Lehman Lightning (1-5)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Gerri-Ann Martin 3 6 7 29 -.034 0 0 0 1 0-1 0 0 1 7 0 2 6.0
8 8 Racine Brown 3 3 1 6 .333 0 0 0 2 0-2 0 0 0 1 0 0 3.0
11 11 Shari Quiles 3 2 3 12 -.083 2 0 2 0 2-0 1 0 2 0 0 1 5.0
2 2 Yamilka Vicente 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Andrea Vasquez 2 0 0 4 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
5 5 Jo-Marie Aquino 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Jasmine Bermudez 2 0 0 1 .000 10 0 0 0 0-0 0 0 1 0 0 0 0.0
7 7 Jennifer Winkler 1 0 0 6 .000 0 0 2 0 2-0 0 0 0 1 0 2 2.0
12 12 Stephanie Novas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 12 14 65 -.031 12 0 4 3 4-3 2 1 4 10 0 7 18.5
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Gerri-Ann Martin 3 0 0 1 7 0 2 6.0
8 8 Racine Brown 3 0 0 0 1 0 0 3.0
11 11 Shari Quiles 3 1 0 2 0 0 1 5.0
2 2 Yamilka Vicente 2 0 0 0 0 0 0 0.0
4 4 Andrea Vasquez 2 1 1 0 0 0 0 1.5
5 5 Jo-Marie Aquino 2 0 0 0 1 0 0 1.0
10 10 Jasmine Bermudez 2 0 0 1 0 0 0 0.0
7 7 Jennifer Winkler 1 0 0 0 1 0 2 2.0
12 12 Stephanie Novas 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 2 1 4 10 0 7 18.5

Ramapo (4-3)

RCNJWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fischer, Tiffany 3 0 0 2 .000 29 0 2 3 2-3 0 0 2 10 1 0 2.0
3 3 DiAngelo, Allison 3 12 1 18 .611 0 0 1 2 1-2 0 1 0 14 0 0 13.5
7 7 Ferrari, Michelle 3 16 5 32 .344 0 0 0 0 0-0 0 0 0 18 0 1 16.0
11 11 Pendleton, Sara 3 2 1 7 .143 0 0 1 1 1-1 0 1 0 0 1 0 3.5
8 8 Steck, Elizabeth 2 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
9 9 Tuzio, Julia 2 5 0 14 .357 1 0 0 0 0-0 0 0 0 5 0 0 5.0
16 16 Jester, Hailey 2 4 2 9 .222 0 0 0 0 0-0 0 0 2 1 0 0 4.0
2 2 Jemas, Brittney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Kratochvil, Alexandra 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
12 12 Whitman, Caity 1 0 0 0 0 3 0 1 1 1-1 0 0 0 1 0 0 1.0
18 18 Soriano, Shelia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
19 19 Black, Deandra 1 1 0 2 .500 2 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 9 85 .365 35 0 8 7 8-7 0 2 4 63 2 2 49
RCNJWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fischer, Tiffany 3 0 0 2 10 1 0 2.0
3 3 DiAngelo, Allison 3 0 1 0 14 0 0 13.5
7 7 Ferrari, Michelle 3 0 0 0 18 0 1 16.0
11 11 Pendleton, Sara 3 0 1 0 0 1 0 3.5
8 8 Steck, Elizabeth 2 0 0 0 10 0 0 1.0
9 9 Tuzio, Julia 2 0 0 0 5 0 0 5.0
16 16 Jester, Hailey 2 0 0 2 1 0 0 4.0
2 2 Jemas, Brittney 1 0 0 0 1 0 0 0.0
10 10 Kratochvil, Alexandra 1 0 0 0 0 0 0 2.0
12 12 Whitman, Caity 1 0 0 0 1 0 0 1.0
18 18 Soriano, Shelia 1 0 0 0 3 0 1 0.0
19 19 Black, Deandra 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 4 63 2 2 49