Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

# Ramapo (1-6,0-3 NJAC) -VS- # Wm. Paterson (7-5,1-2 NJAC)

Box Score

Ramapo logo
0
vs
Wm. Paterson logo
3

# Ramapo (1-6,0-3 NJAC)
-VS-
# Wm. Paterson (7-5,1-2 NJAC)

Team Score By Period
Team 1 2 3
Ramapo RCNJ 14 27 13
Winner Wm. Paterson WP 25 29 25
Date:
9/23/2021
Time:
7:05 pm
Site:
Haledon, NJ (Rec Center)
Attendance:
20
VIEW
Match History vs Wm. Paterson

Match Details

Game Statistics By Set
Set Ramapo Wm. Paterson
K E TA % K E TA %
Set #1 3 4 23 -0.043 14 3 29 0.379
Set #2 9 8 50 0.02 13 9 59 0.068
Set #3 4 6 31 -0.065 13 7 34 0.176
Total 16 18 104 -.019 40 19 122 .172
Team Statistical Comparison
Statistic Team Comparison
RCNJ - WP
Points
27.0
50.0
Kills
16
40
Aces
8
8
Blocks
3
2
Assists
14
39
Digs
51
64

Game Leaders

RCNJ - Leaders
Statistic Leaders
Kills Pichardo, Ashley (4), Golabek, Caleigh (4), Stewart, Riley (3)
Aces Golabek, Caleigh (3), Fatouh, Amanda (2), Kim, Grace (1)
Blocks Golabek, Caleigh (2), Stewart, Riley (1), Olazabal, Julie (1)
Assists McTighe, Hannah (6), Sacchinelli, Alexandra (5), Pichardo, Ashley (1)
Digs Kim, Grace (10), Ross, Stephanie (8), Fatouh, Amanda (8)
WP - Leaders
Statistic Leaders
Kills Apicella, Dakota (18), Ksiyer, Leila (18), Burrough, Kathleen (4)
Aces Volavka, Kristin (3), Burrough, Kathleen (2), Apicella, Dakota (1)
Blocks Burrough, Kathleen (1), Ksiyer, Leila (1)
Assists Volavka, Kristin (36), Sebello, Kyla (2), Ksiyer, Leila (1)
Digs Apicella, Dakota (20), Sebello, Kyla (14), Burrough, Kathleen (9)

Individual Statistics

Ramapo (1-6,0-3 NJAC)

RCNJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Pichardo, Ashley 3 4 3 26 .038 1 0 0 0 0-0 0 0 0 6 0 0 4
1 1 Ross, Stephanie 3 0 3 11 -.273 1 0 0 1 0-1 0 0 0 8 0 3 0
12 12 Golabek, Caleigh 3 4 2 10 .200 0 0 3 3 3-3 2 0 0 3 0 0 9
8 8 Stewart, Riley 3 3 2 14 .071 1 0 0 0 0-0 0 1 0 2 0 0 3.5
10 10 Kim, Grace 3 2 3 21 -.048 0 0 1 0 1-0 0 0 0 10 0 1 3
14 14 Sacchinelli, Alexandra 3 1 0 5 .200 5 0 1 1 1-1 0 0 0 7 0 0 2
27 27 McTighe, Hannah 3 0 2 4 -.500 6 2 1 2 1-2 0 0 0 4 2 0 1
2 2 Fatouh, Amanda 2 1 3 9 -.222 0 0 2 1 2-1 0 0 1 8 1 2 3
3 3 Stolker, Jenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0
7 7 Bednarz, Aniella 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
13 13 Olazabal, Julie 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 16 18 104 -.019 14 2 8 8 8-8 2 2 1 51 3 8 27
RCNJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Pichardo, Ashley 3 0 0 0 6 0 0 4
1 1 Ross, Stephanie 3 0 0 0 8 0 3 0
12 12 Golabek, Caleigh 3 2 0 0 3 0 0 9
8 8 Stewart, Riley 3 0 1 0 2 0 0 3.5
10 10 Kim, Grace 3 0 0 0 10 0 1 3
14 14 Sacchinelli, Alexandra 3 0 0 0 7 0 0 2
27 27 McTighe, Hannah 3 0 0 0 4 2 0 1
2 2 Fatouh, Amanda 2 0 0 1 8 1 2 3
3 3 Stolker, Jenna 2 0 0 0 3 0 1 0
7 7 Bednarz, Aniella 1 0 0 0 0 0 0 0
13 13 Olazabal, Julie 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 2 1 51 3 8 27

Wm. Paterson (7-5,1-2 NJAC)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sebello, Kyla 3 0 2 7 -.286 2 0 0 1 0-1 0 0 0 14 0 4 0
9 9 Burrough, Kathleen 3 4 4 25 .000 0 0 2 1 2-1 1 0 0 9 0 1 7
7 7 Apicella, Dakota 3 18 5 35 .371 0 1 1 3 1-3 0 0 0 20 0 2 19
12 12 Ksiyer, Leila 3 18 4 39 .359 1 0 1 1 1-1 1 0 0 9 0 1 20
2 2 Volavka, Kristin 3 0 2 8 -.250 36 0 3 0 3-0 0 0 0 7 1 0 3
11 11 Soares, Beatriz 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 0
17 17 Feliz, Ciara 3 0 1 1 -1.000 0 0 1 3 1-3 0 0 0 4 0 0 1
18 18 Cabezas, Justina 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 40 19 122 .172 39 1 8 9 8-9 2 0 0 64 1 8 50
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sebello, Kyla 3 0 0 0 14 0 4 0
9 9 Burrough, Kathleen 3 1 0 0 9 0 1 7
7 7 Apicella, Dakota 3 0 0 0 20 0 2 19
12 12 Ksiyer, Leila 3 1 0 0 9 0 1 20
2 2 Volavka, Kristin 3 0 0 0 7 1 0 3
11 11 Soares, Beatriz 3 0 0 0 1 0 0 0
17 17 Feliz, Ciara 3 0 0 0 4 0 0 1
18 18 Cabezas, Justina 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 0 0 64 1 8 50