Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

Ramapo (3-2) -VS- Brooklyn (2-3)

Box Score

Ramapo logo
3
vs
Brooklyn logo
0

Ramapo (3-2)
-VS-
Brooklyn (2-3)

Team Score By Period
Team 1 2 3
Winner Ramapo RMP 25 25 25
Brooklyn BC 13 17 15
Date:
9/7/2019
Time:
12:20 pm
Site:
Farmingdale, NY ()
Attendance:
40
Officials
1st Referee: Eric Pavels
2nd Referee: Daniel Sam
Line Judge: Bert Manning
Line Judge: Nora Hsu
VIEW
Match History vs Brooklyn

Match Details

Game Statistics By Set
Set Ramapo Brooklyn
K E TA % K E TA %
Set #1 13 6 37 .189 5 3 35 .057
Set #2 18 9 45 .200 5 2 29 .103
Set #3 9 5 29 .138 4 8 32 -.125
Total 40 20 111 .180 14 13 96 .010
Team Statistical Comparison
Statistic Team Comparison
RMP - BC
Points
57.0
15.0
Kills
40
14
Aces
15
1
Blocks
2
0
Assists
39
14
Digs
66
47

Game Leaders

RMP - Leaders
Statistic Leaders
Kills Ridgway, Morgan (14), Frascella, Hannah (12), Ross, Stephanie (4)
Aces Shirkey, Kate (8), Correa, Sara (2), Jimenez, Felicia (2)
Blocks Frascella, Hannah (2), Main, Samantha (1), Golabek, Caleigh (1)
Assists Shirkey, Kate (20), Correa, Sara (13), Paslawsky, Juliana (3)
Digs Almeda, Karina (23), Shirkey, Kate (13), Ridgway, Morgan (11)
BC - Leaders
Statistic Leaders
Kills Cronk, Madison (5), Shor, Ezri (3), Fung, Ashley (2)
Aces Cronk, Madison (1)
Blocks
Assists Meltsin, Kate (7), Shor, Ezri (6), Chen, Alejandra (1)
Digs Shaposhnikova, Yana (14), Meltsin, Kate (10), Cronk, Madison (9)

Individual Statistics

Ramapo (3-2)

RMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ross, Stephanie 3 4 2 12 .167 0 0 1 0 1-0 0 0 0 3 0 1 5.0
2 2 Ridgway, Morgan 3 14 6 33 .242 0 0 0 1 0-1 0 0 0 11 0 0 14.0
3 3 Frascella, Hannah 3 12 4 31 .258 1 0 0 1 0-1 0 2 0 6 0 0 13.0
6 6 Shirkey, Kate 3 0 0 0 0 20 1 8 0 8-0 0 0 0 13 0 0 8.0
16 16 Almeda, Karina 3 1 0 1 1.000 2 0 1 1 1-1 0 0 0 23 0 0 2.0
17 17 Brower, Desi 3 3 6 14 -.214 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Correa, Sara 2 0 0 0 0 13 0 2 0 2-0 0 0 0 4 0 0 2.0
11 11 Main, Samantha 2 3 0 8 .375 0 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 Golabek, Caleigh 2 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Jimenez, Felicia 2 2 1 8 .125 0 0 2 2 2-2 0 0 0 1 0 0 4.0
4 4 Semple, Kristina 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Granquist, Anna 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
26 26 Paslawsky, Juliana 1 0 0 0 0 3 1 0 0 0-0 0 0 0 0 2 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 20 111 .180 39 2 15 6 15-6 0 4 0 66 2 1 57
RMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ross, Stephanie 3 0 0 0 3 0 1 5.0
2 2 Ridgway, Morgan 3 0 0 0 11 0 0 14.0
3 3 Frascella, Hannah 3 0 2 0 6 0 0 13.0
6 6 Shirkey, Kate 3 0 0 0 13 0 0 8.0
16 16 Almeda, Karina 3 0 0 0 23 0 0 2.0
17 17 Brower, Desi 3 0 0 0 1 0 0 3.0
10 10 Correa, Sara 2 0 0 0 4 0 0 2.0
11 11 Main, Samantha 2 0 1 0 1 0 0 3.5
12 12 Golabek, Caleigh 2 0 1 0 0 0 0 1.5
15 15 Jimenez, Felicia 2 0 0 0 1 0 0 4.0
4 4 Semple, Kristina 1 0 0 0 0 0 0 0.0
5 5 Granquist, Anna 1 0 0 0 3 0 0 1.0
26 26 Paslawsky, Juliana 1 0 0 0 0 2 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 66 2 1 57

Brooklyn (2-3)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fung, Ashley 3 2 2 16 .000 0 0 0 1 0-1 0 0 0 5 0 0 2.0
4 4 Shaposhnikova, Yana 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 14 0 2 0.0
6 6 Shor, Ezri 3 3 0 25 .120 6 1 0 0 0-0 0 0 0 5 0 0 3.0
7 7 Cronk, Madison 3 5 5 29 .000 0 0 1 1 1-1 0 0 0 9 0 1 6.0
9 9 Cedeno, Nohelia 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Ortiz-Mengedoht, Meg 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Meltsin, Kate 3 0 0 0 0 7 1 0 0 0-0 0 0 0 10 1 0 0.0
8 8 Lee, Laurie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Chen, Alejandra 2 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 2 0.0
1 1 Shimcani, Inesa 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Zhang, Rain 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kwok, Kaitlen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Guinada, Alanis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 14 13 96 .010 14 2 1 4 1-4 0 0 0 47 1 15 15
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fung, Ashley 3 0 0 0 5 0 0 2.0
4 4 Shaposhnikova, Yana 3 0 0 0 14 0 2 0.0
6 6 Shor, Ezri 3 0 0 0 5 0 0 3.0
7 7 Cronk, Madison 3 0 0 0 9 0 1 6.0
9 9 Cedeno, Nohelia 3 0 0 0 0 0 0 2.0
14 14 Ortiz-Mengedoht, Meg 3 0 0 0 0 0 0 2.0
16 16 Meltsin, Kate 3 0 0 0 10 1 0 0.0
8 8 Lee, Laurie 2 0 0 0 2 0 1 0.0
10 10 Chen, Alejandra 2 0 0 0 0 0 2 0.0
1 1 Shimcani, Inesa 1 0 0 0 0 0 0 0.0
3 3 Zhang, Rain 1 0 0 0 0 0 0 0.0
5 5 Kwok, Kaitlen 1 0 0 0 1 0 1 0.0
13 13 Guinada, Alanis 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 0 0 0 47 1 15 15

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team RMP - Play Description Visiting Team Score Scoring Team Logo Home Team Score BC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team RMP - Play Description Visiting Team Score Scoring Team Logo Home Team Score BC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team RMP - Play Description Visiting Team Score Scoring Team Logo Home Team Score BC - Play Description