Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2025 Women's Volleyball Cumulative Statistics

Team (17-11, 3-5)

Overall Team Statistics
Statistic Ramapo Opponents
Attack
Kills 1108 935
Errors 553 488
Attempts 3297 3176
Percent .168 .141
Kills Per Set 11.4 9.6
Set
Assists 1021 863
Assists Per Set 10.5 8.9
Ball Handling Errors 3 2
Serve
Aces 245 261
Errors 248 184
Aces Per Set 2.5 2.7
Receptions
Errors 261 245
Errors Per Set 2.7 2.5
Defense
Digs 1542 1444
Digs Per Set 15.9 14.9
Blocking
Solo 55 63
Assists 108 133
Errors 43 43
Blocks 109.0 129.5
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Emma 95 28 0 8.0 0.08 3 0.03 4 27 -.037 84 0.88 4 0.04 10
2 Polkowski, Natalya 70 24 4 58.0 0.83 32 0.46 27 112 .045 2 0.03 23 0.33 31
3 Price, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Tepale, Emily 48 22 0 14.5 0.30 12 0.25 4 36 .222 7 0.15 2 0.04 6
6 Cosme, Claudia 59 24 7 30.0 0.51 21 0.36 11 83 .120 5 0.08 9 0.15 5
7 Neira, Jaclyn 7 4 0 0 0.00 0 0.00 1 1 -1.000 12 1.71 0 0.00 0
8 Melick, Scarlett 69 25 15 106.0 1.54 96 1.39 73 367 .063 5 0.07 1 0.01 2
10 Bishop, Katie 92 27 26 131.0 1.42 63 0.68 18 187 .241 790 8.59 58 0.63 27
11 Lacy, Jalen 52 20 14 45.5 0.88 34 0.65 28 125 .048 4 0.08 0 0.00 0
12 Van Zile, Kaitlyn 4 4 0 1.5 0.38 1 0.25 3 9 -.222 0 0.00 0 0.00 0
14 Ristevska, Emilia 66 24 20 66.5 1.01 48 0.73 37 179 .061 3 0.05 2 0.03 6
15 Edmond, Alyssa 87 28 2 24.0 0.28 0 0.00 1 3 -.333 64 0.74 24 0.28 32
16 Bardzell, Catherine 3 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Akar, Asya 96 28 28 414.5 4.32 342 3.56 150 893 .215 13 0.14 59 0.61 65
18 Palaguachi, Wendy 71 22 4 24.0 0.34 1 0.01 2 25 -.040 16 0.23 23 0.32 25
21 Palen, Valentina 93 28 20 298.0 3.20 262 2.82 114 759 .195 11 0.12 27 0.29 22
25 Rolle, Jasmine 96 28 27 240.5 2.51 193 2.01 80 491 .230 5 0.05 13 0.14 17
Total 97 28 1,462.0 15.07 1108 11.42 553 3297 .168 1021 10.53 245 2.53 248
Opponents 97 28 1,325.5 13.66 935 9.64 488 3176 .141 863 8.90 261 2.69 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Emma 95 364 3.83 34 473 .928 0.36 1 0 1.0 0.01 0 0
2 Polkowski, Natalya 70 44 0.63 0 5 1.000 0.00 1 4 5.0 0.07 2 0
3 Price, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tepale, Emily 48 60 1.25 20 214 .907 0.42 0 1 1.0 0.02 1 0
6 Cosme, Claudia 59 109 1.85 13 138 .906 0.22 0 0 0 0.00 1 0
7 Neira, Jaclyn 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
8 Melick, Scarlett 69 87 1.26 0 7 1.000 0.00 4 10 14.0 0.20 8 0
10 Bishop, Katie 92 194 2.11 0 5 1.000 0.00 3 14 17.0 0.18 4 2
11 Lacy, Jalen 52 14 0.27 0 1 1.000 0.00 5 13 18.0 0.35 6 0
12 Van Zile, Kaitlyn 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
14 Ristevska, Emilia 66 28 0.42 1 21 .952 0.02 6 21 27.0 0.41 9 0
15 Edmond, Alyssa 87 50 0.57 1 3 .667 0.01 0 0 0 0.00 0 1
16 Bardzell, Catherine 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
17 Akar, Asya 96 234 2.44 71 506 .860 0.74 8 11 19.0 0.20 3 0
18 Palaguachi, Wendy 71 154 2.17 10 120 .917 0.14 0 0 0 0.00 0 0
21 Palen, Valentina 93 161 1.73 56 327 .829 0.60 3 12 15.0 0.16 2 0
25 Rolle, Jasmine 96 39 0.41 1 6 .833 0.01 24 21 45.0 0.47 5 0
Total 97 1542 15.90 261 1830 .857 2.69 55 108 109.0 1.12 43 3
Opponents 97 1444 14.89 245 1784 .863 2.53 62 136 130.0 1.34 43 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Emma 27 8 0 2.0 0.07 2 0.07 1 6 .167 19 0.70 0 0.00 0
2 Polkowski, Natalya 22 7 1 6.5 0.30 2 0.09 8 18 -.333 0 0.00 3 0.14 7
5 Tepale, Emily 15 7 0 4.5 0.30 3 0.20 1 11 .182 1 0.07 1 0.07 0
6 Cosme, Claudia 12 5 0 3.0 0.25 1 0.08 0 3 .333 2 0.17 2 0.17 0
7 Neira, Jaclyn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 Melick, Scarlett 19 7 2 24.5 1.29 21 1.11 16 85 .059 1 0.05 1 0.05 1
10 Bishop, Katie 28 8 8 26.5 0.95 15 0.54 3 53 .226 228 8.14 9 0.32 5
11 Lacy, Jalen 17 6 4 14.0 0.82 10 0.59 10 35 .000 0 0.00 0 0.00 0
12 Van Zile, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ristevska, Emilia 21 8 7 11.5 0.55 6 0.29 6 34 .000 2 0.10 0 0.00 2
15 Edmond, Alyssa 24 8 0 9.0 0.38 0 0.00 0 0 0 0 0.00 9 0.38 10
17 Akar, Asya 28 8 8 119.5 4.27 98 3.50 42 268 .209 0 0.00 17 0.61 18
18 Palaguachi, Wendy 27 8 2 4.0 0.15 0 0.00 0 10 .000 4 0.15 4 0.15 6
21 Palen, Valentina 28 8 8 92.5 3.30 85 3.04 38 244 .193 3 0.11 5 0.18 7
25 Rolle, Jasmine 28 8 8 56.5 2.02 41 1.46 32 145 .062 0 0.00 3 0.11 6
Total 28 8 374.0 13.36 284 10.14 157 912 .139 261 9.32 54 1.93 62
Opponents 28 8 457.0 16.32 326 11.64 138 914 .206 304 10.86 87 3.11 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Emma 27 108 4.00 13 156 .917 0.48 0 0 0 0.00 0 0
2 Polkowski, Natalya 22 14 0.64 0 1 1.000 0.00 1 1 2.0 0.09 0 0
5 Tepale, Emily 15 10 0.67 7 54 .870 0.47 0 1 1.0 0.07 0 0
6 Cosme, Claudia 12 14 1.17 3 29 .897 0.25 0 0 0 0.00 0 0
7 Neira, Jaclyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Melick, Scarlett 19 9 0.47 0 1 1.000 0.00 1 3 4.0 0.21 2 0
10 Bishop, Katie 28 52 1.86 0 0 .000 0.00 0 5 5.0 0.18 1 1
11 Lacy, Jalen 17 5 0.29 0 0 .000 0.00 1 6 7.0 0.41 1 0
12 Van Zile, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ristevska, Emilia 21 6 0.29 0 7 1.000 0.00 1 9 10.0 0.48 4 0
15 Edmond, Alyssa 24 10 0.42 0 0 .000 0.00 0 0 0 0.00 0 1
17 Akar, Asya 28 51 1.82 22 136 .838 0.79 2 5 7.0 0.25 1 0
18 Palaguachi, Wendy 27 61 2.26 5 72 .931 0.19 0 0 0 0.00 0 0
21 Palen, Valentina 28 50 1.79 19 121 .843 0.68 1 3 4.0 0.14 1 0
25 Rolle, Jasmine 28 8 0.29 1 2 .500 0.04 8 9 17.0 0.61 2 0
Total 28 398 14.21 87 579 .850 3.11 15 42 36.0 1.29 12 2
Opponents 28 421 15.04 54 464 .884 1.93 17 55 44.5 1.59 6 1

Match-By-Match

Ramapo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Saint Elizabeth W 4 52 25 137 .197 51 12 18 12 72 3 0 0 3 0 67.0
9/06/2025 at King's (PA) L 5 66 27 211 .185 63 12 11 8 110 2 0 0 2 0 80.0
9/06/2025 vs St. Joseph's (Brkln) W 5 55 28 165 .164 50 9 9 16 72 9 0 0 9 0 73.0
9/09/2025 UMSV W 3 48 6 87 .483 45 14 11 5 51 0 2 2 1 0 63.0
9/11/2025 at Farmingdale St. W 3 44 16 105 .267 40 4 7 4 53 0 4 1 2 0 50.0
9/16/2025 Centenary (NJ) W 3 42 18 96 .250 39 6 8 8 44 2 6 2 5 0 53.0
9/20/2025 at John Jay L 3 28 21 89 .079 27 5 9 15 32 0 8 3 4 0 37.0
9/20/2025 vs Old Westbury W 3 40 15 87 .287 37 16 11 10 35 0 2 2 1 0 57.0
9/23/2025 Rutgers-Camden W 5 60 31 166 .175 55 8 9 13 79 4 4 0 6 0 74.0
9/25/2025 at Drew L 3 26 25 103 .010 25 3 5 12 52 1 4 0 3 1 32.0
9/27/2025 CCNY W 3 43 18 117 .214 38 4 16 6 55 0 2 1 1 0 48.0
9/27/2025 Old Westbury W 3 35 17 93 .194 31 14 8 3 47 2 2 1 3 0 52.0
9/30/2025 New Jersey City W 3 33 12 95 .221 30 7 9 10 49 2 10 4 7 0 47.0
10/02/2025 at Rowan L 3 22 17 86 .058 22 9 3 12 31 0 8 3 4 0 35.0
10/07/2025 Rutgers-Newark W 4 52 29 150 .153 47 10 8 9 80 3 4 0 5 0 67.0
10/09/2025 at Centenary (NJ) W 3 33 13 89 .225 31 10 13 7 43 1 2 0 2 0 45.0
10/11/2025 Mt. St. Mary (NY) W 4 55 34 162 .130 47 13 9 8 73 1 2 1 2 0 70.0
10/11/2025 Hunter W 4 45 24 136 .154 40 10 7 7 64 4 6 3 7 0 62.0
10/16/2025 FDU-Florham L 3 32 19 123 .106 31 4 7 9 57 0 10 1 5 0 41.0
10/17/2025 at Lehman W 3 34 16 89 .202 31 17 10 9 41 2 2 3 3 0 54.0
10/21/2025 at Montclair St. L 3 30 16 98 .143 26 4 7 13 37 1 2 0 2 1 36.0
10/23/2025 Kean L 4 43 17 137 .190 41 4 10 13 54 2 8 1 6 0 53.0
10/28/2025 at Wm. Paterson L 3 17 19 101 -.020 16 5 5 7 42 1 6 3 4 0 26.0
11/01/2025 vs Drew W 4 43 18 151 .166 37 12 12 9 76 6 4 3 8 0 63.0
11/01/2025 at Wilkes L 4 44 30 159 .088 39 14 8 7 86 5 2 4 6 0 64.0
11/04/2025 at Stockton L 3 27 16 79 .139 24 7 11 10 26 2 0 1 2 1 36.0
11/08/2025 Baruch W 3 37 10 110 .245 36 9 3 7 57 2 4 1 4 0 50.0
11/11/2025 at Stockton L 3 22 16 76 .079 22 3 4 12 24 0 4 3 2 0 27.0
Ramapo 97 1108 553 3297 .168 1021 245 248 261 1542 55 108 43 109.0 3 1,462.0
Opponents 97 935 488 3176 .141 863 261 184 245 1444 63 133 43 129.5 2 1,325.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.42
Assists Per Set 10.53
Service Aces Per Set 2.53
Reception Errors Per Set 2.69
Digs Per Set 15.90
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.03
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Saint Elizabeth L 4 20 24 128 -.031 20 12 6 12 55 3 2 4 4 0 36.0
9/06/2025 King's (PA) W 5 54 18 196 .184 52 8 2 12 107 4 2 0 5 0 67.0
9/06/2025 vs St. Joseph's (Brkln) L 5 44 37 163 .043 44 16 7 9 66 6 0 0 6 0 66.0
9/09/2025 at UMSV L 3 23 8 85 .176 18 5 1 14 27 1 0 4 1 0 29.0
9/11/2025 Farmingdale St. L 3 24 18 104 .058 24 4 9 4 41 2 4 1 4 0 32.0
9/16/2025 at Centenary (NJ) L 3 24 20 92 .043 23 8 6 6 31 1 2 2 2 0 34.0
9/20/2025 John Jay W 3 30 15 84 .179 28 15 9 5 39 5 10 2 10 0 55.0
9/20/2025 vs Old Westbury L 3 15 14 67 .015 14 10 6 16 26 0 8 4 4 0 29.0
9/23/2025 at Rutgers-Camden L 5 51 22 159 .182 49 13 7 8 69 4 2 1 5 0 69.0
9/25/2025 Drew W 3 31 10 103 .204 31 12 10 3 45 0 7 0 3.5 0 46.5
9/27/2025 at CCNY L 3 17 17 99 .000 15 6 9 4 47 3 0 2 3 0 26.0
9/27/2025 at Old Westbury L 3 13 17 79 -.051 9 3 4 14 34 3 0 1 3 0 19.0
9/30/2025 at New Jersey City L 3 33 25 111 .072 32 10 9 7 50 2 2 2 3 0 46.0
10/02/2025 Rowan W 3 41 19 98 .224 34 12 5 9 41 1 8 0 5 0 58.0
10/07/2025 at Rutgers-Newark L 4 32 23 142 .063 29 9 8 10 63 1 12 1 7 0 48.0
10/09/2025 Centenary (NJ) L 3 24 14 96 .104 17 7 5 10 40 3 0 1 3 0 34.0
10/11/2025 at Mt. St. Mary (NY) L 4 40 13 130 .208 38 8 14 13 62 2 12 2 8 0 56.0
10/11/2025 at Hunter L 4 41 17 134 .179 34 7 7 10 59 4 12 2 10 0 58.0
10/16/2025 at FDU-Florham W 3 39 19 123 .163 35 9 6 4 60 3 0 0 3 0 51.0
10/17/2025 Lehman L 3 14 12 70 .029 14 9 9 17 36 1 8 3 5 0 28.0
10/21/2025 Montclair St. W 3 37 10 94 .287 33 13 3 4 44 1 10 1 6 1 56.0
10/23/2025 at Kean W 4 53 19 133 .256 49 13 8 4 66 4 10 1 9 0 75.0
10/28/2025 Wm. Paterson W 3 43 12 103 .301 43 7 5 5 56 2 4 0 4 0 54.0
11/01/2025 vs Drew L 4 42 25 148 .115 34 9 5 12 83 1 2 4 2 0 53.0
11/01/2025 Wilkes W 4 45 23 169 .130 43 7 8 14 76 1 6 3 4 0 56.0
11/04/2025 Stockton W 3 36 8 74 .378 35 10 7 7 32 3 4 0 5 0 51.0
11/08/2025 at Baruch L 3 30 21 115 .078 30 7 6 9 56 1 4 0 3 1 40.0
11/11/2025 Stockton W 3 39 8 77 .403 36 12 3 3 33 1 2 2 2 0 53.0
Opponents 97 935 488 3176 .141 863 261 184 245 1444 63 133 43 129.5 2 1,325.5
Ramapo 97 1108 553 3297 .168 1021 245 248 261 1542 55 108 43 109.0 3 1,462.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 9.64
Assists Per Set 8.90
Service Aces Per Set 2.69
Reception Errors Per Set 2.53
Digs Per Set 14.89
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.02
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Akar, Asya 342
Palen, Valentina 262
Rolle, Jasmine 193
Melick, Scarlett 96
Bishop, Katie 63
Team Leaders: Assists
Player High
Assists
Bishop, Katie 790
Garcia, Emma 84
Edmond, Alyssa 64
Palaguachi, Wendy 16
Akar, Asya 13
Team Leaders: Service Aces
Player High
Service Aces
Akar, Asya 59
Bishop, Katie 58
Palen, Valentina 27
Edmond, Alyssa 24
Palaguachi, Wendy 23
Team Leaders: Digs
Player High
Digs
Garcia, Emma 364
Akar, Asya 234
Bishop, Katie 194
Palen, Valentina 161
Palaguachi, Wendy 154
Team Leaders: Blocks
Player High
Blocks
Rolle, Jasmine 45.0
Ristevska, Emilia 27.0
Akar, Asya 19.0
Lacy, Jalen 18.0
Bishop, Katie 17.0