Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2024 Women's Volleyball Cumulative Statistics

Team (4-17, 1-7)

Overall Team Statistics
Statistic Ramapo Opponents
Attack
Kills 638 773
Errors 452 414
Attempts 2347 2408
Percent .079 .149
Kills Per Set 8.7 10.6
Set
Assists 588 703
Assists Per Set 8.1 9.6
Ball Handling Errors 9 3
Serve
Aces 111 242
Errors 158 174
Aces Per Set 1.5 3.3
Receptions
Errors 242 111
Errors Per Set 3.3 1.5
Defense
Digs 1048 1118
Digs Per Set 14.4 15.3
Blocking
Solo 53 42
Assists 74 116
Errors 22 17
Blocks 90.0 100.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Emma 72 21 0 4.0 0.06 1 0.01 2 38 -.026 54 0.75 3 0.04 11
2 Fatouh, Amanda 73 21 20 202.0 2.77 182 2.49 120 605 .102 11 0.15 13 0.18 25
3 Price, Kayla 70 21 9 16.0 0.23 3 0.04 3 17 .000 15 0.21 13 0.19 27
4 Price, Krista 47 15 11 23.5 0.50 12 0.26 15 84 -.036 1 0.02 2 0.04 12
8 Stewart, Riley 73 21 21 230.5 3.16 197 2.70 95 634 .161 10 0.14 13 0.18 21
9 Scillia, Gianna 29 17 2 16.5 0.57 11 0.38 21 69 -.145 1 0.03 2 0.07 5
10 Bishop, Katie 73 21 21 92.5 1.27 45 0.62 25 216 .093 470 6.44 41 0.56 25
11 Shea, Emily 73 21 15 117.0 1.60 91 1.25 105 369 -.038 4 0.05 9 0.12 16
12 Van Zile, Kaitlyn 65 21 19 68.0 1.05 53 0.82 49 196 .020 4 0.06 0 0.00 0
15 Edmond, Alyssa 26 13 1 9.0 0.35 1 0.04 1 4 .000 17 0.65 8 0.31 8
16 Bardzell, Catherine 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Rolle, Jasmine 23 7 7 60.0 2.61 42 1.83 16 115 .226 1 0.04 7 0.30 8
Total 73 21 839.0 11.49 638 8.74 452 2347 .079 588 8.05 111 1.52 158
Opponents 73 21 1,115.0 15.27 773 10.59 414 2408 .149 703 9.63 242 3.32 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Emma 72 240 3.33 49 443 .889 0.68 0 0 0 0.00 0 0
2 Fatouh, Amanda 73 217 2.97 43 374 .885 0.59 4 6 10.0 0.14 3 0
3 Price, Kayla 70 151 2.16 40 259 .846 0.57 0 0 0 0.00 0 0
4 Price, Krista 47 27 0.57 0 5 1.000 0.00 4 11 15.0 0.32 2 0
8 Stewart, Riley 73 134 1.84 45 278 .838 0.62 15 11 26.0 0.36 3 1
9 Scillia, Gianna 29 15 0.52 10 32 .688 0.34 2 3 5.0 0.17 2 1
10 Bishop, Katie 73 132 1.81 0 6 1.000 0.00 4 5 9.0 0.12 1 4
11 Shea, Emily 73 73 1.00 10 45 .778 0.14 9 16 25.0 0.34 4 0
12 Van Zile, Kaitlyn 65 16 0.25 2 5 .600 0.03 8 14 22.0 0.34 3 1
15 Edmond, Alyssa 26 28 1.08 0 6 1.000 0.00 0 0 0 0.00 0 0
16 Bardzell, Catherine 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Rolle, Jasmine 23 14 0.61 0 3 1.000 0.00 7 8 15.0 0.65 4 2
Total 73 1048 14.36 242 1457 .834 3.32 53 74 90.0 1.23 22 9
Opponents 73 1118 15.32 111 1225 .909 1.52 42 116 100.0 1.37 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Emma 24 8 0 1.0 0.04 0 0.00 0 7 .000 17 0.71 1 0.04 2
2 Fatouh, Amanda 25 8 7 73.0 2.92 64 2.56 39 216 .116 0 0.00 7 0.28 9
3 Price, Kayla 24 8 3 6.0 0.25 0 0.00 0 4 .000 6 0.25 6 0.25 7
4 Price, Krista 22 8 5 7.5 0.34 5 0.23 9 41 -.098 1 0.05 0 0.00 4
8 Stewart, Riley 25 8 8 77.0 3.08 68 2.72 41 200 .135 2 0.08 4 0.16 6
9 Scillia, Gianna 11 7 1 5.0 0.45 2 0.18 10 22 -.364 1 0.09 2 0.18 3
10 Bishop, Katie 25 8 8 28.0 1.12 12 0.48 12 61 .000 153 6.12 14 0.56 9
11 Shea, Emily 25 8 7 48.0 1.92 37 1.48 40 129 -.023 2 0.08 3 0.12 4
12 Van Zile, Kaitlyn 24 8 8 20.5 0.85 18 0.75 19 64 -.016 2 0.08 0 0.00 0
15 Edmond, Alyssa 13 7 1 1.0 0.08 0 0.00 0 2 .000 6 0.46 1 0.08 1
16 Bardzell, Catherine 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 25 8 267.0 10.68 206 8.24 170 746 .048 190 7.60 38 1.52 45
Opponents 25 8 411.0 16.44 282 11.28 104 755 .236 248 9.92 85 3.40 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Emma 24 76 3.17 18 153 .882 0.75 0 0 0 0.00 0 0
2 Fatouh, Amanda 25 60 2.40 12 131 .908 0.48 1 2 3.0 0.12 0 0
3 Price, Kayla 24 53 2.21 14 92 .848 0.58 0 0 0 0.00 0 0
4 Price, Krista 22 10 0.45 0 3 1.000 0.00 1 3 4.0 0.18 1 0
8 Stewart, Riley 25 38 1.52 17 106 .840 0.68 4 2 6.0 0.24 2 0
9 Scillia, Gianna 11 1 0.09 2 3 .333 0.18 0 2 2.0 0.18 0 0
10 Bishop, Katie 25 40 1.60 0 1 1.000 0.00 1 2 3.0 0.12 1 1
11 Shea, Emily 25 23 0.92 5 19 .737 0.20 5 6 11.0 0.44 2 0
12 Van Zile, Kaitlyn 24 6 0.25 0 2 1.000 0.00 0 5 5.0 0.21 1 0
15 Edmond, Alyssa 13 6 0.46 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Bardzell, Catherine 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 314 12.56 85 513 .834 3.40 12 22 23.0 0.92 7 1
Opponents 25 333 13.32 38 382 .901 1.52 15 58 44.0 1.76 7 2

Match-By-Match

Ramapo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at FDU-Florham L 4 33 32 142 .007 29 6 10 8 47 3 6 4 6 0 45.0
9/10/2024 Manhattanville L 4 26 27 118 -.008 25 6 7 15 61 5 0 1 5 0 37.0
9/14/2024 vs Nazareth L 5 48 22 150 .173 45 11 19 14 66 7 4 0 9 0 68.0
9/14/2024 at Catholic L 3 24 23 108 .009 22 5 4 12 56 0 4 0 2 0 31.0
9/19/2024 St. Joseph's (Brkln) W 3 32 14 98 .184 30 4 9 2 60 6 2 0 7 0 43.0
9/21/2024 vs Misericordia L 3 18 17 77 .013 17 3 2 15 30 1 8 1 5 2 26.0
9/21/2024 at Manhattanville L 3 18 13 74 .068 18 2 4 19 30 1 2 0 2 4 22.0
9/24/2024 at Rutgers-Camden L 3 16 32 102 -.157 14 1 3 5 37 1 2 1 2 0 19.0
10/01/2024 at New Jersey City W 3 38 20 95 .189 34 9 7 5 50 2 6 0 5 0 52.0
10/03/2024 Rowan L 3 22 18 85 .047 21 5 5 17 40 3 0 1 3 0 30.0
10/05/2024 at John Jay L 4 34 29 123 .041 30 4 7 14 53 2 14 3 9 0 47.0
10/05/2024 vs Western New Eng. L 3 20 16 88 .045 19 3 5 12 27 0 4 0 2 0 25.0
10/08/2024 at Rutgers-Newark L 4 37 21 108 .148 34 8 8 20 49 1 6 0 4 0 49.0
10/10/2024 at Centenary (NJ) L 5 46 31 182 .082 43 7 16 15 77 7 2 0 8 0 61.0
10/17/2024 Hunter L 4 41 23 158 .114 37 6 10 11 76 3 0 2 3 1 50.0
10/22/2024 Montclair St. L 3 24 27 93 -.032 22 6 8 10 32 2 0 0 2 0 32.0
10/24/2024 at Kean L 3 24 18 85 .071 23 0 7 7 32 0 4 2 2 0 26.0
10/26/2024 Farmingdale St. W 4 50 18 160 .200 47 7 13 12 83 2 4 2 4 0 61.0
10/29/2024 Wm. Paterson L 3 15 23 82 -.098 15 3 3 10 31 3 0 2 3 0 21.0
11/05/2024 Stockton L 3 30 11 96 .198 27 6 4 11 43 0 4 1 2 1 38.0
11/09/2024 Centenary (NJ) W 3 42 17 123 .203 36 9 7 8 68 4 2 2 5 1 56.0
Ramapo 73 638 452 2347 .079 588 111 158 242 1048 53 74 22 90.0 9 839.0
Opponents 73 773 414 2408 .149 703 242 174 111 1118 42 116 17 100.0 3 1,115.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 8.74
Assists Per Set 8.05
Service Aces Per Set 1.52
Reception Errors Per Set 3.32
Digs Per Set 14.36
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.12
Points Per Set 11.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 FDU-Florham W 4 46 24 131 .168 41 8 8 6 68 2 8 1 6 0 60.0
9/10/2024 at Manhattanville W 4 45 27 138 .130 42 15 13 6 62 1 2 0 2 0 62.0
9/14/2024 vs Nazareth W 5 53 39 165 .085 49 14 7 11 79 3 6 0 6 0 73.0
9/14/2024 Catholic W 3 33 16 114 .149 30 12 6 5 57 1 10 0 6 0 51.0
9/19/2024 at St. Joseph's (Brkln) L 3 15 33 111 -.162 13 2 4 4 50 1 0 1 1 0 18.0
9/21/2024 vs Misericordia W 3 38 22 93 .172 37 15 15 3 36 1 8 0 5 1 58.0
9/21/2024 Manhattanville W 3 33 8 80 .313 33 19 7 2 39 0 0 0 0 0 52.0
9/24/2024 Rutgers-Camden W 3 29 15 88 .159 21 5 4 1 48 1 20 1 11 0 45.0
10/01/2024 New Jersey City L 3 25 17 101 .079 24 5 9 9 32 0 6 0 3 2 33.0
10/03/2024 at Rowan W 3 35 14 95 .221 33 17 10 5 43 1 4 2 3 0 55.0
10/05/2024 John Jay W 4 46 24 129 .171 42 14 15 4 56 1 16 5 9 0 69.0
10/05/2024 vs Western New Eng. W 3 41 17 93 .258 40 12 10 3 49 0 4 0 2 0 55.0
10/08/2024 Rutgers-Newark W 4 41 19 112 .196 33 20 8 8 47 2 8 1 6 0 67.0
10/10/2024 Centenary (NJ) W 5 31 27 167 .024 29 15 9 7 68 8 0 1 8 0 54.0
10/17/2024 at Hunter W 4 46 25 157 .134 41 11 11 6 82 3 0 1 3 0 60.0
10/22/2024 at Montclair St. W 3 29 11 74 .243 27 10 12 6 37 3 2 0 4 0 43.0
10/24/2024 Kean W 3 42 8 89 .382 38 7 10 0 39 0 10 2 5 0 54.0
10/26/2024 at Farmingdale St. L 4 42 29 160 .081 37 12 5 7 80 3 4 0 5 0 59.0
10/29/2024 at Wm. Paterson W 3 35 7 82 .341 32 10 2 3 39 4 8 1 8 0 53.0
11/05/2024 at Stockton W 3 46 13 114 .289 40 11 8 6 48 4 0 0 4 0 61.0
11/09/2024 at Centenary (NJ) L 3 22 19 115 .026 21 8 1 9 59 3 0 1 3 0 33.0
Opponents 73 773 414 2408 .149 703 242 174 111 1118 42 116 17 100.0 3 1,115.0
Ramapo 73 638 452 2347 .079 588 111 158 242 1048 53 74 22 90.0 9 839.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 10.59
Assists Per Set 9.63
Service Aces Per Set 3.32
Reception Errors Per Set 1.52
Digs Per Set 15.32
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.04
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Stewart, Riley 197
Fatouh, Amanda 182
Shea, Emily 91
Van Zile, Kaitlyn 53
Bishop, Katie 45
Team Leaders: Assists
Player High
Assists
Bishop, Katie 470
Garcia, Emma 54
Edmond, Alyssa 17
Price, Kayla 15
Fatouh, Amanda 11
Team Leaders: Service Aces
Player High
Service Aces
Bishop, Katie 41
Fatouh, Amanda 13
Price, Kayla 13
Stewart, Riley 13
Shea, Emily 9
Team Leaders: Digs
Player High
Digs
Garcia, Emma 240
Fatouh, Amanda 217
Price, Kayla 151
Stewart, Riley 134
Bishop, Katie 132
Team Leaders: Blocks
Player High
Blocks
Stewart, Riley 26.0
Shea, Emily 25.0
Van Zile, Kaitlyn 22.0
Price, Krista 15.0
Rolle, Jasmine 15.0