Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2025 Women's Soccer Cumulative Statistics

Team (5-8-2, 1-6)

Overall Team Statistics
Statistic Ramapo Opponents
Shots
Goals 12 23
Goals Per Game 0.80 1.53
Shots 185 173
Shots Per Game 12.3 11.5
Shots Percentage 0.065 0.133
Shots On Goal 89-185 100-173
Shots On Goal Percentage 0.481 0.578
Penalties
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 5 16
Saves 77 77
Fouls 110 96
Corner Kicks 57 46
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Christ, Marisa 27Christ, Marisa 11 5 646 2 2 6 11 0.182 7 0.636 1-0 1 0-0
28 Capitanello, Julianna 28Capitanello, Julianna 15 7 733 2 0 4 17 0.118 10 0.588 0-0 1 0-0
18 Santana, Gigi 18Santana, Gigi 15 15 1284 2 0 4 18 0.111 7 0.389 0-0 1 0-0
7 Wasicki, Alysa 7Wasicki, Alysa 9 1 410 2 0 4 13 0.154 7 0.538 0-0 1 0-0
2 Maher, Amber 2Maher, Amber 15 15 1002 1 1 3 33 0.030 17 0.515 1-0 1 0-0
3 Barr, Amanda 3Barr, Amanda 15 15 692 1 0 2 19 0.053 11 0.579 0-0 0 0-0
12 Korinchak, Morgan 12Korinchak, Morgan 15 15 1193 1 0 2 20 0.050 8 0.400 1-0 0 0-0
10 Orr, Lauren 10Orr, Lauren 15 8 472 1 0 2 7 0.143 1 0.143 0-0 0 0-0
17 Iglesia, Natasha 17Iglesia, Natasha 6 0 108 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Sanchez, Keily 24Sanchez, Keily 10 7 560 0 1 1 7 0.000 4 0.571 0-0 0 0-0
23 Brescic, Ajla 23Brescic, Ajla 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 De Siervo, Emily 19De Siervo, Emily 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Donnellan, Alexandra 16Donnellan, Alexandra 3 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Garcia, Alexa 13Garcia, Alexa 11 1 413 0 0 0 7 0.000 2 0.286 0-0 0 0-0
15 Garcia, Victoria 15Garcia, Victoria 14 13 1150 0 0 0 7 0.000 5 0.714 0-0 0 0-0
8 Jastrzembski, Morgan 8Jastrzembski, Morgan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lee, Abby 20Lee, Abby 15 15 1238 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Matias, Gabby 0Matias, Gabby 15 15 1285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miskovitz, Madison 1Miskovitz, Madison 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Morales Vasquez, Lex 6Morales Vasquez, Lex 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pohan, Kasey 14Pohan, Kasey 15 15 1260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Santana, Mia 11Santana, Mia 15 15 1296 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Turner, Ines 9Turner, Ines 6 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vaccaro, Alexis 22Vaccaro, Alexis 12 3 590 0 0 0 12 0.000 3 0.250 0-0 0 0-0
25 Valazquez, Camerin 25Valazquez, Camerin 1 0 19 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
00 Whritenour, Abigail 00Whritenour, Abigail 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilkes, Morgan 5Wilkes, Morgan 7 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 14846 12 5 29 185 0.065 89 0.481 5-0 5 0-0
Opponent 15 - 14814 23 16 62 172 0.134 99 0.576 5-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Matias, Gabby 0Matias, Gabby 15 15 1284:52 23 1.61 71 0.755 5 8 2 3/1 161
1 Miskovitz, Madison 1Miskovitz, Madison 2 0 53:54 0 0.00 5 1.000 0 0 0 0/1 8
00 Whritenour, Abigail 00Whritenour, Abigail 1 0 11:14 0 0.00 0 0 0 0 0 0/1 1
Total 15 - 1350:00 23 1.53 76 0.768 5 8 2 4 170
Opponents 15 - 1350:00 12 0.80 74 0.860 8 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Barr, Amanda 3Barr, Amanda 7 7 358 1 0 2 10 0.100 6 0.600 0-0 0 0-0
28 Capitanello, Julianna 28Capitanello, Julianna 7 6 422 1 0 2 7 0.143 2 0.286 0-0 1 0-0
27 Christ, Marisa 27Christ, Marisa 3 3 236 0 1 1 4 0.000 1 0.250 1-0 0 0-0
23 Brescic, Ajla 23Brescic, Ajla 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Donnellan, Alexandra 16Donnellan, Alexandra 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Garcia, Alexa 13Garcia, Alexa 4 1 189 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Garcia, Victoria 15Garcia, Victoria 6 6 540 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Iglesia, Natasha 17Iglesia, Natasha 2 0 29 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Korinchak, Morgan 12Korinchak, Morgan 7 7 621 0 0 0 9 0.000 3 0.333 1-0 0 0-0
20 Lee, Abby 20Lee, Abby 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Maher, Amber 2Maher, Amber 7 7 535 0 0 0 12 0.000 7 0.583 0-0 0 0-0
0 Matias, Gabby 0Matias, Gabby 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Orr, Lauren 10Orr, Lauren 7 2 179 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Pohan, Kasey 14Pohan, Kasey 7 7 628 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sanchez, Keily 24Sanchez, Keily 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Santana, Gigi 18Santana, Gigi 7 7 601 0 0 0 8 0.000 2 0.250 0-0 0 0-0
11 Santana, Mia 11Santana, Mia 7 7 630 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Vaccaro, Alexis 22Vaccaro, Alexis 7 3 403 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Wasicki, Alysa 7Wasicki, Alysa 3 0 141 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Wilkes, Morgan 5Wilkes, Morgan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 2 1 5 77 0.026 30 0.390 5-0 1 0-0
Opponent 7 - 6930 16 13 45 80 0.200 46 0.575 5-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Matias, Gabby 0Matias, Gabby 7 7 630:00 16 2.29 30 0.652 1 6 0 1/0 80
Total 7 - 630:00 16 2.29 30 0.652 1 6 0 1 80
Opponents 7 - 630:00 2 0.29 26 0.929 5 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at FDU-Florham T 0-0 (0-0-1, 0-0-0) 0-0-0 269
09/02/2025 vs St. Joseph's (L.I.) W 2-1 (1-0-1, 0-0-0) 0-0-0 75 Alysa Wasicki (1) (Natasha Iglesia)
Marisa Christ (1)
09/06/2025 vs Manhattanville W 1-0 (2-0-1, 0-0-0) 0-0-0 75 Alysa Wasicki (2) (Amber Maher)
09/10/2025 vs Penn St.-Abington W 2-1 (3-0-1, 0-0-0) 0-0-0 100 Marisa Christ (2)
Amber Maher (1) (Keily Sanchez)
09/17/2025 at Drew L 0-3 (3-1-1, 0-0-0) 0-0-0 100
09/20/2025 at Marywood L 0-1 (3-2-1, 0-0-0) 0-0-0 196
9/24/2025 at Penn College T 1-1 (3-2-2) 113 Morgan Korinchak (1)
09/27/2025 vs Rutgers-Camden W 1-0 (4-2-1, 1-0-0) 1-0-0 77 Julianna Capitanello (1)
10/01/2025 at Wm. Paterson L 0-2 (4-3-1, 1-1-0) 1-1-0 93
10/04/2025 vs Kean L 1-2 (4-4-1, 1-2-0) 1-2-0 125 Amanda Barr (1) (Marisa Christ)
10/06/2025 vs CCNY W 4-0 (5-4-1, 1-2-0) 1-2-0 50 Gigi Santana (2) (Marisa Christ)
Julianna Capitanello (2)
Gigi Santana (2)
Lauren Orr (1)
10/11/2025 at TCNJ L 0-7 (5-5-1, 1-3-0) 1-3-0 437
10/15/2025 vs New Jersey City L 0-1 (5-6-2, 1-4-0) 1-4-0 150
10/18/2025 vs Stockton L 0-1 (5-7-2, 1-5-0) 1-5-0 300
10/22/2025 at Montclair St. L 0-3 (5-8-2, 1-6-0) 1-6-0 102

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at FDU-Florham 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-0 984
09/02/2025 vs St. Joseph's (L.I.) 2-1 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
09/06/2025 vs Manhattanville 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
09/10/2025 vs Penn St.-Abington 2-1 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
09/17/2025 at Drew 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/20/2025 at Marywood 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/24/2025 at Penn College 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0 992
09/27/2025 vs Rutgers-Camden 1-0 1 0 2 7 0.143 2 0.286 2-0 1 0-0 990
10/01/2025 at Wm. Paterson 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/04/2025 vs Kean 1-2 1 1 3 26 0.038 10 0.385 1-0 0 0-0 990
10/06/2025 vs CCNY 4-0 4 1 9 27 0.148 18 0.667 0-0 1 0-0 990
10/11/2025 at TCNJ 0-7 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/15/2025 vs New Jersey City 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/18/2025 vs Stockton 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/22/2025 at Montclair St. 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
Total 12-23 12 5 29 185 0.065 89 0.481 5-0 5 0-0 14846
Opponent - 23 16 62 173 0.133 100 0.578 5-0 8 - 14814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 FDU-Florham 0-0 90:00 0 0.00 8 1.000 0 0 1 1 15
09/02/2025 St. Joseph's (L.I.) 2-1 90:00 1 0.50 6 0.857 1 0 0 0 14
09/06/2025 Manhattanville 1-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/10/2025 Penn St.-Abington 2-1 90:00 1 0.50 6 0.857 1 0 0 0 9
09/17/2025 Drew 0-3 90:00 3 1.00 8 0.727 0 1 0 0 22
09/20/2025 Marywood 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
9/24/2025 Penn College 1-1 90:00 1 1.00 8 0.889 0 0 1 0 9
09/27/2025 Rutgers-Camden 1-0 90:00 0 0.88 8 1.000 1 0 0 1 11
10/01/2025 Wm. Paterson 0-2 90:00 2 1.00 3 0.600 0 1 0 0 12
10/04/2025 Kean 1-2 90:00 2 1.10 4 0.667 0 1 0 0 8
10/06/2025 CCNY 4-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/11/2025 TCNJ 0-7 90:00 7 1.50 7 0.500 0 1 0 0 24
10/15/2025 New Jersey City 0-1 90:00 1 1.46 1 0.500 0 1 0 0 5
10/18/2025 Stockton 0-1 90:00 1 1.43 5 0.833 0 1 0 0 11
10/22/2025 Montclair St. 0-3 90:00 3 1.53 2 0.400 0 1 0 0 9
Totals - 1350 23 1.53 76 0.768 5 8 2 4 170
Opponent - 1350:00 12 0.80 74 0.860 8 5 2 8 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 FDU-Florham 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0 988
09/02/2025 St. Joseph's (L.I.) 1-2 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
09/06/2025 Manhattanville 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/10/2025 Penn St.-Abington 1-2 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
09/17/2025 Drew 3-0 3 1 7 22 0.136 11 0.500 0-0 1 0-0 990
09/20/2025 Marywood 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
9/24/2025 Penn College 1-1 1 0 2 12 0.083 9 0.750 0-0 0 1-1 956
09/27/2025 Rutgers-Camden 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
10/01/2025 Wm. Paterson 2-0 2 1 5 12 0.167 5 0.417 0-0 1 1-1 990
10/04/2025 Kean 2-1 2 3 7 8 0.250 6 0.750 0-0 1 0-0 990
10/06/2025 CCNY 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/11/2025 TCNJ 7-0 7 6 20 24 0.292 14 0.583 0-0 1 0-0 990
10/15/2025 New Jersey City 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 990
10/18/2025 Stockton 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/22/2025 Montclair St. 3-0 3 2 8 9 0.333 5 0.556 0-0 1 0-1 990
Total 23-12 23 16 62 173 0.133 100 0.578 5-0 8 2-3 14814
Ramapo - 12 5 29 185 0.065 89 0.481 5-0 5 - 14846

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 FDU-Florham 0-0 90:00 0 0.00 8 1.000 0 0 1 1 13
09/02/2025 St. Joseph's (L.I.) 1-2 90:00 2 1.00 6 0.750 0 1 0 0 12
09/06/2025 Manhattanville 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
09/10/2025 Penn St.-Abington 1-2 90:00 2 1.25 7 0.778 0 1 0 0 21
09/17/2025 Drew 3-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/20/2025 Marywood 1-0 90:00 0 0.83 3 1.000 1 0 0 1 7
9/24/2025 Penn College 1-1 90:00 1 0.86 3 0.750 0 0 1 0 4
09/27/2025 Rutgers-Camden 0-1 90:00 1 0.88 1 0.500 0 1 0 0 7
10/01/2025 Wm. Paterson 2-0 90:00 0 0.78 5 1.000 1 0 0 1 9
10/04/2025 Kean 2-1 90:00 1 0.80 7 0.875 1 0 0 0 26
10/06/2025 CCNY 0-4 90:00 4 1.09 14 0.778 0 1 0 0 27
10/11/2025 TCNJ 7-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/15/2025 New Jersey City 1-0 90:00 0 0.92 2 1.000 1 0 0 1 13
10/18/2025 Stockton 1-0 90:00 0 0.86 5 1.000 1 0 0 1 13
10/22/2025 Montclair St. 3-0 90:00 0 0.80 3 1.000 1 0 0 1 3
Totals - 1350 12 0.80 74 0.860 8 5 2 8 180
Ramapo - 1350:00 23 1.53 76 0.768 5 8 2 4 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at FDU-Florham 0-0 0/0 0/0 13/15 9/8 5/2 0/0 0/0
09/02/2025 vs St. Joseph's (L.I.) 2-1 2/1 1/0 12/14 8/8 1/2 0/0 0/0
09/06/2025 vs Manhattanville 1-0 1/0 1/0 12/3 4/1 6/2 0/1 0/0
09/10/2025 vs Penn St.-Abington 2-1 2/1 1/1 21/9 9/7 6/2 0/0 0/0
09/17/2025 at Drew 0-3 0/3 0/1 7/22 4/11 3/5 0/0 0/0
09/20/2025 at Marywood 0-1 0/1 0/1 7/15 3/8 0/11 0/0 0/0
9/24/2025 at Penn College 1-1 1/1 0/0 9/12 4/9 4/3 1/0 0/0
09/27/2025 vs Rutgers-Camden 1-0 1/0 0/0 7/11 2/8 1/2 2/1 0/0
10/01/2025 at Wm. Paterson 0-2 0/2 0/1 9/12 5/5 4/2 0/0 0/0
10/04/2025 vs Kean 1-2 1/2 1/3 26/8 10/6 5/3 1/0 0/0
10/06/2025 vs CCNY 4-0 4/0 1/0 27/3 18/2 9/0 0/0 0/0
10/11/2025 at TCNJ 0-7 0/7 0/6 6/24 3/14 5/2 0/0 0/0
10/15/2025 vs New Jersey City 0-1 0/1 0/0 13/5 2/2 3/2 0/3 0/0
10/18/2025 vs Stockton 0-1 0/1 0/1 13/11 5/6 4/3 1/0 0/0
10/22/2025 at Montclair St. 0-3 0/3 0/2 3/9 3/5 1/5 0/0 0/0
Totals 12/23 5/16 185/173 89/100 57/46 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 CCNY (10/06/2025)
GOALS 4 CCNY (10/06/2025)
ASSISTS 1 St. Joseph's (L.I.) (09/02/2025)
Manhattanville (09/06/2025)
Penn St.-Abington (09/10/2025)
Kean (10/04/2025)
CCNY (10/06/2025)
SHOTS 27 CCNY (10/06/2025)
SHOTS ON GOAL 18 CCNY (10/06/2025)
SAVES 8 FDU-Florham (08/29/2025)
Drew (09/17/2025)
Penn College (9/24/2025)
Rutgers-Camden (09/27/2025)
FOULS 14 Penn St.-Abington (09/10/2025)
CORNER KICKS 9 CCNY (10/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 TCNJ (10/11/2025)
GOALS 7 TCNJ (10/11/2025)
ASSISTS 6 TCNJ (10/11/2025)
SHOTS 24 TCNJ (10/11/2025)
SHOTS ON GOAL 14 TCNJ (10/11/2025)
SAVES 14 CCNY (10/06/2025)
FOULS 13 New Jersey City (10/15/2025)
CORNER KICKS 11 Marywood (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn College (9/24/2025)
Rutgers-Camden (09/27/2025)
GOALS 1 Manhattanville (09/06/2025)
Penn College (9/24/2025)
Rutgers-Camden (09/27/2025)
Kean (10/04/2025)
ASSISTS 1 St. Joseph's (L.I.) (09/02/2025)
Manhattanville (09/06/2025)
Penn St.-Abington (09/10/2025)
Kean (10/04/2025)
CCNY (10/06/2025)
SHOTS 3 TCNJ (10/11/2025)
Montclair St. (10/22/2025)
SHOTS ON GOAL 2 Marywood (09/20/2025)
Rutgers-Camden (09/27/2025)
TCNJ (10/11/2025)
New Jersey City (10/15/2025)
Montclair St. (10/22/2025)
SAVES 1 Manhattanville (09/06/2025)
CCNY (10/06/2025)
New Jersey City (10/15/2025)
Montclair St. (10/22/2025)
FOULS 2 Manhattanville (09/06/2025)
Drew (09/17/2025)
Kean (10/04/2025)
CCNY (10/06/2025)
CORNER KICKS 1 St. Joseph's (L.I.) (09/02/2025)
Rutgers-Camden (09/27/2025)
Montclair St. (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Joseph's (L.I.) (09/02/2025)
Penn College (9/24/2025)
New Jersey City (10/15/2025)
GOALS 1 St. Joseph's (L.I.) (09/02/2025)
Penn St.-Abington (09/10/2025)
Marywood (09/20/2025)
Penn College (9/24/2025)
New Jersey City (10/15/2025)
Stockton (10/18/2025)
ASSISTS 1 Penn St.-Abington (09/10/2025)
Drew (09/17/2025)
Marywood (09/20/2025)
Wm. Paterson (10/01/2025)
Stockton (10/18/2025)
SHOTS 3 Manhattanville (09/06/2025)
CCNY (10/06/2025)
New Jersey City (10/15/2025)
SHOTS ON GOAL 1 Manhattanville (09/06/2025)
CCNY (10/06/2025)
New Jersey City (10/15/2025)
SAVES 1 Rutgers-Camden (09/27/2025)
New Jersey City (10/15/2025)
FOULS 1 Penn College (9/24/2025)
Montclair St. (10/22/2025)
CORNER KICKS 2 FDU-Florham (08/29/2025)
St. Joseph's (L.I.) (09/02/2025)
Manhattanville (09/06/2025)
Penn St.-Abington (09/10/2025)
Rutgers-Camden (09/27/2025)
Wm. Paterson (10/01/2025)
TCNJ (10/11/2025)
New Jersey City (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CCNY (10/06/2025)
GOALS 2 CCNY (10/06/2025)
ASSISTS 1 St. Joseph's (L.I.) (09/02/2025)
Manhattanville (09/06/2025)
Penn St.-Abington (09/10/2025)
Kean (10/04/2025)
CCNY (10/06/2025)
SHOTS 7 Kean (10/04/2025)
SHOTS ON GOAL 4 CCNY (10/06/2025)
SAVES 8 FDU-Florham (08/29/2025)
Penn College (9/24/2025)
Rutgers-Camden (09/27/2025)
FOULS 4 Rutgers-Camden (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 CCNY (10/06/2025)
GOALS 4 CCNY (10/06/2025)
ASSISTS 1 St. Joseph's (L.I.) (09/02/2025)
Manhattanville (09/06/2025)
Penn St.-Abington (09/10/2025)
Kean (10/04/2025)
CCNY (10/06/2025)
SHOTS 27 CCNY (10/06/2025)
SHOTS ON GOAL 18 CCNY (10/06/2025)
SAVES 8 FDU-Florham (08/29/2025)
Drew (09/17/2025)
Penn College (9/24/2025)
Rutgers-Camden (09/27/2025)
FOULS 14 Penn St.-Abington (09/10/2025)
CORNER KICKS 9 CCNY (10/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Santana, Gigi
CCNY (10/06/2025)
GOALS 2 Santana, Gigi
CCNY (10/06/2025)
ASSISTS 1 Iglesia, Natasha
Maher, Amber
Sanchez, Keily
Christ, Marisa
Christ, Marisa
St. Joseph's (L.I.) (09/02/2025)
Manhattanville (09/06/2025)
Penn St.-Abington (09/10/2025)
Kean (10/04/2025)
CCNY (10/06/2025)
SHOTS 7 Korinchak, Morgan
Kean (10/04/2025)
SHOTS ON GOAL 4 Capitanello, Julianna
CCNY (10/06/2025)
SAVES 8 Matias, Gabby
Gabby Matias
Matias, Gabby
FDU-Florham (08/29/2025)
Penn College (9/24/2025)
Rutgers-Camden (09/27/2025)
FOULS 4 Maher, Amber
Rutgers-Camden (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Christ, Marisa 6
Capitanello, Julianna 4
Santana, Gigi 4
Wasicki, Alysa 4
Maher, Amber 3
Team Leaders: Goals
Player High
Goals
Christ, Marisa 2
Capitanello, Julianna 2
Santana, Gigi 2
Wasicki, Alysa 2
Maher, Amber 1
Team Leaders: Assists
Player High
Assists
Christ, Marisa 2
Maher, Amber 1
Iglesia, Natasha 1
Sanchez, Keily 1
Team Leaders: Shots
Player High
Shots
Maher, Amber 33
Korinchak, Morgan 20
Barr, Amanda 19
Santana, Gigi 18
Capitanello, Julianna 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maher, Amber 17
Barr, Amanda 11
Capitanello, Julianna 10
Korinchak, Morgan 8
Christ, Marisa 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Christ, Marisa 1
Capitanello, Julianna 1
Santana, Gigi 1
Wasicki, Alysa 1
Maher, Amber 1