Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2026 Women's Lacrosse Cumulative Statistics

Team (5-11, 0-5)

Overall Team Statistics
Statistic Ramapo Opponents
Scoring
Goals 151 219
Assists 89 134
Shots 338 491
Shot Percentage .447 .446
Shots On Goal 232 340
Shots On Goal Percentage .757 .762
Shots Per Game 21.1 30.7
Goal Breakdown
Free Position 15 18
Woman-up 21 26
Woman-down 8 3
Unassisted 62 85
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-39 18-49
Free Position: % .385 .367
Miscellaneous
Ground Balls 290 346
Turnovers 359 299
Caused Turnovers 175 197
Draw Controls 179 213
Clears 184-282 188-266
Clear Percentage .652 .707

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Baez, Kassidy 16-16 19 41 60 57 .333 39 .684 1 3 10 20 49 17 1 2 0-0-4
19 Glaser, Bethany 16-16 36 3 39 58 .621 49 .845 0 4 9 27 28 21 47 5 0-3-9
33 Smeilus, Erin 16-15 33 4 37 67 .493 51 .761 2 1 4 20 43 11 54 1 0-3-8
21 Cassidy, Meri 16-16 23 14 37 63 .365 45 .714 1 3 6 17 37 7 9 2 0-2-7
3 Pennachio, Darrien 15-14 14 13 27 31 .452 27 .871 0 3 4 8 25 12 0 0 0-0-5
11 Whitney, Leah 16-16 9 8 17 17 .529 11 .647 1 1 1 39 35 20 53 1 0-3-6
23 Callari, Lexi 16-16 12 3 15 28 .429 21 .750 0 0 3 23 23 15 6 5 0-0-11
27 Oddo, Jada 16-2 5 3 8 14 .357 12 .857 0 0 2 17 15 5 1 0 0-0-6
13 Czeczuga, Ashley 16-16 0 0 0 1 .000 1 1.000 0 0 0 45 18 29 4 6 0-4-10
2 Donnellan, Alexandra 16-0 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0 0 0-0-0
24 Indomenico, Daniella 16-15 0 0 0 0 .000 0 .000 0 0 0 17 12 1 0 0 0-0-0
15 McClain, Kristina 15-14 0 0 0 2 .000 0 .000 0 0 0 19 22 10 0 3 0-1-1
22 Powers, Kaitlyn 15-5 0 0 0 0 .000 0 .000 0 0 0 6 8 3 0 0 0-1-2
12 Schettino, Kaitlin 16-14 0 0 0 0 .000 0 .000 0 0 0 10 13 12 0 5 0-0-12
18 Toerock, Trinity 16-15 0 0 0 0 .000 0 .000 0 0 0 13 24 7 2 2 0-0-3
16 Zeman, Kelly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 2 0 0-0-0  
Totals 16 151 89 240 338 .447 256 .757 5 15 39 290 359 175 179 32 0-17-84
Opponents 16 219 134 353 491 .446 374 .762 10 18 49 346 299 197 213 24 0-16-77

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Indomenico, Daniella 16-16 959:29 219 13.69 155 .414 5 11 452

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Baez, Kassidy 4-4 0 9 9 2 .000 1 .500 0 0 1 1 6 1 0 1 0-0-1
33 Smeilus, Erin 4-4 5 0 5 9 .556 6 .667 0 0 0 2 9 2 5 0 0-0-3
19 Glaser, Bethany 4-4 4 0 4 8 .500 6 .750 0 0 1 9 8 8 11 1 0-2-1
23 Callari, Lexi 4-4 3 1 4 3 1.000 3 1.000 0 0 0 4 9 1 0 0 0-0-1
3 Pennachio, Darrien 4-3 3 0 3 5 .600 4 .800 0 1 1 2 5 3 0 0 0-0-1
21 Cassidy, Meri 4-4 2 1 3 7 .286 5 .714 0 0 0 5 11 2 5 0 0-0-1
13 Czeczuga, Ashley 4-4 0 0 0 0 .000 0 .000 0 0 0 10 8 8 2 1 0-1-3
2 Donnellan, Alexandra 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Indomenico, Daniella 4-4 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
15 McClain, Kristina 4-4 0 0 0 0 .000 0 .000 0 0 0 6 9 2 0 0 0-0-0
27 Oddo, Jada 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
22 Powers, Kaitlyn 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
12 Schettino, Kaitlin 4-3 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 1 0-0-2
18 Toerock, Trinity 4-4 0 0 0 0 .000 0 .000 0 0 0 2 8 1 1 0 0-0-1
11 Whitney, Leah 4-4 0 0 0 1 .000 0 .000 0 0 0 9 16 4 5 0 0-1-0
16 Zeman, Kelly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 4 17 11 28 35 .486 25 .714 0 1 3 55 101 33 29 4 0-4-14
Opponents 4 77 44 121 157 .490 120 .764 4 8 12 88 56 60 70 5 0-4-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Indomenico, Daniella 4-4 240:00 77 19.25 43 .358 0 4 157

Game-By-Game

Ramapo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at King's (Pa.) W 21-4 21 9 30 48 .438 34 .708 1 1 3 0 2 30 16 16 15
3/04/26 at Misericordia L 8-14 8 4 12 21 .381 13 .619 0 1 2 3 0 14 26 4 11
3/07/26 at Manhattanville W 19-14 19 13 32 33 .576 30 .909 1 2 5 3 1 22 19 13 17
3/11/26 Farmingdale State L 13-14 13 10 23 32 .406 25 .781 0 1 5 5 1 23 18 13 18
3/15/26 at Mt. St. Mary (N.Y.) W 15-6 15 10 25 29 .517 23 .793 1 1 1 0 0 19 23 17 16
3/18/26 Framingham State L 7-9 7 2 9 16 .438 14 .875 0 3 3 0 0 14 25 12 12
3/19/26 vs Keene State L 5-9 5 3 8 14 .357 12 .857 0 1 3 0 0 19 20 12 6
3/23/26 at Drew L 7-20 7 5 12 16 .438 12 .750 0 1 3 1 0 17 26 12 11
3/25/26 FDU-Florham W 20-7 20 11 31 43 .465 33 .767 1 0 4 3 4 21 13 11 20
3/30/26 Merchant Marine L 1-17 1 1 2 8 .125 6 .750 0 0 0 1 0 19 23 10 2
4/03/26 at Maritime (N.Y.) W 17-8 17 9 26 41 .415 27 .659 1 3 6 0 0 32 28 17 18
4/08/26 at Montclair St. L 6-19 6 3 9 12 .500 10 .833 0 0 2 1 0 9 26 10 10
4/11/26 Rowan L 0-21 0 0 0 2 .000 0 .000 0 0 0 0 0 8 14 4 1
4/18/26 at TCNJ L 1-20 1 1 2 2 .500 2 1.000 0 0 1 0 0 5 21 5 4
4/22/26 Kean L 7-18 7 4 11 13 .538 9 .692 0 1 1 3 0 22 32 13 12
4/25/26 at Stockton L 4-19 4 4 8 8 .500 6 .750 0 0 0 1 0 16 29 6 6
Ramapo 151-219 151 89 240 338 .447 256 .757 5 15 39 21 8 290 359 175 179
Opponents 219-151 219 134 353 491 .446 374 .762 10 18 49 26 3 346 299 197 213

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at King's (Pa.) 21-4 60:00 4 4.00 1 .200 1 0 7
3/04/26 at Misericordia 8-14 59:29 14 14.12 13 .481 0 1 40
3/07/26 at Manhattanville 19-14 60:00 14 14.00 13 .481 1 0 32
3/11/26 Farmingdale State 13-14 60:00 14 14.00 13 .481 0 1 32
3/15/26 at Mt. St. Mary (N.Y.) 15-6 60:00 6 6.00 5 .455 1 0 18
3/18/26 Framingham State 7-9 60:00 9 9.00 4 .308 0 1 0
3/19/26 vs Keene State 5-9 60:00 9 9.00 8 .471 0 1 0
3/23/26 at Drew 7-20 60:00 20 20.00 7 .259 0 1 35
3/25/26 FDU-Florham 20-7 60:00 7 7.00 7 .500 1 0 16
3/30/26 Merchant Marine 1-17 60:00 17 17.00 22 .564 0 1 51
4/03/26 at Maritime (N.Y.) 17-8 60:00 8 8.00 9 .529 1 0 23
4/08/26 at Montclair St. 6-19 60:00 19 19.00 12 .387 0 1 37
4/11/26 Rowan 0-21 60:00 21 21.00 6 .222 0 1 38
4/18/26 at TCNJ 1-20 60:00 20 20.00 10 .333 0 1 41
4/22/26 Kean 7-18 60:00 18 18.00 10 .357 0 1 39
4/25/26 at Stockton 4-19 60:00 19 19.00 15 .441 0 1 43
Ramapo 151-219 959:29 219 13.69 155 .414 5 11 452
Opponents 219-151 959:29 151 9.44 105 .410 11 5 308

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 King's (Pa.) L 4-21 4 3 7 7 .571 5 .714 0 0 1 0 0 11 31 6 11
3/04/26 Misericordia W 14-8 14 10 24 40 .350 27 .675 1 1 8 1 0 31 22 9 13
3/07/26 Manhattanville L 14-19 14 7 21 32 .438 27 .844 0 1 7 7 0 19 24 9 17
3/11/26 at Farmingdale State W 14-13 14 9 23 32 .438 27 .844 1 1 2 3 1 18 18 12 11
3/15/26 Mt. St. Mary (N.Y.) L 6-15 6 5 11 18 .333 11 .611 0 1 5 2 0 21 24 16 7
3/18/26 at Framingham State W 9-7 9 4 13 18 .500 13 .722 1 2 3 0 0 18 21 11 5
3/19/26 vs Keene State W 9-5 9 5 14 21 .429 17 .810 1 1 1 0 0 22 20 10 9
3/23/26 Drew W 20-7 20 12 32 35 .571 27 .771 0 0 1 0 0 29 19 17 18
3/25/26 at FDU-Florham L 7-20 7 4 11 16 .438 14 .875 0 2 2 2 0 10 16 11 7
3/30/26 at Merchant Marine W 17-1 17 11 28 51 .333 39 .765 1 0 1 1 0 26 12 15 18
4/03/26 Maritime (N.Y.) L 8-17 8 4 12 23 .348 17 .739 0 1 4 0 0 29 27 10 9
4/08/26 Montclair St. W 19-6 19 10 29 37 .514 31 .838 1 3 3 2 0 24 13 17 17
4/11/26 at Rowan W 21-0 21 14 35 38 .553 27 .711 1 3 6 3 0 12 10 9 22
4/18/26 TCNJ W 20-1 20 16 36 41 .488 30 .732 1 0 2 1 0 24 9 11 18
4/22/26 at Kean W 18-7 18 8 26 39 .462 28 .718 1 2 3 2 1 28 17 25 15
4/25/26 Stockton W 19-4 19 12 31 43 .442 34 .791 1 0 0 2 1 24 16 9 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 King's (Pa.) 4-21 60:00 21 21.00 13 .382 0 1 48
3/04/26 Misericordia 14-8 59:29 8 8.07 5 .385 1 0 21
3/07/26 Manhattanville 14-19 60:00 19 19.00 11 .367 0 1 33
3/11/26 at Farmingdale State 14-13 60:00 13 13.00 12 .480 1 0 32
3/15/26 Mt. St. Mary (N.Y.) 6-15 60:00 15 15.00 8 .348 0 1 29
3/18/26 at Framingham State 9-7 60:00 7 7.00 7 .500 1 0 0
3/19/26 vs Keene State 9-5 60:00 5 5.00 7 .583 1 0 0
3/23/26 Drew 20-7 60:00 7 7.00 5 .417 1 0 16
3/25/26 at FDU-Florham 7-20 60:00 20 20.00 13 .394 0 1 43
3/30/26 at Merchant Marine 17-1 60:00 1 1.00 5 .833 1 0 8
4/03/26 Maritime (N.Y.) 8-17 60:00 17 17.00 10 .370 0 1 41
4/08/26 Montclair St. 19-6 60:00 6 6.00 4 .400 1 0 12
4/11/26 at Rowan 21-0 60:00 0 0.00 0 .000 1 0 2
4/18/26 TCNJ 20-1 60:00 1 1.00 1 .500 1 0 2
4/22/26 at Kean 18-7 60:00 7 7.00 2 .222 1 0 13
4/25/26 Stockton 19-4 60:00 4 4.00 2 .333 1 0 8
Opponents 219-151 959:29 151 9.44 105 .410 11 5 308
Ramapo 151-219 959:29 219 13.69 155 .414 5 11 452

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at King's (Pa.) W 21-4 9/3 48/7 34/5 30/11 16/31 15/11 9-12/6-19
3/04/26 at Misericordia L 8-14 4/10 21/40 13/27 14/31 26/22 11/13 18-24/16-20
3/07/26 at Manhattanville W 19-14 13/7 33/32 30/27 22/19 19/24 17/17 16-22/14-21
3/11/26 Farmingdale State L 13-14 10/9 32/32 25/27 23/18 18/18 18/11 13-14/18-20
3/15/26 at Mt. St. Mary (N.Y.) W 15-6 10/5 29/18 23/11 19/21 23/24 16/7 16-20/15-22
3/18/26 Framingham State L 7-9 2/4 16/18 14/13 14/18 25/21 12/5 16-19/15-25
3/19/26 vs Keene State L 5-9 3/5 14/21 12/17 19/22 20/20 6/9 12-20/15-24
3/23/26 at Drew L 7-20 5/12 16/35 12/27 17/29 26/19 11/18 11-18/15-18
3/25/26 FDU-Florham W 20-7 11/4 43/16 33/14 21/10 13/16 20/7 14-14/10-12
3/30/26 Merchant Marine L 1-17 1/11 8/51 6/39 19/26 23/12 2/18 8-20/10-12
4/03/26 at Maritime (N.Y.) W 17-8 9/4 41/23 27/17 32/29 28/27 18/9 13-18/13-29
4/08/26 at Montclair St. L 6-19 3/10 12/37 10/31 9/24 26/13 10/17 9-19/6-7
4/11/26 Rowan L 0-21 0/14 2/38 0/27 8/12 14/10 1/22 4-8/4-4
4/18/26 at TCNJ L 1-20 1/16 2/41 2/30 5/24 21/9 4/18 6-19/8-8
4/22/26 Kean L 7-18 4/8 13/39 9/28 22/28 32/17 12/15 9-15/8-10
4/25/26 at Stockton L 4-19 4/12 8/43 6/34 16/24 29/16 6/16 10-20/15-15
Ramapo 151-219 89/134 338/491 256/374 290/346 359/299 179/213 184-282/188-266
Opponents 219-151 134/89 491/338 374/256 346/290 299/359 213/179 188-266/184-282

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Manhattanville (3/07/26)
GOALS 21 King's (Pa.) (2/21/26)
ASSISTS 13 Manhattanville (3/07/26)
SHOTS 48 King's (Pa.) (2/21/26)
SHOTS ON GOAL 34 King's (Pa.) (2/21/26)
SAVES 22 Merchant Marine (3/30/26)
GROUND BALLS 32 Maritime (N.Y.) (4/03/26)
TURNOVERS 32 Kean (4/22/26)
CAUSED TURNOVERS 17 Mt. St. Mary (N.Y.) (3/15/26); Maritime (N.Y.) (4/03/26)
CLEARS 18 Misericordia (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kassidy Baez Manhattanville (3/07/26)
GOALS 5 Bethany Glaser; Kassidy Baez FDU-Florham (3/25/26); King's (Pa.) (2/21/26); Mt. St. Mary (N.Y.) (3/15/26); Maritime (N.Y.) (4/03/26)
ASSISTS 6 Kassidy Baez King's (Pa.) (2/21/26)
SHOTS 15 Kassidy Baez Maritime (N.Y.) (4/03/26)
SHOTS ON GOAL 10 Kassidy Baez Maritime (N.Y.) (4/03/26)
SAVES 22 Daniella Indomenico Merchant Marine (3/30/26)
GROUND BALLS 6 Ashley Czeczuga; Leah Whitney King's (Pa.) (2/21/26); Maritime (N.Y.) (4/03/26)
TURNOVERS 9 Kassidy Baez Drew (3/23/26)
CAUSED TURNOVERS 4 Ashley Czeczuga; Kaitlin Schettino; Bethany Glaser; Darrien Pennachio Farmingdale State (3/11/26); Merchant Marine (3/30/26); Kean (4/22/26); King's (Pa.) (2/21/26); Mt. St. Mary (N.Y.) (3/15/26); Maritime (N.Y.) (4/03/26); Montclair St. (4/08/26)