Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2026 Women's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Ramapo Opponents
Scoring
Goals 61 46
Assists 36 29
Shots 134 111
Shot Percentage .455 .414
Shots On Goal 92 70
Shots On Goal Percentage .761 .775
Shots Per Game 33.5 27.8
Goal Breakdown
Free Position 5 3
Woman-up 11 11
Woman-down 4 1
Unassisted 25 17
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-15 3-18
Free Position: % .333 .167
Miscellaneous
Ground Balls 89 79
Turnovers 79 95
Caused Turnovers 46 36
Draw Controls 61 52
Clears 56-72 54-80
Clear Percentage .778 .675

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Baez, Kassidy Baez, Kassidy 4-4 8 16 24 22 .364 14 .636 1 1 4 6 15 3 0 1 0-0-1
33 Smeilus, Erin Smeilus, Erin 4-4 15 3 18 26 .577 20 .769 1 1 1 10 10 4 20 1 0-0-3
21 Cassidy, Meri Cassidy, Meri 4-4 10 6 16 27 .370 20 .741 0 1 3 5 5 2 1 2 0-0-2
19 Glaser, Bethany Glaser, Bethany 4-4 12 3 15 18 .667 17 .944 0 1 2 11 9 4 11 2 0-1-3
3 Pennachio, Darrien Pennachio, Darrien 4-4 6 4 10 13 .462 11 .846 0 1 2 4 9 5 0 0 0-0-2
11 Whitney, Leah Whitney, Leah 4-4 5 4 9 9 .556 6 .667 0 0 0 7 5 5 26 1 0-1-1
23 Callari, Lexi Callari, Lexi 4-4 4 0 4 13 .308 9 .692 0 0 2 5 1 3 1 2 0-0-5
27 Oddo, Jada Oddo, Jada 4-0 1 0 1 4 .250 4 1.000 0 0 1 4 4 2 0 0 0-0-0
13 Czeczuga, Ashley Czeczuga, Ashley 4-4 0 0 0 1 .000 1 1.000 0 0 0 18 5 7 2 1 0-1-7
2 Donnellan, Alexandra Donnellan, Alexandra 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 0 0-0-0
24 Indomenico, Daniella Indomenico, Daniella 4-3 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
15 McClain, Kristina McClain, Kristina 3-3 0 0 0 1 .000 0 .000 0 0 0 5 4 2 0 1 0-0-1
22 Powers, Kaitlyn Powers, Kaitlyn 4-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-2
12 Schettino, Kaitlin Schettino, Kaitlin 4-4 0 0 0 0 .000 0 .000 0 0 0 3 2 6 0 2 0-0-4
18 Toerock, Trinity Toerock, Trinity 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 2 0-0-1
16 Zeman, Kelly Zeman, Kelly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 4 61 36 97 134 .455 102 .761 2 5 15 89 79 46 61 15 0-3-32
Opponents 4 46 29 75 111 .414 86 .775 2 3 18 79 95 36 52 9 0-4-21

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Indomenico, Daniella Indomenico, Daniella 4-4 239:29 46 11.52 40 .465 2 2 111

Game-By-Game

Ramapo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at King's (Pa.) W 21-4 21 9 30 48 .438 34 .708 1 1 3 0 2 30 16 16 15
3/04/26 at Misericordia L 8-14 8 4 12 21 .381 13 .619 0 1 2 3 0 14 26 4 11
3/07/26 at Manhattanville W 19-14 19 13 32 33 .576 30 .909 1 2 5 3 1 22 19 13 17
3/11/26 Farmingdale State L 13-14 13 10 23 32 .406 25 .781 0 1 5 5 1 23 18 13 18
Ramapo 61-46 61 36 97 134 .455 102 .761 2 5 15 11 4 89 79 46 61
Opponents 46-61 46 29 75 111 .414 86 .775 2 3 18 11 1 79 95 36 52

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at King's (Pa.) 21-4 60:00 4 4.00 1 .200 1 0 7
3/04/26 at Misericordia 8-14 59:29 14 14.12 13 .481 0 1 40
3/07/26 at Manhattanville 19-14 60:00 14 14.00 13 .481 1 0 32
3/11/26 Farmingdale State 13-14 60:00 14 14.00 13 .481 0 1 32
Ramapo 61-46 239:29 46 11.52 40 .465 2 2 111
Opponents 46-61 239:29 61 15.28 41 .402 2 2 134

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 King's (Pa.) L 4-21 4 3 7 7 .571 5 .714 0 0 1 0 0 11 31 6 11
3/04/26 Misericordia W 14-8 14 10 24 40 .350 27 .675 1 1 8 1 0 31 22 9 13
3/07/26 Manhattanville L 14-19 14 7 21 32 .438 27 .844 0 1 7 7 0 19 24 9 17
3/11/26 at Farmingdale State W 14-13 14 9 23 32 .438 27 .844 1 1 2 3 1 18 18 12 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 King's (Pa.) 4-21 60:00 21 21.00 13 .382 0 1 48
3/04/26 Misericordia 14-8 59:29 8 8.07 5 .385 1 0 21
3/07/26 Manhattanville 14-19 60:00 19 19.00 11 .367 0 1 33
3/11/26 at Farmingdale State 14-13 60:00 13 13.00 12 .480 1 0 32
Opponents 46-61 239:29 61 15.28 41 .402 2 2 134
Ramapo 61-46 239:29 46 11.52 40 .465 2 2 111

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at King's (Pa.) W 21-4 9/3 48/7 34/5 30/11 16/31 15/11 9-12/6-19
3/04/26 at Misericordia L 8-14 4/10 21/40 13/27 14/31 26/22 11/13 18-24/16-20
3/07/26 at Manhattanville W 19-14 13/7 33/32 30/27 22/19 19/24 17/17 16-22/14-21
3/11/26 Farmingdale State L 13-14 10/9 32/32 25/27 23/18 18/18 18/11 13-14/18-20
Ramapo 61-46 36/29 134/111 102/86 89/79 79/95 61/52 56-72/54-80
Opponents 46-61 29/36 111/134 86/102 79/89 95/79 52/61 54-80/56-72

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Manhattanville (3/07/26)
GOALS 21 King's (Pa.) (2/21/26)
ASSISTS 13 Manhattanville (3/07/26)
SHOTS 48 King's (Pa.) (2/21/26)
SHOTS ON GOAL 34 King's (Pa.) (2/21/26)
SAVES 13 Farmingdale State (3/11/26); Misericordia (3/04/26); Manhattanville (3/07/26)
GROUND BALLS 30 King's (Pa.) (2/21/26)
TURNOVERS 26 Misericordia (3/04/26)
CAUSED TURNOVERS 16 King's (Pa.) (2/21/26)
CLEARS 18 Misericordia (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kassidy Baez Manhattanville (3/07/26)
GOALS 5 Bethany Glaser King's (Pa.) (2/21/26)
ASSISTS 6 Kassidy Baez King's (Pa.) (2/21/26)
SHOTS 12 Meri Cassidy King's (Pa.) (2/21/26)
SHOTS ON GOAL 8 Meri Cassidy King's (Pa.) (2/21/26)
SAVES 13 Daniella Indomenico Farmingdale State (3/11/26); Misericordia (3/04/26); Manhattanville (3/07/26)
GROUND BALLS 6 Ashley Czeczuga King's (Pa.) (2/21/26)
TURNOVERS 5 Kassidy Baez Farmingdale State (3/11/26); Misericordia (3/04/26)
CAUSED TURNOVERS 4 Ashley Czeczuga; Darrien Pennachio Farmingdale State (3/11/26); King's (Pa.) (2/21/26)