Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2025 Women's Lacrosse Cumulative Statistics

Team (5-8, 0-5)

Overall Team Statistics
Statistic Ramapo College Opponents
Scoring
Goals 124 190
Assists 59 98
Shots 266 411
Shot Percentage .466 .463
Shots On Goal 213 316
Shots On Goal Percentage .801 .771
Shots Per Game 20.5 31.5
Goal Breakdown
Free Position 11 16
Woman-up 8 12
Woman-down 5 1
Unassisted 67 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-27 16-39
Free Position: % .407 .410
Miscellaneous
Ground Balls 260 275
Turnovers 288 236
Caused Turnovers 154 162
Draw Controls 161 187
Clears 162-222 198-231
Clear Percentage .730 .857

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Smeilus, Erin Smeilus, Erin 13-13 34 6 40 70 .486 52 .743 2 1 4 8 34 6 31 2 0-2-1
21 Espinosa, Esme Espinosa, Esme 13-13 16 17 33 34 .471 28 .824 2 1 5 12 38 8 0 1 0-1-3
19 Glaser, Bethany Glaser, Bethany 13-13 27 4 31 54 .500 46 .852 0 5 9 43 28 20 48 8 0-3-5
17 Baez, Kassidy Baez, Kassidy 13-13 13 17 30 39 .333 27 .692 0 0 3 15 29 9 1 0 0-2-2
18 Whitney, Leah Whitney, Leah 13-13 17 5 22 33 .515 27 .818 0 2 3 30 36 27 3 1 0-3-3
20 Travaglini, Lauren Travaglini, Lauren 13-13 12 5 17 22 .545 22 1.000 1 1 2 43 24 21 70 4 0-0-3
27 Oddo, Jada Oddo, Jada 13-13 4 2 6 6 .667 5 .833 0 1 1 19 15 9 2 3 0-0-3
3 Pennachio, Darrien Pennachio, Darrien 13-0 1 3 4 8 .125 6 .750 0 0 0 4 21 6 0 0 0-3-3
36 Curto, Alyssa Curto, Alyssa 8-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
13 Czeczuga, Ashley Czeczuga, Ashley 13-13 0 0 0 0 .000 0 .000 0 0 0 32 10 15 1 5 0-2-1
2 Donnellan, Alexandra Donnellan, Alexandra 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
16 Garcia, Victoria Garcia, Victoria 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Indomenico, Daniella Indomenico, Daniella 13-12 0 0 0 0 .000 0 .000 0 0 0 19 14 0 0 0 0-0-0
15 McClain, Kristina McClain, Kristina 13-13 0 0 0 0 .000 0 .000 0 0 0 12 14 12 0 6 0-0-0
22 Powers, Kaitlyn Powers, Kaitlyn 13-13 0 0 0 0 .000 0 .000 0 0 0 8 5 7 1 2 0-0-0
12 Schettino, Kaitlin Schettino, Kaitlin 13-12 0 0 0 0 .000 0 .000 0 0 0 7 12 10 1 3 0-0-1
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 3 3 45 0-2-0  
Totals 13 124 59 183 266 .466 213 .801 5 11 27 260 288 154 161 80 0-18-25
Opponents 13 190 98 288 410 .463 316 .771 8 16 39 275 236 162 187 76 0-21-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Curto, Alyssa Curto, Alyssa 8-1 196:34 46 14.04 24 .343 0 1 87
24 Indomenico, Daniella Indomenico, Daniella 12-11 583:26 144 14.81 101 .412 4 6 314

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Smeilus, Erin Smeilus, Erin 5-5 10 2 12 21 .476 13 .619 0 1 3 1 19 2 10 0 0-0-0
21 Espinosa, Esme Espinosa, Esme 5-5 4 4 8 10 .400 9 .900 0 0 2 2 19 1 0 0 0-0-0
17 Baez, Kassidy Baez, Kassidy 5-5 0 6 6 8 .000 2 .250 0 0 0 4 13 0 1 0 0-0-1
11 Whitney, Leah Whitney, Leah 5-5 3 0 3 7 .429 5 .714 0 0 1 15 12 12 2 0 0-2-1
19 Glaser, Bethany Glaser, Bethany 5-5 2 1 3 9 .222 7 .778 0 1 3 13 12 7 13 0 0-0-0
3 Pennachio, Darrien Pennachio, Darrien 5-0 1 1 2 1 1.000 1 1.000 0 0 0 1 8 0 0 0 0-0-1
20 Travaglini, Lauren Travaglini, Lauren 5-5 1 0 1 3 .333 3 1.000 0 0 1 13 6 7 27 0 0-0-3
36 Curto, Alyssa Curto, Alyssa 4-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
13 Czeczuga, Ashley Czeczuga, Ashley 5-5 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0 0 0-0-0
2 Donnellan, Alexandra Donnellan, Alexandra 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
16 Garcia, Victoria Garcia, Victoria 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Indomenico, Daniella Indomenico, Daniella 5-4 0 0 0 0 .000 0 .000 0 0 0 8 4 0 0 0 0-0-0
15 McClain, Kristina McClain, Kristina 5-5 0 0 0 0 .000 0 .000 0 0 0 3 6 4 0 0 0-0-0
27 Oddo, Jada Oddo, Jada 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0 0 0-0-0
22 Powers, Kaitlyn Powers, Kaitlyn 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 2 1 0 0-0-0
12 Schettino, Kaitlin Schettino, Kaitlin 5-5 0 0 0 0 .000 0 .000 0 0 0 2 6 3 0 0 0-0-1
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 2 29 0-1-0  
Totals 5 21 14 35 59 .356 40 .678 0 2 10 83 118 43 56 29 0-3-7
Opponents 5 100 58 158 186 .538 147 .790 5 11 21 128 70 79 81 16 0-3-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Curto, Alyssa Curto, Alyssa 4-1 120:29 33 16.43 17 .340 0 1 61
24 Indomenico, Daniella Indomenico, Daniella 4-4 179:31 67 22.39 30 .309 0 4 125

Game-By-Game

Ramapo College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Wilkes W 13-2 13 9 22 26 .500 20 .769 1 0 1 0 0 23 13 12 11
2/22/25 at King's (Pa.) W 15-5 15 8 23 27 .556 23 .852 1 4 4 2 1 33 22 27 7
2/26/25 at St. Joseph's (L.I.) W 15-13 15 8 23 30 .500 27 .900 1 1 2 1 1 19 16 14 16
3/01/25 Maritime L 6-18 6 2 8 16 .375 13 .813 0 2 4 0 0 20 24 15 14
3/10/25 at Farmingdale State L 9-13 9 6 15 16 .563 14 .875 0 0 0 2 0 14 28 15 14
3/19/25 Mount Saint Mary W 15-11 15 5 20 24 .625 19 .792 1 0 0 0 0 16 18 5 14
3/29/25 at FDU-Florham L 14-16 14 0 14 29 .483 25 .862 0 2 4 1 1 20 18 4 12
4/02/25 Delaware Valley W 16-12 16 7 23 39 .410 32 .821 1 0 2 2 2 32 31 19 17
4/04/25 at Rowan L 1-22 1 0 1 6 .167 4 .667 0 1 2 0 0 8 29 7 12
4/12/25 MSU L 8-22 8 6 14 14 .571 11 .786 0 0 1 0 0 15 16 7 10
4/16/25 TCNJ L 2-21 2 2 4 10 .200 7 .700 0 0 1 0 0 16 18 12 6
4/23/25 at Kean L 7-18 7 5 12 16 .438 12 .750 0 0 4 0 0 16 27 3 16
4/26/25 Stockton L 3-17 3 1 4 13 .231 6 .462 0 1 2 0 0 28 28 14 12
Ramapo College 124-190 124 59 183 266 .466 213 .801 5 11 27 8 5 260 288 154 161
Opponents 190-124 190 98 288 410 .463 316 .771 8 16 39 12 1 275 236 162 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Wilkes 13-2 60:00 2 2.00 5 .714 1 0 10
2/22/25 at King's (Pa.) 15-5 60:00 5 5.00 7 .583 1 0 19
2/26/25 at St. Joseph's (L.I.) 15-13 60:00 13 13.00 10 .435 1 0 28
3/01/25 Maritime 6-18 60:00 18 18.00 7 .280 0 1 28
3/10/25 at Farmingdale State 9-13 60:00 13 13.00 14 .519 0 1 39
3/19/25 Mount Saint Mary 15-11 60:00 11 11.00 7 .389 1 0 26
3/29/25 at FDU-Florham 14-16 60:00 16 16.00 13 .448 0 1 36
4/02/25 Delaware Valley 16-12 60:00 12 12.00 15 .556 1 0 29
4/04/25 at Rowan 1-22 60:00 22 22.00 10 .313 0 1 38
4/12/25 MSU 8-22 60:00 22 22.00 10 .313 0 1 41
4/16/25 TCNJ 2-21 60:00 21 21.00 7 .250 0 1 33
4/23/25 at Kean 7-18 60:00 18 18.00 11 .379 0 1 44
4/26/25 Stockton 3-17 60:00 17 17.00 9 .346 0 1 30
Ramapo College 124-190 780:00 190 14.62 125 .397 5 8 401
Opponents 190-124 780:00 124 9.54 89 .418 8 5 264

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Wilkes L 2-13 2 0 2 10 .200 7 .700 0 0 1 0 0 9 14 7 6
2/22/25 King's (Pa.) L 5-15 5 1 6 19 .263 12 .632 0 1 2 0 0 21 30 14 14
2/26/25 St. Joseph's (L.I.) L 13-15 13 9 22 28 .464 23 .821 0 2 5 2 0 16 21 7 15
3/01/25 at Maritime W 18-6 18 10 28 28 .643 25 .893 1 0 1 0 0 25 21 18 14
3/10/25 Farmingdale State W 13-9 13 5 18 39 .333 27 .692 1 1 3 4 0 20 17 13 11
3/19/25 at Mount Saint Mary L 11-15 11 6 17 26 .423 18 .692 0 0 0 0 0 7 15 3 12
3/29/25 FDU-Florham W 16-14 16 4 20 36 .444 29 .806 1 0 4 0 0 21 15 7 20
4/02/25 at Delaware Valley L 12-16 12 5 17 38 .316 28 .737 0 1 2 1 1 28 33 14 14
4/04/25 Rowan W 22-1 22 11 33 38 .579 32 .842 1 4 6 0 0 22 12 17 14
4/12/25 at MSU W 22-8 22 10 32 41 .537 32 .780 1 0 1 1 0 20 10 10 23
4/16/25 at TCNJ W 21-2 21 16 37 33 .636 28 .848 1 2 3 0 0 21 15 14 21
4/23/25 Kean W 18-7 18 11 29 44 .409 29 .659 1 4 8 4 0 35 15 17 12
4/26/25 at Stockton W 17-3 17 10 27 30 .567 26 .867 1 1 3 0 0 30 18 21 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Wilkes 2-13 60:00 13 13.00 7 .350 0 1 26
2/22/25 King's (Pa.) 5-15 60:00 15 15.00 8 .348 0 1 27
2/26/25 St. Joseph's (L.I.) 13-15 60:00 15 15.00 12 .444 0 1 30
3/01/25 at Maritime 18-6 60:00 6 6.00 7 .538 1 0 16
3/10/25 Farmingdale State 13-9 60:00 9 9.00 5 .357 1 0 16
3/19/25 at Mount Saint Mary 11-15 60:00 15 15.00 4 .211 0 1 24
3/29/25 FDU-Florham 16-14 60:00 14 14.00 11 .440 1 0 29
4/02/25 at Delaware Valley 12-16 60:00 16 16.00 16 .500 0 1 37
4/04/25 Rowan 22-1 60:00 1 1.00 3 .750 1 0 6
4/12/25 at MSU 22-8 60:00 8 8.00 3 .273 1 0 14
4/16/25 at TCNJ 21-2 60:00 2 2.00 5 .714 1 0 10
4/23/25 Kean 18-7 60:00 7 7.00 5 .417 1 0 16
4/26/25 at Stockton 17-3 60:00 3 3.00 3 .500 1 0 13
Opponents 190-124 780:00 124 9.54 89 .418 8 5 264
Ramapo College 124-190 780:00 190 14.62 125 .397 5 8 401

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 Wilkes W 13-2 9/0 26/10 20/7 23/9 13/14 11/6 10-12/7-8
2/22/25 at King's (Pa.) W 15-5 8/1 27/19 23/12 33/21 22/30 7/14 17-23/14-23
2/26/25 at St. Joseph's (L.I.) W 15-13 8/9 30/28 27/23 19/16 16/21 16/15 18-24/19-23
3/01/25 Maritime L 6-18 2/10 16/28 13/25 20/25 24/21 14/14 12-13/20-20
3/10/25 at Farmingdale State L 9-13 6/5 16/39 14/27 14/20 28/17 14/11 13-23/22-23
3/19/25 Mount Saint Mary W 15-11 5/6 24/26 19/18 16/7 18/15 14/12 10-11/8-8
3/29/25 at FDU-Florham L 14-16 0/4 29/36 25/29 20/21 18/15 12/20 18-19/18-19
4/02/25 Delaware Valley W 16-12 7/5 39/38 32/28 32/28 31/33 17/14 11-14/13-19
4/04/25 at Rowan L 1-22 0/11 6/38 4/32 8/22 29/12 12/14 8-18/16-18
4/12/25 MSU L 8-22 6/10 14/41 11/32 15/20 16/10 10/23 13-15/11-14
4/16/25 TCNJ L 2-21 2/16 10/33 7/28 16/21 18/15 6/21 10-14/11-12
4/23/25 at Kean L 7-18 5/11 16/44 12/29 16/35 27/15 16/12 12-19/20-24
4/26/25 Stockton L 3-17 1/10 13/30 6/26 28/30 28/18 12/11 10-17/19-20
Ramapo College 124-190 59/98 266/410 213/316 260/275 288/236 161/187 162-222/198-231
Opponents 190-124 98/59 410/266 316/213 275/260 236/288 187/161 198-231/162-222

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Delaware Valley (4/02/25); King's (Pa.) (2/22/25); St. Joseph's (L.I.) (2/26/25)
GOALS 16 Delaware Valley (4/02/25)
ASSISTS 9 Wilkes (2/19/25)
SHOTS 39 Delaware Valley (4/02/25)
SHOTS ON GOAL 32 Delaware Valley (4/02/25)
SAVES 15 Delaware Valley (4/02/25)
GROUND BALLS 33 King's (Pa.) (2/22/25)
TURNOVERS 31 Delaware Valley (4/02/25)
CAUSED TURNOVERS 27 King's (Pa.) (2/22/25)
CLEARS 18 St. Joseph's (L.I.) (2/26/25); FDU-Florham (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Esme Espinosa; Kassidy Baez Wilkes (2/19/25); St. Joseph's (L.I.) (2/26/25)
GOALS 5 Bethany Glaser Mount Saint Mary (3/19/25); King's (Pa.) (2/22/25); FDU-Florham (3/29/25)
ASSISTS 5 Kassidy Baez Mount Saint Mary (3/19/25)
SHOTS 9 Kassidy Baez; Erin Smeilus Delaware Valley (4/02/25); St. Joseph's (L.I.) (2/26/25)
SHOTS ON GOAL 8 Kassidy Baez Delaware Valley (4/02/25)
SAVES 14 Daniella Indomenico Farmingdale State (3/10/25)
GROUND BALLS 9 Bethany Glaser Wilkes (2/19/25)
TURNOVERS 6 Esme Espinosa; Erin Smeilus; Leah Whitney; Kassidy Baez Delaware Valley (4/02/25); Stockton (4/26/25); Farmingdale State (3/10/25); Rowan (4/04/25); Kean (4/23/25)
CAUSED TURNOVERS 6 Leah Whitney King's (Pa.) (2/22/25)