Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2024 Women's Lacrosse Cumulative Statistics

Team (3-10, 0-5)

Overall Team Statistics
Statistic Ramapo College Opponents
Scoring
Goals 125 189
Assists 66 89
Shots 282 384
Shot Percentage .443 .492
Shots On Goal 122 207
Shots On Goal Percentage .812 .81
Shots Per Game 21.7 29.5
Goal Breakdown
Free Position 14 30
Woman-up 14 12
Woman-down 2 1
Unassisted 59 100
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-37 30-49
Free Position: % .378 .612
Miscellaneous
Ground Balls 244 261
Turnovers 261 264
Caused Turnovers 138 140
Draw Controls 130 218
Clears 170-244 150-193
Clear Percentage .697 .777

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Griffin, Kelly 13-13 40 12 52 94 .426 73 .777 0 6 18 23 30 11 34 5 0-4-1
33 Smeilus, Erin 13-12 35 3 38 77 .455 59 .766 2 3 7 13 45 10 9 6 0-2-4
17 Espinosa, Esme 10-10 14 16 30 30 .467 27 .900 0 0 2 14 28 8 3 1 0-2-3
19 Glaser, Bethany 13-13 18 10 28 29 .621 25 .862 0 4 6 34 23 26 36 7 0-3-4
4 Gresek, Kaylie 13-13 6 18 24 22 .273 18 .818 0 0 1 9 30 7 7 0 0-0-0
18 Whitney, Leah 13-13 7 2 9 20 .350 19 .950 0 1 2 21 23 8 0 4 0-1-7
22 Shade, Ella 12-12 2 3 5 5 .400 4 .800 0 0 1 19 4 4 5 5 0-0-2
20 Travaglini, Lauren 13-13 2 1 3 4 .500 3 .750 0 0 0 34 17 23 29 11 0-4-4
15 McClain, Julianna 13-13 1 0 1 1 1.000 1 1.000 0 0 0 27 16 17 0 11 0-0-0
14 McClain, Kristina 13-13 0 1 1 0 .000 0 .000 0 0 0 12 11 9 0 8 0-1-0
36 Curto, Alyssa 11-10 0 0 0 0 .000 0 .000 0 0 0 24 8 1 0 0 0-0-0
24 Indomenico, Daniella 5-3 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 0 0-0-0
11 Leddy, Alexis 13-13 0 0 0 0 .000 0 .000 0 0 0 6 11 7 0 7 0-0-0
27 Oddo, Jada 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Powers, Kaitlyn 9-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
12 Schettino, Kaitlin 10-4 0 0 0 0 .000 0 .000 0 0 0 1 4 4 0 3 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 6 2 7 1 0-0-0  
Totals 13 125 66 191 282 .443 229 .812 2 14 37 244 261 138 130 69 0-17-25
Opponents 13 189 89 278 384 .492 311 .810 10 30 49 261 264 140 218 48 0-26-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Indomenico, Daniella 3-3 172:20 34 11.84 37 .521 1 2 92
36 Curto, Alyssa 11-10 595:53 155 15.61 85 .354 2 7 293

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Smeilus, Erin 5-4 8 0 8 20 .400 16 .800 0 1 3 4 19 1 3 4 0-2-1
4 Gresek, Kaylie 5-5 2 3 5 4 .500 4 1.000 0 0 0 1 12 0 7 0 0-0-0
13 Griffin, Kelly 5-5 4 0 4 20 .200 13 .650 0 2 4 6 13 6 8 0 0-1-0
19 Glaser, Bethany 5-5 1 3 4 3 .333 3 1.000 0 0 0 10 8 10 4 2 0-0-1
17 Espinosa, Esme 3-3 0 3 3 2 .000 1 .500 0 0 1 1 6 0 0 0 0-0-1
20 Travaglini, Lauren 5-5 1 0 1 3 .333 2 .667 0 0 0 9 2 9 1 4 0-3-1
18 Whitney, Leah 5-5 1 0 1 3 .333 3 1.000 0 1 1 3 4 2 0 0 0-0-2
36 Curto, Alyssa 5-5 0 0 0 0 .000 0 .000 0 0 0 12 5 0 0 0 0-0-0
24 Indomenico, Daniella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Leddy, Alexis 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0 2 0-0-0
15 McClain, Julianna 5-5 0 0 0 0 .000 0 .000 0 0 0 8 6 7 0 3 0-0-0
14 McClain, Kristina 5-5 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0 2 0-0-0
27 Oddo, Jada 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Powers, Kaitlyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Schettino, Kaitlin 4-3 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0 0 0-0-0
22 Shade, Ella 5-5 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-1
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 2 0 0-0-0  
Totals 5 17 9 26 55 .309 42 .764 0 4 9 61 86 45 25 18 0-6-7
Opponents 5 95 57 152 168 .565 136 .810 5 12 21 95 83 51 100 10 0-2-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Curto, Alyssa 5-5 300:00 95 19.00 41 .301 0 5 168

Game-By-Game

Ramapo College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 SJLI W 19-12 19 7 26 34 .559 29 .853 1 2 5 3 0 18 19 5 12
3/06/24 Farmingdale State L 7-12 7 2 9 20 .350 15 .750 0 1 3 0 0 15 29 11 15
3/09/24 PURCHASE COLLEGE W 15-2 15 11 26 39 .385 32 .821 0 2 6 0 0 32 24 24 8
3/13/24 at Maritime L 8-10 8 6 14 22 .364 19 .864 0 2 5 0 0 23 25 4 9
3/16/24 at Mt. St. Mary (N.Y.) L 16-22 16 6 22 30 .533 24 .800 0 2 2 3 0 24 17 13 19
3/19/24 at Mt. St. Vincent L 10-14 10 9 19 27 .370 23 .852 0 0 3 1 0 24 21 11 13
3/21/24 at Saint Joseph (Conn.) W 17-4 17 10 27 29 .586 24 .828 1 0 2 3 1 25 23 13 13
3/26/24 Manhattanville L 16-18 16 6 22 26 .615 21 .808 0 1 2 3 0 22 17 12 16
4/06/24 at TCNJ L 1-20 1 1 2 3 .333 1 .333 0 0 0 0 0 11 24 6 7
4/16/24 at Montclair State L 5-19 5 3 8 19 .263 17 .895 0 0 3 1 0 14 17 7 5
4/20/24 Rowan L 3-22 3 1 4 7 .429 7 1.000 0 0 0 0 0 10 16 9 6
4/23/24 Kean L 6-16 6 2 8 22 .273 13 .591 0 4 6 0 0 18 10 13 4
4/26/24 at Stockton L 2-18 2 2 4 4 .500 4 1.000 0 0 0 0 1 8 19 10 3
Ramapo College 125-189 125 66 191 282 .443 229 .812 2 14 37 14 2 244 261 138 130
Opponents 189-125 189 89 278 384 .492 311 .810 10 30 49 12 1 261 264 140 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 SJLI 19-12 60:00 12 12.00 10 .455 1 0 25
3/06/24 Farmingdale State 7-12 60:00 12 12.00 15 .556 0 1 33
3/09/24 PURCHASE COLLEGE 15-2 48:13 2 2.49 7 .778 1 0 10
3/13/24 at Maritime 8-10 60:00 10 10.00 12 .545 0 1 34
3/16/24 at Mt. St. Mary (N.Y.) 16-22 60:00 22 22.00 6 .214 0 1 32
3/19/24 at Mt. St. Vincent 10-14 60:00 14 14.00 7 .333 0 1 26
3/21/24 at Saint Joseph (Conn.) 17-4 60:00 4 4.00 15 .789 1 0 25
3/26/24 Manhattanville 16-18 60:00 18 18.00 9 .333 0 1 32
4/06/24 at TCNJ 1-20 60:00 20 20.00 5 .200 0 1 34
4/16/24 at Montclair State 5-19 60:00 19 19.00 13 .406 0 1 39
4/20/24 Rowan 3-22 60:00 22 22.00 6 .214 0 1 31
4/23/24 Kean 6-16 60:00 16 16.00 8 .333 0 1 29
4/26/24 at Stockton 2-18 60:00 18 18.00 9 .333 0 1 35
Ramapo College 125-189 768:13 189 14.76 122 .392 3 10 385
Opponents 189-125 768:13 125 9.76 104 .454 10 3 282

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 at SJLI L 12-19 12 4 16 24 .500 22 .917 0 5 5 1 0 10 26 4 18
3/06/24 at Farmingdale State W 12-7 12 3 15 33 .364 27 .818 1 0 1 0 0 26 16 12 8
3/09/24 at PURCHASE COLLEGE L 2-15 2 0 2 10 .200 9 .900 0 1 1 0 0 21 38 14 10
3/13/24 Maritime W 10-8 10 4 14 34 .294 22 .647 1 1 3 0 0 32 18 14 13
3/16/24 Mt. St. Mary (N.Y.) W 22-16 22 13 35 32 .688 28 .875 1 3 5 5 0 20 17 16 22
3/19/24 Mt. St. Vincent W 14-10 14 3 17 26 .538 21 .808 1 3 4 2 1 22 28 10 15
3/21/24 Saint Joseph (Conn.) L 4-17 4 1 5 25 .160 19 .760 0 0 2 0 0 17 22 10 11
3/26/24 at Manhattanville W 18-16 18 4 22 32 .563 27 .844 1 5 7 2 0 18 16 9 21
4/06/24 TCNJ W 20-1 20 11 31 34 .588 25 .735 1 3 5 0 0 16 18 13 17
4/16/24 Montclair State W 19-5 19 15 34 39 .487 32 .821 1 1 2 2 0 26 18 13 20
4/20/24 at Rowan W 22-3 22 13 35 31 .710 28 .903 1 4 5 0 0 18 12 11 22
4/23/24 at Kean W 16-6 16 11 27 29 .552 24 .828 1 3 6 0 0 17 19 3 21
4/26/24 Stockton W 18-2 18 7 25 35 .514 27 .771 1 1 3 0 0 18 16 11 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 at SJLI 12-19 60:00 19 19.00 10 .345 0 1 34
3/06/24 at Farmingdale State 12-7 60:00 7 7.00 8 .533 1 0 20
3/09/24 at PURCHASE COLLEGE 2-15 48:13 15 18.67 17 .531 0 1 39
3/13/24 Maritime 10-8 60:00 8 8.00 11 .579 1 0 22
3/16/24 Mt. St. Mary (N.Y.) 22-16 60:00 16 16.00 8 .333 1 0 30
3/19/24 Mt. St. Vincent 14-10 60:00 10 10.00 13 .565 1 0 27
3/21/24 Saint Joseph (Conn.) 4-17 60:00 17 17.00 7 .292 0 1 29
3/26/24 at Manhattanville 18-16 60:00 16 16.00 5 .238 1 0 26
4/06/24 TCNJ 20-1 60:00 1 1.00 0 .000 1 0 3
4/16/24 Montclair State 19-5 60:00 5 5.00 12 .706 1 0 19
4/20/24 at Rowan 22-3 60:00 3 3.00 4 .571 1 0 7
4/23/24 at Kean 16-6 60:00 6 6.00 7 .538 1 0 22
4/26/24 Stockton 18-2 60:00 2 2.00 2 .500 1 0 4
Opponents 189-125 768:13 125 9.76 104 .454 10 3 282
Ramapo College 125-189 768:13 189 14.76 122 .392 3 10 385

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/24 SJLI W 19-12 7/4 34/24 29/22 18/10 19/26 12/18 20-24/10-16
3/06/24 Farmingdale State L 7-12 2/3 20/33 15/27 15/26 29/16 15/8 13-19/16-20
3/09/24 PURCHASE COLLEGE W 15-2 11/0 39/10 32/9 32/21 24/38 8/10 14-17/8-17
3/13/24 at Maritime L 8-10 6/4 22/34 19/22 23/32 25/18 9/13 17-24/16-18
3/16/24 at Mt. St. Mary (N.Y.) L 16-22 6/13 30/32 24/28 24/20 17/17 19/22 11-14/13-15
3/19/24 at Mt. St. Vincent L 10-14 9/3 27/26 23/21 24/22 21/28 13/15 12-22/14-20
3/21/24 at Saint Joseph (Conn.) W 17-4 10/1 29/25 24/19 25/17 23/22 13/11 20-22/14-23
3/26/24 Manhattanville L 16-18 6/4 26/32 21/27 22/18 17/16 16/21 12-17/9-10
4/06/24 at TCNJ L 1-20 1/11 3/34 1/25 11/16 24/18 7/17 5-18/9-9
4/16/24 at Montclair State L 5-19 3/15 19/39 17/32 14/26 17/18 5/20 15-22/15-18
4/20/24 Rowan L 3-22 1/13 7/31 7/28 10/18 16/12 6/22 8-11/6-6
4/23/24 Kean L 6-16 2/11 22/29 13/24 18/17 10/19 4/21 14-15/10-10
4/26/24 at Stockton L 2-18 2/7 4/35 4/27 8/18 19/16 3/20 9-19/10-11
Ramapo College 125-189 66/89 282/384 229/311 244/261 261/264 130/218 170-244/150-193
Opponents 189-125 89/66 384/282 311/229 261/244 264/261 218/130 150-193/170-244

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Saint Joseph (Conn.) (3/21/24)
GOALS 19 SJLI (3/02/24)
ASSISTS 11 PURCHASE COLLEGE (3/09/24)
SHOTS 39 PURCHASE COLLEGE (3/09/24)
SHOTS ON GOAL 32 PURCHASE COLLEGE (3/09/24)
SAVES 15 Farmingdale State (3/06/24); Saint Joseph (Conn.) (3/21/24)
GROUND BALLS 32 PURCHASE COLLEGE (3/09/24)
TURNOVERS 29 Farmingdale State (3/06/24)
CAUSED TURNOVERS 24 PURCHASE COLLEGE (3/09/24)
CLEARS 20 SJLI (3/02/24); Saint Joseph (Conn.) (3/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kelly Griffin SJLI (3/02/24)
GOALS 7 Kelly Griffin SJLI (3/02/24); Mt. St. Mary (N.Y.) (3/16/24)
ASSISTS 6 Esme Espinosa Saint Joseph (Conn.) (3/21/24)
SHOTS 13 Kelly Griffin SJLI (3/02/24)
SHOTS ON GOAL 11 Kelly Griffin SJLI (3/02/24)
SAVES 15 Daniella Indomenico; Alyssa Curto Farmingdale State (3/06/24); Saint Joseph (Conn.) (3/21/24)
GROUND BALLS 8 Leah Whitney PURCHASE COLLEGE (3/09/24)
TURNOVERS 8 Erin Smeilus Farmingdale State (3/06/24)
CAUSED TURNOVERS 6 Bethany Glaser PURCHASE COLLEGE (3/09/24)