Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2023 Women's Lacrosse Cumulative Statistics

Team (4-11, 0-5)

Overall Team Statistics
Statistic Ramapo Opponents
Scoring
Goals 159 214
Assists 80 94
Shots 375 414
Shot Percentage .424 .517
Shots On Goal 237 308
Shots On Goal Percentage .773 .814
Shots Per Game 25.0 27.6
Goal Breakdown
Free Position 20 34
Woman-up 3 8
Woman-down 0 1
Unassisted 79 120
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 20-62 34-60
Free Position: % .323 .567
Miscellaneous
Ground Balls 237 241
Turnovers 291 269
Caused Turnovers 165 183
Draw Controls 212 214
Clears 175-229 197-276
Clear Percentage .764 .714

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Mason, Colleen Mason, Colleen 15-15 53 6 59 111 .477 84 .757 2 3 9 32 57 22 59 4 0-8-2
13 Griffin, Kelly Griffin, Kelly 15-15 39 14 53 98 .398 72 .735 0 8 20 23 25 17 61 4 0-1-0
4 Gresek, Kaylie Gresek, Kaylie 15-15 12 21 33 16 .750 15 .938 0 0 2 8 25 7 2 5 0-1-0
33 Smeilus, Erin Smeilus, Erin 15-13 16 11 27 37 .432 27 .730 1 0 4 10 25 3 1 2 0-0-0
19 Glaser, Bethany Glaser, Bethany 15-14 8 14 22 17 .471 16 .941 0 3 7 16 27 9 49 3 0-1-0
1 Featherstone, Caitlyn Featherstone, Caitlyn 14-10 12 1 13 33 .364 27 .818 1 3 10 13 12 5 5 1 0-1-0
20 Travaglini, Lauren Travaglini, Lauren 15-15 6 4 10 20 .300 13 .650 0 1 5 17 16 14 23 6 0-1-0
31 Rakowski, Mary Rakowski, Mary 14-2 5 3 8 11 .455 9 .818 0 1 1 3 6 2 0 0 0-1-0
18 Espinosa, Esme Espinosa, Esme 10-0 3 2 5 9 .333 9 1.000 0 0 1 7 4 3 0 0 0-1-0
32 Whitney, Leah Whitney, Leah 7-0 1 2 3 5 .200 5 1.000 0 0 0 0 2 0 0 0 0-0-0
22 Shade, Ella Shade, Ella 15-2 2 0 2 4 .500 3 .750 0 0 1 9 9 7 7 3 0-1-0
15 McClain, Julianna McClain, Julianna 15-15 1 1 2 1 1.000 1 1.000 0 1 1 28 11 20 0 4 0-1-0
12 Curto, Brianna Curto, Brianna 15-15 1 0 1 3 .333 2 .667 0 0 1 25 9 20 1 5 0-3-0
24 Cowap, Emma Cowap, Emma 10-3 0 1 1 8 .000 5 .625 0 0 0 2 10 0 0 1 0-0-0
36 Curto, Alyssa Curto, Alyssa 15-15 0 0 0 0 .000 0 .000 0 0 0 21 12 7 0 0 0-0-0
11 Leddy, Alexis Leddy, Alexis 15-13 0 0 0 0 .000 0 .000 0 0 0 7 7 10 1 1 0-0-0
28 Marino, Kayla Marino, Kayla 15-13 0 0 0 0 .000 0 .000 0 0 0 11 10 15 0 1 0-1-0
14 McClain, Kristina McClain, Kristina 12-4 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
25 Powers, Kaitlyn Powers, Kaitlyn 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
16 Riva, Katie Riva, Katie 5-1 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0 0 0-0-0
21 Zakrzewski , Kyra Zakrzewski , Kyra 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 21 1 3 8 0-0-0  
Totals 15 159 80 239 375 .424 290 .773 4 20 62 237 291 165 212 48 0-21-2
Opponents 15 214 94 308 414 .517 337 .814 11 34 60 241 269 183 214 53 0-21-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Curto, Alyssa Curto, Alyssa 15-15 908:40 214 14.13 123 .365 4 11 414

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Griffin, Kelly Griffin, Kelly 4-4 8 3 11 19 .421 16 .842 0 1 4 3 8 4 10 0 0-0-0
17 Mason, Colleen Mason, Colleen 4-4 6 2 8 14 .429 11 .786 0 2 3 4 12 2 12 0 0-1-1
33 Smeilus, Erin Smeilus, Erin 4-4 3 0 3 6 .500 4 .667 0 0 0 1 8 1 0 0 0-0-0
4 Gresek, Kaylie Gresek, Kaylie 4-4 1 1 2 1 1.000 1 1.000 0 0 0 0 4 1 0 0 0-0-0
19 Glaser, Bethany Glaser, Bethany 4-4 1 0 1 3 .333 3 1.000 0 1 1 4 6 5 8 0 0-0-0
20 Travaglini, Lauren Travaglini, Lauren 4-4 0 1 1 3 .000 1 .333 0 0 2 1 3 4 4 0 0-0-0
32 Whitney, Leah Whitney, Leah 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Cowap, Emma Cowap, Emma 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Curto, Alyssa Curto, Alyssa 4-4 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0 0 0-0-0
12 Curto, Brianna Curto, Brianna 4-4 0 0 0 0 .000 0 .000 0 0 0 6 4 7 0 0 0-1-0
18 Espinosa, Esme Espinosa, Esme 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
1 Featherstone, Caitlyn Featherstone, Caitlyn 4-2 0 0 0 5 .000 1 .200 0 0 0 0 5 0 0 0 0-0-0
11 Leddy, Alexis Leddy, Alexis 4-4 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0 0 0-0-0
28 Marino, Kayla Marino, Kayla 4-4 0 0 0 0 .000 0 .000 0 0 0 4 6 5 0 0 0-0-0
15 McClain, Julianna McClain, Julianna 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-1-0
14 McClain, Kristina McClain, Kristina 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Powers, Kaitlyn Powers, Kaitlyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Rakowski, Mary Rakowski, Mary 4-1 0 0 0 1 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
16 Riva, Katie Riva, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Shade, Ella Shade, Ella 4-0 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1 7 0-0-0  
Totals 4 19 8 27 52 .365 37 .712 0 4 10 43 76 45 35 7 0-3-1
Opponents 4 78 35 113 142 .549 116 .817 4 5 15 70 60 57 76 9 0-4-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Curto, Alyssa Curto, Alyssa 4-4 246:40 78 18.97 38 .328 0 4 142

Game-By-Game

Ramapo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 at DeSales University L 15-16 15 6 21 31 .484 21 .677 0 3 5 2 0 22 22 9 18
3/04/23 CMSV W 19-15 19 9 28 39 .487 32 .821 1 3 6 0 0 19 14 17 23
3/08/23 at Farmingdale State L 11-12 11 4 15 37 .297 26 .703 0 0 7 0 0 27 25 14 14
3/11/23 at St. Joseph's (L.I.) L 8-14 8 5 13 28 .286 20 .714 0 1 7 0 0 11 24 12 17
3/15/23 at Manhattanville L 8-18 8 2 10 27 .296 19 .704 0 1 5 1 0 18 21 8 16
3/22/23 Maritime L 8-16 8 3 11 17 .471 14 .824 0 1 4 0 0 20 26 15 15
3/25/23 Old Westbury W 15-1 15 7 22 39 .385 31 .795 1 1 3 0 0 28 15 15 14
3/29/23 Mount Saint Mary W 15-4 15 5 20 32 .469 28 .875 1 4 6 0 0 17 16 15 14
4/04/23 at Cedar Crest W 21-4 21 13 34 38 .553 34 .895 1 1 5 0 0 10 18 6 20
4/08/23 Stockton L 5-21 5 3 8 10 .500 8 .800 0 1 1 0 0 10 23 11 12
4/11/23 at Kean University L 8-13 8 7 15 15 .533 12 .800 0 1 2 0 0 10 18 3 10
4/15/23 at Rowan L 1-22 1 1 2 2 .500 2 1.000 0 0 0 0 0 4 20 3 5
4/18/23 MSU L 12-13 12 4 16 39 .308 26 .667 0 3 9 0 0 20 14 22 12
4/24/23 USMMA L 12-23 12 11 23 20 .600 16 .800 0 0 2 0 0 12 16 6 16
4/29/23 TCNJ L 1-22 1 0 1 1 1.000 1 1.000 0 0 0 0 0 9 19 9 6
Ramapo 159-214 159 80 239 375 .424 290 .773 4 20 62 3 0 237 291 165 212
Opponents 214-159 214 94 308 414 .517 337 .814 11 34 60 8 1 241 269 183 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 at DeSales University 15-16 60:00 16 16.00 5 .238 0 1 25
3/04/23 CMSV 19-15 60:00 15 15.00 10 .400 1 0 26
3/08/23 at Farmingdale State 11-12 62:00 12 11.61 6 .333 0 1 24
3/11/23 at St. Joseph's (L.I.) 8-14 60:00 14 14.00 12 .462 0 1 38
3/15/23 at Manhattanville 8-18 60:00 18 18.00 5 .217 0 1 26
3/22/23 Maritime 8-16 60:00 16 16.00 13 .448 0 1 35
3/25/23 Old Westbury 15-1 60:00 1 1.00 6 .857 1 0 8
3/29/23 Mount Saint Mary 15-4 60:00 4 4.00 5 .556 1 0 12
4/04/23 at Cedar Crest 21-4 60:00 4 4.00 2 .333 1 0 8
4/08/23 Stockton 5-21 60:00 21 21.00 11 .344 0 1 35
4/11/23 at Kean University 8-13 60:00 13 13.00 8 .381 0 1 28
4/15/23 at Rowan 1-22 60:00 22 22.00 10 .313 0 1 40
4/18/23 MSU 12-13 66:40 13 11.70 10 .435 0 1 32
4/24/23 USMMA 12-23 60:00 23 23.00 13 .361 0 1 42
4/29/23 TCNJ 1-22 60:00 22 22.00 7 .241 0 1 35
Ramapo 159-214 908:40 214 14.13 123 .365 4 11 414
Opponents 214-159 908:40 159 10.50 131 .452 11 4 375

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 DeSales University W 16-15 16 6 22 25 .640 21 .840 1 4 5 1 0 19 23 7 17
3/04/23 at CMSV L 15-19 15 6 21 26 .577 25 .962 0 3 3 0 0 11 22 12 15
3/08/23 Farmingdale State W 12-11 12 10 22 24 .500 18 .750 1 1 4 2 0 19 26 17 12
3/11/23 St. Joseph's (L.I.) W 14-8 14 7 21 38 .368 26 .684 1 4 8 1 0 28 20 19 9
3/15/23 Manhattanville W 18-8 18 7 25 26 .692 23 .885 1 4 5 0 1 16 22 7 14
3/22/23 at Maritime W 16-8 16 5 21 35 .457 29 .829 1 6 9 0 0 20 16 22 13
3/25/23 at Old Westbury L 1-15 1 0 1 8 .125 7 .875 0 0 0 0 0 8 19 9 5
3/29/23 at Mount Saint Mary L 4-15 4 0 4 12 .333 9 .750 0 1 2 0 0 8 16 13 8
4/04/23 Cedar Crest L 4-21 4 1 5 8 .500 6 .750 0 1 1 0 0 11 25 3 7
4/08/23 at Stockton W 21-5 21 10 31 35 .600 32 .914 1 2 4 2 0 22 11 21 17
4/11/23 Kean University W 13-8 13 5 18 28 .464 21 .750 1 3 4 1 0 16 14 6 15
4/15/23 Rowan W 22-1 22 10 32 40 .550 32 .800 1 1 3 0 0 18 9 11 21
4/18/23 at MSU W 13-12 13 1 14 32 .406 23 .719 1 1 6 0 0 11 28 10 18
4/24/23 at USMMA W 23-12 23 12 35 42 .548 36 .857 1 2 4 1 0 15 6 11 23
4/29/23 at TCNJ W 22-1 22 14 36 35 .629 29 .829 1 1 2 0 0 19 12 15 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 DeSales University 16-15 60:00 15 15.00 6 .286 1 0 31
3/04/23 at CMSV 15-19 60:00 19 19.00 13 .406 0 1 39
3/08/23 Farmingdale State 12-11 62:00 11 10.65 15 .577 1 0 37
3/11/23 St. Joseph's (L.I.) 14-8 60:00 8 8.00 12 .600 1 0 28
3/15/23 Manhattanville 18-8 60:00 8 8.00 11 .579 1 0 27
3/22/23 at Maritime 16-8 60:00 8 8.00 6 .429 1 0 17
3/25/23 at Old Westbury 1-15 60:00 15 15.00 16 .516 0 1 39
3/29/23 at Mount Saint Mary 4-15 60:00 15 15.00 13 .464 0 1 32
4/04/23 Cedar Crest 4-21 60:00 21 21.00 13 .382 0 1 38
4/08/23 at Stockton 21-5 60:00 5 5.00 3 .375 1 0 10
4/11/23 Kean University 13-8 60:00 8 8.00 4 .333 1 0 15
4/15/23 Rowan 22-1 60:00 1 1.00 1 .500 1 0 2
4/18/23 at MSU 13-12 66:40 12 10.80 14 .538 1 0 39
4/24/23 at USMMA 23-12 60:00 12 12.00 4 .250 1 0 20
4/29/23 at TCNJ 22-1 60:00 1 1.00 0 .000 1 0 1
Opponents 214-159 908:40 159 10.50 131 .452 11 4 375
Ramapo 159-214 908:40 214 14.13 123 .365 4 11 414

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/23 at DeSales University L 15-16 6/6 31/25 21/21 22/19 22/23 18/17 14-18/13-20
3/04/23 CMSV W 19-15 9/6 39/26 32/25 19/11 14/22 23/15 13-16/9-18
3/08/23 at Farmingdale State L 11-12 4/10 37/24 26/18 27/19 25/26 14/12 17-24/20-32
3/11/23 at St. Joseph's (L.I.) L 8-14 5/7 28/38 20/26 11/28 24/20 17/9 12-19/21-28
3/15/23 at Manhattanville L 8-18 2/7 27/26 19/23 18/16 21/22 16/14 9-16/18-27
3/22/23 Maritime L 8-16 3/5 17/35 14/29 20/20 26/16 15/13 17-18/18-19
3/25/23 Old Westbury W 15-1 7/0 39/8 31/7 28/8 15/19 14/5 7-7/11-19
3/29/23 Mount Saint Mary W 15-4 5/0 32/12 28/9 17/8 16/16 14/8 12-12/8-12
4/04/23 at Cedar Crest W 21-4 13/1 38/8 34/6 10/11 18/25 20/7 11-12/13-26
4/08/23 Stockton L 5-21 3/10 10/35 8/32 10/22 23/11 12/17 10-13/15-15
4/11/23 at Kean University L 8-13 7/5 15/28 12/21 10/16 18/14 10/15 15-17/14-15
4/15/23 at Rowan L 1-22 1/10 2/40 2/32 4/18 20/9 5/21 3-13/4-6
4/18/23 MSU L 12-13 4/1 39/32 26/23 20/11 14/28 12/18 19-21/12-17
4/24/23 USMMA L 12-23 11/12 20/42 16/36 12/15 16/6 16/23 9-12/9-10
4/29/23 TCNJ L 1-22 0/14 1/35 1/29 9/19 19/12 6/20 7-11/12-12
Ramapo 159-214 80/94 375/414 290/337 237/241 291/269 212/214 175-229/197-276
Opponents 214-159 94/80 414/375 337/290 241/237 269/291 214/212 197-276/175-229

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Cedar Crest (4/04/23)
GOALS 21 Cedar Crest (4/04/23)
ASSISTS 13 Cedar Crest (4/04/23)
SHOTS 39 CMSV (3/04/23); Old Westbury (3/25/23); MSU (4/18/23)
SHOTS ON GOAL 34 Cedar Crest (4/04/23)
SAVES 13 Maritime (3/22/23); USMMA (4/24/23)
GROUND BALLS 28 Old Westbury (3/25/23)
TURNOVERS 26 Maritime (3/22/23)
CAUSED TURNOVERS 22 MSU (4/18/23)
CLEARS 19 MSU (4/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kelly Griffin; Colleen Mason MSU (4/18/23); USMMA (4/24/23); Cedar Crest (4/04/23)
GOALS 8 Colleen Mason USMMA (4/24/23)
ASSISTS 4 Kaylie Gresek USMMA (4/24/23); Cedar Crest (4/04/23)
SHOTS 16 Colleen Mason Farmingdale State (3/08/23)
SHOTS ON GOAL 12 Kelly Griffin MSU (4/18/23)
SAVES 13 Alyssa Curto Maritime (3/22/23); USMMA (4/24/23)
GROUND BALLS 7 Colleen Mason Farmingdale State (3/08/23)
TURNOVERS 8 Colleen Mason Maritime (3/22/23)
CAUSED TURNOVERS 5 Julianna McClain CMSV (3/04/23)