Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Rygiel, Katie 21 Rygiel, Katie .442 1.147 44-44 156 39 69 17 3 4 35 104 .667 13 1 5 0 .480 3 0 3-3
13 Bartolomeo, Avery 13 Bartolomeo, Avery .362 .839 44-44 141 15 51 12 0 0 22 63 .447 7 2 7 2 .392 3 2 0-0
42 Wheeler, Mahogany 42 Wheeler, Mahogany .323 .932 44-44 133 26 43 12 0 4 27 67 .504 20 5 8 1 .428 1 1 0-0
31 Corra, Alexis 31 Corra, Alexis .309 .888 44-44 149 35 46 8 0 8 38 78 .523 13 2 13 1 .365 3 0 0-0
10 Kontura, Avery 10 Kontura, Avery .303 .887 44-44 132 24 40 11 1 6 35 71 .538 11 0 23 0 .349 3 4 0-0
2 Otero, Ysabellah 2 Otero, Ysabellah .290 .817 40-35 107 17 31 4 0 5 21 50 .467 9 1 25 0 .350 0 2 0-1
26 Hensler, Hannah 26 Hensler, Hannah .286 .819 41-39 98 17 28 8 1 0 12 38 .388 22 3 27 0 .431 0 4 1-1
8 Gargiulo, Kori 8 Gargiulo, Kori .273 .708 44-44 121 26 33 4 0 2 18 43 .355 8 7 23 0 .353 0 4 2-2
22 Milsom, Lia 22 Milsom, Lia .250 .554 44-41 84 16 21 0 0 0 5 21 .250 6 1 13 0 .304 1 14 17-17
23 Knight, Brooke 23 Knight, Brooke 1.000 2.000 25-3 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Correa - Vanness, Clay'le 12 Correa - Vanness, Clay'le .351 .751 26-12 37 9 13 0 0 0 2 13 .351 2 1 15 0 .400 0 3 6-7
19 Esposito, Amanda 19 Esposito, Amanda .250 .650 2-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
1 Hastings, Alex 1 Hastings, Alex .182 .422 14-7 22 2 4 0 0 0 1 4 .182 2 0 6 0 .240 1 1 0-0
27 DiPaolo, Marissa 27 DiPaolo, Marissa .000 .000 22-17 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Diaz, Sophia 17 Diaz, Sophia .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Stubbs, Mikelle 20 Stubbs, Mikelle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Jones, Emma 7 Jones, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Murphy, Niah 5 Murphy, Niah .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .849 44-44 1195 229 381 76 5 29 217 554 .464 114 23 168 4 .385 15 35 29-31
Opponents .225 .569 44-44 1089 105 245 25 4 14 93 320 .294 63 15 222 3 .275 8 34 32-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 DiPaolo, Marissa 27DiPaolo, Marissa 1.39 .91 13-5 22-17 8 2-3 1 111.0 76 28 22 25 72 3 1 6 391 .194 4 1 0 4 18
11 Stefanski, Kassy 11Stefanski, Kassy 1.91 1.02 14-5 22-20 6 3-0 0 110.0 101 42 30 11 92 14 1 6 430 .235 2 4 0 2 10
23 Knight, Brooke 23Knight, Brooke 2.46 1.26 2-1 25-1 1 0-4 8 54.0 45 24 19 23 52 4 1 2 205 .220 4 9 0 2 5
42 Wheeler, Mahogany 42Wheeler, Mahogany 2.39 1.43 3-0 5-5 0 0-3 0 14.2 20 7 5 1 6 3 1 0 59 .339 1 0 0 0 1
3 Cappetti, Sara 3Cappetti, Sara 42.00 9.00 0-1 2-1 0 0-0 0 0.2 3 4 4 3 0 1 0 0 4 .750 0 1 0 0 0
Totals 1.90 1.06 32-12 76-44 15 11 9 290.1 245 105 79 63 222 25 4 14 1089 .225 11 15 0 8 34
Opponents 4.45 1.77 12-32 76-44 18 4 1 280.0 381 229 178 114 168 76 5 29 1195 .319 26 23 0 15 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Corra, Alexis 31 Corra, Alexis 203 181 22 0 1.000 2 24 5 2 0
2 Otero, Ysabellah 2 Otero, Ysabellah 70 63 7 0 1.000 0 8 1 1 0
23 Knight, Brooke 23 Knight, Brooke 9 2 7 0 1.000 0 5 0 0 0
12 Correa - Vanness, Clay'le 12 Correa - Vanness, Clay'le 5 5 0 0 1.000 0 0 0 0 0
19 Esposito, Amanda 19 Esposito, Amanda 3 1 2 0 1.000 0 0 0 0 0
1 Hastings, Alex 1 Hastings, Alex 1 1 0 0 1.000 0 0 0 0 0
13 Bartolomeo, Avery 13 Bartolomeo, Avery 219 208 9 2 .991 5 0 0 0 0
8 Gargiulo, Kori 8 Gargiulo, Kori 81 80 0 1 .988 0 0 0 0 0
26 Hensler, Hannah 26 Hensler, Hannah 54 50 3 1 .981 0 0 0 0 0
10 Kontura, Avery 10 Kontura, Avery 143 93 45 5 .965 2 0 0 0 0
22 Milsom, Lia 22 Milsom, Lia 83 73 6 4 .952 0 0 0 0 0
27 DiPaolo, Marissa 27 DiPaolo, Marissa 25 8 15 2 .920 0 14 3 0 0
21 Rygiel, Katie 21 Rygiel, Katie 152 67 72 13 .914 4 0 0 0 0
11 Stefanski, Kassy 11 Stefanski, Kassy 18 1 15 2 .889 1 11 1 0 0
42 Wheeler, Mahogany 42 Wheeler, Mahogany 96 38 42 16 .833 1 2 1 0 0
17 Diaz, Sophia 17 Diaz, Sophia 0 0 0 0 .000 0 0 0 0 0
20 Stubbs, Mikelle 20 Stubbs, Mikelle 0 0 0 0 .000 0 0 0 0 0
3 Cappetti, Sara 3 Cappetti, Sara 0 0 0 0 .000 0 0 1 0 0
5 Murphy, Niah 5 Murphy, Niah 0 0 0 0 .000 0 0 0 0 0
7 Jones, Emma 7 Jones, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1162 871 245 46 .960 7 64 12 3 0
Opponents 1175 840 286 49 .958 7 58 4 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Rygiel, Katie 21Rygiel, Katie .417 1.078 18-18 60 15 25 6 1 1 13 36 .600 7 1 0 0 .478 1 0 1-1
13 Bartolomeo, Avery 13Bartolomeo, Avery .357 .816 18-18 56 5 20 4 0 0 11 24 .429 3 1 3 1 .387 2 0 0-0
26 Hensler, Hannah 26Hensler, Hannah .277 .765 18-18 47 8 13 3 1 0 6 18 .383 8 0 15 0 .382 0 1 0-0
31 Corra, Alexis 31Corra, Alexis .276 .762 18-18 58 11 16 5 0 1 9 24 .414 6 1 6 0 .348 1 0 0-0
2 Otero, Ysabellah 2Otero, Ysabellah .263 .580 15-12 38 2 10 0 0 0 7 10 .263 2 1 9 0 .317 0 1 0-0
22 Milsom, Lia 22Milsom, Lia .250 .583 18-18 40 8 10 0 0 0 2 10 .250 4 1 6 0 .333 0 5 8-8
12 Correa - Vanness, Clay'le 12Correa - Vanness, Clay'le .250 .500 8-0 4 3 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
42 Wheeler, Mahogany 42Wheeler, Mahogany .216 .683 18-18 51 10 11 2 0 1 9 16 .314 11 2 3 0 .369 1 0 0-0
8 Gargiulo, Kori 8Gargiulo, Kori .196 .554 18-18 46 8 9 2 0 0 8 11 .239 4 4 11 0 .315 0 2 1-1
10 Kontura, Avery 10Kontura, Avery .173 .522 18-18 52 7 9 4 0 1 9 16 .308 3 0 13 0 .214 1 4 0-0
1 Hastings, Alex 1Hastings, Alex .154 .404 7-6 13 2 2 0 0 0 1 2 .154 2 0 2 0 .250 1 1 0-0
17 Diaz, Sophia 17Diaz, Sophia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 DiPaolo, Marissa 27DiPaolo, Marissa .000 .000 8-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .710 18-18 467 79 126 26 2 4 75 168 .360 50 11 69 1 .350 7 14 11-11
Opponents .188 .464 18-18 447 28 84 8 1 3 24 103 .230 16 11 95 2 .234 1 10 5-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Wheeler, Mahogany 42Wheeler, Mahogany 0.00 1.00 1-0 1-1 0 0-1 0 4.0 4 0 0 0 1 0 0 0 14 .286 0 0 0 0 0
27 DiPaolo, Marissa 27DiPaolo, Marissa 0.86 .71 6-2 8-8 4 1-2 0 49.0 26 7 6 9 35 0 1 2 169 .154 2 1 0 1 5
11 Stefanski, Kassy 11Stefanski, Kassy 1.31 .90 6-2 9-9 1 0-0 0 42.2 36 14 8 2 34 6 0 1 167 .216 2 3 0 0 3
23 Knight, Brooke 23Knight, Brooke 1.36 .91 1-0 13-0 0 0-3 5 25.2 18 7 5 5 25 2 0 0 97 .186 2 7 0 0 2
Totals 1.10 .83 14-4 31-18 5 5 5 121.1 84 28 19 16 95 8 1 3 447 .188 6 11 0 1 10
Opponents 4.28 1.52 4-14 32-18 6 3 0 116.0 126 79 71 50 69 26 2 4 467 .270 6 11 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Corra, Alexis 31 Corra, Alexis 110 99 11 0 1.000 1 5 3 2 0
8 Gargiulo, Kori 8 Gargiulo, Kori 37 37 0 0 1.000 0 0 0 0 0
22 Milsom, Lia 22 Milsom, Lia 27 26 1 0 1.000 0 0 0 0 0
26 Hensler, Hannah 26 Hensler, Hannah 24 21 3 0 1.000 0 0 0 0 0
2 Otero, Ysabellah 2 Otero, Ysabellah 7 4 3 0 1.000 0 0 1 0 0
23 Knight, Brooke 23 Knight, Brooke 6 1 5 0 1.000 0 1 0 0 0
13 Bartolomeo, Avery 13 Bartolomeo, Avery 96 92 3 1 .990 2 0 0 0 0
10 Kontura, Avery 10 Kontura, Avery 54 38 14 2 .963 0 0 0 0 0
21 Rygiel, Katie 21 Rygiel, Katie 64 26 34 4 .938 1 0 0 0 0
27 DiPaolo, Marissa 27 DiPaolo, Marissa 17 4 11 2 .882 0 3 2 0 0
11 Stefanski, Kassy 11 Stefanski, Kassy 9 1 6 2 .778 0 1 1 0 0
42 Wheeler, Mahogany 42 Wheeler, Mahogany 38 15 13 10 .737 1 0 1 0 0
1 Hastings, Alex 1 Hastings, Alex 0 0 0 0 .000 0 0 0 0 0
12 Correa - Vanness, Clay'le 12 Correa - Vanness, Clay'le 0 0 0 0 .000 0 0 0 0 0
17 Diaz, Sophia 17 Diaz, Sophia 0 0 0 0 .000 0 0 0 0 0
Totals 489 364 104 21 .957 5 10 8 2 0
Opponents 500 348 130 22 .956 6 22 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2024 John Jay L 5-6 27 5 9 5 2 0 1 4 0 0 0 0 0 2 0 4 21 5 0 .333
3/12/2024 John Jay W 5-0 22 5 8 5 2 0 1 0 0 4 0 0 0 0 0 1 15 3 1 .364
3/16/2024 vs Knox College W 22-0 44 22 27 21 4 1 3 2 0 0 0 0 0 0 0 3 15 6 0 .614
3/16/2024 vs Wellesley College W 9-0 29 9 12 8 1 0 3 2 0 1 0 0 1 0 0 5 18 7 0 .414
3/17/2024 at Bowdoin L 5-9 30 5 8 4 3 0 1 2 0 0 0 0 0 0 0 5 18 6 0 .267
3/17/2024 Amherst W 4-3 34 4 10 4 3 0 0 4 0 1 0 0 0 0 0 6 24 8 0 .294
3/18/2024 vs Worcester State W 2-1 24 2 7 2 3 0 1 1 0 1 1 0 0 0 0 6 21 3 2 .292
3/18/2024 vs Middlebury W 16-1 34 16 17 16 3 0 2 4 0 4 0 1 0 0 0 7 15 3 1 .500
3/20/2024 vs Millikin L 1-6 25 1 6 1 1 0 0 1 0 0 0 2 2 0 0 3 21 4 2 .240
3/20/2024 at UW-River Falls W 3-2 25 3 8 3 0 0 0 0 0 2 0 0 1 3 0 8 21 8 1 .320
3/21/2024 vs Tufts University W 2-1 25 2 8 2 2 0 0 0 0 0 0 1 2 0 1 4 21 7 1 .320
3/21/2024 vs Plattsburgh State W 11-5 34 11 15 11 3 2 0 3 0 0 0 0 1 0 0 3 21 5 2 .441
3/26/2024 Hunter College W 10-2 28 10 11 10 3 0 0 6 0 1 0 0 0 1 0 1 18 8 1 .393
3/26/2024 Hunter College W 9-0 26 9 15 9 3 0 1 2 0 0 0 0 1 0 0 3 15 10 0 .577
3/30/2024 TCNJ W 9-1 27 9 13 9 4 0 1 2 0 0 0 1 0 0 0 7 15 5 0 .481
3/30/2024 TCNJ W 2-1 28 2 9 2 3 0 0 2 1 2 0 0 1 1 0 3 21 8 2 .321
4/6/2024 at William Paterson W 2-0 25 2 2 1 1 0 0 2 0 1 0 0 1 0 1 3 21 11 0 .080
4/6/2024 at William Paterson W 7-1 30 7 9 7 3 1 0 4 0 1 0 1 0 0 0 4 21 3 1 .300
4/7/2024 at Rutgers-Camden W 5-1 31 5 10 5 2 0 0 2 0 1 0 0 1 1 0 1 21 8 2 .323
4/7/2024 at Rutgers-Camden W 3-0 26 3 5 3 1 0 1 2 0 1 0 1 2 0 0 7 21 7 1 .192
4/9/2024 Montclair State W 9-5 26 9 11 9 2 0 0 2 0 2 0 0 2 2 0 2 21 7 1 .423
4/9/2024 Montclair State W 5-1 21 5 7 5 1 0 1 5 0 0 0 2 1 0 0 3 18 4 0 .333
4/10/2024 at St. Joseph's (Brkln) W 6-2 33 6 11 4 1 0 1 4 0 3 0 1 0 0 0 6 21 7 0 .333
4/10/2024 at St. Joseph's (Brkln) W 6-4 19 6 7 6 2 0 0 2 0 0 0 2 3 1 0 2 15 3 2 .368
4/14/2024 Rowan University W 3-0 20 3 4 3 1 0 0 2 0 0 0 3 0 1 0 6 21 4 1 .200
4/14/2024 Rowan University L 0-7 20 0 1 0 0 0 0 3 0 0 0 0 1 0 0 4 19 5 4 .050
4/16/2024 at Rutgers-Newark W 7-0 30 7 11 7 1 1 0 4 0 2 0 1 1 1 0 3 21 7 1 .367
4/16/2024 at Rutgers-Newark W 7-1 33 7 10 7 2 0 0 4 0 0 0 1 0 1 0 3 21 8 0 .303
4/20/2024 at Stockton L 0-2 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 4 18 3 1 .167
4/20/2024 at Stockton L 2-4 28 2 6 2 0 0 0 2 0 0 0 0 0 0 0 4 18 3 1 .214
4/23/2024 New Jersey City W 2-0 22 2 4 2 1 0 0 2 0 0 0 0 1 0 0 5 21 7 0 .182
4/23/2024 New Jersey City W 10-2 21 10 10 8 2 0 1 3 0 1 0 0 1 0 0 0 15 3 1 .476
4/27/2024 Kean L 0-1 32 0 3 0 0 0 0 2 1 0 0 1 1 0 0 9 30 6 2 .094
4/27/2024 Kean W 6-1 23 6 7 5 2 0 0 6 0 0 0 0 0 0 0 1 21 5 3 .304
5/1/2024 Centenary University L 3-4 26 3 8 2 1 0 0 4 0 0 1 1 4 0 0 2 24 7 1 .308
5/1/2024 Centenary University W 1-0 20 1 2 1 0 0 1 3 0 1 0 0 0 0 1 0 21 2 0 .100
5/4/2024 Kean L 2-5 29 2 9 2 2 0 0 3 1 0 0 0 1 0 0 8 21 8 2 .310
5/7/2024 Stockton W 4-1 28 4 9 4 1 0 4 0 0 0 0 1 0 0 0 2 21 1 2 .321
5/7/2024 at TCNJ W 5-0 30 5 9 5 2 0 2 4 0 0 0 1 0 0 0 6 21 4 1 .300
5/11/2024 vs Kean W 4-3 29 4 11 3 2 0 0 1 0 0 0 0 1 1 0 5 21 3 1 .379
5/11/2024 at Rowan L 0-1 22 0 2 0 0 0 0 3 1 0 0 1 1 0 0 2 18 4 0 .091
5/16/2024 vs Pfeiffer W 8-4 28 8 9 8 2 0 1 6 0 0 0 0 1 0 0 1 21 5 1 .321
5/17/2024 at Chris. Newport L 4-7 27 4 9 4 2 0 2 1 0 0 0 1 2 0 1 1 18 6 1 .333
5/17/2024 vs Pfeiffer L 3-10 30 3 8 2 2 0 1 2 0 0 0 0 0 0 0 5 21 8 3 .267
Total 229-105 1195 229 381 217 76 5 29 114 4 29 2 23 35 15 4 168 871 245 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2024 John Jay L 5-6 7.0 8 6 6 7 9 1 0 1 0 0 0 0 0 1 0 6.00
3/12/2024 John Jay W 5-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 1 1 0 0.00
3/16/2024 vs Knox College W 22-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 2 1 0 0.00
3/16/2024 vs Wellesley College W 9-0 6.0 2 0 0 1 6 0 0 0 0 0 0 0 3 1 0 0.00
3/17/2024 at Bowdoin L 5-9 6.0 13 9 9 3 5 2 0 0 0 0 1 0 3 2 0 10.50
3/17/2024 Amherst W 4-3 8.0 4 3 3 3 8 0 1 0 1 0 0 0 4 2 0 2.63
3/18/2024 vs Worcester State W 2-1 7.0 5 1 1 1 4 0 0 0 1 0 0 0 5 2 0 1.00
3/18/2024 vs Middlebury W 16-1 5.0 5 1 1 0 2 0 0 0 0 0 0 0 6 2 0 1.40
3/20/2024 vs Millikin L 1-6 7.0 6 6 4 5 8 1 1 0 0 0 2 0 6 3 0 4.00
3/20/2024 at UW-River Falls W 3-2 7.0 8 2 1 2 2 0 0 0 0 0 0 0 7 3 0 1.00
3/21/2024 vs Tufts University W 2-1 7.0 4 1 1 3 3 0 0 0 0 0 0 0 8 3 1 1.00
3/21/2024 vs Plattsburgh State W 11-5 7.0 7 5 3 0 10 0 0 0 1 0 1 0 9 3 0 3.00
3/26/2024 Hunter College W 10-2 6.0 5 2 0 0 1 0 0 0 0 0 0 0 10 3 0 0.00
3/26/2024 Hunter College W 9-0 5.0 4 0 0 0 2 1 0 0 0 0 0 0 11 3 0 0.00
3/30/2024 TCNJ W 9-1 5.0 1 1 1 0 3 0 1 0 0 0 1 0 12 3 0 1.40
3/30/2024 TCNJ W 2-1 7.0 1 1 1 1 1 0 0 1 0 0 1 0 13 3 0 1.00
4/6/2024 at William Paterson W 2-0 7.0 5 0 0 0 4 1 0 0 0 0 0 0 14 3 1 0.00
4/6/2024 at William Paterson W 7-1 7.0 4 1 0 2 7 1 0 0 0 0 0 0 15 3 1 0.00
4/7/2024 at Rutgers-Camden W 5-1 7.0 5 1 1 0 3 0 0 0 2 0 3 0 16 3 0 1.00
4/7/2024 at Rutgers-Camden W 3-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 17 3 1 0.00
4/9/2024 Montclair State W 9-5 7.0 8 5 5 6 6 0 0 1 0 0 1 0 18 3 1 5.00
4/9/2024 Montclair State W 5-1 6.0 3 1 1 0 8 1 0 0 1 0 0 0 19 3 0 1.17
4/10/2024 at St. Joseph's (Brkln) W 6-2 7.0 5 2 2 1 12 2 1 0 0 0 0 0 20 3 0 2.00
4/10/2024 at St. Joseph's (Brkln) W 6-4 5.0 7 4 4 0 6 0 0 2 0 0 0 0 21 3 1 5.60
4/14/2024 Rowan University W 3-0 7.0 2 0 0 3 3 0 0 0 0 0 0 0 22 3 0 0.00
4/14/2024 Rowan University L 0-7 6.1 10 7 5 3 4 0 0 0 0 0 3 0 22 4 0 5.53
4/16/2024 at Rutgers-Newark W 7-0 7.0 4 0 0 0 1 1 0 0 0 0 0 0 23 4 0 0.00
4/16/2024 at Rutgers-Newark W 7-1 7.0 7 1 0 0 4 1 0 0 0 0 0 0 24 4 0 0.00
4/20/2024 at Stockton L 0-2 6.0 7 2 2 0 6 0 0 1 0 0 0 0 24 5 0 2.33
4/20/2024 at Stockton L 2-4 6.0 10 4 3 0 5 1 0 0 0 0 2 0 24 6 0 3.50
4/23/2024 New Jersey City W 2-0 7.0 2 0 0 0 9 0 0 0 1 0 0 0 25 6 0 0.00
4/23/2024 New Jersey City W 10-2 5.0 3 2 0 0 9 1 0 0 1 0 0 0 26 6 0 0.00
4/27/2024 Kean L 0-1 10.0 4 1 0 1 5 0 0 0 1 0 0 0 26 7 0 0.00
4/27/2024 Kean W 6-1 7.0 5 1 0 0 10 1 0 0 0 0 0 0 27 7 0 0.00
5/1/2024 Centenary University L 3-4 8.0 7 4 1 2 4 1 0 1 0 0 0 0 27 8 0 0.88
5/1/2024 Centenary University W 1-0 7.0 3 0 0 0 5 1 0 0 0 0 0 0 28 8 0 0.00
5/4/2024 Kean L 2-5 7.0 8 5 3 3 2 0 0 1 0 0 0 0 28 9 0 3.00
5/7/2024 Stockton W 4-1 7.0 7 1 0 0 6 0 0 0 0 0 0 0 29 9 0 0.00
5/7/2024 at TCNJ W 5-0 7.0 1 0 0 0 2 0 0 0 1 0 0 0 30 9 0 0.00
5/11/2024 vs Kean W 4-3 7.0 9 3 1 1 8 2 0 1 0 0 0 1 31 9 1 1.00
5/11/2024 at Rowan L 0-1 6.0 6 1 1 1 2 3 0 0 0 0 0 0 31 10 0 1.17
5/16/2024 vs Pfeiffer W 8-4 7.0 9 4 4 5 5 0 0 3 1 0 0 0 32 10 1 4.00
5/17/2024 at Chris. Newport L 4-7 6.0 8 7 5 3 2 0 0 1 0 0 0 0 32 11 0 5.83
5/17/2024 vs Pfeiffer L 3-10 7.0 16 10 10 4 1 3 0 1 0 0 0 0 32 12 0 10.00
Total 229-105 290.1 245 105 79 63 222 25 4 14 11 0 15 1 32 12 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Knox College (3/16/2024)
RUNS SCORED 22 Knox College (3/16/2024)
HITS 27 Knox College (3/16/2024)
RBIS 21 Knox College (3/16/2024)
DOUBLES 4 TCNJ (3/30/2024); Knox College (3/16/2024)
TRIPLES 2 Plattsburgh State (3/21/2024)
HOME RUNS 4 Stockton (5/7/2024)
WALKS 6 Hunter College (3/26/2024); Kean (4/27/2024); Pfeiffer (5/16/2024)
STRIKEOUTS 9 Kean (4/27/2024)
SAC HITS 4 Centenary University (5/1/2024)
SAC FLIES 3 UW-River Falls (3/20/2024)
STOLEN BASES 4 John Jay (3/12/2024); Middlebury (3/18/2024)
HIT BY PITCH 3 Rowan University (4/14/2024)
CAUGHT STEALING 1 Worcester State (3/18/2024); Centenary University (5/1/2024)
HIT INTO DP 1 Rowan University (4/14/2024); Kean (4/27/2024); Centenary University (5/1/2024); Centenary University (5/1/2024); Tufts University (3/21/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Kean (4/27/2024)
RUNS ALLOWED 10 Pfeiffer (5/17/2024)
EARNED RUNS 10 Pfeiffer (5/17/2024)
WALKS ALLOWED 7 John Jay (3/12/2024)
STRIKEOUTS 12 St. Joseph's (Brkln) (4/10/2024)
HITS ALLOWED 16 Pfeiffer (5/17/2024)
DOUBLES ALLOWED 3 Pfeiffer (5/17/2024); Rowan (5/11/2024)
TRIPLES ALLOWED 1 Amherst (3/17/2024); Millikin (3/20/2024); TCNJ (3/30/2024); St. Joseph's (Brkln) (4/10/2024)
HOME RUNS ALLOWED 3 Pfeiffer (5/16/2024)
WILD PITCHES 2 Rutgers-Camden (4/7/2024)
HIT BATTERS 3 Rowan University (4/14/2024); Rutgers-Camden (4/7/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Kean (4/27/2024)
ASSISTS 11 William Paterson (4/6/2024)
ERRORS 4 Rowan University (4/14/2024)
PASSED BALLS 1 Rowan University (4/14/2024); Centenary University (5/1/2024); Rutgers-Newark (4/16/2024)
DPS TURNED 1 Hunter College (3/26/2024); Rowan University (4/14/2024); Stockton (5/7/2024); Knox College (3/16/2024); UW-River Falls (3/20/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Katie Rygiel Amherst (3/17/2024); Plattsburgh State (3/21/2024); Knox College (3/16/2024); Middlebury (3/18/2024); St. Joseph's (Brkln) (4/10/2024)
RUNS SCORED 4 Kori Gargiulo; Alexis Corra Knox College (3/16/2024); Middlebury (3/18/2024)
HITS 5 C. Correa - Vanness Knox College (3/16/2024)
RBIS 6 Alexis Corra Middlebury (3/18/2024)
DOUBLES 2 Avery Bartolomeo; Katie Rygiel; Avery Kontura Plattsburgh State (3/21/2024); Hunter College (3/26/2024); Hunter College (3/26/2024); Pfeiffer (5/17/2024)
TRIPLES 1 Katie Rygiel; Hannah Hensler Plattsburgh State (3/21/2024); Knox College (3/16/2024); William Paterson (4/6/2024); Rutgers-Newark (4/16/2024)
HOME RUNS 2 Avery Kontura Wellesley College (3/16/2024)
WALKS 3 Hannah Hensler; Katie Rygiel John Jay (3/12/2024); Pfeiffer (5/16/2024)
STRIKEOUTS 3 Ysabellah Otero; Avery Kontura; C. Correa - Vanness Pfeiffer (5/17/2024); Bowdoin (3/17/2024); Tufts University (3/21/2024); Rutgers-Camden (4/7/2024)
SAC HITS 2 Hannah Hensler; Lia Milsom Centenary University (5/1/2024); Chris. Newport (5/17/2024)
SAC FLIES 2 Katie Rygiel UW-River Falls (3/20/2024)
STOLEN BASES 3 Lia Milsom John Jay (3/12/2024); Middlebury (3/18/2024)
HIT BY PITCH 1 Hannah Hensler; Mahogany Wheeler; Alexis Corra; Katie Rygiel; Ysabellah Otero Millikin (3/20/2024); TCNJ (3/30/2024); Montclair State (4/9/2024); Rowan University (4/14/2024); Kean (4/27/2024)
CAUGHT STEALING 1 C. Correa - Vanness; Ysabellah Otero Worcester State (3/18/2024); Centenary University (5/1/2024)
HIT INTO DP 1 Kori Gargiulo; Avery Kontura; Alexis Corra; Mahogany Wheeler; Avery Bartolomeo Rowan University (4/14/2024); Kean (4/27/2024); Centenary University (5/1/2024); Centenary University (5/1/2024); Tufts University (3/21/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Marissa DiPaolo Kean (4/27/2024)
RUNS ALLOWED 7 Brooke Knight; Kassy Stefanski; Marissa DiPaolo Pfeiffer (5/17/2024); Bowdoin (3/17/2024); Chris. Newport (5/17/2024)
EARNED RUNS 7 Brooke Knight; Kassy Stefanski Pfeiffer (5/17/2024); Bowdoin (3/17/2024)
WALKS ALLOWED 5 Marissa DiPaolo Montclair State (4/9/2024)
STRIKEOUTS 10 Marissa DiPaolo St. Joseph's (Brkln) (4/10/2024)
HITS ALLOWED 11 Brooke Knight; Kassy Stefanski Pfeiffer (5/17/2024); Bowdoin (3/17/2024)
DOUBLES ALLOWED 2 Kassy Stefanski; Mahogany Wheeler; Marissa DiPaolo Pfeiffer (5/17/2024); Bowdoin (3/17/2024); St. Joseph's (Brkln) (4/10/2024); Rowan (5/11/2024); Kean (5/11/2024)
