Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2026 Men's Volleyball Cumulative Statistics

Team (13-13, 0-3)

Overall Team Statistics
Statistic Ramapo Opponents
Attack
Kills 1028 941
Errors 485 431
Attempts 2538 2359
Percent .214 .216
Kills Per Set 11.1 10.1
Set
Assists 938 882
Assists Per Set 10.1 9.5
Ball Handling Errors 2 5
Serve
Aces 171 126
Errors 374 352
Aces Per Set 1.8 1.4
Receptions
Errors 126 171
Errors Per Set 1.4 1.8
Defense
Digs 813 835
Digs Per Set 8.7 9.0
Blocking
Solo 66 53
Assists 144 210
Errors 39 24
Blocks 138.0 158.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tracz, Jan 90 26 26 368.5 4.09 312 3.47 140 712 .242 10 0.11 26 0.29 69
2 Lindstrom, Logan 8 4 1 4.0 0.50 3 0.38 0 10 .300 1 0.13 1 0.13 2
3 Yap, Abe 15 8 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
5 Westrich, Ryan 92 26 2 41.0 0.45 3 0.03 0 11 .273 50 0.54 38 0.41 63
6 Menter, Amari 65 18 18 229.0 3.52 206 3.17 102 485 .214 7 0.11 14 0.22 38
7 Duca, Joseph 82 25 24 86.0 1.05 35 0.43 23 111 .108 716 8.73 41 0.50 65
8 Rodriguez, Sebastian 36 14 3 62.0 1.72 50 1.39 30 140 .143 7 0.19 11 0.31 29
9 McNally, Sean 85 24 0 4.0 0.05 4 0.05 1 15 .200 42 0.49 0 0.00 0
10 Fabre, Xavier 87 26 24 161.5 1.86 117 1.34 29 246 .358 7 0.08 5 0.06 27
11 Barrett, Josh 35 15 8 83.0 2.37 68 1.94 43 204 .123 4 0.11 11 0.31 18
12 Cortina, Johan 12 6 0 0 0.00 0 0.00 0 0 0 2 0.17 0 0.00 3
14 Roman, Mateo 3 2 0 3.0 1.00 3 1.00 1 8 .250 0 0.00 0 0.00 0
15 Ford, Caleb 73 23 20 97.0 1.33 69 0.95 27 174 .241 7 0.10 2 0.03 7
20 Hidalgo, Justin 71 24 20 131.0 1.85 112 1.58 60 300 .173 9 0.13 9 0.13 17
21 Van Valkenburgh, Trevor 18 11 4 38.0 2.11 33 1.83 18 84 .179 1 0.06 2 0.11 10
22 Hernandez, Sebastian 20 12 1 11.5 0.58 0 0.00 2 4 -.500 73 3.65 10 0.50 14
25 Farley, Jake 19 11 5 17.5 0.92 13 0.68 9 34 .118 1 0.05 1 0.05 12
Total 93 26 1,337.0 14.38 1028 11.05 485 2538 .214 938 10.09 171 1.84 374
Opponents 93 26 1,225.0 13.17 941 10.12 431 2359 .216 882 9.48 126 1.35 352

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tracz, Jan 90 139 1.54 0 1 1.000 0.00 17 27 44.0 0.49 2 0
2 Lindstrom, Logan 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Yap, Abe 15 7 0.47 1 2 .500 0.07 0 0 0 0.00 0 0
5 Westrich, Ryan 92 32 0.35 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Menter, Amari 65 72 1.11 11 241 .954 0.17 4 10 14.0 0.22 7 0
7 Duca, Joseph 82 133 1.62 0 8 1.000 0.00 4 12 16.0 0.20 5 1
8 Rodriguez, Sebastian 36 36 1.00 19 199 .905 0.53 0 2 2.0 0.06 3 0
9 McNally, Sean 85 199 2.34 23 630 .963 0.27 0 0 0 0.00 0 0
10 Fabre, Xavier 87 16 0.18 1 3 .667 0.01 23 33 56.0 0.64 14 0
11 Barrett, Josh 35 27 0.77 5 108 .954 0.14 2 4 6.0 0.17 0 0
12 Cortina, Johan 12 6 0.50 3 29 .897 0.25 0 0 0 0.00 0 0
14 Roman, Mateo 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ford, Caleb 73 28 0.38 0 10 1.000 0.00 10 32 42.0 0.58 3 1
20 Hidalgo, Justin 71 79 1.11 19 319 .940 0.27 3 14 17.0 0.24 2 0
21 Van Valkenburgh, Trevor 18 19 1.06 0 35 1.000 0.00 1 4 5.0 0.28 2 0
22 Hernandez, Sebastian 20 11 0.55 0 0 .000 0.00 0 3 3.0 0.15 1 0
25 Farley, Jake 19 5 0.26 0 1 1.000 0.00 2 3 5.0 0.26 0 0
Total 93 813 8.74 126 1588 .921 1.35 66 144 138.0 1.48 39 2
Opponents 93 835 8.98 171 1619 .894 1.84 53 210 158.0 1.70 24 5

Match-By-Match

Ramapo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Lehman W 3 40 16 80 .300 33 9 11 2 31 0 2 2 1 0 50.0
1/21/2026 Rutgers-Newark L 3 35 14 94 .223 31 3 16 9 29 3 4 3 5 0 43.0
1/24/2026 King's (PA) W 3 40 17 90 .256 37 11 12 4 29 3 2 0 4 0 55.0
1/27/2026 at New Jersey City L 3 28 22 79 .076 27 4 16 2 12 2 2 8 3 0 35.0
1/31/2026 at Drew L 3 26 15 79 .139 24 3 16 5 24 2 6 0 5 0 34.0
1/31/2026 vs Eastern L 4 33 24 124 .073 32 7 11 7 42 0 6 0 3 0 43.0
2/03/2026 at Hunter L 4 43 22 119 .176 39 12 16 12 40 1 2 0 2 0 57.0
2/12/2026 at NYU L 3 23 17 76 .079 20 5 12 4 11 1 0 3 1 0 29.0
2/14/2026 Russell Sage L 4 50 23 132 .205 43 10 11 3 41 2 6 3 5 0 65.0
2/14/2026 John Jay W 3 35 12 77 .299 34 4 16 3 35 1 6 0 4 0 43.0
2/17/2026 at Cairn W 4 49 16 112 .295 45 5 21 5 38 1 6 0 4 0 58.0
2/19/2026 Purchase W 3 30 10 62 .323 30 10 12 3 28 6 2 1 7 0 47.0
2/21/2026 at Immaculata W 4 52 20 120 .267 48 8 17 5 43 4 12 0 10 0 70.0
2/26/2026 Kean L 3 32 23 100 .090 29 3 12 3 26 3 6 3 6 0 41.0
3/03/2026 Valley Forge W 3 41 5 71 .507 35 13 10 1 38 3 2 0 4 0 58.0
3/05/2026 Baruch L 5 65 24 147 .279 59 5 23 7 38 5 2 4 6 0 76.0
3/10/2026 at Bard W 3 33 15 77 .234 31 4 9 2 23 4 8 0 8 0 45.0
3/14/2026 vs Stevens L 3 32 21 91 .121 27 5 12 5 25 0 10 1 5 0 42.0
3/14/2026 at Widener W 5 49 30 136 .140 42 6 19 6 39 1 18 3 10 0 65.0
3/21/2026 vs Marymount (VA) L 5 45 18 101 .267 43 11 17 9 33 0 8 0 4 0 60.0
3/21/2026 at Drew L 3 32 24 84 .095 31 1 15 2 20 0 2 0 1 0 34.0
3/27/2026 Immaculata W 3 42 15 84 .321 37 7 12 3 30 3 6 2 6 0 55.0
4/01/2026 Bard W 5 57 23 137 .248 53 6 18 9 47 8 6 1 11 0 74.0
4/04/2026 at John Jay W 3 38 15 77 .299 35 6 14 2 30 3 10 1 8 0 52.0
4/15/2026 Hunter W 5 56 24 119 .269 52 10 12 7 38 9 6 2 12 0 78.0
4/17/2026 at Rutgers-Newark L 3 22 20 70 .029 21 3 14 6 23 1 4 2 3 2 28.0
Ramapo 93 1028 485 2538 .214 938 171 374 126 813 66 144 39 138.0 2 1,337.0
Opponents 93 941 431 2359 .216 882 126 352 171 835 53 210 24 158.0 5 1,225.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.05
Assists Per Set 10.09
Service Aces Per Set 1.84
Reception Errors Per Set 1.35
Digs Per Set 8.74
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.02
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Lehman L 3 16 14 65 .031 16 2 9 9 19 4 2 0 5 0 23.0
1/21/2026 at Rutgers-Newark W 3 37 15 84 .262 37 9 13 3 39 1 2 1 2 1 48.0
1/24/2026 at King's (PA) L 3 26 14 75 .160 25 4 8 11 28 3 0 0 3 0 33.0
1/27/2026 New Jersey City W 3 33 12 64 .328 32 2 10 4 22 1 12 0 7 0 42.0
1/31/2026 Drew W 3 38 15 82 .280 33 5 13 3 30 0 12 0 6 0 49.0
1/31/2026 vs Eastern W 4 52 23 123 .236 46 7 10 7 56 1 12 0 7 0 66.0
2/03/2026 Hunter W 4 50 18 118 .271 49 12 20 12 43 3 10 0 8 0 70.0
2/12/2026 NYU W 3 40 6 65 .523 36 4 13 5 23 3 7 1 6.5 0 50.5
2/14/2026 at Russell Sage W 4 55 17 122 .311 51 3 11 10 49 1 8 1 5 0 63.0
2/14/2026 at John Jay L 3 25 14 78 .141 24 3 17 4 27 1 4 0 3 0 31.0
2/17/2026 Cairn L 4 39 21 126 .143 35 5 18 5 38 4 8 0 8 0 52.0
2/19/2026 at Purchase L 3 24 15 72 .125 22 3 15 10 21 0 4 1 2 0 29.0
2/21/2026 Immaculata L 4 30 21 107 .084 25 5 9 8 36 2 2 3 3 0 38.0
2/26/2026 at Kean W 3 36 13 78 .295 36 3 8 3 34 1 8 0 5 0 44.0
3/03/2026 at Valley Forge L 3 9 13 60 -.067 9 1 6 13 24 2 0 1 2 0 12.0
3/05/2026 at Baruch W 5 50 26 120 .200 49 7 12 5 48 4 6 3 7 0 64.0
3/10/2026 Bard L 3 29 21 82 .098 24 2 14 4 19 2 6 0 5 1 36.0
3/14/2026 vs Stevens W 3 36 10 74 .351 32 5 7 5 34 0 10 1 5 0 46.0
3/14/2026 Widener L 5 46 23 114 .202 44 6 24 6 46 4 29 1 18.5 0 70.5
3/21/2026 vs Marymount (VA) W 5 55 23 118 .271 52 9 23 11 34 2 12 0 8 0 72.0
3/21/2026 Drew W 3 31 9 67 .328 29 2 15 1 24 1 14 0 8 0 41.0
3/27/2026 at Immaculata L 3 25 14 71 .155 25 3 10 7 23 3 0 1 3 0 31.0
4/01/2026 at Bard L 5 51 27 132 .182 50 9 18 6 46 3 12 4 9 0 69.0
4/04/2026 John Jay L 3 24 16 77 .104 22 2 13 6 20 0 14 1 7 0 33.0
4/15/2026 at Hunter L 5 54 22 121 .264 51 7 18 10 33 5 6 1 8 0 69.0
4/17/2026 Rutgers-Newark W 3 30 9 64 .328 28 6 18 3 19 2 10 4 7 3 43.0
Opponents 93 941 431 2359 .216 882 126 352 171 835 53 210 24 158.0 5 1,225.0
Ramapo 93 1028 485 2538 .214 938 171 374 126 813 66 144 39 138.0 2 1,337.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.12
Assists Per Set 9.48
Service Aces Per Set 1.35
Reception Errors Per Set 1.84
Digs Per Set 8.98
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.05
Points Per Set 13.17

Leaders

Team Leaders: Kills
Player High
Kills
Tracz, Jan 312
Menter, Amari 206
Fabre, Xavier 117
Hidalgo, Justin 112
Ford, Caleb 69
Team Leaders: Assists
Player High
Assists
Duca, Joseph 716
Hernandez, Sebastian 73
Westrich, Ryan 50
McNally, Sean 42
Tracz, Jan 10
Team Leaders: Service Aces
Player High
Service Aces
Duca, Joseph 41
Westrich, Ryan 38
Tracz, Jan 26
Menter, Amari 14
Barrett, Josh 11
Team Leaders: Digs
Player High
Digs
McNally, Sean 199
Tracz, Jan 139
Duca, Joseph 133
Hidalgo, Justin 79
Menter, Amari 72
Team Leaders: Blocks
Player High
Blocks
Fabre, Xavier 56.0
Tracz, Jan 44.0
Ford, Caleb 42.0
Hidalgo, Justin 17.0
Duca, Joseph 16.0