Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2025 Men's Volleyball Cumulative Statistics

Team (19-11, 14-4)

Overall Team Statistics
Statistic Ramapo Opponents
Attack
Kills 1220 1004
Errors 467 499
Attempts 2957 2744
Percent .255 .184
Kills Per Set 12.2 10.0
Set
Assists 1139 921
Assists Per Set 11.4 9.2
Ball Handling Errors 3 4
Serve
Aces 191 106
Errors 409 331
Aces Per Set 1.9 1.1
Receptions
Errors 106 190
Errors Per Set 1.1 1.9
Defense
Digs 1065 1023
Digs Per Set 10.7 10.2
Blocking
Solo 69 50
Assists 194 164
Errors 52 23
Blocks 166.0 132.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tracz, Jan 99 30 30 270.0 2.73 183 1.85 41 363 .391 4 0.04 47 0.47 91
2 Lindstrom, Logan 13 10 0 14.0 1.08 8 0.62 4 19 .211 1 0.08 3 0.23 4
3 Yap, Abraham 8 6 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 0  
4 Kirchofer, Reece 96 30 30 452.0 4.71 390 4.06 137 975 .259 14 0.15 34 0.35 78
5 Westrich, Ryan 80 26 10 36.0 0.45 1 0.01 2 12 -.083 15 0.19 35 0.44 66
7 Duca, Joseph 34 19 0 9.0 0.26 3 0.09 3 15 .000 48 1.41 6 0.18 18
8 Brown, Mekkhai 49 23 12 74.0 1.51 58 1.18 23 144 .243 4 0.08 2 0.04 7
9 McNally, Sean 93 30 0 1.0 0.01 1 0.01 1 10 .000 30 0.32 0 0.00 1
10 Capers, Jonah 4 4 0 7.0 1.75 6 1.50 4 16 .125 0 0.00 1 0.25 1
11 Barrett, Josh 37 17 6 57.5 1.55 49 1.32 31 156 .115 4 0.11 5 0.14 11
12 Mamood nasher, Shah 11 5 3 10.0 0.91 8 0.73 8 23 .000 0 0.00 0 0.00 0  
15 Ford, Caleb 96 30 30 184.5 1.92 124 1.29 33 284 .320 12 0.13 18 0.19 28
17 Cascone, Brady 89 28 27 312.0 3.51 285 3.20 147 689 .200 12 0.13 16 0.18 65
19 Meyer, JoJo 96 30 30 85.5 0.89 47 0.49 11 132 .273 991 10.32 18 0.19 20
20 Hidalgo, Justin 7 6 0 19.0 2.71 16 2.29 5 36 .306 0 0.00 3 0.43 7
21 Van Valkenburgh, Trevor 26 15 2 45.5 1.75 41 1.58 17 83 .289 2 0.08 3 0.12 12
Total 100 30 1,577.0 15.77 1220 12.20 467 2957 .255 1139 11.39 191 1.91 409
Opponents 100 30 1,242.0 12.42 1004 10.04 499 2744 .184 921 9.21 106 1.06 331

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tracz, Jan 99 66 0.67 1 5 .800 0.01 16 48 64.0 0.65 12 0
2 Lindstrom, Logan 13 5 0.38 0 0 .000 0.00 3 0 3.0 0.23 1 0
3 Yap, Abraham 8 7 0.88 0 28 1.000 0.00 0 0 0 0.00 0 0  
4 Kirchofer, Reece 96 174 1.81 28 585 .952 0.29 15 26 41.0 0.43 9 1
5 Westrich, Ryan 80 105 1.31 5 81 .938 0.06 0 0 0 0.00 0 0
7 Duca, Joseph 34 37 1.09 1 14 .929 0.03 0 0 0 0.00 0 0
8 Brown, Mekkhai 49 26 0.53 0 0 .000 0.00 4 20 24.0 0.49 6 0
9 McNally, Sean 93 224 2.41 26 453 .943 0.28 0 0 0 0.00 0 0
10 Capers, Jonah 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Barrett, Josh 37 30 0.81 1 6 .833 0.03 2 3 5.0 0.14 0 0
12 Mamood nasher, Shah 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 1 0  
15 Ford, Caleb 96 43 0.45 1 4 .750 0.01 18 49 67.0 0.70 12 0
17 Cascone, Brady 89 116 1.30 15 428 .965 0.17 7 8 15.0 0.17 4 0
19 Meyer, JoJo 96 187 1.95 3 7 .571 0.03 3 35 38.0 0.40 6 2
20 Hidalgo, Justin 7 7 1.00 2 22 .909 0.29 0 0 0 0.00 0 0
21 Van Valkenburgh, Trevor 26 34 1.31 2 50 .960 0.08 1 1 2.0 0.08 1 0
Total 100 1065 10.65 106 1684 .937 1.06 69 194 166.0 1.66 52 3
Opponents 100 1023 10.23 190 1832 .896 1.90 50 164 132.0 1.32 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tracz, Jan 59 18 18 168.5 2.86 114 1.93 27 218 .399 1 0.02 29 0.49 57
2 Lindstrom, Logan 12 9 0 14.0 1.17 8 0.67 4 19 .211 1 0.08 3 0.25 4
3 Yap, Abraham 8 6 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 0  
4 Kirchofer, Reece 56 18 18 276.5 4.94 240 4.29 72 583 .288 9 0.16 24 0.43 40
5 Westrich, Ryan 43 14 5 26.0 0.60 1 0.02 1 10 .000 9 0.21 25 0.58 34
7 Duca, Joseph 17 11 0 6.0 0.35 3 0.18 3 12 .000 43 2.53 3 0.18 10
8 Brown, Mekkhai 41 17 11 69.0 1.68 53 1.29 19 123 .276 4 0.10 2 0.05 7
9 McNally, Sean 55 18 0 0 0.00 0 0.00 0 3 .000 18 0.33 0 0.00 0
10 Capers, Jonah 3 3 0 7.0 2.33 6 2.00 3 15 .200 0 0.00 1 0.33 1
11 Barrett, Josh 12 7 2 19.0 1.58 16 1.33 12 51 .078 2 0.17 1 0.08 2
12 Mamood nasher, Shah 2 1 0 2.0 1.00 2 1.00 3 5 -.200 0 0.00 0 0.00 0  
15 Ford, Caleb 56 18 18 125.0 2.23 86 1.54 21 187 .348 10 0.18 13 0.23 21
17 Cascone, Brady 49 16 16 180.0 3.67 164 3.35 90 394 .188 5 0.10 10 0.20 41
19 Meyer, JoJo 56 18 18 63.5 1.13 34 0.61 9 73 .342 619 11.05 18 0.32 11
20 Hidalgo, Justin 6 5 0 19.0 3.17 16 2.67 5 36 .306 0 0.00 3 0.50 6
21 Van Valkenburgh, Trevor 20 11 2 43.5 2.18 39 1.95 12 70 .386 2 0.10 3 0.15 11
Total 60 18 1,019.0 16.98 782 13.03 281 1799 .278 725 12.08 135 2.25 245
Opponents 60 18 644.0 10.73 535 8.92 310 1603 .140 499 8.32 38 0.63 172

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tracz, Jan 59 39 0.66 0 2 1.000 0.00 11 29 40.0 0.68 6 0
2 Lindstrom, Logan 12 5 0.42 0 0 .000 0.00 3 0 3.0 0.25 1 0
3 Yap, Abraham 8 7 0.88 0 28 1.000 0.00 0 0 0 0.00 0 0  
4 Kirchofer, Reece 56 107 1.91 9 327 .972 0.16 6 13 19.0 0.34 6 0
5 Westrich, Ryan 43 51 1.19 0 26 1.000 0.00 0 0 0 0.00 0 0
7 Duca, Joseph 17 23 1.35 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brown, Mekkhai 41 23 0.56 0 0 .000 0.00 4 20 24.0 0.59 5 0
9 McNally, Sean 55 131 2.38 10 268 .963 0.18 0 0 0 0.00 0 0
10 Capers, Jonah 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Barrett, Josh 12 4 0.33 0 2 1.000 0.00 1 2 3.0 0.25 0 0
12 Mamood nasher, Shah 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Ford, Caleb 56 26 0.46 0 2 1.000 0.00 11 30 41.0 0.73 6 0
17 Cascone, Brady 49 76 1.55 6 237 .975 0.12 4 4 8.0 0.16 2 0
19 Meyer, JoJo 56 123 2.20 2 5 .600 0.04 2 19 21.0 0.38 5 0
20 Hidalgo, Justin 6 7 1.17 1 18 .944 0.17 0 0 0 0.00 0 0
21 Van Valkenburgh, Trevor 20 33 1.65 2 42 .952 0.10 1 1 2.0 0.10 1 0
Total 60 658 10.97 38 958 .960 0.63 43 118 102.0 1.70 32 0
Opponents 60 605 10.08 135 1143 .882 2.25 29 84 71.0 1.18 14 2

Match-By-Match

Ramapo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2025 at Rutgers-Newark L 3 24 15 73 .123 23 5 13 7 29 3 8 4 7 0 36.0
1/25/2025 vs Nichols L 3 28 11 76 .224 27 2 17 9 25 0 6 3 3 1 33.0
1/25/2025 at Vassar L 3 17 11 58 .103 16 1 7 12 17 1 4 0 3 0 21.0
1/29/2025 Drew W 3 32 18 99 .141 30 6 12 7 46 3 4 2 5 0 43.0
2/01/2025 Bard W 4 43 22 106 .198 38 10 8 6 37 4 10 5 9 1 62.0
2/01/2025 Eastern W 4 58 23 148 .236 56 4 23 4 55 4 12 1 10 0 72.0
2/08/2025 at Drew W 3 43 11 89 .360 41 4 18 0 31 0 8 0 4 0 51.0
2/08/2025 vs Hunter L 3 27 14 77 .169 27 5 15 4 28 0 4 0 2 0 34.0
2/19/2025 at Kean L 3 39 9 105 .286 37 1 13 6 32 1 4 1 3 1 43.0
2/22/2025 New Jersey City L 4 53 27 144 .181 52 7 12 3 40 4 4 6 6 0 66.0
2/22/2025 Manhattanville W 3 38 19 105 .181 35 3 13 0 47 4 14 1 11 0 52.0
2/28/2025 at Purchase W 3 48 15 102 .324 43 6 15 4 31 1 6 2 4 0 58.0
3/03/2025 at Manhattanville W 5 61 29 156 .205 57 3 24 3 59 0 26 0 13 0 77.0
3/05/2025 Yeshiva W 3 45 12 76 .434 41 16 6 0 39 2 0 0 2 0 63.0
3/07/2025 at Old Westbury W 3 49 12 107 .346 44 3 11 1 50 1 6 3 4 0 56.0
3/09/2025 at Yeshiva W 3 49 14 96 .365 46 9 12 1 40 2 2 0 3 0 61.0
3/09/2025 vs St. Joseph's (L.I.) L 3 38 20 103 .175 38 3 14 4 29 1 6 7 4 0 45.0
3/11/2025 at St. Joseph's (L.I.) L 4 40 24 136 .118 39 4 17 5 45 1 4 3 3 0 47.0
3/17/2025 at St. Joseph's (Brkln) W 3 41 10 73 .425 36 9 16 1 19 2 2 1 3 0 53.0
3/22/2025 at Sarah Lawrence W 4 53 16 103 .359 48 12 15 2 34 2 8 3 6 0 71.0
3/22/2025 vs Old Westbury W 3 47 9 87 .437 42 9 12 4 31 0 4 1 2 0 58.0
3/24/2025 Purchase W 3 39 14 100 .250 37 8 12 1 46 5 2 1 6 0 53.0
3/25/2025 Sarah Lawrence W 3 49 11 89 .427 45 7 13 0 34 8 0 0 8 0 64.0
3/27/2025 UMSV W 3 30 10 66 .303 25 12 12 1 26 3 2 2 4 0 46.0
3/29/2025 vs UMSV W 3 23 13 63 .159 23 9 18 4 20 2 18 1 11 0 43.0
3/29/2025 at St. Joseph's (Brkln) W 3 31 9 57 .386 28 11 13 3 22 1 6 0 4 0 46.0
4/02/2025 New Jersey City L 4 48 17 136 .228 46 4 10 1 46 4 8 1 8 0 60.0
4/08/2025 Sarah Lawrence W 3 40 12 79 .354 36 8 13 0 26 5 4 2 7 0 55.0
4/10/2025 at New Jersey City L 5 60 27 166 .199 58 6 16 3 60 2 8 2 6 0 72.0
4/19/2025 at Rutgers-Newark L 3 27 13 82 .171 25 4 9 10 21 3 4 0 5 0 36.0
Ramapo 100 1220 467 2957 .255 1139 191 409 106 1065 69 194 52 166.0 3 1,577.0
Opponents 100 1004 499 2744 .184 921 106 331 190 1023 50 164 23 132.0 4 1,242.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.20
Assists Per Set 11.39
Service Aces Per Set 1.91
Reception Errors Per Set 1.06
Digs Per Set 10.65
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2025 Rutgers-Newark W 3 43 16 94 .287 36 7 18 5 33 0 8 0 4 0 54.0
1/25/2025 vs Nichols W 3 37 7 70 .429 34 9 13 2 26 1 6 0 4 0 50.0
1/25/2025 Vassar W 3 44 11 76 .434 40 12 19 1 25 1 8 1 5 0 61.0
1/29/2025 at Drew L 3 23 20 103 .029 19 7 15 6 36 3 0 2 3 0 33.0
2/01/2025 at Bard L 4 36 26 102 .098 31 6 14 10 31 4 2 0 5 0 47.0
2/01/2025 at Eastern L 4 39 21 122 .148 36 4 9 4 53 3 6 3 6 0 49.0
2/08/2025 Drew L 3 26 13 73 .178 24 0 11 3 28 2 6 0 5 0 31.0
2/08/2025 vs Hunter W 3 41 17 93 .258 36 4 16 5 25 1 14 0 8 0 53.0
2/19/2025 Kean W 3 46 7 92 .424 43 6 8 1 46 1 6 0 4 1 56.0
2/22/2025 at New Jersey City W 4 61 21 129 .310 58 3 9 7 50 3 6 2 6 0 70.0
2/22/2025 at Manhattanville L 3 24 20 96 .042 23 0 13 3 41 6 0 0 6 0 30.0
2/28/2025 Purchase L 3 35 16 88 .216 34 4 9 6 32 2 4 3 4 0 43.0
3/03/2025 Manhattanville L 5 46 27 150 .127 41 3 15 3 53 0 18 1 9 0 58.0
3/05/2025 at Yeshiva L 3 6 8 57 -.035 6 0 3 16 15 1 0 2 1 0 7.0
3/07/2025 Old Westbury L 3 24 14 96 .104 23 1 4 3 38 4 4 0 6 0 31.0
3/09/2025 Yeshiva L 3 11 13 71 -.028 10 1 4 9 28 1 4 0 3 0 15.0
3/09/2025 vs St. Joseph's (L.I.) W 3 38 8 86 .349 35 4 13 3 33 0 16 0 8 0 50.0
3/11/2025 St. Joseph's (L.I.) W 4 50 13 114 .325 44 5 13 4 58 2 10 0 7 0 62.0
3/17/2025 St. Joseph's (Brkln) L 3 16 13 52 .058 14 1 9 9 20 2 0 2 2 0 19.0
3/22/2025 Sarah Lawrence L 4 37 17 90 .222 36 2 12 12 29 0 8 0 4 0 43.0
3/22/2025 vs Old Westbury L 3 17 13 63 .063 15 4 4 9 24 1 0 1 1 0 22.0
3/24/2025 at Purchase L 3 33 21 105 .114 30 1 11 8 42 1 6 2 4 0 38.0
3/25/2025 at Sarah Lawrence L 3 23 15 73 .110 22 0 4 7 23 0 0 1 0 0 23.0
3/27/2025 at UMSV L 3 20 20 68 .000 19 1 11 12 22 1 0 0 1 0 22.0
3/29/2025 vs UMSV L 3 20 27 71 -.099 18 4 17 9 23 0 4 0 2 0 26.0
3/29/2025 St. Joseph's (Brkln) L 3 12 20 57 -.140 11 3 9 11 15 1 0 0 1 1 16.0
4/02/2025 at New Jersey City W 4 62 24 137 .277 60 1 12 4 59 4 4 0 6 1 69.0
4/08/2025 at Sarah Lawrence L 3 27 16 73 .151 22 0 9 8 22 2 0 1 2 1 29.0
4/10/2025 New Jersey City W 5 65 21 154 .286 61 3 10 6 68 2 15 2 9.5 0 77.5
4/19/2025 Rutgers-Newark W 3 42 14 89 .315 40 10 17 4 25 1 9 0 5.5 0 57.5
Opponents 100 1004 499 2744 .184 921 106 331 190 1023 50 164 23 132.0 4 1,242.0
Ramapo 100 1220 467 2957 .255 1139 191 409 106 1065 69 194 52 166.0 3 1,577.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.04
Assists Per Set 9.21
Service Aces Per Set 1.06
Reception Errors Per Set 1.90
Digs Per Set 10.23
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.04
Points Per Set 12.42

Leaders

Team Leaders: Kills
Player High
Kills
Kirchofer, Reece 390
Cascone, Brady 285
Tracz, Jan 183
Ford, Caleb 124
Brown, Mekkhai 58
Team Leaders: Assists
Player High
Assists
Meyer, JoJo 991
Duca, Joseph 48
McNally, Sean 30
Westrich, Ryan 15
Kirchofer, Reece 14
Team Leaders: Service Aces
Player High
Service Aces
Tracz, Jan 47
Westrich, Ryan 35
Kirchofer, Reece 34
Ford, Caleb 18
Meyer, JoJo 18
Team Leaders: Digs
Player High
Digs
McNally, Sean 224
Meyer, JoJo 187
Kirchofer, Reece 174
Cascone, Brady 116
Westrich, Ryan 105
Team Leaders: Blocks
Player High
Blocks
Ford, Caleb 67.0
Tracz, Jan 64.0
Kirchofer, Reece 41.0
Meyer, JoJo 38.0
Brown, Mekkhai 24.0