Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2024 Men's Volleyball Cumulative Statistics

Team (19-12, 14-4)

Overall Team Statistics
Statistic Ramapo Opponents
Attack
Kills 1123 769
Errors 506 436
Attempts 2734 2354
Percent .226 .141
Kills Per Set 11.8 8.1
Set
Assists 1045 709
Assists Per Set 11.0 7.5
Ball Handling Errors 10 27
Serve
Aces 185 115
Errors 422 284
Aces Per Set 1.9 1.2
Receptions
Errors 115 185
Errors Per Set 1.2 1.9
Defense
Digs 1015 950
Digs Per Set 10.7 10.0
Blocking
Solo 65 45
Assists 154 183
Errors 32 31
Blocks 142.0 136.5
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lisi, Nick 72 30 28 255.5 3.55 224 3.11 107 537 .218 11 0.15 22 0.31 63
3 Zawada, Jon 79 30 0 2.0 0.03 0 0.00 2 12 -.167 33 0.42 2 0.03 2
4 Kirchofer, Reece 82 30 26 349.0 4.26 307 3.74 128 758 .236 17 0.21 26 0.32 57
5 Westrich, Ryan 61 25 0 15.5 0.25 5 0.08 5 22 .000 3 0.05 10 0.16 45
6 Menter, Amari 65 27 23 200.5 3.08 168 2.58 97 422 .168 5 0.08 23 0.35 45
7 Duca, Joseph 21 14 2 10.0 0.48 3 0.14 1 15 .133 146 6.95 7 0.33 14
8 Azevedo, Gabriel 10 7 1 35.0 3.50 29 2.90 12 55 .309 0 0.00 4 0.40 10
9 McNally, Sean 31 16 0 1.0 0.03 1 0.03 1 5 .000 7 0.23 0 0.00 2
10 Tramontana, Alex 24 13 6 32.0 1.33 25 1.04 12 54 .241 1 0.04 4 0.17 1
11 Barrett, Josh 25 15 3 60.0 2.40 47 1.88 19 116 .241 3 0.12 11 0.44 18
13 Fritz, Jake 37 20 10 73.0 1.97 57 1.54 36 160 .131 1 0.03 7 0.19 15
14 Roman, Anubis 68 27 23 112.5 1.65 73 1.07 21 132 .394 2 0.03 8 0.12 58
15 Ford, Caleb 42 21 8 77.5 1.85 51 1.21 19 113 .283 6 0.14 13 0.31 17
17 Edwards, Brendan 72 28 26 140.0 1.94 94 1.31 36 221 .262 3 0.04 21 0.29 46
19 Meyer, JoJo 84 31 30 86.5 1.03 39 0.46 10 112 .259 807 9.61 27 0.32 29
Total 95 31 1,450.0 15.26 1123 11.82 506 2734 .226 1045 11.00 185 1.95 422
Opponents 95 31 1,020.5 10.74 769 8.09 436 2354 .141 709 7.46 115 1.21 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lisi, Nick 72 86 1.19 27 344 .922 0.38 2 15 17.0 0.24 2 0
3 Zawada, Jon 79 187 2.37 28 444 .937 0.35 0 0 0 0.00 0 2
4 Kirchofer, Reece 82 187 2.28 14 450 .969 0.17 9 14 23.0 0.28 3 1
5 Westrich, Ryan 61 37 0.61 0 29 1.000 0.00 0 1 1.0 0.02 0 0
6 Menter, Amari 65 89 1.37 6 72 .917 0.09 3 13 16.0 0.25 3 2
7 Duca, Joseph 21 33 1.57 0 1 1.000 0.00 0 0 0 0.00 0 2
8 Azevedo, Gabriel 10 17 1.70 1 35 .971 0.10 2 0 2.0 0.20 0 0
9 McNally, Sean 31 49 1.58 4 83 .952 0.13 0 0 0 0.00 0 1
10 Tramontana, Alex 24 4 0.17 0 2 1.000 0.00 0 6 6.0 0.25 1 0
11 Barrett, Josh 25 43 1.72 3 83 .964 0.12 1 2 3.0 0.12 0 0
13 Fritz, Jake 37 30 0.81 0 1 1.000 0.00 3 12 15.0 0.41 2 0
14 Roman, Anubis 68 24 0.35 2 5 .600 0.03 14 35 49.0 0.72 9 0
15 Ford, Caleb 42 27 0.64 0 1 1.000 0.00 8 11 19.0 0.45 3 0
17 Edwards, Brendan 72 26 0.36 0 9 1.000 0.00 13 24 37.0 0.51 8 0
19 Meyer, JoJo 84 176 2.10 1 11 .909 0.01 10 21 31.0 0.37 1 2
Total 95 1015 10.68 115 1570 .927 1.21 65 154 142.0 1.49 32 10
Opponents 95 950 10.00 185 1606 .885 1.95 45 183 136.5 1.44 31 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lisi, Nick 36 18 16 142.5 3.96 124 3.44 50 276 .268 8 0.22 15 0.42 35
3 Zawada, Jon 40 17 0 2.0 0.05 0 0.00 1 3 -.333 15 0.38 2 0.05 2
4 Kirchofer, Reece 42 17 13 185.0 4.40 166 3.95 63 387 .266 11 0.26 14 0.33 24
5 Westrich, Ryan 38 16 0 14.5 0.38 5 0.13 4 21 .048 1 0.03 9 0.24 29
6 Menter, Amari 34 17 13 113.0 3.32 94 2.76 53 235 .174 4 0.12 14 0.41 25
7 Duca, Joseph 13 9 1 8.0 0.62 3 0.23 0 14 .214 140 10.77 5 0.38 12
8 Azevedo, Gabriel 8 6 1 33.0 4.13 27 3.38 10 49 .347 0 0.00 4 0.50 9
9 McNally, Sean 22 11 0 1.0 0.05 1 0.05 1 5 .000 7 0.32 0 0.00 1
10 Tramontana, Alex 10 6 3 21.0 2.10 17 1.70 5 31 .387 1 0.10 3 0.30 1
11 Barrett, Josh 22 13 3 56.5 2.57 45 2.05 16 106 .274 3 0.14 10 0.45 17
13 Fritz, Jake 24 15 7 51.5 2.15 40 1.67 29 114 .096 1 0.04 4 0.17 10
14 Roman, Anubis 43 17 13 76.5 1.78 52 1.21 15 100 .370 1 0.02 4 0.09 35
15 Ford, Caleb 29 15 7 58.5 2.02 40 1.38 12 83 .337 4 0.14 11 0.38 11
17 Edwards, Brendan 36 15 14 86.0 2.39 64 1.78 15 134 .366 3 0.08 10 0.28 21
19 Meyer, JoJo 44 18 17 54.5 1.24 23 0.52 5 62 .290 455 10.34 20 0.45 16
Total 55 18 903.5 16.43 701 12.75 279 1620 .260 654 11.89 125 2.27 248
Opponents 55 18 495.5 9.01 375 6.82 254 1357 .089 336 6.11 51 0.93 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lisi, Nick 36 51 1.42 14 160 .913 0.39 1 5 6.0 0.17 2 0
3 Zawada, Jon 40 99 2.48 11 214 .949 0.28 0 0 0 0.00 0 1
4 Kirchofer, Reece 42 114 2.71 7 225 .969 0.17 2 6 8.0 0.19 1 0
5 Westrich, Ryan 38 30 0.79 0 29 1.000 0.00 0 1 1.0 0.03 0 0
6 Menter, Amari 34 57 1.68 1 24 .958 0.03 2 6 8.0 0.24 2 1
7 Duca, Joseph 13 29 2.23 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Azevedo, Gabriel 8 16 2.00 1 31 .968 0.13 2 0 2.0 0.25 0 0
9 McNally, Sean 22 41 1.86 4 61 .934 0.18 0 0 0 0.00 0 1
10 Tramontana, Alex 10 2 0.20 0 2 1.000 0.00 0 2 2.0 0.20 0 0
11 Barrett, Josh 22 42 1.91 3 75 .960 0.14 1 1 2.0 0.09 0 0
13 Fritz, Jake 24 25 1.04 0 1 1.000 0.00 3 9 12.0 0.50 2 0
14 Roman, Anubis 43 21 0.49 1 4 .750 0.02 10 21 31.0 0.72 4 0
15 Ford, Caleb 29 19 0.66 0 1 1.000 0.00 3 9 12.0 0.41 3 0
17 Edwards, Brendan 36 19 0.53 0 6 1.000 0.00 9 6 15.0 0.42 4 0
19 Meyer, JoJo 44 91 2.07 1 6 .833 0.02 6 11 17.0 0.39 1 0
Total 55 656 11.93 51 840 .939 0.93 39 77 77.5 1.41 19 4
Opponents 55 550 10.00 125 973 .872 2.27 23 93 69.5 1.26 22 21

Match-By-Match

Ramapo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 Cairn W 3 27 20 81 .086 23 8 17 7 32 3 8 0 7 0 42.0
1/29/2024 Lehman W 3 35 9 80 .325 32 9 9 2 40 4 8 1 8 2 52.0
2/03/2024 vs Manhattanville W 3 31 15 83 .193 31 8 12 3 34 2 12 2 8 0 47.0
2/03/2024 at Rivier L 3 29 12 67 .254 26 4 12 6 11 1 4 1 3 0 36.0
2/14/2024 Rutgers-Newark L 3 11 21 63 -.159 11 0 10 11 16 2 4 1 4 1 15.0
2/24/2024 vs Nichols L 3 29 20 85 .106 27 2 20 3 13 0 6 0 3 0 34.0
2/24/2024 at Russell Sage W 3 37 20 75 .227 33 11 10 2 20 2 2 0 3 0 51.0
2/28/2024 Kean L 3 31 18 89 .146 30 1 12 6 31 2 8 2 6 0 38.0
3/02/2024 St. Joseph's (Brkln) W 3 39 19 93 .215 32 9 14 5 35 2 2 0 3 0 51.0
3/02/2024 Old Westbury W 3 42 9 76 .434 39 9 11 2 29 3 2 1 4 0 55.0
3/05/2024 at CMSV W 3 36 4 54 .593 33 11 13 2 23 5 2 3 6 0 53.0
3/07/2024 Yeshiva W 3 46 12 98 .347 46 9 10 1 51 3 4 0 5 1 60.0
3/09/2024 vs Sarah Lawrence W 3 46 13 95 .347 44 10 22 2 31 0 0 3 0 1 56.0
3/09/2024 at St. Joseph's (L.I.) L 3 29 22 91 .077 27 6 13 5 28 0 2 1 1 0 36.0
3/11/2024 Purchase W 3 45 11 80 .425 42 8 16 0 35 2 4 0 4 0 57.0
3/16/2024 vs CMSV W 3 42 19 85 .271 36 5 18 3 28 0 14 0 7 0 54.0
3/16/2024 at Manhattanville W 3 42 12 88 .341 39 1 20 2 27 0 10 1 5 0 48.0
3/21/2024 at Sarah Lawrence W 3 35 12 72 .319 34 10 21 1 23 0 5 0 2.5 0 47.5
3/25/2024 St. Joseph's (Brkln) W 3 40 11 69 .420 36 8 14 0 29 6 2 0 7 0 55.0
3/27/2024 St. Joseph's (L.I.) L 3 27 23 99 .040 26 1 9 3 31 3 0 3 3 0 31.0
3/29/2024 Old Westbury W 3 44 13 91 .341 40 9 9 3 53 4 0 0 4 1 57.0
3/30/2024 vs Buffalo St. L 3 37 16 92 .228 34 4 17 6 22 1 7 4 4.5 0 45.5
3/30/2024 at NYU L 3 28 14 62 .226 27 2 13 5 15 0 6 2 3 0 33.0
4/02/2024 Yeshiva W 3 47 14 102 .324 45 10 11 2 54 5 0 2 5 0 62.0
4/04/2024 at New Jersey City L 3 27 23 95 .042 27 1 11 10 41 0 6 0 3 0 31.0
4/06/2024 vs Purchase W 4 57 22 156 .224 52 10 13 2 74 2 10 2 7 0 74.0
4/06/2024 at New Jersey City L 3 26 25 93 .011 25 0 11 5 30 2 2 1 3 1 29.0
4/09/2024 Manhattanville W 3 40 11 89 .326 37 4 14 2 38 3 4 0 5 0 49.0
4/11/2024 at New Jersey City L 3 31 21 96 .104 30 6 10 7 33 1 12 1 7 0 44.0
4/17/2024 Purchase W 4 62 24 152 .250 57 3 16 2 69 7 6 1 10 1 75.0
4/20/2024 vs New Jersey City L 3 25 21 83 .048 24 6 14 5 19 0 2 0 1 2 32.0
Ramapo 95 1123 506 2734 .226 1045 185 422 115 1015 65 154 32 142.0 10 1,450.0
Opponents 95 769 436 2354 .141 709 115 284 185 950 45 183 31 136.5 27 1,020.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.82
Assists Per Set 11.00
Service Aces Per Set 1.95
Reception Errors Per Set 1.21
Digs Per Set 10.68
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.11
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 at Cairn L 3 19 21 78 -.026 18 7 17 8 28 1 4 0 3 0 29.0
1/29/2024 at Lehman L 3 12 24 88 -.136 12 2 5 9 33 1 0 0 1 0 15.0
2/03/2024 vs Manhattanville L 3 19 22 80 -.038 16 3 11 8 33 2 4 3 4 1 26.0
2/03/2024 Rivier W 3 43 10 67 .493 41 6 10 4 21 0 6 2 3 0 52.0
2/14/2024 at Rutgers-Newark W 3 28 11 58 .293 27 11 7 0 29 2 8 0 6 2 45.0
2/24/2024 vs Nichols W 3 31 9 58 .379 24 3 8 2 25 0 6 0 3 0 37.0
2/24/2024 Russell Sage L 3 28 15 70 .186 27 2 14 11 15 4 4 0 6 0 36.0
2/28/2024 at Kean W 3 38 13 86 .291 37 6 8 1 36 4 4 0 6 1 50.0
3/02/2024 at St. Joseph's (Brkln) L 3 14 14 68 .000 10 5 9 9 27 1 2 0 2 3 21.0
3/02/2024 at Old Westbury L 3 10 14 56 -.071 9 2 6 9 20 1 0 0 1 0 13.0
3/05/2024 CMSV L 3 18 18 65 .000 15 2 6 11 14 0 0 3 0 0 20.0
3/07/2024 at Yeshiva L 3 15 13 84 .024 15 1 4 9 36 1 0 0 1 3 17.0
3/09/2024 vs Sarah Lawrence L 3 14 8 56 .107 12 2 9 10 29 0 8 1 4 2 20.0
3/09/2024 St. Joseph's (L.I.) W 3 33 4 72 .403 31 5 9 6 29 5 17 2 13.5 0 51.5
3/11/2024 at Purchase L 3 20 13 71 .099 18 0 9 8 21 1 0 1 1 0 21.0
3/16/2024 vs CMSV L 3 9 16 57 -.123 8 3 10 5 22 2 4 4 4 1 16.0
3/16/2024 Manhattanville L 3 24 18 76 .079 20 2 12 1 28 1 2 1 2 0 28.0
3/21/2024 Sarah Lawrence L 3 15 11 50 .080 12 1 16 10 19 0 4 1 2 0 18.0
3/25/2024 at St. Joseph's (Brkln) L 3 15 19 67 -.060 11 0 4 8 16 1 0 2 1 3 16.0
3/27/2024 at St. Joseph's (L.I.) W 3 40 11 84 .345 37 3 7 1 44 6 6 0 9 1 52.0
3/29/2024 at Old Westbury L 3 12 14 83 -.024 11 3 5 9 31 1 2 0 2 1 17.0
3/30/2024 vs Buffalo St. W 3 34 6 66 .424 33 6 12 4 29 4 10 1 9 0 49.0
3/30/2024 NYU W 3 41 13 71 .394 39 5 18 2 17 0 11 3 5.5 1 51.5
4/02/2024 at Yeshiva L 3 20 12 86 .093 20 2 5 10 40 0 0 1 0 0 22.0
4/04/2024 New Jersey City W 3 31 15 91 .176 29 10 8 1 42 0 12 1 6 2 47.0
4/06/2024 vs Purchase L 4 33 22 132 .083 31 2 7 10 68 0 12 2 6 3 41.0
4/06/2024 New Jersey City W 3 33 10 79 .291 31 5 11 0 31 1 20 0 11 1 49.0
4/09/2024 at Manhattanville L 3 24 18 83 .072 24 2 11 4 36 1 4 0 3 0 29.0
4/11/2024 New Jersey City W 3 35 13 85 .259 32 7 9 6 42 2 9 2 6.5 0 48.5
4/17/2024 at Purchase L 4 29 22 127 .055 29 2 7 3 57 1 16 1 9 2 40.0
4/20/2024 vs New Jersey City W 3 32 7 60 .417 30 5 10 6 32 2 8 0 6 0 43.0
Opponents 95 769 436 2354 .141 709 115 284 185 950 45 183 31 136.5 27 1,020.5
Ramapo 95 1123 506 2734 .226 1045 185 422 115 1015 65 154 32 142.0 10 1,450.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 8.09
Assists Per Set 7.46
Service Aces Per Set 1.21
Reception Errors Per Set 1.95
Digs Per Set 10.00
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.28
Points Per Set 10.74

Leaders

Team Leaders: Kills
Player High
Kills
Kirchofer, Reece 307
Lisi, Nick 224
Menter, Amari 168
Edwards, Brendan 94
Roman, Anubis 73
Team Leaders: Assists
Player High
Assists
Meyer, JoJo 807
Duca, Joseph 146
Zawada, Jon 33
Kirchofer, Reece 17
Lisi, Nick 11
Team Leaders: Service Aces
Player High
Service Aces
Meyer, JoJo 27
Kirchofer, Reece 26
Menter, Amari 23
Lisi, Nick 22
Edwards, Brendan 21
Team Leaders: Digs
Player High
Digs
Kirchofer, Reece 187
Zawada, Jon 187
Meyer, JoJo 176
Menter, Amari 89
Lisi, Nick 86
Team Leaders: Blocks
Player High
Blocks
Roman, Anubis 49.0
Edwards, Brendan 37.0
Meyer, JoJo 31.0
Kirchofer, Reece 23.0
Ford, Caleb 19.0