Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2022 Men's Volleyball Cumulative Statistics

Team (17-13, 11-3)

Overall Team Statistics
Statistic Ramapo Opponents
Attack
Kills 1116 942
Errors 425 515
Attempts 2713 2591
Percent .255 .165
Kills Per Set 11.6 9.8
Set
Assists 1007 886
Assists Per Set 10.5 9.2
Ball Handling Errors 13 21
Serve
Aces 182 96
Errors 366 347
Aces Per Set 1.9 1.0
Receptions
Errors 96 182
Errors Per Set 1.0 1.9
Defense
Digs 991 982
Digs Per Set 10.3 10.2
Blocking
Solo 72 40
Assists 163 183
Errors 18 30
Blocks 153.5 131.5
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Finnegan, Andrew 79 28 27 313.0 3.96 277 3.51 110 721 .232 15 0.19 26 0.33 74
3 Moeller, Simon 34 17 3 37.5 1.10 31 0.91 11 70 .286 5 0.15 6 0.18 19
4 Kirchofer, Reece 44 18 4 108.5 2.47 95 2.16 34 211 .289 5 0.11 7 0.16 11
5 Nieves, Sean 39 13 12 103.5 2.65 89 2.28 42 227 .207 5 0.13 4 0.10 19
6 Titus, Josh 64 22 21 56.0 0.88 21 0.33 8 55 .236 506 7.91 22 0.34 32
8 DiGirolamo, Jack 86 29 28 149.0 1.73 97 1.13 26 221 .321 4 0.05 17 0.20 54
9 van der Wilt, Jason 32 11 11 82.0 2.56 67 2.09 41 211 .123 8 0.25 6 0.19 18
9 Wilt, Jason van der 43 16 15 130.0 3.02 115 2.67 37 292 .267 8 0.19 9 0.21 18  
10 Haug, Jake 10 9 1 24.0 2.40 15 1.50 5 37 .270 1 0.10 9 0.90 6
11 Moren, Chris 23 13 2 42.5 1.85 26 1.13 13 67 .194 46 2.00 13 0.57 6
12 Charlow, Conor 78 26 25 223.0 2.86 154 1.97 51 325 .317 13 0.17 25 0.32 69
13 Caggiano, Josh 10 4 0 16.5 1.65 15 1.50 8 30 .233 2 0.20 1 0.10 3  
13 Caggiano, Joshua 15 9 1 38.5 2.57 29 1.93 16 68 .191 2 0.13 5 0.33 6
15 Taborda, Gustavo 13 10 0 22.0 1.69 16 1.23 3 32 .406 1 0.08 3 0.23 4
17 Edwards, Brendan 22 11 5 45.5 2.07 35 1.59 11 67 .358 0 0.00 5 0.23 7
19 Meyer, JoJo 84 29 19 54.0 0.64 28 0.33 4 59 .407 341 4.06 24 0.29 19
21 Plitt, Tyler 87 29 0 6.0 0.07 6 0.07 5 20 .050 45 0.52 0 0.00 1
Total 96 30 1,451.5 15.12 1116 11.63 425 2713 .255 1007 10.49 182 1.90 366
Opponents 96 30 1,169.5 12.18 942 9.81 515 2591 .165 886 9.23 96 1.00 347

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Finnegan, Andrew 79 145 1.84 14 353 .960 0.18 5 10 15.0 0.19 2 1
3 Moeller, Simon 34 39 1.15 5 100 .950 0.15 0 1 1.0 0.03 0 0
4 Kirchofer, Reece 44 53 1.20 3 112 .973 0.07 3 7 10.0 0.23 0 0
5 Nieves, Sean 39 48 1.23 1 1 .000 0.03 3 15 18.0 0.46 2 0
6 Titus, Josh 64 85 1.33 1 2 .500 0.02 4 18 22.0 0.34 3 4
8 DiGirolamo, Jack 86 36 0.42 1 4 .750 0.01 17 36 53.0 0.62 2 1
9 van der Wilt, Jason 32 52 1.63 10 128 .922 0.31 3 12 15.0 0.47 1 0
9 Wilt, Jason van der 43 63 1.47 6 205 .971 0.14 2 8 10.0 0.23 1 1  
10 Haug, Jake 10 18 1.80 4 17 .765 0.40 0 0 0 0.00 0 0
11 Moren, Chris 23 21 0.91 0 0 .000 0.00 2 3 5.0 0.22 0 0
12 Charlow, Conor 78 35 0.45 0 13 1.000 0.00 24 40 64.0 0.82 3 0
13 Caggiano, Josh 10 5 0.50 0 8 1.000 0.00 0 1 1.0 0.10 0 0  
13 Caggiano, Joshua 15 13 0.87 1 16 .938 0.07 2 5 7.0 0.47 0 0
15 Taborda, Gustavo 13 6 0.46 0 0 .000 0.00 2 2 4.0 0.31 2 0
17 Edwards, Brendan 22 7 0.32 0 0 .000 0.00 4 3 7.0 0.32 1 0
19 Meyer, JoJo 84 133 1.58 0 10 1.000 0.00 1 2 3.0 0.04 1 4
21 Plitt, Tyler 87 232 2.67 15 485 .969 0.17 0 0 0 0.00 0 2
Total 96 991 10.32 96 1477 .935 1.00 72 163 153.5 1.60 18 13
Opponents 96 982 10.23 182 1751 .896 1.90 40 183 131.5 1.37 30 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Finnegan, Andrew 31 13 12 137.5 4.44 116 3.74 43 286 .255 7 0.23 17 0.55 26
3 Moeller, Simon 26 13 2 34.5 1.33 29 1.12 6 61 .377 5 0.19 5 0.19 13
4 Kirchofer, Reece 31 13 4 88.5 2.85 78 2.52 18 158 .380 4 0.13 7 0.23 9
5 Nieves, Sean 8 3 2 15.5 1.94 12 1.50 12 52 .000 2 0.25 2 0.25 1
6 Titus, Josh 32 12 11 32.5 1.02 12 0.38 6 30 .200 243 7.59 16 0.50 16
8 DiGirolamo, Jack 38 14 13 76.5 2.01 53 1.39 11 97 .433 1 0.03 7 0.18 18
09 van der Wilt, Jason 11 4 4 40.5 3.68 34 3.09 16 98 .184 4 0.36 3 0.27 5
9 Wilt, Jason van der 17 8 7 48.0 2.82 39 2.29 12 87 .310 2 0.12 6 0.35 10  
10 Haug, Jake 10 9 1 24.0 2.40 15 1.50 5 37 .270 1 0.10 9 0.90 6
11 Moren, Chris 22 12 2 42.5 1.93 26 1.18 13 67 .194 46 2.09 13 0.59 6
12 Charlow, Conor 30 11 10 101.0 3.37 74 2.47 21 144 .368 8 0.27 11 0.37 25
13 Caggiano, Josh 7 3 0 14.5 2.07 13 1.86 6 24 .292 2 0.29 1 0.14 3  
13 Caggiano, Joshua 13 7 1 36.5 2.81 28 2.15 15 66 .197 2 0.15 5 0.38 5
15 Taborda, Gustavo 13 10 0 22.0 1.69 16 1.23 3 32 .406 1 0.08 3 0.23 4
17 Edwards, Brendan 22 11 5 45.5 2.07 35 1.59 11 67 .358 0 0.00 5 0.23 7
19 Meyer, JoJo 43 15 10 35.5 0.83 16 0.37 0 29 .552 185 4.30 19 0.44 10
21 Plitt, Tyler 39 14 0 3.0 0.08 3 0.08 2 10 .100 16 0.41 0 0.00 1
Total 48 15 798.0 16.63 599 12.48 200 1345 .297 529 11.02 129 2.69 165
Opponents 48 15 431.0 8.98 355 7.40 254 1196 .084 334 6.96 29 0.60 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Finnegan, Andrew 31 48 1.55 3 105 .971 0.10 2 5 7.0 0.23 2 1
3 Moeller, Simon 26 36 1.38 2 79 .975 0.08 0 1 1.0 0.04 0 0
4 Kirchofer, Reece 31 47 1.52 3 89 .966 0.10 2 3 5.0 0.16 0 0
5 Nieves, Sean 8 10 1.25 0 0 .000 0.00 0 3 3.0 0.38 1 0
6 Titus, Josh 32 39 1.22 0 0 .000 0.00 1 7 8.0 0.25 2 1
8 DiGirolamo, Jack 38 20 0.53 1 4 .750 0.03 8 17 25.0 0.66 2 0
09 van der Wilt, Jason 11 20 1.82 2 47 .957 0.18 2 3 5.0 0.45 1 0
9 Wilt, Jason van der 17 23 1.35 2 70 .971 0.12 1 4 5.0 0.29 1 0  
10 Haug, Jake 10 18 1.80 4 17 .765 0.40 0 0 0 0.00 0 0
11 Moren, Chris 22 21 0.95 0 0 .000 0.00 2 3 5.0 0.23 0 0
12 Charlow, Conor 30 19 0.63 0 3 1.000 0.00 10 12 22.0 0.73 1 0
13 Caggiano, Josh 7 5 0.71 0 8 1.000 0.00 0 1 1.0 0.14 0 0  
13 Caggiano, Joshua 13 13 1.00 1 16 .938 0.08 2 3 5.0 0.38 0 0
15 Taborda, Gustavo 13 6 0.46 0 0 .000 0.00 2 2 4.0 0.31 2 0
17 Edwards, Brendan 22 7 0.32 0 0 .000 0.00 4 3 7.0 0.32 1 0
19 Meyer, JoJo 43 75 1.74 0 10 1.000 0.00 0 1 1.0 0.02 1 0
21 Plitt, Tyler 39 112 2.87 1 161 .994 0.03 0 0 0 0.00 0 0
Total 48 519 10.81 29 617 .953 0.60 36 68 70.0 1.46 14 2
Opponents 48 451 9.40 129 875 .853 2.69 19 56 47.0 0.98 13 10

Match-By-Match

Ramapo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 Rutgers-Newark L 3 25 17 86 .093 24 2 18 4 24 5 4 1 7.0 3 34.0
1/22/2022 Springfield L 3 31 16 84 .179 25 0 14 2 23 1 2 0 2.0 0 33.0
1/28/2022 SUNY Potsdam W 3 40 10 86 .349 37 1 16 3 36 3 6 0 6.0 1 47.0
2/01/2022 St. Joseph's (Bklyn) W 3 44 15 97 .299 41 11 8 1 48 2 2 0 3.0 0 58.0
2/02/2022 NJCU W 4 56 20 156 .231 54 2 12 3 70 6 6 2 9.0 0 67.0
2/05/2022 at SUNY New Paltz L 3 25 12 69 .188 25 6 13 10 20 2 0 0 2 0 33
2/05/2022 vs SUNY Poly W 3 34 18 88 .182 27 11 10 4 32 1 2 0 2 0 47
2/08/2022 at Kean University W 3 35 6 58 .500 30 6 14 2 20 1 5 0 3.5 1 44.5
2/12/2022 SUNY Purchase W 3 38 5 70 .471 33 11 11 0 28 1 4 0 3.0 1 52.0
2/12/2022 Marymount L 3 40 14 109 .239 37 3 14 2 30 2 2 1 3.0 0 46.0
2/15/2022 at Misericordia L 4 33 20 105 .124 29 2 19 7 48 1 14 0 8 1 43
2/19/2022 at Vassar L 3 18 17 78 .013 18 2 9 7 27 1 12 0 7.0 0 27.0
2/19/2022 at Stevens L 3 24 17 74 .095 22 3 11 8 16 1 14 0 8.0 0 35.0
3/01/2022 Kean W 4 58 13 124 .363 57 3 18 1 53 6 6 0 9.0 0 70.0
3/05/2022 at SJC-Brooklyn W 3 33 14 69 .275 29 16 7 3 25 1 2 0 2.0 0 51.0
3/05/2022 vs CMSV W 3 30 6 55 .436 26 10 13 3 18 3 6 0 6.0 0 46.0
3/08/2022 at Springfield L 3 27 16 76 .145 27 6 11 5 16 3 4 1 5 1 38
3/10/2022 at New Jersey City L 4 46 20 135 .193 40 4 14 4 50 2 6 2 5 0 55
3/20/2022 at Yeshiva University W 3 39 13 77 .338 31 16 10 0 30 3 0 0 3.0 0 58.0
3/24/2022 CMSV W 3 29 6 60 .383 25 13 9 0 22 3 6 0 6.0 0 48.0
3/26/2022 SJC-LI L 3 36 17 95 .200 33 2 11 5 35 2 12 2 8.0 0 46.0
3/26/2022 Sarah Lawrence W 3 44 9 75 .467 36 5 11 4 44 1 4 1 3.0 0 52.0
3/29/2022 at St. Joseph's (L.I.) L 3 37 17 102 .196 35 2 15 2 28 2 4 3 4.0 0 43.0
3/30/2022 at NYU L 3 22 19 69 .043 21 2 12 8 11 2 2 1 3.0 1 27.0
3/31/2022 at Sarah Lawrence W 3 40 3 65 .569 34 6 12 1 34 6 0 4 6 0 52
4/03/2022 at Purchase W 4 52 23 110 .264 44 13 11 0 39 0 8 0 4 0 69
4/03/2022 vs Yeshiva W 3 44 11 76 .434 39 14 10 0 21 1 6 0 4.0 1 62.0
4/07/2022 at New Jersey City L 3 31 21 103 .097 29 4 11 3 27 3 2 0 4 0 39
4/16/2022 Kean W 3 49 14 121 .289 45 3 11 4 54 1 8 0 5.0 2 57.0
4/16/2022 PSU-Altoona W 4 56 16 141 .284 54 3 11 0 62 6 14 0 13.0 1 72.0
Ramapo 96 1116 425 2713 .255 1007 182 366 96 991 72 163 18 153.5 13 1,451.5
Opponents 96 942 515 2591 .165 886 96 347 182 982 40 183 30 131.5 21 1,169.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.63
Assists Per Set 10.49
Service Aces Per Set 1.90
Reception Errors Per Set 1.00
Digs Per Set 10.32
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.14
Points Per Set 15.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 at Rutgers-Newark W 3 36 21 87 .172 35 4 16 2 35 0 12 4 6.0 3 46.0
1/22/2022 at Springfield W 3 43 11 81 .395 41 2 18 0 31 1 2 0 2.0 0 47.0
1/28/2022 at SUNY Potsdam L 3 23 23 86 .000 19 3 9 1 30 1 6 2 4.0 1 30.0
2/01/2022 at St. Joseph's (Bklyn) L 3 10 13 75 -.040 10 1 5 11 31 1 2 0 2.0 1 13.0
2/02/2022 at NJCU L 4 49 29 158 .127 45 3 12 2 67 4 4 3 6.0 0 58.0
2/05/2022 SUNY New Paltz W 3 44 15 80 .363 39 10 17 6 28 1 2 0 2 0 56
2/05/2022 vs SUNY Poly L 3 31 15 80 .200 28 4 16 11 30 5 8 0 9 0 44
2/08/2022 Kean University L 3 26 19 69 .101 23 2 13 6 14 1 8 2 5.0 0 33.0
2/12/2022 at SUNY Purchase L 3 14 15 61 -.016 13 0 6 11 22 1 2 2 2.0 0 16.0
2/12/2022 at Marymount W 3 43 12 91 .341 41 2 8 3 41 1 7 1 4.5 1 49.5
2/15/2022 Misericordia W 4 53 23 138 .217 48 7 31 2 48 1 16 0 9 1 69
2/19/2022 Vassar W 3 41 17 95 .253 38 7 18 2 38 1 13 0 7.5 1 55.5
2/19/2022 Stevens W 3 38 13 70 .357 36 8 12 3 28 2 2 0 3.0 0 49.0
3/01/2022 at Kean L 4 41 23 121 .149 41 1 12 3 40 1 4 2 3.0 0 45.0
3/05/2022 SJC-Brooklyn L 3 6 16 47 -.213 6 3 6 16 21 1 0 0 1.0 1 10.0
3/05/2022 vs CMSV L 3 12 23 55 -.200 9 3 9 10 15 1 2 1 2.0 2 17.0
3/08/2022 Springfield W 3 49 12 80 .463 47 5 25 6 28 2 15 2 9.5 0 63.5
3/10/2022 New Jersey City W 4 52 18 133 .256 47 4 13 4 54 2 8 2 6 3 62
3/20/2022 Yeshiva University L 3 15 10 58 .086 13 0 8 16 18 0 2 0 1.0 0 16.0
3/24/2022 at CMSV L 3 11 24 63 -.206 11 0 8 13 19 0 0 1 0.0 0 11.0
3/26/2022 at SJC-LI W 3 41 16 97 .258 41 5 7 2 36 1 10 1 6.0 0 52.0
3/26/2022 at Sarah Lawrence L 3 4 19 70 -.214 3 4 6 5 20 2 0 1 2.0 0 10.0
3/29/2022 St. Joseph's (L.I.) W 3 43 13 89 .337 40 2 11 2 40 3 12 0 9.0 0 54.0
3/30/2022 NYU W 3 34 12 59 .373 33 8 12 2 23 1 14 0 8.0 0 50.0
3/31/2022 Sarah Lawrence L 3 18 19 72 -.014 18 1 6 6 22 0 0 1 0 0 19
4/03/2022 Purchase L 4 24 20 85 .047 23 0 11 13 32 3 2 1 4 0 28
4/03/2022 vs Yeshiva L 3 17 7 46 .217 17 0 8 14 19 0 0 0 0.0 2 17.0
4/07/2022 New Jersey City W 3 39 12 87 .310 38 3 9 4 35 0 12 0 6 1 48
4/16/2022 at Kean L 3 32 17 112 .134 32 4 7 3 50 2 6 2 5.0 1 41.0
4/16/2022 at PSU-Altoona L 4 53 28 146 .171 51 0 8 3 67 1 12 2 7.0 3 60.0
Opponents 96 942 515 2591 .165 886 96 347 182 982 40 183 30 131.5 21 1,169.5
Ramapo 96 1116 425 2713 .255 1007 182 366 96 991 72 163 18 153.5 13 1,451.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.81
Assists Per Set 9.23
Service Aces Per Set 1.00
Reception Errors Per Set 1.90
Digs Per Set 10.23
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.22
Points Per Set 12.18

Leaders

Team Leaders: Kills
Player High
Kills
Finnegan, Andrew 277
Charlow, Conor 154
Wilt, Jason van der 115
DiGirolamo, Jack 97
Kirchofer, Reece 95
Team Leaders: Assists
Player High
Assists
Titus, Josh 506
Meyer, JoJo 341
Moren, Chris 46
Plitt, Tyler 45
Finnegan, Andrew 15
Team Leaders: Service Aces
Player High
Service Aces
Finnegan, Andrew 26
Charlow, Conor 25
Meyer, JoJo 24
Titus, Josh 22
DiGirolamo, Jack 17
Team Leaders: Digs
Player High
Digs
Plitt, Tyler 232
Finnegan, Andrew 145
Meyer, JoJo 133
Titus, Josh 85
Wilt, Jason van der 63
Team Leaders: Blocks
Player High
Blocks
Charlow, Conor 64.0
DiGirolamo, Jack 53.0
Titus, Josh 22.0
Nieves, Sean 18.0
Finnegan, Andrew 15.0