Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2021 Men's Soccer Cumulative Statistics

Team (8-8-1, 2-6-1)

Overall Team Statistics
Statistic Ramapo Opponents
Shots
Goals 20 19
Goals Per Game 1.18 1.12
Shots 272 213
Shots Per Game 16.0 12.5
Shots Percentage 0.074 0.089
Shots On Goal 113-272 111-213
Shots On Goal Percentage 0.415 0.521
Penalties
Yellow Cards 27 31
Red Cards 1 1
Miscellaneous
Assists 17 10
Saves 92 93
Fouls 166 183
Corner Kicks 93 68
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Gallorini, Massimo 20Gallorini, Massimo 15 15 1138 4 3 11 27 0.148 12 0.444 1-0 0 0-0
7 Kelly, Brian 7Kelly, Brian 17 5 657 3 1 7 23 0.130 11 0.478 0-0 2 0-0
10 Junqueira, Jonathan 10Junqueira, Jonathan 7 2 216 2 1 5 7 0.286 6 0.857 2-0 1 0-0
5 Mendez, Osbin 5Mendez, Osbin 16 16 1309 1 3 5 33 0.030 15 0.455 6-0 0 0-0
8 Bokshi, Dorant 8Bokshi, Dorant 15 14 892 2 0 4 25 0.080 13 0.520 4-0 1 0-0
10 Buckel, Mark 10Buckel, Mark 17 17 1559 2 0 4 13 0.154 4 0.308 0-0 2 0-0
24 Stallhbaum, Thiago 24Stallhbaum, Thiago 17 17 1303 0 3 3 33 0.000 12 0.364 3-0 0 0-0
4 Torre, Ederson la 4Torre, Ederson la 12 12 928 1 1 3 14 0.071 5 0.357 1-0 0 0-0  
16 DeNovaes, Brandon 16DeNovaes, Brandon 13 1 352 1 0 2 6 0.167 3 0.500 1-0 0 0-0
30 Guttman, Samuel 30Guttman, Samuel 3 1 57 1 0 2 1 1.000 1 1.000 0-0 0 1-1
4 La Torre, Ederson 4La Torre, Ederson 2 2 200 1 0 2 6 0.167 2 0.333 0-0 0 0-0
21 Petrozziello, Louie 21Petrozziello, Louie 8 5 522 1 0 2 9 0.111 4 0.444 0-0 1 0-0  
15 Szatkowski, Jake 15Szatkowski, Jake 16 7 941 1 0 2 6 0.167 3 0.500 1-0 1 0-0
2 Uribe, Juan 2Uribe, Juan 15 15 1321 0 2 2 6 0.000 3 0.500 2-1 0 0-0
9 Zurawski, Damian 9Zurawski, Damian 14 12 955 0 2 2 25 0.000 9 0.360 1-0 0 0-0
6 Jones, Peyton 6Jones, Peyton 12 4 530 0 1 1 4 0.000 0 0.000 0-0 0 0-0
25 Ademi, Nebi 25Ademi, Nebi 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Barbosa, Kyle 17Barbosa, Kyle 7 1 102 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Bednarczyk, Robert 27Bednarczyk, Robert 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chirino, Lucian 18Chirino, Lucian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Chirino, Luciano 34Chirino, Luciano 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gniazdowski, Jakub 32Gniazdowski, Jakub 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Greitz, Andrew 29Greitz, Andrew 8 0 132 0 0 0 8 0.000 1 0.125 0-0 0 0-0
26 Guttman, Sam 26Guttman, Sam 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Hosmer, Jack 12Hosmer, Jack 8 0 172 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Matthews, Nikolai 99Matthews, Nikolai 2 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McEvoy, Brian 19McEvoy, Brian 4 2 223 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 McFadden, Antonio 28McFadden, Antonio 11 2 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Mendez, Ronald 13Mendez, Ronald 6 5 346 0 0 0 8 0.000 3 0.375 0-0 0 0-0
14 Palamidis, Luke 14Palamidis, Luke 7 3 308 0 0 0 7 0.000 2 0.286 0-0 0 0-0
21 Petrozziello, Louis 21Petrozziello, Louis 3 3 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schaffer, Joshua 1Schaffer, Joshua 15 15 1373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Urrego, Mateo 22Urrego, Mateo 14 7 712 0 0 0 7 0.000 1 0.143 2-0 0 0-0
22 Urrego, Matteo 22Urrego, Matteo 3 1 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
35 Zargo, Alex 35Zargo, Alex 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17123 20 17 57 272 0.074 113 0.415 27-1 8 1-1
Opponent 17 - 17060 19 10 48 213 0.089 111 0.521 31-1 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Matthews, Nikolai 99Matthews, Nikolai 2 2 192:07 2 0.94 9 0.818 1 1 0 0 26
1 Schaffer, Joshua 1Schaffer, Joshua 15 15 1373:31 17 1.11 82 0.828 7 6 1 4 187
Total 17 - 1565:38 19 1.09 91 0.827 8 7 1 4 213
Opponents 17 - 1565:38 20 1.15 92 0.821 7 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Mendez, Osbin 5Mendez, Osbin 9 9 745 1 1 3 22 0.045 10 0.455 5-0 0 0-0
10 Buckel, Mark 10Buckel, Mark 9 9 833 1 0 2 6 0.167 1 0.167 0-0 1 0-0
20 Gallorini, Massimo 20Gallorini, Massimo 8 8 606 1 0 2 11 0.091 6 0.545 1-0 0 0-0
4 La Torre, Ederson 4La Torre, Ederson 2 2 200 1 0 2 6 0.167 2 0.333 0-0 0 0-0
21 Petrozziello, Louie 21Petrozziello, Louie 6 4 417 1 0 2 8 0.125 4 0.500 0-0 1 0-0  
6 Jones, Peyton 6Jones, Peyton 7 2 289 0 1 1 4 0.000 0 0.000 0-0 0 0-0
24 Stallhbaum, Thiago 24Stallhbaum, Thiago 9 9 708 0 1 1 18 0.000 7 0.389 1-0 0 0-0
9 Zurawski, Damian 9Zurawski, Damian 8 7 558 0 1 1 16 0.000 6 0.375 1-0 0 0-0
25 Ademi, Nebi 25Ademi, Nebi 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Barbosa, Kyle 17Barbosa, Kyle 4 0 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Bokshi, Dorant 8Bokshi, Dorant 8 8 511 0 0 0 13 0.000 7 0.538 3-0 0 0-0
18 Chirino, Lucian 18Chirino, Lucian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 DeNovaes, Brandon 16DeNovaes, Brandon 8 1 257 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Gniazdowski, Jakub 25Gniazdowski, Jakub 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Greitz, Andrew 29Greitz, Andrew 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Guttman, Sam 26Guttman, Sam 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Hosmer, Jack 12Hosmer, Jack 6 0 128 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Junqueira, Jonathan 10Junqueira, Jonathan 3 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Kelly, Brian 7Kelly, Brian 9 3 318 0 0 0 13 0.000 7 0.538 0-0 0 0-0
99 Matthews, Nikolai 99Matthews, Nikolai 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McEvoy, Brian 19McEvoy, Brian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McFadden, Antonio 28McFadden, Antonio 4 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mendez, Ronald 13Mendez, Ronald 1 1 73 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Palamidis, Luke 14Palamidis, Luke 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Petrozziello, Louis 21Petrozziello, Louis 2 2 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schaffer, Joshua 1Schaffer, Joshua 8 8 743 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Szatkowski, Jake 15Szatkowski, Jake 8 3 403 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Torre, Ederson la 4Torre, Ederson la 6 6 529 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
2 Uribe, Juan 2Uribe, Juan 8 8 725 0 0 0 1 0.000 1 1.000 2-1 0 0-0
22 Urrego, Mateo 22Urrego, Mateo 7 6 438 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Urrego, Matteo 22Urrego, Matteo 2 1 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 9 - 9126 5 4 14 137 0.036 58 0.423 27-1 2 0-0
Opponent 9 - 9037 13 8 34 127 0.102 69 0.543 31-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Matthews, Nikolai 99Matthews, Nikolai 1 1 90:00 1 1.00 6 0.857 0 1 0 0 17
1 Schaffer, Joshua 1Schaffer, Joshua 8 8 743:09 12 1.45 50 0.806 2 4 1 2 110
Total 9 - 833:09 13 1.40 56 0.812 2 5 1 2 127
Opponents 9 - 833:09 5 0.54 53 0.914 5 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 at Old Westbury W 2-0 (1-0 overall) 45 Szatkowski,Jake (0) (Gallorini,Massimo)
Gallorini,Massimo (0) (Stallhbaum,Thiago)
09/04/2021 at Misericordia L 0-1 (1-1-0, 0-0-0) 0-0-0 250
9/8/2021 vs Moravian W 4-1 (2-1 overall) 120 Torre,Ederson La (1) (Uribe,Juan)
Bokshi,Dorant (1) (Gallorini,Massimo)
Gallorini,Massimo (2) (Kelly,Brian)
Guttman,Samuel (1)
9/11/2021 vs WestConn L 0-1 (2-2 overall) 200
9/15/2021 at Penn State Berks W 2-1 (3-2) 0 Kelly,Brian (0) (Zurawski,Damian)
Kelly,Brian (0) (Mendez,Osbin)
9/18/2021 vs Rowan University L 0-1 (3-3 overall) 150
9/22/2021 vs Skidmore W 3-1 (4-3 overall) 100 Bokshi,Dorant (2) (Mendez,Osbin)
Kelly,Brian (3) (Uribe,Juan)
Denovaes,Brandon (0) (Junqueira,Jonathan)
9/25/2021 at Stockton L 0-4 (4-4-0, 0-2-0 NJAC) 0-2-0 NJAC 200
9/29/2021 vs Wm. Paterson W 2-0 (5-4, 1-2 NJAC) 1-2 NJAC 100 Buckel,Mark (1) (Mendez,Osbin , Jones,Peyton)
Gallorini,Massimo (3) (Zurawski,Damian)
10/02/2021 at Rutgers-Newark T 0-0 (5-4-1, 1-2-1) 1-2-1 250
10/6/2021 at Albertus Magnus W 2-0 (6-4-1) 150 Buckel,Mark (2)
Junqueira,Jonathan (1) (Torre,Ederson La)
10/9/2021 at Rutgers-Camden L 1-2 (6-5-1/1-3-1 NJAC) 75 Mendez,Osbin (1)
10/13/2021 vs MSU L 0-1 (6-6-1, 1-4-1 NJAC) 1-4-1 NJAC 120
10/16/2021 vs Wheaton W 2-1 (7-6-1 overall) 120 Gallorini,Massimo (0) (Stallhbaum,Thiago)
Junqueira,Jonathan (0) (Gallorini,Massimo)
10/20/2021 vs TCNJ L 0-1 (7-7-1, 1-5-1 NJAC) 1-5-1 NJAC 150
10/23/2021 at New Jersey City W 2-1 (8-7-1, 2-5-1) 2-5-1 123 Ederson La Torre (2) (Thiago Stallhbaum)
Louie Petrozziello (1)
10/27/2021 at Kean L 0-3 (8-8-1, 2-6-1) 2-6-1 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 at Old Westbury 2-0 2 2 6 33 0.061 10 0.303 1-0 1 0-0 990
09/04/2021 at Misericordia 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
9/8/2021 vs Moravian 4-1 4 3 11 13 0.308 7 0.538 1-0 1 1-1 997
9/11/2021 vs WestConn 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
9/15/2021 at Penn State Berks 2-1 2 2 6 25 0.080 10 0.400 0-0 1 0-0 1082
9/18/2021 vs Rowan University 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/22/2021 vs Skidmore 3-1 3 3 9 16 0.188 8 0.500 1-0 1 0-0 991
9/25/2021 at Stockton 0-4 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
9/29/2021 vs Wm. Paterson 2-0 2 3 7 18 0.111 13 0.722 0-0 1 0-0 968
10/02/2021 at Rutgers-Newark 0-0 0 0 0 24 0.000 8 0.333 4-0 0 0-0 1210
10/6/2021 at Albertus Magnus 2-0 2 1 5 12 0.167 3 0.250 0-0 1 0-0 992
10/9/2021 at Rutgers-Camden 1-2 1 0 2 12 0.083 6 0.500 3-0 0 0-0 1021
10/13/2021 vs MSU 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-0 976
10/16/2021 vs Wheaton 2-1 2 2 6 13 0.154 10 0.769 3-0 1 0-0 965
10/20/2021 vs TCNJ 0-1 0 0 0 21 0.000 9 0.429 0-0 0 0-0 991
10/23/2021 at New Jersey City 2-1 2 1 5 21 0.095 8 0.381 3-1 1 0-0 987
10/27/2021 at Kean 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 993
Total 20-19 20 17 57 272 0.074 113 0.415 27-1 8 1-1 17123
Opponent - 19 10 48 213 0.089 111 0.521 31-1 8 - 17060

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Old Westbury 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/04/2021 Misericordia 0-1 90:00 1 0.50 2 0.667 0 1 0 0 8
9/8/2021 Moravian 4-1 90:00 1 0.67 9 0.900 1 0 0 0 17
9/11/2021 WestConn 0-1 90:22 1 0.75 8 0.889 0 1 0 0 17
9/15/2021 Penn State Berks 2-1 102:07 1 0.78 3 0.750 1 0 0 0 9
9/18/2021 Rowan University 0-1 90:00 1 0.81 6 0.857 0 1 0 0 17
9/22/2021 Skidmore 3-1 90:00 1 0.84 3 0.750 1 0 0 0 11
9/25/2021 Stockton 0-4 90:00 4 1.23 6 0.600 0 1 0 0 13
9/29/2021 Wm. Paterson 2-0 90:00 0 1.09 5 1.000 1 0 0 1 7
10/02/2021 Rutgers-Newark 0-0 110:00 0 0.97 4 1.000 0 0 1 1 12
10/6/2021 Albertus Magnus 2-0 90:00 0 0.88 2 1.000 1 0 0 1 7
10/9/2021 Rutgers-Camden 1-2 93:09 2 0.97 6 0.750 0 1 0 0 14
10/13/2021 MSU 0-1 90:00 1 0.97 6 0.857 0 1 0 0 13
10/16/2021 Wheaton 2-1 90:00 1 0.97 6 0.857 1 0 0 0 13
10/20/2021 TCNJ 0-1 90:00 1 0.97 6 0.857 0 1 0 0 7
10/23/2021 New Jersey City 2-1 90:00 1 0.98 9 0.900 1 0 0 0 22
10/27/2021 Kean 0-3 90:00 3 1.09 8 0.727 0 1 0 0 22
Totals - 1565 19 1.09 91 0.827 8 8 1 4 213
Opponent - 1565:38 20 1.15 93 0.823 8 8 1 7 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 Old Westbury 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 984
09/04/2021 Misericordia 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-1 963
9/8/2021 Moravian 1-4 1 0 2 17 0.059 10 0.588 1-0 0 0-0 1037
9/11/2021 WestConn 1-0 1 0 2 17 0.059 9 0.529 2-0 1 0-0 994
9/15/2021 Penn State Berks 1-2 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1117
9/18/2021 Rowan University 1-0 1 0 2 17 0.059 7 0.412 1-0 1 0-0 990
9/22/2021 Skidmore 1-3 1 0 2 11 0.091 4 0.364 3-0 0 0-0 991
9/25/2021 Stockton 4-0 4 3 11 13 0.308 10 0.769 2-0 1 0-0 987
9/29/2021 Wm. Paterson 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 989
10/02/2021 Rutgers-Newark 0-0 0 0 0 12 0.000 4 0.333 1-1 0 0-0 1124
10/6/2021 Albertus Magnus 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 946
10/9/2021 Rutgers-Camden 2-1 2 1 5 14 0.143 8 0.571 2-0 1 0-0 1014
10/13/2021 MSU 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 990
10/16/2021 Wheaton 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 991
10/20/2021 TCNJ 1-0 1 1 3 7 0.143 7 1.000 1-0 1 0-0 963
10/23/2021 New Jersey City 1-2 1 1 3 22 0.045 10 0.455 7-0 0 0-0 990
10/27/2021 Kean 3-0 3 1 7 22 0.136 11 0.500 2-0 1 0-0 990
Total 19-20 19 10 48 213 0.089 111 0.521 31-1 8 0-1 17060
Ramapo - 20 17 57 272 0.074 113 0.415 27-1 8 - 17123

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Old Westbury 0-2 90:00 2 2.00 8 0.800 0 1 0 0 33
09/04/2021 Misericordia 1-0 90:00 0 1.00 1 1.000 1 0 0 1 9
9/8/2021 Moravian 1-4 90:00 4 2.00 3 0.429 0 1 0 0 12
9/11/2021 WestConn 1-0 90:22 0 1.50 6 1.000 1 0 0 1 14
9/15/2021 Penn State Berks 1-2 102:07 2 1.56 8 0.800 0 1 0 0 25
9/18/2021 Rowan University 1-0 90:00 0 1.30 2 1.000 1 0 0 1 8
9/22/2021 Skidmore 1-3 90:00 3 1.54 5 0.625 0 1 0 0 16
9/25/2021 Stockton 4-0 90:00 0 1.35 4 1.000 1 0 0 1 10
9/29/2021 Wm. Paterson 0-2 90:00 2 1.42 11 0.846 0 1 0 0 18
10/02/2021 Rutgers-Newark 0-0 110:00 0 1.25 8 1.000 0 0 1 1 24
10/6/2021 Albertus Magnus 0-2 90:00 2 1.32 1 0.333 0 1 0 0 12
10/9/2021 Rutgers-Camden 2-1 93:09 1 1.29 5 0.833 1 0 0 0 12
10/13/2021 MSU 1-0 90:00 0 1.19 4 1.000 1 0 0 1 13
10/16/2021 Wheaton 1-2 90:00 2 1.25 8 0.800 0 1 0 0 12
10/20/2021 TCNJ 1-0 90:00 0 1.17 9 1.000 1 0 0 1 21
10/23/2021 New Jersey City 1-2 90:00 2 1.22 6 0.750 0 1 0 0 21
10/27/2021 Kean 3-0 90:00 0 1.15 4 1.000 1 0 0 1 10
Totals - 1565 20 1.15 93 0.823 8 8 1 8 270
Ramapo - 1565:38 19 1.09 91 0.827 8 8 1 4 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2021 at Old Westbury 2-0 2/0 2/0 33/4 10/2 10/0 1/0 0/0
09/04/2021 at Misericordia 0-1 0/1 0/0 9/8 1/4 5/3 1/1 0/0
9/8/2021 vs Moravian 4-1 4/1 3/0 13/17 7/10 3/2 1/1 0/0
9/11/2021 vs WestConn 0-1 0/1 0/0 14/17 6/9 4/5 1/2 0/0
9/15/2021 at Penn State Berks 2-1 2/1 2/1 25/9 10/4 10/2 0/3 0/0
9/18/2021 vs Rowan University 0-1 0/1 0/0 8/17 2/7 5/2 1/1 0/0
9/22/2021 vs Skidmore 3-1 3/1 3/0 16/11 8/4 4/3 1/3 0/0
9/25/2021 at Stockton 0-4 0/4 0/3 10/13 4/10 6/5 3/2 0/0
9/29/2021 vs Wm. Paterson 2-0 2/0 3/0 18/7 13/5 2/5 0/2 0/0
10/02/2021 at Rutgers-Newark 0-0 0/0 0/0 24/12 8/4 7/4 4/1 0/1
10/6/2021 at Albertus Magnus 2-0 2/0 1/0 12/7 3/2 5/5 0/0 0/0
10/9/2021 at Rutgers-Camden 1-2 1/2 0/1 12/14 6/8 3/10 3/2 0/0
10/13/2021 vs MSU 0-1 0/1 0/1 13/13 4/7 3/5 3/2 0/0
10/16/2021 vs Wheaton 2-1 2/1 2/1 13/13 10/7 3/6 3/1 0/0
10/20/2021 vs TCNJ 0-1 0/1 0/1 21/7 9/7 10/1 0/1 0/0
10/23/2021 at New Jersey City 2-1 2/1 1/1 21/22 8/10 8/5 3/7 1/0
10/27/2021 at Kean 0-3 0/3 0/1 10/22 4/11 5/5 2/2 0/0
Totals 20/19 17/10 272/213 113/111 93/68 27/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Moravian (9/8/2021)
GOALS 4 Moravian (9/8/2021)
ASSISTS 3 Moravian (9/8/2021)
Skidmore (9/22/2021)
Wm. Paterson (9/29/2021)
SHOTS 33 Old Westbury (9/1/2021)
SHOTS ON GOAL 13 Wm. Paterson (9/29/2021)
SAVES 9 Moravian (9/8/2021)
New Jersey City (10/23/2021)
FOULS 17 Rutgers-Newark (10/02/2021)
CORNER KICKS 10 Old Westbury (9/1/2021)
Penn State Berks (9/15/2021)
TCNJ (10/20/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Stockton (9/25/2021)
GOALS 4 Stockton (9/25/2021)
ASSISTS 3 Stockton (9/25/2021)
SHOTS 22 New Jersey City (10/23/2021)
Kean (10/27/2021)
SHOTS ON GOAL 11 Kean (10/27/2021)
SAVES 11 Wm. Paterson (9/29/2021)
FOULS 20 MSU (10/13/2021)
CORNER KICKS 10 Rutgers-Camden (10/9/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Camden (10/9/2021)
GOALS 1 Rutgers-Camden (10/9/2021)
ASSISTS 1 Albertus Magnus (10/6/2021)
New Jersey City (10/23/2021)
SHOTS 8 Misericordia (09/04/2021)
Rowan University (9/18/2021)
SHOTS ON GOAL 1 Misericordia (09/04/2021)
Rowan University (9/18/2021)
SAVES 2 Old Westbury (9/1/2021)
Misericordia (09/04/2021)
Penn State Berks (9/15/2021)
Skidmore (9/22/2021)
Albertus Magnus (10/6/2021)
FOULS 2 Misericordia (09/04/2021)
Albertus Magnus (10/6/2021)
CORNER KICKS 2 Moravian (9/8/2021)
Wm. Paterson (9/29/2021)
Rutgers-Camden (10/9/2021)
MSU (10/13/2021)
Wheaton (10/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Misericordia (09/04/2021)
Moravian (9/8/2021)
WestConn (9/11/2021)
Rowan University (9/18/2021)
Skidmore (9/22/2021)
GOALS 1 Misericordia (09/04/2021)
Moravian (9/8/2021)
WestConn (9/11/2021)
Penn State Berks (9/15/2021)
Rowan University (9/18/2021)
Skidmore (9/22/2021)
MSU (10/13/2021)
Wheaton (10/16/2021)
TCNJ (10/20/2021)
New Jersey City (10/23/2021)
ASSISTS 1 Penn State Berks (9/15/2021)
Rutgers-Camden (10/9/2021)
MSU (10/13/2021)
Wheaton (10/16/2021)
TCNJ (10/20/2021)
New Jersey City (10/23/2021)
Kean (10/27/2021)
SHOTS 4 Old Westbury (9/1/2021)
Wm. Paterson (9/29/2021)
Albertus Magnus (10/6/2021)
TCNJ (10/20/2021)
SHOTS ON GOAL 2 Old Westbury (9/1/2021)
Misericordia (09/04/2021)
Penn State Berks (9/15/2021)
Skidmore (9/22/2021)
Rutgers-Newark (10/02/2021)
Albertus Magnus (10/6/2021)
SAVES 1 Misericordia (09/04/2021)
Rowan University (9/18/2021)
Albertus Magnus (10/6/2021)
FOULS 2 Misericordia (09/04/2021)
Albertus Magnus (10/6/2021)
CORNER KICKS 1 TCNJ (10/20/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn State Berks (9/15/2021)
GOALS 2 Penn State Berks (9/15/2021)
ASSISTS 1 Old Westbury (9/1/2021)
Moravian (9/8/2021)
Penn State Berks (9/15/2021)
Skidmore (9/22/2021)
Wm. Paterson (9/29/2021)
Albertus Magnus (10/6/2021)
Wheaton (10/16/2021)
New Jersey City (10/23/2021)
SHOTS 7 Old Westbury (9/1/2021)
SHOTS ON GOAL 4 Wheaton (10/16/2021)
SAVES 9 Moravian (9/8/2021)
New Jersey City (10/23/2021)
FOULS 3 Rutgers-Newark (10/02/2021)
New Jersey City (10/23/2021)
Kean (10/27/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Moravian (9/8/2021)
GOALS 4 Moravian (9/8/2021)
ASSISTS 3 Moravian (9/8/2021)
Skidmore (9/22/2021)
Wm. Paterson (9/29/2021)
SHOTS 33 Old Westbury (9/1/2021)
SHOTS ON GOAL 13 Wm. Paterson (9/29/2021)
SAVES 9 Moravian (9/8/2021)
New Jersey City (10/23/2021)
FOULS 17 Rutgers-Newark (10/02/2021)
CORNER KICKS 10 Old Westbury (9/1/2021)
Penn State Berks (9/15/2021)
TCNJ (10/20/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kelly,Brian
Penn State Berks (9/15/2021)
GOALS 2 Kelly,Brian
Penn State Berks (9/15/2021)
ASSISTS 1 Gallorini,Massimo
Uribe,Juan
Mendez,Osbin
Uribe,Juan
Mendez,Osbin
Torre,Ederson La
Gallorini,Massimo
Stallhbaum, Thiago
Old Westbury (9/1/2021)
Moravian (9/8/2021)
Penn State Berks (9/15/2021)
Skidmore (9/22/2021)
Wm. Paterson (9/29/2021)
Albertus Magnus (10/6/2021)
Wheaton (10/16/2021)
New Jersey City (10/23/2021)
SHOTS 7 Gallorini,Massimo
Old Westbury (9/1/2021)
SHOTS ON GOAL 4 Junqueira,Jonathan
Wheaton (10/16/2021)
SAVES 9 Schaffer,Joshua
Schaffer, Joshua
Moravian (9/8/2021)
New Jersey City (10/23/2021)
FOULS 3 Zurawski, Damian
La Torre, Ederson
Mendez,Osbin
Rutgers-Newark (10/02/2021)
New Jersey City (10/23/2021)
Kean (10/27/2021)

Leaders

Team Leaders: Points
Player High
Points
Gallorini, Massimo 11
Kelly, Brian 7
Junqueira, Jonathan 5
Mendez, Osbin 5
Bokshi, Dorant 4
Team Leaders: Goals
Player High
Goals
Gallorini, Massimo 4
Kelly, Brian 3
Junqueira, Jonathan 2
Bokshi, Dorant 2
Buckel, Mark 2
Team Leaders: Assists
Player High
Assists
Gallorini, Massimo 3
Mendez, Osbin 3
Stallhbaum, Thiago 3
Uribe, Juan 2
Zurawski, Damian 2
Team Leaders: Shots
Player High
Shots
Mendez, Osbin 33
Stallhbaum, Thiago 33
Gallorini, Massimo 27
Bokshi, Dorant 25
Zurawski, Damian 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mendez, Osbin 15
Bokshi, Dorant 13
Gallorini, Massimo 12
Stallhbaum, Thiago 12
Kelly, Brian 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kelly, Brian 2
Buckel, Mark 2
Junqueira, Jonathan 1
Bokshi, Dorant 1
Petrozziello, Louie 1