Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2026 Men's Soccer Cumulative Statistics

Team (8-7-3, 3-4-2)

Overall Team Statistics
Statistic Ramapo Opponents
Shots
Goals 36 26
Goals Per Game 2.00 1.44
Shots 245 254
Shots Per Game 13.6 14.1
Shots Percentage 0.147 0.102
Shots On Goal 121-245 123-254
Shots On Goal Percentage 0.494 0.484
Penalties
Yellow Cards 19 18
Red Cards 0 0
Miscellaneous
Assists 27 19
Saves 97 85
Fouls 166 216
Corner Kicks 89 85
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Radoncic, Dino 18 18 1274 9 4 22 44 0.205 27 0.614 1-0 3 0-0
7 Oh, David 18 13 974 4 2 10 21 0.190 11 0.524 1-0 2 1-1
19 Biernacki, Dylan 17 2 642 3 3 9 19 0.158 7 0.368 1-0 0 0-0
8 Perez, Dylan 18 18 1323 3 3 9 30 0.100 9 0.300 1-0 1 0-0
10 Allen, Kyle 13 12 802 3 1 7 25 0.120 8 0.320 1-0 1 0-0
17 Espinosa, Jr., Jorge 7 0 203 2 3 7 6 0.333 4 0.667 0-0 0 0-0
2 Lazor, Emanuel 13 12 1032 2 2 6 8 0.250 6 0.750 3-0 0 0-0
16 Mielnikiewicz, Lucas 18 15 888 3 0 6 16 0.188 10 0.625 2-0 1 0-0
27 Candela, Vincent 5 0 93 2 0 4 3 0.667 3 1.000 0-0 0 0-0
6 Cascio, Luca 17 17 1434 0 3 3 9 0.000 2 0.222 2-0 0 0-0
11 Mandile, Leo 15 0 343 1 1 3 7 0.143 3 0.429 0-0 0 0-0
9 Ponce, Gianfranco 8 4 458 1 1 3 16 0.063 11 0.688 2-0 0 0-0
14 Fernandez, Ryan 17 10 1048 1 0 2 3 0.333 3 1.000 1-0 0 0-0
22 Gonzalez, Geremi 2 0 54 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Lopes, David 8 5 349 0 2 2 6 0.000 2 0.333 0-0 0 0-0
28 Yannam, Rohan 2 0 16 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Drishti, Maximus 2 0 29 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Radoncic, Rizah 16 0 364 0 1 1 2 0.000 1 0.500 1-0 0 0-0
29 Bialy, Olivier 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Bunnell, Justin 18 15 1392 0 0 0 6 0.000 4 0.667 0-0 0 0-0
12 Caratozzolo, Alessandro 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Da Silva, Axel 3 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Flores Sosa, Omar 15 14 788 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Lagowski, Alex 2 0 35 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Leckner, Sam 17 15 1217 0 0 0 6 0.000 4 0.667 0-0 0 0-0
25 Lima, Andrew 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Marfino, Julian 4 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Natt, Zachary 17 17 1507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Perez-Rodriguez, Francisco 14 10 951 0 0 0 4 0.000 1 0.250 2-0 0 0-0
15 Santiago, Patrick 6 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Urena, Fabrizio 2 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17749 36 27 99 245 0.147 121 0.494 19-0 8 1-1
Opponent 18 - 17813 26 19 71 254 0.102 123 0.484 18-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Da Silva, Axel 3 1 113:17 0 0.00 3 1.000 1 0 0 1/1 6
1 Natt, Zachary 17 17 1506:43 26 1.55 96 0.787 7 7 3 4/1 248
Total 18 - 1620:00 26 1.44 99 0.792 8 7 3 6 254
Opponents 18 - 1620:00 36 2.00 81 0.692 5 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Radoncic, Dino 9 9 740 3 2 8 22 0.136 13 0.591 1-0 2 0-0
2 Lazor, Emanuel 9 9 778 2 2 6 6 0.333 4 0.667 2-0 0 0-0
10 Allen, Kyle 9 9 577 2 1 5 19 0.105 5 0.263 1-0 1 0-0
16 Mielnikiewicz, Lucas 9 6 353 2 0 4 5 0.400 4 0.800 2-0 0 0-0
7 Oh, David 9 5 397 1 1 3 5 0.200 2 0.400 0-0 0 0-0
9 Ponce, Gianfranco 7 3 385 1 1 3 13 0.077 8 0.615 2-0 0 0-0
6 Cascio, Luca 9 9 786 0 2 2 4 0.000 1 0.250 2-0 0 0-0
8 Perez, Dylan 9 9 686 0 1 1 15 0.000 4 0.267 0-0 0 0-0
19 Biernacki, Dylan 8 2 339 0 0 0 7 0.000 3 0.429 0-0 0 0-0
13 Bunnell, Justin 9 9 810 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Da Silva, Axel 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fernandez, Ryan 9 5 558 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Flores Sosa, Omar 7 6 381 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Leckner, Sam 8 7 545 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Mandile, Leo 7 0 126 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Natt, Zachary 9 9 807 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Perez-Rodriguez, Francisco 5 2 283 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Radoncic, Rizah 8 0 212 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Santiago, Patrick 5 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 11 10 32 108 0.102 48 0.444 19-0 3 0-0
Opponent 9 - 8910 17 13 47 158 0.108 73 0.462 18-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Da Silva, Axel 1 0 03:08 0 0.00 1 1.000 0 0 0 0/0 1
1 Natt, Zachary 9 9 806:52 17 1.90 57 0.770 3 4 2 2/0 159
Total 9 - 810:00 17 1.89 58 0.773 3 4 2 2 160
Opponents 9 - 810:00 11 1.22 35 0.761 4 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at Wilkes W 5-0 (1-0-0, 0-0-0) 0-0-0 162 David Oh (1) (Dylan Biernacki)
Dino Radoncic (1)
Dylan Biernacki (1) (Dino Radoncic)
Kyle Allen (1) (Dino Radoncic)
Vincent Candela (1) (Jorge Espinosa, Jr.)
09/05/2026 at John Jay W 4-0 (2-0-0, 0-0-0) 0-0-0 50 David Oh (2)
Dino Radoncic (2)
Jorge Espinosa, Jr. (1) (David Lopes)
Geremi Gonzalez (1)
09/06/2026 at Babson L 2-3 (2-1-0, 0-0-0) 0-0-0 100 Dino Radoncic (3) (David Lopes)
David Oh (2)
09/09/2026 at WestConn L 1-3 (2-2-0, 0-0-0) 0-0-0 300 Dylan Perez (1) (Leo Mandile)
09/12/2026 vs Marywood T 1-1 (2-2-1, 0-0-0) 0-0-0 200 Dylan Perez (2) (Luca Cascio)
9/19/2026 at Penn College W 1-0 (3-2-1) 486 Lucas Mielnikiewicz (1) (Dylan Perez)
09/23/2026 vs Saint Elizabeth W 9-0 (4-2-1, 0-0-0) 0-0-0 100 Dino Radoncic (5) (David Oh)
Ryan Fernandez (1)
Dino Radoncic (5) (Dylan Perez)
Dylan Biernacki (3) (Jorge Espinosa, Jr.)
Leo Mandile (1) (Dylan Biernacki)
Dylan Biernacki (3) (Rizah Radoncic)
Vincent Candela (2)
Rohan Yannam (1) (Jorge Espinosa, Jr.)
Jorge Espinosa, Jr. (2) (Maximus Drishti)
09/25/2026 vs St. Thomas (TX) W 2-1 (5-2-1, 0-0-0) 0-0-0 210 Dino Radoncic (6) (Dylan Biernacki)
Dylan Perez (3)
09/30/2026 vs Kean W 2-0 (6-2-1, 1-0-0) 1-0-0 214 Dino Radoncic (7) (David Oh)
David Oh (4) (Emanuel Lazor)
10/03/2026 vs Stockton T 0-0 (6-2-2, 1-0-1) 1-0-1 320
10/07/2026 at Rowan L 0-1 (6-3-2, 1-1-1) 1-1-1 180
10/10/2026 at Wm. Paterson W 3-1 (7-3-2, 2-1-1) 2-1-1 247 Emanuel Lazor (1)
Kyle Allen (2) (Dino Radoncic , Luca Cascio)
Lucas Mielnikiewicz (2)
10/14/2026 vs Rutgers-Camden W 3-1 (8-3-2, 3-1-1) 3-1-1 125 Dino Radoncic (9) (Dylan Perez)
Dino Radoncic (9) (Luca Cascio)
Kyle Allen (3) (Emanuel Lazor)
10/17/2026 at Montclair St. L 0-4 (8-4-2, 3-2-1) 3-2-1 187
10/21/2026 vs Rutgers-Newark T 2-2 (8-4-3, 3-2-2) 3-2-2 129 Emanuel Lazor (2) (Gianfranco Ponce)
Gianfranco Ponce (1) (Kyle Allen)
10/24/2026 at TCNJ L 0-4 (8-5-3, 3-3-2) 3-3-2 314
10/28/2026 at SUNY New Paltz L 1-4 (8-6-3, 3-4-2) 3-4-2 47 Lucas Mielnikiewicz (3) (Dino Radoncic)
10/31/2026 at TCNJ L 0-1 (8-7-3, 3-4-2) 3-4-2 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at Wilkes 5-0 5 4 14 23 0.217 11 0.478 0-0 1 0-0 990
09/05/2026 at John Jay 4-0 4 1 9 21 0.190 8 0.381 1-0 1 0-0 990
09/06/2026 at Babson 2-3 2 1 5 9 0.222 5 0.556 1-0 0 1-1 990
09/09/2026 at WestConn 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/12/2026 vs Marywood 1-1 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
9/19/2026 at Penn College 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 919
09/23/2026 vs Saint Elizabeth 9-0 9 7 25 32 0.281 22 0.688 0-0 1 0-0 990
09/25/2026 vs St. Thomas (TX) 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 990
09/30/2026 vs Kean 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
10/03/2026 vs Stockton 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/07/2026 at Rowan 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/10/2026 at Wm. Paterson 3-1 3 2 8 16 0.188 11 0.688 1-0 1 0-0 990
10/14/2026 vs Rutgers-Camden 3-1 3 3 9 22 0.136 8 0.364 0-0 1 0-0 990
10/17/2026 at Montclair St. 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/21/2026 vs Rutgers-Newark 2-2 2 2 6 13 0.154 5 0.385 2-0 0 0-0 990
10/24/2026 at TCNJ 0-4 0 0 0 13 0.000 3 0.231 4-0 0 0-0 990
10/28/2026 at SUNY New Paltz 1-4 1 1 3 5 0.200 5 1.000 1-0 0 0-0 990
10/31/2026 at TCNJ 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
Total 36-26 36 27 99 245 0.147 121 0.494 19-0 8 1-1 17749
Opponent - 26 19 71 254 0.102 123 0.484 18-0 7 - 17813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Wilkes 5-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/05/2026 John Jay 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/06/2026 Babson 2-3 90:00 3 1.00 9 0.750 0 1 0 0 22
09/09/2026 WestConn 1-3 90:00 3 1.50 10 0.769 0 1 0 0 21
09/12/2026 Marywood 1-1 90:00 1 1.40 6 0.857 0 0 1 0 11
9/19/2026 Penn College 1-0 90:00 0 1.17 4 1.000 1 0 0 1 4
09/23/2026 Saint Elizabeth 9-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/25/2026 St. Thomas (TX) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/30/2026 Kean 2-0 90:00 0 0.89 3 1.000 1 0 0 1 9
10/03/2026 Stockton 0-0 90:00 0 0.80 4 1.000 0 0 1 1 9
10/07/2026 Rowan 0-1 90:00 1 0.82 1 0.500 0 1 0 0 16
10/10/2026 Wm. Paterson 3-1 90:00 1 0.83 4 0.800 1 0 0 0 11
10/14/2026 Rutgers-Camden 3-1 90:00 1 0.85 5 0.833 1 0 0 0 17
10/17/2026 Montclair St. 0-4 90:00 4 1.07 11 0.733 0 1 0 0 29
10/21/2026 Rutgers-Newark 2-2 90:00 2 1.13 13 0.867 0 0 1 0 29
10/24/2026 TCNJ 0-4 90:00 4 1.31 11 0.733 0 1 0 0 22
10/28/2026 SUNY New Paltz 1-4 90:00 4 1.47 6 0.600 0 1 0 0 18
10/31/2026 TCNJ 0-1 90:00 1 1.44 2 0.667 0 1 0 0 7
Totals - 1620 26 1.44 99 0.792 8 7 3 6 254
Opponent - 1620:00 36 2.00 81 0.692 7 8 3 5 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Wilkes 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/05/2026 John Jay 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/06/2026 Babson 3-2 3 3 9 22 0.136 12 0.545 2-0 1 0-0 990
09/09/2026 WestConn 3-1 3 3 9 21 0.143 13 0.619 4-0 1 0-0 990
09/12/2026 Marywood 1-1 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
9/19/2026 Penn College 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 983
09/23/2026 Saint Elizabeth 0-9 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/25/2026 St. Thomas (TX) 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
09/30/2026 Kean 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/03/2026 Stockton 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/07/2026 Rowan 1-0 1 2 4 16 0.063 2 0.125 0-0 1 0-0 990
10/10/2026 Wm. Paterson 1-3 1 0 2 11 0.091 5 0.455 3-0 0 0-0 990
10/14/2026 Rutgers-Camden 1-3 1 0 2 17 0.059 6 0.353 3-0 0 0-0 990
10/17/2026 Montclair St. 4-0 4 4 12 28 0.143 14 0.500 0-0 1 0-0 990
10/21/2026 Rutgers-Newark 2-2 2 1 5 29 0.069 15 0.517 2-0 0 0-0 990
10/24/2026 TCNJ 4-0 4 3 11 21 0.190 14 0.667 1-0 1 0-0 990
10/28/2026 SUNY New Paltz 4-1 4 3 11 18 0.222 10 0.556 0-0 1 1-1 990
10/31/2026 TCNJ 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
Total 26-36 26 19 71 254 0.102 123 0.484 18-0 7 1-1 17813
Ramapo - 36 27 99 245 0.147 121 0.494 19-0 8 - 17749

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Wilkes 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
09/05/2026 John Jay 0-4 90:00 4 4.50 4 0.500 0 1 0 0 21
09/06/2026 Babson 3-2 90:00 2 3.67 2 0.500 1 0 0 0 9
09/09/2026 WestConn 3-1 90:00 1 3.00 3 0.750 1 0 0 0 8
09/12/2026 Marywood 1-1 90:00 1 2.60 6 0.857 0 0 1 0 13
9/19/2026 Penn College 0-1 90:00 1 2.33 2 0.667 0 1 0 0 3
09/23/2026 Saint Elizabeth 0-9 90:00 9 3.29 13 0.591 0 1 0 0 32
09/25/2026 St. Thomas (TX) 1-2 90:00 2 3.13 5 0.714 0 1 0 0 14
09/30/2026 Kean 0-2 90:00 2 3.00 5 0.714 0 1 0 0 16
10/03/2026 Stockton 0-0 90:00 0 2.70 3 1.000 0 0 1 1 12
10/07/2026 Rowan 1-0 90:00 0 2.45 3 1.000 1 0 0 1 5
10/10/2026 Wm. Paterson 1-3 90:00 3 2.50 7 0.700 0 1 0 0 16
10/14/2026 Rutgers-Camden 1-3 90:00 3 2.54 5 0.625 0 1 0 0 22
10/17/2026 Montclair St. 4-0 90:00 0 2.36 2 1.000 1 0 0 1 6
10/21/2026 Rutgers-Newark 2-2 90:00 2 2.33 3 0.600 0 0 1 0 13
10/24/2026 TCNJ 4-0 90:00 0 2.19 3 1.000 1 0 0 1 13
10/28/2026 SUNY New Paltz 4-1 90:00 1 2.12 4 0.800 1 0 0 0 5
10/31/2026 TCNJ 1-0 90:00 0 2.00 5 1.000 1 0 0 1 10
Totals - 1620 36 2.00 81 0.692 7 8 3 5 241
Ramapo - 1620:00 26 1.44 99 0.792 8 7 3 6 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at Wilkes 5-0 5/0 4/0 23/8 11/2 10/4 0/0 0/0
09/05/2026 at John Jay 4-0 4/0 1/0 21/5 8/2 5/2 1/0 0/0
09/06/2026 at Babson 2-3 2/3 1/3 9/22 5/12 2/4 1/2 0/0
09/09/2026 at WestConn 1-3 1/3 1/3 8/21 4/13 8/4 1/4 0/0
09/12/2026 vs Marywood 1-1 1/1 1/0 13/11 7/7 9/0 2/0 0/0
9/19/2026 at Penn College 1-0 1/0 1/0 7/6 4/4 4/2 1/0 0/0
09/23/2026 vs Saint Elizabeth 9-0 9/0 7/0 32/4 22/2 13/0 0/0 0/0
09/25/2026 vs St. Thomas (TX) 2-1 2/1 1/0 14/12 7/5 3/2 2/1 0/0
09/30/2026 vs Kean 2-0 2/0 2/0 16/9 8/3 5/3 0/1 0/0
10/03/2026 vs Stockton 0-0 0/0 0/0 12/9 3/4 4/5 0/0 0/0
10/07/2026 at Rowan 0-1 0/1 0/2 5/16 3/2 4/8 2/0 0/0
10/10/2026 at Wm. Paterson 3-1 3/1 2/0 16/11 11/5 5/5 1/3 0/0
10/14/2026 vs Rutgers-Camden 3-1 3/1 3/0 22/17 8/6 4/4 0/3 0/0
10/17/2026 at Montclair St. 0-4 0/4 0/4 6/28 2/14 2/12 1/0 0/0
10/21/2026 vs Rutgers-Newark 2-2 2/2 2/1 13/29 5/15 4/7 2/2 0/0
10/24/2026 at TCNJ 0-4 0/4 0/3 13/21 3/14 2/11 4/1 0/0
10/28/2026 at SUNY New Paltz 1-4 1/4 1/3 5/18 5/10 1/5 1/0 0/0
10/31/2026 at TCNJ 0-1 0/1 0/0 10/7 5/3 4/7 0/1 0/0
Totals 36/26 27/19 245/254 121/123 89/85 19/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Saint Elizabeth (09/23/2026)
GOALS 9 Saint Elizabeth (09/23/2026)
ASSISTS 7 Saint Elizabeth (09/23/2026)
SHOTS 32 Saint Elizabeth (09/23/2026)
SHOTS ON GOAL 22 Saint Elizabeth (09/23/2026)
SAVES 13 Rutgers-Newark (10/21/2026)
FOULS 18 Wilkes (09/02/2026)
CORNER KICKS 13 Saint Elizabeth (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Montclair St. (10/17/2026)
GOALS 4 Montclair St. (10/17/2026)
TCNJ (10/24/2026)
SUNY New Paltz (10/28/2026)
ASSISTS 4 Montclair St. (10/17/2026)
SHOTS 29 Rutgers-Newark (10/21/2026)
SHOTS ON GOAL 15 Rutgers-Newark (10/21/2026)
SAVES 13 Saint Elizabeth (09/23/2026)
FOULS 18 St. Thomas (TX) (09/25/2026)
Rowan (10/07/2026)
CORNER KICKS 12 Montclair St. (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 WestConn (09/09/2026)
Marywood (09/12/2026)
Penn College (9/19/2026)
SUNY New Paltz (10/28/2026)
GOALS 1 WestConn (09/09/2026)
Marywood (09/12/2026)
Penn College (9/19/2026)
SUNY New Paltz (10/28/2026)
ASSISTS 1 John Jay (09/05/2026)
Babson (09/06/2026)
WestConn (09/09/2026)
Marywood (09/12/2026)
Penn College (9/19/2026)
St. Thomas (TX) (09/25/2026)
SUNY New Paltz (10/28/2026)
SHOTS 5 Rowan (10/07/2026)
Montclair St. (10/17/2026)
SUNY New Paltz (10/28/2026)
SHOTS ON GOAL 2 Stockton (10/03/2026)
Rowan (10/07/2026)
Montclair St. (10/17/2026)
TCNJ (10/24/2026)
SAVES 1 Wilkes (09/02/2026)
John Jay (09/05/2026)
Saint Elizabeth (09/23/2026)
Rowan (10/07/2026)
TCNJ (10/31/2026)
FOULS 4 Saint Elizabeth (09/23/2026)
Montclair St. (10/17/2026)
CORNER KICKS 1 Babson (09/06/2026)
Montclair St. (10/17/2026)
TCNJ (10/24/2026)
SUNY New Paltz (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marywood (09/12/2026)
St. Thomas (TX) (09/25/2026)
Wm. Paterson (10/10/2026)
Rutgers-Camden (10/14/2026)
TCNJ (10/31/2026)
GOALS 1 Marywood (09/12/2026)
St. Thomas (TX) (09/25/2026)
Rowan (10/07/2026)
Wm. Paterson (10/10/2026)
Rutgers-Camden (10/14/2026)
TCNJ (10/31/2026)
ASSISTS 1 Rutgers-Newark (10/21/2026)
SHOTS 4 John Jay (09/05/2026)
Saint Elizabeth (09/23/2026)
SHOTS ON GOAL 2 Wilkes (09/02/2026)
John Jay (09/05/2026)
Saint Elizabeth (09/23/2026)
Kean (09/30/2026)
Rowan (10/07/2026)
TCNJ (10/31/2026)
SAVES 2 Babson (09/06/2026)
WestConn (09/09/2026)
Penn College (9/19/2026)
Stockton (10/03/2026)
Rowan (10/07/2026)
Montclair St. (10/17/2026)
Rutgers-Newark (10/21/2026)
TCNJ (10/24/2026)
FOULS 7 Wilkes (09/02/2026)
Rutgers-Newark (10/21/2026)
CORNER KICKS 2 John Jay (09/05/2026)
Penn College (9/19/2026)
St. Thomas (TX) (09/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Saint Elizabeth (09/23/2026)
GOALS 2 Saint Elizabeth (09/23/2026)
Rutgers-Camden (10/14/2026)
ASSISTS 2 Wilkes (09/02/2026)
Saint Elizabeth (09/23/2026)
SHOTS 9 Kean (09/30/2026)
SHOTS ON GOAL 5 Kean (09/30/2026)
SAVES 13 Rutgers-Newark (10/21/2026)
FOULS 5 Wilkes (09/02/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Saint Elizabeth (09/23/2026)
GOALS 9 Saint Elizabeth (09/23/2026)
ASSISTS 7 Saint Elizabeth (09/23/2026)
SHOTS 32 Saint Elizabeth (09/23/2026)
SHOTS ON GOAL 22 Saint Elizabeth (09/23/2026)
SAVES 13 Rutgers-Newark (10/21/2026)
FOULS 18 Wilkes (09/02/2026)
CORNER KICKS 13 Saint Elizabeth (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Biernacki, Dylan
Saint Elizabeth (09/23/2026)
GOALS 2 Radoncic, Dino
Radoncic, Dino
Saint Elizabeth (09/23/2026)
Rutgers-Camden (10/14/2026)
ASSISTS 2 Radoncic, Dino
Espinosa, Jr., Jorge
Wilkes (09/02/2026)
Saint Elizabeth (09/23/2026)
SHOTS 9 Radoncic, Dino
Kean (09/30/2026)
SHOTS ON GOAL 5 Radoncic, Dino
Kean (09/30/2026)
SAVES 13 Natt, Zachary
Rutgers-Newark (10/21/2026)
FOULS 5 Allen, Kyle
Wilkes (09/02/2026)

Leaders

Team Leaders: Points
Player High
Points
Radoncic, Dino 22
Oh, David 10
Biernacki, Dylan 9
Perez, Dylan 9
Allen, Kyle 7
Team Leaders: Goals
Player High
Goals
Radoncic, Dino 9
Oh, David 4
Biernacki, Dylan 3
Perez, Dylan 3
Allen, Kyle 3
Team Leaders: Assists
Player High
Assists
Radoncic, Dino 4
Biernacki, Dylan 3
Perez, Dylan 3
Espinosa, Jr., Jorge 3
Cascio, Luca 3
Team Leaders: Shots
Player High
Shots
Radoncic, Dino 44
Perez, Dylan 30
Allen, Kyle 25
Oh, David 21
Biernacki, Dylan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Radoncic, Dino 27
Oh, David 11
Ponce, Gianfranco 11
Mielnikiewicz, Lucas 10
Perez, Dylan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Radoncic, Dino 3
Oh, David 2
Perez, Dylan 1
Allen, Kyle 1
Mielnikiewicz, Lucas 1