Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2023 Men's Soccer Cumulative Statistics

Team (5-10-2, 2-7)

Overall Team Statistics
Statistic Ramapo Opponents
Shots
Goals 27 29
Goals Per Game 1.59 1.71
Shots 297 216
Shots Per Game 17.5 12.7
Shots Percentage 0.091 0.134
Shots On Goal 127-297 106-216
Shots On Goal Percentage 0.428 0.491
Penalties
Yellow Cards 18 23
Red Cards 2 1
Miscellaneous
Assists 26 21
Saves 77 100
Fouls 162 188
Corner Kicks 103 68
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gallorini, Massimo 10Gallorini, Massimo 17 10 877 4 1 9 23 0.174 11 0.478 1-0 0 0-0
4 La Torre, Ederson 4La Torre, Ederson 10 6 488 3 2 8 19 0.158 7 0.368 0-0 0 0-0
13 Matari, Leith 13Matari, Leith 7 3 253 3 2 8 12 0.250 6 0.500 0-0 1 0-0
7 Allen, Kyle 7Allen, Kyle 16 11 935 2 3 7 40 0.050 19 0.475 1-0 1 0-0
12 Hosmer, Jack 12Hosmer, Jack 15 13 936 2 3 7 25 0.080 13 0.520 1-0 1 0-0
16 Morelli, Michael 16Morelli, Michael 13 2 371 3 1 7 20 0.150 13 0.650 0-0 0 1-1
20 Portillo, Luigi 20Portillo, Luigi 16 16 1187 2 2 6 39 0.051 12 0.308 1-1 0 1-1
5 Radoncic, Dino 5Radoncic, Dino 13 7 567 2 2 6 18 0.111 7 0.389 0-0 1 0-0
19 Choi, Jun 19Choi, Jun 8 0 157 1 1 3 9 0.111 4 0.444 1-0 0 0-0
17 Mielnikiewicz, Lucas 17Mielnikiewicz, Lucas 2 0 58 1 1 3 1 1.000 1 1.000 0-0 0 0-0
25 Ademi, Nebi 25Ademi, Nebi 10 10 783 1 0 2 8 0.125 5 0.625 1-0 1 0-0
8 Bokshi, Dorant 8Bokshi, Dorant 15 13 938 0 2 2 4 0.000 0 0.000 2-1 0 0-0
11 Buckel, Mark 11Buckel, Mark 15 15 1312 1 0 2 8 0.125 2 0.250 1-0 0 0-0
21 Lita, Alim 21Lita, Alim 11 3 280 1 0 2 8 0.125 4 0.500 0-0 0 0-0
9 Nigam, Mohit 9Nigam, Mohit 9 0 250 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Szatkowski, Jake 15Szatkowski, Jake 16 16 1372 0 2 2 18 0.000 8 0.444 1-0 0 0-0
23 Novak, Andreas 23Novak, Andreas 3 1 101 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Ramirez, Mario 14Ramirez, Mario 14 9 893 0 1 1 4 0.000 1 0.250 0-0 0 0-0
27 Ramirez, Nick 27Ramirez, Nick 2 1 84 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Zargo, Alex 6Zargo, Alex 15 4 658 0 1 1 7 0.000 1 0.143 1-0 0 0-0
26 Arendt, Evan 26Arendt, Evan 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bornstein, Damian 18Bornstein, Damian 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Espada, Gabriel 00Espada, Gabriel 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hunal, Jonathan 3Hunal, Jonathan 6 2 217 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Kohler, Jake 28Kohler, Jake 1 0 29 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Leszczynski, Mason 29Leszczynski, Mason 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Matthews, Nikolai 1Matthews, Nikolai 6 6 456 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mullin, Gavin 2Mullin, Gavin 14 14 1205 0 0 0 18 0.000 5 0.278 2-0 0 0-0
99 Natt, Zachary 99Natt, Zachary 7 6 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ramirez, Justin 24Ramirez, Justin 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Scarpelli, Aidan 0Scarpelli, Aidan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Torre, Ederson la 4Torre, Ederson la 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Villalona, Dominic 22Villalona, Dominic 14 13 1124 0 0 0 1 0.000 1 1.000 3-0 0 0-0
Total 17 - 16805 27 26 80 297 0.091 127 0.428 18-2 5 2-2
Opponent 17 - 16838 29 21 79 216 0.134 106 0.491 23-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Espada, Gabriel 00Espada, Gabriel 5 4 405:00 11 2.44 19 0.633 1 3 0 1/0 49
1 Matthews, Nikolai 1Matthews, Nikolai 6 6 455:55 5 0.99 20 0.800 1 2 2 2/1 49
99 Natt, Zachary 99Natt, Zachary 7 6 624:05 12 1.73 36 0.750 3 4 0 0/1 106
0 Scarpelli, Aidan 0Scarpelli, Aidan 1 1 45:00 1 2.00 3 0.750 0 1 0 0/0 6
Total 17 - 1530:00 29 1.71 78 0.729 5 10 2 4 210
Opponents 17 - 1530:00 27 1.59 98 0.784 9 292

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gallorini, Massimo 10Gallorini, Massimo 9 4 400 3 1 7 11 0.273 7 0.636 0-0 0 0-0
4 La Torre, Ederson 4La Torre, Ederson 6 5 345 3 1 7 11 0.273 7 0.636 0-0 0 0-0
7 Allen, Kyle 7Allen, Kyle 9 5 543 2 2 6 26 0.077 15 0.577 1-0 1 0-0
20 Portillo, Luigi 20Portillo, Luigi 9 9 697 2 2 6 15 0.133 8 0.533 0-0 0 1-1
25 Ademi, Nebi 25Ademi, Nebi 6 6 529 1 0 2 6 0.167 4 0.667 1-0 1 0-0
8 Bokshi, Dorant 8Bokshi, Dorant 8 8 502 0 2 2 2 0.000 0 0.000 2-1 0 0-0
11 Buckel, Mark 11Buckel, Mark 7 7 628 1 0 2 4 0.250 2 0.500 1-0 0 0-0
16 Morelli, Michael 16Morelli, Michael 7 2 192 1 0 2 8 0.125 6 0.750 0-0 0 0-0
15 Szatkowski, Jake 15Szatkowski, Jake 9 9 785 0 2 2 11 0.000 5 0.455 0-0 0 0-0
19 Choi, Jun 19Choi, Jun 2 0 51 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Hosmer, Jack 12Hosmer, Jack 7 5 429 0 1 1 10 0.000 5 0.500 0-0 0 0-0
5 Radoncic, Dino 5Radoncic, Dino 8 4 325 0 1 1 9 0.000 2 0.222 0-0 0 0-0
14 Ramirez, Mario 14Ramirez, Mario 7 4 435 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Arendt, Evan 26Arendt, Evan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Espada, Gabriel 00Espada, Gabriel 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hunal, Jonathan 3Hunal, Jonathan 4 1 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Leszczynski, Mason 29Leszczynski, Mason 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lita, Alim 21Lita, Alim 4 1 102 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Matari, Leith 13Matari, Leith 3 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mielnikiewicz, Lucas 17Mielnikiewicz, Lucas 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mullin, Gavin 2Mullin, Gavin 7 7 594 0 0 0 9 0.000 3 0.333 2-0 0 0-0
99 Natt, Zachary 99Natt, Zachary 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nigam, Mohit 9Nigam, Mohit 5 0 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Novak, Andreas 23Novak, Andreas 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ramirez, Justin 24Ramirez, Justin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Villalona, Dominic 22Villalona, Dominic 9 9 732 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Zargo, Alex 6Zargo, Alex 9 3 448 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 8930 13 14 40 137 0.095 70 0.511 18-2 2 1-1
Opponent 9 - 8910 23 16 62 143 0.161 72 0.503 23-1 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Espada, Gabriel 00Espada, Gabriel 3 3 270:00 11 3.67 17 0.607 0 3 0 0/0 46
99 Natt, Zachary 99Natt, Zachary 6 6 540:00 12 2.00 33 0.733 2 4 0 0/0 98
Total 9 - 810:00 23 2.56 50 0.685 2 7 0 0 144
Opponents 9 - 810:00 13 1.44 56 0.812 5 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Gordon T 1-1 (0-0-1) 175 Jack Hosmer (0) (Kyle Allen)
9/3/2023 at Endicott L 0-3 (0-1-1) 206
09/06/2023 vs Moravian T 0-0 (0-1-2, 0-0-0) 0-0-0 450
09/13/2023 vs WestConn L 0-1 (0-2-2, 0-0-0) 0-0-0 250
09/18/2023 vs Cairn W 5-0 (1-2-2, 0-0-0) 0-0-0 75 Leith Matari (2) (Dino Radoncic)
Dino Radoncic (1) (Leith Matari)
Leith Matari (2) (Jack Hosmer)
Alim Lita (1)
Massimo Gallorini (1) (Michael Morelli)
09/20/2023 vs Skidmore W 1-0 (2-2-2, 0-0-0) 0-0-0 120 Dino Radoncic (2) (Jack Hosmer)
09/22/2023 vs TCNJ L 0-1 (2-3-2, 0-1-0) 0-1-0 400
9/27/2023 at Rutgers-Camden L 0-1 (2-4-2/0-2 NJAC) 105
09/30/2023 vs Montclair St. L 1-4 (2-5-2, 0-3-0) 0-3-0 150 Luigi Portillo (0)
10/04/2023 vs King's (PA) L 0-1 (2-6-2, 0-3-0) 0-3-0 150
10/07/2023 at New Jersey City W 3-2 (3-6-2, 1-3-0) 1-3-0 152 Ederson La Torre (1) (Jake Szatkowski)
Mark Buckel (1) (Luigi Portillo)
Nebi Ademi (1)
10/09/2023 vs CCNY W 7-0 (4-6-2, 1-3-0) 1-3-0 75 Jack Hosmer (2) (Ederson La Torre)
Michael Morelli (1)
Mohit Nigam (1) (Lucas Mielnikiewicz)
Michael Morelli (1) (Nick Ramirez)
Leith Matari (3) (Andreas Novak)
Jun Choi (1) (Alex Zargo)
Lucas Mielnikiewicz (1) (Leith Matari)
10/11/2023 at Kean L 1-2 (4-7-2, 1-4-0) 1-4-0 200 Kyle Allen (1) (Ederson La Torre)
10/14/2023 vs Rowan L 0-2 (4-8-2, 1-5-0) 1-5-0 152
10/18/2023 at Rutgers-Newark L 0-3 (4-9-2, 1-6-0) 1-6-0 206
10/21/2023 at Stockton L 0-6 (4-10-2, 1-7-0) 1-7-0 125
10/25/2023 vs Wm. Paterson W 8-2 (5-10-2, 2-7-0) 2-7-0 100 Massimo Gallorini (4) (Mario Ramirez)
Luigi Portillo (2) (Kyle Allen)
Kyle Allen (2) (Dino Radoncic , Jun Choi)
Massimo Gallorini (4) (Kyle Allen)
Michael Morelli (3) (Massimo Gallorini)
Ederson La Torre (3) (Luigi Portillo , Jake Szatkowski)
Ederson La Torre (3) (Dorant Bokshi)
Massimo Gallorini (4) (Jack Hosmer , Dorant Bokshi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at Gordon 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1021
9/3/2023 at Endicott 0-3 0 0 0 7 0.000 0 0.000 2-0 0 0-0 989
09/06/2023 vs Moravian 0-0 0 0 0 20 0.000 5 0.250 1-0 0 0-0 905
09/13/2023 vs WestConn 0-1 0 0 0 10 0.000 4 0.400 3-1 0 0-0 1000
09/18/2023 vs Cairn 5-0 5 4 14 26 0.192 13 0.500 0-0 1 0-0 990
09/20/2023 vs Skidmore 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 990
09/22/2023 vs TCNJ 0-1 0 0 0 21 0.000 10 0.476 1-0 0 0-0 990
9/27/2023 at Rutgers-Camden 0-1 0 0 0 12 0.000 5 0.417 3-1 0 0-0 990
09/30/2023 vs Montclair St. 1-4 1 0 2 16 0.063 5 0.313 1-0 0 1-1 990
10/04/2023 vs King's (PA) 0-1 0 0 0 24 0.000 8 0.333 1-0 0 0-0 990
10/07/2023 at New Jersey City 3-2 3 2 8 17 0.176 12 0.706 1-0 1 0-0 1010
10/09/2023 vs CCNY 7-0 7 6 20 48 0.146 17 0.354 0-0 1 1-1 990
10/11/2023 at Kean 1-2 1 1 3 17 0.059 10 0.588 3-0 0 0-0 990
10/14/2023 vs Rowan 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/18/2023 at Rutgers-Newark 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/21/2023 at Stockton 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/25/2023 vs Wm. Paterson 8-2 8 11 27 28 0.286 16 0.571 0-0 1 0-0 990
Total 27-29 27 26 80 297 0.091 127 0.428 18-2 5 2-2 16805
Opponent - 29 21 79 216 0.134 106 0.491 23-1 10 - 16838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Gordon 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
9/3/2023 Endicott 0-3 90:00 3 2.00 4 0.571 0 1 0 0 16
09/06/2023 Moravian 0-0 90:00 0 1.33 3 1.000 0 0 1 1 6
09/13/2023 WestConn 0-1 90:00 1 1.25 5 0.833 0 1 0 0 13
09/18/2023 Cairn 5-0 90:00 0 1.00 4 1.000 1 0 0 1 9
09/20/2023 Skidmore 1-0 90:00 0 0.83 3 1.000 1 0 0 1 8
09/22/2023 TCNJ 0-1 90:00 1 0.86 6 0.857 0 1 0 0 14
9/27/2023 Rutgers-Camden 0-1 90:00 1 0.88 8 0.889 0 1 0 0 14
09/30/2023 Montclair St. 1-4 90:00 4 1.22 6 0.600 0 1 0 0 23
10/04/2023 King's (PA) 0-1 90:00 1 1.20 5 0.833 0 1 0 0 9
10/07/2023 New Jersey City 3-2 90:00 2 1.27 5 0.714 1 0 0 0 14
10/09/2023 CCNY 7-0 90:00 0 1.17 0 0.00 1 0 0 1 0
10/11/2023 Kean 1-2 90:00 2 1.23 5 0.714 0 1 0 0 14
10/14/2023 Rowan 0-2 90:00 2 1.29 5 0.714 0 1 0 0 17
10/18/2023 Rutgers-Newark 0-3 90:00 3 1.40 7 0.700 0 1 0 0 16
10/21/2023 Stockton 0-6 90:00 6 1.69 5 0.455 0 1 0 0 16
10/25/2023 Wm. Paterson 8-2 90:00 2 1.71 3 0.600 1 0 0 0 16
Totals - 1530 29 1.71 78 0.729 5 10 2 4 210
Opponent - 1530:00 27 1.59 98 0.784 10 5 2 9 292

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Gordon 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1002
9/3/2023 Endicott 3-0 3 3 9 16 0.188 7 0.438 2-0 1 0-0 992
09/06/2023 Moravian 0-0 0 0 0 6 0.000 3 0.500 2-1 0 0-0 984
09/13/2023 WestConn 1-0 1 0 2 13 0.077 6 0.462 2-0 1 1-1 990
09/18/2023 Cairn 0-5 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
09/20/2023 Skidmore 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/22/2023 TCNJ 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
9/27/2023 Rutgers-Camden 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 990
09/30/2023 Montclair St. 4-1 4 2 10 23 0.174 10 0.435 1-0 1 0-0 990
10/04/2023 King's (PA) 1-0 1 1 3 9 0.111 6 0.667 4-0 1 0-0 990
10/07/2023 New Jersey City 2-3 2 1 5 13 0.154 6 0.462 3-0 0 0-0 990
10/09/2023 CCNY 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/11/2023 Kean 2-1 2 1 5 14 0.143 7 0.500 1-0 1 1-1 990
10/14/2023 Rowan 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
10/18/2023 Rutgers-Newark 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 990
10/21/2023 Stockton 6-0 6 5 17 16 0.375 11 0.688 0-0 1 1-1 990
10/25/2023 Wm. Paterson 2-8 2 1 5 16 0.125 5 0.313 0-0 0 0-0 990
Total 29-27 29 21 79 216 0.134 106 0.491 23-1 10 3-3 16838
Ramapo - 27 26 80 297 0.091 127 0.428 18-2 5 - 16805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Gordon 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/3/2023 Endicott 3-0 90:00 0 0.50 0 0.00 1 0 0 1 7
09/06/2023 Moravian 0-0 90:00 0 0.33 5 1.000 0 0 1 1 20
09/13/2023 WestConn 1-0 90:00 0 0.25 4 1.000 1 0 0 1 10
09/18/2023 Cairn 0-5 90:00 5 1.20 8 0.615 0 1 0 0 26
09/20/2023 Skidmore 0-1 90:00 1 1.17 2 0.667 0 1 0 0 14
09/22/2023 TCNJ 1-0 90:00 0 1.00 10 1.000 1 0 0 1 21
9/27/2023 Rutgers-Camden 1-0 90:00 0 0.88 5 1.000 1 0 0 1 12
09/30/2023 Montclair St. 4-1 90:00 1 0.89 4 0.800 1 0 0 0 16
10/04/2023 King's (PA) 1-0 90:00 0 0.80 8 1.000 1 0 0 1 24
10/07/2023 New Jersey City 2-3 90:00 3 1.00 9 0.750 0 1 0 0 17
10/09/2023 CCNY 0-7 90:00 7 1.50 10 0.588 0 1 0 0 48
10/11/2023 Kean 2-1 90:00 1 1.46 9 0.900 1 0 0 0 17
10/14/2023 Rowan 2-0 90:00 0 1.36 4 1.000 1 0 0 1 8
10/18/2023 Rutgers-Newark 3-0 90:00 0 1.27 4 1.000 1 0 0 1 12
10/21/2023 Stockton 6-0 90:00 0 1.19 3 1.000 1 0 0 1 6
10/25/2023 Wm. Paterson 2-8 90:00 8 1.59 8 0.500 0 1 0 0 28
Totals - 1530 27 1.59 98 0.784 10 5 2 9 292
Ramapo - 1530:00 29 1.71 78 0.729 5 10 2 4 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Gordon 1-1 1/1 1/1 11/12 6/5 11/3 0/0 0/0
9/3/2023 at Endicott 0-3 0/3 0/3 7/16 0/7 6/11 2/2 0/0
09/06/2023 vs Moravian 0-0 0/0 0/0 20/6 5/3 7/0 1/2 0/1
09/13/2023 vs WestConn 0-1 0/1 0/0 10/13 4/6 3/1 3/2 1/0
09/18/2023 vs Cairn 5-0 5/0 4/0 26/9 13/4 3/3 0/4 0/0
09/20/2023 vs Skidmore 1-0 1/0 1/0 14/8 4/3 5/5 1/1 0/0
09/22/2023 vs TCNJ 0-1 0/1 0/1 21/14 10/7 7/3 1/1 0/0
9/27/2023 at Rutgers-Camden 0-1 0/1 0/1 12/14 5/9 6/6 3/1 1/0
09/30/2023 vs Montclair St. 1-4 1/4 0/2 16/23 5/10 5/6 1/1 0/0
10/04/2023 vs King's (PA) 0-1 0/1 0/1 24/9 8/6 10/1 1/4 0/0
10/07/2023 at New Jersey City 3-2 3/2 2/1 17/13 12/6 4/5 1/3 0/0
10/09/2023 vs CCNY 7-0 7/0 6/0 48/0 17/0 11/1 0/0 0/0
10/11/2023 at Kean 1-2 1/2 1/1 17/14 10/7 4/4 3/1 0/0
10/14/2023 vs Rowan 0-2 0/2 0/2 8/17 4/7 9/7 1/1 0/0
10/18/2023 at Rutgers-Newark 0-3 0/3 0/2 12/16 5/10 4/4 0/0 0/0
10/21/2023 at Stockton 0-6 0/6 0/5 6/16 3/11 3/5 0/0 0/0
10/25/2023 vs Wm. Paterson 8-2 8/2 11/1 28/16 16/5 5/3 0/0 0/0
Totals 27/29 26/21 297/216 127/106 103/68 18/23 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Wm. Paterson (10/25/2023)
GOALS 8 Wm. Paterson (10/25/2023)
ASSISTS 11 Wm. Paterson (10/25/2023)
SHOTS 48 CCNY (10/09/2023)
SHOTS ON GOAL 17 CCNY (10/09/2023)
SAVES 8 Rutgers-Camden (9/27/2023)
FOULS 15 New Jersey City (10/07/2023)
CORNER KICKS 11 Gordon (9/1/2023)
CCNY (10/09/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Stockton (10/21/2023)
GOALS 6 Stockton (10/21/2023)
ASSISTS 5 Stockton (10/21/2023)
SHOTS 23 Montclair St. (09/30/2023)
SHOTS ON GOAL 11 Stockton (10/21/2023)
SAVES 10 TCNJ (09/22/2023)
CCNY (10/09/2023)
FOULS 20 New Jersey City (10/07/2023)
CORNER KICKS 11 Endicott (9/3/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair St. (09/30/2023)
GOALS 1 Gordon (9/1/2023)
Skidmore (09/20/2023)
Montclair St. (09/30/2023)
Kean (10/11/2023)
ASSISTS 1 Gordon (9/1/2023)
Skidmore (09/20/2023)
Kean (10/11/2023)
SHOTS 6 Endicott (9/3/2023)
Stockton (10/21/2023)
SHOTS ON GOAL 3 Stockton (10/21/2023)
SAVES 3 Moravian (09/06/2023)
Skidmore (09/20/2023)
Wm. Paterson (10/25/2023)
FOULS 3 Moravian (09/06/2023)
TCNJ (09/22/2023)
CCNY (10/09/2023)
Kean (10/11/2023)
Rowan (10/14/2023)
Wm. Paterson (10/25/2023)
CORNER KICKS 3 WestConn (09/13/2023)
Cairn (09/18/2023)
New Jersey City (10/07/2023)
Kean (10/11/2023)
Rutgers-Newark (10/18/2023)
Stockton (10/21/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WestConn (09/13/2023)
GOALS 1 Gordon (9/1/2023)
WestConn (09/13/2023)
TCNJ (09/22/2023)
Rutgers-Camden (9/27/2023)
King's (PA) (10/04/2023)
ASSISTS 1 Gordon (9/1/2023)
TCNJ (09/22/2023)
Rutgers-Camden (9/27/2023)
King's (PA) (10/04/2023)
New Jersey City (10/07/2023)
Kean (10/11/2023)
Wm. Paterson (10/25/2023)
SHOTS 6 Moravian (09/06/2023)
SHOTS ON GOAL 3 Moravian (09/06/2023)
Skidmore (09/20/2023)
SAVES 2 Skidmore (09/20/2023)
FOULS 5 Cairn (09/18/2023)
Rutgers-Camden (9/27/2023)
CCNY (10/09/2023)
Wm. Paterson (10/25/2023)
CORNER KICKS 1 WestConn (09/13/2023)
King's (PA) (10/04/2023)
CCNY (10/09/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Wm. Paterson (10/25/2023)
GOALS 3 Wm. Paterson (10/25/2023)
ASSISTS 2 Wm. Paterson (10/25/2023)
SHOTS 7 CCNY (10/09/2023)
Kean (10/11/2023)
SHOTS ON GOAL 4 New Jersey City (10/07/2023)
CCNY (10/09/2023)
Kean (10/11/2023)
Wm. Paterson (10/25/2023)
SAVES 8 Rutgers-Camden (9/27/2023)
FOULS 4 Skidmore (09/20/2023)
New Jersey City (10/07/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Wm. Paterson (10/25/2023)
GOALS 8 Wm. Paterson (10/25/2023)
ASSISTS 11 Wm. Paterson (10/25/2023)
SHOTS 48 CCNY (10/09/2023)
SHOTS ON GOAL 17 CCNY (10/09/2023)
SAVES 8 Rutgers-Camden (9/27/2023)
FOULS 15 New Jersey City (10/07/2023)
CORNER KICKS 11 Gordon (9/1/2023)
CCNY (10/09/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gallorini, Massimo
Wm. Paterson (10/25/2023)
GOALS 3 Gallorini, Massimo
Wm. Paterson (10/25/2023)
ASSISTS 2 Allen, Kyle
Wm. Paterson (10/25/2023)
SHOTS 7 Matari, Leith
Allen, Kyle
CCNY (10/09/2023)
Kean (10/11/2023)
SHOTS ON GOAL 4 Allen, Kyle
Matari, Leith
Allen, Kyle
Gallorini, Massimo
New Jersey City (10/07/2023)
CCNY (10/09/2023)
Kean (10/11/2023)
Wm. Paterson (10/25/2023)
SAVES 8 Natt, Zachary
Rutgers-Camden (9/27/2023)
FOULS 4 Matari, Leith
Allen, Kyle
Skidmore (09/20/2023)
New Jersey City (10/07/2023)

Leaders

Team Leaders: Points
Player High
Points
Gallorini, Massimo 9
La Torre, Ederson 8
Matari, Leith 8
Allen, Kyle 7
Hosmer, Jack 7
Team Leaders: Goals
Player High
Goals
Gallorini, Massimo 4
La Torre, Ederson 3
Matari, Leith 3
Morelli, Michael 3
Allen, Kyle 2
Team Leaders: Assists
Player High
Assists
Allen, Kyle 3
Hosmer, Jack 3
La Torre, Ederson 2
Matari, Leith 2
Portillo, Luigi 2
Team Leaders: Shots
Player High
Shots
Allen, Kyle 40
Portillo, Luigi 39
Hosmer, Jack 25
Gallorini, Massimo 23
Morelli, Michael 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Allen, Kyle 19
Hosmer, Jack 13
Morelli, Michael 13
Portillo, Luigi 12
Gallorini, Massimo 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Matari, Leith 1
Allen, Kyle 1
Hosmer, Jack 1
Radoncic, Dino 1
Ademi, Nebi 1