Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6, 1-2)

Overall Team Statistics
Statistic Ramapo Opponents
Scoring
Total Points 511 581
Points Per Game 63.9 72.6
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 189-469 208-493
FG: Percentage .403 .422
FG: Per Game 23.6 26.0
3PT: Made-Attempted 20-93 69-199
3PT: Percentage .215 .347
3PT: Per Game 2.5 8.6
FT: Made-Attempted 113-164 96-140
FT: Percentage .689 .686
FT: Per Game 14.1 12.0
Rebounding
Total 296 298
Per Game 37.0 37.3
Margin -0.3 --
Assists
Total 80 112
Per Game 10.0 14.0
Turnovers
Total 117 113
Per Game 14.6 14.1
Margin -0.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.1 17.1
Steals
Total 58 57
Per Game 7.3 7.1
Blocks
Total 22 35
Per Game 2.8 4.4
Attendance
Total 487 655
Per Game 3-162 4-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Linton, Tim 4 4 125 31.3 24 39 .615 0 2 .000 13 18 .722 61 15.3 10 15 25 6.3 12 6 7 4 2
02 Barlow, Elijah 8 8 263 32.9 40 102 .392 2 15 .133 14 17 .824 96 12.0 3 29 32 4.0 15 14 10 8 1
00 Lewis, Nahum 8 3 141 17.6 28 66 .424 2 12 .167 14 23 .609 72 9.0 6 20 26 3.3 12 7 16 0 3
13 Murchison, Tyrell 8 8 274 34.3 22 63 .349 3 20 .150 16 19 .842 63 7.9 9 37 46 5.8 16 20 18 21 3
03 O'Leary, Jack 7 0 110 15.7 14 34 .412 4 13 .308 12 16 .750 44 6.3 7 5 12 1.7 6 5 8 7 0
10 Hutchinson, Enoch 8 8 200 25.0 16 49 .327 7 22 .318 7 10 .700 46 5.8 4 13 17 2.1 16 11 16 9 0
22 Moore, Branden 4 0 44 11.0 7 18 .389 2 3 .667 4 8 .500 20 5.0 7 2 9 2.3 10 0 7 0 1
01 Thomas, Jalen 8 3 162 20.3 13 29 .448 0 1 .000 10 18 .556 36 4.5 15 23 38 4.8 19 5 7 2 4
30 Shuler, Keith 4 0 38 9.5 7 11 .636 0 1 .000 3 3 1.000 17 4.3 1 2 3 0.8 2 1 1 2 1
32 Majors, Roland 6 6 76 12.7 7 17 .412 0 2 .000 6 9 .667 20 3.3 7 16 23 3.8 13 3 10 0 1
20 Guzzardo, Dylan 2 0 11 5.5 1 3 .333 0 0 .000 4 4 1.000 6 3.0 1 1 2 1.0 1 0 2 2 0
31 Mickens, Orion 5 0 76 15.2 5 18 .278 0 0 .000 2 3 .667 12 2.4 10 15 25 5.0 5 3 5 0 5
11 Smith, Logan 7 0 51 7.3 4 16 .250 0 1 .000 7 11 .636 15 2.1 2 6 8 1.1 5 4 6 3 1
14 Chung, Isaiah 3 0 13 4.3 1 1 1.000 0 0 .000 1 5 .200 3 1.0 2 3 5 1.7 1 1 1 0 0
23 Cole, Tristen-Bassey 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
05 Potts, Alex 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 3.0 0 0 2 0 0  
Total 8 1600 200.0 189 469 .403 20 93 .215 113 164 .689 511 63.88 95 201 296 37.0 134 80 117 58 22
Opponents 8 1600 200.0 208 493 .422 69 199 .347 96 140 .686 581 72.63 94 204 298 37.3 144 112 113 57 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barlow, Elijah 3 3 98 32.7 18 45 .400 2 6 .333 8 9 .889 46 15.3 1 8 9 3.0 8 5 1.7 3 4 1
00 Lewis, Nahum 3 3 74 24.7 16 36 .444 1 5 .200 4 7 .571 37 12.3 5 11 16 5.3 7 5 1.7 12 0 2
13 Murchison, Tyrell 3 3 114 38.0 8 23 .348 0 8 .000 11 12 .917 27 9.0 3 15 18 6.0 4 7 2.3 7 11 2
01 Thomas, Jalen 3 2 96 32.0 10 19 .526 0 0 .000 3 7 .429 23 7.7 7 14 21 7.0 10 3 1.0 3 2 2
10 Hutchinson, Enoch 3 3 81 27.0 6 19 .316 4 11 .364 2 4 .500 18 6.0 3 4 7 2.3 6 4 1.3 9 7 0
03 O'Leary, Jack 3 0 40 13.3 5 10 .500 1 2 .500 1 2 .500 12 4.0 0 2 2 0.7 2 1 0.3 4 5 0
31 Mickens, Orion 3 0 58 19.3 3 13 .231 0 0 .000 1 2 .500 7 2.3 9 13 22 7.3 4 3 1.0 4 0 5
30 Shuler, Keith 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 1 0
11 Smith, Logan 3 0 22 7.3 2 6 .333 0 0 .000 4 4 1.000 8 2.7 2 2 4 1.3 0 1 0.3 4 1 1
32 Majors, Roland 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 0 0 0
23 Cole, Tristen-Bassey 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 2.7 0 0 0.0 1 0 0  
Total 3 600 200.0 69 176 .392 8 34 .235 34 47 .723 180 60.00 36 73 109 36.3 46 29 9.7 48 31 13
Opponents 3 600 200.0 70 172 .407 11 55 .200 37 48 .771 188 62.67 30 77 107 35.7 43 35 11.7 54 27 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Linton, Tim 4 4 125 24 39 .615 0 2 .000 13 18 .722 61 15.3
02 Barlow, Elijah 8 8 263 40 102 .392 2 15 .133 14 17 .824 96 12.0
00 Lewis, Nahum 8 3 141 28 66 .424 2 12 .167 14 23 .609 72 9.0
13 Murchison, Tyrell 8 8 274 22 63 .349 3 20 .150 16 19 .842 63 7.9
03 O'Leary, Jack 7 0 110 14 34 .412 4 13 .308 12 16 .750 44 6.3
10 Hutchinson, Enoch 8 8 200 16 49 .327 7 22 .318 7 10 .700 46 5.8
22 Moore, Branden 4 0 44 7 18 .389 2 3 .667 4 8 .500 20 5.0
01 Thomas, Jalen 8 3 162 13 29 .448 0 1 .000 10 18 .556 36 4.5
30 Shuler, Keith 4 0 38 7 11 .636 0 1 .000 3 3 1.000 17 4.3
32 Majors, Roland 6 6 76 7 17 .412 0 2 .000 6 9 .667 20 3.3
20 Guzzardo, Dylan 2 0 11 1 3 .333 0 0 .000 4 4 1.000 6 3.0
31 Mickens, Orion 5 0 76 5 18 .278 0 0 .000 2 3 .667 12 2.4
11 Smith, Logan 7 0 51 4 16 .250 0 1 .000 7 11 .636 15 2.1
14 Chung, Isaiah 3 0 13 1 1 1.000 0 0 .000 1 5 .200 3 1.0
23 Cole, Tristen-Bassey 1 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
05 Potts, Alex 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 189 469 .403 20 93 .215 113 164 .689 511 63.88
Opponents 8 1600 208 493 .422 69 199 .347 96 140 .686 581 72.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Linton, Tim 4 31.3 .615 .000 .722 2.5 3.8 6.3 1.5 1.0 0.5 15.3
02 Barlow, Elijah 8 32.9 .392 .133 .824 0.4 3.6 4.0 1.8 1.0 0.1 12.0
00 Lewis, Nahum 8 17.6 .424 .167 .609 0.8 2.5 3.3 0.9 0.0 0.4 9.0
13 Murchison, Tyrell 8 34.3 .349 .150 .842 1.1 4.6 5.8 2.5 2.6 0.4 7.9
03 O'Leary, Jack 7 15.7 .412 .308 .750 1.0 0.7 1.7 0.7 1.0 0.0 6.3
10 Hutchinson, Enoch 8 25.0 .327 .318 .700 0.5 1.6 2.1 1.4 1.1 0.0 5.8
22 Moore, Branden 4 11.0 .389 .667 .500 1.8 0.5 2.3 0.0 0.0 0.3 5.0
01 Thomas, Jalen 8 20.3 .448 .000 .556 1.9 2.9 4.8 0.6 0.3 0.5 4.5
30 Shuler, Keith 4 9.5 .636 .000 1.000 0.3 0.5 0.8 0.3 0.5 0.3 4.3
32 Majors, Roland 6 12.7 .412 .000 .667 1.2 2.7 3.8 0.5 0.0 0.2 3.3
20 Guzzardo, Dylan 2 5.5 .333 .000 1.000 0.5 0.5 1.0 0.0 1.0 0.0 3.0
31 Mickens, Orion 5 15.2 .278 .000 .667 2.0 3.0 5.0 0.6 0.0 1.0 2.4
11 Smith, Logan 7 7.3 .250 .000 .636 0.3 0.9 1.1 0.6 0.4 0.1 2.1
14 Chung, Isaiah 3 4.3 1.000 .000 .200 0.7 1.0 1.7 0.3 0.0 0.0 1.0
23 Cole, Tristen-Bassey 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Potts, Alex 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .403 .215 .689 11.9 25.1 37.0 10.0 7.3 2.8 63.88
Opponents 8 200.0 .422 .347 .686 11.8 25.5 37.3 14.0 7.1 4.4 72.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Maritime 11/08/25 61-58 W 22-62 .355 2-9 .222 15-25 .600 19 33 52 52.0 15 14 13 2 11 61 61.0
at McDaniel 11/14/25 58-60 L 19-49 .388 3-10 .300 17-25 .680 12 29 41 46.5 25 7 12 2 1 58 59.5
at Hood 11/15/25 73-93 L 25-57 .439 5-25 .200 18-26 .692 14 24 38 43.7 14 12 17 1 2 73 64.0
at Lancaster Bible 11/19/25 64-92 L 23-53 .434 0-3 .000 18-25 .720 9 19 28 39.8 20 8 22 2 5 64 64.0
at Farmingdale St. 11/22/25 75-90 L 31-72 .431 2-12 .167 11-16 .688 5 23 28 37.4 14 10 5 2 8 75 66.2
vs New Jersey City 11/25/25 64-66 L 23-56 .411 3-14 .214 15-22 .682 13 25 38 37.5 19 9 17 9 8 64 65.8
at Kean 12/03/25 58-65 L 22-64 .344 4-13 .308 10-13 .769 15 28 43 38.3 16 8 16 0 8 58 64.7
vs Rutgers-Camden 12/06/25 58-57 W 24-56 .429 1-7 .143 9-12 .750 8 20 28 37.0 11 12 15 4 15 58 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Maritime 11/08/25 58-61 L 21-67 .313 7-28 .250 9-18 .500 18 25 43 43.0 21 6 13 1 7 58 58.0
McDaniel 11/14/25 60-58 W 16-48 .333 8-24 .333 20-28 .714 9 22 31 37.0 20 6 7 0 5 60 59.0
Hood 11/15/25 93-73 W 34-72 .472 19-39 .487 6-9 .667 16 22 38 37.3 22 22 11 2 5 93 70.3
Lancaster Bible 11/19/25 92-64 W 34-67 .507 12-27 .444 12-19 .632 10 20 30 35.5 24 21 14 4 11 92 75.8
Farmingdale St. 11/22/25 90-75 W 33-67 .493 12-26 .462 12-18 .667 11 38 49 38.2 14 22 14 7 2 90 78.6
New Jersey City 11/25/25 66-64 W 23-58 .397 3-13 .231 17-23 .739 11 24 35 37.7 18 5 18 5 10 66 76.5
Kean 12/03/25 65-58 W 24-60 .400 4-21 .190 13-15 .867 8 27 35 37.3 11 15 12 11 10 65 74.9
Rutgers-Camden 12/06/25 57-58 L 23-54 .426 4-21 .190 7-10 .700 11 26 37 37.3 14 15 24 5 7 57 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Maritime 11/08/25 61-58 3 22-62/21-67 .355/.313 2-9/7-28 .222/.250 15-25/9-18 .600-.500 52/43 9 14/6 13/13 2/1 11/7 15/21
McDaniel 11/14/25 58-60 -2 19-49/16-48 .388/.333 3-10/8-24 .300/.333 17-25/20-28 .680-.714 41/31 10 7/6 12/7 2/0 1/5 25/20
Hood 11/15/25 73-93 -20 25-57/34-72 .439/.472 5-25/19-39 .200/.487 18-26/6-9 .692-.667 38/38 0 12/22 17/11 1/2 2/5 14/22
Lancaster Bible 11/19/25 64-92 -28 23-53/34-67 .434/.507 0-3/12-27 .000/.444 18-25/12-19 .720-.632 28/30 -2 8/21 22/14 2/4 5/11 20/24
Farmingdale St. 11/22/25 75-90 -15 31-72/33-67 .431/.493 2-12/12-26 .167/.462 11-16/12-18 .688-.667 28/49 -21 10/22 5/14 2/7 8/2 14/14
New Jersey City 11/25/25 64-66 -2 23-56/23-58 .411/.397 3-14/3-13 .214/.231 15-22/17-23 .682-.739 38/35 3 9/5 17/18 9/5 8/10 19/18
Kean 12/03/25 58-65 -7 22-64/24-60 .344/.400 4-13/4-21 .308/.190 10-13/13-15 .769-.867 43/35 8 8/15 16/12 0/11 8/10 16/11
Rutgers-Camden 12/06/25 58-57 1 24-56/23-54 .429/.426 1-7/4-21 .143/.190 9-12/7-10 .750-.700 28/37 -9 12/15 15/24 4/5 15/7 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Farmingdale St. (11/22/25)
FIELD GOALS MADE 31 Farmingdale St. (11/22/25)
FIELD GOAL ATTEMPTS 72 Farmingdale St. (11/22/25)
3 PT FIELD GOALS MADE 5 Hood (11/15/25)
3 PT FG ATTEMPTS 25 Hood (11/15/25)
FREE THROWS MADE 18 Hood (11/15/25); Lancaster Bible (11/19/25)
FREE THROW ATTEMPTS 26 Hood (11/15/25)
REBOUNDS 52 SUNY Maritime (11/08/25)
ASSISTS 14 SUNY Maritime (11/08/25)
STEALS 15 Rutgers-Camden (12/06/25)
BLOCKED SHOTS 9 New Jersey City (11/25/25)
TURNOVERS 22 Lancaster Bible (11/19/25)
FOULS 25 McDaniel (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Barlow,Elijah Kean (12/03/25)
FIELD GOALS MADE 9 Barlow,Elijah Farmingdale St. (11/22/25)
FIELD GOAL ATTEMPTS 18 Barlow,Elijah Kean (12/03/25)
3 PT FIELD GOALS MADE 3 Hutchison,Enoch; O'Leary,Jack New Jersey City (11/25/25); Hood (11/15/25)
3 PT FG ATTEMPTS 7 O'Leary,Jack Hood (11/15/25)
FREE THROWS MADE 6 Murchison,Tyrell; Lewis,Nahum New Jersey City (11/25/25); Farmingdale St. (11/22/25)
FREE THROW ATTEMPTS 7 Lewis,Nahum; Linton,Tim New Jersey City (11/25/25); Hood (11/15/25); Farmingdale St. (11/22/25)
REBOUNDS 11 Mickens,Orion Kean (12/03/25)
ASSISTS 5 Murchison,Tyrell SUNY Maritime (11/08/25)
STEALS 7 Murchison,Tyrell Rutgers-Camden (12/06/25)
BLOCKED SHOTS 3 Mickens,Orion New Jersey City (11/25/25)
TURNOVERS 5 Lewis,Nahum; Barlow,Elijah Rutgers-Camden (12/06/25); Lancaster Bible (11/19/25)
FOULS 5 Moore,Branden; Linton,Tim McDaniel (11/14/25); Lancaster Bible (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Barlow, Elijah 8 96 12.0
#00 Lewis, Nahum 8 72 9.0
#13 Murchison, Tyrell 8 63 7.9
#35 Linton, Tim 4 61 15.3
#10 Hutchinson, Enoch 8 46 5.8
#03 O'Leary, Jack 7 44 6.3
#01 Thomas, Jalen 8 36 4.5
#32 Majors, Roland 6 20 3.3
#22 Moore, Branden 4 20 5.0
#30 Shuler, Keith 4 17 4.3
#11 Smith, Logan 7 15 2.1
#31 Mickens, Orion 5 12 2.4
#20 Guzzardo, Dylan 2 6 3.0
#14 Chung, Isaiah 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Barlow, Elijah 8 40 102 .392 5.0 12.8
#00 Lewis, Nahum 8 28 66 .424 3.5 8.3
#35 Linton, Tim 4 24 39 .615 6.0 9.8
#13 Murchison, Tyrell 8 22 63 .349 2.8 7.9
#10 Hutchinson, Enoch 8 16 49 .327 2.0 6.1
#03 O'Leary, Jack 7 14 34 .412 2.0 4.9
#01 Thomas, Jalen 8 13 29 .448 1.6 3.6
#32 Majors, Roland 6 7 17 .412 1.2 2.8
#22 Moore, Branden 4 7 18 .389 1.8 4.5
#30 Shuler, Keith 4 7 11 .636 1.8 2.8
#31 Mickens, Orion 5 5 18 .278 1.0 3.6
#11 Smith, Logan 7 4 16 .250 0.6 2.3
#14 Chung, Isaiah 3 1 1 1.000 0.3 0.3
#20 Guzzardo, Dylan 2 1 3 .333 0.5 1.5
#23 Cole, Tristen-Bassey 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hutchinson, Enoch 8 7 22 .318 0.9 2.8
#03 O'Leary, Jack 7 4 13 .308 0.6 1.9
#13 Murchison, Tyrell 8 3 20 .150 0.4 2.5
#02 Barlow, Elijah 8 2 15 .133 0.3 1.9
#00 Lewis, Nahum 8 2 12 .167 0.3 1.5
#22 Moore, Branden 4 2 3 .667 0.5 0.8
#23 Cole, Tristen-Bassey 1 0 1 .000 0.0 1.0
#35 Linton, Tim 4 0 2 .000 0.0 0.5
#32 Majors, Roland 6 0 2 .000 0.0 0.3
#30 Shuler, Keith 4 0 1 .000 0.0 0.3
#11 Smith, Logan 7 0 1 .000 0.0 0.1
#01 Thomas, Jalen 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Murchison, Tyrell 8 16 19 .842 2.0 2.4
#02 Barlow, Elijah 8 14 17 .824 1.8 2.1
#00 Lewis, Nahum 8 14 23 .609 1.8 2.9
#35 Linton, Tim 4 13 18 .722 3.3 4.5
#03 O'Leary, Jack 7 12 16 .750 1.7 2.3
#01 Thomas, Jalen 8 10 18 .556 1.3 2.3
#10 Hutchinson, Enoch 8 7 10 .700 0.9 1.3
#11 Smith, Logan 7 7 11 .636 1.0 1.6
#32 Majors, Roland 6 6 9 .667 1.0 1.5
#20 Guzzardo, Dylan 2 4 4 1.000 2.0 2.0
#22 Moore, Branden 4 4 8 .500 1.0 2.0
#30 Shuler, Keith 4 3 3 1.000 0.8 0.8
#31 Mickens, Orion 5 2 3 .667 0.4 0.6
#14 Chung, Isaiah 3 1 5 .200 0.3 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Murchison, Tyrell 8 46 5.8 9 1.1 37 4.6
#01 Thomas, Jalen 8 38 4.8 15 1.9 23 2.9
#02 Barlow, Elijah 8 32 4.0 3 0.4 29 3.6
#00 Lewis, Nahum 8 26 3.3 6 0.8 20 2.5
#35 Linton, Tim 4 25 6.3 10 2.5 15 3.8
#31 Mickens, Orion 5 25 5.0 10 2.0 15 3.0
#TM Team 8 24 3.0 11 1.4 13 1.6
#32 Majors, Roland 6 23 3.8 7 1.2 16 2.7
#10 Hutchinson, Enoch 8 17 2.1 4 0.5 13 1.6
#03 O'Leary, Jack 7 12 1.7 7 1.0 5 0.7
#22 Moore, Branden 4 9 2.3 7 1.8 2 0.5
#11 Smith, Logan 7 8 1.1 2 0.3 6 0.9
#14 Chung, Isaiah 3 5 1.7 2 0.7 3 1.0
#30 Shuler, Keith 4 3 0.8 1 0.3 2 0.5
#20 Guzzardo, Dylan 2 2 1.0 1 0.5 1 0.5
#23 Cole, Tristen-Bassey 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Murchison, Tyrell 8 20 2.5
#02 Barlow, Elijah 8 14 1.8
#10 Hutchinson, Enoch 8 11 1.4
#00 Lewis, Nahum 8 7 0.9
#35 Linton, Tim 4 6 1.5
#03 O'Leary, Jack 7 5 0.7
#01 Thomas, Jalen 8 5 0.6
#11 Smith, Logan 7 4 0.6
#32 Majors, Roland 6 3 0.5
#31 Mickens, Orion 5 3 0.6
#14 Chung, Isaiah 3 1 0.3
#30 Shuler, Keith 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Mickens, Orion 5 5 1.0
#01 Thomas, Jalen 8 4 0.5
#00 Lewis, Nahum 8 3 0.4
#13 Murchison, Tyrell 8 3 0.4
#35 Linton, Tim 4 2 0.5
#02 Barlow, Elijah 8 1 0.1
#32 Majors, Roland 6 1 0.2
#22 Moore, Branden 4 1 0.3
#30 Shuler, Keith 4 1 0.3
#11 Smith, Logan 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Murchison, Tyrell 8 21 2.6
#10 Hutchinson, Enoch 8 9 1.1
#02 Barlow, Elijah 8 8 1.0
#03 O'Leary, Jack 7 7 1.0
#35 Linton, Tim 4 4 1.0
#11 Smith, Logan 7 3 0.4
#20 Guzzardo, Dylan 2 2 1.0
#30 Shuler, Keith 4 2 0.5
#01 Thomas, Jalen 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Murchison, Tyrell 8 18 2.3
#10 Hutchinson, Enoch 8 16 2.0
#00 Lewis, Nahum 8 16 2.0
#02 Barlow, Elijah 8 10 1.3
#32 Majors, Roland 6 10 1.7
#03 O'Leary, Jack 7 8 1.1
#35 Linton, Tim 4 7 1.8
#22 Moore, Branden 4 7 1.8
#01 Thomas, Jalen 8 7 0.9
#11 Smith, Logan 7 6 0.9
#31 Mickens, Orion 5 5 1.0
#20 Guzzardo, Dylan 2 2 1.0
#TM Team 8 2 0.3
#14 Chung, Isaiah 3 1 0.3
#23 Cole, Tristen-Bassey 1 1 1.0
#30 Shuler, Keith 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Thomas, Jalen 8 19 2.4
#10 Hutchinson, Enoch 8 16 2.0
#13 Murchison, Tyrell 8 16 2.0
#02 Barlow, Elijah 8 15 1.9
#32 Majors, Roland 6 13 2.2
#00 Lewis, Nahum 8 12 1.5
#35 Linton, Tim 4 12 3.0
#22 Moore, Branden 4 10 2.5
#03 O'Leary, Jack 7 6 0.9
#31 Mickens, Orion 5 5 1.0
#11 Smith, Logan 7 5 0.7
#30 Shuler, Keith 4 2 0.5
#14 Chung, Isaiah 3 1 0.3
#23 Cole, Tristen-Bassey 1 1 1.0
#20 Guzzardo, Dylan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Murchison, Tyrell 8 274 34.3
#02 Barlow, Elijah 8 263 32.9
#10 Hutchinson, Enoch 8 200 25.0
#01 Thomas, Jalen 8 162 20.3
#00 Lewis, Nahum 8 141 17.6
#35 Linton, Tim 4 125 31.3
#03 O'Leary, Jack 7 110 15.7
#32 Majors, Roland 6 76 12.7
#31 Mickens, Orion 5 76 15.2
#11 Smith, Logan 7 51 7.3
#22 Moore, Branden 4 44 11.0
#30 Shuler, Keith 4 38 9.5
#14 Chung, Isaiah 3 13 4.3
#20 Guzzardo, Dylan 2 11 5.5
#23 Cole, Tristen-Bassey 1 9 9.0
#05 Potts, Alex 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Barlow, Elijah 8 14 10 1.40
#14 Chung, Isaiah 3 1 1 1.00
#13 Murchison, Tyrell 8 20 18 1.11
#30 Shuler, Keith 4 1 1 1.00