Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 6-12)

Overall Team Statistics
Statistic Ramapo Opponents
Scoring
Total Points 1591 1814
Points Per Game 63.6 72.6
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 610-1435 664-1595
FG: Percentage .425 .416
FG: Per Game 24.4 26.6
3PT: Made-Attempted 85-296 225-723
3PT: Percentage .287 .311
3PT: Per Game 3.4 9.0
FT: Made-Attempted 286-420 261-364
FT: Percentage .681 .717
FT: Per Game 11.4 10.4
Rebounding
Total 905 941
Per Game 36.2 37.6
Margin -1.4 --
Assists
Total 251 372
Per Game 10.0 14.9
Turnovers
Total 377 322
Per Game 15.1 12.9
Margin -2.2 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 12.9 16.3
Steals
Total 186 225
Per Game 7.4 9.0
Blocks
Total 56 69
Per Game 2.2 2.8
Attendance
Total 1598 2530
Per Game 10-160 12-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Linton, Tim 4 4 125 31.3 24 39 .615 0 2 .000 13 18 .722 61 15.3 10 15 25 6.3 12 6 7 4 2
02 Barlow, Elijah 23 23 776 33.7 120 296 .405 14 58 .241 50 63 .794 304 13.2 17 59 76 3.3 29 42 46 24 2
13 Murchison, Tyrell 25 25 880 35.2 78 201 .388 16 55 .291 36 52 .692 208 8.3 24 111 135 5.4 64 58 65 59 12
31 Mickens, Orion 21 9 509 24.2 74 144 .514 0 3 .000 20 28 .714 168 8.0 53 122 175 8.3 27 10 25 8 14
00 Lewis, Nahum 21 11 361 17.2 61 151 .404 8 33 .242 32 54 .593 162 7.7 12 42 54 2.6 32 21 41 8 8
22 Moore, Branden 7 1 91 13.0 17 34 .500 2 5 .400 16 22 .727 52 7.4 8 7 15 2.1 19 2 11 1 1
03 O'Leary, Jack 11 1 200 18.2 27 61 .443 10 24 .417 17 24 .708 81 7.4 9 12 21 1.9 13 10 19 12 0
10 Hutchinson, Enoch 25 25 692 27.7 67 201 .333 23 78 .295 21 31 .677 178 7.1 16 67 83 3.3 48 45 52 37 3
01 Thomas, Jalen 25 20 692 27.7 66 124 .532 5 15 .333 30 47 .638 167 6.7 40 113 153 6.1 51 26 36 11 8
14 Chung, Isaiah 14 0 125 8.9 21 38 .553 0 0 .000 22 34 .647 64 4.6 14 20 34 2.4 20 9 8 4 1
30 Shuler, Keithan 18 0 196 10.9 26 56 .464 0 3 .000 5 9 .556 57 3.2 6 14 20 1.1 11 6 16 7 2
32 Majors, Roland 13 6 114 8.8 12 29 .414 0 2 .000 9 16 .563 33 2.5 9 19 28 2.2 18 3 12 1 2
11 Smith, Logan 10 0 80 8.0 7 23 .304 0 2 .000 9 13 .692 23 2.3 2 6 8 0.8 8 5 10 4 1
05 Potts, Alex 14 0 92 6.6 8 25 .320 7 13 .538 1 2 .500 24 1.7 0 2 2 0.1 2 2 8 2 0
20 Guzzardo, Dylan 10 0 58 5.8 2 10 .200 0 2 .000 5 7 .714 9 0.9 2 5 7 0.7 5 6 8 4 0
23 Cole, Tristen-Bassey 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 2.7 0 0 12 0 0  
Total 25 5000 200.0 610 1435 .425 85 296 .287 286 420 .681 1591 63.64 250 655 905 36.2 360 251 377 186 56
Opponents 25 5000 200.0 664 1595 .416 225 723 .311 261 364 .717 1814 72.56 309 632 941 37.6 379 372 322 225 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barlow, Elijah 16 16 532 33.3 87 218 .399 12 43 .279 33 41 .805 219 13.7 15 32 47 2.9 19 27 1.7 36 18 2
22 Moore, Branden 1 1 18 18.0 2 6 .333 0 1 .000 7 8 .875 11 11.0 1 1 2 2.0 4 1 1.0 2 1 0
13 Murchison, Tyrell 18 18 648 36.0 63 154 .409 13 41 .317 30 43 .698 169 9.4 18 78 96 5.3 46 42 2.3 50 47 10
31 Mickens, Orion 18 9 490 27.2 72 139 .518 0 3 .000 19 27 .704 163 9.1 52 120 172 9.6 24 10 0.6 23 8 14
10 Hutchinson, Enoch 18 18 524 29.1 53 158 .335 20 63 .317 15 22 .682 141 7.8 15 51 66 3.7 35 35 1.9 41 33 3
01 Thomas, Jalen 18 17 562 31.2 50 97 .515 5 14 .357 23 36 .639 128 7.1 27 91 118 6.6 35 22 1.2 27 11 6
00 Lewis, Nahum 14 9 236 16.9 41 100 .410 7 24 .292 18 32 .563 107 7.6 10 27 37 2.6 23 16 1.1 35 7 5
03 O'Leary, Jack 5 1 92 18.4 15 29 .517 4 8 .500 3 6 .500 37 7.4 0 4 4 0.8 6 5 1.0 7 7 0
14 Chung, Isaiah 11 0 112 10.2 20 37 .541 0 0 .000 21 29 .724 61 5.5 12 17 29 2.6 19 8 0.7 7 4 1
30 Shuler, Keithan 14 0 157 11.2 20 46 .435 0 3 .000 2 6 .333 42 3.0 5 11 16 1.1 10 5 0.4 14 6 1
11 Smith, Logan 5 0 48 9.6 5 13 .385 0 1 .000 6 6 1.000 16 3.2 2 2 4 0.8 3 2 0.4 6 1 1
05 Potts, Alex 11 0 85 7.7 8 25 .320 7 13 .538 1 2 .500 24 2.2 0 2 2 0.2 2 2 0.2 8 2 0
32 Majors, Roland 8 1 41 5.1 5 12 .417 0 0 .000 3 7 .429 13 1.6 2 4 6 0.8 8 0 0.0 2 1 1
23 Cole, Tristen-Bassey 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
20 Guzzardo, Dylan 7 0 46 6.6 1 7 .143 0 2 .000 1 3 .333 3 0.4 1 4 5 0.7 4 6 0.9 6 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.6 0 0 0.0 11 0 0  
Total 18 3600 200.0 442 1044 .423 68 217 .313 182 268 .679 1134 63.00 181 470 651 36.2 239 181 10.1 276 148 44
Opponents 18 3600 200.0 478 1138 .420 150 510 .294 178 241 .739 1284 71.33 210 461 671 37.3 249 268 14.9 242 178 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Linton, Tim 4 4 125 24 39 .615 0 2 .000 13 18 .722 61 15.3
02 Barlow, Elijah 23 23 776 120 296 .405 14 58 .241 50 63 .794 304 13.2
13 Murchison, Tyrell 25 25 880 78 201 .388 16 55 .291 36 52 .692 208 8.3
31 Mickens, Orion 21 9 509 74 144 .514 0 3 .000 20 28 .714 168 8.0
10 Hutchinson, Enoch 25 25 692 67 201 .333 23 78 .295 21 31 .677 178 7.1
00 Lewis, Nahum 21 11 361 61 151 .404 8 33 .242 32 54 .593 162 7.7
22 Moore, Branden 7 1 91 17 34 .500 2 5 .400 16 22 .727 52 7.4
03 O'Leary, Jack 11 1 200 27 61 .443 10 24 .417 17 24 .708 81 7.4
01 Thomas, Jalen 25 20 692 66 124 .532 5 15 .333 30 47 .638 167 6.7
14 Chung, Isaiah 14 0 125 21 38 .553 0 0 .000 22 34 .647 64 4.6
30 Shuler, Keithan 18 0 196 26 56 .464 0 3 .000 5 9 .556 57 3.2
32 Majors, Roland 13 6 114 12 29 .414 0 2 .000 9 16 .563 33 2.5
11 Smith, Logan 10 0 80 7 23 .304 0 2 .000 9 13 .692 23 2.3
05 Potts, Alex 14 0 92 8 25 .320 7 13 .538 1 2 .500 24 1.7
23 Cole, Tristen-Bassey 1 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
20 Guzzardo, Dylan 10 0 58 2 10 .200 0 2 .000 5 7 .714 9 0.9
Total 25 5000 610 1435 .425 85 296 .287 286 420 .681 1591 63.64
Opponents 25 5000 664 1595 .416 225 723 .311 261 364 .717 1814 72.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Linton, Tim 4 31.3 .615 .000 .722 2.5 3.8 6.3 1.5 1.0 0.5 15.3
02 Barlow, Elijah 23 33.7 .405 .241 .794 0.7 2.6 3.3 1.8 1.0 0.1 13.2
13 Murchison, Tyrell 25 35.2 .388 .291 .692 1.0 4.4 5.4 2.3 2.4 0.5 8.3
31 Mickens, Orion 21 24.2 .514 .000 .714 2.5 5.8 8.3 0.5 0.4 0.7 8.0
10 Hutchinson, Enoch 25 27.7 .333 .295 .677 0.6 2.7 3.3 1.8 1.5 0.1 7.1
00 Lewis, Nahum 21 17.2 .404 .242 .593 0.6 2.0 2.6 1.0 0.4 0.4 7.7
22 Moore, Branden 7 13.0 .500 .400 .727 1.1 1.0 2.1 0.3 0.1 0.1 7.4
03 O'Leary, Jack 11 18.2 .443 .417 .708 0.8 1.1 1.9 0.9 1.1 0.0 7.4
01 Thomas, Jalen 25 27.7 .532 .333 .638 1.6 4.5 6.1 1.0 0.4 0.3 6.7
14 Chung, Isaiah 14 8.9 .553 .000 .647 1.0 1.4 2.4 0.6 0.3 0.1 4.6
30 Shuler, Keithan 18 10.9 .464 .000 .556 0.3 0.8 1.1 0.3 0.4 0.1 3.2
32 Majors, Roland 13 8.8 .414 .000 .563 0.7 1.5 2.2 0.2 0.1 0.2 2.5
11 Smith, Logan 10 8.0 .304 .000 .692 0.2 0.6 0.8 0.5 0.4 0.1 2.3
05 Potts, Alex 14 6.6 .320 .538 .500 0.0 0.1 0.1 0.1 0.1 0.0 1.7
23 Cole, Tristen-Bassey 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Guzzardo, Dylan 10 5.8 .200 .000 .714 0.2 0.5 0.7 0.6 0.4 0.0 0.9
Total 25 200.0 .425 .287 .681 10.0 26.2 36.2 10.0 7.4 2.2 63.64
Opponents 25 200.0 .416 .311 .717 12.4 25.3 37.6 14.9 9.0 2.8 72.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Maritime 11/08/25 61-58 W 22-62 .355 2-9 .222 15-25 .600 19 33 52 52.0 15 14 13 2 11 61 61.0
at McDaniel 11/14/25 58-60 L 19-49 .388 3-10 .300 17-25 .680 12 29 41 46.5 25 7 12 2 1 58 59.5
at Hood 11/15/25 73-93 L 25-57 .439 5-25 .200 18-26 .692 14 24 38 43.7 14 12 17 1 2 73 64.0
at Lancaster Bible 11/19/25 64-92 L 23-53 .434 0-3 .000 18-25 .720 9 19 28 39.8 20 8 22 2 5 64 64.0
at Farmingdale St. 11/22/25 75-90 L 31-72 .431 2-12 .167 11-16 .688 5 23 28 37.4 14 10 5 2 8 75 66.2
vs New Jersey City 11/25/25 64-66 L 23-56 .411 3-14 .214 15-22 .682 13 25 38 37.5 19 9 17 9 8 64 65.8
at Kean 12/03/25 58-65 L 22-64 .344 4-13 .308 10-13 .769 15 28 43 38.3 16 8 16 0 8 58 64.7
vs Rutgers-Camden 12/06/25 58-57 W 24-56 .429 1-7 .143 9-12 .750 8 20 28 37.0 11 12 15 4 15 58 63.9
vs Montclair St. 12/10/25 72-95 L 30-58 .517 5-9 .556 7-15 .467 8 21 29 36.1 18 17 19 1 11 72 64.8
at TCNJ 12/13/25 51-76 L 20-51 .392 2-11 .182 9-10 .900 2 29 31 35.6 11 9 13 0 3 51 63.4
at Augsburg 12/19/25 73-80 L 27-48 .563 4-11 .364 15-22 .682 7 25 32 35.3 18 13 22 2 10 73 64.3
vs Centre 12/20/25 53-57 L 21-50 .420 1-9 .111 10-13 .769 3 32 35 35.3 15 6 10 1 1 53 63.3
at Rutgers-Newark 01/07/26 54-50 W 18-47 .383 3-8 .375 15-23 .652 11 37 48 36.2 16 4 24 0 6 54 62.6
vs Rowan 01/10/26 75-104 L 29-58 .500 3-12 .250 14-20 .700 12 17 29 35.7 15 12 20 4 8 75 63.5
at Wm. Paterson 01/14/26 60-51 W 24-59 .407 1-9 .111 11-21 .524 13 27 40 36.0 14 4 14 1 15 60 63.3
vs Stockton 01/17/26 68-76 L 23-58 .397 3-13 .231 19-26 .731 12 25 37 36.1 11 8 13 0 7 68 63.6
at New Jersey City 01/21/26 57-65 L 24-51 .471 5-13 .385 4-4 1.000 9 27 36 36.1 10 10 19 3 4 57 63.2
at Rutgers-Camden 01/24/26 55-60 L 20-46 .435 5-15 .333 10-14 .714 5 28 33 35.9 10 7 11 2 4 55 62.7
vs Kean 01/28/26 65-64 W 28-55 .509 6-17 .353 3-8 .375 8 26 34 35.8 12 9 14 4 5 65 62.8
vs TCNJ 01/31/26 59-85 L 19-64 .297 3-14 .214 18-21 .857 11 26 37 35.9 17 9 8 1 6 59 62.7
at Montclair St. 02/04/26 75-103 L 31-61 .508 0-4 .000 13-17 .765 10 22 32 35.7 11 15 23 5 9 75 63.2
at Rowan 02/07/26 65-73 L 25-69 .362 6-15 .400 9-14 .643 13 27 40 35.9 11 10 12 2 10 65 63.3
vs Rutgers-Newark 02/11/26 64-53 W 26-55 .473 7-14 .500 5-9 .556 5 24 29 35.6 12 11 14 2 11 64 63.3
at Stockton 02/14/26 52-82 L 21-62 .339 6-18 .333 4-11 .364 12 28 40 35.8 16 8 14 3 6 52 62.9
vs Wm. Paterson 02/18/26 82-59 W 35-74 .473 5-11 .455 7-8 .875 14 33 47 36.2 9 19 10 3 12 82 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Maritime 11/08/25 58-61 L 21-67 .313 7-28 .250 9-18 .500 18 25 43 43.0 21 6 13 1 7 58 58.0
McDaniel 11/14/25 60-58 W 16-48 .333 8-24 .333 20-28 .714 9 22 31 37.0 20 6 7 0 5 60 59.0
Hood 11/15/25 93-73 W 34-72 .472 19-39 .487 6-9 .667 16 22 38 37.3 22 22 11 2 5 93 70.3
Lancaster Bible 11/19/25 92-64 W 34-67 .507 12-27 .444 12-19 .632 10 20 30 35.5 24 21 14 4 11 92 75.8
Farmingdale St. 11/22/25 90-75 W 33-67 .493 12-26 .462 12-18 .667 11 38 49 38.2 14 22 14 7 2 90 78.6
New Jersey City 11/25/25 66-64 W 23-58 .397 3-13 .231 17-23 .739 11 24 35 37.7 18 5 18 5 10 66 76.5
Kean 12/03/25 65-58 W 24-60 .400 4-21 .190 13-15 .867 8 27 35 37.3 11 15 12 11 10 65 74.9
Rutgers-Camden 12/06/25 57-58 L 23-54 .426 4-21 .190 7-10 .700 11 26 37 37.3 14 15 24 5 7 57 72.6
Montclair St. 12/10/25 95-72 W 37-68 .544 11-30 .367 10-17 .588 14 23 37 37.2 17 22 16 4 11 95 75.1
TCNJ 12/13/25 76-51 W 29-74 .392 12-42 .286 6-7 .857 13 30 43 37.8 10 17 5 3 9 76 75.2
Augsburg 12/19/25 80-73 W 28-71 .394 9-31 .290 15-19 .789 20 16 36 37.6 14 16 15 2 11 80 75.6
Centre 12/20/25 57-53 W 20-65 .308 8-38 .211 9-12 .750 15 28 43 38.1 15 11 6 3 6 57 74.1
Rutgers-Newark 01/07/26 50-54 L 18-64 .281 3-26 .115 11-16 .688 10 25 35 37.8 23 10 12 1 15 50 72.2
Rowan 01/10/26 104-75 W 39-67 .582 10-25 .400 16-20 .800 12 20 32 37.4 17 14 13 2 15 104 74.5
Wm. Paterson 01/14/26 51-60 L 15-53 .283 7-32 .219 14-22 .636 14 29 43 37.8 14 11 20 2 11 51 72.9
Stockton 01/17/26 76-68 W 30-64 .469 9-31 .290 7-10 .700 11 27 38 37.8 21 14 12 3 9 76 73.1
New Jersey City 01/21/26 65-57 W 28-66 .424 4-13 .308 5-9 .556 13 18 31 37.4 7 12 8 3 13 65 72.6
Rutgers-Camden 01/24/26 60-55 W 25-63 .397 9-34 .265 1-1 1.000 10 23 33 37.2 10 19 4 0 6 60 71.9
Kean 01/28/26 64-65 L 23-63 .365 12-31 .387 6-7 .857 14 21 35 37.1 15 14 14 0 11 64 71.5
TCNJ 01/31/26 85-59 W 28-60 .467 12-34 .353 17-20 .850 9 33 42 37.3 16 16 10 1 3 85 72.2
Montclair St. 02/04/26 103-75 W 37-78 .474 18-43 .419 11-14 .786 18 20 38 37.3 15 30 14 0 17 103 73.7
Rowan 02/07/26 73-65 W 28-64 .438 6-26 .231 11-12 .917 9 31 40 37.5 9 11 13 7 9 73 73.6
Rutgers-Newark 02/11/26 53-64 L 19-49 .388 6-18 .333 9-11 .818 7 25 32 37.2 13 10 21 1 8 53 72.7
Stockton 02/14/26 82-52 W 30-72 .417 11-34 .324 11-17 .647 18 33 51 37.8 12 16 11 0 9 82 73.1
Wm. Paterson 02/18/26 59-82 L 22-61 .361 9-36 .250 6-10 .600 8 26 34 37.6 7 17 15 2 5 59 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Maritime 11/08/25 61-58 3 22-62/21-67 .355/.313 2-9/7-28 .222/.250 15-25/9-18 .600-.500 52/43 9 14/6 13/13 2/1 11/7 15/21
McDaniel 11/14/25 58-60 -2 19-49/16-48 .388/.333 3-10/8-24 .300/.333 17-25/20-28 .680-.714 41/31 10 7/6 12/7 2/0 1/5 25/20
Hood 11/15/25 73-93 -20 25-57/34-72 .439/.472 5-25/19-39 .200/.487 18-26/6-9 .692-.667 38/38 0 12/22 17/11 1/2 2/5 14/22
Lancaster Bible 11/19/25 64-92 -28 23-53/34-67 .434/.507 0-3/12-27 .000/.444 18-25/12-19 .720-.632 28/30 -2 8/21 22/14 2/4 5/11 20/24
Farmingdale St. 11/22/25 75-90 -15 31-72/33-67 .431/.493 2-12/12-26 .167/.462 11-16/12-18 .688-.667 28/49 -21 10/22 5/14 2/7 8/2 14/14
New Jersey City 11/25/25 64-66 -2 23-56/23-58 .411/.397 3-14/3-13 .214/.231 15-22/17-23 .682-.739 38/35 3 9/5 17/18 9/5 8/10 19/18
Kean 12/03/25 58-65 -7 22-64/24-60 .344/.400 4-13/4-21 .308/.190 10-13/13-15 .769-.867 43/35 8 8/15 16/12 0/11 8/10 16/11
Rutgers-Camden 12/06/25 58-57 1 24-56/23-54 .429/.426 1-7/4-21 .143/.190 9-12/7-10 .750-.700 28/37 -9 12/15 15/24 4/5 15/7 11/14
Montclair St. 12/10/25 72-95 -23 30-58/37-68 .517/.544 5-9/11-30 .556/.367 7-15/10-17 .467-.588 29/37 -8 17/22 19/16 1/4 11/11 18/17
TCNJ 12/13/25 51-76 -25 20-51/29-74 .392/.392 2-11/12-42 .182/.286 9-10/6-7 .900-.857 31/43 -12 9/17 13/5 0/3 3/9 11/10
Augsburg 12/19/25 73-80 -7 27-48/28-71 .563/.394 4-11/9-31 .364/.290 15-22/15-19 .682-.789 32/36 -4 13/16 22/15 2/2 10/11 18/14
Centre 12/20/25 53-57 -4 21-50/20-65 .420/.308 1-9/8-38 .111/.211 10-13/9-12 .769-.750 35/43 -8 6/11 10/6 1/3 1/6 15/15
Rutgers-Newark 01/07/26 54-50 4 18-47/18-64 .383/.281 3-8/3-26 .375/.115 15-23/11-16 .652-.688 48/35 13 4/10 24/12 0/1 6/15 16/23
Rowan 01/10/26 75-104 -29 29-58/39-67 .500/.582 3-12/10-25 .250/.400 14-20/16-20 .700-.800 29/32 -3 12/14 20/13 4/2 8/15 15/17
Wm. Paterson 01/14/26 60-51 9 24-59/15-53 .407/.283 1-9/7-32 .111/.219 11-21/14-22 .524-.636 40/43 -3 4/11 14/20 1/2 15/11 14/14
Stockton 01/17/26 68-76 -8 23-58/30-64 .397/.469 3-13/9-31 .231/.290 19-26/7-10 .731-.700 37/38 -1 8/14 13/12 0/3 7/9 11/21
New Jersey City 01/21/26 57-65 -8 24-51/28-66 .471/.424 5-13/4-13 .385/.308 4-4/5-9 1.000-.556 36/31 5 10/12 19/8 3/3 4/13 10/7
Rutgers-Camden 01/24/26 55-60 -5 20-46/25-63 .435/.397 5-15/9-34 .333/.265 10-14/1-1 .714-1.000 33/33 0 7/19 11/4 2/0 4/6 10/10
Kean 01/28/26 65-64 1 28-55/23-63 .509/.365 6-17/12-31 .353/.387 3-8/6-7 .375-.857 34/35 -1 9/14 14/14 4/0 5/11 12/15
TCNJ 01/31/26 59-85 -26 19-64/28-60 .297/.467 3-14/12-34 .214/.353 18-21/17-20 .857-.850 37/42 -5 9/16 8/10 1/1 6/3 17/16
Montclair St. 02/04/26 75-103 -28 31-61/37-78 .508/.474 0-4/18-43 .000/.419 13-17/11-14 .765-.786 32/38 -6 15/30 23/14 5/0 9/17 11/15
Rowan 02/07/26 65-73 -8 25-69/28-64 .362/.438 6-15/6-26 .400/.231 9-14/11-12 .643-.917 40/40 0 10/11 12/13 2/7 10/9 11/9
Rutgers-Newark 02/11/26 64-53 11 26-55/19-49 .473/.388 7-14/6-18 .500/.333 5-9/9-11 .556-.818 29/32 -3 11/10 14/21 2/1 11/8 12/13
Stockton 02/14/26 52-82 -30 21-62/30-72 .339/.417 6-18/11-34 .333/.324 4-11/11-17 .364-.647 40/51 -11 8/16 14/11 3/0 6/9 16/12
Wm. Paterson 02/18/26 82-59 23 35-74/22-61 .473/.361 5-11/9-36 .455/.250 7-8/6-10 .875-.600 47/34 13 19/17 10/15 3/2 12/5 9/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Wm. Paterson (02/18/26)
FIELD GOALS MADE 35 Wm. Paterson (02/18/26)
FIELD GOAL ATTEMPTS 74 Wm. Paterson (02/18/26)
3 PT FIELD GOALS MADE 7 Rutgers-Newark (02/11/26)
3 PT FG ATTEMPTS 25 Hood (11/15/25)
FREE THROWS MADE 19 Stockton (01/17/26)
FREE THROW ATTEMPTS 26 Stockton (01/17/26); Hood (11/15/25)
REBOUNDS 52 SUNY Maritime (11/08/25)
ASSISTS 19 Wm. Paterson (02/18/26)
STEALS 15 Rutgers-Camden (12/06/25); Wm. Paterson (01/14/26)
BLOCKED SHOTS 9 New Jersey City (11/25/25)
TURNOVERS 24 Rutgers-Newark (01/07/26)
FOULS 25 McDaniel (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mickens,Orion Montclair St. (02/04/26)
FIELD GOALS MADE 15 Mickens,Orion Montclair St. (02/04/26)
FIELD GOAL ATTEMPTS 21 Barlow,Elijah; Mickens,Orion Wm. Paterson (02/18/26); Montclair St. (02/04/26)
3 PT FIELD GOALS MADE 3 Hutchison,Enoch; O'Leary,Jack; Murchison,Tyrell New Jersey City (11/25/25); Montclair St. (12/10/25); Hood (11/15/25); Augsburg (12/19/25); Rowan (02/07/26)
3 PT FG ATTEMPTS 7 Barlow,Elijah; O'Leary,Jack Stockton (01/17/26); Hood (11/15/25)
FREE THROWS MADE 8 Murchison,Tyrell Wm. Paterson (01/14/26)
FREE THROW ATTEMPTS 12 Murchison,Tyrell Wm. Paterson (01/14/26)
REBOUNDS 18 Mickens,Orion Wm. Paterson (02/18/26)
ASSISTS 8 Hutchinson,Enoch Wm. Paterson (02/18/26)
STEALS 7 Murchison,Tyrell; Barlow,Elijah Rutgers-Camden (12/06/25); Wm. Paterson (02/18/26)
BLOCKED SHOTS 3 Mickens,Orion New Jersey City (11/25/25); Kean (01/28/26)
TURNOVERS 10 Murchison,Tyrell Rutgers-Newark (01/07/26)
FOULS 6 Chung,Isaiah Rowan (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Barlow, Elijah 23 304 13.2
#13 Murchison, Tyrell 25 208 8.3
#10 Hutchinson, Enoch 25 178 7.1
#31 Mickens, Orion 21 168 8.0
#01 Thomas, Jalen 25 167 6.7
#00 Lewis, Nahum 21 162 7.7
#03 O'Leary, Jack 11 81 7.4
#14 Chung, Isaiah 14 64 4.6
#35 Linton, Tim 4 61 15.3
#30 Shuler, Keithan 18 57 3.2
#22 Moore, Branden 7 52 7.4
#32 Majors, Roland 13 33 2.5
#05 Potts, Alex 14 24 1.7
#11 Smith, Logan 10 23 2.3
#20 Guzzardo, Dylan 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Barlow, Elijah 23 120 296 .405 5.2 12.9
#13 Murchison, Tyrell 25 78 201 .388 3.1 8.0
#31 Mickens, Orion 21 74 144 .514 3.5 6.9
#10 Hutchinson, Enoch 25 67 201 .333 2.7 8.0
#01 Thomas, Jalen 25 66 124 .532 2.6 5.0
#00 Lewis, Nahum 21 61 151 .404 2.9 7.2
#03 O'Leary, Jack 11 27 61 .443 2.5 5.5
#30 Shuler, Keithan 18 26 56 .464 1.4 3.1
#35 Linton, Tim 4 24 39 .615 6.0 9.8
#14 Chung, Isaiah 14 21 38 .553 1.5 2.7
#22 Moore, Branden 7 17 34 .500 2.4 4.9
#32 Majors, Roland 13 12 29 .414 0.9 2.2
#05 Potts, Alex 14 8 25 .320 0.6 1.8
#11 Smith, Logan 10 7 23 .304 0.7 2.3
#20 Guzzardo, Dylan 10 2 10 .200 0.2 1.0
#23 Cole, Tristen-Bassey 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hutchinson, Enoch 25 23 78 .295 0.9 3.1
#13 Murchison, Tyrell 25 16 55 .291 0.6 2.2
#02 Barlow, Elijah 23 14 58 .241 0.6 2.5
#03 O'Leary, Jack 11 10 24 .417 0.9 2.2
#00 Lewis, Nahum 21 8 33 .242 0.4 1.6
#05 Potts, Alex 14 7 13 .538 0.5 0.9
#01 Thomas, Jalen 25 5 15 .333 0.2 0.6
#22 Moore, Branden 7 2 5 .400 0.3 0.7
#23 Cole, Tristen-Bassey 1 0 1 .000 0.0 1.0
#20 Guzzardo, Dylan 10 0 2 .000 0.0 0.2
#35 Linton, Tim 4 0 2 .000 0.0 0.5
#32 Majors, Roland 13 0 2 .000 0.0 0.2
#31 Mickens, Orion 21 0 3 .000 0.0 0.1
#30 Shuler, Keithan 18 0 3 .000 0.0 0.2
#11 Smith, Logan 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Barlow, Elijah 23 50 63 .794 2.2 2.7
#13 Murchison, Tyrell 25 36 52 .692 1.4 2.1
#00 Lewis, Nahum 21 32 54 .593 1.5 2.6
#01 Thomas, Jalen 25 30 47 .638 1.2 1.9
#14 Chung, Isaiah 14 22 34 .647 1.6 2.4
#10 Hutchinson, Enoch 25 21 31 .677 0.8 1.2
#31 Mickens, Orion 21 20 28 .714 1.0 1.3
#03 O'Leary, Jack 11 17 24 .708 1.5 2.2
#22 Moore, Branden 7 16 22 .727 2.3 3.1
#35 Linton, Tim 4 13 18 .722 3.3 4.5
#32 Majors, Roland 13 9 16 .563 0.7 1.2
#11 Smith, Logan 10 9 13 .692 0.9 1.3
#20 Guzzardo, Dylan 10 5 7 .714 0.5 0.7
#30 Shuler, Keithan 18 5 9 .556 0.3 0.5
#05 Potts, Alex 14 1 2 .500 0.1 0.1

Rebounds

