Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-8, 13-5)

Overall Team Statistics
Statistic Ramapo Opponents
Scoring
Total Points 2235 2045
Points Per Game 77.1 70.5
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 794-1690 718-1819
FG: Percentage .470 .395
FG: Per Game 27.4 24.8
3PT: Made-Attempted 152-419 244-772
3PT: Percentage .363 .316
3PT: Per Game 5.2 8.4
FT: Made-Attempted 495-649 365-533
FT: Percentage .763 .685
FT: Per Game 17.1 12.6
Rebounding
Total 1117 999
Per Game 38.5 34.4
Margin 4.1 --
Assists
Total 426 366
Per Game 14.7 12.6
Turnovers
Total 394 367
Per Game 13.6 12.7
Margin -0.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.8 14.2
Steals
Total 200 226
Per Game 6.9 7.8
Blocks
Total 85 87
Per Game 2.9 3.0
Attendance
Total 5180 3691
Per Game 14-370 12-308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gorman, Peter 28 28 1009 36.0 204 434 .470 68 160 .425 141 165 .855 617 22.0 25 100 125 4.5 46 90 59 37 3
01 Myers, Jordan 29 29 810 27.9 129 276 .467 0 1 .000 83 135 .615 341 11.8 45 124 169 5.8 67 73 55 19 20
21 Rooney, Shane 29 29 784 27.0 111 193 .575 0 0 .000 57 79 .722 279 9.6 56 129 185 6.4 54 47 38 22 6
20 Corbo, Anthony 29 29 796 27.4 79 179 .441 22 68 .324 63 70 .900 243 8.4 36 160 196 6.8 84 50 55 28 13
04 Bladen, Justin 29 29 955 32.9 73 195 .374 34 110 .309 41 50 .820 221 7.6 18 54 72 2.5 72 66 48 33 10
35 Linton, Tim 29 0 537 18.5 83 139 .597 0 1 .000 46 61 .754 212 7.3 50 72 122 4.2 63 27 40 16 24
22 Moore, Branden 29 0 240 8.3 39 96 .406 4 19 .211 40 51 .784 122 4.2 16 28 44 1.5 24 16 32 8 7
02 Barlow, Elijah 21 1 279 13.3 32 80 .400 9 25 .360 9 14 .643 82 3.9 2 21 23 1.1 20 11 13 9 1
13 Murchison, Tyrell 27 0 311 11.5 22 48 .458 7 14 .500 12 19 .632 63 2.3 16 40 56 2.1 25 30 22 18 1
03 O'Leary, Jack 3 0 27 9.0 3 9 .333 0 2 .000 0 1 .000 6 2.0 2 2 4 1.3 4 1 1 0 0
10 Hutchinson, Enoch 21 0 116 5.5 13 26 .500 6 14 .429 0 0 .000 32 1.5 1 14 15 0.7 8 12 5 6 0
11 Smith, Logan 8 0 41 5.1 4 10 .400 2 3 .667 2 2 1.000 12 1.5 2 2 4 0.5 3 2 3 2 0
14 Chung, Isaiah 1 0 6 6.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 0 1 0 0 0
24 Miller , Landen 4 0 14 3.5 2 4 .500 0 2 .000 0 0 .000 4 1.0 1 3 4 1.0 2 0 2 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 64 96 3.3 0 0 21 0 0  
Total 29 5925 204.3 794 1690 .470 152 419 .363 495 649 .763 2235 77.07 303 814 1117 38.5 472 426 394 200 85
Opponents 29 5925 204.3 718 1819 .395 244 772 .316 365 533 .685 2045 70.52 338 661 999 34.4 523 366 367 226 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gorman, Peter 17 17 599 35.2 136 265 .513 45 103 .437 89 102 .873 406 23.9 13 57 70 4.1 29 41 2.4 38 24 2
01 Myers, Jordan 18 18 499 27.7 82 172 .477 0 1 .000 47 82 .573 211 11.7 27 83 110 6.1 39 57 3.2 33 15 16
21 Rooney, Shane 18 18 467 25.9 66 112 .589 0 0 .000 36 51 .706 168 9.3 32 68 100 5.6 31 32 1.8 26 9 4
04 Bladen, Justin 18 18 604 33.6 48 125 .384 26 73 .356 21 25 .840 143 7.9 12 36 48 2.7 45 38 2.1 28 20 7
20 Corbo, Anthony 18 18 447 24.8 43 96 .448 8 31 .258 32 34 .941 126 7.0 24 86 110 6.1 48 25 1.4 40 12 9
35 Linton, Tim 18 0 330 18.3 47 80 .588 0 0 .000 22 29 .759 116 6.4 32 45 77 4.3 38 16 0.9 29 11 16
22 Moore, Branden 18 0 147 8.2 24 57 .421 1 8 .125 27 36 .750 76 4.2 12 19 31 1.7 17 11 0.6 22 6 4
02 Barlow, Elijah 14 1 172 12.3 17 48 .354 5 18 .278 7 10 .700 46 3.3 0 11 11 0.8 15 7 0.5 8 4 0
13 Murchison, Tyrell 17 0 236 13.9 19 36 .528 6 11 .545 7 13 .538 51 3.0 13 25 38 2.2 18 23 1.4 17 15 1
03 O'Leary, Jack 3 0 27 9.0 3 9 .333 0 2 .000 0 1 .000 6 2.0 2 2 4 1.3 4 1 0.3 1 0 0
11 Smith, Logan 5 0 35 7.0 4 10 .400 2 3 .667 2 2 1.000 12 2.4 2 2 4 0.8 1 1 0.2 3 2 0
14 Chung, Isaiah 1 0 6 6.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 0 1 1.0 0 0 0
10 Hutchinson, Enoch 13 0 71 5.5 10 18 .556 5 9 .556 0 0 .000 25 1.9 1 8 9 0.7 5 7 0.5 3 2 0
24 Miller , Landen 3 0 10 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 0.0 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 47 62 3.4 0 0 0.0 13 0 0  
Total 18 3650 202.8 500 1031 .485 98 260 .377 291 387 .752 1389 77.17 186 492 678 37.7 292 260 14.4 263 122 59
Opponents 18 3650 202.8 443 1126 .393 139 435 .320 233 330 .706 1258 69.89 217 386 603 33.5 319 214 11.9 233 147 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Gorman, Peter 28 28 1009 204 434 .470 68 160 .425 141 165 .855 617 22.0
01 Myers, Jordan 29 29 810 129 276 .467 0 1 .000 83 135 .615 341 11.8
21 Rooney, Shane 29 29 784 111 193 .575 0 0 .000 57 79 .722 279 9.6
20 Corbo, Anthony 29 29 796 79 179 .441 22 68 .324 63 70 .900 243 8.4
04 Bladen, Justin 29 29 955 73 195 .374 34 110 .309 41 50 .820 221 7.6
35 Linton, Tim 29 0 537 83 139 .597 0 1 .000 46 61 .754 212 7.3
22 Moore, Branden 29 0 240 39 96 .406 4 19 .211 40 51 .784 122 4.2
02 Barlow, Elijah 21 1 279 32 80 .400 9 25 .360 9 14 .643 82 3.9
13 Murchison, Tyrell 27 0 311 22 48 .458 7 14 .500 12 19 .632 63 2.3
03 O'Leary, Jack 3 0 27 3 9 .333 0 2 .000 0 1 .000 6 2.0
14 Chung, Isaiah 1 0 6 0 1 .000 0 0 .000 1 2 .500 1 1.0
10 Hutchinson, Enoch 21 0 116 13 26 .500 6 14 .429 0 0 .000 32 1.5
24 Miller , Landen 4 0 14 2 4 .500 0 2 .000 0 0 .000 4 1.0
11 Smith, Logan 8 0 41 4 10 .400 2 3 .667 2 2 1.000 12 1.5
Total 29 5925 794 1690 .470 152 419 .363 495 649 .763 2235 77.07
Opponents 29 5925 718 1819 .395 244 772 .316 365 533 .685 2045 70.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Gorman, Peter 28 36.0 .470 .425 .855 0.9 3.6 4.5 3.2 1.3 0.1 22.0
01 Myers, Jordan 29 27.9 .467 .000 .615 1.6 4.3 5.8 2.5 0.7 0.7 11.8
21 Rooney, Shane 29 27.0 .575 .000 .722 1.9 4.4 6.4 1.6 0.8 0.2 9.6
20 Corbo, Anthony 29 27.4 .441 .324 .900 1.2 5.5 6.8 1.7 1.0 0.4 8.4
04 Bladen, Justin 29 32.9 .374 .309 .820 0.6 1.9 2.5 2.3 1.1 0.3 7.6
35 Linton, Tim 29 18.5 .597 .000 .754 1.7 2.5 4.2 0.9 0.6 0.8 7.3
22 Moore, Branden 29 8.3 .406 .211 .784 0.6 1.0 1.5 0.6 0.3 0.2 4.2
02 Barlow, Elijah 21 13.3 .400 .360 .643 0.1 1.0 1.1 0.5 0.4 0.0 3.9
13 Murchison, Tyrell 27 11.5 .458 .500 .632 0.6 1.5 2.1 1.1 0.7 0.0 2.3
03 O'Leary, Jack 3 9.0 .333 .000 .000 0.7 0.7 1.3 0.3 0.0 0.0 2.0
14 Chung, Isaiah 1 6.0 .000 .000 .500 1.0 1.0 2.0 1.0 0.0 0.0 1.0
10 Hutchinson, Enoch 21 5.5 .500 .429 .000 0.0 0.7 0.7 0.6 0.3 0.0 1.5
24 Miller , Landen 4 3.5 .500 .000 .000 0.3 0.8 1.0 0.0 0.5 0.0 1.0
11 Smith, Logan 8 5.1 .400 .667 1.000 0.3 0.3 0.5 0.3 0.3 0.0 1.5
Total 29 204.3 .470 .363 .763 10.4 28.1 38.5 14.7 6.9 2.9 77.07
Opponents 29 204.3 .395 .316 .685 11.7 22.8 34.4 12.6 7.8 3.0 70.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lancaster Bible 11/08/24 89-73 W 37-72 .514 5-10 .500 10-13 .769 12 31 43 43.0 11 18 9 1 7 89 89.0
vs Farmingdale St. 11/16/24 67-48 W 26-60 .433 3-13 .231 12-16 .750 11 30 41 42.0 11 10 13 3 7 67 78.0
at Colby 11/22/24 76-70 W 25-62 .403 2-14 .143 24-31 .774 10 33 43 42.3 14 14 10 2 10 76 77.3
at Western New Eng. 11/23/24 58-63 L 21-50 .420 3-13 .231 13-21 .619 4 27 31 39.5 15 8 7 0 6 58 72.5
at New Jersey City 11/26/24 56-60 L 23-57 .404 1-11 .091 9-15 .600 9 25 34 38.4 16 11 14 4 7 56 69.2
at Sarah Lawrence 12/01/24 75-64 W 25-53 .472 8-10 .800 17-21 .810 9 33 42 39.0 18 10 12 2 4 75 70.2
vs Kean 12/04/24 64-69 L 22-50 .440 5-14 .357 15-19 .789 9 25 34 38.3 16 13 19 1 6 64 69.3
at Rutgers-Camden 12/07/24 84-71 W 28-55 .509 5-14 .357 23-28 .821 14 21 35 37.9 18 16 19 2 10 84 71.1
at Montclair St. 12/11/24 82-76 W 29-50 .580 5-12 .417 19-26 .731 13 27 40 38.1 13 10 24 3 9 82 72.3
vs TCNJ 12/14/24 88-76 W 31-58 .534 7-14 .500 19-21 .905 10 28 38 38.1 15 13 12 1 4 88 73.9
at Mount Union 12/28/24 65-64 W 20-60 .333 3-10 .300 22-27 .815 12 30 42 38.5 24 13 11 2 8 65 73.1
vs Whittier 12/29/24 73-63 W 25-60 .417 8-15 .533 15-22 .682 14 36 50 39.4 10 24 13 3 1 73 73.1
vs Rutgers-Newark 01/08/25 71-62 W 24-55 .436 5-14 .357 18-23 .783 11 29 40 39.5 15 13 15 5 7 71 72.9
at Rowan 01/11/25 64-62 W 27-63 .429 2-11 .182 8-10 .800 13 28 41 39.6 9 8 9 5 2 64 72.3
vs Wm. Paterson 01/15/25 112-72 W 42-71 .592 10-21 .476 18-28 .643 12 32 44 39.9 19 24 7 2 7 112 74.9
at Stockton 01/18/25 72-74 L 25-60 .417 7-18 .389 15-17 .882 11 23 34 39.5 17 14 14 5 6 72 74.8
vs New Jersey City 01/22/25 70-63 W 24-50 .480 4-10 .400 18-24 .750 8 26 34 39.2 19 10 16 5 10 70 74.5
vs Rutgers-Camden 01/25/25 73-68 W 22-53 .415 7-16 .438 22-29 .759 17 20 37 39.1 18 17 19 4 8 73 74.4
at Kean 01/29/25 63-73 L 22-49 .449 5-12 .417 14-25 .560 10 28 38 39.0 26 15 16 3 3 63 73.8
at TCNJ 02/01/25 67-73 L 26-62 .419 4-18 .222 11-16 .688 9 26 35 38.8 17 11 8 0 6 67 73.5
vs Montclair St. 02/05/25 80-66 W 30-49 .612 8-13 .615 12-18 .667 7 27 34 38.6 14 20 23 2 8 80 73.8
vs Rowan 02/08/25 92-85 W 34-72 .472 7-15 .467 17-21 .810 14 27 41 38.7 12 17 9 2 9 92 74.6
at Rutgers-Newark 02/12/25 70-49 W 28-45 .622 5-15 .333 9-12 .750 1 29 30 38.3 19 13 10 3 5 70 74.4
vs Stockton 02/15/25 97-95 W (2 OT) 32-71 .451 7-20 .350 26-31 .839 9 39 48 38.7 15 19 14 7 5 97 75.3
at Wm. Paterson 02/19/25 84-64 W 31-61 .508 4-12 .333 18-24 .750 9 32 41 38.8 14 16 15 5 10 84 75.7
vs Stockton 02/25/25 88-81 W 26-60 .433 6-19 .316 30-40 .750 18 25 43 39.0 18 14 13 7 10 88 76.2
at Montclair St. 02/28/25 85-91 L (OT) 34-70 .486 3-20 .150 14-16 .875 14 26 40 39.0 19 20 17 4 6 85 76.5
vs Claremont-M-S 03/07/25 89-84 W (2 OT) 25-53 .472 5-14 .357 34-40 .850 6 30 36 38.9 24 18 16 2 11 89 76.9
vs Mary Washington 03/08/25 81-86 L 30-59 .508 8-21 .381 13-15 .867 7 21 28 38.5 16 17 10 0 8 81 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/08/24 73-89 L 29-73 .397 9-30 .300 6-10 .600 12 22 34 34.0 14 13 12 3 6 73 73.0
Farmingdale St. 11/16/24 48-67 L 20-65 .308 4-26 .154 4-9 .444 11 26 37 35.5 16 10 14 3 7 48 60.5
Colby 11/22/24 70-76 L 23-64 .359 14-44 .318 10-17 .588 11 29 40 37.0 19 16 14 5 4 70 63.7
Western New Eng. 11/23/24 63-58 W 22-54 .407 9-29 .310 10-13 .769 7 31 38 37.3 16 10 9 1 1 63 63.5
New Jersey City 11/26/24 60-56 W 23-61 .377 5-15 .333 9-14 .643 15 28 43 38.4 17 11 17 3 7 60 62.8
Sarah Lawrence 12/01/24 64-75 L 22-66 .333 12-38 .316 8-13 .615 13 21 34 37.7 18 18 7 5 7 64 63.0
Kean 12/04/24 69-64 W 22-64 .344 9-28 .321 16-20 .800 15 18 33 37.0 17 12 13 2 8 69 63.9
Rutgers-Camden 12/07/24 71-84 L 22-43 .512 6-19 .316 21-27 .778 3 16 19 34.8 19 13 19 2 8 71 64.8
Montclair St. 12/11/24 76-82 L 31-72 .431 10-39 .256 4-8 .500 17 13 30 34.2 19 15 15 4 19 76 66.0
TCNJ 12/14/24 76-88 L 28-66 .424 10-33 .303 10-19 .526 15 17 32 34.0 15 7 9 1 7 76 67.0
Mount Union 12/28/24 64-65 L 19-49 .388 8-25 .320 18-34 .529 8 31 39 34.5 22 13 14 4 6 64 66.7
Whittier 12/29/24 63-73 L 23-64 .359 9-28 .321 8-11 .727 5 27 32 34.3 16 19 5 5 6 63 66.4
Rutgers-Newark 01/08/25 62-71 L 26-61 .426 6-20 .300 4-11 .364 9 21 30 33.9 19 14 14 2 7 62 66.1
Rowan 01/11/25 62-64 L 24-61 .393 9-27 .333 5-6 .833 7 24 31 33.7 14 11 7 5 2 62 65.8
Wm. Paterson 01/15/25 72-112 L 23-63 .365 8-23 .348 18-26 .692 11 24 35 33.8 21 12 12 2 3 72 66.2
Stockton 01/18/25 74-72 W 26-63 .413 7-21 .333 15-20 .750 16 25 41 34.3 16 9 13 3 10 74 66.7
New Jersey City 01/22/25 63-70 L 20-62 .323 5-15 .333 18-25 .720 16 22 38 34.5 18 5 14 2 10 63 66.5
Rutgers-Camden 01/25/25 68-73 L 21-51 .412 7-17 .412 19-21 .905 10 18 28 34.1 22 10 20 0 10 68 66.6
Kean 01/29/25 73-63 W 20-53 .377 8-21 .381 25-36 .694 10 23 33 34.1 19 18 10 6 8 73 66.9
TCNJ 02/01/25 73-67 W 26-58 .448 12-29 .414 9-14 .643 8 30 38 34.3 16 14 12 2 5 73 67.2
Montclair St. 02/05/25 66-80 L 25-68 .368 10-35 .286 6-7 .857 12 11 23 33.7 18 18 13 1 15 66 67.1
Rowan 02/08/25 85-92 L 30-67 .448 10-26 .385 15-18 .833 7 26 33 33.7 17 11 9 4 7 85 68.0
Rutgers-Newark 02/12/25 49-70 L 19-56 .339 1-11 .091 10-21 .476 14 17 31 33.6 11 8 10 0 7 49 67.1
Stockton 02/15/25 95-97 L (2 OT) 34-92 .370 12-38 .316 15-20 .750 21 29 50 34.3 22 15 10 5 4 95 68.3
Wm. Paterson 02/19/25 64-84 L 23-65 .354 4-18 .222 14-17 .824 11 24 35 34.3 19 11 16 4 10 64 68.1
Stockton 02/25/25 81-88 L 28-63 .444 11-29 .379 14-22 .636 14 20 34 34.3 25 9 17 5 8 81 68.6
Montclair St. 02/28/25 91-85 W (OT) 32-68 .471 11-29 .379 16-19 .842 12 21 33 34.2 18 18 13 3 13 91 69.4
Claremont-M-S 03/07/25 84-89 L (2 OT) 28-74 .378 8-32 .250 20-31 .645 22 23 45 34.6 28 11 18 3 13 84 70.0
Mary Washington 03/08/25 86-81 W 29-53 .547 10-27 .370 18-24 .750 6 24 30 34.4 12 15 11 2 8 86 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/08/24 89-73 16 37-72/29-73 .514/.397 5-10/9-30 .500/.300 10-13/6-10 .769-.600 43/34 9 18/13 9/12 1/3 7/6 11/14
Farmingdale St. 11/16/24 67-48 19 26-60/20-65 .433/.308 3-13/4-26 .231/.154 12-16/4-9 .750-.444 41/37 4 10/10 13/14 3/3 7/7 11/16
Colby 11/22/24 76-70 6 25-62/23-64 .403/.359 2-14/14-44 .143/.318 24-31/10-17 .774-.588 43/40 3 14/16 10/14 2/5 10/4 14/19
Western New Eng. 11/23/24 58-63 -5 21-50/22-54 .420/.407 3-13/9-29 .231/.310 13-21/10-13 .619-.769 31/38 -7 8/10 7/9 0/1 6/1 15/16
New Jersey City 11/26/24 56-60 -4 23-57/23-61 .404/.377 1-11/5-15 .091/.333 9-15/9-14 .600-.643 34/43 -9 11/11 14/17 4/3 7/7 16/17
Sarah Lawrence 12/01/24 75-64 11 25-53/22-66 .472/.333 8-10/12-38 .800/.316 17-21/8-13 .810-.615 42/34 8 10/18 12/7 2/5 4/7 18/18
Kean 12/04/24 64-69 -5 22-50/22-64 .440/.344 5-14/9-28 .357/.321 15-19/16-20 .789-.800 34/33 1 13/12 19/13 1/2 6/8 16/17
Rutgers-Camden 12/07/24 84-71 13 28-55/22-43 .509/.512 5-14/6-19 .357/.316 23-28/21-27 .821-.778 35/19 16 16/13 19/19 2/2 10/8 18/19
Montclair St. 12/11/24 82-76 6 29-50/31-72 .580/.431 5-12/10-39 .417/.256 19-26/4-8 .731-.500 40/30 10 10/15 24/15 3/4 9/19 13/19
TCNJ 12/14/24 88-76 12 31-58/28-66 .534/.424 7-14/10-33 .500/.303 19-21/10-19 .905-.526 38/32 6 13/7 12/9 1/1 4/7 15/15
Mount Union 12/28/24 65-64 1 20-60/19-49 .333/.388 3-10/8-25 .300/.320 22-27/18-34 .815-.529 42/39 3 13/13 11/14 2/4 8/6 24/22
Whittier 12/29/24 73-63 10 25-60/23-64 .417/.359 8-15/9-28 .533/.321 15-22/8-11 .682-.727 50/32 18 24/19 13/5 3/5 1/6 10/16
Rutgers-Newark 01/08/25 71-62 9 24-55/26-61 .436/.426 5-14/6-20 .357/.300 18-23/4-11 .783-.364 40/30 10 13/14 15/14 5/2 7/7 15/19
Rowan 01/11/25 64-62 2 27-63/24-61 .429/.393 2-11/9-27 .182/.333 8-10/5-6 .800-.833 41/31 10 8/11 9/7 5/5 2/2 9/14
Wm. Paterson 01/15/25 112-72 40 42-71/23-63 .592/.365 10-21/8-23 .476/.348 18-28/18-26 .643-.692 44/35 9 24/12 7/12 2/2 7/3 19/21
Stockton 01/18/25 72-74 -2 25-60/26-63 .417/.413 7-18/7-21 .389/.333 15-17/15-20 .882-.750 34/41 -7 14/9 14/13 5/3 6/10 17/16
New Jersey City 01/22/25 70-63 7 24-50/20-62 .480/.323 4-10/5-15 .400/.333 18-24/18-25 .750-.720 34/38 -4 10/5 16/14 5/2 10/10 19/18
Rutgers-Camden 01/25/25 73-68 5 22-53/21-51 .415/.412 7-16/7-17 .438/.412 22-29/19-21 .759-.905 37/28 9 17/10 19/20 4/0 8/10 18/22
Kean 01/29/25 63-73 -10 22-49/20-53 .449/.377 5-12/8-21 .417/.381 14-25/25-36 .560-.694 38/33 5 15/18 16/10 3/6 3/8 26/19
TCNJ 02/01/25 67-73 -6 26-62/26-58 .419/.448 4-18/12-29 .222/.414 11-16/9-14 .688-.643 35/38 -3 11/14 8/12 0/2 6/5 17/16
Montclair St. 02/05/25 80-66 14 30-49/25-68 .612/.368 8-13/10-35 .615/.286 12-18/6-7 .667-.857 34/23 11 20/18 23/13 2/1 8/15 14/18
Rowan 02/08/25 92-85 7 34-72/30-67 .472/.448 7-15/10-26 .467/.385 17-21/15-18 .810-.833 41/33 8 17/11 9/9 2/4 9/7 12/17
Rutgers-Newark 02/12/25 70-49 21 28-45/19-56 .622/.339 5-15/1-11 .333/.091 9-12/10-21 .750-.476 30/31 -1 13/8 10/10 3/0 5/7 19/11
Stockton 02/15/25 97-95 2 32-71/34-92 .451/.370 7-20/12-38 .350/.316 26-31/15-20 .839-.750 48/50 -2 19/15 14/10 7/5 5/4 15/22
Wm. Paterson 02/19/25 84-64 20 31-61/23-65 .508/.354 4-12/4-18 .333/.222 18-24/14-17 .750-.824 41/35 6 16/11 15/16 5/4 10/10 14/19
Stockton 02/25/25 88-81 7 26-60/28-63 .433/.444 6-19/11-29 .316/.379 30-40/14-22 .750-.636 43/34 9 14/9 13/17 7/5 10/8 18/25
Montclair St. 02/28/25 85-91 -6 34-70/32-68 .486/.471 3-20/11-29 .150/.379 14-16/16-19 .875-.842 40/33 7 20/18 17/13 4/3 6/13 19/18
Claremont-M-S 03/07/25 89-84 5 25-53/28-74 .472/.378 5-14/8-32 .357/.250 34-40/20-31 .850-.645 36/45 -9 18/11 16/18 2/3 11/13 24/28
Mary Washington 03/08/25 81-86 -5 30-59/29-53 .508/.547 8-21/10-27 .381/.370 13-15/18-24 .867-.750 28/30 -2 17/15 10/11 0/2 8/8 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Wm. Paterson (01/15/25)
FIELD GOALS MADE 42 Wm. Paterson (01/15/25)
FIELD GOAL ATTEMPTS 72 Lancaster Bible (11/08/24); Rowan (02/08/25)
3 PT FIELD GOALS MADE 10 Wm. Paterson (01/15/25)
3 PT FG ATTEMPTS 21 Wm. Paterson (01/15/25); Mary Washington (03/08/25)
FREE THROWS MADE 34 Claremont-M-S (03/07/25)
FREE THROW ATTEMPTS 40 Stockton (02/25/25); Claremont-M-S (03/07/25)
REBOUNDS 50 Whittier (12/29/24)
ASSISTS 24 Whittier (12/29/24); Wm. Paterson (01/15/25)
STEALS 11 Claremont-M-S (03/07/25)
BLOCKED SHOTS 7 Stockton (02/15/25); Stockton (02/25/25)
TURNOVERS 24 Montclair St. (12/11/24)
FOULS 26 Kean (01/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Gorman,Peter Stockton (02/15/25)
FIELD GOALS MADE 13 Gorman,Peter Montclair St. (12/11/24)
FIELD GOAL ATTEMPTS 22 Gorman,Peter Lancaster Bible (11/08/24); Stockton (02/15/25)
3 PT FIELD GOALS MADE 5 Bladen,Justin; Gorman,Peter Whittier (12/29/24); Wm. Paterson (01/15/25); Rutgers-Camden (01/25/25); Stockton (02/15/25); Sarah Lawrence (12/01/24); Kean (01/29/25)
3 PT FG ATTEMPTS 10 Gorman,Peter Stockton (02/15/25); Mary Washington (03/08/25)
FREE THROWS MADE 13 Gorman,Peter Stockton (02/25/25)
FREE THROW ATTEMPTS 14 Myers,Jordan Claremont-M-S (03/07/25)
REBOUNDS 17 Corbo,Anthony Montclair St. (02/28/25)
ASSISTS 9 Gorman,Peter Lancaster Bible (11/08/24)
STEALS 6 Gorman,Peter Montclair St. (12/11/24)
BLOCKED SHOTS 3 Myers,Jordan; Corbo,Anthony New Jersey City (01/22/25); Stockton (02/15/25); Wm. Paterson (02/19/25)
TURNOVERS 6 Myers,Jordan; Gorman,Peter; Rooney,Shane New Jersey City (01/22/25); Claremont-M-S (03/07/25); Montclair St. (12/11/24)
FOULS 5 Rooney,Shane; Gorman,Peter; Bladen,Justin; Myers,Jordan; Corbo,Anthony Montclair St. (02/05/25); Rowan (02/08/25); Stockton (02/25/25); Claremont-M-S (03/07/25); Mount Union (12/28/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Gorman, Peter 28 617 22.0
#01 Myers, Jordan 29 341 11.8
#21 Rooney, Shane 29 279 9.6
#20 Corbo, Anthony 29 243 8.4
#04 Bladen, Justin 29 221 7.6
#35 Linton, Tim 29 212 7.3
#22 Moore, Branden 29 122 4.2
#02 Barlow, Elijah 21 82 3.9
#13 Murchison, Tyrell 27 63 2.3
#10 Hutchinson, Enoch 21 32 1.5
#11 Smith, Logan 8 12 1.5
#03 O'Leary, Jack 3 6 2.0
#24 Miller , Landen 4 4 1.0
#14 Chung, Isaiah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Gorman, Peter 28 204 434 .470 7.3 15.5
#01 Myers, Jordan 29 129 276 .467 4.4 9.5
#21 Rooney, Shane 29 111 193 .575 3.8 6.7
#35 Linton, Tim 29 83 139 .597 2.9 4.8
#20 Corbo, Anthony 29 79 179 .441 2.7 6.2
#04 Bladen, Justin 29 73 195 .374 2.5 6.7
#22 Moore, Branden 29 39 96 .406 1.3 3.3
#02 Barlow, Elijah 21 32 80 .400 1.5 3.8
#13 Murchison, Tyrell 27 22 48 .458 0.8 1.8
#10 Hutchinson, Enoch 21 13 26 .500 0.6 1.2
#11 Smith, Logan 8 4 10 .400 0.5 1.3
#03 O'Leary, Jack 3 3 9 .333 1.0 3.0
#24 Miller , Landen 4 2 4 .500 0.5 1.0
#14 Chung, Isaiah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Gorman, Peter 28 68 160 .425 2.4 5.7
#04 Bladen, Justin 29 34 110 .309 1.2 3.8
#20 Corbo, Anthony 29 22 68 .324 0.8 2.3
#02 Barlow, Elijah 21 9 25 .360 0.4 1.2
#13 Murchison, Tyrell 27 7 14 .500 0.3 0.5
#10 Hutchinson, Enoch 21 6 14 .429 0.3 0.7
#22 Moore, Branden 29 4 19 .211 0.1 0.7
#11 Smith, Logan 8 2 3 .667 0.3 0.4
#35 Linton, Tim 29 0 1 .000 0.0 0.0
#24 Miller , Landen 4 0 2 .000 0.0 0.5
#01 Myers, Jordan 29 0 1 .000 0.0 0.0
#03 O'Leary, Jack 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Gorman, Peter 28 141 165 .855 5.0 5.9
