Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-9, 11-7)

Overall Team Statistics
Statistic Ramapo Opponents
Scoring
Total Points 1989 1855
Points Per Game 76.5 71.3
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 718-1478 673-1565
FG: Percentage .486 .430
FG: Per Game 27.6 25.9
3PT: Made-Attempted 143-364 198-599
3PT: Percentage .393 .331
3PT: Per Game 5.5 7.6
FT: Made-Attempted 410-555 311-435
FT: Percentage .739 .715
FT: Per Game 15.8 12.0
Rebounding
Total 917 866
Per Game 35.3 33.3
Margin 2.0 --
Assists
Total 384 369
Per Game 14.8 14.2
Turnovers
Total 358 367
Per Game 13.8 14.1
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.0 13.8
Steals
Total 171 191
Per Game 6.6 7.3
Blocks
Total 52 95
Per Game 2.0 3.7
Attendance
Total 2628 3331
Per Game 11-239 12-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gorman, Peter 26 26 920 35.4 152 326 .466 58 136 .426 99 114 .868 461 17.7 15 72 87 3.3 46 105 72 42 2
01 Myers, Jordan 26 26 826 31.8 154 291 .529 0 0 .000 101 158 .639 409 15.7 63 146 209 8.0 73 47 62 20 22
21 Rooney, Shane 26 26 857 33.0 128 206 .621 0 0 .000 82 109 .752 338 13.0 63 135 198 7.6 66 38 54 15 9
20 Corbo, Anthony 26 26 716 27.5 85 201 .423 20 65 .308 52 66 .788 242 9.3 29 136 165 6.3 59 58 62 27 6
04 Bladen, Justin 26 26 836 32.2 77 183 .421 39 92 .424 29 36 .806 222 8.5 18 42 60 2.3 61 57 38 36 8
02 Barlow, Elijah 26 0 411 15.8 55 121 .455 17 48 .354 24 32 .750 151 5.8 3 32 35 1.3 24 22 21 10 1
05 Raheem, Anees 26 0 215 8.3 47 98 .480 4 12 .333 10 24 .417 108 4.2 8 18 26 1.0 27 16 16 8 2
13 Murchison, Tyrell 21 0 198 9.4 8 22 .364 4 6 .667 6 7 .857 26 1.2 9 25 34 1.6 21 23 10 6 2
25 Joseph, Bryan 22 0 152 6.9 9 17 .529 0 0 .000 3 5 .600 21 1.0 12 16 28 1.3 22 9 6 3 0
10 Hutchinson, Enoch 9 0 36 4.0 3 4 .750 1 1 1.000 0 0 .000 7 0.8 0 2 2 0.2 2 4 2 1 0
03 O'Leary, Jack 3 0 13 4.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 1 0 1 0.3 0 3 0 1 0
15 Diamond, Julian 4 0 13 3.3 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 1 0 0
11 Chung, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Delgado, Jon 8 0 22 2.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 2 2 1 0
32 Gamba, Peter 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
14 Manuel , Jake 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
30 Potts, Alex 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 2.7 0 0 12 0 0  
Total 26 5225 201.0 718 1478 .486 143 364 .393 410 555 .739 1989 76.50 252 665 917 35.3 406 384 358 171 52
Opponents 26 5225 201.0 673 1565 .430 198 599 .331 311 435 .715 1855 71.35 278 588 866 33.3 472 369 367 191 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gorman, Peter 18 18 647 35.9 111 235 .472 39 91 .429 73 84 .869 334 18.6 14 50 64 3.6 30 75 4.2 56 29 0
01 Myers, Jordan 18 18 603 33.5 105 203 .517 0 0 .000 76 110 .691 286 15.9 42 108 150 8.3 50 34 1.9 44 13 15
21 Rooney, Shane 18 18 615 34.2 94 157 .599 0 0 .000 46 63 .730 234 13.0 37 93 130 7.2 45 26 1.4 36 6 5
04 Bladen, Justin 18 18 595 33.1 56 121 .463 28 63 .444 22 28 .786 162 9.0 14 36 50 2.8 43 37 2.1 31 29 7
20 Corbo, Anthony 18 18 503 27.9 56 144 .389 12 46 .261 35 44 .795 159 8.8 23 91 114 6.3 41 44 2.4 37 19 5
02 Barlow, Elijah 18 0 287 15.9 37 76 .487 11 26 .423 16 23 .696 101 5.6 3 19 22 1.2 16 13 0.7 14 8 1
05 Raheem, Anees 18 0 149 8.3 27 60 .450 2 7 .286 7 16 .438 63 3.5 4 11 15 0.8 19 10 0.6 9 5 2
11 Chung, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Delgado, Jon 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
15 Diamond, Julian 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
32 Gamba, Peter 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
10 Hutchinson, Enoch 5 0 16 3.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 3 0.6 1 0 0
25 Joseph, Bryan 14 0 81 5.8 4 11 .364 0 0 .000 1 3 .333 9 0.6 6 5 11 0.8 15 5 0.4 3 3 0
14 Manuel , Jake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Murchison, Tyrell 14 0 102 7.3 2 8 .250 1 2 .500 2 2 1.000 7 0.5 4 16 20 1.4 13 11 0.8 3 3 2
03 O'Leary, Jack 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Potts, Alex 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 25 48 2.7 0 0 0.0 8 0 0  
Total 18 3625 201.4 492 1020 .482 93 236 .394 278 373 .745 1355 75.28 170 456 626 34.8 275 258 14.3 244 116 37
Opponents 18 3625 201.4 469 1078 .435 136 409 .333 207 288 .719 1281 71.17 193 409 602 33.4 319 252 14.0 254 130 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Gorman, Peter 26 26 920 152 326 .466 58 136 .426 99 114 .868 461 17.7
01 Myers, Jordan 26 26 826 154 291 .529 0 0 .000 101 158 .639 409 15.7
21 Rooney, Shane 26 26 857 128 206 .621 0 0 .000 82 109 .752 338 13.0
20 Corbo, Anthony 26 26 716 85 201 .423 20 65 .308 52 66 .788 242 9.3
04 Bladen, Justin 26 26 836 77 183 .421 39 92 .424 29 36 .806 222 8.5
02 Barlow, Elijah 26 0 411 55 121 .455 17 48 .354 24 32 .750 151 5.8
05 Raheem, Anees 26 0 215 47 98 .480 4 12 .333 10 24 .417 108 4.2
25 Joseph, Bryan 22 0 152 9 17 .529 0 0 .000 3 5 .600 21 1.0
13 Murchison, Tyrell 21 0 198 8 22 .364 4 6 .667 6 7 .857 26 1.2
11 Chung, Isaiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Delgado, Jon 8 0 22 0 4 .000 0 2 .000 0 0 .000 0 0.0
15 Diamond, Julian 4 0 13 0 0 .000 0 0 .000 2 2 1.000 2 0.5
32 Gamba, Peter 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Hutchinson, Enoch 9 0 36 3 4 .750 1 1 1.000 0 0 .000 7 0.8
14 Manuel , Jake 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 O'Leary, Jack 3 0 13 0 1 .000 0 0 .000 2 2 1.000 2 0.7
30 Potts, Alex 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5225 718 1478 .486 143 364 .393 410 555 .739 1989 76.50
Opponents 26 5225 673 1565 .430 198 599 .331 311 435 .715 1855 71.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Gorman, Peter 26 35.4 .466 .426 .868 0.6 2.8 3.3 4.0 1.6 0.1 17.7
01 Myers, Jordan 26 31.8 .529 .000 .639 2.4 5.6 8.0 1.8 0.8 0.8 15.7
21 Rooney, Shane 26 33.0 .621 .000 .752 2.4 5.2 7.6 1.5 0.6 0.3 13.0
20 Corbo, Anthony 26 27.5 .423 .308 .788 1.1 5.2 6.3 2.2 1.0 0.2 9.3
04 Bladen, Justin 26 32.2 .421 .424 .806 0.7 1.6 2.3 2.2 1.4 0.3 8.5
02 Barlow, Elijah 26 15.8 .455 .354 .750 0.1 1.2 1.3 0.8 0.4 0.0 5.8
05 Raheem, Anees 26 8.3 .480 .333 .417 0.3 0.7 1.0 0.6 0.3 0.1 4.2
25 Joseph, Bryan 22 6.9 .529 .000 .600 0.5 0.7 1.3 0.4 0.1 0.0 1.0
13 Murchison, Tyrell 21 9.4 .364 .667 .857 0.4 1.2 1.6 1.1 0.3 0.1 1.2
11 Chung, Isaiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Delgado, Jon 8 2.8 .000 .000 .000 0.0 0.0 0.0 0.3 0.1 0.0 0.0
15 Diamond, Julian 4 3.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
32 Gamba, Peter 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Hutchinson, Enoch 9 4.0 .750 1.000 .000 0.0 0.2 0.2 0.4 0.1 0.0 0.8
14 Manuel , Jake 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
03 O'Leary, Jack 3 4.3 .000 .000 1.000 0.3 0.0 0.3 1.0 0.3 0.0 0.7
30 Potts, Alex 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 26 201.0 .486 .393 .739 9.7 25.6 35.3 14.8 6.6 2.0 76.50
Opponents 26 201.0 .430 .331 .715 10.7 22.6 33.3 14.2 7.3 3.7 71.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WestConn 11/10/23 87-74 W 30-54 .556 13-23 .565 14-20 .700 11 25 36 36.0 22 25 19 1 5 87 87.0
at Westfield St. 11/11/23 76-94 L 25-68 .368 5-18 .278 21-30 .700 16 25 41 38.5 17 16 18 1 6 76 81.5
vs Sarah Lawrence 11/15/23 84-68 W 32-59 .542 6-17 .353 14-18 .778 8 19 27 34.7 18 23 12 1 9 84 82.3
at Farmingdale St. 11/18/23 89-84 W 32-52 .615 9-17 .529 16-20 .800 7 23 30 33.5 20 11 14 2 4 89 84.0
vs Rutgers-Newark 11/21/23 70-40 W 28-61 .459 3-14 .214 11-15 .733 15 24 39 34.6 17 15 10 2 8 70 81.2
at Brooklyn 11/27/23 82-55 W 27-55 .491 6-14 .429 22-28 .786 11 36 47 36.7 12 16 19 2 10 82 81.3
at Kean 11/29/23 77-62 W 25-50 .500 4-8 .500 23-26 .885 3 28 31 35.9 20 14 10 3 8 77 80.7
at Stockton 12/02/23 66-71 L 27-60 .450 7-21 .333 5-11 .455 9 26 35 35.8 17 5 14 4 6 66 78.9
vs New Jersey City 12/06/23 83-77 W 33-61 .541 3-9 .333 14-14 1.000 10 21 31 35.2 17 15 10 0 7 83 79.3
vs Rowan 12/09/23 110-106 W (OT) 40-70 .571 10-15 .667 20-23 .870 14 22 36 35.3 17 25 17 2 10 110 82.4
vs Montclair St. 12/13/23 84-72 W 30-53 .566 6-12 .500 18-24 .750 11 27 38 35.5 13 19 17 1 6 84 82.5
vs St. Scholastica 12/28/23 65-63 W 26-53 .491 1-8 .125 12-24 .500 9 31 40 35.9 13 7 13 0 8 65 81.1
at Immaculata 12/29/23 77-55 W 28-54 .519 1-7 .143 20-24 .833 11 28 39 36.2 14 14 10 6 6 77 80.8
at Rutgers University-Camden 01/06/24 65-68 L 27-52 .519 3-12 .250 8-17 .471 10 17 27 35.5 15 11 15 3 7 65 79.6
vs Wm. Paterson 01/10/24 72-60 W 24-60 .400 7-19 .368 17-26 .654 14 33 47 36.3 16 12 15 2 7 72 79.1
at TCNJ 01/13/24 74-82 L 26-57 .456 4-9 .444 18-26 .692 6 23 29 35.8 14 17 11 3 9 74 78.8
at Rutgers-Newark 01/17/24 57-61 L 20-44 .455 2-6 .333 15-20 .750 9 23 32 35.6 15 7 18 5 4 57 77.5
vs Stockton 01/20/24 78-65 W 22-50 .440 5-11 .455 29-32 .906 9 29 38 35.7 22 11 19 0 5 78 77.6
vs Kean 01/24/24 56-73 L 19-57 .333 6-17 .353 12-18 .667 11 23 34 35.6 9 11 15 4 7 56 76.4
at Rowan 01/27/24 76-87 L 31-68 .456 3-17 .176 11-16 .688 11 25 36 35.7 11 16 10 1 4 76 76.4
at New Jersey City 01/31/24 85-56 W 30-57 .526 13-18 .722 12-18 .667 10 21 31 35.4 15 13 10 1 11 85 76.8
vs Rutgers-Camden 02/03/24 74-56 W 22-42 .524 6-12 .500 24-32 .750 6 29 35 35.4 15 15 13 2 3 74 76.7
at Montclair St. 02/07/24 63-90 L 25-53 .472 1-7 .143 12-17 .706 7 23 30 35.2 15 18 19 2 5 63 76.1
vs TCNJ 02/10/24 88-83 W 30-63 .476 8-15 .533 20-25 .800 5 32 37 35.3 11 16 8 1 5 88 76.6
at Wm. Paterson 02/14/24 77-72 W 33-62 .532 2-14 .143 9-13 .692 10 30 40 35.4 16 18 13 1 4 77 76.6
vs TCNJ 02/17/24 74-81 L 26-63 .413 9-24 .375 13-18 .722 9 22 31 35.3 15 14 9 2 7 74 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WestConn 11/10/23 74-87 L 25-60 .417 9-24 .375 15-22 .682 14 18 32 32.0 21 16 15 3 16 74 74.0
Westfield St. 11/11/23 94-76 W 38-75 .507 5-24 .208 13-18 .722 12 31 43 37.5 24 21 15 8 9 94 84.0
Sarah Lawrence 11/15/23 68-84 L 20-53 .377 12-31 .387 16-19 .842 9 19 28 34.3 19 15 20 2 3 68 78.7
Farmingdale St. 11/18/23 84-89 L 28-65 .431 9-24 .375 19-25 .760 15 15 30 33.3 16 15 9 4 3 84 80.0
Rutgers-Newark 11/21/23 40-70 L 13-41 .317 1-10 .100 13-17 .765 4 18 22 31.0 19 8 19 3 5 40 72.0
Brooklyn 11/27/23 55-82 L 22-68 .324 4-23 .174 7-10 .700 11 22 33 31.3 21 15 15 4 12 55 69.2
Kean 11/29/23 62-77 L 24-58 .414 2-15 .133 12-20 .600 10 24 34 31.7 19 16 13 6 3 62 68.1
Stockton 12/02/23 71-66 W 27-63 .429 9-26 .346 8-15 .533 14 26 40 32.8 12 18 14 3 8 71 68.5
New Jersey City 12/06/23 77-83 L 29-64 .453 4-13 .308 15-19 .789 16 18 34 32.9 16 8 13 6 4 77 69.4
Rowan 12/09/23 106-110 L (OT) 37-70 .529 16-26 .615 16-18 .889 12 17 29 32.5 24 19 20 3 7 106 73.1
Montclair St. 12/13/23 72-84 L 26-55 .473 10-29 .345 10-14 .714 5 15 20 31.4 15 13 13 3 9 72 73.0
St. Scholastica 12/28/23 63-65 L 26-61 .426 7-28 .250 4-11 .364 8 25 33 31.5 15 14 11 3 5 63 72.2
Immaculata 12/29/23 55-77 L 17-52 .327 7-17 .412 14-20 .700 9 17 26 31.1 22 10 14 2 8 55 70.8
Rutgers University-Camden 01/06/24 68-65 W 21-46 .457 9-23 .391 17-20 .850 9 20 29 30.9 16 14 17 4 7 68 70.6
Wm. Paterson 01/10/24 60-72 L 23-70 .329 6-26 .231 8-14 .571 17 26 43 31.7 19 13 13 6 4 60 69.9
TCNJ 01/13/24 82-74 W 31-66 .470 14-30 .467 6-12 .500 15 30 45 32.6 21 19 17 6 8 82 70.7
Rutgers-Newark 01/17/24 61-57 W 23-58 .397 5-15 .333 10-15 .667 14 18 32 32.5 21 14 12 6 11 61 70.1
Stockton 01/20/24 65-78 L 17-52 .327 8-29 .276 23-32 .719 10 21 31 32.4 20 11 16 2 10 65 69.8
Kean 01/24/24 73-56 W 29-64 .453 7-22 .318 8-9 .889 13 31 44 33.1 15 11 14 2 11 73 70.0
Rowan 01/27/24 87-76 W 35-63 .556 12-27 .444 5-8 .625 5 30 35 33.2 16 24 10 5 5 87 70.9
New Jersey City 01/31/24 56-85 L 22-47 .468 2-9 .222 10-13 .769 6 20 26 32.8 14 12 21 2 6 56 70.1
Rutgers-Camden 02/03/24 56-74 L 19-63 .302 7-28 .250 11-14 .786 16 18 34 32.9 21 12 10 1 6 56 69.5
Montclair St. 02/07/24 90-63 W 34-66 .515 12-29 .414 10-12 .833 10 25 35 33.0 20 20 15 4 12 90 70.4
TCNJ 02/10/24 83-88 L 31-65 .477 8-26 .308 13-17 .765 4 31 35 33.0 19 11 8 1 6 83 70.9
Wm. Paterson 02/14/24 72-77 L 28-67 .418 4-26 .154 12-19 .632 13 21 34 33.1 12 9 9 3 8 72 71.0
TCNJ 02/17/24 81-74 W 28-53 .528 9-19 .474 16-22 .727 7 32 39 33.3 15 11 14 3 5 81 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WestConn 11/10/23 87-74 13 30-54/25-60 .556/.417 13-23/9-24 .565/.375 14-20/15-22 .700-.682 36/32 4 25/16 19/15 1/3 5/16 22/21
Westfield St. 11/11/23 76-94 -18 25-68/38-75 .368/.507 5-18/5-24 .278/.208 21-30/13-18 .700-.722 41/43 -2 16/21 18/15 1/8 6/9 17/24
Sarah Lawrence 11/15/23 84-68 16 32-59/20-53 .542/.377 6-17/12-31 .353/.387 14-18/16-19 .778-.842 27/28 -1 23/15 12/20 1/2 9/3 18/19
Farmingdale St. 11/18/23 89-84 5 32-52/28-65 .615/.431 9-17/9-24 .529/.375 16-20/19-25 .800-.760 30/30 0 11/15 14/9 2/4 4/3 20/16
Rutgers-Newark 11/21/23 70-40 30 28-61/13-41 .459/.317 3-14/1-10 .214/.100 11-15/13-17 .733-.765 39/22 17 15/8 10/19 2/3 8/5 17/19
Brooklyn 11/27/23 82-55 27 27-55/22-68 .491/.324 6-14/4-23 .429/.174 22-28/7-10 .786-.700 47/33 14 16/15 19/15 2/4 10/12 12/21
Kean 11/29/23 77-62 15 25-50/24-58 .500/.414 4-8/2-15 .500/.133 23-26/12-20 .885-.600 31/34 -3 14/16 10/13 3/6 8/3 20/19
Stockton 12/02/23 66-71 -5 27-60/27-63 .450/.429 7-21/9-26 .333/.346 5-11/8-15 .455-.533 35/40 -5 5/18 14/14 4/3 6/8 17/12
New Jersey City 12/06/23 83-77 6 33-61/29-64 .541/.453 3-9/4-13 .333/.308 14-14/15-19 1.000-.789 31/34 -3 15/8 10/13 0/6 7/4 17/16
Rowan 12/09/23 110-106 4 40-70/37-70 .571/.529 10-15/16-26 .667/.615 20-23/16-18 .870-.889 36/29 7 25/19 17/20 2/3 10/7 17/24
Montclair St. 12/13/23 84-72 12 30-53/26-55 .566/.473 6-12/10-29 .500/.345 18-24/10-14 .750-.714 38/20 18 19/13 17/13 1/3 6/9 13/15
St. Scholastica 12/28/23 65-63 2 26-53/26-61 .491/.426 1-8/7-28 .125/.250 12-24/4-11 .500-.364 40/33 7 7/14 13/11 0/3 8/5 13/15
Immaculata 12/29/23 77-55 22 28-54/17-52 .519/.327 1-7/7-17 .143/.412 20-24/14-20 .833-.700 39/26 13 14/10 10/14 6/2 6/8 14/22
Rutgers University-Camden 01/06/24 65-68 -3 27-52/21-46 .519/.457 3-12/9-23 .250/.391 8-17/17-20 .471-.850 27/29 -2 11/14 15/17 3/4 7/7 15/16
Wm. Paterson 01/10/24 72-60 12 24-60/23-70 .400/.329 7-19/6-26 .368/.231 17-26/8-14 .654-.571 47/43 4 12/13 15/13 2/6 7/4 16/19
TCNJ 01/13/24 74-82 -8 26-57/31-66 .456/.470 4-9/14-30 .444/.467 18-26/6-12 .692-.500 29/45 -16 17/19 11/17 3/6 9/8 14/21
Rutgers-Newark 01/17/24 57-61 -4 20-44/23-58 .455/.397 2-6/5-15 .333/.333 15-20/10-15 .750-.667 32/32 0 7/14 18/12 5/6 4/11 15/21
Stockton 01/20/24 78-65 13 22-50/17-52 .440/.327 5-11/8-29 .455/.276 29-32/23-32 .906-.719 38/31 7 11/11 19/16 0/2 5/10 22/20
Kean 01/24/24 56-73 -17 19-57/29-64 .333/.453 6-17/7-22 .353/.318 12-18/8-9 .667-.889 34/44 -10 11/11 15/14 4/2 7/11 9/15
Rowan 01/27/24 76-87 -11 31-68/35-63 .456/.556 3-17/12-27 .176/.444 11-16/5-8 .688-.625 36/35 1 16/24 10/10 1/5 4/5 11/16
New Jersey City 01/31/24 85-56 29 30-57/22-47 .526/.468 13-18/2-9 .722/.222 12-18/10-13 .667-.769 31/26 5 13/12 10/21 1/2 11/6 15/14
Rutgers-Camden 02/03/24 74-56 18 22-42/19-63 .524/.302 6-12/7-28 .500/.250 24-32/11-14 .750-.786 35/34 1 15/12 13/10 2/1 3/6 15/21
Montclair St. 02/07/24 63-90 -27 25-53/34-66 .472/.515 1-7/12-29 .143/.414 12-17/10-12 .706-.833 30/35 -5 18/20 19/15 2/4 5/12 15/20
TCNJ 02/10/24 88-83 5 30-63/31-65 .476/.477 8-15/8-26 .533/.308 20-25/13-17 .800-.765 37/35 2 16/11 8/8 1/1 5/6 11/19
Wm. Paterson 02/14/24 77-72 5 33-62/28-67 .532/.418 2-14/4-26 .143/.154 9-13/12-19 .692-.632 40/34 6 18/9 13/9 1/3 4/8 16/12
TCNJ 02/17/24 74-81 -7 26-63/28-53 .413/.528 9-24/9-19 .375/.474 13-18/16-22 .722-.727 31/39 -8 14/11 9/14 2/3 7/5 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Rowan (12/09/23)
FIELD GOALS MADE 40 Rowan (12/09/23)
FIELD GOAL ATTEMPTS 70 Rowan (12/09/23)
3 PT FIELD GOALS MADE 13 WestConn (11/10/23); New Jersey City (01/31/24)
3 PT FG ATTEMPTS 24 TCNJ (02/17/24)
FREE THROWS MADE 29 Stockton (01/20/24)
FREE THROW ATTEMPTS 32 Stockton (01/20/24); Rutgers-Camden (02/03/24)
REBOUNDS 47 Wm. Paterson (01/10/24); Brooklyn (11/27/23)
ASSISTS 25 WestConn (11/10/23); Rowan (12/09/23)
STEALS 11 New Jersey City (01/31/24)
BLOCKED SHOTS 6 Immaculata (12/29/23)
TURNOVERS 19 WestConn (11/10/23); Stockton (01/20/24); Brooklyn (11/27/23); Montclair St. (02/07/24)
FOULS 22 WestConn (11/10/23); Stockton (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Gorman,Peter TCNJ (01/13/24)
FIELD GOALS MADE 12 Myers,Jordan Wm. Paterson (02/14/24)
FIELD GOAL ATTEMPTS 22 Gorman,Peter New Jersey City (12/06/23)
3 PT FIELD GOALS MADE 8 Gorman,Peter Farmingdale St. (11/18/23)
3 PT FG ATTEMPTS 12 Gorman,Peter Farmingdale St. (11/18/23); Stockton (12/02/23)
FREE THROWS MADE 12 Gorman,Peter; Rooney,Shane Rutgers-Camden (02/03/24); Brooklyn (11/27/23)
FREE THROW ATTEMPTS 13 Gorman,Peter; Rooney,Shane Rutgers-Camden (02/03/24); Brooklyn (11/27/23)
REBOUNDS 15 Myers,Jordan TCNJ (02/10/24)
ASSISTS 8 Bladen,Justin; Corbo,Anthony; Gorman,Peter Rowan (12/09/23); Rutgers-Camden (02/03/24); TCNJ (02/10/24); Montclair St. (02/07/24)
STEALS 7 Bladen,Justin New Jersey City (01/31/24)
BLOCKED SHOTS 2 Corbo,Anthony; Myers,Jordan; Bladen,Justin; Jordan Myers Rowan (12/09/23); Wm. Paterson (01/10/24); Kean (01/24/24); Rutgers-Camden (02/03/24); Farmingdale St. (11/18/23); Kean (11/29/23); Immaculata (12/29/23); Rutgers University-Camden (01/06/24); Rutgers-Newark (01/17/24)
TURNOVERS 7 Corbo,Anthony Brooklyn (11/27/23); Montclair St. (02/07/24)
FOULS 5 Jordan Myers; Joseph,Bryan; Corbo,Anthony WestConn (11/10/23); Stockton (01/20/24); Farmingdale St. (11/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Gorman, Peter 26 461 17.7
#01 Myers, Jordan 26 409 15.7
#21 Rooney, Shane 26 338 13.0
#20 Corbo, Anthony 26 242 9.3
#04 Bladen, Justin 26 222 8.5
#02 Barlow, Elijah 26 151 5.8
#05 Raheem, Anees 26 108 4.2
#13 Murchison, Tyrell 21 26 1.2
#25 Joseph, Bryan 22 21 1.0
#10 Hutchinson, Enoch 9 7 0.8
#15 Diamond, Julian 4 2 0.5
#03 O'Leary, Jack 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Myers, Jordan 26 154 291 .529 5.9 11.2
#12 Gorman, Peter 26 152 326 .466 5.8 12.5
#21 Rooney, Shane 26 128 206 .621 4.9 7.9
#20 Corbo, Anthony 26 85 201 .423 3.3 7.7
#04 Bladen, Justin 26 77 183 .421 3.0 7.0
#02 Barlow, Elijah 26 55 121 .455 2.1 4.7
#05 Raheem, Anees 26 47 98 .480 1.8 3.8
#25 Joseph, Bryan 22 9 17 .529 0.4 0.8
#13 Murchison, Tyrell 21 8 22 .364 0.4 1.0
#10 Hutchinson, Enoch 9 3 4 .750 0.3 0.4
#22 Delgado, Jon 8 0 4 .000 0.0 0.5
#32 Gamba, Peter 2 0 1 .000 0.0 0.5
#14 Manuel , Jake 2 0 1 .000 0.0 0.5
#03 O'Leary, Jack 3 0 1 .000 0.0 0.3
#30 Potts, Alex 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Gorman, Peter 26 58 136 .426 2.2 5.2
#04 Bladen, Justin 26 39 92 .424 1.5 3.5
#20 Corbo, Anthony 26 20 65 .308 0.8 2.5
#02 Barlow, Elijah 26 17 48 .354 0.7 1.8
#13 Murchison, Tyrell 21 4 6 .667 0.2 0.3
#05 Raheem, Anees 26 4 12 .333 0.2 0.5
#10 Hutchinson, Enoch 9 1 1 1.000 0.1 0.1
#22 Delgado, Jon 8 0 2 .000 0.0 0.3
#14 Manuel , Jake 2 0 1 .000 0.0 0.5
#30 Potts, Alex 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
