Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-15, 6-12)

Overall Team Statistics
Statistic Ramapo College Opponents
Scoring
Total Points 1699 1772
Points Per Game 68.0 70.9
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 623-1423 645-1478
FG: Percentage .438 .436
FG: Per Game 24.9 25.8
3PT: Made-Attempted 131-356 203-609
3PT: Percentage .368 .333
3PT: Per Game 5.2 8.1
FT: Made-Attempted 322-438 279-408
FT: Percentage .735 .684
FT: Per Game 12.9 11.2
Rebounding
Total 856 901
Per Game 34.2 36.0
Margin -1.8 --
Assists
Total 363 371
Per Game 14.5 14.8
Turnovers
Total 384 402
Per Game 15.4 16.1
Margin 0.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.6 14.9
Steals
Total 209 191
Per Game 8.4 7.6
Blocks
Total 47 81
Per Game 1.9 3.2
Attendance
Total 2750 2558
Per Game 12-229 11-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gorman, Peter 25 25 798 31.9 126 308 .409 37 109 .339 91 109 .835 380 15.2 19 52 71 2.8 41 84 68 34 2
01 Myers, Jordan 25 25 754 30.2 118 256 .461 0 1 .000 63 99 .636 299 12.0 41 120 161 6.4 71 36 57 24 7
00 Brown, Will 9 0 232 25.8 33 78 .423 5 14 .357 20 28 .714 91 10.1 8 23 31 3.4 12 14 20 9 0
21 Rooney, Shane 25 25 803 32.1 106 192 .552 0 0 .000 36 55 .655 248 9.9 72 121 193 7.7 65 32 57 28 8
20 Corbo, Anthony 22 21 543 24.7 62 159 .390 19 51 .373 48 55 .873 191 8.7 24 94 118 5.4 72 57 60 31 10
02 Barlow, Elijah 25 3 641 25.6 75 168 .446 32 76 .421 30 43 .698 212 8.5 7 60 67 2.7 39 49 34 18 1
04 Bladen, Justin 25 25 732 29.3 54 149 .362 24 69 .348 23 33 .697 155 6.2 11 55 66 2.6 46 50 40 45 13
32 Gamba, Peter 11 0 89 8.1 14 22 .636 0 0 .000 0 0 .000 28 2.5 3 6 9 0.8 7 4 5 1 3
13 Murchison, Tyrell 18 1 204 11.3 13 36 .361 2 7 .286 8 11 .727 36 2.0 8 28 36 2.0 14 18 9 8 1
15 Diamond, Julian 4 0 24 6.0 3 5 .600 1 1 1.000 1 2 .500 8 2.0 1 4 5 1.3 2 1 1 0 0
22 Delgado, Jon 14 0 107 7.6 10 22 .455 6 14 .429 0 1 .000 26 1.9 2 7 9 0.6 2 8 2 2 1
10 Hutchinson, Enoch 16 0 110 6.9 9 21 .429 5 11 .455 2 2 1.000 25 1.6 3 7 10 0.6 10 7 10 9 1
24 Cassels, Ryan 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
15 Diamond, Julian 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
25 Joseph, Bryan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Molina, Christian 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 44 71 2.8 0 0 17 0 0  
14 Valeus, Michee 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 1 0 1 0 0
03 Wisman-Raven, Jude 3 0 15 5.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.0 1 2 3 0 0
Total 25 5075 203.0 623 1423 .438 131 356 .368 322 438 .735 1699 67.96 229 627 856 34.2 384 363 384 209 47
Opponents 25 5075 203.0 645 1478 .436 203 609 .333 279 408 .684 1772 70.88 272 629 901 36.0 413 371 402 191 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gorman, Peter 18 18 586 32.6 89 218 .408 28 81 .346 64 79 .810 270 15.0 12 30 42 2.3 29 58 3.2 49 13 1
01 Myers, Jordan 18 18 572 31.8 80 177 .452 0 0 .000 42 63 .667 202 11.2 29 86 115 6.4 50 28 1.6 45 14 5
21 Rooney, Shane 18 18 596 33.1 74 137 .540 0 0 .000 31 42 .738 179 9.9 51 87 138 7.7 44 20 1.1 42 16 5
02 Barlow, Elijah 18 3 493 27.4 60 133 .451 25 59 .424 18 24 .750 163 9.1 4 46 50 2.8 28 35 1.9 25 13 1
20 Corbo, Anthony 16 15 394 24.6 47 108 .435 15 39 .385 29 34 .853 138 8.6 17 74 91 5.7 50 38 2.4 47 21 6
00 Brown, Will 5 0 128 25.6 16 48 .333 1 8 .125 4 8 .500 37 7.4 5 15 20 4.0 6 9 1.8 10 4 0
04 Bladen, Justin 18 18 520 28.9 39 107 .364 18 51 .353 18 24 .750 114 6.3 9 40 49 2.7 34 33 1.8 28 26 8
32 Gamba, Peter 5 0 38 7.6 6 12 .500 0 0 .000 0 0 .000 12 2.4 2 2 4 0.8 2 2 0.4 1 0 1
13 Murchison, Tyrell 13 0 127 9.8 10 26 .385 2 5 .400 4 5 .800 26 2.0 4 16 20 1.5 5 12 0.9 8 3 1
22 Delgado, Jon 12 0 92 7.7 9 19 .474 5 12 .417 0 1 .000 23 1.9 2 4 6 0.5 1 7 0.6 2 0 1
15 Diamond, Julian 2 0 13 6.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 3 4 2.0 1 0 0.0 0 0 0
10 Hutchinson, Enoch 10 0 65 6.5 6 13 .462 4 7 .571 2 2 1.000 18 1.8 3 7 10 1.0 4 7 0.7 6 5 1
15 Diamond, Julian 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
25 Joseph, Bryan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Molina, Christian 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 33 48 2.7 0 0 0.0 12 0 0  
14 Valeus, Michee 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 1 0 0
03 Wisman-Raven, Jude 2 0 9 4.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 1 0 0
Total 18 3650 202.8 437 1005 .435 99 264 .375 212 282 .752 1185 65.83 155 446 601 33.4 257 251 13.9 277 115 30
Opponents 18 3650 202.8 477 1068 .447 145 442 .328 188 276 .681 1287 71.50 187 448 635 35.3 278 272 15.1 262 140 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Gorman, Peter 25 25 798 126 308 .409 37 109 .339 91 109 .835 380 15.2
01 Myers, Jordan 25 25 754 118 256 .461 0 1 .000 63 99 .636 299 12.0
00 Brown, Will 9 0 232 33 78 .423 5 14 .357 20 28 .714 91 10.1
21 Rooney, Shane 25 25 803 106 192 .552 0 0 .000 36 55 .655 248 9.9
20 Corbo, Anthony 22 21 543 62 159 .390 19 51 .373 48 55 .873 191 8.7
02 Barlow, Elijah 25 3 641 75 168 .446 32 76 .421 30 43 .698 212 8.5
04 Bladen, Justin 25 25 732 54 149 .362 24 69 .348 23 33 .697 155 6.2
13 Murchison, Tyrell 18 1 204 13 36 .361 2 7 .286 8 11 .727 36 2.0
15 Diamond, Julian 4 0 24 3 5 .600 1 1 1.000 1 2 .500 8 2.0
32 Gamba, Peter 11 0 89 14 22 .636 0 0 .000 0 0 .000 28 2.5
22 Delgado, Jon 14 0 107 10 22 .455 6 14 .429 0 1 .000 26 1.9
10 Hutchinson, Enoch 16 0 110 9 21 .429 5 11 .455 2 2 1.000 25 1.6
24 Cassels, Ryan 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Diamond, Julian 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Molina, Christian 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Valeus, Michee 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Wisman-Raven, Jude 3 0 15 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5075 623 1423 .438 131 356 .368 322 438 .735 1699 67.96
Opponents 25 5075 645 1478 .436 203 609 .333 279 408 .684 1772 70.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Gorman, Peter 25 31.9 .409 .339 .835 0.8 2.1 2.8 3.4 1.4 0.1 15.2
01 Myers, Jordan 25 30.2 .461 .000 .636 1.6 4.8 6.4 1.4 1.0 0.3 12.0
00 Brown, Will 9 25.8 .423 .357 .714 0.9 2.6 3.4 1.6 1.0 0.0 10.1
21 Rooney, Shane 25 32.1 .552 .000 .655 2.9 4.8 7.7 1.3 1.1 0.3 9.9
20 Corbo, Anthony 22 24.7 .390 .373 .873 1.1 4.3 5.4 2.6 1.4 0.5 8.7
02 Barlow, Elijah 25 25.6 .446 .421 .698 0.3 2.4 2.7 2.0 0.7 0.0 8.5
04 Bladen, Justin 25 29.3 .362 .348 .697 0.4 2.2 2.6 2.0 1.8 0.5 6.2
13 Murchison, Tyrell 18 11.3 .361 .286 .727 0.4 1.6 2.0 1.0 0.4 0.1 2.0
15 Diamond, Julian 4 6.0 .600 1.000 .500 0.3 1.0 1.3 0.3 0.0 0.0 2.0
32 Gamba, Peter 11 8.1 .636 .000 .000 0.3 0.5 0.8 0.4 0.1 0.3 2.5
22 Delgado, Jon 14 7.6 .455 .429 .000 0.1 0.5 0.6 0.6 0.1 0.1 1.9
10 Hutchinson, Enoch 16 6.9 .429 .455 1.000 0.2 0.4 0.6 0.4 0.6 0.1 1.6
24 Cassels, Ryan 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
15 Diamond, Julian 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Molina, Christian 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
14 Valeus, Michee 2 4.5 .000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 0.0
03 Wisman-Raven, Jude 3 5.0 .000 .000 .000 0.0 1.0 1.0 0.7 0.0 0.0 0.0
Total 25 203.0 .438 .368 .735 9.2 25.1 34.2 14.5 8.4 1.9 67.96
Opponents 25 203.0 .436 .333 .684 10.9 25.2 36.0 14.8 7.6 3.2 70.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Farmingdale St. 11/12/22 68-74 L (OT) 27-71 .380 0-8 .000 14-19 .737 14 26 40 40.0 19 10 15 4 15 68 68.0
at Sarah Lawrence 11/16/22 68-58 W 27-65 .415 6-16 .375 8-11 .727 12 24 36 38.0 15 16 14 1 15 68 68.0
vs Purchase College 11/19/22 78-67 W 21-50 .420 4-10 .400 32-43 .744 11 26 37 37.7 22 7 18 2 15 78 71.3
vs Rutgers-Newark 11/22/22 55-52 W 22-54 .407 7-16 .438 4-4 1.000 7 19 26 34.8 12 18 16 0 12 55 67.3
vs CCNY 11/28/22 84-54 W 31-64 .484 5-13 .385 17-24 .708 14 25 39 35.6 16 20 19 2 21 84 70.6
vs KEAN 11/30/22 56-80 L 24-65 .369 2-18 .111 6-11 .545 12 17 29 34.5 14 15 13 0 9 56 68.2
vs Stockton 12/03/22 72-76 L 28-51 .549 5-11 .455 11-16 .688 7 25 32 34.1 21 18 19 3 6 72 68.7
at New Jersey City 12/07/22 49-58 L 20-49 .408 1-4 .250 8-14 .571 6 25 31 33.8 18 7 14 1 7 49 66.3
at Rowan 12/10/22 67-86 L 27-60 .450 7-12 .583 6-8 .750 9 31 40 34.4 18 21 23 3 6 67 66.3
vs Brooklyn College 12/13/22 83-68 W 31-59 .525 8-19 .421 13-16 .813 9 26 35 34.5 14 25 8 2 10 83 68.0
at Concordia-M'head 12/28/22 71-80 L 27-59 .458 7-17 .412 10-20 .500 9 26 35 34.5 27 18 15 4 11 71 68.3
at Dubuque 12/29/22 62-84 L 22-50 .440 2-9 .222 16-23 .696 5 28 33 34.4 14 16 18 2 7 62 67.8
at Montclair St. 01/04/23 70-78 L 27-59 .458 7-15 .467 9-15 .600 14 23 37 34.6 11 14 13 2 6 70 67.9
vs Rutgers-Camden 01/07/23 70-51 W 25-50 .500 8-20 .400 12-17 .706 7 22 29 34.2 13 13 17 3 11 70 68.1
at Wm. Paterson 01/11/23 69-66 W 28-64 .438 3-12 .250 10-15 .667 15 34 49 35.2 10 13 16 2 0 69 68.1
vs TCNJ 01/14/23 65-79 L 19-45 .422 1-7 .143 26-28 .929 7 21 28 34.8 9 14 10 1 4 65 67.9
at Rutgers-Newark 01/18/23 64-65 L (OT) 19-49 .388 3-15 .200 23-29 .793 7 28 35 34.8 17 8 25 2 11 64 67.7
at Stockton 01/21/23 63-88 L 25-52 .481 5-10 .500 8-10 .800 4 17 21 34.0 9 9 16 1 6 63 67.4
at Kean 01/25/23 76-63 W 28-53 .528 10-17 .588 10-18 .556 7 32 39 34.3 20 23 21 1 5 76 67.9
vs Rowan 01/28/23 66-97 L 26-76 .342 7-19 .368 7-10 .700 10 27 37 34.4 12 15 11 3 3 66 67.8
vs NJCU 02/01/23 63-57 W 20-43 .465 6-12 .500 17-19 .895 8 28 36 34.5 14 10 22 2 6 63 67.6
at Rutgers University-Camden 02/04/23 58-61 L 21-51 .412 6-18 .333 10-14 .714 10 20 30 34.3 15 11 9 2 2 58 67.1
vs Montclair St. 02/08/23 79-85 L (OT) 28-61 .459 7-24 .292 16-18 .889 9 26 35 34.3 14 13 15 1 8 79 67.7
at TCNJ 02/11/23 77-82 L 26-62 .419 8-17 .471 17-22 .773 6 21 27 34.0 19 13 6 1 7 77 68.0
vs Wm. Paterson 02/15/23 66-63 W 24-61 .393 6-17 .353 12-14 .857 10 30 40 34.2 11 16 11 2 6 66 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale St. 11/12/22 74-68 W (OT) 26-68 .382 5-20 .250 17-23 .739 20 31 51 51.0 17 15 22 7 9 74 74.0
Sarah Lawrence 11/16/22 58-68 L 22-56 .393 9-29 .310 5-11 .455 13 28 41 46.0 14 11 23 5 3 58 66.0
Purchase College 11/19/22 67-78 L 21-57 .368 7-26 .269 18-27 .667 14 24 38 43.3 28 7 23 3 11 67 66.3
Rutgers-Newark 11/22/22 52-55 L 21-52 .404 3-11 .273 7-16 .438 15 25 40 42.5 11 10 22 2 13 52 62.8
CCNY 11/28/22 54-84 L 20-53 .377 4-11 .364 10-13 .769 9 23 32 40.4 20 11 30 4 8 54 61.0
KEAN 11/30/22 80-56 W 32-54 .593 5-21 .238 11-17 .647 8 34 42 40.7 14 17 20 2 8 80 64.2
Stockton 12/03/22 76-72 W 24-60 .400 10-28 .357 18-25 .720 14 20 34 39.7 16 12 14 4 8 76 65.9
New Jersey City 12/07/22 58-49 W 19-54 .352 3-15 .200 17-23 .739 14 24 38 39.5 14 13 17 4 6 58 64.9
Rowan 12/10/22 86-67 W 31-71 .437 7-28 .250 17-24 .708 15 24 39 39.4 14 13 13 3 15 86 67.2
Brooklyn College 12/13/22 68-83 L 23-49 .469 12-24 .500 10-16 .625 5 19 24 37.9 17 14 14 0 5 68 67.3
Concordia-M'head 12/28/22 80-71 W 26-60 .433 8-25 .320 20-27 .741 13 29 42 38.3 21 18 17 3 6 80 68.5
Dubuque 12/29/22 84-62 W 30-67 .448 13-32 .406 11-15 .733 11 27 38 38.3 18 23 11 3 9 84 69.8
Montclair St. 01/04/23 78-70 W 29-64 .453 15-37 .405 5-7 .714 11 21 32 37.8 14 20 10 6 6 78 70.4
Rutgers-Camden 01/07/23 51-70 L 21-48 .438 6-17 .353 3-6 .500 7 20 27 37.0 19 11 24 1 9 51 69.0
Wm. Paterson 01/11/23 66-69 L 27-65 .415 6-22 .273 6-10 .600 5 23 28 36.4 15 13 8 4 5 66 68.8
TCNJ 01/14/23 79-65 W 31-58 .534 9-25 .360 8-10 .800 7 20 27 35.8 20 20 7 5 4 79 69.4
Rutgers-Newark 01/18/23 65-64 W (OT) 21-56 .375 5-25 .200 18-21 .857 10 23 33 35.6 21 12 22 5 11 65 69.2
Stockton 01/21/23 88-63 W 34-61 .557 17-35 .486 3-3 1.000 9 25 34 35.6 11 21 16 3 6 88 70.2
Kean 01/25/23 63-76 L 22-62 .355 2-21 .095 17-25 .680 10 23 33 35.4 18 16 13 3 14 63 69.8
Rowan 01/28/23 97-66 W 36-75 .480 15-26 .577 10-14 .714 13 41 54 36.4 12 20 13 2 9 97 71.2
NJCU 02/01/23 57-63 L 24-56 .429 4-13 .308 5-11 .455 8 17 25 35.8 19 12 13 0 6 57 70.5
Rutgers University-Camden 02/04/23 61-58 W 25-55 .455 8-27 .296 3-12 .250 15 22 37 35.9 13 17 12 3 2 61 70.1
Montclair St. 02/08/23 85-79 W (OT) 27-63 .429 17-47 .362 14-17 .824 11 26 37 35.9 16 15 15 1 9 85 70.7
TCNJ 02/11/23 82-77 W 29-54 .537 6-22 .273 18-26 .692 8 31 39 36.0 16 19 11 4 2 82 71.2
Wm. Paterson 02/15/23 63-66 L 24-60 .400 7-22 .318 8-9 .889 7 29 36 36.0 15 11 12 4 7 63 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale St. 11/12/22 68-74 -6 27-71/26-68 .380/.382 0-8/5-20 .000/.250 14-19/17-23 .737-.739 40/51 -11 10/15 15/22 4/7 15/9 19/17
Sarah Lawrence 11/16/22 68-58 10 27-65/22-56 .415/.393 6-16/9-29 .375/.310 8-11/5-11 .727-.455 36/41 -5 16/11 14/23 1/5 15/3 15/14
Purchase College 11/19/22 78-67 11 21-50/21-57 .420/.368 4-10/7-26 .400/.269 32-43/18-27 .744-.667 37/38 -1 7/7 18/23 2/3 15/11 22/28
Rutgers-Newark 11/22/22 55-52 3 22-54/21-52 .407/.404 7-16/3-11 .438/.273 4-4/7-16 1.000-.438 26/40 -14 18/10 16/22 0/2 12/13 12/11
CCNY 11/28/22 84-54 30 31-64/20-53 .484/.377 5-13/4-11 .385/.364 17-24/10-13 .708-.769 39/32 7 20/11 19/30 2/4 21/8 16/20
KEAN 11/30/22 56-80 -24 24-65/32-54 .369/.593 2-18/5-21 .111/.238 6-11/11-17 .545-.647 29/42 -13 15/17 13/20 0/2 9/8 14/14
Stockton 12/03/22 72-76 -4 28-51/24-60 .549/.400 5-11/10-28 .455/.357 11-16/18-25 .688-.720 32/34 -2 18/12 19/14 3/4 6/8 21/16
New Jersey City 12/07/22 49-58 -9 20-49/19-54 .408/.352 1-4/3-15 .250/.200 8-14/17-23 .571-.739 31/38 -7 7/13 14/17 1/4 7/6 18/14
Rowan 12/10/22 67-86 -19 27-60/31-71 .450/.437 7-12/7-28 .583/.250 6-8/17-24 .750-.708 40/39 1 21/13 23/13 3/3 6/15 18/14
Brooklyn College 12/13/22 83-68 15 31-59/23-49 .525/.469 8-19/12-24 .421/.500 13-16/10-16 .813-.625 35/24 11 25/14 8/14 2/0 10/5 14/17
Concordia-M'head 12/28/22 71-80 -9 27-59/26-60 .458/.433 7-17/8-25 .412/.320 10-20/20-27 .500-.741 35/42 -7 18/18 15/17 4/3 11/6 27/21
Dubuque 12/29/22 62-84 -22 22-50/30-67 .440/.448 2-9/13-32 .222/.406 16-23/11-15 .696-.733 33/38 -5 16/23 18/11 2/3 7/9 14/18
Montclair St. 01/04/23 70-78 -8 27-59/29-64 .458/.453 7-15/15-37 .467/.405 9-15/5-7 .600-.714 37/32 5 14/20 13/10 2/6 6/6 11/14
Rutgers-Camden 01/07/23 70-51 19 25-50/21-48 .500/.438 8-20/6-17 .400/.353 12-17/3-6 .706-.500 29/27 2 13/11 17/24 3/1 11/9 13/19
Wm. Paterson 01/11/23 69-66 3 28-64/27-65 .438/.415 3-12/6-22 .250/.273 10-15/6-10 .667-.600 49/28 21 13/13 16/8 2/4 0/5 10/15
TCNJ 01/14/23 65-79 -14 19-45/31-58 .422/.534 1-7/9-25 .143/.360 26-28/8-10 .929-.800 28/27 1 14/20 10/7 1/5 4/4 9/20
Rutgers-Newark 01/18/23 64-65 -1 19-49/21-56 .388/.375 3-15/5-25 .200/.200 23-29/18-21 .793-.857 35/33 2 8/12 25/22 2/5 11/11 17/21
Stockton 01/21/23 63-88 -25 25-52/34-61 .481/.557 5-10/17-35 .500/.486 8-10/3-3 .800-1.000 21/34 -13 9/21 16/16 1/3 6/6 9/11
Kean 01/25/23 76-63 13 28-53/22-62 .528/.355 10-17/2-21 .588/.095 10-18/17-25 .556-.680 39/33 6 23/16 21/13 1/3 5/14 20/18
Rowan 01/28/23 66-97 -31 26-76/36-75 .342/.480 7-19/15-26 .368/.577 7-10/10-14 .700-.714 37/54 -17 15/20 11/13 3/2 3/9 12/12
NJCU 02/01/23 63-57 6 20-43/24-56 .465/.429 6-12/4-13 .500/.308 17-19/5-11 .895-.455 36/25 11 10/12 22/13 2/0 6/6 14/19
Rutgers University-Camden 02/04/23 58-61 -3 21-51/25-55 .412/.455 6-18/8-27 .333/.296 10-14/3-12 .714-.250 30/37 -7 11/17 9/12 2/3 2/2 15/13
Montclair St. 02/08/23 79-85 -6 28-61/27-63 .459/.429 7-24/17-47 .292/.362 16-18/14-17 .889-.824 35/37 -2 13/15 15/15 1/1 8/9 14/16
TCNJ 02/11/23 77-82 -5 26-62/29-54 .419/.537 8-17/6-22 .471/.273 17-22/18-26 .773-.692 27/39 -12 13/19 6/11 1/4 7/2 19/16
Wm. Paterson 02/15/23 66-63 3 24-61/24-60 .393/.400 6-17/7-22 .353/.318 12-14/8-9 .857-.889 40/36 4 16/11 11/12 2/4 6/7 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 CCNY (11/28/22)
FIELD GOALS MADE 31 CCNY (11/28/22); Brooklyn College (12/13/22)
FIELD GOAL ATTEMPTS 76 Rowan (01/28/23)
3 PT FIELD GOALS MADE 10 Kean (01/25/23)
3 PT FG ATTEMPTS 24 Montclair St. (02/08/23)
FREE THROWS MADE 32 Purchase College (11/19/22)
FREE THROW ATTEMPTS 43 Purchase College (11/19/22)
REBOUNDS 49 Wm. Paterson (01/11/23)
ASSISTS 25 Brooklyn College (12/13/22)
STEALS 21 CCNY (11/28/22)
BLOCKED SHOTS 4 Farmingdale St. (11/12/22); Concordia-M'head (12/28/22)
TURNOVERS 25 Rutgers-Newark (01/18/23)
FOULS 27 Concordia-M'head (12/28/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Gorman,Peter TCNJ (02/11/23)
FIELD GOALS MADE 11 Peter Gorman; Myers,Jordan Farmingdale St. (11/12/22); Wm. Paterson (01/11/23)
FIELD GOAL ATTEMPTS 25 Peter Gorman Farmingdale St. (11/12/22)
3 PT FIELD GOALS MADE 5 Gorman,Peter TCNJ (02/11/23)
3 PT FG ATTEMPTS 9 Gorman,Peter Brooklyn College (12/13/22)
FREE THROWS MADE 10 Gorman,Peter Purchase College (11/19/22); TCNJ (01/14/23); NJCU (02/01/23)
FREE THROW ATTEMPTS 11 Gorman,Peter Purchase College (11/19/22); NJCU (02/01/23); TCNJ (02/11/23)
REBOUNDS 16 Myers,Jordan Wm. Paterson (01/11/23)
ASSISTS 10 Gorman,Peter Brooklyn College (12/13/22)
STEALS 5 Gorman,Peter Purchase College (11/19/22); CCNY (11/28/22)
BLOCKED SHOTS 2 Corbo,Anthony; Anthony Corbo; Myers,Jordan Rutgers-Camden (01/07/23); Farmingdale St. (11/12/22); Rowan (12/10/22)
TURNOVERS 8 Gorman,Peter Rutgers-Newark (01/18/23); Kean (01/25/23)
FOULS 6 Rooney,Shane Concordia-M'head (12/28/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Gorman, Peter 25 380 15.2
#01 Myers, Jordan 25 299 12.0
#21 Rooney, Shane 25 248 9.9
#02 Barlow, Elijah 25 212 8.5
#20 Corbo, Anthony 22 191 8.7
#04 Bladen, Justin 25 155 6.2
#00 Brown, Will 9 91 10.1
#13 Murchison, Tyrell 18 36 2.0
#32 Gamba, Peter 11 28 2.5
#22 Delgado, Jon 14 26 1.9
#10 Hutchinson, Enoch 16 25 1.6
#15 Diamond, Julian 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Gorman, Peter 25 126 308 .409 5.0 12.3
#01 Myers, Jordan 25 118 256 .461 4.7 10.2
#21 Rooney, Shane 25 106 192 .552 4.2 7.7
#02 Barlow, Elijah 25 75 168 .446 3.0 6.7
#20 Corbo, Anthony 22 62 159 .390 2.8 7.2
#04 Bladen, Justin 25 54 149 .362 2.2 6.0
#00 Brown, Will 9 33 78 .423 3.7 8.7
#32 Gamba, Peter 11 14 22 .636 1.3 2.0
#13 Murchison, Tyrell 18 13 36 .361 0.7 2.0
#22 Delgado, Jon 14 10 22 .455 0.7 1.6
#10 Hutchinson, Enoch 16 9 21 .429 0.6 1.3
#15 Diamond, Julian 4 3 5 .600 0.8 1.3
#24 Cassels, Ryan 1 0 1 .000 0.0 1.0
#05 Molina, Christian 1 0 1 .000 0.0 1.0
#14 Valeus, Michee 2 0 1 .000 0.0 0.5
#03 Wisman-Raven, Jude 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Gorman, Peter 25 37 109 .339 1.5 4.4
#02 Barlow, Elijah 25 32 76 .421 1.3 3.0
#04 Bladen, Justin 25 24 69 .348 1.0 2.8
#20 Corbo, Anthony 22 19 51 .373 0.9 2.3
#22 Delgado, Jon 14 6 14 .429 0.4 1.0
#00 Brown, Will 9 5 14 .357 0.6 1.6
#10 Hutchinson, Enoch 16 5 11 .455 0.3 0.7
#13 Murchison, Tyrell 18 2 7 .286 0.1 0.4
#15 Diamond, Julian 4 1 1 1.000 0.3 0.3
#24 Cassels, Ryan 1 0 1 .000 0.0 1.0
#01 Myers, Jordan 25 0 1 .000 0.0 0.0
#03 Wisman-Raven, Jude 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Gorman, Peter 25 91 109 .835 3.6 4.4
#01 Myers, Jordan 25 63 99 .636 2.5 4.0
#20 Corbo, Anthony 22 48 55 .873 2.2 2.5
#21 Rooney, Shane 25 36 55 .655 1.4 2.2
#02 Barlow, Elijah 25 30 43 .698 1.2 1.7
#04 Bladen, Justin 25 23 33 .697 0.9 1.3
#00 Brown, Will 9 20 28 .714 2.2 3.1
#13 Murchison, Tyrell 18 8 11 .727 0.4 0.6
#10 Hutchinson, Enoch 16 2 2 1.000 0.1 0.1
