Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2024 Field Hockey Cumulative Statistics

Team (3-15, 0-6)

Overall Team Statistics
Statistic Ramapo College Opponents
Shots
Goals 18 57
Goals Per Game 1.00 3.17
Shots 146 341
Shots Per Game 8.1 18.9
Shots Percentage 0.123 0.167
Shots On Goal 89-146 233-341
Shots On Goal Percentage 0.610 0.683
Penalties
Green Cards 9 12
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 12 40
Saves 176 71
Fouls 225 183
Penalty Corners 81 215
Penalty Strokes: Goals-Attempts 0-1 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Chavez, Victoria 26Chavez, Victoria 18 18 1061 6 0 12 21 0.286 12 0.571 0-0-0 2 0-0 5
30 Tanasy, Allison 30Tanasy, Allison 18 18 1016 3 2 8 18 0.167 12 0.667 1-0-0 0 0-0 8
6 Plaia, Ana 6Plaia, Ana 18 18 904 3 0 6 20 0.150 13 0.650 2-0-0 0 0-0 0
10 Gray, Kayla 10Gray, Kayla 18 18 1016 0 5 5 11 0.000 6 0.545 1-0-0 0 0-0 0
16 Momm, Eliana 16Momm, Eliana 18 18 928 2 0 4 20 0.100 14 0.700 0-0-0 1 0-1 0
2 Patricia, Jesslyn 2Patricia, Jesslyn 18 18 970 1 2 4 9 0.111 6 0.667 4-0-0 0 0-0 1
4 Pofahl, Tessa 4Pofahl, Tessa 18 18 1004 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
21 Trotter, Morgan 21Trotter, Morgan 17 17 747 1 1 3 26 0.038 17 0.654 0-0-0 0 0-0 0
15 Soricelli, Madison 15Soricelli, Madison 4 0 48 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
7 Mikulski, Juliana 7Mikulski, Juliana 18 18 1062 0 1 1 11 0.000 3 0.273 0-0-0 0 0-0 5
13 Davis, Savannah 13Davis, Savannah 11 1 202 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 DePoder, Jules 12DePoder, Jules 13 0 228 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
8 Glock, Aine 8Glock, Aine 14 0 153 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Kukan, Michelle 00Kukan, Michelle 18 18 1078 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kulik, Maddie 11Kulik, Maddie 18 18 1038 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 4
17 Mills, Riley 17Mills, Riley 17 0 357 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11812 18 12 48 146 0.123 89 0.610 9-0-0 3 0-1 24
Opponent 18 - 11852 57 40 154 341 0.167 233 0.683 12-0-0 15 5-6 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kukan, Michelle 00Kukan, Michelle 18 18 1078:14 57 3.17 152 0.727 3 15 0 1 296
Total 18 - 1078:14 57 3.17 152 0.727 3 15 0 1 296
Opponents 18 - 1080:00 18 1.00 69 0.793 10 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Chavez, Victoria 26Chavez, Victoria 6 6 345 1 0 2 6 0.167 1 0.167 0-0-0 0 0-0 3
21 Trotter, Morgan 21Trotter, Morgan 6 6 279 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
13 Davis, Savannah 13Davis, Savannah 5 0 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 DePoder, Jules 12DePoder, Jules 6 0 153 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Glock, Aine 8Glock, Aine 5 0 69 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Gray, Kayla 10Gray, Kayla 6 6 337 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Kukan, Michelle 00Kukan, Michelle 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kulik, Maddie 11Kulik, Maddie 6 6 318 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Mikulski, Juliana 7Mikulski, Juliana 6 6 358 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 3
17 Mills, Riley 17Mills, Riley 6 0 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Momm, Eliana 16Momm, Eliana 6 6 243 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
2 Patricia, Jesslyn 2Patricia, Jesslyn 6 6 274 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Plaia, Ana 6Plaia, Ana 6 6 251 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
4 Pofahl, Tessa 4Pofahl, Tessa 6 6 326 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Soricelli, Madison 15Soricelli, Madison 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Tanasy, Allison 30Tanasy, Allison 6 6 323 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 3
Total 6 - 3873 2 0 4 32 0.063 13 0.406 9-0-0 0 0-0 10
Opponent 6 - 3965 23 15 61 132 0.174 94 0.712 12-0-0 6 3-4 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kukan, Michelle 00Kukan, Michelle 6 6 360:00 23 3.83 61 0.726 0 6 0 0 109
Total 6 - 360:00 23 3.83 61 0.726 0 6 0 0 109
Opponents 6 - 360:00 2 0.33 11 0.846 4 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Albertus Magnus W 7-1 (1-0) 44 Victoria Chavez (0) (Kayla Gray)
Jesslyn Patricia (0) (Tessa Pofahl)
Victoria Chavez (0)
Tessa Pofahl (0) (Morgan Trotter)
Ana Plaia (0) (Kayla Gray)
Allison Tanasy (0)
Madison Soricelli (0) (Kayla Gray)
8/31/2024 vs Stevens L 0-5 (1-1 overall) 120
9/6/2024 vs USJ L 0-1 (1-2 overall) 210
9/11/2024 at Keystone L 0-2 (1-3) 75
9/14/2024 at FDU-Florham L 0-1 (1-4) 105
9/18/2024 vs Cortland L 0-8 (1-5 overall) 95
9/21/2024 vs Union College L 1-5 (1-6 overall) 120 Ana Plaia (0) (Allison Tanasy)
9/25/2024 vs Vassar College W 2-1 (2-6 overall) 72 Victoria Chavez (3) (Jesslyn Patricia)
Eliana Momm (1) (Kayla Gray)
9/28/2024 vs Oneonta L 1-3 (2-7 overall) 110 Eliana Momm (2) (Jesslyn Patricia)
10/2/2024 vs Eastern University L 0-2 (2-8 overall) 110
10/9/2024 at WestConn W 4-0 (3-8) 121 Victoria Chavez (0) (Juliana Mikulski)
Allison Tanasy (0)
Victoria Chavez (0)
Ana Plaia (0) (Allison Tanasy)
10/12/2024 at Rowan L 0-6 (3-9, 0-1) 0-1 138
10/16/2024 vs MSU L 0-1 (3-10, 0-2 NJAC) 0-2 NJAC 110
10/19/2024 at Stockton L 1-5 (3-11, 0-3) 0-3 93 Morgan Trotter (1)
10/22/2024 vs Kean L 0-4 (3-12, 0-4 NJAC) 0-4 NJAC 75
10/26/2024 vs TCNJ L 0-3 (3-13, 0-5 NJAC) 0-5 NJAC 230
10/29/2024 at New Paltz L 1-5 (3-14, 0-5) 0-5 40 Allison Tanasy (3) (Kayla Gray)
11/2/2024 at William Paterson L 1-4 (3-15, 0-6 NJAC) 0-6 NJAC 107 Victoria Chavez (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 at Albertus Magnus 7-1 7 5 19 22 0.318 15 0.682 0-0-0 1 0-0 660 0
8/31/2024 vs Stevens 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 661 3
9/6/2024 vs USJ 0-1 0 0 0 16 0.000 6 0.375 1-0-0 0 0-0 678 1
9/11/2024 at Keystone 0-2 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 660 1
9/14/2024 at FDU-Florham 0-1 0 0 0 10 0.000 7 0.700 1-0-0 0 0-1 660 1
9/18/2024 vs Cortland 0-8 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 659 2
9/21/2024 vs Union College 1-5 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 656 0
9/25/2024 vs Vassar College 2-1 2 2 6 10 0.200 7 0.700 0-0-0 1 0-0 660 1
9/28/2024 vs Oneonta 1-3 1 1 3 4 0.250 4 1.000 2-0-0 0 0-0 684 0
10/2/2024 vs Eastern University 0-2 0 0 0 16 0.000 11 0.688 3-0-0 0 0-0 642 0
10/9/2024 at WestConn 4-0 4 2 10 14 0.286 11 0.786 1-0-0 1 0-0 660 0
10/12/2024 at Rowan 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 2
10/16/2024 vs MSU 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 684 4
10/19/2024 at Stockton 1-5 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 638 1
10/22/2024 vs Kean 0-4 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 631 0
10/26/2024 vs TCNJ 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 623 3
10/29/2024 at New Paltz 1-5 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 659 5
11/2/2024 at William Paterson 1-4 1 0 2 14 0.071 3 0.214 0-0-0 0 0-0 637 0
Total 18-57 18 12 48 146 0.123 89 0.610 9-0-0 3 0-1 11812 24
Opponent - 57 40 154 341 0.167 233 0.683 12-0-0 15 - 11852 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Albertus Magnus 7-1 60:00 1 1.00 1 0.500 1 0 0 0 2
8/31/2024 Stevens 0-5 60:00 5 3.00 19 0.792 0 1 0 0 39
9/6/2024 USJ 0-1 60:00 1 2.33 6 0.857 0 1 0 0 9
9/11/2024 Keystone 0-2 60:00 2 2.25 6 0.750 0 1 0 0 8
9/14/2024 FDU-Florham 0-1 60:00 1 2.00 2 0.667 0 1 0 0 3
9/18/2024 Cortland 0-8 60:00 8 3.00 14 0.636 0 1 0 0 30
9/21/2024 Union College 1-5 60:00 5 3.29 5 0.500 0 1 0 0 24
9/25/2024 Vassar College 2-1 60:00 1 3.00 14 0.933 1 0 0 0 23
9/28/2024 Oneonta 1-3 60:00 3 3.00 11 0.786 0 1 0 0 17
10/2/2024 Eastern University 0-2 60:00 2 2.90 6 0.750 0 1 0 0 13
10/9/2024 WestConn 4-0 60:00 0 2.64 6 1.000 1 0 0 1 6
10/12/2024 Rowan 0-6 60:00 6 2.92 8 0.571 0 1 0 0 14
10/16/2024 MSU 0-1 60:00 1 2.77 20 0.952 0 1 0 0 26
10/19/2024 Stockton 1-5 60:00 5 2.93 7 0.583 0 1 0 0 12
10/22/2024 Kean 0-4 60:00 4 3.00 8 0.667 0 1 0 0 16
10/26/2024 TCNJ 0-3 60:00 3 3.00 22 0.880 0 1 0 0 30
10/29/2024 New Paltz 1-5 60:00 5 3.12 8 0.615 0 1 0 0 13
11/2/2024 William Paterson 1-4 60:00 4 3.17 3 0.429 0 1 0 0 11
Totals - 1080 57 3.17 166 0.744 3 15 0 1 296
Opponent - 1080:00 18 1.00 70 0.795 15 3 0 10 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Albertus Magnus 1-7 1 1 3 2 0.500 2 1.000 2-0-0 0 0-0 660 0
8/31/2024 Stevens 5-0 5 3 13 39 0.128 24 0.615 0-0-0 1 0-0 650 0
9/6/2024 USJ 1-0 1 0 2 9 0.111 7 0.778 0-0-0 1 0-0 656 0
9/11/2024 Keystone 2-0 2 2 6 16 0.125 9 0.563 0-0-0 1 0-0 660 1
9/14/2024 FDU-Florham 1-0 1 1 3 7 0.143 4 0.571 1-0-0 1 0-0 660 0
9/18/2024 Cortland 8-0 8 6 22 31 0.258 22 0.710 1-0-0 1 1-1 667 0
9/21/2024 Union College 5-1 5 2 12 25 0.200 10 0.400 0-0-0 1 1-1 678 0
9/25/2024 Vassar College 1-2 1 1 3 23 0.043 15 0.652 3-0-0 0 0-0 652 0
9/28/2024 Oneonta 3-1 3 3 9 17 0.176 14 0.824 3-0-0 1 0-0 660 1
10/2/2024 Eastern University 2-0 2 1 5 13 0.154 8 0.615 0-0-0 1 0-0 625 0
10/9/2024 WestConn 0-4 0 0 0 6 0.000 6 1.000 0-0-0 0 0-0 660 0
10/12/2024 Rowan 6-0 6 2 14 21 0.286 16 0.762 0-0-0 1 1-1 661 0
10/16/2024 MSU 1-0 1 1 3 26 0.038 21 0.808 0-0-0 1 0-0 660 0
10/19/2024 Stockton 5-1 5 3 13 26 0.192 13 0.500 0-0-0 1 1-1 701 0
10/22/2024 Kean 4-0 4 2 10 16 0.250 12 0.750 0-0-0 1 0-0 624 0
10/26/2024 TCNJ 3-0 3 2 8 32 0.094 25 0.781 0-0-0 1 1-2 659 0
10/29/2024 New Paltz 5-1 5 5 15 21 0.238 18 0.857 1-0-0 1 0-0 659 0
11/2/2024 William Paterson 4-1 4 5 13 11 0.364 7 0.636 1-0-0 1 0-0 660 0
Total 57-18 57 40 154 341 0.167 233 0.683 12-0-0 15 5-6 11852 2
Ramapo College - 18 12 48 146 0.123 89 0.610 9-0-0 3 - 11812 24

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Albertus Magnus 1-7 60:00 7 7.00 8 0.533 0 1 0 0 15
8/31/2024 Stevens 5-0 60:00 0 3.50 0 0.00 1 0 0 1 0
9/6/2024 USJ 1-0 60:00 0 2.33 6 1.000 1 0 0 1 16
9/11/2024 Keystone 2-0 60:00 0 1.75 4 1.000 1 0 0 1 4
9/14/2024 FDU-Florham 1-0 60:00 0 1.40 7 1.000 1 0 0 1 7
9/18/2024 Cortland 8-0 60:00 0 1.17 2 1.000 1 0 0 1 6
9/21/2024 Union College 5-1 60:00 1 1.14 2 0.667 1 0 0 0 5
9/25/2024 Vassar College 1-2 60:00 2 1.25 5 0.714 0 1 0 0 10
9/28/2024 Oneonta 3-1 60:00 1 1.22 3 0.750 1 0 0 0 4
10/2/2024 Eastern University 2-0 60:00 0 1.10 11 1.000 1 0 0 1 16
10/9/2024 WestConn 0-4 60:00 4 1.36 7 0.636 0 1 0 0 11
10/12/2024 Rowan 6-0 60:00 0 1.25 1 1.000 1 0 0 1 1
10/16/2024 MSU 1-0 60:00 0 1.15 0 0.00 1 0 0 1 0
10/19/2024 Stockton 5-1 60:00 1 1.14 5 0.833 1 0 0 0 6
10/22/2024 Kean 4-0 60:00 0 1.07 3 1.000 1 0 0 1 8
10/26/2024 TCNJ 3-0 60:00 0 1.00 0 0.00 1 0 0 1 1
10/29/2024 New Paltz 5-1 60:00 1 1.00 4 0.800 1 0 0 0 5
11/2/2024 William Paterson 4-1 60:00 1 1.00 2 0.667 1 0 0 0 14
Totals - 1080 18 1.00 70 0.795 15 3 0 10 129
Ramapo College - 1080:00 57 3.17 166 0.744 3 15 0 1 296

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 at Albertus Magnus 7-1 7/1 5/1 22/2 15/2 15/3 0/2 0/0 0/0
8/31/2024 vs Stevens 0-5 0/5 0/3 0/39 0/24 0/20 0/0 0/0 0/0
9/6/2024 vs USJ 0-1 0/1 0/0 16/9 6/7 9/3 1/0 0/0 0/0
9/11/2024 at Keystone 0-2 0/2 0/2 6/16 5/9 1/15 0/0 0/0 0/0
9/14/2024 at FDU-Florham 0-1 0/1 0/1 10/7 7/4 8/10 1/1 0/0 0/0
9/18/2024 vs Cortland 0-8 0/8 0/6 6/31 2/22 8/14 0/1 0/0 0/0
9/21/2024 vs Union College 1-5 1/5 1/2 5/25 3/10 3/13 1/0 0/0 0/0
9/25/2024 vs Vassar College 2-1 2/1 2/1 10/23 7/15 5/13 0/3 0/0 0/0
9/28/2024 vs Oneonta 1-3 1/3 1/3 4/17 4/14 2/17 2/3 0/0 0/0
10/2/2024 vs Eastern University 0-2 0/2 0/1 16/13 11/8 6/8 3/0 0/0 0/0
10/9/2024 at WestConn 4-0 4/0 2/0 14/6 11/6 8/1 1/0 0/0 0/0
10/12/2024 at Rowan 0-6 0/6 0/2 1/21 1/16 0/13 0/0 0/0 0/0
10/16/2024 vs MSU 0-1 0/1 0/1 0/26 0/21 0/18 0/0 0/0 0/0
10/19/2024 at Stockton 1-5 1/5 0/3 8/26 6/13 1/17 0/0 0/0 0/0
10/22/2024 vs Kean 0-4 0/4 0/2 8/16 3/12 5/6 0/0 0/0 0/0
10/26/2024 vs TCNJ 0-3 0/3 0/2 1/32 0/25 1/22 0/0 0/0 0/0
10/29/2024 at New Paltz 1-5 1/5 1/5 5/21 5/18 1/16 0/1 0/0 0/0
11/2/2024 at William Paterson 1-4 1/4 0/5 14/11 3/7 8/6 0/1 0/0 0/0
Totals 18/57 12/40 146/341 89/233 81/215 9/12 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Albertus Magnus (8/30/2024)
GOALS 7 Albertus Magnus (8/30/2024)
ASSISTS 5 Albertus Magnus (8/30/2024)
SHOTS 22 Albertus Magnus (8/30/2024)
SHOTS ON GOAL 15 Albertus Magnus (8/30/2024)
SAVES 22 TCNJ (10/26/2024)
FOULS 72 New Paltz (10/29/2024)
PENALTY CORNERS 15 Albertus Magnus (8/30/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Cortland (9/18/2024)
GOALS 8 Cortland (9/18/2024)
ASSISTS 6 Cortland (9/18/2024)
SHOTS 39 Stevens (8/31/2024)
SHOTS ON GOAL 25 TCNJ (10/26/2024)
SAVES 11 Eastern University (10/2/2024)
FOULS 51 New Paltz (10/29/2024)
PENALTY CORNERS 22 TCNJ (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stockton (10/19/2024)
William Paterson (11/2/2024)
GOALS 1 Union College (9/21/2024)
Oneonta (9/28/2024)
Stockton (10/19/2024)
New Paltz (10/29/2024)
William Paterson (11/2/2024)
ASSISTS 1 Union College (9/21/2024)
Oneonta (9/28/2024)
New Paltz (10/29/2024)
SHOTS 1 Rowan (10/12/2024)
TCNJ (10/26/2024)
SHOTS ON GOAL 1 Rowan (10/12/2024)
SAVES 1 Albertus Magnus (8/30/2024)
FDU-Florham (9/14/2024)
FOULS 10 Union College (9/21/2024)
PENALTY CORNERS 1 Keystone (9/11/2024)
Stockton (10/19/2024)
TCNJ (10/26/2024)
New Paltz (10/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 USJ (9/6/2024)
GOALS 1 Albertus Magnus (8/30/2024)
USJ (9/6/2024)
FDU-Florham (9/14/2024)
Vassar College (9/25/2024)
MSU (10/16/2024)
ASSISTS 1 Albertus Magnus (8/30/2024)
FDU-Florham (9/14/2024)
Vassar College (9/25/2024)
Eastern University (10/2/2024)
MSU (10/16/2024)
SHOTS 2 Albertus Magnus (8/30/2024)
WestConn (10/9/2024)
SHOTS ON GOAL 2 Albertus Magnus (8/30/2024)
FDU-Florham (9/14/2024)
SAVES 1 Rowan (10/12/2024)
FOULS 10 Union College (9/21/2024)
PENALTY CORNERS 1 Albertus Magnus (8/30/2024)
USJ (9/6/2024)
WestConn (10/9/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Albertus Magnus (8/30/2024)
WestConn (10/9/2024)
GOALS 2 Albertus Magnus (8/30/2024)
WestConn (10/9/2024)
ASSISTS 3 Albertus Magnus (8/30/2024)
SHOTS 6 Albertus Magnus (8/30/2024)
SHOTS ON GOAL 4 Albertus Magnus (8/30/2024)
FDU-Florham (9/14/2024)
Eastern University (10/2/2024)
WestConn (10/9/2024)
SAVES 19 TCNJ (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Albertus Magnus (8/30/2024)
GOALS 7 Albertus Magnus (8/30/2024)
ASSISTS 5 Albertus Magnus (8/30/2024)
SHOTS 22 Albertus Magnus (8/30/2024)
SHOTS ON GOAL 15 Albertus Magnus (8/30/2024)
SAVES 22 TCNJ (10/26/2024)
FOULS 72 New Paltz (10/29/2024)
PENALTY CORNERS 15 Albertus Magnus (8/30/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Victoria Chavez
Victoria Chavez
Albertus Magnus (8/30/2024)
WestConn (10/9/2024)
GOALS 2 Victoria Chavez
Victoria Chavez
Albertus Magnus (8/30/2024)
WestConn (10/9/2024)
ASSISTS 3 Kayla Gray
Albertus Magnus (8/30/2024)
SHOTS 6 Kayla Gray
Albertus Magnus (8/30/2024)
SHOTS ON GOAL 4 Victoria Chavez
Eliana Momm
Morgan Trotter
Allison Tanasy
Albertus Magnus (8/30/2024)
FDU-Florham (9/14/2024)
Eastern University (10/2/2024)
WestConn (10/9/2024)
SAVES 19 Michelle Kukan
TCNJ (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Chavez, Victoria 12
Tanasy, Allison 8
Plaia, Ana 6
Gray, Kayla 5
Momm, Eliana 4
Team Leaders: Goals
Player High
Goals
Chavez, Victoria 6
Tanasy, Allison 3
Plaia, Ana 3
Momm, Eliana 2
Patricia, Jesslyn 1
Team Leaders: Assists
Player High
Assists
Gray, Kayla 5
Tanasy, Allison 2
Patricia, Jesslyn 2
Pofahl, Tessa 1
Trotter, Morgan 1
Team Leaders: Shots
Player High
Shots
Trotter, Morgan 26
Chavez, Victoria 21
Plaia, Ana 20
Momm, Eliana 20
Tanasy, Allison 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Trotter, Morgan 17
Momm, Eliana 14
Plaia, Ana 13
Chavez, Victoria 12
Tanasy, Allison 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chavez, Victoria 2
Momm, Eliana 1