Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2023 Field Hockey Cumulative Statistics

Team (3-13, 0-5)

Overall Team Statistics
Statistic Ramapo College Opponents
Shots
Goals 14 42
Goals Per Game 0.88 2.63
Shots 90 313
Shots Per Game 5.6 19.6
Shots Percentage 0.156 0.134
Shots On Goal 60-90 226-313
Shots On Goal Percentage 0.667 0.722
Penalties
Green Cards 13 5
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 13 28
Saves 184 46
Fouls 132 109
Penalty Corners 58 158
Penalty Strokes: Goals-Attempts 0-0 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Trotter, Morgan 21Trotter, Morgan 15 15 655 3 3 9 18 0.167 12 0.667 0-0-0 1 0-0 0
26 Chavez, Victoria 26Chavez, Victoria 16 16 889 4 0 8 13 0.308 8 0.615 2-0-0 1 0-0 0
14 Gentilucci, Julianna 14Gentilucci, Julianna 16 16 779 2 1 5 10 0.200 7 0.700 0-0-0 0 0-0 0
10 Gray, Kayla 10Gray, Kayla 16 14 758 2 1 5 13 0.154 10 0.769 0-0-0 0 0-0 1
6 Plaia, Ana 6Plaia, Ana 14 13 647 1 2 4 10 0.100 9 0.900 3-0-0 1 0-0 0
20 Ippolito, Sarah 20Ippolito, Sarah 11 0 72 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
4 Pofahl, Tessa 4Pofahl, Tessa 15 1 238 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
30 Tanasy, Allison 30Tanasy, Allison 16 16 905 0 2 2 2 0.000 1 0.500 2-0-0 0 0-0 7
18 Geller, Rachel 18Geller, Rachel 16 16 872 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 2
7 Mikulski, Juliana 7Mikulski, Juliana 16 16 916 0 1 1 10 0.000 3 0.300 0-0-0 0 0-0 4
16 Momm, Eliana 16Momm, Eliana 15 7 503 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
2 Patricia, Jesslyn 2Patricia, Jesslyn 16 16 897 0 1 1 1 0.000 0 0.000 2-0-0 0 0-0 1
24 Indomenico, Daniella 24Indomenico, Daniella 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Kukan, Michelle 00Kukan, Michelle 16 16 845 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kulik, Maddie 11Kulik, Maddie 12 3 319 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
3 Neill, Ally 3Neill, Ally 16 9 521 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 0
9 Roberts, Shannon 9Roberts, Shannon 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
62 Roura, Erika 62Roura, Erika 6 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Soricelli, Madison 15Soricelli, Madison 8 1 103 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 16 - 10013 14 13 41 90 0.156 60 0.667 13-0-0 3 0-0 16
Opponent 16 - 10254 42 28 112 313 0.134 226 0.722 5-2-0 13 5-7 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kukan, Michelle 00Kukan, Michelle 16 16 890:23 39 2.63 151 0.795 3 13 0 1/2 270
62 Roura, Erika 62Roura, Erika 6 0 74:33 2 1.61 17 0.895 0 0 0 0/2 27
Total 16 - 964:56 41 2.55 168 0.804 3 13 0 3 297
Opponents 16 - 965:14 14 0.87 44 0.759 9 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Chavez, Victoria 26Chavez, Victoria 5 5 255 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
21 Trotter, Morgan 21Trotter, Morgan 5 5 203 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
18 Geller, Rachel 18Geller, Rachel 5 5 255 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 1
7 Mikulski, Juliana 7Mikulski, Juliana 5 5 251 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 1
30 Tanasy, Allison 30Tanasy, Allison 5 5 251 0 1 1 0 0.000 0 0.000 2-0-0 0 0-0 4
14 Gentilucci, Julianna 14Gentilucci, Julianna 5 5 210 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Gray, Kayla 10Gray, Kayla 5 4 226 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
24 Indomenico, Daniella 24Indomenico, Daniella 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Ippolito, Sarah 20Ippolito, Sarah 4 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Kukan, Michelle 00Kukan, Michelle 5 5 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kulik, Maddie 11Kulik, Maddie 3 1 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Momm, Eliana 16Momm, Eliana 5 5 249 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Neill, Ally 3Neill, Ally 5 1 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Patricia, Jesslyn 2Patricia, Jesslyn 5 5 250 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
6 Plaia, Ana 6Plaia, Ana 4 4 168 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Pofahl, Tessa 4Pofahl, Tessa 4 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
62 Roura, Erika 62Roura, Erika 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Soricelli, Madison 15Soricelli, Madison 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 2807 2 3 7 17 0.118 10 0.588 13-0-0 0 0-0 7
Opponent 5 - 2815 21 15 57 143 0.147 101 0.706 5-2-0 5 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kukan, Michelle 00Kukan, Michelle 5 5 284:42 18 3.79 64 0.780 0 5 0 0/0 127
62 Roura, Erika 62Roura, Erika 1 0 15:00 2 8.00 9 0.818 0 0 0 0/0 13
Total 5 - 299:42 20 4.00 73 0.785 0 5 0 0 140
Opponents 5 - 300:00 2 0.40 8 0.800 3 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2023 at Stevens L 0-2 (0-1) 156
9/9/2023 at Union (N.Y.) L 1-3 (0-2) 0 Julianna Gentilucci (1) (Jesslyn Patricia)
9/13/2023 at Immaculata W 2-0 (1-2) 0 Morgan Trotter (0)
Kayla Gray (0) (Ana Plaia)
9/14/2023 at VASSAR L 0-4 (1-3) 105
9/20/2023 vs New Paltz L 0-3 (1-4 overall) 120
9/27/2023 vs WestConn W 4-0 (2-4 overall) 300 Ana Plaia (1) (Kayla Gray)
Julianna Gentilucci (2) (Morgan Trotter)
Victoria Chavez (0)
Sarah Ippolito (0) (Julianna Gentilucci)
9/30/2023 at Oneonta L 1-2 (2-6) 125 Morgan Trotter (0) (Ana Plaia)
10/4/2023 at FDU-Florham L 0-1 (2-7) 75
10/6/2023 vs Cedar Crest W 4-0 (3-6 overall) 250 Victoria Chavez (2) (Morgan Trotter)
Victoria Chavez (3) (Morgan Trotter)
Tessa Pofahl (1) (Allison Tanasy)
Kayla Gray (2) (Eliana Momm)
10/7/2023 vs Keystone L 0-3 (3-7 overall) 140
10/11/2023 at TCNJ L 1-6 (3-8, 0-1) 0-1 75 Victoria Chavez (4) (Juliana Mikulski)
10/14/2023 vs Stockton L 1-3 (3-9, 0-2 NJAC) 0-2 NJAC 120 Morgan Trotter (3) (Rachel Geller , Allison Tanasy)
10/17/2023 at Kean University L 0-2 (3-10, 0-3 NJAC) 0-3 NJAC 100
10/21/2023 at Cortland L 0-3 (3-11) 84
10/25/2023 at Montclair State L 0-4 (3-12, 0-4 NJAC) 0-4 NJAC 89
10/28/2023 vs Rowan L 0-6 (3-13, 0-5 NJAC) 0-5 NJAC 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 at Stevens 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 618 0
9/9/2023 at Union (N.Y.) 1-3 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 666 0
9/13/2023 at Immaculata 2-0 2 1 5 16 0.125 12 0.750 0-0-0 1 0-0 625 0
9/14/2023 at VASSAR 0-4 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 623 0
9/20/2023 vs New Paltz 0-3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 659 0
9/27/2023 vs WestConn 4-0 4 3 11 18 0.222 11 0.611 1-0-0 1 0-0 658 0
9/30/2023 at Oneonta 1-2 1 1 3 8 0.125 6 0.750 3-0-0 0 0-0 663 2
10/4/2023 at FDU-Florham 0-1 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 715 1
10/6/2023 vs Cedar Crest 4-0 4 4 12 15 0.267 10 0.667 0-0-0 1 0-0 660 1
10/7/2023 vs Keystone 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 2
10/11/2023 at TCNJ 1-6 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 661 0
10/14/2023 vs Stockton 1-3 1 2 4 4 0.250 2 0.500 1-0-0 0 0-0 661 2
10/17/2023 at Kean University 0-2 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 660 2
10/21/2023 at Cortland 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 659 3
10/25/2023 at Montclair State 0-4 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 165 1
10/28/2023 vs Rowan 0-6 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 660 2
Total 14-42 14 13 41 90 0.156 60 0.667 13-0-0 3 0-0 10013 16
Opponent - 42 28 112 313 0.134 226 0.722 5-2-0 13 - 10254 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Stevens 0-2 60:00 2 2.00 9 0.818 0 1 0 0 21
9/9/2023 Union (N.Y.) 1-3 60:00 3 2.50 14 0.824 0 1 0 0 17
9/13/2023 Immaculata 2-0 60:00 0 1.67 3 1.000 1 0 0 1 3
9/14/2023 VASSAR 0-4 60:00 4 2.25 5 0.556 0 1 0 0 11
9/20/2023 New Paltz 0-3 60:00 3 2.40 16 0.842 0 1 0 0 23
9/27/2023 WestConn 4-0 60:00 0 2.00 3 1.000 1 0 0 1 3
9/30/2023 Oneonta 1-2 60:00 2 2.00 9 0.818 0 1 0 0 11
10/4/2023 FDU-Florham 0-1 65:14 1 1.85 4 0.800 0 1 0 0 8
10/6/2023 Cedar Crest 4-0 60:00 0 1.65 3 1.000 1 0 0 1 7
10/7/2023 Keystone 0-3 60:00 3 1.78 17 0.850 0 1 0 0 26
10/11/2023 TCNJ 1-6 60:00 6 2.16 6 0.500 0 1 0 0 20
10/14/2023 Stockton 1-3 60:00 3 2.23 18 0.857 0 1 0 0 26
10/17/2023 Kean University 0-2 60:00 2 2.22 13 0.867 0 1 0 0 23
10/21/2023 Cortland 0-3 60:00 3 2.27 19 0.864 0 1 0 0 27
10/25/2023 Montclair State 0-4 60:00 4 2.39 13 0.765 0 1 0 0 26
10/28/2023 Rowan 0-6 60:00 6 2.61 30 0.833 0 1 0 0 46
Totals - 965 42 2.61 182 0.813 3 13 0 3 298
Opponent - 965:14 14 0.87 46 0.767 13 3 0 9 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 Stevens 2-0 2 2 6 22 0.091 11 0.500 0-0-0 1 0-1 642 0
9/9/2023 Union (N.Y.) 3-1 3 2 8 20 0.150 17 0.850 0-0-0 1 1-1 844 0
9/13/2023 Immaculata 0-2 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 666 0
9/14/2023 VASSAR 4-0 4 1 9 12 0.333 9 0.750 0-0-0 1 1-1 641 0
9/20/2023 New Paltz 3-0 3 1 7 24 0.125 19 0.792 0-0-0 1 1-1 660 0
9/27/2023 WestConn 0-4 0 0 0 3 0.000 3 1.000 2-0-0 0 0-0 659 0
9/30/2023 Oneonta 2-1 2 2 6 15 0.133 13 0.867 0-0-0 1 0-0 636 0
10/4/2023 FDU-Florham 1-0 1 1 3 8 0.125 5 0.625 1-0-0 1 0-0 715 1
10/6/2023 Cedar Crest 0-4 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 656 1
10/7/2023 Keystone 3-0 3 2 8 27 0.111 20 0.741 0-0-0 1 1-1 660 0
10/11/2023 TCNJ 6-1 6 5 17 20 0.300 12 0.600 0-0-0 1 0-0 672 0
10/14/2023 Stockton 3-1 3 2 8 26 0.115 21 0.808 0-1-0 1 0-0 660 0
10/17/2023 Kean University 2-0 2 1 5 25 0.080 15 0.600 1-0-0 1 1-2 660 0
10/21/2023 Cortland 3-0 3 2 8 27 0.111 22 0.815 1-0-0 1 0-0 660 0
10/25/2023 Montclair State 4-0 4 2 10 26 0.154 17 0.654 0-0-0 1 0-0 165 0
10/28/2023 Rowan 6-0 6 5 17 46 0.130 36 0.783 0-0-0 1 0-0 658 0
Total 42-14 42 28 112 313 0.134 226 0.722 5-2-0 13 5-7 10254 2
Ramapo College - 14 13 41 90 0.156 60 0.667 13-0-0 3 - 10013 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Stevens 2-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/9/2023 Union (N.Y.) 3-1 60:00 1 0.50 0 0.000 1 0 0 0 1
9/13/2023 Immaculata 0-2 60:00 2 1.00 10 0.833 0 1 0 0 12
9/14/2023 VASSAR 4-0 60:00 0 0.75 0 0.00 1 0 0 1 0
9/20/2023 New Paltz 3-0 60:00 0 0.60 1 1.000 1 0 0 1 2
9/27/2023 WestConn 0-4 60:00 4 1.17 7 0.636 0 1 0 0 18
9/30/2023 Oneonta 2-1 60:00 1 1.14 5 0.833 1 0 0 0 6
10/4/2023 FDU-Florham 1-0 65:14 0 0.99 6 1.000 1 0 0 1 9
10/6/2023 Cedar Crest 0-4 60:00 4 1.32 6 0.600 0 1 0 0 15
10/7/2023 Keystone 3-0 60:00 0 1.19 2 1.000 1 0 0 1 3
10/11/2023 TCNJ 6-1 60:00 1 1.17 2 0.667 1 0 0 0 4
10/14/2023 Stockton 3-1 60:00 1 1.16 1 0.500 1 0 0 0 4
10/17/2023 Kean University 2-0 60:00 0 1.07 1 1.000 1 0 0 1 4
10/21/2023 Cortland 3-0 60:00 0 0.99 0 0.00 1 0 0 1 0
10/25/2023 Montclair State 4-0 60:00 0 0.93 3 1.000 1 0 0 1 3
10/28/2023 Rowan 6-0 60:00 0 0.87 1 1.000 1 0 0 1 2
Totals - 965 14 0.87 46 0.767 13 3 0 9 84
Ramapo College - 965:14 42 2.61 182 0.813 3 13 0 3 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2023 at Stevens 0-2 0/2 0/2 1/22 1/11 3/8 0/0 0/0 0/0
9/9/2023 at Union (N.Y.) 1-3 1/3 1/2 1/20 1/17 1/11 0/0 0/0 0/0
9/13/2023 at Immaculata 2-0 2/0 1/0 16/5 12/3 4/4 0/0 0/1 0/0
9/14/2023 at VASSAR 0-4 0/4 0/1 0/12 0/9 0/7 2/0 0/0 0/0
9/20/2023 vs New Paltz 0-3 0/3 0/1 2/24 1/19 4/8 1/0 0/0 0/0
9/27/2023 vs WestConn 4-0 4/0 3/0 18/3 11/3 12/4 1/2 0/0 0/0
9/30/2023 at Oneonta 1-2 1/2 1/2 8/15 6/13 6/12 3/0 0/0 0/0
10/4/2023 at FDU-Florham 0-1 0/1 0/1 9/8 6/5 8/11 1/1 0/0 0/0
10/6/2023 vs Cedar Crest 4-0 4/0 4/0 15/7 10/3 8/4 0/0 0/0 0/0
10/7/2023 vs Keystone 0-3 0/3 0/2 3/27 2/20 2/13 0/0 0/0 0/0
10/11/2023 at TCNJ 1-6 1/6 1/5 4/20 3/12 3/12 1/0 0/0 0/0
10/14/2023 vs Stockton 1-3 1/3 2/2 4/26 2/21 2/8 1/0 0/1 0/0
10/17/2023 at Kean University 0-2 0/2 0/1 4/25 1/15 2/12 1/1 0/0 0/0
10/21/2023 at Cortland 0-3 0/3 0/2 0/27 0/22 0/10 0/1 0/0 0/0
10/25/2023 at Montclair State 0-4 0/4 0/2 3/26 3/17 2/15 0/0 0/0 0/0
10/28/2023 vs Rowan 0-6 0/6 0/5 2/46 1/36 1/19 2/0 0/0 0/0
Totals 14/42 13/28 90/313 60/226 58/158 13/5 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Cedar Crest (10/6/2023)
GOALS 4 WestConn (9/27/2023)
Cedar Crest (10/6/2023)
ASSISTS 4 Cedar Crest (10/6/2023)
SHOTS 18 WestConn (9/27/2023)
SHOTS ON GOAL 12 Immaculata (9/13/2023)
SAVES 30 Rowan (10/28/2023)
FOULS 65 TCNJ (10/11/2023)
PENALTY CORNERS 12 WestConn (9/27/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 TCNJ (10/11/2023)
Rowan (10/28/2023)
GOALS 6 TCNJ (10/11/2023)
Rowan (10/28/2023)
ASSISTS 5 TCNJ (10/11/2023)
Rowan (10/28/2023)
SHOTS 46 Rowan (10/28/2023)
SHOTS ON GOAL 36 Rowan (10/28/2023)
SAVES 10 Immaculata (9/13/2023)
FOULS 46 TCNJ (10/11/2023)
PENALTY CORNERS 19 Rowan (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Union (N.Y.) (9/9/2023)
Oneonta (9/30/2023)
TCNJ (10/11/2023)
GOALS 1 Union (N.Y.) (9/9/2023)
Oneonta (9/30/2023)
TCNJ (10/11/2023)
Stockton (10/14/2023)
ASSISTS 1 Union (N.Y.) (9/9/2023)
Immaculata (9/13/2023)
Oneonta (9/30/2023)
TCNJ (10/11/2023)
SHOTS 1 Stevens (9/2/2023)
Union (N.Y.) (9/9/2023)
SHOTS ON GOAL 1 Stevens (9/2/2023)
Union (N.Y.) (9/9/2023)
New Paltz (9/20/2023)
Kean University (10/17/2023)
Rowan (10/28/2023)
SAVES 3 Immaculata (9/13/2023)
WestConn (9/27/2023)
FDU-Florham (10/4/2023)
Cedar Crest (10/6/2023)
FOULS 1 Montclair State (10/25/2023)
PENALTY CORNERS 1 Union (N.Y.) (9/9/2023)
Rowan (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 FDU-Florham (10/4/2023)
GOALS 1 FDU-Florham (10/4/2023)
ASSISTS 1 VASSAR (9/14/2023)
New Paltz (9/20/2023)
FDU-Florham (10/4/2023)
Kean University (10/17/2023)
SHOTS 3 Immaculata (9/13/2023)
WestConn (9/27/2023)
SHOTS ON GOAL 3 Immaculata (9/13/2023)
WestConn (9/27/2023)
FDU-Florham (10/4/2023)
Cedar Crest (10/6/2023)
SAVES 1 Stevens (9/2/2023)
New Paltz (9/20/2023)
Stockton (10/14/2023)
Kean University (10/17/2023)
Rowan (10/28/2023)
FOULS 1 Oneonta (9/30/2023)
Montclair State (10/25/2023)
PENALTY CORNERS 4 Immaculata (9/13/2023)
VASSAR (9/14/2023)
WestConn (9/27/2023)
Cedar Crest (10/6/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cedar Crest (10/6/2023)
GOALS 2 Cedar Crest (10/6/2023)
ASSISTS 2 Cedar Crest (10/6/2023)
SHOTS 7 Immaculata (9/13/2023)
SHOTS ON GOAL 5 Immaculata (9/13/2023)
SAVES 19 Rowan (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Cedar Crest (10/6/2023)
GOALS 4 WestConn (9/27/2023)
Cedar Crest (10/6/2023)
ASSISTS 4 Cedar Crest (10/6/2023)
SHOTS 18 WestConn (9/27/2023)
SHOTS ON GOAL 12 Immaculata (9/13/2023)
SAVES 30 Rowan (10/28/2023)
FOULS 65 TCNJ (10/11/2023)
PENALTY CORNERS 12 WestConn (9/27/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Victoria Chavez
Cedar Crest (10/6/2023)
GOALS 2 Victoria Chavez
Cedar Crest (10/6/2023)
ASSISTS 2 Morgan Trotter
Cedar Crest (10/6/2023)
SHOTS 7 Kayla Gray
Immaculata (9/13/2023)
SHOTS ON GOAL 5 Kayla Gray
Immaculata (9/13/2023)
SAVES 19 Michelle Kukan
Rowan (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Trotter, Morgan 9
Chavez, Victoria 8
Gentilucci, Julianna 5
Gray, Kayla 5
Plaia, Ana 4
Team Leaders: Goals
Player High
Goals
Chavez, Victoria 4
Trotter, Morgan 3
Gentilucci, Julianna 2
Gray, Kayla 2
Plaia, Ana 1
Team Leaders: Assists
Player High
Assists
Trotter, Morgan 3
Plaia, Ana 2
Tanasy, Allison 2
Gentilucci, Julianna 1
Gray, Kayla 1
Team Leaders: Shots
Player High
Shots
Trotter, Morgan 18
Chavez, Victoria 13
Gray, Kayla 13
Gentilucci, Julianna 10
Plaia, Ana 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Trotter, Morgan 12
Gray, Kayla 10
Plaia, Ana 9
Chavez, Victoria 8
Gentilucci, Julianna 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Trotter, Morgan 1
Chavez, Victoria 1
Plaia, Ana 1