Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Higgins, John 22 Higgins, John .348 .876 44-44 161 22 56 12 1 3 45 79 .491 10 4 16 3 .385 7 0 4-6
45 Caruso, Julian 45 Caruso, Julian .337 .828 33-24 95 20 32 5 0 0 10 37 .389 15 3 12 1 .439 1 3 13-16
18 Bailey, Zack 18 Bailey, Zack .328 .965 37-36 131 39 43 13 1 4 29 70 .534 18 8 15 2 .431 3 1 4-5
48 Ciani, Dominick 48 Ciani, Dominick .316 .725 44-42 152 31 48 7 0 0 20 55 .362 12 1 3 4 .363 3 0 5-5
6 Novakowski, Zach 6 Novakowski, Zach .305 .947 43-43 154 34 47 15 3 4 28 80 .519 26 7 24 3 .428 0 0 13-15
12 Swartout, Jesse 12 Swartout, Jesse .299 .944 43-43 144 34 43 13 2 6 39 78 .542 23 4 31 0 .402 3 0 4-6
2 Lalomia, Matt 2 Lalomia, Matt .284 .821 40-39 134 27 38 5 6 1 30 58 .433 14 10 25 0 .388 2 0 17-19
4 Knapp, Eric 4 Knapp, Eric .232 .634 42-27 95 12 22 4 1 0 12 28 .295 15 2 22 2 .339 3 0 2-3
14 Klawans, Robert 14 Klawans, Robert .210 .542 43-42 143 22 30 2 0 0 12 32 .224 21 3 34 1 .318 3 0 25-28
26 Piotrowski, Shaun 26 Piotrowski, Shaun .421 .974 16-3 19 5 8 1 0 0 3 9 .474 2 1 6 0 .500 0 1 1-3
8 Tallent, Jack 8 Tallent, Jack .375 .914 13-13 48 10 18 4 0 0 4 22 .458 2 6 4 0 .456 1 0 0-0
1 Baronian, Weston 1 Baronian, Weston .265 .677 13-11 34 3 9 3 0 0 5 12 .353 1 2 8 1 .324 0 1 0-0
3 Tauber, Brandon 3 Tauber, Brandon .259 .648 24-13 54 8 14 3 0 0 8 17 .315 6 0 14 0 .333 0 1 4-4
30 Barbash, Zach 30 Barbash, Zach .250 .583 7-1 12 2 3 1 0 0 4 4 .333 0 0 5 0 .250 0 0 0-0
15 Zwolinski, James 15 Zwolinski, James .200 .745 9-1 5 3 1 0 0 0 1 1 .200 5 0 1 0 .545 1 0 0-0
10 Matias, Melvin 10 Matias, Melvin .171 .599 23-10 41 7 7 2 0 1 3 12 .293 7 1 17 0 .306 0 1 4-4
36 Egner, Will 36 Egner, Will .000 .167 6-5 15 1 0 0 0 0 0 0 .000 2 1 5 0 .167 0 1 0-0
5 Pellegrino, Nick 5 Pellegrino, Nick .000 .125 11-3 13 2 0 0 0 0 1 0 .000 2 0 2 0 .125 1 0 0-0
23 Dandrea, Chris 23 Dandrea, Chris .000 .500 4-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Totals .289 .791 44-44 1452 282 419 90 14 19 254 594 .409 183 53 246 17 .382 28 9 96-114
Opponents .245 .699 44-44 1422 241 349 50 12 17 205 474 .333 206 75 372 13 .366 17 15 68-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Martin, Jack 11Martin, Jack 2.10 1.00 6-2 12-9 1 1-0 0 68.2 57 22 16 12 76 4 1 4 254 .224 1 14 0 3 1
25 Pazdera, James 25Pazdera, James 2.87 1.20 5-4 11-11 0 0-2 0 62.2 40 30 20 35 64 3 1 2 220 .182 13 6 1 2 3
27 Danbrowney, Nick 27Danbrowney, Nick 3.02 1.14 7-3 13-8 1 1-0 1 59.2 42 22 20 26 72 5 2 3 212 .198 11 8 0 0 4
44 Depetris, Jake 44Depetris, Jake 3.91 1.43 4-3 11-8 0 0-0 0 46.0 44 27 20 22 44 12 1 1 178 .247 3 12 0 4 1
5 Pellegrino, Nick 5Pellegrino, Nick 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
24 Lasko, Ryan 24Lasko, Ryan 2.17 1.37 1-0 21-0 0 0-1 9 37.1 42 12 9 9 23 10 0 0 149 .282 3 2 0 0 1
39 Lalomia Jr., Carlo 39Lalomia Jr., Carlo 3.75 1.58 0-0 10-0 0 0-0 0 12.0 12 8 5 7 10 2 0 1 44 .273 5 2 0 0 1
22 Higgins, John 22Higgins, John 4.76 1.76 0-1 5-0 0 0-1 1 5.2 4 3 3 6 5 2 0 0 20 .200 1 0 0 0 0
48 Ciani, Dominick 48Ciani, Dominick 5.65 1.53 2-2 8-5 0 0-0 1 28.2 28 25 18 16 23 2 3 2 108 .259 5 10 0 2 2
7 Zalinkanskas, Michael 7Zalinkanskas, Michael 7.82 2.92 1-1 6-3 0 0-0 0 12.2 21 16 11 16 19 1 1 2 58 .362 3 5 1 1 0
19 Paoli, Will 19Paoli, Will 11.57 2.29 1-0 7-0 0 0-0 0 7.0 8 11 9 8 9 1 1 0 28 .286 0 2 1 2 0
20 Sabbers, Hunter 20Sabbers, Hunter 11.74 3.13 0-0 9-0 0 0-0 0 7.2 16 14 10 8 7 3 1 1 41 .390 7 1 0 0 0
37 Scanlon, Billy 37Scanlon, Billy 12.34 2.49 1-0 10-0 0 0-0 0 11.2 6 18 16 23 10 0 0 1 37 .162 4 7 1 2 1
21 Quagliato, Cody 21Quagliato, Cody 16.50 2.17 0-0 5-0 0 0-0 0 6.0 10 11 11 3 8 2 1 0 28 .357 3 1 0 0 0
9 Kennedy, Will 9Kennedy, Will 16.76 3.41 0-0 9-0 0 0-0 0 9.2 19 22 18 14 2 3 0 0 44 .432 6 5 1 1 1
Totals 4.46 1.48 28-16 138-44 2 4 12 375.2 349 241 186 206 372 50 12 17 1422 .245 65 75 5 17 15
Opponents 6.10 1.64 16-28 139-44 3 1 5 366.0 419 282 248 183 246 90 14 19 1452 .289 54 53 4 28 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Klawans, Robert 14 Klawans, Robert 75 73 2 0 1.000 1 0 0 0 0
36 Egner, Will 36 Egner, Will 26 23 3 0 1.000 1 0 0 0 0
8 Tallent, Jack 8 Tallent, Jack 20 15 5 0 1.000 1 0 0 0 0
30 Barbash, Zach 30 Barbash, Zach 18 16 2 0 1.000 0 3 1 1 0
25 Pazdera, James 25 Pazdera, James 12 6 6 0 1.000 0 4 6 0 0
5 Pellegrino, Nick 5 Pellegrino, Nick 12 11 1 0 1.000 0 0 0 0 0
11 Martin, Jack 11 Martin, Jack 11 2 9 0 1.000 0 2 5 0 0
15 Zwolinski, James 15 Zwolinski, James 10 2 8 0 1.000 0 0 0 0 0
24 Lasko, Ryan 24 Lasko, Ryan 6 0 6 0 1.000 1 2 1 0 0
37 Scanlon, Billy 37 Scanlon, Billy 3 1 2 0 1.000 0 9 2 0 0
19 Paoli, Will 19 Paoli, Will 2 0 2 0 1.000 0 3 0 0 0
9 Kennedy, Will 9 Kennedy, Will 2 1 1 0 1.000 0 2 0 0 0
23 Dandrea, Chris 23 Dandrea, Chris 1 1 0 0 1.000 0 0 0 0 0
22 Higgins, John 22 Higgins, John 292 279 11 2 .993 16 2 0 0 0
12 Swartout, Jesse 12 Swartout, Jesse 363 320 37 6 .983 2 57 23 2 0
2 Lalomia, Matt 2 Lalomia, Matt 95 93 0 2 .979 0 0 0 0 0
48 Ciani, Dominick 48 Ciani, Dominick 133 58 71 4 .970 15 6 3 0 0
6 Novakowski, Zach 6 Novakowski, Zach 51 26 23 2 .961 2 0 0 0 0
26 Piotrowski, Shaun 26 Piotrowski, Shaun 36 32 2 2 .944 0 8 2 1 0
27 Danbrowney, Nick 27 Danbrowney, Nick 17 5 11 1 .941 0 13 5 0 0
3 Tauber, Brandon 3 Tauber, Brandon 17 16 0 1 .941 0 0 0 0 0
18 Bailey, Zack 18 Bailey, Zack 133 49 75 9 .932 8 0 0 0 0
4 Knapp, Eric 4 Knapp, Eric 88 30 51 7 .920 3 0 0 0 0
45 Caruso, Julian 45 Caruso, Julian 45 41 0 4 .911 0 0 0 0 0
10 Matias, Melvin 10 Matias, Melvin 64 18 39 7 .891 7 0 0 0 0
44 Depetris, Jake 44 Depetris, Jake 8 3 4 1 .875 0 12 3 0 0
1 Baronian, Weston 1 Baronian, Weston 19 5 11 3 .842 0 0 0 0 0
39 Lalomia Jr., Carlo 39 Lalomia Jr., Carlo 4 0 3 1 .750 0 3 4 0 0
20 Sabbers, Hunter 20 Sabbers, Hunter 0 0 0 0 .000 0 4 0 0 0
21 Quagliato, Cody 21 Quagliato, Cody 0 0 0 0 .000 0 0 0 0 0
7 Zalinkanskas, Michael 7 Zalinkanskas, Michael 0 0 0 0 .000 0 6 1 0 0
Totals 1563 1126 385 52 .967 22 136 56 4 0
Opponents 1582 1098 434 50 .968 25 192 36 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Bailey, Zack 18Bailey, Zack .450 1.441 12-11 40 19 18 8 0 3 10 35 .875 7 5 2 1 .566 1 0 3-4
45 Caruso, Julian 45Caruso, Julian .392 .876 16-13 51 11 20 0 0 0 6 20 .392 8 2 5 0 .484 1 1 6-9
26 Piotrowski, Shaun 26Piotrowski, Shaun .375 .819 5-1 8 3 3 0 0 0 0 3 .375 1 0 3 0 .444 0 0 0-0
22 Higgins, John 22Higgins, John .333 .800 18-18 69 8 23 4 0 1 15 30 .435 3 1 6 1 .365 1 0 2-2
48 Ciani, Dominick 48Ciani, Dominick .300 .715 18-18 70 15 21 4 0 0 13 25 .357 7 1 3 3 .358 3 0 3-3
12 Swartout, Jesse 12Swartout, Jesse .297 .839 18-18 64 10 19 6 1 1 11 30 .469 7 1 12 0 .370 1 0 3-3
4 Knapp, Eric 4Knapp, Eric .269 .711 18-16 52 5 14 2 1 0 5 18 .346 8 1 12 1 .365 2 0 1-1
6 Novakowski, Zach 6Novakowski, Zach .262 .823 18-18 65 10 17 6 1 1 9 28 .431 11 3 12 0 .392 0 0 3-5
2 Lalomia, Matt 2Lalomia, Matt .259 .719 18-17 58 8 15 0 3 0 10 21 .362 5 5 8 0 .357 2 0 7-8
3 Tauber, Brandon 3Tauber, Brandon .238 .619 10-5 21 4 5 1 0 0 1 6 .286 3 0 9 0 .333 0 0 2-2
15 Zwolinski, James 15Zwolinski, James .200 .644 5-1 5 2 1 0 0 0 1 1 .200 3 0 1 0 .444 1 0 0-0
14 Klawans, Robert 14Klawans, Robert .167 .413 17-17 60 8 10 0 0 0 5 10 .167 6 1 14 1 .246 2 0 9-11
30 Barbash, Zach 30Barbash, Zach .167 .500 3-0 6 1 1 1 0 0 2 2 .333 0 0 3 0 .167 0 0 0-0
10 Matias, Melvin 10Matias, Melvin .130 .341 11-6 23 1 3 1 0 0 0 4 .174 1 0 10 0 .167 0 0 0-0
5 Pellegrino, Nick 5Pellegrino, Nick .000 .077 7-3 11 1 0 0 0 0 1 0 .000 1 0 2 0 .077 1 0 0-0
23 Dandrea, Chris 23Dandrea, Chris .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .281 .755 18-18 604 106 170 33 6 6 89 233 .386 73 20 103 7 .369 15 1 39-48
Opponents .244 .683 18-18 598 86 146 21 5 5 72 192 .321 79 34 143 9 .362 5 5 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Sabbers, Hunter 20Sabbers, Hunter 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 0 1 0 1 0 0 6 .333 1 0 0 0 0
25 Pazdera, James 25Pazdera, James 1.01 1.03 2-1 4-4 0 0-1 0 26.2 16 4 3 11 29 0 0 0 92 .174 2 2 1 0 2
39 Lalomia Jr., Carlo 39Lalomia Jr., Carlo 1.23 1.41 0-0 6-0 0 0-0 0 7.1 7 1 1 3 6 2 0 0 26 .269 2 2 0 0 0
11 Martin, Jack 11Martin, Jack 1.45 .94 2-1 5-4 1 1-0 0 31.0 25 8 5 4 31 1 0 1 115 .217 0 10 0 2 0
44 Depetris, Jake 44Depetris, Jake 1.93 1.26 3-1 4-4 0 0-0 0 23.1 20 8 5 9 17 6 1 0 87 .230 1 7 0 2 0
24 Lasko, Ryan 24Lasko, Ryan 2.16 1.42 0-0 9-0 0 0-1 5 16.2 16 4 4 7 12 1 0 0 63 .254 1 1 0 0 1
27 Danbrowney, Nick 27Danbrowney, Nick 4.67 1.37 3-2 5-4 0 0-0 0 27.0 25 16 14 12 31 2 2 2 104 .240 8 3 0 0 2
37 Scanlon, Billy 37Scanlon, Billy 6.75 2.27 0-0 3-0 0 0-0 0 2.2 0 2 2 5 3 0 0 0 7 .000 2 3 0 1 0
22 Higgins, John 22Higgins, John 10.12 3.18 0-1 3-0 0 0-0 0 2.2 3 3 3 4 2 2 0 0 11 .273 1 0 0 0 0
48 Ciani, Dominick 48Ciani, Dominick 11.81 1.76 0-1 2-1 0 0-0 0 5.1 5 8 7 4 2 1 1 2 21 .238 0 1 0 0 0
21 Quagliato, Cody 21Quagliato, Cody 12.46 1.95 0-0 3-0 0 0-0 0 4.1 6 6 6 2 6 2 1 0 19 .316 1 0 0 0 0
9 Kennedy, Will 9Kennedy, Will 16.71 3.43 0-0 5-0 0 0-0 0 7.0 14 16 13 10 1 3 0 0 33 .424 3 3 1 0 0
7 Zalinkanskas, Michael 7Zalinkanskas, Michael 27.00 7.50 0-1 1-1 0 0-0 0 1.2 6 5 5 3 1 0 0 0 11 .545 1 0 1 0 0
19 Paoli, Will 19Paoli, Will 54.00 25.00 0-0 2-0 0 0-0 0 0.2 1 4 4 4 2 0 0 0 3 .333 0 2 0 0 0
Totals 4.12 1.43 10-8 54-18 1 2 5 157.1 146 86 72 79 143 21 5 5 598 .244 23 34 3 5 5
Opponents 5.23 1.57 8-10 54-18 1 1 3 155.0 170 106 90 73 103 33 6 6 604 .281 23 20 1 15 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Klawans, Robert 14 Klawans, Robert 29 29 0 0 1.000 0 0 0 0 0
6 Novakowski, Zach 6 Novakowski, Zach 17 6 11 0 1.000 1 0 0 0 0
30 Barbash, Zach 30 Barbash, Zach 9 8 1 0 1.000 0 0 0 0 0
11 Martin, Jack 11 Martin, Jack 8 1 7 0 1.000 0 1 0 0 0
5 Pellegrino, Nick 5 Pellegrino, Nick 7 6 1 0 1.000 0 0 0 0 0
15 Zwolinski, James 15 Zwolinski, James 6 0 6 0 1.000 0 0 0 0 0
44 Depetris, Jake 44 Depetris, Jake 5 2 3 0 1.000 0 5 2 0 0
24 Lasko, Ryan 24 Lasko, Ryan 4 0 4 0 1.000 1 1 0 0 0
25 Pazdera, James 25 Pazdera, James 4 2 2 0 1.000 0 0 2 0 0
26 Piotrowski, Shaun 26 Piotrowski, Shaun 4 4 0 0 1.000 0 0 0 0 0
37 Scanlon, Billy 37 Scanlon, Billy 1 0 1 0 1.000 0 1 0 0 0
39 Lalomia Jr., Carlo 39 Lalomia Jr., Carlo 1 0 1 0 1.000 0 1 2 0 0
9 Kennedy, Will 9 Kennedy, Will 1 1 0 0 1.000 0 1 0 0 0
22 Higgins, John 22 Higgins, John 156 150 5 1 .994 13 1 0 0 0
12 Swartout, Jesse 12 Swartout, Jesse 142 126 12 4 .972 0 20 7 0 0
2 Lalomia, Matt 2 Lalomia, Matt 36 35 0 1 .972 0 0 0 0 0
48 Ciani, Dominick 48 Ciani, Dominick 75 33 39 3 .960 13 1 0 0 0
18 Bailey, Zack 18 Bailey, Zack 41 13 25 3 .927 4 0 0 0 0
4 Knapp, Eric 4 Knapp, Eric 50 15 31 4 .920 3 0 0 0 0
3 Tauber, Brandon 3 Tauber, Brandon 12 11 0 1 .917 0 0 0 0 0
10 Matias, Melvin 10 Matias, Melvin 31 7 21 3 .903 3 0 0 0 0
27 Danbrowney, Nick 27 Danbrowney, Nick 10 3 6 1 .900 0 6 1 0 0
45 Caruso, Julian 45 Caruso, Julian 23 20 0 3 .870 0 0 0 0 0
19 Paoli, Will 19 Paoli, Will 0 0 0 0 .000 0 0 0 0 0
20 Sabbers, Hunter 20 Sabbers, Hunter 0 0 0 0 .000 0 0 0 0 0
21 Quagliato, Cody 21 Quagliato, Cody 0 0 0 0 .000 0 0 0 0 0
23 Dandrea, Chris 23 Dandrea, Chris 0 0 0 0 .000 0 0 0 0 0
7 Zalinkanskas, Michael 7 Zalinkanskas, Michael 0 0 0 0 .000 0 2 0 0 0
Totals 672 472 176 24 .964 38 40 14 0 0
Opponents 660 465 175 20 .970 22 78 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 at Centenary (N.J.) L 1-9 31 1 7 1 2 0 0 4 0 2 0 0 1 0 0 7 24 4 0 .226
3/1/2025 at Farmingdale State W 8-3 36 8 12 7 4 1 0 4 0 3 1 2 0 1 1 9 27 11 0 .333
3/1/2025 at Farmingdale State W 15-10 36 15 14 11 4 1 0 5 0 4 0 4 0 0 1 2 21 7 3 .389
3/4/2025 at St. Joseph's (L.I.) W 12-4 39 12 11 11 2 0 3 6 0 4 0 1 0 0 0 4 27 6 0 .282
3/9/2025 Amherst College W 9-2 34 9 12 8 4 1 0 3 0 2 0 0 0 1 0 3 27 8 1 .353
3/9/2025 Amherst College L 2-11 31 2 6 2 0 0 1 2 0 0 0 1 0 0 2 6 27 10 1 .194
3/11/2025 Stevens W 6-1 30 6 9 6 1 0 0 9 0 6 0 2 2 2 0 7 27 9 0 .300
3/15/2025 vs Ripon College W 7-1 30 7 8 7 3 0 1 2 0 0 0 4 1 1 3 4 27 8 0 .267
3/16/2025 vs Coe College Baseball L 1-18 26 1 5 1 2 0 0 3 0 0 0 2 0 0 0 7 21 9 2 .192
3/17/2025 vs Endicott L 2-13 24 2 6 2 1 0 0 3 0 0 0 1 0 1 0 6 21 7 3 .250
3/18/2025 vs Wooster College W 11-6 39 11 17 11 2 1 0 2 0 1 1 3 1 2 0 4 27 8 1 .436
3/20/2025 vs UW-Stevens Point W 15-3 32 15 15 15 0 1 1 6 0 4 0 3 0 2 0 6 21 8 0 .469
3/21/2025 vs DePauw W 3-0 25 3 6 3 0 0 1 0 0 0 0 0 0 0 0 4 21 10 0 .240
3/21/2025 vs DePauw W 7-2 29 7 9 7 2 0 1 4 0 1 1 0 0 0 0 7 21 7 1 .310
3/22/2025 vs Augustana (Ill.) W 1-0 34 1 6 1 1 0 0 0 0 0 0 0 0 0 1 10 27 3 0 .176
3/26/2025 St. Joseph's (L.I.) W 8-5 30 8 5 8 3 0 0 10 0 5 1 0 0 0 0 7 27 6 2 .167
3/27/2025 Alvernia University W 11-6 33 11 11 9 1 0 2 8 2 3 3 0 0 0 0 5 27 11 2 .333
3/29/2025 at Montclair St. L 3-5 30 3 4 3 0 0 1 3 0 1 0 0 0 1 0 6 24 11 0 .133
3/29/2025 at Montclair St. L 2-4 35 2 8 2 2 1 0 1 0 1 0 2 0 0 0 8 24 10 3 .229
3/31/2025 Manhattanville W 10-5 37 10 15 9 6 3 0 3 0 3 2 1 0 0 1 5 27 11 1 .405
4/4/2025 at Rutgers-Newark L 3-4 33 3 9 2 2 0 0 1 0 1 2 2 0 0 1 4 25 7 2 .273
4/4/2025 Rutgers-Newark W 4-2 29 4 7 4 2 1 0 8 0 3 1 0 0 1 0 6 27 13 0 .241
4/5/2025 New Jersey City W 20-1 45 20 23 18 3 1 0 9 0 0 0 1 0 3 0 8 27 7 1 .511
4/5/2025 New Jersey City W 12-8 37 12 13 9 3 1 0 7 0 7 0 1 0 0 0 6 27 6 1 .351
4/9/2025 Wesleyan W 4-3 31 4 10 4 1 0 0 4 0 3 0 2 2 1 0 8 27 10 1 .323
4/10/2025 William Paterson W 9-2 30 9 9 6 2 0 0 7 0 3 1 0 1 0 2 6 27 12 1 .300
4/11/2025 at William Paterson W 5-3 34 5 10 5 4 0 0 3 0 2 1 1 0 2 0 5 27 16 2 .294
4/15/2025 New Paltz W 5-1 32 5 8 5 4 0 0 6 0 5 0 0 0 0 0 5 27 9 1 .250
4/17/2025 at Kean L 2-4 32 2 9 2 2 1 0 0 0 3 0 1 0 2 1 3 24 9 1 .281
4/18/2025 Kean L 1-16 31 1 5 0 2 0 0 3 0 0 0 0 0 0 1 5 27 10 2 .161
4/19/2025 Rutgers-Camden W 2-0 28 2 4 2 3 0 1 2 0 1 0 0 0 0 0 8 27 12 0 .143
4/19/2025 Rutgers-Camden W 3-0 29 3 8 3 2 0 0 1 0 0 1 2 0 0 0 10 27 6 0 .276
4/21/2025 Rowan University L 3-10 36 3 9 3 1 0 0 5 0 0 0 0 0 0 0 6 27 10 3 .250
4/21/2025 Rowan University L 5-8 31 5 5 5 0 0 1 10 0 0 1 2 0 0 0 5 27 12 1 .161
4/24/2025 TCNJ W 8-2 32 8 10 6 2 0 0 2 1 6 0 2 0 1 1 3 27 6 2 .313
4/25/2025 at TCNJ L 0-2 34 0 9 0 0 0 0 0 0 0 0 0 0 0 1 4 24 8 2 .265
4/27/2025 at Stockton W 12-9 36 12 10 8 0 0 2 10 0 6 1 2 0 2 0 3 27 12 1 .278
4/27/2025 at Stockton W 12-6 42 12 18 11 3 1 1 1 0 5 1 4 0 3 0 7 27 9 2 .429
4/29/2025 Union W 12-3 35 12 12 11 3 0 1 8 0 1 0 3 0 1 0 6 27 4 1 .343
5/1/2025 at Rowan L 4-16 36 4 9 4 3 0 0 3 0 0 0 1 0 0 0 7 24 6 2 .250
5/3/2025 vs Kean L 2-4 30 2 4 2 0 0 1 3 0 3 0 0 0 0 0 5 27 9 1 .133
5/16/2025 at Baldwin Wallace L 7-19 38 7 11 7 2 0 1 6 0 2 0 1 0 0 0 2 24 10 1 .289
5/17/2025 vs Johnson & Wales (RI) W 10-6 34 10 12 10 2 0 0 4 0 5 0 2 1 1 1 1 27 7 2 .353
5/17/2025 vs Baldwin Wallace L 3-4 36 3 9 3 4 0 0 2 0 0 0 0 0 0 0 6 24 11 2 .250
Total 282-241 1452 282 419 254 90 14 19 183 3 96 18 53 9 28 17 246 1126 385 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 at Centenary (N.J.) L 1-9 8.0 9 9 9 3 10 3 0 0 1 0 4 2 0 1 0 10.13
3/1/2025 at Farmingdale State W 8-3 9.0 5 3 3 2 12 1 0 0 2 0 1 0 1 1 0 3.00
3/1/2025 at Farmingdale State W 15-10 7.0 7 10 8 7 11 0 1 0 1 2 2 0 2 1 0 10.29
3/4/2025 at St. Joseph's (L.I.) W 12-4 9.0 7 4 4 2 12 0 0 2 0 0 0 0 3 1 0 4.00
3/9/2025 Amherst College W 9-2 9.0 5 2 1 5 5 3 0 0 2 0 0 0 4 1 1 1.00
3/9/2025 Amherst College L 2-11 9.0 11 11 11 10 8 2 1 0 2 0 1 0 4 2 0 11.00
3/11/2025 Stevens W 6-1 9.0 6 1 1 5 9 0 0 0 0 0 3 0 5 2 0 1.00
3/15/2025 vs Ripon College W 7-1 9.0 4 1 1 2 12 0 0 0 0 0 1 0 6 2 0 1.00
3/16/2025 vs Coe College Baseball L 1-18 7.0 16 18 7 6 9 0 1 2 4 0 2 0 6 3 0 9.00
3/17/2025 vs Endicott L 2-13 7.0 6 13 8 11 11 1 0 0 9 0 3 0 6 4 0 10.29
3/18/2025 vs Wooster College W 11-6 9.0 9 6 4 1 10 3 0 0 2 0 1 0 7 4 0 4.00
3/20/2025 vs UW-Stevens Point W 15-3 7.0 6 3 3 3 8 1 1 1 0 0 2 0 8 4 0 3.86
3/21/2025 vs DePauw W 3-0 7.0 3 0 0 3 10 1 0 0 1 0 0 0 9 4 0 0.00
3/21/2025 vs DePauw W 7-2 7.0 3 2 2 3 7 0 1 0 0 0 2 0 10 4 1 2.57
3/22/2025 vs Augustana (Ill.) W 1-0 9.0 2 0 0 4 12 1 0 0 0 0 1 0 11 4 1 0.00
3/26/2025 St. Joseph's (L.I.) W 8-5 9.0 10 5 2 3 10 2 0 0 1 0 2 0 12 4 1 2.00
3/27/2025 Alvernia University W 11-6 9.0 8 6 3 6 4 0 0 0 2 0 1 0 13 4 0 3.00
3/29/2025 at Montclair St. L 3-5 8.0 5 5 5 5 2 0 0 1 0 0 2 0 13 5 0 5.63
3/29/2025 at Montclair St. L 2-4 8.0 10 4 2 2 5 0 0 1 0 0 3 1 13 6 0 2.25
3/31/2025 Manhattanville W 10-5 9.0 9 5 3 5 11 0 0 0 3 0 3 0 14 6 0 3.00
4/4/2025 at Rutgers-Newark L 3-4 8.1 9 4 4 1 9 2 0 1 0 0 1 0 14 7 0 4.32
4/4/2025 Rutgers-Newark W 4-2 9.0 10 2 2 4 9 4 0 0 0 0 2 0 15 7 1 2.00
4/5/2025 New Jersey City W 20-1 9.0 4 1 1 2 15 1 1 0 0 0 0 0 16 7 0 1.00
4/5/2025 New Jersey City W 12-8 9.0 6 8 8 10 14 2 0 0 4 0 1 0 17 7 1 8.00
4/9/2025 Wesleyan W 4-3 9.0 8 3 1 8 6 1 0 0 1 0 2 0 18 7 1 1.00
4/10/2025 William Paterson W 9-2 9.0 7 2 2 4 4 2 0 0 1 0 3 0 19 7 0 2.00
4/11/2025 at William Paterson W 5-3 9.0 2 3 3 6 7 0 1 1 3 0 0 1 20 7 1 3.00
4/15/2025 New Paltz W 5-1 9.0 4 1 1 1 10 2 0 0 0 0 0 0 21 7 1 1.00
4/17/2025 at Kean L 2-4 8.0 11 4 3 2 5 2 1 0 0 0 3 0 21 8 0 3.38
4/18/2025 Kean L 1-16 9.0 14 16 14 7 4 4 1 1 3 1 2 0 21 9 0 14.00
4/19/2025 Rutgers-Camden W 2-0 9.0 5 0 0 4 10 0 0 0 0 1 0 0 22 9 1 0.00
4/19/2025 Rutgers-Camden W 3-0 9.0 4 0 0 0 15 0 0 0 0 0 2 0 23 9 0 0.00
4/21/2025 Rowan University L 3-10 9.0 14 10 6 4 10 2 0 0 2 0 4 0 23 10 0 6.00
4/21/2025 Rowan University L 5-8 9.0 13 8 8 6 3 1 0 0 2 1 1 0 23 11 0 8.00
4/24/2025 TCNJ W 8-2 9.0 6 2 0 3 9 0 0 0 1 0 2 0 24 11 0 0.00
4/25/2025 at TCNJ L 0-2 8.0 7 2 1 3 8 0 0 0 2 0 1 0 24 12 0 1.13
4/27/2025 at Stockton W 12-9 9.0 11 9 8 6 4 1 0 0 0 0 6 0 25 12 0 8.00
4/27/2025 at Stockton W 12-6 9.0 8 6 5 10 10 0 1 0 5 0 1 0 26 12 0 5.00
4/29/2025 Union W 12-3 9.0 8 3 3 9 12 1 0 0 1 0 1 0 27 12 0 3.00
5/1/2025 at Rowan L 4-16 8.0 13 16 12 11 1 1 1 1 4 0 2 0 27 13 0 13.50
5/3/2025 vs Kean L 2-4 9.0 11 4 4 1 9 1 0 1 0 0 1 0 27 14 0 4.00
5/16/2025 at Baldwin Wallace L 7-19 8.0 14 19 18 9 7 1 1 3 4 0 2 1 27 15 0 20.25
