Skip To Main Content
Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Tallent, Jack 8 Tallent, Jack .394 .994 43-41 155 38 61 12 2 1 21 80 .516 15 13 19 4 .478 3 0 4-5
18 Bailey, Zack 18 Bailey, Zack .384 1.062 45-45 177 47 68 15 2 6 40 105 .593 21 8 16 3 .469 1 0 13-14
22 Higgins, John 22 Higgins, John .355 .931 45-45 183 29 65 17 3 2 45 94 .514 14 6 17 3 .417 1 0 7-9
48 Ciani, Dominick 48 Ciani, Dominick .329 .730 39-37 140 29 46 4 0 0 16 50 .357 10 1 7 2 .373 2 0 8-8
12 Swartout, Jesse 12 Swartout, Jesse .288 .799 40-31 118 25 34 7 1 3 26 52 .441 12 2 26 0 .358 2 1 2-5
14 Klawans, Robert 14 Klawans, Robert .278 .804 39-34 126 23 35 7 1 3 22 53 .421 19 3 23 1 .383 1 0 12-13
2 Lalomia, Matt 2 Lalomia, Matt .265 .762 41-41 151 36 40 6 1 4 30 60 .397 19 7 26 2 .365 4 1 16-19
7 Alonso, Christian 7 Alonso, Christian .217 .626 38-27 92 14 20 4 0 1 8 27 .293 15 2 16 1 .333 2 2 10-10
34 Guadagno, Tyler 34 Guadagno, Tyler .203 .703 40-39 143 31 29 10 0 3 17 48 .336 35 2 37 1 .367 0 4 1-1
3 Tauber, Brandon 3 Tauber, Brandon .375 .819 6-0 8 1 3 0 0 0 0 3 .375 1 0 3 0 .444 0 0 0-0
6 Novakowski, Zach 6 Novakowski, Zach .333 .986 28-28 99 21 33 9 2 3 27 55 .556 18 1 19 4 .430 3 0 3-4
36 Egner, Will 36 Egner, Will .250 .732 23-19 72 13 18 6 1 1 15 29 .403 8 1 21 1 .329 1 0 0-1
4 Donaghue, Sean 4 Donaghue, Sean .204 .631 16-14 49 9 10 2 0 2 6 18 .367 4 0 13 0 .264 0 0 0-0
27 Roman, TJ 27 Roman, TJ .167 .457 35-6 30 8 5 1 0 0 6 6 .200 4 0 9 1 .257 1 1 3-3
10 Matias, Melvin 10 Matias, Melvin .167 .334 6-0 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
26 Piotrowski, Shaun 26 Piotrowski, Shaun .143 .536 7-0 7 2 1 1 0 0 0 2 .286 1 0 4 0 .250 0 0 0-0
15 Porpora, Marc 15 Porpora, Marc .063 .230 8-2 16 1 1 0 0 0 1 1 .063 2 0 4 0 .167 0 0 0-0
17 Seid, Myles 17 Seid, Myles .000 .417 8-1 7 0 0 0 0 0 1 0 .000 4 1 4 0 .417 0 0 0-0
16 Scannevin, TJ 16 Scannevin, TJ .000 .250 6-0 6 1 0 0 0 0 1 0 .000 2 0 4 0 .250 0 0 0-0
23 Dandrea, Chris 23 Dandrea, Chris .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
1 McGuinness, DJ 1 McGuinness, DJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .819 45-45 1588 330 470 101 13 29 283 684 .431 205 47 272 23 .388 21 9 79-92
Opponents .253 .723 45-45 1492 271 377 83 3 17 226 517 .347 204 100 370 29 .376 17 15 87-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Pazdera, James 25Pazdera, James 3.27 1.34 3-1 12-8 0 0-0 0 52.1 42 28 19 28 58 8 1 2 194 .216 15 14 0 0 4
11 Martin, Jack 11Martin, Jack 3.44 1.34 7-2 11-11 1 0-0 0 68.0 62 42 26 29 60 10 0 4 258 .240 6 11 0 4 2
48 Ciani, Dominick 48Ciani, Dominick 5.36 1.57 3-2 11-9 0 0-0 1 45.1 50 33 27 21 33 7 1 0 181 .276 2 14 0 1 3
21 Danbrowney, Nick 21Danbrowney, Nick 6.83 1.74 4-4 10-10 1 0-0 0 58.0 72 58 44 29 50 13 0 4 229 .314 17 9 1 5 4
9 Kennedy, Will 9Kennedy, Will 0.00 1.00 2-0 10-0 0 0-0 0 11.0 7 1 0 4 13 2 0 0 41 .171 0 2 0 0 0
37 Scanlon, Billy 37Scanlon, Billy 2.25 1.25 1-0 13-0 0 0-0 1 20.0 12 6 5 13 35 3 0 1 72 .167 2 6 1 1 0
30 Chiricolo, Gerard 30Chiricolo, Gerard 2.91 .88 3-1 17-0 0 0-0 2 21.2 11 8 7 8 23 4 0 0 71 .155 3 8 1 2 0
38 Pierorazio, Wesley 38Pierorazio, Wesley 4.09 1.64 0-0 9-0 0 0-0 0 11.0 6 5 5 12 11 2 0 1 36 .167 3 6 0 1 0
24 Lasko, Ryan 24Lasko, Ryan 4.13 1.42 2-0 13-0 0 0-0 0 24.0 27 16 11 7 15 6 0 2 101 .267 1 2 0 0 1
31 Garthaffner, James 31Garthaffner, James 6.19 1.63 2-0 8-6 0 0-0 0 32.0 28 23 22 24 34 11 0 0 121 .231 9 10 1 0 0
5 Ivanicki, Matt 5Ivanicki, Matt 6.46 1.63 0-0 11-0 0 0-0 1 15.1 21 13 11 4 6 8 0 1 61 .344 2 6 0 2 0
19 Paoli, Will 19Paoli, Will 8.10 1.98 2-4 15-0 0 0-0 5 16.2 19 18 15 14 17 5 1 1 66 .288 1 4 1 1 1
44 Depetris, Jake 44Depetris, Jake 12.27 2.11 0-2 9-1 0 0-0 1 14.2 20 20 20 11 15 4 0 1 61 .328 5 8 0 0 0
Totals 4.89 1.49 29-16 149-45 2 0 11 390.0 377 271 212 204 370 83 3 17 1492 .253 66 100 5 17 15
Opponents 6.57 1.76 16-29 157-45 3 2 5 383.1 470 330 280 205 272 101 13 29 1588 .296 59 47 3 21 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Alonso, Christian 7 Alonso, Christian 77 77 0 0 1.000 0 0 0 0 0
2 Lalomia, Matt 2 Lalomia, Matt 67 67 0 0 1.000 0 0 0 0 0
27 Roman, TJ 27 Roman, TJ 18 17 1 0 1.000 1 0 0 0 0
21 Danbrowney, Nick 21 Danbrowney, Nick 12 2 10 0 1.000 0 16 4 0 0
24 Lasko, Ryan 24 Lasko, Ryan 5 2 3 0 1.000 0 2 1 0 0
31 Garthaffner, James 31 Garthaffner, James 5 2 3 0 1.000 1 5 1 0 0
37 Scanlon, Billy 37 Scanlon, Billy 5 2 3 0 1.000 0 9 0 0 0
23 Dandrea, Chris 23 Dandrea, Chris 4 4 0 0 1.000 0 0 0 0 0
30 Chiricolo, Gerard 30 Chiricolo, Gerard 2 1 1 0 1.000 0 4 0 0 0
38 Pierorazio, Wesley 38 Pierorazio, Wesley 2 1 1 0 1.000 1 4 0 0 0
5 Ivanicki, Matt 5 Ivanicki, Matt 2 1 1 0 1.000 0 4 0 0 0
19 Paoli, Will 19 Paoli, Will 1 1 0 0 1.000 0 1 0 0 0
26 Piotrowski, Shaun 26 Piotrowski, Shaun 1 1 0 0 1.000 0 0 0 0 0
44 Depetris, Jake 44 Depetris, Jake 1 0 1 0 1.000 0 5 2 0 0
9 Kennedy, Will 9 Kennedy, Will 1 1 0 0 1.000 0 1 1 0 0
12 Swartout, Jesse 12 Swartout, Jesse 276 249 24 3 .989 2 55 9 4 0
36 Egner, Will 36 Egner, Will 76 68 7 1 .987 7 0 0 0 0
22 Higgins, John 22 Higgins, John 282 261 12 9 .968 29 0 0 0 0
4 Donaghue, Sean 4 Donaghue, Sean 111 101 6 4 .964 0 27 2 3 0
15 Porpora, Marc 15 Porpora, Marc 23 8 14 1 .957 3 0 0 0 0
48 Ciani, Dominick 48 Ciani, Dominick 143 66 70 7 .951 18 15 0 0 0
8 Tallent, Jack 8 Tallent, Jack 94 40 49 5 .947 9 0 0 0 0
34 Guadagno, Tyler 34 Guadagno, Tyler 90 13 72 5 .944 8 0 0 0 0
17 Seid, Myles 17 Seid, Myles 36 30 4 2 .944 0 4 1 3 0
11 Martin, Jack 11 Martin, Jack 15 2 12 1 .933 1 10 2 0 0
18 Bailey, Zack 18 Bailey, Zack 211 76 119 16 .924 21 0 0 0 0
14 Klawans, Robert 14 Klawans, Robert 72 63 3 6 .917 0 0 0 0 0
6 Novakowski, Zach 6 Novakowski, Zach 18 9 7 2 .889 1 0 0 0 0
10 Matias, Melvin 10 Matias, Melvin 13 2 7 4 .692 1 0 0 0 0
25 Pazdera, James 25 Pazdera, James 6 3 1 2 .667 0 11 2 0 0
1 McGuinness, DJ 1 McGuinness, DJ 0 0 0 0 .000 0 0 0 0 0
16 Scannevin, TJ 16 Scannevin, TJ 0 0 0 0 .000 0 0 0 0 0
3 Tauber, Brandon 3 Tauber, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1669 1170 431 68 .959 37 173 25 10 0
Opponents 1639 1150 413 76 .954 29 158 22 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Bailey, Zack 18Bailey, Zack .395 .997 18-18 76 14 30 8 1 0 8 40 .526 6 5 4 1 .471 0 0 5-6
8 Tallent, Jack 8Tallent, Jack .378 .939 18-18 74 14 28 6 1 0 7 36 .486 8 3 9 2 .453 1 0 3-3
2 Lalomia, Matt 2Lalomia, Matt .368 .978 18-18 68 18 25 5 1 1 13 35 .515 11 2 8 0 .463 1 0 9-11
14 Klawans, Robert 14Klawans, Robert .328 .942 17-16 64 11 21 5 1 2 12 34 .531 7 2 10 0 .411 0 0 9-9
22 Higgins, John 22Higgins, John .312 .840 18-18 77 14 24 7 1 1 17 36 .468 6 2 7 3 .372 1 0 1-1
48 Ciani, Dominick 48Ciani, Dominick .295 .654 16-15 61 8 18 1 0 0 6 19 .311 4 1 1 1 .343 1 0 5-5
6 Novakowski, Zach 6Novakowski, Zach .273 .825 6-6 22 2 6 1 0 1 9 10 .455 3 1 6 2 .370 1 0 1-1
7 Alonso, Christian 7Alonso, Christian .239 .548 16-11 46 3 11 2 0 0 4 13 .283 2 0 8 0 .265 1 0 4-4
12 Swartout, Jesse 12Swartout, Jesse .220 .541 17-13 50 7 11 2 0 0 9 13 .260 4 1 11 0 .281 2 1 1-2
34 Guadagno, Tyler 34Guadagno, Tyler .188 .669 16-16 64 8 12 4 0 2 4 22 .344 12 1 19 0 .325 0 1 1-1
4 Donaghue, Sean 4Donaghue, Sean .150 .577 6-5 20 3 3 1 0 1 2 7 .350 2 0 4 0 .227 0 0 0-0
36 Egner, Will 36Egner, Will .133 .490 9-8 30 3 4 1 1 0 2 7 .233 4 1 10 1 .257 0 0 0-0
27 Roman, TJ 27Roman, TJ .000 .143 13-1 6 3 0 0 0 0 1 0 .000 1 0 2 1 .143 0 0 0-0
15 Porpora, Marc 15Porpora, Marc .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Scannevin, TJ 16Scannevin, TJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Tauber, Brandon 3Tauber, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Piotrowski, Shaun 26Piotrowski, Shaun .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .783 18-18 661 109 193 43 6 8 94 272 .411 70 19 102 11 .372 8 2 39-43
Opponents .259 .706 18-18 625 109 162 32 0 6 88 212 .339 71 41 153 12 .367 9 9 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Kennedy, Will 9Kennedy, Will 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 0 0 1 1 1 0 0 5 .400 0 1 0 0 0
24 Lasko, Ryan 24Lasko, Ryan 1.08 1.73 0-0 4-0 0 0-0 0 8.1 11 5 1 3 7 4 0 0 36 .306 0 1 0 0 0
37 Scanlon, Billy 37Scanlon, Billy 1.74 .99 0-0 6-0 0 0-0 0 10.1 5 2 2 5 17 1 0 0 36 .139 2 4 1 1 0
38 Pierorazio, Wesley 38Pierorazio, Wesley 2.08 1.95 0-0 3-0 0 0-0 0 4.1 1 1 1 7 4 0 0 0 13 .077 2 5 0 1 0
25 Pazdera, James 25Pazdera, James 2.38 1.40 1-0 5-3 0 0-0 0 22.2 20 10 6 11 27 4 0 1 86 .233 6 4 0 0 2
31 Garthaffner, James 31Garthaffner, James 2.57 .57 1-0 1-1 0 0-0 0 7.0 2 2 2 2 7 1 0 0 24 .083 0 2 0 0 0
30 Chiricolo, Gerard 30Chiricolo, Gerard 3.38 1.57 1-0 5-0 0 0-0 0 5.1 5 3 2 3 7 1 0 0 20 .250 1 0 1 0 0
48 Ciani, Dominick 48Ciani, Dominick 4.44 1.29 2-1 5-4 0 0-0 0 24.1 23 16 12 8 15 3 0 0 93 .247 1 10 0 1 3
44 Depetris, Jake 44Depetris, Jake 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 3 0 0 1 8 .250 0 0 0 0 0
11 Martin, Jack 11Martin, Jack 4.73 1.31 3-1 5-5 0 0-0 0 32.1 34 22 17 8 34 5 0 2 126 .270 3 5 0 1 1
19 Paoli, Will 19Paoli, Will 5.40 1.90 2-2 8-0 0 0-0 4 10.0 12 8 6 7 9 3 0 0 40 .300 1 1 0 1 1
21 Danbrowney, Nick 21Danbrowney, Nick 5.59 1.76 1-3 5-5 0 0-0 0 29.0 37 30 18 14 19 8 0 1 116 .319 5 4 0 3 2
5 Ivanicki, Matt 5Ivanicki, Matt 12.71 1.92 0-0 5-0 0 0-0 1 5.2 8 9 8 2 3 1 0 1 22 .364 1 4 0 1 0
Totals 4.20 1.44 11-7 55-18 0 0 5 162.2 162 109 76 71 153 32 0 6 625 .259 22 41 2 9 9
Opponents 5.36 1.63 7-11 52-18 3 0 3 161.1 193 109 96 70 102 43 6 8 661 .292 19 19 0 8 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lalomia, Matt 2 Lalomia, Matt 34 34 0 0 1.000 0 0 0 0 0
7 Alonso, Christian 7 Alonso, Christian 34 34 0 0 1.000 0 0 0 0 0
11 Martin, Jack 11 Martin, Jack 8 2 6 0 1.000 1 3 1 0 0
21 Danbrowney, Nick 21 Danbrowney, Nick 7 0 7 0 1.000 0 10 3 0 0
27 Roman, TJ 27 Roman, TJ 4 4 0 0 1.000 0 0 0 0 0
31 Garthaffner, James 31 Garthaffner, James 4 2 2 0 1.000 0 2 0 0 0
24 Lasko, Ryan 24 Lasko, Ryan 2 1 1 0 1.000 0 0 1 0 0
37 Scanlon, Billy 37 Scanlon, Billy 2 1 1 0 1.000 0 2 0 0 0
10 Matias, Melvin 10 Matias, Melvin 1 0 1 0 1.000 0 0 0 0 0
30 Chiricolo, Gerard 30 Chiricolo, Gerard 1 0 1 0 1.000 0 2 0 0 0
5 Ivanicki, Matt 5 Ivanicki, Matt 1 1 0 0 1.000 0 1 0 0 0
12 Swartout, Jesse 12 Swartout, Jesse 123 111 11 1 .992 0 25 5 2 0
22 Higgins, John 22 Higgins, John 115 108 5 2 .983 11 0 0 0 0
48 Ciani, Dominick 48 Ciani, Dominick 57 25 31 1 .982 9 6 0 0 0
4 Donaghue, Sean 4 Donaghue, Sean 45 42 2 1 .978 0 7 0 2 0
36 Egner, Will 36 Egner, Will 41 38 2 1 .976 3 0 0 0 0
8 Tallent, Jack 8 Tallent, Jack 43 21 20 2 .953 3 0 0 0 0
34 Guadagno, Tyler 34 Guadagno, Tyler 33 1 30 2 .939 3 0 0 0 0
14 Klawans, Robert 14 Klawans, Robert 35 31 1 3 .914 0 0 0 0 0
18 Bailey, Zack 18 Bailey, Zack 91 29 54 8 .912 10 0 0 0 0
15 Porpora, Marc 15 Porpora, Marc 4 1 2 1 .750 0 0 0 0 0
25 Pazdera, James 25 Pazdera, James 3 1 1 1 .667 0 6 1 0 0
6 Novakowski, Zach 6 Novakowski, Zach 2 1 0 1 .500 0 0 0 0 0
17 Seid, Myles 17 Seid, Myles 1 0 0 1 .000 0 1 0 0 0
16 Scannevin, TJ 16 Scannevin, TJ 0 0 0 0 .000 0 0 0 0 0
19 Paoli, Will 19 Paoli, Will 0 0 0 0 .000 0 0 0 0 0
26 Piotrowski, Shaun 26 Piotrowski, Shaun 0 0 0 0 .000 0 0 0 0 0
3 Tauber, Brandon 3 Tauber, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Pierorazio, Wesley 38 Pierorazio, Wesley 0 0 0 0 .000 0 1 0 0 0
44 Depetris, Jake 44 Depetris, Jake 0 0 0 0 .000 0 0 0 0 0
9 Kennedy, Will 9 Kennedy, Will 0 0 0 0 .000 0 0 0 0 0
Totals 691 488 178 25 .964 40 66 11 4 0
Opponents 681 484 174 23 .966 40 78 7 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2024 at Centenary (N.J.) W 21-5 41 21 18 16 4 0 4 10 0 4 1 2 0 1 0 10 24 10 3 .439
3/3/2024 at Swarthmore L 8-14 34 8 8 8 3 1 1 5 0 0 0 1 0 1 1 6 24 9 1 .235
3/3/2024 at Swarthmore L 5-6 35 5 7 1 2 0 0 6 0 1 0 2 0 0 0 6 24 12 1 .200
3/8/2024 St. Joseph's LI W 10-2 37 10 12 8 4 0 0 5 1 5 0 1 0 0 0 6 27 2 1 .324
3/9/2024 Amherst L 2-8 24 2 3 2 0 0 0 4 0 1 0 0 0 0 0 5 21 5 0 .125
3/12/2024 at Alvernia W 13-4 43 13 16 13 4 2 2 4 0 0 2 1 0 0 0 9 27 9 2 .372
3/17/2024 vs UW-Stevens Point L 9-13 35 9 6 7 2 0 2 8 0 1 0 3 1 1 0 3 27 14 2 .171
3/18/2024 vs SUNY Cobleskill W 6-5 31 6 10 4 3 0 0 4 0 0 0 0 1 0 0 5 21 5 0 .323
3/18/2024 vs SUNY Cobleskill W 9-1 27 9 10 8 3 0 1 6 0 0 0 3 0 0 1 5 21 10 2 .370
3/19/2024 Wash. & Jeff. W 9-6 33 9 13 8 1 2 0 5 1 1 1 0 1 1 1 7 27 6 3 .394
3/20/2024 at New York University W 5-4 37 5 9 5 1 0 0 6 0 1 1 0 0 1 0 9 27 5 1 .243
3/22/2024 vs Kalamazoo L 0-10 24 0 3 0 2 0 0 3 0 0 0 0 0 0 0 12 21 12 1 .125
3/23/2024 vs Colby College L 7-11 34 7 12 7 1 0 1 4 0 0 0 0 0 1 0 8 21 9 2 .353
3/23/2024 vs Colby College W 15-7 34 15 12 10 2 0 2 8 0 2 0 1 0 1 0 8 21 5 1 .353
3/24/2024 vs Purchase L 3-4 34 3 6 3 0 0 0 2 0 4 0 0 0 0 2 3 28 11 2 .176
3/26/2024 at Manhattanville W 9-1 40 9 11 8 5 0 0 5 0 1 0 2 0 0 0 6 27 14 3 .275
3/27/2024 VTSU-Castleton W 16-6 37 16 15 14 4 0 0 7 0 4 0 0 1 1 1 3 27 13 1 .405
3/30/2024 Montclair State W 7-3 37 7 14 6 3 0 0 5 0 4 0 0 0 0 0 9 27 10 0 .378
3/30/2024 Montclair State L 6-10 39 6 12 5 4 1 0 6 0 4 0 1 0 0 0 11 27 9 1 .308
4/4/2024 at Rutgers-Newark W 6-3 38 6 13 5 0 0 0 4 0 5 0 0 1 0 2 2 27 12 1 .342
4/5/2024 Rutgers-Newark W 5-3 33 5 8 5 3 1 2 3 0 0 1 0 0 0 0 6 27 9 0 .242
4/6/2024 at New Jersey City W 4-3 36 4 8 2 4 0 0 3 0 4 1 0 0 0 0 4 27 13 0 .222
4/6/2024 at New Jersey City W 9-3 41 9 16 9 6 0 0 3 0 0 0 2 0 1 1 4 27 13 3 .390
4/9/2024 at New Paltz W 11-7 38 11 13 8 0 0 0 10 0 2 2 0 0 1 0 6 27 10 2 .342
4/11/2024 Wm. Paterson W 13-12 40 13 12 10 1 0 0 7 0 2 0 5 0 1 0 6 30 7 2 .300
4/12/2024 at William Paterson W 12-9 37 12 11 11 2 1 2 7 0 1 1 0 0 1 0 9 27 7 2 .297
4/13/2024 at Rowan L 2-13 34 2 7 2 2 0 0 3 0 1 0 1 0 0 1 8 24 9 3 .206
4/13/2024 at Rowan W 4-3 40 4 9 2 1 0 0 5 0 2 1 0 0 1 1 6 33 8 0 .225
4/16/2024 Cairn University W 21-8 49 21 23 19 3 0 2 5 0 1 0 1 0 1 0 7 27 9 1 .469
4/18/2024 at Kean L 1-5 32 1 5 1 1 0 0 0 0 0 0 0 0 0 0 2 24 9 0 .156
4/19/2024 Kean University L 2-5 32 2 7 1 1 0 0 2 0 0 0 1 0 0 2 4 27 11 2 .219
4/20/2024 at Rutgers Univ.-Camden L 8-9 40 8 12 8 2 0 1 1 0 4 0 0 0 0 0 7 26 10 1 .300
4/20/2024 at Rutgers Univ.-Camden W 4-3 33 4 8 4 1 1 1 1 0 1 0 2 0 0 1 5 27 7 4 .242
4/23/2024 Maritime College W 6-1 31 6 10 6 2 0 0 4 0 3 0 0 1 0 2 5 27 3 1 .323
4/25/2024 at TCNJ W 5-1 37 5 10 4 2 0 0 4 0 3 0 2 1 1 0 7 27 9 1 .270
4/26/2024 TCNJ L 5-13 33 5 9 5 3 0 0 6 0 2 0 2 0 1 1 6 27 9 3 .273
4/27/2024 Stockton L 8-9 43 8 18 7 0 1 2 5 0 1 0 2 0 1 1 5 27 17 1 .419
4/27/2024 Stockton W 8-2 36 8 14 7 7 1 0 5 0 5 0 1 0 1 1 1 27 9 1 .389
4/30/2024 Rutgers Univ.-Camden W 7-6 31 7 10 5 1 0 1 3 0 3 0 2 1 1 1 4 27 8 3 .323
5/3/2024 vs Rowan University W 7-5 37 7 12 7 3 0 1 3 0 0 1 3 0 0 0 7 27 13 2 .324
5/4/2024 at TCNJ W 6-3 38 6 10 6 3 0 1 4 0 2 0 2 0 0 0 6 27 14 2 .263
5/5/2024 vs Rowan University W 9-7 36 9 12 9 3 0 2 1 0 2 0 2 1 0 0 7 27 14 0 .333
5/17/2024 vs Arcadia L 0-7 31 0 5 0 0 0 0 4 0 1 0 0 0 0 1 5 24 12 3 .161
5/17/2024 vs St. Joseph's (L.I.) W 4-1 27 4 7 4 2 1 0 5 0 1 0 1 0 2 1 4 27 6 1 .259
5/18/2024 vs Arcadia L 3-10 29 3 4 3 0 1 1 4 0 0 1 1 0 0 1 8 27 13 2 .138
Total 330-271 1588 330 470 283 101 13 29 205 2 79 13 47 9 21 23 272 1170 431 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2024 at Centenary (N.J.) W 21-5 8.0 6 5 4 5 5 1 0 0 1 0 0 0 1 0 0 4.50
3/3/2024 at Swarthmore L 8-14 8.0 12 14 14 10 7 3 1 0 3 0 5 0 1 1 0 15.75
3/3/2024 at Swarthmore L 5-6 8.0 7 6 6 5 4 1 0 0 2 0 2 0 1 2 0 6.75
3/8/2024 St. Joseph's LI W 10-2 9.0 5 2 1 9 15 2 0 0 3 0 3 0 2 2 1 1.00
3/9/2024 Amherst L 2-8 7.0 9 8 7 6 9 3 1 0 2 0 3 0 2 3 0 9.00
3/12/2024 at Alvernia W 13-4 9.0 5 4 1 4 13 3 0 0 0 1 3 0 3 3 0 1.00
3/17/2024 vs UW-Stevens Point L 9-13 9.0 14 13 11 9 3 2 0 2 1 0 2 0 3 4 0 11.00
3/18/2024 vs SUNY Cobleskill W 6-5 7.0 10 5 5 1 9 0 0 0 4 0 1 0 4 4 0 6.43
3/18/2024 vs SUNY Cobleskill W 9-1 7.0 3 1 1 3 9 1 0 0 1 0 3 0 5 4 0 1.29
3/19/2024 Wash. & Jeff. W 9-6 9.0 9 6 5 4 8 1 0 1 1 0 0 0 6 4 1 5.00
3/20/2024 at New York University W 5-4 9.0 11 4 4 2 13 3 0 0 2 0 1 0 7 4 0 4.00
3/22/2024 vs Kalamazoo L 0-10 7.0 12 10 10 1 5 4 0 0 1 0 3 0 7 5 0 12.86
3/23/2024 vs Colby College L 7-11 7.0 15 11 6 4 5 5 0 1 1 0 2 0 7 6 0 7.71
3/23/2024 vs Colby College W 15-7 7.0 8 7 7 4 9 3 0 2 4 1 1 0 8 6 0 9.00
3/24/2024 vs Purchase L 3-4 9.1 7 4 2 3 10 1 0 0 3 0 1 0 8 7 0 1.93
3/26/2024 at Manhattanville W 9-1 9.0 7 1 0 2 11 2 0 0 2 0 3 0 9 7 0 0.00
3/27/2024 VTSU-Castleton W 16-6 9.0 9 6 6 5 9 2 0 0 0 0 4 0 10 7 0 6.00
3/30/2024 Montclair State W 7-3 9.0 10 3 3 1 10 1 0 0 1 0 1 0 11 7 1 3.00
3/30/2024 Montclair State L 6-10 9.0 13 10 6 4 6 2 0 1 5 1 2 0 11 8 0 6.00
4/4/2024 at Rutgers-Newark W 6-3 9.0 6 3 2 1 8 1 0 0 0 0 5 0 12 8 1 2.00
4/5/2024 Rutgers-Newark W 5-3 9.0 7 3 3 2 7 2 0 0 0 0 1 0 13 8 1 3.00
4/6/2024 at New Jersey City W 4-3 9.0 7 3 3 3 7 3 0 0 1 0 0 0 14 8 1 3.00
4/6/2024 at New Jersey City W 9-3 9.0 9 3 1 6 10 3 0 0 0 0 1 0 15 8 1 1.00
4/9/2024 at New Paltz W 11-7 9.0 5 7 6 6 8 2 0 0 2 0 5 0 16 8 0 6.00
4/11/2024 Wm. Paterson W 13-12 10.0 7 12 7 8 12 1 0 1 3 1 5 0 17 8 0 6.30
4/12/2024 at William Paterson W 12-9 9.0 11 9 6 1 12 3 0 2 0 0 2 0 18 8 0 6.00
4/13/2024 at Rowan L 2-13 8.0 14 13 6 4 8 2 0 1 2 0 3 0 18 9 0 6.75
4/13/2024 at Rowan W 4-3 11.0 10 3 3 5 12 2 0 1 3 0 2 2 19 9 0 2.45
4/16/2024 Cairn University W 21-8 9.0 6 8 7 17 11 2 0 0 1 1 0 0 20 9 0 7.00
4/18/2024 at Kean L 1-5 8.0 12 5 5 3 2 2 0 0 0 0 2 0 20 10 0 5.63
4/19/2024 Kean University L 2-5 9.0 7 5 4 5 6 1 0 0 1 0 1 0 20 11 0 4.00
4/20/2024 at Rutgers Univ.-Camden L 8-9 8.2 14 9 9 2 6 3 0 0 1 0 3 0 20 12 0 9.35
4/20/2024 at Rutgers Univ.-Camden W 4-3 9.0 4 3 1 3 11 1 0 0 1 0 1 0 21 12 0 1.00
4/23/2024 Maritime College W 6-1 9.0 6 1 1 2 6 3 0 0 3 0 0 0 22 12 0 1.00
4/25/2024 at TCNJ W 5-1 9.0 3 1 1 5 9 1 0 0 0 0 3 0 23 12 0 1.00
