Skip To Main Content

Ramapo College of New Jersey Athletics

Schedule

Composite Calendar

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 .319 1.000 42-42 144 42 46 15 0 6 37 79 .549 24 12 37 4 .451 2 0 4-4  
4 Donaghue, Sean .315 .972 36-35 127 29 40 11 0 6 28 69 .543 22 5 31 1 .429 2 0 2-2
36 Ciani, Dominick .302 .740 34-28 86 10 26 6 0 0 9 32 .372 8 1 6 1 .368 0 3 4-5
2 Lalomia, Matt .286 .815 39-37 133 24 38 5 2 3 32 56 .421 16 9 31 0 .394 2 0 9-9
23 Guadagno, Tyler .279 .869 39-39 122 28 34 9 1 2 22 51 .418 39 1 28 2 .451 2 2 1-1
44 Garthaffner, Justin .272 .837 39-39 136 29 37 8 0 6 26 63 .463 17 7 42 3 .374 3 1 1-3
7 Alonso, Christian .261 .759 38-37 142 27 37 8 1 2 16 53 .373 27 2 27 2 .386 0 1 8-9
34 Carovillano, Matt .231 .869 39-39 130 27 30 5 1 10 23 67 .515 20 6 33 3 .354 2 1 1-3
15 Porpora, Marc .500 1.278 6-1 12 3 6 2 0 0 6 8 .667 4 1 1 0 .611 1 0 0-0
6 Marte, Joseph .333 .844 11-1 15 5 5 1 0 0 7 6 .400 2 1 7 0 .444 0 0 0-0
20 Wisniewski, Joe .289 .935 26-21 76 21 22 5 0 5 24 42 .553 9 3 24 0 .382 1 0 1-1
27 Roman, TJ .276 .602 25-18 76 16 21 1 0 0 8 22 .289 4 0 18 0 .313 0 1 6-8
14 Klawans, Robert .240 .566 11-4 25 6 6 1 0 0 3 7 .280 2 0 7 0 .286 1 0 1-1
21 Danbrowney, Nick .222 .750 21-10 9 0 2 1 0 0 2 3 .333 3 0 2 0 .417 0 0 0-0
22 Higgins, John .214 .818 19-2 14 4 3 1 1 0 4 6 .429 4 0 5 0 .389 0 0 0-0
3 Calero, Harold .200 .613 28-22 80 9 16 6 1 1 11 27 .338 9 0 26 3 .275 2 1 0-0
11 Supp, Aidan .200 .794 19-9 25 8 5 1 1 0 5 8 .320 11 2 12 1 .474 0 1 0-0
12 Swartout, Jesse .167 .417 9-1 18 3 3 0 0 0 1 3 .167 1 1 6 0 .250 0 0 0-0
8 Cuba, Jason .136 .467 11-5 22 8 3 0 1 0 3 5 .227 3 0 4 0 .240 0 0 2-2
18 Egner, Will .120 .339 11-5 25 3 3 1 0 0 4 4 .160 2 0 6 1 .179 1 0 0-0
Totals .270 .817 42-42 1417 302 383 87 9 41 271 611 .431 227 51 353 21 .386 19 11 40-48
Opponents .278 .800 42-42 1393 296 387 67 14 26 254 560 .402 202 89 283 16 .398 20 19 83-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Russo, Dan 4.85 1.36 4-1 11-6 1 0-0 0 42.2 37 28 23 21 37 9 0 4 166 .223 2 4 0 1 0
21 Danbrowney, Nick 5.68 1.72 3-6 11-10 0 0-0 0 58.2 75 50 37 26 45 10 0 4 234 .321 4 17 0 6 3
32 Haag, Jared 3.38 1.59 1-0 5-1 0 0-0 0 21.1 23 12 8 11 12 5 1 0 87 .264 1 8 0 0 1
22 Higgins, John 4.35 1.42 0-1 12-0 0 0-0 1 31.0 28 20 15 16 30 6 1 2 118 .237 0 4 1 4 3
39 Sayle, Robert 4.91 1.73 0-0 7-0 0 0-0 0 11.0 12 11 6 7 11 3 2 0 44 .273 4 3 0 2 0
36 Ciani, Dominick 4.99 1.79 1-3 9-7 0 0-0 1 39.2 48 31 22 23 28 4 2 6 160 .300 0 10 2 1 3
5 Ivanicki, Matt 5.17 1.60 1-0 10-0 0 0-0 1 15.2 17 12 9 8 10 6 0 1 64 .266 2 9 0 0 0
19 Paoli, Will 5.18 1.73 2-3 13-0 0 0-0 4 24.1 23 15 14 19 26 6 1 0 94 .245 4 1 1 1 1
1 McGuinness, DJ 5.83 1.47 2-1 11-3 0 0-0 0 29.1 31 20 19 12 19 3 2 2 114 .272 2 5 2 1 1
31 Garthaffner, James 6.03 1.91 3-3 8-8 0 0-0 0 31.1 30 27 21 30 38 4 2 0 116 .259 4 6 0 2 4
30 Chiricolo, Gerard 6.35 1.76 0-0 5-0 0 0-0 0 5.2 5 4 4 5 3 0 0 0 19 .263 0 3 0 1 0
45 Karaty, Troy 7.25 2.19 0-5 8-7 0 0-0 1 22.1 35 35 18 14 15 5 2 1 103 .340 2 8 0 0 3
37 Scanlon, Billy 12.60 2.20 0-0 4-0 0 0-0 0 5.0 7 8 7 4 3 2 1 1 25 .280 1 3 0 0 0
24 Case, Andrew 13.50 1.50 0-0 3-0 0 0-0 0 4.0 4 7 6 2 2 1 0 1 16 .250 0 1 0 1 0
9 Van Alstyne, Garrett 19.64 2.18 0-1 7-0 0 0-0 0 7.1 12 16 16 4 4 3 0 4 33 .364 1 7 0 0 0
Totals 5.80 1.69 17-24 124-42 1 0 8 349.1 387 296 225 202 283 67 14 26 1393 .278 27 89 6 20 19
Opponents 6.29 1.72 24-17 134-42 3 2 8 355.0 383 302 248 227 353 87 9 41 1417 .270 46 51 4 19 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Russo, Dan 7 4 3 0 1.000 0 7 0 0 0
31 Garthaffner, James 5 1 4 0 1.000 0 8 3 0 0
32 Haag, Jared 5 3 2 0 1.000 0 10 0 0 0
8 Cuba, Jason 4 4 0 0 1.000 0 0 0 0 0
1 McGuinness, DJ 2 0 2 0 1.000 0 4 2 0 0
24 Case, Andrew 1 0 1 0 1.000 0 2 0 0 0
30 Chiricolo, Gerard 1 0 1 0 1.000 0 0 0 0 0
39 Sayle, Robert 1 0 1 0 1.000 0 0 0 0 0
34 Carovillano, Matt 98 96 1 1 .990 0 0 0 0 0
3 Calero, Harold 187 172 13 2 .989 10 0 0 0 0
44 Garthaffner, Justin 202 183 16 3 .985 0 44 8 6 0
20 Wisniewski, Joe 127 118 7 2 .984 11 0 0 0 0
7 Alonso, Christian 103 95 6 2 .981 1 0 0 0 0
4 Donaghue, Sean 94 84 8 2 .979 0 34 4 4 0
2 Lalomia, Matt 48 46 1 1 .979 0 0 0 0 0
36 Ciani, Dominick 107 55 47 5 .953 11 9 3 0 0
16 16 105 30 70 5 .952 4 0 0 0 0  
22 Higgins, John 17 4 12 1 .941 0 6 0 0 0
6 Marte, Joseph 17 7 9 1 .941 2 0 0 0 0
27 Roman, TJ 53 32 17 4 .925 2 0 0 0 0
12 Swartout, Jesse 32 27 2 3 .906 0 5 0 0 0
21 Danbrowney, Nick 9 0 8 1 .889 0 19 5 0 0
23 Guadagno, Tyler 163 44 99 20 .877 14 0 0 0 0
11 Supp, Aidan 47 21 20 6 .872 4 0 0 0 0
19 Paoli, Will 6 2 3 1 .833 0 6 0 0 0
5 Ivanicki, Matt 6 2 3 1 .833 0 3 0 0 0
15 Porpora, Marc 11 4 5 2 .818 2 0 0 0 0
45 Karaty, Troy 5 0 4 1 .800 0 9 1 0 0
14 Klawans, Robert 8 6 0 2 .750 0 0 0 0 0
37 Scanlon, Billy 3 1 1 1 .667 0 0 0 0 0
18 Egner, Will 5 3 0 2 .600 0 0 0 0 0
9 Van Alstyne, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1479 1044 366 69 .953 27 166 26 10 0
Opponents 1457 1065 336 56 .962 31 80 16 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Marte, Joseph .750 1.500 4-0 4 2 3 0 0 0 4 3 .750 0 0 1 0 .750 0 0 0-0
16 16 .350 1.017 18-18 60 17 21 4 0 2 13 31 .517 11 8 11 3 .500 1 0 4-4  
21 Danbrowney, Nick .333 .666 9-5 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 Higgins, John .333 .833 8-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
2 Lalomia, Matt .303 .840 18-18 66 10 20 5 1 1 14 30 .455 7 3 12 0 .385 2 0 5-5
7 Alonso, Christian .290 .815 17-17 69 14 20 4 1 1 8 29 .420 11 1 10 0 .395 0 0 2-2
4 Donaghue, Sean .261 .761 18-18 69 9 18 6 0 1 15 27 .391 10 2 17 0 .370 0 0 1-1
23 Guadagno, Tyler .260 .886 18-18 50 9 13 2 1 1 7 20 .400 22 1 9 2 .486 1 1 1-1
44 Garthaffner, Justin .258 .775 17-17 62 12 16 4 0 2 10 26 .419 5 5 19 1 .356 1 0 0-1
14 Klawans, Robert .250 .583 4-1 8 3 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 1-1
18 Egner, Will .250 .625 2-1 8 1 2 1 0 0 2 3 .375 0 0 0 1 .250 0 0 0-0
34 Carovillano, Matt .246 .882 16-16 57 9 14 2 0 5 11 31 .544 4 4 12 1 .338 0 1 1-3
20 Wisniewski, Joe .240 .853 8-6 25 8 6 1 0 2 6 13 .520 2 2 12 0 .333 1 0 1-1
36 Ciani, Dominick .226 .538 18-18 53 8 12 1 0 0 2 13 .245 4 1 4 1 .293 0 3 2-2
27 Roman, TJ .222 .541 7-5 18 1 4 1 0 0 1 5 .278 1 0 5 0 .263 0 0 0-0
11 Supp, Aidan .200 .700 5-0 5 0 1 0 0 0 1 1 .200 3 0 2 0 .500 0 0 0-0
8 Cuba, Jason .167 .542 4-1 6 4 1 0 0 0 1 1 .167 2 0 1 0 .375 0 0 0-0
3 Calero, Harold .149 .437 13-12 47 4 7 1 1 1 5 13 .277 1 0 11 2 .160 2 1 0-0
12 Swartout, Jesse .000 .200 2-0 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
15 Porpora, Marc .000 .333 2-0 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
Totals .261 .775 18-18 621 113 162 32 4 16 100 250 .403 87 28 132 11 .372 8 6 18-21
Opponents .275 .785 18-18 622 128 171 26 7 8 115 235 .378 99 42 128 6 .407 4 12 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Ciani, Dominick 1.96 1.43 1-1 4-4 0 0-0 0 23.0 19 9 5 14 19 2 1 1 85 .224 0 7 1 0 3
1 McGuinness, DJ 2.61 1.29 0-1 5-0 0 0-0 0 10.1 11 3 3 2 6 0 0 1 40 .275 1 2 2 0 1
31 Garthaffner, James 4.15 1.59 0-1 2-2 0 0-0 0 8.2 5 7 4 8 11 0 1 0 29 .172 1 1 0 0 3
38 Russo, Dan 4.72 1.56 2-1 6-4 0 0-0 0 26.2 24 17 14 17 22 7 0 0 106 .226 2 2 0 0 0
32 Haag, Jared 4.76 2.50 1-0 2-0 0 0-0 0 5.2 7 4 3 6 4 1 0 0 24 .292 0 3 0 0 0
21 Danbrowney, Nick 5.06 1.69 2-4 6-5 0 0-0 0 32.0 37 25 18 17 22 2 0 2 123 .301 1 7 0 2 1
22 Higgins, John 5.79 1.79 0-0 5-0 0 0-0 1 14.0 15 12 9 10 13 4 1 1 56 .268 0 2 1 1 1
39 Sayle, Robert 6.75 1.25 0-0 2-0 0 0-0 0 4.0 4 4 3 1 7 1 1 0 17 .235 1 2 0 0 0
19 Paoli, Will 7.88 2.50 0-2 5-0 0 0-0 2 8.0 13 7 7 7 9 2 1 0 37 .351 3 1 1 0 0
45 Karaty, Troy 9.00 2.38 0-2 3-3 0 0-0 0 8.0 14 14 8 5 3 1 2 0 37 .378 0 3 0 0 3
5 Ivanicki, Matt 10.29 1.86 0-0 5-0 0 0-0 1 7.0 9 10 8 4 5 3 0 1 30 .300 2 5 0 0 0
24 Case, Andrew 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 1 0 0 1 8 .250 0 0 0 0 0
9 Van Alstyne, Garrett 13.50 2.50 0-0 3-0 0 0-0 0 2.0 4 3 3 1 2 1 0 0 10 .400 1 2 0 0 0
30 Chiricolo, Gerard 18.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 4 2 2 0 0 0 8 .375 0 3 0 1 0
37 Scanlon, Billy 27.00 3.50 0-0 2-0 0 0-0 0 2.0 4 6 6 3 2 2 0 1 12 .333 1 2 0 0 0
Totals 5.68 1.74 6-12 54-18 0 0 4 155.1 171 128 98 99 128 26 7 8 622 .275 13 42 5 4 12
Opponents 5.43 1.57 12-6 56-18 0 1 5 159.0 162 113 96 87 132 32 4 16 621 .261 23 28 3 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Garthaffner, Justin 91 83 8 0 1.000 0 19 3 1 0
2 Lalomia, Matt 27 26 1 0 1.000 0 0 0 0 0
12 Swartout, Jesse 10 10 0 0 1.000 0 0 0 0 0
21 Danbrowney, Nick 6 0 6 0 1.000 0 11 3 0 0
6 Marte, Joseph 5 1 4 0 1.000 0 0 0 0 0
31 Garthaffner, James 4 1 3 0 1.000 0 0 0 0 0
38 Russo, Dan 3 2 1 0 1.000 0 5 0 0 0
45 Karaty, Troy 2 0 2 0 1.000 0 1 1 0 0
1 McGuinness, DJ 1 0 1 0 1.000 0 1 0 0 0
19 Paoli, Will 1 1 0 0 1.000 0 1 0 0 0
22 Higgins, John 1 0 1 0 1.000 0 5 0 0 0
24 Case, Andrew 1 0 1 0 1.000 0 2 0 0 0
30 Chiricolo, Gerard 1 0 1 0 1.000 0 0 0 0 0
32 Haag, Jared 1 1 0 0 1.000 0 3 0 0 0
5 Ivanicki, Matt 1 0 1 0 1.000 0 0 0 0 0
8 Cuba, Jason 1 1 0 0 1.000 0 0 0 0 0
3 Calero, Harold 100 93 6 1 .990 6 0 0 0 0
7 Alonso, Christian 52 49 2 1 .981 0 0 0 0 0
34 Carovillano, Matt 39 38 0 1 .974 0 0 0 0 0
20 Wisniewski, Joe 37 34 2 1 .973 3 0 0 0 0
16 16 48 16 30 2 .958 1 0 0 0 0  
4 Donaghue, Sean 45 40 3 2 .956 0 13 1 2 0
27 Roman, TJ 18 11 6 1 .944 1 0 0 0 0
36 Ciani, Dominick 63 29 30 4 .937 8 3 2 0 0
23 Guadagno, Tyler 90 27 50 13 .856 7 0 0 0 0
15 Porpora, Marc 4 0 3 1 .750 0 0 0 0 0
14 Klawans, Robert 3 2 0 1 .667 0 0 0 0 0
11 Supp, Aidan 2 1 0 1 .500 0 0 0 0 0
18 Egner, Will 0 0 0 0 .000 0 0 0 0 0
37 Scanlon, Billy 0 0 0 0 .000 0 0 0 0 0
39 Sayle, Robert 0 0 0 0 .000 0 0 0 0 0
9 Van Alstyne, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 657 466 162 29 .956 26 64 10 3 0
Opponents 669 477 170 22 .967 35 36 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2022 at St. Joseph's (L.I.) W 22-4 39 22 14 21 6 0 2 9 0 1 0 3 0 0 0 9 21 6 0 .359
3/6/2022 at St. Joseph's (L.I.) W 14-3 37 14 15 12 4 0 0 10 0 4 0 0 0 0 0 9 21 6 2 .405
3/13/2022 vs Oswego State L 1-5 23 1 2 1 0 1 0 2 0 0 0 0 0 0 0 6 21 5 1 .087
3/13/2022 vs Oswego State L 4-8 29 4 9 3 2 0 0 3 0 1 0 1 0 0 1 11 18 6 3 .310
3/14/2022 vs St. Scholastica L 8-15 36 8 12 8 2 0 1 8 0 2 1 0 1 1 0 11 24 11 2 .333
3/15/2022 vs Anderson (Ind.) W 12-11 30 12 10 9 4 0 2 6 0 0 0 0 1 2 1 7 27 11 1 .333
3/15/2022 vs Ripon W 4-3 24 4 8 4 1 0 2 7 0 0 0 2 0 0 1 4 18 4 0 .333
3/17/2022 vs Johns Hopkins L 0-10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 21 9 3 .000
3/18/2022 vs Dickinson L 3-8 30 3 9 3 1 0 0 2 0 1 0 1 0 0 1 9 21 4 2 .300
3/18/2022 vs Dickinson L 2-9 27 2 5 2 1 0 0 5 0 0 0 1 0 0 1 11 18 5 2 .185
3/19/2022 vs Roger Williams L 8-10 32 8 7 6 1 1 0 7 0 1 0 2 1 1 0 18 24 7 3 .219
3/22/2022 Old Westbury W 10-4 35 10 12 8 2 0 3 5 0 4 0 1 0 1 0 9 27 7 2 .343
3/23/2022 Western Connecticut W 5-2 32 5 10 5 7 0 0 1 0 1 1 0 1 0 0 7 27 8 1 .313
3/26/2022 at Swarthmore L 7-8 33 7 6 6 1 0 3 8 0 0 0 3 0 0 1 11 24 10 1 .182
3/26/2022 at Swarthmore W 8-7 36 8 10 6 2 0 1 8 0 2 1 1 0 0 1 7 23 8 1 .278
4/2/2022 Stockton University W 6-1 32 6 10 6 1 0 1 1 0 2 0 2 0 1 0 2 27 10 2 .313
4/2/2022 Stockton University L 2-9 36 2 9 2 3 0 1 1 0 0 0 1 0 0 0 11 27 4 1 .250
4/5/2022 at Drew T 6-6 30 6 5 6 2 0 1 8 0 0 0 0 0 2 0 5 27 12 2 .167
4/9/2022 at Rutgers Univ.-Camden W 8-3 36 8 12 6 2 0 0 7 0 6 0 0 0 2 2 6 27 13 0 .333
4/9/2022 at Rutgers Univ.-Camden L 2-3 29 2 4 2 3 0 0 6 0 0 0 1 1 0 1 10 24 13 2 .138
4/10/2022 at Montclair St. L 5-14 34 5 6 5 1 0 0 7 0 0 0 0 0 0 2 13 27 11 10 .176
4/10/2022 at Montclair St. L 4-5 32 4 8 0 1 0 0 8 0 0 1 0 0 0 0 6 25 10 2 .250
4/11/2022 at Manhattanville W 19-7 40 19 12 17 1 0 2 15 0 0 0 4 0 0 1 8 27 6 2 .300
4/12/2022 at New Paltz L 4-5 41 4 10 4 2 0 2 4 0 3 2 1 0 0 0 17 31 12 1 .244
4/14/2022 at Kean L 12-15 37 12 13 10 1 0 4 7 0 0 0 0 1 1 1 5 24 10 1 .351
4/15/2022 Kean L 0-3 29 0 3 0 0 0 0 5 0 0 0 2 0 0 1 6 27 12 3 .103
4/16/2022 at Rowan L 2-3 33 2 8 2 1 0 1 1 0 1 0 2 0 0 1 7 24 6 0 .242
4/16/2022 at Rowan W 14-7 40 14 15 13 1 0 5 8 0 0 1 4 1 1 0 7 27 9 1 .375
4/19/2022 at Farmingdale State L 1-11 31 1 4 1 1 2 0 1 0 0 0 0 0 1 0 10 24 16 6 .129
4/21/2022 Rutgers-Newark W 4-2 31 4 8 4 4 1 0 2 0 0 0 2 1 1 0 9 27 9 2 .258
4/22/2022 at Rutgers-Newark W 7-4 37 7 9 6 3 0 0 2 0 1 0 4 1 0 1 7 27 5 0 .243
4/23/2022 at New Jersey City L 6-7 35 6 7 6 1 0 0 5 0 1 0 1 0 1 1 8 24 7 0 .200
4/23/2022 at New Jersey City L 7-12 38 7 9 7 1 1 1 6 0 3 0 0 0 0 0 6 24 11 1 .237
4/26/2022 Baruch W 23-2 46 23 20 22 6 1 1 12 0 2 0 0 0 1 0 8 27 10 1 .435
4/28/2022 at William Paterson L 9-10 39 9 12 8 3 1 2 0 0 1 0 4 0 1 0 7 24 7 1 .308
4/29/2022 William Paterson L 10-19 39 10 12 8 2 0 0 8 0 0 0 2 0 0 1 7 27 5 2 .308
4/30/2022 TCNJ W 14-8 34 14 14 14 4 1 1 6 0 2 1 3 1 0 0 7 27 10 1 .412
4/30/2022 TCNJ L 1-3 30 1 3 1 0 0 0 7 0 1 0 0 0 0 0 8 27 10 0 .100
5/3/2022 at Rowan W 16-13 45 16 17 15 3 0 3 7 1 0 0 1 0 2 0 11 27 10 1 .378
5/8/2022 at Kean L 4-5 35 4 9 4 4 0 1 2 0 0 0 0 0 0 1 6 26 8 0 .257
5/9/2022 vs Montclair State W 3-1 29 3 6 3 1 0 1 4 0 0 0 1 1 0 0 13 27 13 0 .207
5/9/2022 vs William Paterson L 5-11 35 5 9 5 1 0 0 6 0 0 0 1 0 0 1 6 27 10 3 .257
Total 302-296 1417 302 383 271 87 9 41 227 1 40 8 51 11 19 21 353 1044 366 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2022 at St. Joseph's (L.I.) W 22-4 7.0 7 4 4 8 9 3 0 0 0 0 0 0 1 0 1 5.14
3/6/2022 at St. Joseph's (L.I.) W 14-3 7.0 4 3 2 2 10 1 0 1 1 0 4 0 2 0 0 2.57
3/13/2022 vs Oswego State L 1-5 7.0 6 5 5 7 7 0 1 0 1 0 3 0 2 1 0 6.43
3/13/2022 vs Oswego State L 4-8 6.0 8 8 0 3 5 1 0 0 2 0 1 0 2 2 0 0.00
3/14/2022 vs St. Scholastica L 8-15 8.0 16 15 14 5 7 6 0 2 1 0 3 1 2 3 0 15.75
3/15/2022 vs Anderson (Ind.) W 12-11 9.0 11 11 10 6 4 3 2 1 0 0 5 0 3 3 0 10.00
3/15/2022 vs Ripon W 4-3 6.0 5 3 3 3 5 0 0 2 0 0 0 0 4 3 0 4.50
3/17/2022 vs Johns Hopkins L 0-10 7.0 11 10 8 5 5 0 0 2 0 1 2 0 4 4 0 10.29
3/18/2022 vs Dickinson L 3-8 7.0 4 8 5 7 3 0 0 0 0 0 2 0 4 5 0 6.43
3/18/2022 vs Dickinson L 2-9 6.0 10 9 5 4 8 2 0 0 0 0 0 0 4 6 0 7.50
3/19/2022 vs Roger Williams L 8-10 8.0 8 10 5 7 8 2 0 1 1 0 1 0 4 7 0 5.63
3/22/2022 Old Westbury W 10-4 9.0 5 4 2 2 8 2 0 0 2 0 0 0 5 7 0 2.00
3/23/2022 Western Connecticut W 5-2 9.0 6 2 2 2 7 2 0 0 0 0 2 0 6 7 1 2.00
3/26/2022 at Swarthmore L 7-8 8.0 13 8 7 2 7 3 0 0 0 0 2 0 6 8 0 7.88
3/26/2022 at Swarthmore W 8-7 9.0 11 7 6 4 4 2 0 1 0 0 0 0 7 8 1 6.00
4/2/2022 Stockton University W 6-1 9.0 4 1 1 4 4 0 0 0 0 0 1 0 8 8 1 1.00
4/2/2022 Stockton University L 2-9 9.0 11 9 4 5 11 4 3 0 0 0 1 0 8 9 0 4.00
4/5/2022 at Drew T 6-6 9.0 11 6 5 4 8 2 0 0 3 0 2 0 8 10 0 5.00
4/9/2022 at Rutgers Univ.-Camden W 8-3 9.0 8 3 3 5 7 1 0 0 0 0 0 0 9 10 0 3.00
4/9/2022 at Rutgers Univ.-Camden L 2-3 8.0 10 3 1 2 2 1 0 0 0 1 0 0 9 11 0 1.13
4/10/2022 at Montclair St. L 5-14 9.0 14 14 7 5 8 2 0 0 2 0 5 0 9 12 0 7.00
4/10/2022 at Montclair St. L 4-5 8.1 10 5 4 5 4 1 0 1 1 1 3 1 9 13 0 4.32
4/11/2022 at Manhattanville W 19-7 9.0 7 7 4 2 12 2 0 0 0 0 3 0 10 13 0 4.00
4/12/2022 at New Paltz L 4-5 10.1 13 5 5 4 4 1 0 1 0 0 3 0 10 14 0 4.35
4/14/2022 at Kean L 12-15 8.0 16 15 12 7 3 3 0 2 1 1 1 0 10 15 0 13.50
4/15/2022 Kean L 0-3 9.0 6 3 0 6 8 0 0 0 0 0 1 0 10 16 0 0.00
4/16/2022 at Rowan L 2-3 8.0 5 3 3 6 11 1 0 0 1 0 1 0 10 17 0 3.38
4/16/2022 at Rowan W 14-7 9.0 13 7 6 5 7 0 0 1 0 0 2 0 11 17 0 6.00
4/19/2022 at Farmingdale State L 1-11 8.0 11 11 7 3 8 2 3 0 2 0 4 0 11 18 0 7.88
4/21/2022 Rutgers-Newark W 4-2 9.0 4 2 0 4 10 1 0 0 0 0 2 0 12 18 1 0.00
4/22/2022 at Rutgers-Newark W 7-4 9.0 7 4 4 2 6 1 0 0 1 0 1 0 13 18 1 4.00
4/23/2022 at New Jersey City L 6-7 8.0 8 7 7 3 9 1 0 1 0 0 3 0 13 19 0 7.88
4/23/2022 at New Jersey City L 7-12 8.0 12 12 11 8 4 0 0 1 0 0 5 0 13 20 0 12.38
4/26/2022 Baruch W 23-2 9.0 6 2 1 7 3 1 0 0 0 0 3 0 14 20 0 1.00
4/28/2022 at William Paterson L 9-10 8.0 15 10 10 7 9 4 2 1 1 1 2 0 14 21 0 11.25
4/29/2022 William Paterson L 10-19 9.0 13 19 14 11 13 5 2 1 2 1 5 0 14 22 0 14.00
4/30/2022 TCNJ W 14-8 9.0 8 8 8 11 6 1 0 0 4 0 6 0 15 22 0 8.00
4/30/2022 TCNJ L 1-3 9.0 7 3 3 3 6 0 0 0 0 0 3 0 15 23 0 3.00
5/3/2022 at Rowan W 16-13 9.0 12 13 13 6 7 1 1 4 0 0 3 0 16 23 0 13.00
5/8/2022 at Kean L 4-5 8.2 11 5 5 2 3 2 0 0 1 0 2 0 16 24 0 5.19
5/9/2022 vs Montclair State W 3-1 9.0 8 1 1 5 7 2 0 0 0 0 0 0 17 24 1 1.00
5/9/2022 vs William Paterson L 5-11 9.0 12 11 8 3 6 1 0 3 0 0 2 0 17 25 0 8.00
Total 302-296 349.1 387 296 225 202 283 67 14 26 27 6 89 2 17 25 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Baruch (4/26/2022)
RUNS SCORED 23 Baruch (4/26/2022)
HITS 20 Baruch (4/26/2022)
RBIS 22 Baruch (4/26/2022)
DOUBLES 7 Western Connecticut (3/23/2022)
TRIPLES 2 Farmingdale State (4/19/2022)
HOME RUNS 5 Rowan (4/16/2022)
WALKS 15 Manhattanville (4/11/2022)
STRIKEOUTS 18 Roger Williams (3/19/2022)
SAC HITS 1 Anderson (Ind.) (3/15/2022); Western Connecticut (3/23/2022); Rutgers-Newark (4/21/2022); TCNJ (4/30/2022); Montclair State (5/9/2022)
SAC FLIES 2 Anderson (Ind.) (3/15/2022); Drew (4/5/2022); Rutgers Univ.-Camden (4/9/2022); Rowan (5/3/2022)
STOLEN BASES 6 Rutgers Univ.-Camden (4/9/2022)
HIT BY PITCH 4 Manhattanville (4/11/2022); Rowan (4/16/2022); Rutgers-Newark (4/22/2022); William Paterson (4/28/2022)
CAUGHT STEALING 2 New Paltz (4/12/2022)
HIT INTO DP 2 Montclair St. (4/10/2022); Rutgers Univ.-Camden (4/9/2022); Kean (5/8/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 New Paltz (4/12/2022)
RUNS ALLOWED 19 William Paterson (4/29/2022)
EARNED RUNS 14 William Paterson (4/29/2022); St. Scholastica (3/14/2022)
WALKS ALLOWED 11 William Paterson (4/29/2022); TCNJ (4/30/2022)
STRIKEOUTS 13 William Paterson (4/29/2022)
HITS ALLOWED 16 St. Scholastica (3/14/2022); Kean (4/14/2022)
DOUBLES ALLOWED 6 St. Scholastica (3/14/2022)
TRIPLES ALLOWED 3 Stockton University (4/2/2022); Farmingdale State (4/19/2022)
HOME RUNS ALLOWED 4 Rowan (5/3/2022)
WILD PITCHES 4 TCNJ (4/30/2022)
HIT BATTERS 6 TCNJ (4/30/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 New Paltz (4/12/2022)
