Skip To Main Content

Ramapo College of New Jersey Athletics

2019 Baseball Cumulative Statistics - Ramapo College of New Jersey Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Mahlik, Philip .432 1.011 33-30 118 26 51 4 1 0 17 57 .483 23 2 12 1 .528 1 0 6-9
11 Duffy, Liam .386 .884 31-29 114 18 44 4 0 0 19 48 .421 9 9 17 2 .463 2 1 1-1
43 Buser, Kyle .331 .988 36-36 136 28 45 9 7 3 35 77 .566 20 3 24 0 .422 2 2 1-2
12 Timpanelli, Vincent .321 .860 30-24 109 20 35 9 1 2 18 52 .477 6 5 17 1 .383 0 1 1-1
20 Camilleri, Nick .271 .717 32-24 96 10 26 8 0 0 19 34 .354 7 8 23 0 .363 2 2 0-0
1 Sita, Vincenzo .268 .664 38-38 138 28 37 6 0 0 25 43 .312 14 5 23 1 .352 2 2 0-0
4 Lisa, Kyle .255 .710 36-28 102 22 26 6 1 1 16 37 .363 10 6 21 0 .347 3 1 4-4
23 Wiedemann, Garett .500 1.167 8-0 6 4 3 0 0 0 0 3 .500 2 1 0 0 .667 0 0 0-0
28 Stewart, Matt .500 1.167 10-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
55 Meola, Matt .342 1.031 18-11 38 11 13 3 2 1 7 23 .605 6 1 9 1 .426 2 0 0-0
9 Cuba, Nick .317 .779 10-10 41 8 13 4 0 0 4 17 .415 2 1 9 0 .364 0 0 1-2
33 Hardy, Kellen .313 1.075 28-26 80 16 25 11 2 3 23 49 .613 17 6 21 2 .462 1 0 0-0
14 Kuzmenko, Anthony .299 .832 28-28 107 29 32 8 0 1 17 43 .402 23 3 24 1 .430 2 3 2-4
21 Franko, Bryan .289 .727 24-18 76 16 22 4 0 1 10 29 .382 5 2 11 1 .345 1 3 2-2
8 .273 .884 10-9 33 11 9 4 1 0 2 15 .455 9 0 5 0 .429 0 0 2-2  
34 Carovillano, Matt .256 .716 26-21 86 12 22 8 0 2 18 36 .419 4 1 19 1 .297 0 0 2-2
36 Nierva, Chris .250 .750 4-3 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
6 Trice, Mikal .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
3 Grippo, Justin .234 .586 30-11 47 8 11 3 0 0 3 14 .298 4 0 12 1 .288 1 3 1-1
7 Romberg, Derek .200 .614 14-8 35 3 7 4 0 0 8 11 .314 4 1 5 0 .300 0 0 0-0
26 Gursaly, Jake .200 .461 11-4 20 1 4 0 0 0 6 4 .200 1 1 5 0 .261 1 0 0-0
2 Doerr, Ryan .143 .508 5-1 7 1 1 1 0 0 1 2 .286 1 0 1 0 .222 1 0 0-0
10 Clarke, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .823 40-40 1400 274 429 96 15 14 249 597 .426 170 55 262 12 .397 21 18 23-30
Opponents .258 .669 40-40 1328 187 342 47 5 8 164 423 .319 151 46 337 13 .350 16 30 54-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Stewart, Kevin 3.10 1.01 5-1 9-9 0 0-1 0 52.1 41 21 18 12 65 5 0 1 189 .217 1 10 0 2 2
29 Growney, CJ 4.95 1.42 3-3 10-9 0 0-1 0 56.1 67 33 31 13 54 11 2 3 223 .300 3 4 0 4 5
14 Kuzmenko, Anthony 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
2 Doerr, Ryan 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 1 0 0 3 .333 0 0 0 0 0
3 Grippo, Justin 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 2 0 0 0 0
28 Stewart, Matt 1.29 1.29 1-0 8-0 0 0-0 0 14.0 13 2 2 5 10 2 0 0 52 .250 2 2 0 0 2
22 Millet, Jeff 1.37 1.10 3-0 16-0 0 0-1 1 26.1 16 6 4 13 34 2 0 0 90 .178 1 4 0 1 3
24 Brignoni, Jon 2.08 1.20 2-0 3-3 0 0-1 0 21.2 21 6 5 5 16 4 0 1 82 .256 1 4 0 0 3
30 Haag, Kyle 3.06 1.16 4-2 17-1 0 0-1 0 35.1 32 17 12 9 41 5 1 0 135 .237 3 5 1 1 4
42 Westhelle, Greg 3.12 1.19 1-1 16-0 0 0-1 6 26.0 24 10 9 7 23 1 1 1 97 .247 0 0 0 3 2
25 Weis, Riley 3.48 1.35 2-2 9-2 0 0-0 0 20.2 24 19 8 4 12 5 0 0 84 .286 1 5 1 2 2
48 Keane, Billy 3.52 1.57 0-0 7-0 0 0-1 0 7.2 8 8 3 4 4 1 1 0 28 .286 0 0 0 1 2
37 Lombardo, Tyler 3.71 1.43 3-1 6-5 0 0-1 0 26.2 24 14 11 14 19 2 0 0 106 .226 4 4 3 0 1
15 Feehan, Thomas 4.67 1.79 1-0 5-3 0 0-0 0 17.1 15 10 9 16 11 4 0 0 65 .231 3 2 0 1 0
27 Recarte, Nick 5.76 2.56 1-3 7-7 0 0-0 0 25.0 30 25 16 34 30 3 0 1 97 .309 6 3 2 0 2
38 Russo, Dan 6.10 2.03 0-1 8-1 0 0-0 0 10.1 16 8 7 5 10 1 0 1 46 .348 3 1 0 1 0
19 Kelemen, Sean 12.00 2.67 0-0 5-0 0 0-1 0 6.0 9 8 8 7 5 0 0 0 23 .391 7 2 0 0 2
Totals 3.64 1.42 26-14 129-40 0 4 7 348.2 342 187 141 151 337 47 5 8 1328 .258 37 46 7 16 30
Opponents 6.27 1.76 14-26 133-40 5 0 4 341.2 429 274 238 170 262 96 15 14 1400 .306 38 55 4 21 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Gursaly, Jake 44 43 1 0 1.000 8 0 0 0 0
3 Grippo, Justin 31 29 2 0 1.000 0 0 0 0 0
8 8 18 18 0 0 1.000 0 0 0 0 0  
24 Brignoni, Jon 10 3 7 0 1.000 0 1 2 0 0
29 Growney, CJ 8 2 6 0 1.000 0 15 4 0 0
23 Wiedemann, Garett 6 6 0 0 1.000 2 0 0 0 0
37 Lombardo, Tyler 5 0 5 0 1.000 0 5 2 0 0
42 Westhelle, Greg 5 0 5 0 1.000 1 2 1 0 0
28 Stewart, Matt 4 0 4 0 1.000 0 0 0 0 0
6 Trice, Mikal 3 3 0 0 1.000 0 0 0 0 0
48 Keane, Billy 2 0 2 0 1.000 0 1 0 0 0
15 Feehan, Thomas 1 0 1 0 1.000 0 6 1 0 0
19 Kelemen, Sean 1 0 1 0 1.000 0 1 1 0 0
55 Meola, Matt 97 91 5 1 .990 8 0 0 0 0
12 Timpanelli, Vincent 153 136 15 2 .987 0 19 9 2 0
11 Duffy, Liam 209 192 14 3 .986 1 34 9 4 0
33 Hardy, Kellen 189 170 14 5 .974 12 0 0 0 0
31 Mahlik, Philip 37 35 1 1 .973 0 0 0 0 0
43 Buser, Kyle 52 49 1 2 .962 0 0 0 0 0
9 Cuba, Nick 23 21 1 1 .957 1 0 0 0 0
1 Sita, Vincenzo 195 96 89 10 .949 21 0 0 0 0
34 Carovillano, Matt 38 36 0 2 .947 0 0 0 0 0
14 Kuzmenko, Anthony 142 46 88 8 .944 14 0 0 0 0
20 Camilleri, Nick 17 15 1 1 .941 0 1 0 0 0
21 Franko, Bryan 61 15 42 4 .934 2 0 0 0 0
4 Lisa, Kyle 106 31 66 9 .915 8 0 0 0 0
17 Stewart, Kevin 11 1 9 1 .909 0 7 5 0 0
22 Millet, Jeff 9 2 6 1 .889 0 3 1 0 0
7 Romberg, Derek 17 2 13 2 .882 1 0 0 0 0
30 Haag, Kyle 8 3 3 2 .750 0 1 2 0 0
25 Weis, Riley 9 1 5 3 .667 2 2 1 0 0
27 Recarte, Nick 10 0 6 4 .600 0 7 2 0 0
10 Clarke, Matt 0 0 0 0 .000 0 0 0 0 0
2 Doerr, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Nierva, Chris 0 0 0 0 .000 0 0 0 0 0
38 Russo, Dan 0 0 0 0 .000 0 3 0 0 0
Totals 1521 1046 413 62 .959 32 108 40 6 0
Opponents 1462 1025 390 47 .968 31 46 13 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Mahlik, Philip .458 1.057 17-17 59 15 27 1 0 0 6 28 .475 17 2 6 1 .582 1 0 3-5
43 Buser, Kyle .413 1.250 16-16 63 16 26 7 5 2 18 49 .778 7 1 8 0 .472 1 1 0-1
33 Hardy, Kellen .412 1.484 12-11 34 9 14 7 1 3 16 32 .941 8 3 9 1 .543 1 0 0-0
9 Cuba, Nick .367 .873 7-7 30 6 11 3 0 0 2 14 .467 2 0 5 0 .406 0 0 1-2
3 Grippo, Justin .357 .938 12-1 14 1 5 2 0 0 2 7 .500 2 0 2 0 .438 0 1 0-0
11 Duffy, Liam .353 .812 17-17 68 9 24 1 0 0 9 25 .368 6 6 12 1 .444 1 1 0-0
12 Timpanelli, Vincent .349 1.057 12-10 43 12 15 6 0 2 12 27 .628 4 2 8 0 .429 0 1 1-1
23 Wiedemann, Garett .333 .933 4-0 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
21 Franko, Bryan .316 .816 10-7 38 8 12 4 0 1 5 19 .500 0 0 7 1 .316 0 2 0-0
14 Kuzmenko, Anthony .306 .895 16-16 62 19 19 6 0 1 10 28 .452 13 3 15 1 .443 1 2 1-3
1 Sita, Vincenzo .291 .748 17-17 55 16 16 3 0 0 11 19 .345 9 2 11 1 .403 1 0 0-0
55 Meola, Matt .273 .937 8-6 22 7 6 0 2 1 3 13 .591 3 0 5 1 .346 1 0 0-0
4 Lisa, Kyle .268 .755 15-13 41 8 11 3 1 0 7 16 .390 7 1 10 0 .365 3 0 2-2
20 Camilleri, Nick .256 .584 12-10 39 5 10 1 0 0 7 11 .282 1 2 10 0 .302 1 2 0-0
7 Romberg, Derek .250 .774 5-1 12 1 3 2 0 0 2 5 .417 2 0 2 0 .357 0 0 0-0
34 Carovillano, Matt .234 .720 13-11 47 5 11 6 0 1 13 20 .426 3 1 10 1 .294 0 0 0-0
8 8 .000 .222 2-2 7 1 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0  
26 Gursaly, Jake .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Doerr, Ryan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
28 Stewart, Matt .000 .500 6-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .329 .912 18-18 641 140 211 52 9 11 124 314 .490 89 23 123 8 .422 12 10 8-14
Opponents .259 .664 18-18 613 81 159 25 2 5 73 203 .331 56 15 155 8 .333 7 12 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Kelemen, Sean 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 3 0 0 0 9 .111 1 1 0 0 0
3 Grippo, Justin 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 2 0 0 0 0
28 Stewart, Matt 0.90 1.10 1-0 5-0 0 0-0 0 10.0 9 1 1 2 6 2 0 0 38 .237 1 2 0 0 0
24 Brignoni, Jon 1.08 .99 1-0 1-1 0 0-0 0 8.1 7 1 1 1 5 1 0 0 33 .212 1 1 0 0 0
17 Stewart, Kevin 1.26 .74 4-0 4-4 0 0-1 0 28.2 15 4 4 6 35 3 0 1 94 .160 1 2 0 2 0
22 Millet, Jeff 1.80 .90 1-0 5-0 0 0-1 1 10.0 7 2 2 2 10 2 0 0 36 .194 0 0 0 0 0
42 Westhelle, Greg 1.93 1.10 0-0 7-0 0 0-0 3 9.1 8 2 2 2 8 0 0 1 34 .235 0 0 0 0 1
30 Haag, Kyle 3.18 1.26 2-1 6-1 0 0-0 0 11.1 10 6 4 4 13 1 0 0 42 .238 2 2 0 1 4
25 Weis, Riley 4.60 1.45 1-1 7-2 0 0-0 0 15.2 19 13 8 3 9 3 0 0 65 .292 1 4 0 2 2
29 Growney, CJ 4.96 1.27 2-1 6-5 0 0-0 0 32.2 34 18 18 7 29 7 1 2 127 .268 1 2 0 1 2
38 Russo, Dan 5.40 2.20 0-0 4-0 0 0-0 0 5.0 9 3 3 2 5 1 0 0 23 .391 3 0 0 1 0
27 Recarte, Nick 5.93 2.27 1-1 3-3 0 0-0 0 13.2 18 13 9 12 19 2 0 1 54 .333 3 1 2 0 1
48 Keane, Billy 6.75 2.25 0-0 4-0 0 0-0 0 4.0 7 7 3 2 2 0 1 0 16 .438 0 0 0 0 2
37 Lombardo, Tyler 10.50 3.00 0-1 2-2 0 0-0 0 6.0 11 8 7 7 7 2 0 0 30 .367 3 0 2 0 0
15 Feehan, Thomas 13.50 3.50 0-0 1-0 0 0-0 0 2.0 3 3 3 4 4 1 0 0 10 .300 0 0 0 0 0
Totals 3.54 1.34 13-5 57-18 0 1 4 160.0 159 81 63 56 155 25 2 5 613 .259 19 15 4 7 12
Opponents 7.05 1.91 5-13 52-18 2 0 1 157.0 211 140 123 89 123 52 9 11 641 .329 22 23 3 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Meola, Matt 47 42 5 0 1.000 6 0 0 0 0
43 Buser, Kyle 25 24 1 0 1.000 0 0 0 0 0
3 Grippo, Justin 10 10 0 0 1.000 0 0 0 0 0
8 8 7 7 0 0 1.000 0 0 0 0 0  
17 Stewart, Kevin 6 1 5 0 1.000 0 2 3 0 0
20 Camilleri, Nick 6 5 1 0 1.000 0 0 0 0 0
26 Gursaly, Jake 6 6 0 0 1.000 2 0 0 0 0
23 Wiedemann, Garett 5 5 0 0 1.000 2 0 0 0 0
22 Millet, Jeff 3 2 1 0 1.000 0 0 0 0 0
29 Growney, CJ 3 1 2 0 1.000 0 9 1 0 0
7 Romberg, Derek 3 0 3 0 1.000 0 0 0 0 0
24 Brignoni, Jon 2 2 0 0 1.000 0 0 0 0 0
42 Westhelle, Greg 2 0 2 0 1.000 1 0 0 0 0
28 Stewart, Matt 1 0 1 0 1.000 0 0 0 0 0
48 Keane, Billy 1 0 1 0 1.000 0 1 0 0 0
11 Duffy, Liam 99 92 6 1 .990 0 12 2 1 0
4 Lisa, Kyle 44 15 28 1 .977 4 0 0 0 0
12 Timpanelli, Vincent 71 64 5 2 .972 0 8 3 0 0
33 Hardy, Kellen 92 84 5 3 .967 6 0 0 0 0
1 Sita, Vincenzo 83 36 43 4 .952 9 0 0 0 0
31 Mahlik, Philip 20 18 1 1 .950 0 0 0 0 0
14 Kuzmenko, Anthony 79 24 51 4 .949 8 0 0 0 0
9 Cuba, Nick 16 14 1 1 .938 1 0 0 0 0
21 Franko, Bryan 27 8 17 2 .926 0 0 0 0 0
34 Carovillano, Matt 21 19 0 2 .905 0 0 0 0 0
25 Weis, Riley 6 1 4 1 .833 1 1 0 0 0
27 Recarte, Nick 6 0 4 2 .667 0 1 1 0 0
30 Haag, Kyle 2 0 1 1 .500 0 1 0 0 0
15 Feehan, Thomas 0 0 0 0 .000 0 2 0 0 0
19 Kelemen, Sean 0 0 0 0 .000 0 1 1 0 0
2 Doerr, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Lombardo, Tyler 0 0 0 0 .000 0 1 0 0 0
38 Russo, Dan 0 0 0 0 .000 0 1 0 0 0
Totals 693 480 188 25 .964 40 40 11 1 0
Opponents 680 471 196 13 .981 35 16 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2019 vs St. Joseph's-BK W 8-0 26 8 6 8 2 0 0 6 0 1 0 1 0 0 0 3 21 10 1 .231
3/16/2019 vs Concordia Chicago L 4-8 35 4 9 4 3 1 0 3 0 0 0 0 0 1 0 7 24 7 1 .257
3/17/2019 vs McDaniel W 10-4 27 10 9 9 1 0 0 7 0 0 0 1 0 1 0 11 21 8 1 .333
3/17/2019 vs McDaniel L 3-8 28 3 8 3 4 1 0 1 0 0 0 0 0 1 0 6 21 8 2 .286
3/18/2019 vs Westminster L 5-6 45 5 11 5 2 0 0 7 0 1 0 2 0 0 0 6 32 18 1 .244
3/19/2019 vs Springfield W 6-2 31 6 10 6 1 1 0 5 0 1 0 4 2 1 0 6 27 10 1 .323
3/20/2019 vs Albright W 6-0 37 6 10 6 2 0 0 1 0 2 0 1 0 1 0 8 27 13 4 .270
3/21/2019 vs Ripon College L 4-6 35 4 9 4 1 1 0 4 0 0 1 0 0 0 0 9 27 8 2 .257
3/22/2019 vs St. Norbert W 11-1 34 11 9 10 1 1 0 5 0 2 0 1 1 0 0 6 21 4 1 .265
3/22/2019 vs St. Norbert L 3-7 28 3 8 3 2 0 0 3 1 0 0 0 1 0 0 9 21 10 5 .286
3/23/2019 vs Benedictine W 3-0 32 3 8 2 3 0 0 1 0 2 0 1 1 0 0 5 27 8 1 .250
3/26/2019 at Cabrini L 4-8 36 4 11 3 2 0 0 1 0 0 0 2 1 0 0 7 24 7 3 .306
3/28/2019 Farmingdale St. L 3-8 36 3 8 1 1 0 0 3 0 0 0 2 0 0 1 11 27 15 4 .222
3/30/2019 at Montclair State L 2-5 36 2 12 2 2 0 0 1 0 0 1 1 0 0 0 5 24 6 1 .333
3/30/2019 at Montclair State W 11-1 39 11 12 9 4 2 0 12 0 0 0 0 0 1 0 10 27 8 1 .308
4/2/2019 Drew W 12-9 36 12 15 12 3 0 0 3 0 1 0 1 1 0 0 5 27 9 0 .417
4/3/2019 Maritime W 12-5 41 12 15 11 6 0 1 6 0 0 0 2 0 1 0 6 27 15 2 .366
4/4/2019 Wm. Paterson W 10-1 30 10 10 8 4 0 0 8 0 1 1 0 1 3 0 9 27 14 1 .333
4/6/2019 TCNJ L 3-6 28 3 6 3 1 0 0 3 0 0 1 0 2 1 0 4 27 14 2 .214
4/6/2019 TCNJ W 7-2 35 7 15 6 3 1 0 2 0 2 1 1 0 2 0 7 27 7 1 .429
4/8/2019 at William Paterson W 3-2 36 3 10 3 0 0 1 4 0 2 0 1 1 0 1 5 27 14 2 .278
4/10/2019 at St. Joseph's (L.I.) W 6-1 34 6 8 6 0 0 0 4 0 0 0 4 0 0 1 5 27 15 0 .235
4/11/2019 Kean University L 6-14 35 6 10 5 3 0 0 6 0 0 0 4 1 0 1 5 27 17 2 .286
4/12/2019 at Kean University W 4-2 29 4 5 4 1 0 0 3 1 0 0 1 3 1 0 5 27 9 0 .172
4/16/2019 vs Stockton W 4-0 32 4 8 4 2 1 0 5 0 0 0 1 0 0 0 8 27 17 1 .250
4/16/2019 vs Stockton W 12-4 41 12 18 10 3 1 2 3 0 0 0 1 1 0 0 7 27 10 4 .439
4/17/2019 NJCU W 7-1 33 7 13 7 4 0 1 4 0 1 0 2 1 0 2 8 27 11 0 .394
4/18/2019 at New Jersey City U. W 12-3 34 12 12 11 4 0 1 5 2 0 1 3 0 2 0 5 27 4 1 .353
4/20/2019 at Rowan University W 12-6 40 12 15 11 3 2 2 6 0 0 1 1 0 1 0 8 27 8 2 .375
4/23/2019 FDU-Florham W 13-3 37 13 16 12 4 0 1 5 0 2 0 3 0 1 0 1 27 9 0 .432
4/24/2019 at Rowan University L 1-8 31 1 5 1 0 0 1 3 0 0 0 0 0 0 1 13 24 14 3 .161
4/25/2019 at Rutgers-Newark W 6-1 36 6 10 5 2 0 0 2 0 0 0 2 0 0 1 6 27 7 0 .278
4/28/2019 at Rutgers-Camden W 23-6 53 23 25 20 10 2 1 13 0 0 0 2 0 0 0 10 27 11 3 .472
4/28/2019 at Rutgers-Camden W 11-7 38 11 15 11 4 0 1 3 1 2 0 2 0 1 1 4 27 8 0 .395
4/29/2019 Rutgers-Newark L 6-12 35 6 10 4 2 0 1 6 0 0 0 1 0 0 1 4 27 9 1 .286
4/30/2019 TCNJ L 2-9 31 2 8 2 1 1 0 2 0 1 0 0 0 1 0 0 27 8 4 .258
5/3/2019 vs Rutgers-Newark W 3-2 40 3 12 3 0 0 0 0 0 0 0 1 0 0 1 7 27 15 2 .300
5/4/2019 vs Rowan University W 6-5 35 6 10 6 1 0 0 4 0 0 0 2 0 1 1 9 27 10 0 .286
5/7/2019 vs TCNJ L 4-9 37 4 10 4 2 0 0 4 0 2 0 2 0 0 0 5 24 7 1 .270
5/11/2019 NYU W 6-5 38 6 8 5 2 0 1 6 0 0 0 2 1 0 0 7 33 11 1 .211
Total 274-187 1400 274 429 249 96 15 14 170 5 23 7 55 18 21 12 262 1046 413 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2019 vs St. Joseph's-BK W 8-0 7.0 4 0 0 1 9 0 0 0 0 0 1 0 1 0 0 0.00
3/16/2019 vs Concordia Chicago L 4-8 8.0 15 8 8 1 9 2 0 1 1 0 3 0 1 1 0 9.00
3/17/2019 vs McDaniel W 10-4 7.0 9 4 3 1 8 0 0 0 0 0 2 0 2 1 0 3.86
3/17/2019 vs McDaniel L 3-8 7.0 9 8 5 8 6 1 1 0 2 1 0 0 2 2 0 6.43
3/18/2019 vs Westminster L 5-6 10.2 13 6 5 3 10 1 0 1 0 0 2 0 2 3 0 4.22
3/19/2019 vs Springfield W 6-2 9.0 6 2 1 7 7 1 0 0 0 0 0 0 3 3 0 1.00
3/20/2019 vs Albright W 6-0 9.0 3 0 0 2 6 0 0 0 0 0 0 0 4 3 0 0.00
3/21/2019 vs Ripon College L 4-6 9.0 11 6 4 3 15 1 1 0 1 0 0 0 4 4 0 4.00
3/22/2019 vs St. Norbert W 11-1 7.0 4 1 1 0 11 1 0 0 0 0 1 0 5 4 0 1.29
3/22/2019 vs St. Norbert L 3-7 7.0 4 7 0 8 5 2 0 0 0 1 2 0 5 5 0 0.00
3/23/2019 vs Benedictine W 3-0 9.0 5 0 0 2 10 2 0 0 0 0 1 0 6 5 1 0.00
3/26/2019 at Cabrini L 4-8 8.0 9 8 4 4 13 0 0 1 0 0 1 0 6 6 0 4.50
3/28/2019 Farmingdale St. L 3-8 9.0 8 8 7 10 10 0 0 0 5 1 5 0 6 7 0 7.00
3/30/2019 at Montclair State L 2-5 8.0 8 5 5 2 9 1 1 0 0 0 0 0 6 8 0 5.63
3/30/2019 at Montclair State W 11-1 9.0 6 1 1 3 10 2 0 0 0 0 1 0 7 8 0 1.00
4/2/2019 Drew W 12-9 9.0 9 9 8 11 7 2 0 0 3 0 1 0 8 8 1 8.00
4/3/2019 Maritime W 12-5 9.0 10 5 3 6 5 1 0 0 1 0 2 0 9 8 0 3.00
4/4/2019 Wm. Paterson W 10-1 9.0 7 1 1 2 6 1 0 0 1 0 1 0 10 8 0 1.00
4/6/2019 TCNJ L 3-6 9.0 12 6 3 2 4 5 0 0 0 0 0 0 10 9 0 3.00
4/6/2019 TCNJ W 7-2 9.0 8 2 2 1 12 0 0 1 0 0 1 0 11 9 0 2.00
4/8/2019 at William Paterson W 3-2 9.0 6 2 2 4 7 1 0 0 0 0 1 0 12 9 1 2.00
4/10/2019 at St. Joseph's (L.I.) W 6-1 9.0 6 1 0 3 4 0 0 0 0 0 0 0 13 9 0 0.00
4/11/2019 Kean University L 6-14 9.0 14 14 6 4 6 1 1 0 4 0 3 0 13 10 0 6.00
4/12/2019 at Kean University W 4-2 9.0 9 2 2 3 6 1 0 0 0 0 0 0 14 10 1 2.00
4/16/2019 vs Stockton W 4-0 9.0 5 0 0 1 9 1 0 0 0 0 0 0 15 10 1 0.00
4/16/2019 vs Stockton W 12-4 9.0 6 4 2 5 16 0 0 0 2 2 0 0 16 10 0 2.00
4/17/2019 NJCU W 7-1 9.0 6 1 1 3 8 1 0 0 2 2 0 0 17 10 0 1.00
4/18/2019 at New Jersey City U. W 12-3 9.0 7 3 3 0 11 1 0 1 1 0 0 0 18 10 0 3.00
4/20/2019 at Rowan University W 12-6 9.0 7 6 5 2 7 1 0 1 0 0 2 0 19 10 1 5.00
4/23/2019 FDU-Florham W 13-3 9.0 9 3 3 2 5 2 0 0 3 0 1 0 20 10 0 3.00
4/24/2019 at Rowan University L 1-8 8.0 14 8 6 5 8 2 0 1 3 0 1 0 20 11 0 6.75
4/25/2019 at Rutgers-Newark W 6-1 9.0 2 1 1 3 12 1 0 0 2 0 0 0 21 11 0 1.00
4/28/2019 at Rutgers-Camden W 23-6 9.0 18 6 5 4 5 3 0 0 2 0 2 0 22 11 0 5.00
4/28/2019 at Rutgers-Camden W 11-7 9.0 8 7 7 3 10 1 0 1 0 0 2 0 23 11 0 7.00
4/29/2019 Rutgers-Newark L 6-12 9.0 16 12 11 9 9 2 0 0 2 0 1 0 23 12 0 11.00
4/30/2019 TCNJ L 2-9 9.0 10 9 6 2 12 1 0 0 1 0 4 0 23 13 0 6.00
5/3/2019 vs Rutgers-Newark W 3-2 9.0 7 2 2 5 5 2 0 0 0 0 0 0 24 13 0 2.00
5/4/2019 vs Rowan University W 6-5 9.0 9 5 5 5 4 1 0 0 0 0 3 0 25 13 1 5.00
5/7/2019 vs TCNJ L 4-9 8.0 12 9 8 6 7 2 0 0 1 0 2 0 25 14 0 9.00
5/11/2019 NYU W 6-5 11.0 11 5 5 5 14 0 1 0 0 0 0 0 26 14 0 4.09
Total 274-187 348.2 342 187 141 151 337 47 5 8 37 7 46 0 26 14 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Rutgers-Camden (4/28/2019)
RUNS SCORED 23 Rutgers-Camden (4/28/2019)
HITS 25 Rutgers-Camden (4/28/2019)
RBIS 20 Rutgers-Camden (4/28/2019)
DOUBLES 10 Rutgers-Camden (4/28/2019)
TRIPLES 2 Montclair State (3/30/2019); Rowan University (4/20/2019); Rutgers-Camden (4/28/2019)
HOME RUNS 2 Stockton (4/16/2019); Rowan University (4/20/2019)
WALKS 13 Rutgers-Camden (4/28/2019)
STRIKEOUTS 13 Rowan University (4/24/2019)
SAC HITS 3 Kean University (4/12/2019)
SAC FLIES 3 Wm. Paterson (4/4/2019)
STOLEN BASES 2 Benedictine (3/23/2019); TCNJ (4/6/2019); FDU-Florham (4/23/2019); Albright (3/20/2019); St. Norbert (3/22/2019)
HIT BY PITCH 4 Springfield (3/19/2019); Kean University (4/11/2019); St. Joseph's (L.I.) (4/10/2019)
CAUGHT STEALING 1 Ripon College (3/21/2019); Wm. Paterson (4/4/2019); TCNJ (4/6/2019); TCNJ (4/6/2019); Montclair State (3/30/2019)
HIT INTO DP 3 TCNJ (4/30/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 NYU (5/11/2019)
RUNS ALLOWED 14 Kean University (4/11/2019)
EARNED RUNS 11 Rutgers-Newark (4/29/2019)
WALKS ALLOWED 11 Drew (4/2/2019)
